01 Under 10 Latin CSRJ (2023 International Championships Tuesday) — Samba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| 3 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 4 | 1 | 1 | 4 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 5 | 4 |
| 4 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANSKYY | — | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 5 |
| 6 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 5 | 3 | 4 | 1 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 |
| 6 | NICOL RUGGIERO AND ASSUNTA LUCENTI | — | 5 | 3 | 4 | 1 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 |
| 5 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 3 | 5 | 6 | 2 | 1 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 1 | 3 |
| 5 | LIEL BARYSHEV AND MUSTAFA ODEH | — | 3 | 5 | 6 | 2 | 1 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 1 | 3 |
| 2 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 1 |
| 2 | OLEKSANDR POTSELUIEV AND NIKOL BILETSKA | — | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 1 |
01 Under 10 Latin CSRJ (2023 International Championships Tuesday) — Rumba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | NICOL RUGGIERO AND ASSUNTA LUCENTI | — | 3 | 4 | 1 | 4 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 2 | 6 | 3 |
| 3 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 3 | 4 | 1 | 4 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 2 | 6 | 3 |
| 5 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANSKYY | — | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 6 |
| 6 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 5 | 3 | 4 | 2 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 5 |
| 6 | NICOL RUGGIERO AND ASSUNTA LUCENTI | — | 5 | 3 | 4 | 2 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 5 |
| 4 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 |
| 4 | LIEL BARYSHEV AND MUSTAFA ODEH | — | 4 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 |
| 2 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 2 |
| 2 | OLEKSANDR POTSELUIEV AND NIKOL BILETSKA | — | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 2 |
01 Under 10 Latin CSRJ (2023 International Championships Tuesday) — Jive
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 3 | STANISLAV KRYKLYVYI AND KATERYNA PETRUSHEVSKA | — | 4 | 3 | 1 | 5 | 5 | 1 | 5 | 4 | 3 | 1 | 3 | 2 | 3 | 2 |
| 3 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 4 | 3 | 1 | 5 | 5 | 1 | 5 | 4 | 3 | 1 | 3 | 2 | 3 | 2 |
| 4 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANSKYY | — | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 4 | 5 |
| 5 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 5 | 2 | 4 | 1 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 |
| 5 | NICOL RUGGIERO AND ASSUNTA LUCENTI | — | 5 | 2 | 4 | 1 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 |
| 6 | GRISHA RADIUSH AND ANGELINA NOVIKOVA | — | 3 | 4 | 6 | 6 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 6 | 5 | 6 |
| 6 | LIEL BARYSHEV AND MUSTAFA ODEH | — | 3 | 4 | 6 | 6 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 6 | 5 | 6 |
| 2 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 3 |
| 2 | OLEKSANDR POTSELUIEV AND NIKOL BILETSKA | — | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 3 |
02 Under 12 Rising Star Latin CSRJ (2023 International Championships Tuesday) — Samba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MICHAEL CHUN TING WONG AND SELENE WANG | — | 5 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 5 | 3 | 2 | 2 | 5 | 2 |
| 5 | MATVEY STARIKOV AND MARIA SAMOJLENKO | — | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 |
| 5 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 |
| 5 | YUN JIE YAO AND XINGYU DAI | — | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 |
| 4 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 2 | 4 | 5 | 1 | 4 | 3 | 6 | 5 | 2 | 4 | 6 | 4 | 4 | 3 |
| 4 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 2 | 4 | 5 | 1 | 4 | 3 | 6 | 5 | 2 | 4 | 6 | 4 | 4 | 3 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 1 | 5 | 4 | 3 | 5 | 5 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 5 |
| 3 | YIZE WEI AND RHIANNA FENG | — | 1 | 5 | 4 | 3 | 5 | 5 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 5 |
| 11 | HONGRUI LI AND AIMIER ZHANG | — | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | LIEL BARYSHEV AND MUSTAFA ODEH | — | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
| 6 | NAZARII LAZURKO AND EMILIA-SUE HARRISON | — | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
02 Under 12 Rising Star Latin CSRJ (2023 International Championships Tuesday) — Rumba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL CHUN TING WONG AND SELENE WANG | — | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 2 | 5 | 3 |
| 5 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 6 | 5 | 4 | 5 |
| 5 | YUN JIE YAO AND XINGYU DAI | — | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 6 | 5 | 4 | 5 |
| 4 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 1 | 5 | 5 | 2 | 3 | 3 | 6 | 6 | 2 | 4 | 5 | 4 | 3 | 4 |
| 4 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 1 | 5 | 5 | 2 | 3 | 3 | 6 | 6 | 2 | 4 | 5 | 4 | 3 | 4 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 2 |
| 3 | YIZE WEI AND RHIANNA FENG | — | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 2 |
| 12 | HONGRUI LI AND AIMIER ZHANG | — | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 6 | NAZARII LAZURKO AND EMILIA-SUE HARRISON | — | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 |
02 Under 12 Rising Star Latin CSRJ (2023 International Championships Tuesday) — Jive
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL CHUN TING WONG AND SELENE WANG | — | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 5 | 4 |
| 4 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 5 |
| 4 | YUN JIE YAO AND XINGYU DAI | — | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 5 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 3 | 3 | 5 | 2 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 3 |
| 3 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 3 | 3 | 5 | 2 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 3 |
| 5 | YIZE WEI AND RHIANNA FENG | — | 5 | 5 | 4 | 3 | 6 | 6 | 2 | 5 | 5 | 3 | 5 | 3 | 3 | 2 |
| 13 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 13 | HONGRUI LI AND AIMIER ZHANG | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 6 | NAZARII LAZURKO AND EMILIA-SUE HARRISON | — | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 6 | 6 | 6 |
03 Under 14 Latin CSRPJ (2023 International Championships Tuesday) — Samba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADYSLAV POLPETA AND SOFIA POTSELUIVA | — | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 5 | 4 | 1 | 5 |
| 2 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 1 | 6 | 1 | 3 | 4 | 4 | 6 | 1 | 3 | 3 | 2 | 3 | 1 |
| 5 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 5 | 3 | 5 | 3 | 6 | 3 | 6 | 2 | 4 | 6 | 1 | 6 | 5 | 3 |
| 5 | DAVIDE BORZA AND SAOIRSE MERRIGAN | — | 5 | 3 | 5 | 3 | 6 | 3 | 6 | 2 | 4 | 6 | 1 | 6 | 5 | 3 |
| 4 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 2 | 5 | 1 | 5 | 2 | 6 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 2 |
| 4 | ORLANDO ZHU AND SANDRA XIE | — | 2 | 5 | 1 | 5 | 2 | 6 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 2 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 1 | 6 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 5 | 2 | 4 |
| 3 | JAYJAY JIANG AND JESSIE LI | — | 1 | 6 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 1 | 4 | 5 | 2 | 4 |
| 6 | JINGQI DAI AND ZHUORUI ZHANG | — | 6 | 4 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 2 | 1 | 6 | 6 |
03 Under 14 Latin CSRPJ (2023 International Championships Tuesday) — Rumba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADYSLAV POLPETA AND SOFIA POTSELUIVA | — | 3 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 3 |
| 2 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 1 | 1 | 5 | 1 | 1 | 6 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 2 |
| 6 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 6 | 3 | 6 | 4 | 6 | 3 | 6 | 2 | 5 | 6 | 1 | 6 | 5 | 6 |
| 6 | DAVIDE BORZA AND SAOIRSE MERRIGAN | — | 6 | 3 | 6 | 4 | 6 | 3 | 6 | 2 | 5 | 6 | 1 | 6 | 5 | 6 |
| 4 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 4 | 5 | 1 | 5 | 2 | 4 | 2 | 4 | 2 | 5 | 6 | 2 | 2 | 1 |
| 4 | ORLANDO ZHU AND SANDRA XIE | — | 4 | 5 | 1 | 5 | 2 | 4 | 2 | 4 | 2 | 5 | 6 | 2 | 2 | 1 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 2 | 6 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 4 |
| 3 | JAYJAY JIANG AND JESSIE LI | — | 2 | 6 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 4 |
| 5 | JINGQI DAI AND ZHUORUI ZHANG | — | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 2 | 1 | 6 | 5 |
03 Under 14 Latin CSRPJ (2023 International Championships Tuesday) — Paso Doble
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VLADYSLAV POLPETA AND SOFIA POTSELUIVA | — | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 4 | 3 | 6 |
| 1 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 |
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 |
| 5 | DAVIDE BORZA AND SAOIRSE MERRIGAN | — | 6 | 2 | 6 | 4 | 5 | 2 | 6 | 1 | 5 | 6 | 2 | 5 | 5 | 3 |
| 3 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 1 | 4 | 1 | 6 | 1 | 5 | 2 | 5 | 2 | 5 | 6 | 3 | 1 | 1 |
| 3 | ORLANDO ZHU AND SANDRA XIE | — | 1 | 4 | 1 | 6 | 1 | 5 | 2 | 5 | 2 | 5 | 6 | 3 | 1 | 1 |
| 4 | JAYJAY JIANG AND JESSIE LI | — | 2 | 5 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 4 | 6 | 2 | 4 |
| 6 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 5 | 6 | 2 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 1 | 2 | 6 | 5 |
| 6 | JINGQI DAI AND ZHUORUI ZHANG | — | 5 | 6 | 2 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 1 | 2 | 6 | 5 |
03 Under 14 Latin CSRPJ (2023 International Championships Tuesday) — Jive
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADYSLAV POLPETA AND SOFIA POTSELUIVA | — | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 4 | 3 | 3 | 4 |
| 4 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 4 | 1 | 5 | 1 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 1 |
| 5 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 6 | 2 | 6 | 3 | 4 | 1 | 6 | 2 | 4 | 6 | 1 | 5 | 5 | 5 |
| 5 | DAVIDE BORZA AND SAOIRSE MERRIGAN | — | 6 | 2 | 6 | 3 | 4 | 1 | 6 | 2 | 4 | 6 | 1 | 5 | 5 | 5 |
| 3 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 1 | 4 | 2 | 5 | 2 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 2 | 2 |
| 3 | ORLANDO ZHU AND SANDRA XIE | — | 1 | 4 | 2 | 5 | 2 | 6 | 3 | 3 | 2 | 4 | 6 | 4 | 2 | 2 |
| 2 | JAYJAY JIANG AND JESSIE LI | — | 2 | 6 | 4 | 6 | 5 | 3 | 2 | 6 | 1 | 1 | 2 | 6 | 1 | 3 |
| 6 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 3 | 5 | 1 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 1 | 6 | 6 |
| 6 | JINGQI DAI AND ZHUORUI ZHANG | — | 3 | 5 | 1 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 1 | 6 | 6 |
04 Junior Rising Star Latin CSRPJ (2023 International Championships Tuesday) — Samba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | IVAN KUZMICHEV AND ARINA PANASOVA | — | 1 | 2 | 6 | 2 | 6 | 3 | 6 | 2 | 1 | 1 | 5 | 5 | 2 | 3 |
| 1 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 6 |
| 1 | XIAN LIN AND BOMIAO SHEN | — | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 6 |
| 6 | ZHU CHENZE AND ZHU JIAYU | — | 5 | 1 | 5 | 5 | 5 | 6 | 2 | 6 | 5 | 6 | 4 | 4 | 6 | 5 |
| 5 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 6 | 5 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 1 | 4 |
| 5 | DAVID MIKHAILOV AND IZABELLA IAGUDAEVA | — | 6 | 5 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 1 | 4 |
| 4 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 4 | 6 | 4 | 2 | 1 | 5 | 1 |
| 4 | CHENGZHUO HUANG AND JIAQI GU | — | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 4 | 6 | 4 | 2 | 1 | 5 | 1 |
| 3 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 4 | 3 | 3 | 4 | 3 | 5 | 1 | 5 | 4 | 5 | 3 | 3 | 4 | 2 |
| 3 | HAN SHENGLIN AND CHANG HSINTI | — | 4 | 3 | 3 | 4 | 3 | 5 | 1 | 5 | 4 | 5 | 3 | 3 | 4 | 2 |
04 Junior Rising Star Latin CSRPJ (2023 International Championships Tuesday) — Rumba
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IVAN KUZMICHEV AND ARINA PANASOVA | — | 3 | 2 | 6 | 3 | 5 | 3 | 6 | 6 | 1 | 3 | 5 | 5 | 3 | 1 |
| 1 | XIAN LIN AND BOMIAO SHEN | — | 4 | 6 | 2 | 1 | 6 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 5 |
| 6 | ZHU CHENZE AND ZHU JIAYU | — | 6 | 1 | 5 | 5 | 4 | 5 | 2 | 1 | 5 | 6 | 2 | 4 | 6 | 6 |
| 5 | MICHAEL NOVIKOV AND ANGELINA NOVIKOVA | — | 5 | 5 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | 6 | 6 | 1 | 3 |
| 5 | DAVID MIKHAILOV AND IZABELLA IAGUDAEVA | — | 5 | 5 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | 6 | 6 | 1 | 3 |
| 4 | LUCA IVANETS AND PEBBLE -ROSE SPRATT | — | 1 | 4 | 1 | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 3 | 1 | 5 | 4 |
| 4 | CHENGZHUO HUANG AND JIAQI GU | — | 1 | 4 | 1 | 6 | 1 | 2 | 3 | 5 | 6 | 5 | 3 | 1 | 5 | 4 |
| 2 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 2 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 2 |
| 2 | HAN SHENGLIN AND CHANG HSINTI | — | 2 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 2 |
04 Junior Rising Star Latin CSRPJ (2023 International Championships Tuesday) — Paso Doble
Judges: Darren Bennett, Jukka Haapalainen, Lene James, Shinsuke Kanemitsu, Roman Kovgan, Carol MacRaild, Andrej Mosejcuk, Pamela McGill, Maria Murata, Jasmine Ning, David Sycamore, Bryan Watson, Yulia Zagoruychenko, Jack Zhang
| Place | Couple | Country | DB | JH | LJ | SK | RK | CM | AM | PM | MM | JN | DS | BW | YZ | JZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | IVAN KUZMICHEV AND ARINA PANASOVA | — | 2 | 1 | 5 | 1 | 4 | 1 | 6 | 3 | 1 | 3 | 5 | 5 | 1 | 1 |
| 1 | NAZAR MELNICHUK AND MIRA HRINCHENKO | — | 4 | 3 | 2 | 3 | 6 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 4 |
| 1 | XIAN LIN AND BOMIAO SHEN | — | 4 | 3 | 2 | 3 | 6 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 4 |
