01 Amateur Latin (2023 UK Championships Wednesday) — Samba
Judges: Gaynor Fairweather MBE, Markus Homm, Eugene Katsevman, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Joanna Leunis, Andy Liang Siyuan, Barbara McColl Stopford BEM, Gary McDonald, Melia, Nicola Nordin, Jay Park, Andrei Skufca, Maurizio Vescovo
| Place | Couple | Country | GFM | MH | EK | PK | SK | LL | JL | ALS | BMSB | GM | M | NN | JP | AS | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Peter Daskalov And Zia James | — | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 4 |
| 3 | Manuel Fogliani and Agnieszka Kuzma | — | 2 | 2 | 2 | 6 | 2 | 6 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 1 | 3 |
| 3 | Alexander Chernositov And Arina Grishanina | — | 2 | 2 | 2 | 6 | 2 | 6 | 4 | 6 | 2 | 2 | 5 | 3 | 3 | 1 | 3 |
| 4 | Peter Daskalov And Zia James | — | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 2 |
| 4 | Joel Lopez Gomez And Kristina Bespechnova | — | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 2 |
| 6 | Richard Still and Claire Still | — | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |
| 6 | Yiming Tang And Xinyi Huang | — | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |
| 2 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 5 |
| 2 | Salvo Sinardi And Alexandra Kondrashova | — | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 5 |
01 Amateur Latin (2023 UK Championships Wednesday) — Rumba
Judges: Gaynor Fairweather MBE, Markus Homm, Eugene Katsevman, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Joanna Leunis, Andy Liang Siyuan, Barbara McColl Stopford BEM, Gary McDonald, Melia, Nicola Nordin, Jay Park, Andrei Skufca, Maurizio Vescovo
| Place | Couple | Country | GFM | MH | EK | PK | SK | LL | JL | ALS | BMSB | GM | M | NN | JP | AS | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Peter Daskalov And Zia James | — | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 6 | 6 | 4 |
| 3 | Manuel Fogliani and Agnieszka Kuzma | — | 2 | 2 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 3 |
| 3 | Alexander Chernositov And Arina Grishanina | — | 2 | 2 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 3 |
| 4 | Peter Daskalov And Zia James | — | 5 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 2 |
| 4 | Joel Lopez Gomez And Kristina Bespechnova | — | 5 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 2 |
| 6 | Richard Still and Claire Still | — | 4 | 6 | 6 | 2 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 6 |
| 6 | Yiming Tang And Xinyi Huang | — | 4 | 6 | 6 | 2 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 6 |
| 2 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 5 |
| 2 | Salvo Sinardi And Alexandra Kondrashova | — | 1 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 5 |
01 Amateur Latin (2023 UK Championships Wednesday) — Paso Doble
Judges: Gaynor Fairweather MBE, Markus Homm, Eugene Katsevman, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Joanna Leunis, Andy Liang Siyuan, Barbara McColl Stopford BEM, Gary McDonald, Melia, Nicola Nordin, Jay Park, Andrei Skufca, Maurizio Vescovo
| Place | Couple | Country | GFM | MH | EK | PK | SK | LL | JL | ALS | BMSB | GM | M | NN | JP | AS | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Peter Daskalov And Zia James | — | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 6 | Travis Tuft and Jaimee Tuft | — | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 6 |
| 4 | Nick Cheremukhin and Viktorija Barasihina | — | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 6 | 2 | 3 | 5 | 3 | 4 | 4 | 3 |
| 4 | Alexander Chernositov And Arina Grishanina | — | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 6 | 2 | 3 | 5 | 3 | 4 | 4 | 3 |
| 3 | Richard Still and Claire Still | — | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 2 | 2 |
| 3 | Joel Lopez Gomez And Kristina Bespechnova | — | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 2 | 2 |
| 5 | Peter Daskalov And Zia James | — | 4 | 6 | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 |
| 5 | Yiming Tang And Xinyi Huang | — | 4 | 6 | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 |
| 2 | Manuel Fogliani and Agnieszka Kuzma | — | 1 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
| 2 | Salvo Sinardi And Alexandra Kondrashova | — | 1 | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
01 Amateur Latin (2023 UK Championships Wednesday) — Jive
Judges: Gaynor Fairweather MBE, Markus Homm, Eugene Katsevman, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Joanna Leunis, Andy Liang Siyuan, Barbara McColl Stopford BEM, Gary McDonald, Melia, Nicola Nordin, Jay Park, Andrei Skufca, Maurizio Vescovo
| Place | Couple | Country | GFM | MH | EK | PK | SK | LL | JL | ALS | BMSB | GM | M | NN | JP | AS | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Peter Daskalov And Zia James | — | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 |
| 4 | Manuel Fogliani and Agnieszka Kuzma | — | 2 | 4 | 2 | 6 | 3 | 6 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 3 |
| 4 | Alexander Chernositov And Arina Grishanina | — | 2 | 4 | 2 | 6 | 3 | 6 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 3 |
| 3 | Richard Still and Claire Still | — | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 6 | 2 | 6 | 3 | 3 | 2 |
| 3 | Joel Lopez Gomez And Kristina Bespechnova | — | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 6 | 2 | 6 | 3 | 3 | 2 |
| 6 | Peter Daskalov And Zia James | — | 5 | 6 | 6 | 2 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 6 |
| 6 | Yiming Tang And Xinyi Huang | — | 5 | 6 | 6 | 2 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 6 |
| 2 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 5 |
| 2 | Salvo Sinardi And Alexandra Kondrashova | — | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 5 |
02 Professional Ballroom (2023 UK Championships Wednesday) — Waltz
Judges: Len Armstrong, Caterina Arzenton, Arunas Bizokas, Alessandra Bucciarelli, Yang Chao, Amanda Dokman, Marcus Hilton MBE, Charlotte Jorgensen, Anne Gleave, Edita Gozzoli, Isao Nakagawa, Robin Short, Chu Shinoda, Andrew Sinkinson, Greg Smith
| Place | Couple | Country | LA | CA | AB | AB | YC | AD | MHM | CJ | AG | EG | IN | RS | CS | AS | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jang Don and Adele Don | — | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| 4 | Jang Don and Adele Don | — | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 4 | 3 |
| 9 | Richard Still and Claire Still | — | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 |
| 9 | Valerio Colantoni And Anna Demidova | — | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 |
| 5 | Stas Portanenko And Nataliya Koliada | — | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 5 |
| 6 | Gaetano Iavarone And Emanuela Napolitano | — | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 5 |
| 3 | Nick Cheremukhin and Viktorija Barasihina | — | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 4 |
| 3 | Dusan Dragovic And Valeria Dragovic | — | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 4 |
02 Professional Ballroom (2023 UK Championships Wednesday) — Tango
Judges: Len Armstrong, Caterina Arzenton, Arunas Bizokas, Alessandra Bucciarelli, Yang Chao, Amanda Dokman, Marcus Hilton MBE, Charlotte Jorgensen, Anne Gleave, Edita Gozzoli, Isao Nakagawa, Robin Short, Chu Shinoda, Andrew Sinkinson, Greg Smith
| Place | Couple | Country | LA | CA | AB | AB | YC | AD | MHM | CJ | AG | EG | IN | RS | CS | AS | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jang Don and Adele Don | — | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 |
| 4 | Peter Daskalov And Zia James | — | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 5 |
| 8 | Richard Still and Claire Still | — | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |
| 8 | Valerio Colantoni And Anna Demidova | — | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 6 |
| 5 | Stas Portanenko And Nataliya Koliada | — | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 6 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 |
| 6 | Gaetano Iavarone And Emanuela Napolitano | — | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 |
| 2 | Nick Cheremukhin and Viktorija Barasihina | — | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 3 |
| 2 | Dusan Dragovic And Valeria Dragovic | — | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 3 |
02 Professional Ballroom (2023 UK Championships Wednesday) — Viennese Waltz
Judges: Len Armstrong, Caterina Arzenton, Arunas Bizokas, Alessandra Bucciarelli, Yang Chao, Amanda Dokman, Marcus Hilton MBE, Charlotte Jorgensen, Anne Gleave, Edita Gozzoli, Isao Nakagawa, Robin Short, Chu Shinoda, Andrew Sinkinson, Greg Smith
| Place | Couple | Country | LA | CA | AB | AB | YC | AD | MHM | CJ | AG | EG | IN | RS | CS | AS | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jang Don and Adele Don | — | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |
| 4 | Jang Don and Adele Don | — | 3 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 |
| 11 | Richard Still and Claire Still | — | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
| 11 | Valerio Colantoni And Anna Demidova | — | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 6 |
| 5 | Stas Portanenko And Nataliya Koliada | — | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 6 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 |
| 6 | Gaetano Iavarone And Emanuela Napolitano | — | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 |
| 3 | Nick Cheremukhin and Viktorija Barasihina | — | 4 | 2 | 6 | 2 | 3 | 2 | 6 | 2 | 1 | 6 | 5 | 3 | 3 | 1 | 4 |
| 3 | Dusan Dragovic And Valeria Dragovic | — | 4 | 2 | 6 | 2 | 3 | 2 | 6 | 2 | 1 | 6 | 5 | 3 | 3 | 1 | 4 |
02 Professional Ballroom (2023 UK Championships Wednesday) — Foxtrot
Judges: Len Armstrong, Caterina Arzenton, Arunas Bizokas, Alessandra Bucciarelli, Yang Chao, Amanda Dokman, Marcus Hilton MBE, Charlotte Jorgensen, Anne Gleave, Edita Gozzoli, Isao Nakagawa, Robin Short, Chu Shinoda, Andrew Sinkinson, Greg Smith
| Place | Couple | Country | LA | CA | AB | AB | YC | AD | MHM | CJ | AG | EG | IN | RS | CS | AS | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jang Don and Adele Don | — | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| 4 | Peter Daskalov And Zia James | — | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 |
| 11 | Richard Still and Claire Still | — | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 11 | Valerio Colantoni And Anna Demidova | — | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 5 | Travis Tuft and Jaimee Tuft | — | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 6 |
| 5 | Stas Portanenko And Nataliya Koliada | — | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 6 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 4 |
| 6 | Gaetano Iavarone And Emanuela Napolitano | — | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 4 |
| 2 | Nick Cheremukhin and Viktorija Barasihina | — | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 5 |
| 2 | Dusan Dragovic And Valeria Dragovic | — | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 5 |
02 Professional Ballroom (2023 UK Championships Wednesday) — Quickstep
Judges: Len Armstrong, Caterina Arzenton, Arunas Bizokas, Alessandra Bucciarelli, Yang Chao, Amanda Dokman, Marcus Hilton MBE, Charlotte Jorgensen, Anne Gleave, Edita Gozzoli, Isao Nakagawa, Robin Short, Chu Shinoda, Andrew Sinkinson, Greg Smith
| Place | Couple | Country | LA | CA | AB | AB | YC | AD | MHM | CJ | AG | EG | IN | RS | CS | AS | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jang Don and Adele Don | — | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 |
| 5 | Jang Don and Adele Don | — | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 4 |
| 8 | Manuel Fogliani and Agnieszka Kuzma | — | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 |
| 8 | Valerio Colantoni And Anna Demidova | — | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 |
| 4 | Travis Tuft and Jaimee Tuft | — | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 |
| 4 | Stas Portanenko And Nataliya Koliada | — | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 |
| 6 | Richard Still and Claire Still | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 |
| 6 | Gaetano Iavarone And Emanuela Napolitano | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 |
| 3 | Nick Cheremukhin and Viktorija Barasihina | — | 3 | 2 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 6 |
| 3 | Dusan Dragovic And Valeria Dragovic | — | 3 | 2 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 6 |
03 Professional Smooth (2023 UK Championships Wednesday) — Waltz
Judges: Caterina Arzenton, Arunas Bizokas, Marcus Hilton MBE, Anne Gleave, Gary McDonald, Greg Smith, Joanna Leunis, Barbara McColl Stopford BEM, Maurizio Vescovo
| Place | Couple | Country | CA | AB | MHM | AG | GM | GS | JL | BMSB | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Travis Tuft and Jaimee Tuft | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 9 | Jang Don and Adele Don | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | Jang Don and Adele Don | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | Peter Daskalov And Zia James | — | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
| 5 | Richard Still and Claire Still | — | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
| 6 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
| 8 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 8 | Richard Still and Claire Still | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 8 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
03 Professional Smooth (2023 UK Championships Wednesday) — Tango
Judges: Caterina Arzenton, Arunas Bizokas, Marcus Hilton MBE, Anne Gleave, Gary McDonald, Greg Smith, Joanna Leunis, Barbara McColl Stopford BEM, Maurizio Vescovo
| Place | Couple | Country | CA | AB | MHM | AG | GM | GS | JL | BMSB | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Travis Tuft and Jaimee Tuft | — | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | Peter Daskalov And Zia James | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 5 | Richard Still and Claire Still | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 8 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| 8 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| 6 | Richard Still and Claire Still | — | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 6 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
03 Professional Smooth (2023 UK Championships Wednesday) — Foxtrot
Judges: Caterina Arzenton, Arunas Bizokas, Marcus Hilton MBE, Anne Gleave, Gary McDonald, Greg Smith, Joanna Leunis, Barbara McColl Stopford BEM, Maurizio Vescovo
| Place | Couple | Country | CA | AB | MHM | AG | GM | GS | JL | BMSB | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Travis Tuft and Jaimee Tuft | — | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 5 | Peter Daskalov And Zia James | — | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| 5 | Richard Still and Claire Still | — | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| 5 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| 5 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| 7 | Manuel Fogliani and Agnieszka Kuzma | — | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 7 | Richard Still and Claire Still | — | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 7 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
03 Professional Smooth (2023 UK Championships Wednesday) — Viennese Waltz
Judges: Caterina Arzenton, Arunas Bizokas, Marcus Hilton MBE, Anne Gleave, Gary McDonald, Greg Smith, Joanna Leunis, Barbara McColl Stopford BEM, Maurizio Vescovo
| Place | Couple | Country | CA | AB | MHM | AG | GM | GS | JL | BMSB | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Travis Tuft and Jaimee Tuft | — | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 3 | Jang Don and Adele Don | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 5 | Peter Daskalov And Zia James | — | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 |
| 5 | Richard Still and Claire Still | — | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 |
| 5 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 |
| 5 | Richard Still and Claire Still | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 |
| 5 | Manuel Fogliani and Agnieszka Kuzma | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 |
| 5 | Manuel Fogliani and Agnieszka Kuzma | — | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 5 | Nick Cheremukhin and Viktorija Barasihina | — | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.