M001 Ballroom Under 10 WTFQ NL (2024 International Dance Festival Monday) — Waltz
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 2 |
| 14 | CHENNING ZHANG AND YANZHI MAO | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 3 |
| 3 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 3 |
| 4 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 6 | 2 | 3 | 4 | 5 |
| 4 | SHIJUN WEN AND SHELLBY GAI | — | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 6 | 2 | 3 | 4 | 5 |
| 6 | SHIJUN WEN AND SHELLBY GAI | — | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 2 | 5 | 5 | 6 | 6 |
| 6 | ACE HOLLOWAY AND RUBY DIKYAR | — | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 2 | 5 | 5 | 6 | 6 |
| 5 | TANG WENSHUO | — | 5 | 2 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 |
| 5 | CHENNING ZHANG AND YANZHI MAO | — | 5 | 2 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 |
M001 Ballroom Under 10 WTFQ NL (2024 International Dance Festival Monday) — Tango
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 |
| 14 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 2 |
| 3 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 2 |
| 4 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 |
| 4 | SHIJUN WEN AND SHELLBY GAI | — | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 |
| 5 | SHIJUN WEN AND SHELLBY GAI | — | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
| 5 | ACE HOLLOWAY AND RUBY DIKYAR | — | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
| 6 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 |
| 6 | CHENNING ZHANG AND YANZHI MAO | — | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 |
M001 Ballroom Under 10 WTFQ NL (2024 International Dance Festival Monday) — Foxtrot
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 3 | 5 | 2 | 5 | 5 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 1 |
| 12 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 12 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 3 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 6 | 4 | 2 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 6 | 4 | 2 |
| 3 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 6 | 4 | 2 |
| 4 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 6 | 5 | 1 | 4 | 4 | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 2 | 5 |
| 4 | SHIJUN WEN AND SHELLBY GAI | — | 6 | 5 | 1 | 4 | 4 | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 2 | 5 |
| 5 | SHIJUN WEN AND SHELLBY GAI | — | 4 | 6 | 6 | 5 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| 5 | ACE HOLLOWAY AND RUBY DIKYAR | — | 4 | 6 | 6 | 5 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| 6 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 5 | 2 | 3 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 6 |
| 6 | CHENNING ZHANG AND YANZHI MAO | — | 5 | 2 | 3 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 6 |
M001 Ballroom Under 10 WTFQ NL (2024 International Dance Festival Monday) — Quickstep
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 1 |
| 12 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 12 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 3 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 6 | 4 | 3 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 6 | 4 | 3 |
| 3 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 6 | 4 | 3 |
| 4 | MAX KRASOVSKY AND ZLATA PAROBCHAK | — | 6 | 6 | 2 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 6 |
| 4 | SHIJUN WEN AND SHELLBY GAI | — | 6 | 6 | 2 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 2 | 6 |
| 5 | SHIJUN WEN AND SHELLBY GAI | — | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 |
| 5 | ACE HOLLOWAY AND RUBY DIKYAR | — | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 |
| 6 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 |
| 6 | CHENNING ZHANG AND YANZHI MAO | — | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 |
M002 Ballroom Juvenile Rising Star WTFQ (2024 International Dance Festival Monday) — Waltz
Judges: Yang Chao, Nataliya Kostyleva, Kenji Moriwaki, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | YC | NK | KM | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 6 | 3 | 5 | 1 | 5 | 5 | 5 |
| 2 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 1 | 1 | 1 | 3 | 3 | 6 | 3 |
| 2 | KYRYL TKACHENKO AND ANASTASIIA RUDNYK | — | 1 | 1 | 1 | 3 | 3 | 6 | 3 |
| 1 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 2 | 2 | 4 | 2 | 1 | 1 | 2 |
| 1 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 2 | 2 | 4 | 2 | 1 | 1 | 2 |
| 4 | CAMERON TEMOFF AND RENEE BARTFELD | — | 4 | 6 | 2 | 4 | 6 | 4 | 4 |
| 4 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 4 | 6 | 2 | 4 | 6 | 4 | 4 |
| 3 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 3 | 5 | 3 | 5 | 2 | 2 | 1 |
| 3 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 3 | 5 | 3 | 5 | 2 | 2 | 1 |
| 6 | FUSHENG SHI | — | 5 | 4 | 6 | 6 | 4 | 3 | 6 |
| 6 | AIRAM ABELA AND MIA MIFSUD | — | 5 | 4 | 6 | 6 | 4 | 3 | 6 |
M002 Ballroom Juvenile Rising Star WTFQ (2024 International Dance Festival Monday) — Tango
Judges: Yang Chao, Nataliya Kostyleva, Kenji Moriwaki, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | YC | NK | KM | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 5 | 3 | 2 | 1 | 1 | 4 | 2 |
| 5 | CAMERON TEMOFF AND RENEE BARTFELD | — | 1 | 1 | 1 | 5 | 5 | 6 | 6 |
| 5 | KYRYL TKACHENKO AND ANASTASIIA RUDNYK | — | 1 | 1 | 1 | 5 | 5 | 6 | 6 |
| 3 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 3 | 2 | 5 | 4 | 4 | 3 | 3 |
| 3 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 3 | 2 | 5 | 4 | 4 | 3 | 3 |
| 4 | FUSHENG SHI | — | 2 | 5 | 4 | 2 | 6 | 2 | 4 |
| 4 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 2 | 5 | 4 | 2 | 6 | 2 | 4 |
| 2 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 6 | 6 | 3 | 3 | 3 | 1 | 1 |
| 2 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 6 | 6 | 3 | 3 | 3 | 1 | 1 |
| 6 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 4 | 4 | 6 | 6 | 2 | 5 | 5 |
| 6 | AIRAM ABELA AND MIA MIFSUD | — | 4 | 4 | 6 | 6 | 2 | 5 | 5 |
M002 Ballroom Juvenile Rising Star WTFQ (2024 International Dance Festival Monday) — Foxtrot
Judges: Yang Chao, Nataliya Kostyleva, Kenji Moriwaki, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | YC | NK | KM | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 6 | 2 | 1 | 1 | 2 | 4 | 4 |
| 2 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 3 | 2 | 3 | 5 | 6 | 1 |
| 2 | KYRYL TKACHENKO AND ANASTASIIA RUDNYK | — | 2 | 3 | 2 | 3 | 5 | 6 | 1 |
| 3 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 3 | 1 | 5 | 2 | 4 | 5 | 2 |
| 3 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 3 | 1 | 5 | 2 | 4 | 5 | 2 |
| 6 | FUSHENG SHI | — | 5 | 5 | 3 | 6 | 6 | 2 | 5 |
| 6 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 5 | 5 | 3 | 6 | 6 | 2 | 5 |
| 4 | TANG WENSHUO | — | 1 | 6 | 4 | 5 | 3 | 1 | 3 |
| 4 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 1 | 6 | 4 | 5 | 3 | 1 | 3 |
| 5 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 4 | 4 | 6 | 4 | 1 | 3 | 6 |
| 5 | AIRAM ABELA AND MIA MIFSUD | — | 4 | 4 | 6 | 4 | 1 | 3 | 6 |
M002 Ballroom Juvenile Rising Star WTFQ (2024 International Dance Festival Monday) — Quickstep
Judges: Yang Chao, Nataliya Kostyleva, Kenji Moriwaki, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | YC | NK | KM | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 6 | 3 | 3 | 1 | 4 | 5 | 3 |
| 5 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 1 | 1 | 1 | 5 | 6 | 6 | 4 |
| 5 | KYRYL TKACHENKO AND ANASTASIIA RUDNYK | — | 1 | 1 | 1 | 5 | 6 | 6 | 4 |
| 1 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 2 | 2 | 5 | 2 | 1 | 2 | 1 |
| 1 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 2 | 2 | 5 | 2 | 1 | 2 | 1 |
| 4 | CAMERON TEMOFF AND RENEE BARTFELD | — | 3 | 4 | 2 | 4 | 5 | 4 | 5 |
| 4 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 3 | 4 | 2 | 4 | 5 | 4 | 5 |
| 3 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 4 | 5 | 4 | 6 | 2 | 1 | 2 |
| 3 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 4 | 5 | 4 | 6 | 2 | 1 | 2 |
| 6 | FUSHENG SHI | — | 5 | 6 | 6 | 3 | 3 | 3 | 6 |
| 6 | AIRAM ABELA AND MIA MIFSUD | — | 5 | 6 | 6 | 3 | 3 | 3 | 6 |
M003 Ballroom Under 14 WTVFQ NL (2024 International Dance Festival Monday) — Waltz
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTON YAKYMENKO AND YASIA YAKYMENKO | — | 1 | 5 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 3 | 3 | 5 | 6 | 1 | 2 | 1 | 5 | 4 | 2 | 2 | 5 | 4 | 4 |
| 3 | ALIASKAR KABYSH AND MARIYA KIROVICH | — | 3 | 3 | 5 | 6 | 1 | 2 | 1 | 5 | 4 | 2 | 2 | 5 | 4 | 4 |
| 2 | FUSHENG SHI | — | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 2 |
| 2 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 2 |
| 5 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 2 | 3 | 5 |
| 5 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 2 | 3 | 5 |
| 6 | MAKSIM MKRTCHIAN AND LUCY KOBYLYANKSYY | — | 2 | 4 | 6 | 4 | 6 | 6 | 6 | 2 | 5 | 6 | 4 | 6 | 5 | 6 |
| 6 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 2 | 4 | 6 | 4 | 6 | 6 | 6 | 2 | 5 | 6 | 4 | 6 | 5 | 6 |
| 4 | TANG WENSHUO | — | 5 | 2 | 2 | 5 | 2 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 3 |
| 4 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 2 | 2 | 5 | 2 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 3 |
M003 Ballroom Under 14 WTVFQ NL (2024 International Dance Festival Monday) — Tango
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ANTON YAKYMENKO AND YASIA YAKYMENKO | — | 1 | 6 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 |
| 3 | ALIASKAR KABYSH AND MARIYA KIROVICH | — | 2 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 |
| 2 | FUSHENG SHI | — | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 2 | 2 |
| 2 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 2 | 2 |
| 4 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 6 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 2 | 3 | 5 |
| 4 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 6 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 2 | 3 | 5 |
| 6 | SHIJUN WEN AND SHELLBY GAI | — | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 6 |
| 6 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 3 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | 6 | 6 |
| 5 | TANG WENSHUO | — | 5 | 2 | 6 | 5 | 1 | 4 | 5 | 6 | 6 | 3 | 4 | 1 | 5 | 1 |
| 5 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 2 | 6 | 5 | 1 | 4 | 5 | 6 | 6 | 3 | 4 | 1 | 5 | 1 |
M003 Ballroom Under 14 WTVFQ NL (2024 International Dance Festival Monday) — Viennese Waltz
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ANTON YAKYMENKO AND YASIA YAKYMENKO | — | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| 3 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| 3 | ALIASKAR KABYSH AND MARIYA KIROVICH | — | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| 2 | FUSHENG SHI | — | 4 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 |
| 2 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 4 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 |
| 4 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 2 | 4 | 4 | 5 |
| 4 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 2 | 4 | 4 | 5 |
| 6 | SHIJUN WEN AND SHELLBY GAI | — | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
| 6 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
| 5 | TANG WENSHUO | — | 5 | 5 | 6 | 6 | 1 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 1 |
| 5 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 5 | 6 | 6 | 1 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 1 |
M003 Ballroom Under 14 WTVFQ NL (2024 International Dance Festival Monday) — Foxtrot
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
| Place | Couple | Country | SA | RA | YC | NF | MG | MI | NK | ALN | KM | MN | IP | SS | AS | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTON YAKYMENKO AND YASIA YAKYMENKO | — | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 |
| 3 | CAMERON TEMOFF AND RENEE BARTFELD | — | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 |
| 3 | ALIASKAR KABYSH AND MARIYA KIROVICH | — | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 |
| 2 | FUSHENG SHI | — | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 |
| 2 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 |
| 4 | OLEKSANDR MULLYAR AND ZLATA BARYLKA | — | 6 | 5 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 1 | 4 | 5 |
| 4 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 6 | 5 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 1 | 4 | 5 |
| 6 | SHIJUN WEN AND SHELLBY GAI | — | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| 6 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| 5 | TANG WENSHUO | — | 5 | 3 | 6 | 6 | 2 | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 5 | 1 |
| 5 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 3 | 6 | 6 | 2 | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 5 | 1 |
M003 Ballroom Under 14 WTVFQ NL (2024 International Dance Festival Monday) — Quickstep
Judges: Svetlana Afanasieva, Rita Algarra, Yang Chao, Nika Foskett, Mirko Gozzoli, Marko Ilich, Nataliya Kostyleva, Anne Li Niya, Kenji Moriwaki, Monica Nigro, Iveta Pauryte, Simone Segatori, Alexander Shindila, Sergiu Rusu
