TU001Ballroom Juvenile WTFQ NL (2024 International Dance Festival Tuesday) — Waltz
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 6 |
| 6 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 |
| 6 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 |
| 5 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 3 | 2 | 6 | 6 | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 |
| 5 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 3 | 2 | 6 | 6 | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 |
| 4 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 4 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 6 | 2 | 3 | 2 | 3 |
| 4 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 4 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 6 | 2 | 3 | 2 | 3 |
| 9 | NAZAR MELNYCHUK AND MIRA HRINCHENKO | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| 2 | MARK LYSENKO AND YULIIA CHERNOIVANENKO | — | 5 | 6 | 1 | 2 | 1 | 6 | 3 | 1 | 6 | 1 | 4 | 1 | 6 | 2 |
| 2 | LUCA IVANETS AND PEBBLE ROSE SPRATT | — | 5 | 6 | 1 | 2 | 1 | 6 | 3 | 1 | 6 | 1 | 4 | 1 | 6 | 2 |
TU001Ballroom Juvenile WTFQ NL (2024 International Dance Festival Tuesday) — Tango
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 3 |
| 5 | MAKSYMILIAN SERAFIN AND WERONIKA MAJEROWSKA | — | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 3 | 4 |
| 5 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 3 | 4 |
| 6 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 |
| 6 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 |
| 4 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 |
| 4 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 |
| 1 | NAZAR MELNYCHUK AND MIRA HRINCHENKO | — | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| 3 | LUCA IVANETS AND PEBBLE ROSE SPRATT | — | 6 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 1 | 4 | 1 | 6 | 2 |
TU001Ballroom Juvenile WTFQ NL (2024 International Dance Festival Tuesday) — Foxtrot
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 6 | 3 | 3 |
| 4 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 2 | 3 | 2 | 2 | 4 |
| 4 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 2 | 3 | 2 | 2 | 4 |
| 6 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 |
| 5 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 2 | 3 | 4 | 6 |
| 5 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 6 | 2 | 3 | 4 | 6 |
| 1 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 1 |
| 1 | NAZAR MELNYCHUK AND MIRA HRINCHENKO | — | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 1 |
| 2 | LUCA IVANETS AND PEBBLE ROSE SPRATT | — | 6 | 4 | 1 | 1 | 1 | 6 | 1 | 2 | 5 | 1 | 5 | 1 | 5 | 2 |
TU001Ballroom Juvenile WTFQ NL (2024 International Dance Festival Tuesday) — Quickstep
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 1 | 3 | 4 | 4 | 3 | 2 |
| 5 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 5 | 3 | 2 | 5 |
| 5 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 5 | 3 | 2 | 5 |
| 6 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 4 |
| 6 | TIHON TOCAREV AND CHIRA STEPANOVA | — | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 4 |
| 4 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 |
| 4 | CHIRILL BRONISTOV AND ALISA STEPANOVA | — | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 |
| 1 | NAZAR MELNYCHUK AND MIRA HRINCHENKO | — | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 |
| 2 | LUCA IVANETS AND PEBBLE ROSE SPRATT | — | 3 | 6 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 |
TU002Ballroom Under 14 Rising Star WTVFQ (2024 International Dance Festival Tuesday) — Waltz
Judges: Yang Chao, Stephen Hannah, Alessio Potenziani, Chu Shinoda, Donna Shingler, Annette Sudol, John Wood
| Place | Couple | Country | YC | SH | AP | CS | DS | AS | JW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CADEN MEILAK AND GEORGIA JENKINS | — | 2 | 6 | 5 | 2 | 5 | 3 | 6 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 3 | CADEN MEILAK AND GEORGIA JENKINS | — | 4 | 2 | 4 | 4 | 2 | 4 | 4 |
| 3 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 4 | 2 | 4 | 4 | 2 | 4 | 4 |
| 6 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 6 | 3 | 6 | 5 | 4 | 5 | 3 |
| 6 | JOANNE SUN AND ZONA SUN | — | 6 | 3 | 6 | 5 | 4 | 5 | 3 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 5 | 5 | 1 | 6 | 3 | 6 | 5 |
| 5 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 5 | 5 | 1 | 6 | 3 | 6 | 5 |
| 2 | CADEN MEILAK AND GEORGIA JENKINS | — | 3 | 4 | 3 | 3 | 6 | 1 | 2 |
| 2 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 3 | 4 | 3 | 3 | 6 | 1 | 2 |
TU002Ballroom Under 14 Rising Star WTVFQ (2024 International Dance Festival Tuesday) — Tango
Judges: Yang Chao, Stephen Hannah, Alessio Potenziani, Chu Shinoda, Donna Shingler, Annette Sudol, John Wood
| Place | Couple | Country | YC | SH | AP | CS | DS | AS | JW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | CADEN MEILAK AND GEORGIA JENKINS | — | 4 | 6 | 5 | 2 | 5 | 3 | 6 |
| 1 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 2 | 2 | 1 | 2 | 5 | 2 |
| 1 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 2 | 2 | 1 | 2 | 5 | 2 |
| 2 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 2 | 1 | 4 | 5 | 1 | 2 | 4 |
| 4 | MAKSYMILIAN SERAFIN AND WERONIKA MAJEROWSKA | — | 6 | 4 | 6 | 4 | 3 | 6 | 1 |
| 4 | JOANNE SUN AND ZONA SUN | — | 6 | 4 | 6 | 4 | 3 | 6 | 1 |
| 5 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 5 | 5 | 1 | 6 | 4 | 4 | 5 |
| 3 | CADEN MEILAK AND GEORGIA JENKINS | — | 3 | 3 | 3 | 3 | 6 | 1 | 3 |
| 3 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 3 | 3 | 3 | 3 | 6 | 1 | 3 |
TU002Ballroom Under 14 Rising Star WTVFQ (2024 International Dance Festival Tuesday) — Viennese Waltz
Judges: Yang Chao, Stephen Hannah, Alessio Potenziani, Chu Shinoda, Donna Shingler, Annette Sudol, John Wood
| Place | Couple | Country | YC | SH | AP | CS | DS | AS | JW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CADEN MEILAK AND GEORGIA JENKINS | — | 3 | 3 | 5 | 2 | 5 | 6 | 4 |
| 5 | CADEN MEILAK AND GEORGIA JENKINS | — | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 4 | CADEN MEILAK AND GEORGIA JENKINS | — | 4 | 2 | 4 | 5 | 2 | 5 | 5 |
| 4 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 4 | 2 | 4 | 5 | 2 | 5 | 5 |
| 6 | JOANNE SUN AND ZONA SUN | — | 6 | 5 | 6 | 4 | 3 | 4 | 1 |
| 3 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 2 | 6 | 1 | 6 | 4 | 2 | 6 |
| 3 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 2 | 6 | 1 | 6 | 4 | 2 | 6 |
| 4 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 5 | 4 | 3 | 3 | 6 | 3 | 3 |
| 4 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 4 | 3 | 3 | 6 | 3 | 3 |
TU002Ballroom Under 14 Rising Star WTVFQ (2024 International Dance Festival Tuesday) — Foxtrot
Judges: Yang Chao, Stephen Hannah, Alessio Potenziani, Chu Shinoda, Donna Shingler, Annette Sudol, John Wood
| Place | Couple | Country | YC | SH | AP | CS | DS | AS | JW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CADEN MEILAK AND GEORGIA JENKINS | — | 3 | 3 | 5 | 2 | 3 | 3 | 6 |
| 4 | MAKSYMILIAN SERAFIN AND WERONIKA MAJEROWSKA | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 4 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 3 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 4 | 1 | 4 | 3 | 2 | 6 | 4 |
| 6 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 6 | 5 | 6 | 5 | 5 | 5 | 1 |
| 6 | JOANNE SUN AND ZONA SUN | — | 6 | 5 | 6 | 5 | 5 | 5 | 1 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 2 | 6 | 1 | 6 | 4 | 4 | 5 |
| 5 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 2 | 6 | 1 | 6 | 4 | 4 | 5 |
| 4 | CADEN MEILAK AND GEORGIA JENKINS | — | 5 | 4 | 2 | 4 | 6 | 2 | 3 |
| 4 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 5 | 4 | 2 | 4 | 6 | 2 | 3 |
TU002Ballroom Under 14 Rising Star WTVFQ (2024 International Dance Festival Tuesday) — Quickstep
Judges: Yang Chao, Stephen Hannah, Alessio Potenziani, Chu Shinoda, Donna Shingler, Annette Sudol, John Wood
| Place | Couple | Country | YC | SH | AP | CS | DS | AS | JW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | CADEN MEILAK AND GEORGIA JENKINS | — | 2 | 3 | 5 | 2 | 5 | 6 | 6 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 1 | 3 | 1 | 1 | 1 | 4 |
| 5 | ZAKHAR POSTUPAILO AND YEVA DROZHZHYNA | — | 1 | 1 | 3 | 1 | 1 | 1 | 4 |
| 3 | CADEN MEILAK AND GEORGIA JENKINS | — | 4 | 2 | 4 | 4 | 3 | 5 | 1 |
| 3 | YEHOR BANOV AND VALERIIA ZAPOROZHCHENKO | — | 4 | 2 | 4 | 4 | 3 | 5 | 1 |
| 4 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 6 | 4 | 6 | 6 | 2 | 4 | 3 |
| 4 | JOANNE SUN AND ZONA SUN | — | 6 | 4 | 6 | 6 | 2 | 4 | 3 |
| 5 | NIKITA CHERNENKO AND ANNA ISYANOVA | — | 5 | 6 | 1 | 5 | 4 | 3 | 5 |
| 2 | CADEN MEILAK AND GEORGIA JENKINS | — | 3 | 5 | 2 | 3 | 6 | 2 | 2 |
| 2 | MARK ROZDOROZHNYI AND MAYA PAVLENKO | — | 3 | 5 | 2 | 3 | 6 | 2 | 2 |
TU003Ballroom Junior WTVFQ NL (2024 International Dance Festival Tuesday) — Waltz
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DAVYD KOMARNYTSKYI AND ANHELINA CHERKOVSKA | — | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 |
| 6 | MARK LYSENKO AND YULIIA CHERNOIVANENKO | — | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 1 | 2 | 5 | 4 |
| 6 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 1 | 2 | 5 | 4 |
| 3 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 3 | 6 | 4 | 6 | 3 | 1 | 3 | 4 | 4 | 4 | 6 | 6 | 2 | 1 |
| 3 | YUTIAN CHEN AND YUXIN LI | — | 3 | 6 | 4 | 6 | 3 | 1 | 3 | 4 | 4 | 4 | 6 | 6 | 2 | 1 |
| 5 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 5 |
| 5 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 5 |
| 4 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 6 | 1 | 5 | 2 | 6 | 4 | 2 | 3 | 5 | 6 | 2 | 5 | 4 | 3 |
| 4 | MATVEY PHILIPPOV AND ALINA ILIN | — | 6 | 1 | 5 | 2 | 6 | 4 | 2 | 3 | 5 | 6 | 2 | 5 | 4 | 3 |
| 2 | MATVEY STARIKOV AND MARIA SAMOJLENKO | — | 2 | 5 | 2 | 3 | 1 | 3 | 6 | 2 | 3 | 2 | 5 | 3 | 6 | 2 |
TU003Ballroom Junior WTVFQ NL (2024 International Dance Festival Tuesday) — Tango
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVYD KOMARNYTSKYI AND ANHELINA CHERKOVSKA | — | 2 | 6 | 1 | 1 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | 5 |
| 4 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 3 | 5 | 2 | 5 | 4 |
| 3 | YUTIAN CHEN AND YUXIN LI | — | 3 | 4 | 5 | 6 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | 6 | 2 | 1 |
| 6 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 4 | 5 | 6 | 3 | 1 | 6 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 4 | 5 | 6 | 3 | 1 | 6 |
| 5 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 6 | 2 | 4 | 2 | 6 | 6 | 1 | 3 | 5 | 6 | 4 | 5 | 4 | 2 |
| 5 | MATVEY PHILIPPOV AND ALINA ILIN | — | 6 | 2 | 4 | 2 | 6 | 6 | 1 | 3 | 5 | 6 | 4 | 5 | 4 | 2 |
| 2 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 6 | 3 |
| 2 | MATVEY STARIKOV AND MARIA SAMOJLENKO | — | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 6 | 3 |
TU003Ballroom Junior WTVFQ NL (2024 International Dance Festival Tuesday) — Viennese Waltz
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DAVYD KOMARNYTSKYI AND ANHELINA CHERKOVSKA | — | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 5 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 5 | 3 |
| 5 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 5 | 3 |
| 6 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 4 | 6 | 4 | 6 | 2 | 1 | 6 | 4 | 5 | 5 | 6 | 6 | 2 | 1 |
| 6 | YUTIAN CHEN AND YUXIN LI | — | 4 | 6 | 4 | 6 | 2 | 1 | 6 | 4 | 5 | 5 | 6 | 6 | 2 | 1 |
| 3 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 3 | 2 | 6 | 4 | 4 | 6 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 2 |
| 3 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 2 | 6 | 4 | 4 | 6 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 2 |
| 4 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 6 | 1 | 5 | 2 | 6 | 4 | 1 | 3 | 4 | 6 | 2 | 5 | 3 | 6 |
| 4 | MATVEY PHILIPPOV AND ALINA ILIN | — | 6 | 1 | 5 | 2 | 6 | 4 | 1 | 3 | 4 | 6 | 2 | 5 | 3 | 6 |
| 2 | MATVEY STARIKOV AND MARIA SAMOJLENKO | — | 1 | 5 | 3 | 5 | 1 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 6 | 5 |
TU003Ballroom Junior WTVFQ NL (2024 International Dance Festival Tuesday) — Foxtrot
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVYD KOMARNYTSKYI AND ANHELINA CHERKOVSKA | — | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 6 |
| 4 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 3 |
| 5 | YUTIAN CHEN AND YUXIN LI | — | 3 | 5 | 4 | 6 | 1 | 1 | 5 | 2 | 3 | 5 | 6 | 6 | 1 | 1 |
| 6 | WENJIE JIN AND WILHELMI MARIA ZOU | — | 4 | 2 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 2 | 2 | 4 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 4 | 2 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 2 | 2 | 4 |
| 3 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 6 | 1 | 5 | 2 | 6 | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 2 |
| 3 | MATVEY PHILIPPOV AND ALINA ILIN | — | 6 | 1 | 5 | 2 | 6 | 6 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 2 |
| 2 | MYKHAILO SHYNKARENKO AND ANHELINA PREOBRAZHENSKA | — | 1 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 5 | 5 |
| 2 | MATVEY STARIKOV AND MARIA SAMOJLENKO | — | 1 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 5 | 5 |
TU003Ballroom Junior WTVFQ NL (2024 International Dance Festival Tuesday) — Quickstep
Judges: Yang Chao, Sky Chai, Denis Donskoy, Stephen Hannah, Marcus Hilton MBE, Terence Lay, Leonid Pletnev, Alessio Potenziani, Toko Shibuya, Chu Shinoda, Donna Shingler, Annette Sudol, Roberto Villa, John Wood
| Place | Couple | Country | YC | SC | DD | SH | MHM | TL | LP | AP | TS | CS | DS | AS | RV | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DAVYD KOMARNYTSKYI AND ANHELINA CHERKOVSKA | — | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 6 |
| 4 | OLEH LYTVYNENKO AND EMILIIA RUDOVSKA | — | 5 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 3 | 2 | 6 | 5 |
| 4 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 5 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 3 | 2 | 6 | 5 |
| 6 | YUTIAN CHEN AND YUXIN LI | — | 3 | 5 | 5 | 6 | 3 | 1 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 1 |
| 5 | GUILHERME ROBOREDO AND POLINA GOLOVINA | — | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 2 | 4 |
