TU002 U14 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Waltz
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 4 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 5 | 6 | 5 |
| 4 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 5 | 6 | 5 |
| 4 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 5 | 6 | 5 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | 2 |
| 6 | OLEKSIY PAVLIUCHOK AND VIRA TKACHUK | — | 6 | 4 | 2 | 6 | 6 | 6 | 5 | 6 | 4 | 3 | 3 | 2 |
| 3 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 1 | 2 | 6 | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 6 |
| 3 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 1 | 2 | 6 | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 6 |
| 5 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 2 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 3 |
| 5 | MATVII PAKHOLCHAK AND ARINA SKOTETSKA | — | 2 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 3 |
| 2 | GRISHA RADIUSH AND NICOLE HU | — | 5 | 6 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 4 |
| 2 | TYMUR YEVSTYHNIEIEV AND KATERYNA DAVYDENKO | — | 5 | 6 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 4 |
TU002 U14 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Tango
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
| 3 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 |
| 3 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 |
| 6 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 6 | 4 | 1 | 6 | 6 | 6 | 5 | 1 | 6 | 3 | 3 | 2 |
| 6 | OLEKSIY PAVLIUCHOK AND VIRA TKACHUK | — | 6 | 4 | 1 | 6 | 6 | 6 | 5 | 1 | 6 | 3 | 3 | 2 |
| 2 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 2 | 5 | 4 | 2 | 5 |
| 2 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 2 | 5 | 4 | 2 | 5 |
| 22 | MATVII PAKHOLCHAK AND ARINA SKOTETSKA | — | 2 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 1 | 6 | 4 | 3 |
TU002 U14 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Viennese Waltz
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 3 |
| 4 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 2 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 6 | 5 | 1 | 5 | 3 | 6 | 6 | 1 | 3 | 2 | 6 | 4 |
| 6 | OLEKSIY PAVLIUCHOK AND VIRA TKACHUK | — | 6 | 5 | 1 | 5 | 3 | 6 | 6 | 1 | 3 | 2 | 6 | 4 |
| 3 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 2 | 2 | 6 | 1 | 6 | 2 | 2 | 4 | 5 | 3 | 3 | 5 |
| 3 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 2 | 2 | 6 | 1 | 6 | 2 | 2 | 4 | 5 | 3 | 3 | 5 |
| 1 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 2 | 1 |
| 1 | MATVII PAKHOLCHAK AND ARINA SKOTETSKA | — | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 2 | 1 |
| 5 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 5 | 6 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 5 | 6 |
| 5 | TYMUR YEVSTYHNIEIEV AND KATERYNA DAVYDENKO | — | 5 | 6 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 5 | 6 |
TU002 U14 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Foxtrot
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
| 3 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 3 |
| 3 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 1 | 5 | 5 | 4 | 3 |
| 6 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 6 | 5 | 3 | 2 | 4 | 6 | 5 | 6 | 6 | 2 | 5 | 5 |
| 6 | OLEKSIY PAVLIUCHOK AND VIRA TKACHUK | — | 6 | 5 | 3 | 2 | 4 | 6 | 5 | 6 | 6 | 2 | 5 | 5 |
| 2 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 1 | 1 | 6 | 1 | 6 | 2 | 2 | 4 | 4 | 4 | 2 | 4 |
| 2 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 1 | 1 | 6 | 1 | 6 | 2 | 2 | 4 | 4 | 4 | 2 | 4 |
| 5 | MATVII PAKHOLCHAK AND ARINA SKOTETSKA | — | 3 | 6 | 2 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 3 | 2 |
| 4 | GRISHA RADIUSH AND NICOLE HU | — | 5 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 1 | 3 | 6 | 6 |
| 4 | TYMUR YEVSTYHNIEIEV AND KATERYNA DAVYDENKO | — | 5 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 1 | 3 | 6 | 6 |
TU002 U14 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Quickstep
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 6 | 4 | 3 |
| 3 | LEV PALAHUSYNETS AND MARIIA ZHELTUKHINA | — | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 6 | 4 | 3 |
| 5 | VLADISLAV PLATKOV AND ALEKSANDRA DUSHINA | — | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 4 |
| 5 | OLEKSIY PAVLIUCHOK AND VIRA TKACHUK | — | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 4 |
| 4 | GRISHA RADIUSH AND NICOLE HU | — | 1 | 1 | 6 | 1 | 6 | 4 | 2 | 1 | 5 | 4 | 3 | 5 |
| 4 | FILIP KWIETNIEWSKI AND OLEKSANDRA OCHERETKO | — | 1 | 1 | 6 | 1 | 6 | 4 | 2 | 1 | 5 | 4 | 3 | 5 |
| 2 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 2 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 2 | 2 |
| 2 | MATVII PAKHOLCHAK AND ARINA SKOTETSKA | — | 2 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 2 | 2 |
| 6 | TYMUR YEVSTYHNIEIEV AND KATERYNA DAVYDENKO | — | 3 | 6 | 1 | 6 | 1 | 5 | 3 | 5 | 1 | 2 | 6 | 6 |
TU003 Junior Ballroom Championship WTVFQ (2025 International Dance Festival Tuesday) — Waltz
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Fedor Isaev, Natascha Karabey, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri, Snieguole Wood, Sara Shan
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | FI | NK | SR | AZ | TS | ME | YT | EV | SW | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 3 | 6 | 2 | 6 | 1 | 3 | 5 | 6 | 6 | 3 | 1 | 1 | 1 | 4 | 2 |
| 6 | PAVLOS KALKAEV AND ELIZAVETA TITOVA | — | 4 | 2 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 2 | 6 | 6 | 4 |
| 4 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 5 | 4 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 5 | 4 | 6 | 4 | 3 | 1 | 3 |
| 4 | PIOTR SKWARNICKI AND ANASTASIIA LYKHODID | — | 5 | 4 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 5 | 4 | 6 | 4 | 3 | 1 | 3 |
| 5 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 6 | 1 | 1 | 3 | 4 | 6 | 2 | 6 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 6 |
| 5 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 6 | 1 | 1 | 3 | 4 | 6 | 2 | 6 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 6 |
| 1 | GRISHA RADIUSH AND NICOLE HU | — | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 6 | 2 | 2 | 5 |
| 1 | ALEKSEI RUMYANSTEV AND ANNA LOKTIONOVA | — | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 6 | 2 | 2 | 5 |
| 3 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 1 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 5 | 5 | 4 | 5 | 1 |
| 3 | IVAN NEMTSEV AND KARINA SHEMSUTDINOVA | — | 1 | 6 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 5 | 5 | 4 | 5 | 1 |
TU003 Junior Ballroom Championship WTVFQ (2025 International Dance Festival Tuesday) — Tango
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Fedor Isaev, Natascha Karabey, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri, Snieguole Wood, Sara Shan
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | FI | NK | SR | AZ | TS | ME | YT | EV | SW | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 3 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 3 |
| 5 | PAVLOS KALKAEV AND ELIZAVETA TITOVA | — | 1 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 6 |
| 6 | GRISHA RADIUSH AND NICOLE HU | — | 5 | 5 | 6 | 1 | 3 | 5 | 6 | 1 | 1 | 6 | 1 | 5 | 4 | 4 | 1 | 5 |
| 6 | PIOTR SKWARNICKI AND ANASTASIIA LYKHODID | — | 5 | 5 | 6 | 1 | 3 | 5 | 6 | 1 | 1 | 6 | 1 | 5 | 4 | 4 | 1 | 5 |
| 4 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 6 | 4 | 2 | 3 | 6 | 6 | 2 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 4 |
| 4 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 6 | 4 | 2 | 3 | 6 | 6 | 2 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 4 |
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 5 | 1 | 6 | 2 |
| 1 | ALEKSEI RUMYANSTEV AND ANNA LOKTIONOVA | — | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 5 | 1 | 6 | 2 |
| 3 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 6 | 1 | 6 | 4 | 3 | 1 | 4 | 6 | 2 | 4 | 6 | 6 | 3 | 5 | 1 |
| 3 | IVAN NEMTSEV AND KARINA SHEMSUTDINOVA | — | 4 | 6 | 1 | 6 | 4 | 3 | 1 | 4 | 6 | 2 | 4 | 6 | 6 | 3 | 5 | 1 |
TU003 Junior Ballroom Championship WTVFQ (2025 International Dance Festival Tuesday) — Viennese Waltz
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Fedor Isaev, Natascha Karabey, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri, Snieguole Wood, Sara Shan
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | FI | NK | SR | AZ | TS | ME | YT | EV | SW | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 5 | 4 | 5 | 2 | 1 | 1 | 5 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 1 |
| 5 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 1 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 1 | 5 |
| 5 | PAVLOS KALKAEV AND ELIZAVETA TITOVA | — | 4 | 1 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 1 | 5 |
| 4 | GRISHA RADIUSH AND NICOLE HU | — | 2 | 5 | 4 | 1 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 3 |
| 4 | PIOTR SKWARNICKI AND ANASTASIIA LYKHODID | — | 2 | 5 | 4 | 1 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 3 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 6 | 3 | 3 | 4 | 5 | 6 | 2 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 3 | 6 |
| 6 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 6 | 3 | 3 | 4 | 5 | 6 | 2 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 3 | 6 |
| 3 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 2 | 5 | 3 | 2 | 4 |
| 3 | ALEKSEI RUMYANSTEV AND ANNA LOKTIONOVA | — | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 2 | 5 | 3 | 2 | 4 |
| 2 | HANMING LONG AND ZIQIAO GAO | — | 1 | 6 | 2 | 6 | 3 | 2 | 1 | 1 | 5 | 2 | 1 | 6 | 6 | 2 | 6 | 2 |
| 2 | IVAN NEMTSEV AND KARINA SHEMSUTDINOVA | — | 1 | 6 | 2 | 6 | 3 | 2 | 1 | 1 | 5 | 2 | 1 | 6 | 6 | 2 | 6 | 2 |
TU003 Junior Ballroom Championship WTVFQ (2025 International Dance Festival Tuesday) — Foxtrot
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Fedor Isaev, Natascha Karabey, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri, Snieguole Wood, Sara Shan
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | FI | NK | SR | AZ | TS | ME | YT | EV | SW | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 5 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 5 | 1 |
| 6 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 2 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 5 | 1 | 5 |
| 6 | PAVLOS KALKAEV AND ELIZAVETA TITOVA | — | 4 | 2 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 5 | 1 | 5 |
| 2 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 2 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 6 | 1 | 4 | 4 | 4 | 2 | 3 |
| 2 | PIOTR SKWARNICKI AND ANASTASIIA LYKHODID | — | 2 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 6 | 1 | 4 | 4 | 4 | 2 | 3 |
| 5 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 6 | 5 | 3 | 3 | 5 | 3 | 2 | 6 | 3 | 3 | 5 | 5 | 2 | 6 | 3 | 6 |
| 3 | GRISHA RADIUSH AND NICOLE HU | — | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 6 | 3 | 4 | 4 |
| 3 | ALEKSEI RUMYANSTEV AND ANNA LOKTIONOVA | — | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 2 | 2 | 6 | 3 | 4 | 4 |
| 4 | HANMING LONG AND ZIQIAO GAO | — | 1 | 6 | 1 | 5 | 3 | 5 | 1 | 1 | 5 | 2 | 4 | 6 | 5 | 1 | 6 | 2 |
| 4 | IVAN NEMTSEV AND KARINA SHEMSUTDINOVA | — | 1 | 6 | 1 | 5 | 3 | 5 | 1 | 1 | 5 | 2 | 4 | 6 | 5 | 1 | 6 | 2 |
TU003 Junior Ballroom Championship WTVFQ (2025 International Dance Festival Tuesday) — Quickstep
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Fedor Isaev, Natascha Karabey, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri, Snieguole Wood, Sara Shan
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | FI | NK | SR | AZ | TS | ME | YT | EV | SW | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 1 |
| 5 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 3 | 5 | 3 | 4 |
| 5 | PAVLOS KALKAEV AND ELIZAVETA TITOVA | — | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 3 | 5 | 3 | 4 |
| 4 | GRISHA RADIUSH AND NICOLE HU | — | 2 | 6 | 5 | 1 | 3 | 3 | 6 | 5 | 1 | 6 | 3 | 6 | 6 | 4 | 5 | 5 |
| 4 | PIOTR SKWARNICKI AND ANASTASIIA LYKHODID | — | 2 | 6 | 5 | 1 | 3 | 3 | 6 | 5 | 1 | 6 | 3 | 6 | 6 | 4 | 5 | 5 |
| 6 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 6 | 3 | 2 | 6 | 4 | 5 | 2 | 6 | 5 | 4 | 5 | 5 | 2 | 6 | 6 | 6 |
| 6 | FAISSAL YERZHANULY AND MALIKA SAGINAYEVA | — | 6 | 3 | 2 | 6 | 4 | 5 | 2 | 6 | 5 | 4 | 5 | 5 | 2 | 6 | 6 | 6 |
| 2 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 4 | 1 | 1 | 3 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 1 | 2 |
| 2 | ALEKSEI RUMYANSTEV AND ANNA LOKTIONOVA | — | 4 | 1 | 1 | 3 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 1 | 2 |
| 3 | IVAN NEMTSEV AND KARINA SHEMSUTDINOVA | — | 1 | 5 | 3 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 3 |
TU004 U19 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Waltz
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | YEVHENII HOMZIKOV AND KVITOSLAVA KHOROSTKIVSKA | — | 1 | 2 | 5 | 8 | 4 | 5 | 5 | 4 | 2 | 7 | 8 | 3 |
| 1 | YAUHENI SHCHUKIN AND ANNA KHALADZINSKAYA | — | 3 | 6 | 1 | 6 | 1 | 4 | 3 | 6 | 6 | 2 | 4 | 2 |
| 1 | ZIEMOWIT PODFIGURNY AND MAGDALENA NAZARUK | — | 3 | 6 | 1 | 6 | 1 | 4 | 3 | 6 | 6 | 2 | 4 | 2 |
| 5 | KOPYLOV ILIA AND ALISA SMIRNOVA | — | 4 | 7 | 3 | 7 | 3 | 6 | 1 | 5 | 1 | 8 | 1 | 5 |
| 5 | BARTLOMIEJ ZGUTKA AND STELLA KORZENIEWICZ | — | 4 | 7 | 3 | 7 | 3 | 6 | 1 | 5 | 1 | 8 | 1 | 5 |
| 3 | GRISHA RADIUSH AND NICOLE HU | — | 2 | 4 | 7 | 4 | 8 | 2 | 7 | 7 | 8 | 4 | 3 | 4 |
| 3 | MATVEY PHILIPPOV AND ALINA ILIN | — | 2 | 4 | 7 | 4 | 8 | 2 | 7 | 7 | 8 | 4 | 3 | 4 |
| 2 | HANMING LONG AND ZIQIAO GAO | — | 7 | 1 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 3 | 6 | 8 |
| 2 | BOHDAN TYKHYI AND POLINA BOITSOVA | — | 7 | 1 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 3 | 6 | 8 |
| 8 | VICTOR QIANG ZI LUN AND GRACE ZHOU YI YI | — | 8 | 8 | 8 | 2 | 7 | 3 | 6 | 2 | 7 | 6 | 2 | 6 |
| 6 | ALEX DUBOVYK AND RICKIE TAYLOR-DUBOVYK | — | 6 | 3 | 2 | 3 | 2 | 7 | 2 | 3 | 5 | 5 | 7 | 7 |
| 6 | DANIIL ZAHORUI AND DIANA BOHUTSKA | — | 6 | 3 | 2 | 3 | 2 | 7 | 2 | 3 | 5 | 5 | 7 | 7 |
| 7 | MAKSIM BEREZKIN AND POLINA GIRDO | — | 5 | 5 | 4 | 5 | 6 | 8 | 8 | 8 | 3 | 1 | 5 | 1 |
| 7 | IVAN VALKOV AND ELINA SLOBODYANIK | — | 5 | 5 | 4 | 5 | 6 | 8 | 8 | 8 | 3 | 1 | 5 | 1 |
TU004 U19 Rising Star Ballroom WTVFQ (2025 International Dance Festival Tuesday) — Tango
Judges: Timothy Howson, Eldar Dzhafarov, Kota Shoji, Simona Fancello, Robert Grover, Anya Demidova, Sergiu Rusu, Alexander Zhiratkov, Toko Shibuya, Mark Elsbury, Yulia Tolkunova, Emanuel Valeri
| Place | Couple | Country | TH | ED | KS | SF | RG | AD | SR | AZ | TS | ME | YT | EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | YEVHENII HOMZIKOV AND KVITOSLAVA KHOROSTKIVSKA | — | 3 | 6 | 1 | 5 | 5 | 5 | 6 | 5 | 8 | 7 | 5 | 4 |
