WE01 UK Pro Ballroom (2025 UK Open Dance Festival - Wednesday) — Waltz
Judges: Vicky Barr, Yang Chao, Katusha Demidova, Craig Draper, Andrea Ghigiarelli, Robert Grover, Marcus Hilton MBE, Isao Nakagawa, Carol Powell, Augusto Schiavo, Simone Segatori, Chu Shinoda, Marion Welsh, John Wood
| Place | Couple | Country | VB | YC | KD | CD | AG | RG | MHM | IN | CP | AS | SS | CS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
| 5 | IGOR REZNIK AND LIKA DIKAYA | — | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 5 |
| 6 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 |
| 6 | SICHENG LI AND MANNI ZHOU | — | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 |
| 3 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
| 4 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 6 | 5 | 5 | 4 | 4 |
| 4 | STAS PORTANENKO AND NATALIIA KOLIADA | — | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 6 | 5 | 5 | 4 | 4 |
| 10 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
WE01 UK Pro Ballroom (2025 UK Open Dance Festival - Wednesday) — Tango
Judges: Vicky Barr, Yang Chao, Katusha Demidova, Craig Draper, Andrea Ghigiarelli, Robert Grover, Marcus Hilton MBE, Isao Nakagawa, Carol Powell, Augusto Schiavo, Simone Segatori, Chu Shinoda, Marion Welsh, John Wood
| Place | Couple | Country | VB | YC | KD | CD | AG | RG | MHM | IN | CP | AS | SS | CS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 2 |
| 4 | IGOR REZNIK AND LIKA DIKAYA | — | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 |
| 6 | SICHENG LI AND MANNI ZHOU | — | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 |
| 5 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 2 | 3 | 5 | 4 | 5 | 1 |
| 3 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 5 |
| 3 | STAS PORTANENKO AND NATALIIA KOLIADA | — | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 5 |
| 1 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
| 1 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
WE01 UK Pro Ballroom (2025 UK Open Dance Festival - Wednesday) — Viennese Waltz
Judges: Vicky Barr, Yang Chao, Katusha Demidova, Craig Draper, Andrea Ghigiarelli, Robert Grover, Marcus Hilton MBE, Isao Nakagawa, Carol Powell, Augusto Schiavo, Simone Segatori, Chu Shinoda, Marion Welsh, John Wood
| Place | Couple | Country | VB | YC | KD | CD | AG | RG | MHM | IN | CP | AS | SS | CS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 2 |
| 5 | IGOR REZNIK AND LIKA DIKAYA | — | 4 | 4 | 5 | 5 | 3 | 1 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 5 |
| 6 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| 6 | SICHENG LI AND MANNI ZHOU | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| 4 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 5 | 6 | 4 | 3 | 4 | 5 | 2 | 1 | 2 | 4 | 5 | 4 | 4 | 3 |
| 3 | STAS PORTANENKO AND NATALIIA KOLIADA | — | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 |
| 8 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| 8 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
WE01 UK Pro Ballroom (2025 UK Open Dance Festival - Wednesday) — Foxtrot
Judges: Vicky Barr, Yang Chao, Katusha Demidova, Craig Draper, Andrea Ghigiarelli, Robert Grover, Marcus Hilton MBE, Isao Nakagawa, Carol Powell, Augusto Schiavo, Simone Segatori, Chu Shinoda, Marion Welsh, John Wood
| Place | Couple | Country | VB | YC | KD | CD | AG | RG | MHM | IN | CP | AS | SS | CS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | 3 |
| 5 | IGOR REZNIK AND LIKA DIKAYA | — | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 6 | 4 |
| 6 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 6 |
| 6 | SICHENG LI AND MANNI ZHOU | — | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 6 |
| 3 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 3 | 6 | 6 | 3 | 6 | 5 | 4 | 2 | 1 | 3 | 4 | 4 | 4 | 1 |
| 4 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 5 |
| 4 | STAS PORTANENKO AND NATALIIA KOLIADA | — | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 6 | 6 | 6 | 5 | 3 | 5 |
| 9 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
WE01 UK Pro Ballroom (2025 UK Open Dance Festival - Wednesday) — Quickstep
Judges: Vicky Barr, Yang Chao, Katusha Demidova, Craig Draper, Andrea Ghigiarelli, Robert Grover, Marcus Hilton MBE, Isao Nakagawa, Carol Powell, Augusto Schiavo, Simone Segatori, Chu Shinoda, Marion Welsh, John Wood
| Place | Couple | Country | VB | YC | KD | CD | AG | RG | MHM | IN | CP | AS | SS | CS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 1 | 5 | 1 | 2 | 1 | 2 | 3 |
| 5 | IGOR REZNIK AND LIKA DIKAYA | — | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 2 | 6 | 6 |
| 6 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 |
| 6 | SICHENG LI AND MANNI ZHOU | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 |
| 4 | GLENN-RICHARD BOYCE AND CAROLY JANES | — | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 1 |
| 3 | STAS PORTANENKO AND NATALIIA KOLIADA | — | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 4 |
| 9 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
| 9 | STANISLAV ZELIANIN AND IRINA CHEREPANOVA | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
WE02 UK Amateur Latin (2025 UK Open Dance Festival - Wednesday) — Samba
Judges: Shirley Ballas, Heidi Burns, Carmen, Matthew Cutler, Stefano Di Fillipo, Alan Fletcher, Alison Fulham, Jukka Haapalainen, Andy Liang Siyuan, Elena Martyuniuk, Goran Nordin, Michael Stylianos, Yoko Torii, Maurizio Vescovo
| Place | Couple | Country | SB | HB | C | MC | SDF | AF | AF | JH | ALS | EM | GN | MS | YT | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COSIMO BARRA AND DIANA SHARIPOVA | — | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 2 |
| 5 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 4 |
| 2 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 |
| 2 | YIMING TANG AND XINYI HUANG | — | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 |
| 4 | GIACOMO BALLARIN AND ALESSIA ALTIERI | — | 4 | 2 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 5 |
| 6 | MARCO YONGKUN LONG AND VICTORIA JIANI CHENG | — | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 2 | 6 |
| 13 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
WE02 UK Amateur Latin (2025 UK Open Dance Festival - Wednesday) — Rumba
Judges: Shirley Ballas, Heidi Burns, Carmen, Matthew Cutler, Stefano Di Fillipo, Alan Fletcher, Alison Fulham, Jukka Haapalainen, Andy Liang Siyuan, Elena Martyuniuk, Goran Nordin, Michael Stylianos, Yoko Torii, Maurizio Vescovo
| Place | Couple | Country | SB | HB | C | MC | SDF | AF | AF | JH | ALS | EM | GN | MS | YT | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COSIMO BARRA AND DIANA SHARIPOVA | — | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 1 | 5 | 2 |
| 6 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 4 |
| 2 | YIMING TANG AND XINYI HUANG | — | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 3 |
| 4 | GIACOMO BALLARIN AND ALESSIA ALTIERI | — | 4 | 2 | 5 | 6 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 2 | 5 |
| 5 | MARCO YONGKUN LONG AND VICTORIA JIANI CHENG | — | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 6 |
| 11 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |
| 11 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |
WE02 UK Amateur Latin (2025 UK Open Dance Festival - Wednesday) — Paso Doble
Judges: Shirley Ballas, Heidi Burns, Carmen, Matthew Cutler, Stefano Di Fillipo, Alan Fletcher, Alison Fulham, Jukka Haapalainen, Andy Liang Siyuan, Elena Martyuniuk, Goran Nordin, Michael Stylianos, Yoko Torii, Maurizio Vescovo
| Place | Couple | Country | SB | HB | C | MC | SDF | AF | AF | JH | ALS | EM | GN | MS | YT | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COSIMO BARRA AND DIANA SHARIPOVA | — | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 6 | 1 |
| 5 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 |
| 2 | YIMING TANG AND XINYI HUANG | — | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 |
| 4 | GIACOMO BALLARIN AND ALESSIA ALTIERI | — | 4 | 2 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 3 | 4 |
| 6 | MARCO YONGKUN LONG AND VICTORIA JIANI CHENG | — | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 2 | 6 |
| 10 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 2 |
WE02 UK Amateur Latin (2025 UK Open Dance Festival - Wednesday) — Jive
Judges: Shirley Ballas, Heidi Burns, Carmen, Matthew Cutler, Stefano Di Fillipo, Alan Fletcher, Alison Fulham, Jukka Haapalainen, Andy Liang Siyuan, Elena Martyuniuk, Goran Nordin, Michael Stylianos, Yoko Torii, Maurizio Vescovo
| Place | Couple | Country | SB | HB | C | MC | SDF | AF | AF | JH | ALS | EM | GN | MS | YT | MV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COSIMO BARRA AND DIANA SHARIPOVA | — | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 2 |
| 5 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 4 | 2 | 6 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 2 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 3 |
| 2 | YIMING TANG AND XINYI HUANG | — | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 3 |
| 4 | GIACOMO BALLARIN AND ALESSIA ALTIERI | — | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 6 | 4 |
| 6 | MARCO YONGKUN LONG AND VICTORIA JIANI CHENG | — | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 6 |
| 13 | ALEXANDER CHERNOSITOV AND ARINA GRISHANINA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
WE03 UK Pro American Smooth (2025 UK Open Dance Festival - Wednesday) — Waltz
Judges: Stefano Di Fillipo, Eldar Dzhafarov, Alan Fletcher, Marcus Hilton MBE, Goran Nordin, Toni Redpath, Michael Stylianos, Marion Welsh, John Wood
| Place | Couple | Country | SDF | ED | AF | MHM | GN | TR | MS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 1 | 3 | 4 | 1 | 6 | 4 | 2 | 1 | 2 |
| 1 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 2 | 1 |
| 1 | ALEXEY POLOVNIKOV AND OLGA SHCHERBINA | — | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 2 | 1 |
| 6 | VLADIMIR FEDOROV AND ALBINA CHUNOSOVA | — | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 3 |
| 2 | YEGOR NOVIKOV AND TATIANA NOVIKOVA | — | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 |
| 5 | VITALIY MATUSYAK AND IRINA TIAMKINA | — | 4 | 4 | 5 | 6 | 2 | 5 | 4 | 6 | 5 |
| 4 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 6 |
| 4 | JANG DON AND ADELE DON | — | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 6 |
WE03 UK Pro American Smooth (2025 UK Open Dance Festival - Wednesday) — Tango
Judges: Stefano Di Fillipo, Eldar Dzhafarov, Alan Fletcher, Marcus Hilton MBE, Goran Nordin, Toni Redpath, Michael Stylianos, Marion Welsh, John Wood
| Place | Couple | Country | SDF | ED | AF | MHM | GN | TR | MS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 3 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 1 |
| 1 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 2 |
| 1 | ALEXEY POLOVNIKOV AND OLGA SHCHERBINA | — | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 2 |
| 5 | VLADIMIR FEDOROV AND ALBINA CHUNOSOVA | — | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 3 |
| 2 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 6 |
| 2 | YEGOR NOVIKOV AND TATIANA NOVIKOVA | — | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 6 |
| 6 | VITALIY MATUSYAK AND IRINA TIAMKINA | — | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 4 |
| 4 | JANG DON AND ADELE DON | — | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 5 |
WE03 UK Pro American Smooth (2025 UK Open Dance Festival - Wednesday) — Foxtrot
Judges: Stefano Di Fillipo, Eldar Dzhafarov, Alan Fletcher, Marcus Hilton MBE, Goran Nordin, Toni Redpath, Michael Stylianos, Marion Welsh, John Wood
| Place | Couple | Country | SDF | ED | AF | MHM | GN | TR | MS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 3 | 4 | 2 | 1 | 6 | 4 | 3 | 1 | 1 |
| 1 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 4 | 2 |
| 1 | ALEXEY POLOVNIKOV AND OLGA SHCHERBINA | — | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 4 | 2 |
| 6 | VLADIMIR FEDOROV AND ALBINA CHUNOSOVA | — | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 |
| 2 | YEGOR NOVIKOV AND TATIANA NOVIKOVA | — | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 5 |
| 4 | VITALIY MATUSYAK AND IRINA TIAMKINA | — | 4 | 3 | 5 | 6 | 4 | 5 | 2 | 2 | 4 |
| 5 | JANG DON AND ADELE DON | — | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 6 |
WE03 UK Pro American Smooth (2025 UK Open Dance Festival - Wednesday) — Viennese Waltz
Judges: Stefano Di Fillipo, Eldar Dzhafarov, Alan Fletcher, Marcus Hilton MBE, Goran Nordin, Toni Redpath, Michael Stylianos, Marion Welsh, John Wood
| Place | Couple | Country | SDF | ED | AF | MHM | GN | TR | MS | MW | JW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 2 | 4 | 3 | 1 | 6 | 4 | 1 | 1 | 1 |
| 3 | ALEXEY POLOVNIKOV AND OLGA SHCHERBINA | — | 3 | 1 | 1 | 3 | 2 | 3 | 6 | 4 | 2 |
| 5 | DUSAN DRAGOVIC AND VALERIA DRAGOVIC | — | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 |
| 5 | VLADIMIR FEDOROV AND ALBINA CHUNOSOVA | — | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 |
| 1 | OLEG KHARLAMOV AND TATIANA KUDRYAVTSEVA | — | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 6 |
| 1 | YEGOR NOVIKOV AND TATIANA NOVIKOVA | — | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 6 |
| 6 | VITALIY MATUSYAK AND IRINA TIAMKINA | — | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 3 | 5 |
| 4 | JANG DON AND ADELE DON | — | 6 | 6 | 4 | 4 | 3 | 2 | 3 | 2 | 3 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.