AR - PROFESSIONAL AMERICAN RHYTHM COMPETITION (Blackpool Dance Festival 2025) — Cha Cha Cha
Judges: Nancy Berti, Joanne Bolton-Hawkins, Eldar Dzafarov, Olga Elsbury, Klaus Kongsdal, Gary McDonald, Goran Nordin, Toni Redpath, Cher Rutherford
| Place | Couple | Country | NB | JB | ED | OE | KK | GM | GN | TR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Renzo Zegarra | — | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 |
| 3 | Ryan Lockhart | — | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
| 6 | Sergei Solodov | — | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 |
| 4 | Oskar Odiakosa | — | 3 | 2 | 4 | 5 | 3 | 5 | 5 | 6 | 6 |
| 1 | Ivan Kudashev | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | DMITRY NIKISHKIN | — | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
AR - PROFESSIONAL AMERICAN RHYTHM COMPETITION (Blackpool Dance Festival 2025) — Rumba
Judges: Nancy Berti, Joanne Bolton-Hawkins, Eldar Dzafarov, Olga Elsbury, Klaus Kongsdal, Gary McDonald, Goran Nordin, Toni Redpath, Cher Rutherford
| Place | Couple | Country | NB | JB | ED | OE | KK | GM | GN | TR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Renzo Zegarra | — | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 |
| 3 | Ryan Lockhart | — | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 6 | Sergei Solodov | — | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 |
| 5 | Oskar Odiakosa | — | 3 | 2 | 5 | 5 | 6 | 6 | 4 | 5 | 6 |
| 1 | Ivan Kudashev | — | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| 2 | DMITRY NIKISHKIN | — | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
AR - PROFESSIONAL AMERICAN RHYTHM COMPETITION (Blackpool Dance Festival 2025) — Swing
Judges: Nancy Berti, Joanne Bolton-Hawkins, Eldar Dzafarov, Olga Elsbury, Klaus Kongsdal, Gary McDonald, Goran Nordin, Toni Redpath, Cher Rutherford
| Place | Couple | Country | NB | JB | ED | OE | KK | GM | GN | TR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Renzo Zegarra | — | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 |
| 3 | Ryan Lockhart | — | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| 6 | Sergei Solodov | — | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 |
| 5 | Oskar Odiakosa | — | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 6 |
| 1 | Ivan Kudashev | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | DMITRY NIKISHKIN | — | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
AR - PROFESSIONAL AMERICAN RHYTHM COMPETITION (Blackpool Dance Festival 2025) — Bolero
Judges: Nancy Berti, Joanne Bolton-Hawkins, Eldar Dzafarov, Olga Elsbury, Klaus Kongsdal, Gary McDonald, Goran Nordin, Toni Redpath, Cher Rutherford
| Place | Couple | Country | NB | JB | ED | OE | KK | GM | GN | TR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Renzo Zegarra | — | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 |
| 3 | Ryan Lockhart | — | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 5 | Sergei Solodov | — | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Oskar Odiakosa | — | 3 | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 6 |
| 1 | Ivan Kudashev | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | DMITRY NIKISHKIN | — | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
AR - PROFESSIONAL AMERICAN RHYTHM COMPETITION (Blackpool Dance Festival 2025) — Mambo
Judges: Nancy Berti, Joanne Bolton-Hawkins, Eldar Dzafarov, Olga Elsbury, Klaus Kongsdal, Gary McDonald, Goran Nordin, Toni Redpath, Cher Rutherford
| Place | Couple | Country | NB | JB | ED | OE | KK | GM | GN | TR | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Renzo Zegarra | — | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 |
| 3 | Ryan Lockhart | — | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
| 6 | Sergei Solodov | — | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 |
| 5 | Oskar Odiakosa | — | 2 | 2 | 5 | 5 | 6 | 5 | 4 | 6 | 6 |
| 1 | Ivan Kudashev | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | DMITRY NIKISHKIN | — | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
A.1 - BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Cha Cha Cha
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATVII JENSEN | — | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 |
| 3 | Aleksandr Kovalev | — | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 1 | 5 | 6 | 1 |
| 5 | Ervinas Valskys | — | 6 | 6 | 1 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 2 |
| 6 | Vasyl Bielichenko | — | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 3 | 2 | 4 | 4 |
| 2 | Zifu Huang | — | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 6 | 3 | 5 | 5 |
| 4 | Artem Ganevich | — | 4 | 4 | 2 | 4 | 6 | 1 | 4 | 4 | 6 | 1 | 6 |
A.1 - BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Samba
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATVII JENSEN | — | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 3 | Aleksandr Kovalev | — | 1 | 3 | 3 | 3 | 6 | 6 | 5 | 2 | 6 | 6 | 2 |
| 6 | Ervinas Valskys | — | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 1 |
| 5 | Vasyl Bielichenko | — | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 3 | 2 | 3 | 3 |
| 2 | Zifu Huang | — | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | 3 | 5 | 6 |
| 4 | Artem Ganevich | — | 4 | 4 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 5 |
A.1 - BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Rumba
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATVII JENSEN | — | 1 | 1 | 6 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 3 |
| 3 | Aleksandr Kovalev | — | 3 | 3 | 4 | 1 | 4 | 2 | 4 | 1 | 5 | 6 | 1 |
| 4 | Ervinas Valskys | — | 6 | 6 | 1 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 2 |
| 5 | Vasyl Bielichenko | — | 5 | 5 | 3 | 6 | 3 | 6 | 5 | 3 | 2 | 3 | 4 |
| 2 | Zifu Huang | — | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 3 | 5 | 6 |
| 6 | Artem Ganevich | — | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 5 |
A.1 - BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Paso Doble
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATVII JENSEN | — | 1 | 2 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 |
| 4 | Aleksandr Kovalev | — | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 6 | 6 |
| 6 | Ervinas Valskys | — | 6 | 5 | 1 | 6 | 6 | 2 | 4 | 4 | 6 | 5 | 2 |
| 3 | Vasyl Bielichenko | — | 2 | 6 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 3 |
| 2 | Zifu Huang | — | 3 | 1 | 6 | 2 | 2 | 1 | 2 | 6 | 3 | 3 | 5 |
| 5 | Artem Ganevich | — | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 1 | 4 |
A.1 - BRITISH AMATEUR UNDER 21 YEARS LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Jive
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATVII JENSEN | — | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 |
| 6 | Aleksandr Kovalev | — | 2 | 4 | 4 | 4 | 5 | 6 | 5 | 2 | 4 | 5 | 5 |
| 5 | Ervinas Valskys | — | 6 | 6 | 2 | 6 | 6 | 2 | 3 | 4 | 5 | 3 | 3 |
| 4 | Vasyl Bielichenko | — | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 2 |
| 3 | Zifu Huang | — | 5 | 3 | 5 | 2 | 2 | 1 | 2 | 6 | 3 | 6 | 6 |
| 2 | Artem Ganevich | — | 4 | 2 | 1 | 5 | 3 | 3 | 4 | 3 | 6 | 1 | 4 |
A - BRITISH PROFESSIONAL RISING STARS BALLROOM COMPETITION (Blackpool Dance Festival 2025) — Waltz
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadym Negrebetsky | — | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 2 | 5 | 2 | 1 |
| 4 | YU BULHWI | — | 5 | 3 | 2 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 |
| 2 | Nikita Druzhynin | — | 2 | 1 | 3 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 5 |
| 3 | Johnny Liu | — | 4 | 5 | 4 | 1 | 1 | 4 | 2 | 3 | 2 | 4 | 3 |
| 5 | Vladyslav Komelkov | — | 6 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 6 | 5 | 6 |
| 6 | Alieksandr Lavrov | — | 3 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | 3 | 6 | 2 |
A - BRITISH PROFESSIONAL RISING STARS BALLROOM COMPETITION (Blackpool Dance Festival 2025) — Foxtrot
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadym Negrebetsky | — | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 4 | 2 | 1 |
| 3 | YU BULHWI | — | 3 | 4 | 3 | 3 | 4 | 6 | 2 | 5 | 3 | 3 | 6 |
| 2 | Nikita Druzhynin | — | 2 | 1 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 1 | 4 |
| 4 | Johnny Liu | — | 4 | 5 | 5 | 1 | 1 | 5 | 3 | 3 | 5 | 4 | 3 |
| 5 | Vladyslav Komelkov | — | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 5 |
| 6 | Alieksandr Lavrov | — | 5 | 6 | 6 | 2 | 6 | 4 | 6 | 6 | 1 | 5 | 2 |
A - BRITISH PROFESSIONAL RISING STARS BALLROOM COMPETITION (Blackpool Dance Festival 2025) — Tango
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vadym Negrebetsky | — | 2 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 5 | 2 | 1 |
| 4 | YU BULHWI | — | 3 | 4 | 3 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 5 |
| 1 | Nikita Druzhynin | — | 1 | 1 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 1 | 2 |
| 3 | Johnny Liu | — | 4 | 5 | 4 | 1 | 1 | 6 | 2 | 4 | 3 | 6 | 6 |
| 5 | Vladyslav Komelkov | — | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 |
| 6 | Alieksandr Lavrov | — | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 1 | 5 | 3 |
A - BRITISH PROFESSIONAL RISING STARS BALLROOM COMPETITION (Blackpool Dance Festival 2025) — Quickstep
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vadym Negrebetsky | — | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 |
| 5 | YU BULHWI | — | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 6 |
| 1 | Nikita Druzhynin | — | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 3 |
| 3 | Johnny Liu | — | 5 | 6 | 4 | 1 | 2 | 5 | 2 | 3 | 3 | 5 | 4 |
| 4 | Vladyslav Komelkov | — | 3 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 6 | 4 | 5 |
| 6 | Alieksandr Lavrov | — | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 2 |
C - BRITISH PROFESSIONAL LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Cha Cha Cha
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorin Frecautanu | — | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Klemen Prasnikar | — | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| 4 | Pavel Zvychaynyy | — | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 3 |
| 5 | Andrei Kazlouski | — | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 |
| 3 | Kirill Belorukov | — | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 |
| 2 | NINO LANGELLA | — | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
C - BRITISH PROFESSIONAL LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Samba
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorin Frecautanu | — | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| 6 | Klemen Prasnikar | — | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 4 |
| 4 | Pavel Zvychaynyy | — | 5 | 4 | 3 | 3 | 1 | 6 | 3 | 4 | 1 | 3 | 5 |
| 7 | Peter Daskalov | — | 3 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 6 |
| 5 | Andrei Kazlouski | — | 6 | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 |
| 3 | Kirill Belorukov | — | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 2 |
| 2 | NINO LANGELLA | — | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 3 |
C - BRITISH PROFESSIONAL LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Rumba
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorin Frecautanu | — | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| 7 | Klemen Prasnikar | — | 7 | 6 | 6 | 7 | 7 | 8 | 5 | 6 | 8 | 7 | 3 |
| 6 | Salvo Sinardi | — | 3 | 8 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 6 | 7 |
| 4 | Pavel Zvychaynyy | — | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5 |
| 8 | Peter Daskalov | — | 4 | 7 | 7 | 8 | 8 | 6 | 6 | 8 | 6 | 8 | 8 |
| 5 | Andrei Kazlouski | — | 8 | 5 | 8 | 6 | 3 | 4 | 7 | 4 | 5 | 4 | 4 |
| 3 | Kirill Belorukov | — | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 1 |
| 2 | NINO LANGELLA | — | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6 |
C - BRITISH PROFESSIONAL LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Paso Doble
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dorin Frecautanu | — | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 |
| 5 | Salvo Sinardi | — | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 |
| 4 | Pavel Zvychaynyy | — | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 |
| 6 | Andrei Kazlouski | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 |
| 3 | Kirill Belorukov | — | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 2 |
| 1 | NINO LANGELLA | — | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
C - BRITISH PROFESSIONAL LATIN CHAMPIONSHIP (Blackpool Dance Festival 2025) — Jive
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorin Frecautanu | — | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| 5 | Klemen Prasnikar | — | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 2 | 3 |
| 4 | Pavel Zvychaynyy | — | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 |
| 6 | Andrei Kazlouski | — | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 |
| 3 | Kirill Belorukov | — | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 5 | 2 |
| 2 | NINO LANGELLA | — | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 5 |
E - BRITISH PROFESSIONAL BALLROOM DANCING CHAMPIONSHIP (Blackpool Dance Festival 2025) — Waltz
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dusan Dragovic | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Madis Abel | — | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 |
| 2 | GLENN RICHARD BOYCE | — | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 6 | Alex Gunnarsson | — | 5 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 4 |
| 5 | SICHENG Li | — | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 6 |
| 3 | Igor Reznik | — | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 6 | 3 |
E - BRITISH PROFESSIONAL BALLROOM DANCING CHAMPIONSHIP (Blackpool Dance Festival 2025) — Foxtrot
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dusan Dragovic | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Madis Abel | — | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 |
| 2 | GLENN RICHARD BOYCE | — | 1 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 6 | Alex Gunnarsson | — | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 4 |
| 4 | SICHENG Li | — | 6 | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 6 |
| 3 | Igor Reznik | — | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 |
E - BRITISH PROFESSIONAL BALLROOM DANCING CHAMPIONSHIP (Blackpool Dance Festival 2025) — Viennese Waltz
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dusan Dragovic | — | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 4 | Madis Abel | — | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 5 | 3 | 5 |
| 2 | GLENN RICHARD BOYCE | — | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 5 | Michal Le | — | 7 | 3 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 3 |
| 7 | Alex Gunnarsson | — | 5 | 7 | 6 | 7 | 6 | 7 | 4 | 4 | 7 | 7 | 6 |
| 6 | SICHENG Li | — | 6 | 5 | 7 | 4 | 4 | 6 | 7 | 7 | 4 | 6 | 7 |
| 3 | Igor Reznik | — | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 5 | 3 | 5 | 4 |
E - BRITISH PROFESSIONAL BALLROOM DANCING CHAMPIONSHIP (Blackpool Dance Festival 2025) — Tango
Judges: Shirley Ballas, Loraine Barry, Donnie Burns MBE, Yang Chao, Stefano Di Filippo, Anne Gleave, Karen Hardy, Anastasia Muravyeva, Espen Salberg, Augusto Schiavo, Evgeny Smagin
| Place | Couple | Country | SB | LB | DBM | YC | SDF | AG | KH | AM | ES | AS | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dusan Dragovic | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Madis Abel | — | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 7 | 6 | 4 |
| 5 | Jianan peng | — | 6 | 2 | 7 | 5 | 8 | 4 | 8 | 6 | 5 | 2 | 5 |
| 2 | GLENN RICHARD BOYCE | — | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| 8 | Michal Le | — | 8 | 8 | 4 | 8 | 7 | 5 | 6 | 8 | 8 | 5 | 7 |
