Professional Latin Championships - Final (1) — Paso Doble
Judges: SHIRLEY BALLAS, CARMEN, HAZEL FLETCHER, ALISON FULHAM
| Place | Couple | Country | SB | C | HF | AF |
|---|---|---|---|---|---|---|
| 1 | Nikita Brovko & Olga Urumova Russia | — | 1 | 1 | 2 | 2 |
| 6 | Sarunas Greblikas & Vicktoria HK | — | 6 | 6 | 6 | 6 |
| 4 | Pavel Zvychaynyy & Oxana Lebeden Germany | — | 2 | 2 | 5 | 5 |
| 3 | Massimo Arcolin & Laura Zmajkovicova Italy | — | 3 | 3 | 3 | 4 |
| 5 | Gunnar Gunnarsson & Marika Doshoris England | — | 4 | 5 | 4 | 3 |
| 2 | Nino Landella & Andra Italy | — | 5 | 4 | 1 | 1 |
Professional Latin Championships - Final (1) — Jive
Judges: SHIRLEY BALLAS, CARMEN, HAZEL FLETCHER, ALISON FULHAM
| Place | Couple | Country | SB | C | HF | AF |
|---|---|---|---|---|---|---|
| 1 | Nikita Brovko & Olga Urumova Russia | — | 1 | 1 | 2 | 2 |
| 6 | Sarunas Greblikas & Vicktoria HK | — | 5 | 6 | 6 | 5 |
| 4 | Pavel Zvychaynyy & Oxana Lebeden Germany | — | 2 | 2 | 5 | 4 |
| 3 | Massimo Arcolin & Laura Zmajkovicova Italy | — | 3 | 3 | 3 | 3 |
| 5 | Gunnar Gunnarsson & Marika Doshoris England | — | 4 | 5 | 4 | 6 |
| 2 | Nino Landella & Andra Italy | — | 6 | 4 | 1 | 1 |
Ev1 U6 Solo W - Final (1) — Waltz
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 7 | LACEY LONERGAN | — | 7 | 4 | 6 | 7 | 7 | 7 | 7 |
| 1 | REUBEN DUNN | — | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 6 | MELANIE GIBBS | — | 4 | 8 | 7 | 6 | 6 | 5 | 8 |
| 5 | EMILY WATSON | — | 8 | 3 | 5 | 5 | 5 | 6 | 5 |
| 2 | FIANNA WATTERSON | — | 3 | 1 | 2 | 2 | 3 | 4 | 2 |
| 8 | MILLIE WILSON | — | 1 | 7 | 8 | 8 | 8 | 1 | 6 |
| 3 | MILA QUINN | — | 5 | 5 | 4 | 4 | 2 | 3 | 3 |
| 4 | PHOEBE MOSS | — | 6 | 6 | 3 | 3 | 4 | 8 | 4 |
Ev10 U10Solo PasdeBasque_Walk - Final (10) — Pas de Basque & Walks
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| 4 | DANIEL SHUKER | — | 5 | 4 | 3 | 1 | 3 | 5 | 5 |
| 6 | JORGI GEMMELL | — | 6 | 2 | 5 | 3 | 4 | 6 | 6 |
| 5 | DARCIE SCRIVENS | — | 4 | 6 | 6 | 6 | 2 | 4 | 4 |
| 3 | ETHAN CADMAN | — | 3 | 5 | 4 | 4 | 6 | 3 | 1 |
| 2 | LILLIE WALKER | — | 2 | 3 | 2 | 5 | 5 | 2 | 2 |
Ev100 Adult Solo Engagement W - Final (100) — Engagement W
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | MARY MURPHY | — | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
| 2 | CLAIRE CROSS | — | 2 | 2 | 2 | 2 | 1 | 4 | 6 |
| 3 | ROSE MULLEN | — | 1 | 3 | 3 | 4 | 2 | 2 | 3 |
| 1 | SARAH-JAYNE BLATCHLY | — | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| 5 | NATASHA PAREJO-SENIOR | — | 5 | 5 | 5 | 3 | 6 | 6 | 2 |
| 6 | OWAIN REYNOLDS | — | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Ev102 Former Non Pro Class Seq - Final (102) — S Reve
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | DANIELLE LIPPIET & LEIGH McFARLANE | — | 4 | 2 | 6 | 5 | 6 | 4 | 6 |
| 2 | JAMES FREETH & HAYLEY TELFER | — | 2 | 3 | 3 | 2 | 1 | 3 | 1 |
| 3 | RYAN GODWIN & KATRINA BARKER | — | 3 | 6 | 5 | 3 | 3 | 2 | 3 |
| 4 | STUART STEPHENSON & GEMMA TAYLOR | — | 6 | 5 | 4 | 4 | 5 | 6 | 4 |
| 1 | PAUL JENKINS & SHARON DALE | — | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 5 | SARAH BRAUN & LEONA MARIE GRANT | — | 5 | 4 | 2 | 6 | 4 | 5 | 5 |
Ev102 Former Non Pro Class Seq - Final (102) — T Solair
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | DANIELLE LIPPIET & LEIGH McFARLANE | — | 4 | 3 | 6 | 6 | 5 | 4 | 5 |
| 2 | JAMES FREETH & HAYLEY TELFER | — | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| 3 | RYAN GODWIN & KATRINA BARKER | — | 3 | 5 | 5 | 5 | 3 | 3 | 3 |
| 4 | STUART STEPHENSON & GEMMA TAYLOR | — | 6 | 4 | 4 | 3 | 6 | 5 | 4 |
| 1 | PAUL JENKINS & SHARON DALE | — | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 5 | SARAH BRAUN & LEONA MARIE GRANT | — | 5 | 6 | 2 | 4 | 4 | 6 | 6 |
Ev105 Open Former Comp WQ - Final (105) — Waltz
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE DUDMAN & BEV GINKS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | LAWRENCE BLATCHLY & KAREN LLOYD BRADLEY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ev105 Open Former Comp WQ - Final (105) — Quickstep
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE DUDMAN & BEV GINKS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | LAWRENCE BLATCHLY & KAREN LLOYD BRADLEY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ev106 Former Comp Sequence - Final (106) — Engagement W
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DANIELLE LIPPIET & LEIGH McFARLANE | — | 5 | 3 | 5 | 5 | 6 | 5 | 3 |
| 3 | RYAN GODWIN & KATRINA BARKER | — | 4 | 6 | 3 | 3 | 2 | 4 | 2 |
| 1 | LEE GODWIN & EMMA JONES | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | STUART ROWLEY & NAOMI SHERIFF | — | 2 | 5 | 4 | 2 | 4 | 3 | 5 |
| 2 | LAWRENCE BLATCHLY & SARAH-JAYNE BLATCHLY | — | 3 | 2 | 6 | 4 | 3 | 2 | 4 |
| 6 | SARAH BRAUN & LEONA MARIE GRANT | — | 6 | 4 | 2 | 6 | 5 | 6 | 6 |
Ev106 Former Comp Sequence - Final (106) — Premier TS
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DANIELLE LIPPIET & LEIGH McFARLANE | — | 4 | 2 | 6 | 6 | 5 | 2 | 3 |
| 3 | RYAN GODWIN & KATRINA BARKER | — | 5 | 6 | 5 | 3 | 2 | 4 | 2 |
| 1 | LEE GODWIN & EMMA JONES | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | STUART ROWLEY & NAOMI SHERIFF | — | 2 | 4 | 3 | 2 | 4 | 5 | 5 |
| 2 | LAWRENCE BLATCHLY & SARAH-JAYNE BLATCHLY | — | 3 | 3 | 4 | 4 | 3 | 3 | 6 |
| 6 | SARAH BRAUN & LEONA MARIE GRANT | — | 6 | 5 | 2 | 5 | 6 | 6 | 4 |
Ev11 U12 Solo W - Final (11) — Waltz
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | EVIE RUSH | — | 1 | 5 | 1 | 1 | 4 | 2 | 4 |
| 7 | KAITLYN BROWN | — | 7 | 6 | 7 | 4 | 7 | 5 | 7 |
| 4 | ETHAN CADMAN | — | 4 | 4 | 6 | 7 | 6 | 3 | 3 |
| 6 | LILLIE WALKER | — | 3 | 7 | 4 | 6 | 5 | 7 | 2 |
| 2 | ANNA STRONACH | — | 2 | 2 | 2 | 2 | 2 | 4 | 5 |
| 1 | CHAYNEE PARFITT | — | 5 | 1 | 3 | 5 | 1 | 1 | 1 |
| 5 | JASMINE WILCOX | — | 6 | 3 | 5 | 3 | 3 | 6 | 6 |
Ev12 U12 Solo Q - Final (12) — Quickstep
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | EVIE RUSH | — | 1 | 3 | 1 | 2 | 5 | 3 | 2 |
| 4 | ANAIS ANDERSON | — | 3 | 4 | 5 | 5 | 4 | 2 | 5 |
| 5 | LILLIE WALKER | — | 5 | 5 | 4 | 4 | 3 | 5 | 3 |
| 2 | ANNA STRONACH | — | 2 | 2 | 2 | 1 | 2 | 4 | 4 |
| 1 | CHAYNEE PARFITT | — | 4 | 1 | 3 | 3 | 1 | 1 | 1 |
Ev13 U12 Solo S - Final (13) — Samba
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | EVIE RUSH | — | 7 | 4 | 1 | 5 | 3 | 6 | 3 |
| 3 | ALEXIA WARD | — | 6 | 6 | 2 | 1 | 7 | 4 | 1 |
| 5 | EDITH FLINDERS | — | 1 | 2 | 4 | 6 | 5 | 5 | 6 |
| 6 | ANNA BRAYLEY | — | 5 | 5 | 7 | 4 | 1 | 2 | 7 |
| 7 | LILLIE WALKER | — | 3 | 7 | 5 | 7 | 4 | 7 | 2 |
| 2 | ANNA STRONACH | — | 4 | 3 | 6 | 2 | 2 | 3 | 4 |
| 1 | CHAYNEE PARFITT | — | 2 | 1 | 3 | 3 | 6 | 1 | 5 |
Ev14 U12 Solo J - Final (14) — Jive
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | EVIE RUSH | — | 6 | 4 | 6 | 5 | 2 | 6 | 4 |
| 4 | ANNA STRONACH | — | 3 | 3 | 5 | 2 | 6 | 5 | 5 |
| 1 | CHAYNEE PARFITT | — | 1 | 1 | 4 | 3 | 3 | 1 | 1 |
| 5 | MOLLY CAMDEN | — | 5 | 6 | 1 | 6 | 5 | 3 | 2 |
| 3 | AYDEN SCOTT-HEENEY | — | 2 | 2 | 3 | 4 | 4 | 4 | 6 |
| 2 | SEREN JONES | — | 4 | 5 | 2 | 1 | 1 | 2 | 3 |
Ev15 U12 Solo Liberty TS - Final (15) — Liberty TS
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | EVIE RUSH | — | 3 | 5 | 1 | 4 | 3 | 4 | 3 |
| 6 | SOPHIE HOGG | — | 7 | 4 | 5 | 7 | 7 | 5 | 5 |
| 4 | ANAIS ANDERSON | — | 4 | 3 | 4 | 2 | 2 | 7 | 4 |
| 5 | ALEXIA WARD | — | 2 | 7 | 3 | 3 | 5 | 6 | 6 |
| 2 | ANNA STRONACH | — | 6 | 2 | 2 | 1 | 4 | 3 | 1 |
| 7 | LOWRI MORGAN | — | 5 | 6 | 7 | 5 | 6 | 1 | 7 |
| 1 | JASMINE WILCOX | — | 1 | 1 | 6 | 6 | 1 | 2 | 2 |
Ev16 NL U12 Solo Fylde W - Final (16) — Fylde W
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | EVIE RUSH | — | 1 | 1 | 1 | 5 | 3 | 4 | 3 |
| 5 | ANAIS ANDERSON | — | 4 | 4 | 5 | 6 | 2 | 6 | 5 |
| 4 | ALEXIA WARD | — | 3 | 5 | 3 | 3 | 6 | 5 | 4 |
| 3 | ANNA STRONACH | — | 6 | 3 | 2 | 1 | 5 | 3 | 1 |
| 6 | LOWRI MORGAN | — | 5 | 6 | 6 | 4 | 4 | 2 | 6 |
| 1 | JASMINE WILCOX | — | 2 | 2 | 4 | 2 | 1 | 1 | 2 |
Ev17 Juv Beginners W - Final (17) — Waltz
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ELLIS DUDMAN & EMILY-GRACE HOLBURN | — | 3 | 3 | 4 | 1 | 3 | 3 | 5 |
| 5 | EMMA LAWSON & EMMA KNIGHTON | — | 6 | 6 | 5 | 5 | 5 | 4 | 4 |
| 6 | EVAN O DEA & LULLA BELLE FINDLAY | — | 5 | 5 | 6 | 6 | 6 | 5 | 6 |
| 3 | EMMA BAILEY & LIVY-BETH BRADFIELD | — | 4 | 2 | 3 | 2 | 2 | 6 | 2 |
| 1 | LUKE WANG & HOLLY COLWELL | — | 1 | 4 | 1 | 4 | 1 | 1 | 1 |
| 2 | JAYDEN BOWDEN & EVE HARRIS | — | 2 | 1 | 2 | 3 | 4 | 2 | 3 |
Ev18 Juv Beginners CCC - Final (18) — Cha Cha Cha
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | AVA WILLIAMS & NELLIE PHILLIPS | — | 3 | 2 | 2 | 1 | 2 | 5 | 2 |
| 5 | OLIVER DUDMAN & LAILA-OLA VAN EIJK | — | 5 | 4 | 3 | 5 | 4 | 4 | 5 |
| 6 | ELLIS DUDMAN & EMILY-GRACE HOLBURN | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 4 | MOLLY WARE & DARCEY LEWIS | — | 4 | 5 | 4 | 2 | 1 | 3 | 4 |
| 3 | LUKE WANG & HOLLY COLWELL | — | 2 | 3 | 5 | 4 | 5 | 2 | 3 |
| 1 | JAYDEN BOWDEN & EVE HARRIS | — | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
Ev19 Juv Beginners Boston TS - Final (19) — Boston TS
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVIA GREEN & MOLLY BELL | — | 1 | 2 | 1 | 1 | 3 | 4 | 3 |
| 4 | FREYA CARRUTHERS & SOPHIE-LI DALGLIESH | — | 3 | 3 | 4 | 4 | 4 | 5 | 2 |
| 5 | BROOKE VALENTINI & MEGAN GOGGINS | — | 4 | 5 | 5 | 5 | 6 | 6 | 4 |
| 2 | EVAN O DEA & LULLA BELLE FINDLAY | — | 2 | 1 | 3 | 2 | 1 | 3 | 5 |
| 3 | DANIEL SHUKER & AMELIE GATENS | — | 5 | 4 | 2 | 3 | 5 | 1 | 1 |
| 6 | LILLY HOBBS & HOLLY JONES | — | 6 | 6 | 6 | 6 | 2 | 2 | 6 |
Ev2 U6 Solo CCC - Final (2) — Cha Cha Cha
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | LACEY LONERGAN | — | 1 | 6 | 4 | 5 | 4 | 2 | 6 |
| 5 | MELANIE GIBBS | — | 5 | 5 | 5 | 4 | 6 | 6 | 5 |
| 6 | EMILY WATSON | — | 6 | 4 | 6 | 6 | 3 | 5 | 4 |
| 1 | DULCIE HUNTER | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | FIANNA WATTERSON | — | 4 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | CIARA MENTON | — | 3 | 3 | 3 | 2 | 5 | 4 | 3 |
Ev20 Juv Novice Q - Final (20) — Quickstep
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | OLIVER DUDMAN & LAILA-OLA VAN EIJK | — | 6 | 4 | 4 | 5 | 5 | 6 | 6 |
| 6 | LUKE STEPHENSON & AMY RAINSWORTH | — | 5 | 5 | 6 | 6 | 6 | 4 | 5 |
| 2 | JACK WEBSTER & EMILY DAVIES | — | 1 | 1 | 3 | 2 | 2 | 2 | 3 |
| 1 | SHAY RAFTER & CLEO-ROSE MORGAN | — | 3 | 2 | 2 | 1 | 1 | 1 | 4 |
| 3 | ASHTON WOOD & ALANA GARDNER | — | 2 | 3 | 1 | 3 | 4 | 5 | 1 |
| 4 | LUKE WANG & HOLLY COLWELL | — | 4 | 6 | 5 | 4 | 3 | 3 | 2 |
Ev21 Juv Novice J - Final (21) — Jive
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 6 | 6 | 5 | 4 | 5 | 6 | 1 |
| 4 | AVA WILLIAMS & NELLIE PHILLIPS | — | 5 | 4 | 3 | 3 | 2 | 5 | 3 |
| 2 | JACK WEBSTER & EMILY DAVIES | — | 2 | 1 | 2 | 1 | 4 | 3 | 5 |
| 3 | ASHTON WOOD & ALANA GARDNER | — | 3 | 2 | 4 | 2 | 3 | 4 | 6 |
| 1 | JAYDEN BOWDEN & EVE HARRIS | — | 1 | 3 | 1 | 5 | 1 | 1 | 2 |
Ev22 Juv Novice Lilac W - Final (22) — Lilac W
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
| 2 | LAUREN THOMPSON & ELLA GREEN | — | 5 | 2 | 1 | 1 | 3 | 2 | 6 |
| 5 | OLIVER DUDMAN & LAILA-OLA VAN EIJK | — | 2 | 6 | 6 | 6 | 5 | 4 | 3 |
| 3 | ELLIS DUDMAN & EMILY-GRACE HOLBURN | — | 3 | 4 | 3 | 4 | 2 | 1 | 4 |
| 4 | EVAN O DEA & LULLA BELLE FINDLAY | — | 4 | 3 | 4 | 5 | 4 | 5 | 5 |
Ev23 12-13yrs Solo W - Final (23) — Waltz
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBIE CARLICK | — | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
| 5 | LUCY PERRIE | — | 3 | 2 | 6 | 4 | 5 | 6 | 4 |
| 3 | AMY PERRIE | — | 6 | 5 | 4 | 3 | 2 | 5 | 3 |
| 2 | LYDIA SCRIVENS | — | 1 | 1 | 2 | 1 | 3 | 4 | 2 |
| 4 | BINARA ATTALAPITIYA | — | 4 | 3 | 3 | 6 | 6 | 2 | 6 |
| 6 | KASEY JONES | — | 5 | 6 | 5 | 5 | 4 | 3 | 5 |
Ev24 12-13yrs Solo C - Final (24) — Cha Cha Cha
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ABBIE CARLICK | — | 3 | 2 | 3 | 4 | 3 | 1 | 2 |
| 5 | ELLIE SMITH | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| 2 | BRONWEN HUISH | — | 2 | 3 | 5 | 1 | 2 | 6 | 1 |
| 6 | JADE SPENCER | — | 6 | 6 | 6 | 6 | 4 | 2 | 4 |
| 1 | KASEY JONES | — | 1 | 1 | 1 | 3 | 1 | 4 | 3 |
| 4 | EVELYN WATKINS | — | 4 | 4 | 2 | 2 | 6 | 3 | 6 |
Ev25 12-13yrs Solo Fylde W - Final (25) — Fylde W
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | KATIE JOHNS | — | 2 | 2 | 3 | 2 | 3 | 2 | 3 |
| 2 | LUCY PERRIE | — | 1 | 1 | 2 | 3 | 2 | 1 | 2 |
| 4 | ISABELLA THOMPSON | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | LYDIA SCRIVENS | — | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
Ev26 U16 Solo Q - Final (26) — Quickstep
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | STELLA DEUGO | — | 1 | 2 | 5 | 1 | 5 | 5 | 2 |
| 1 | ABBIE CARLICK | — | 4 | 3 | 1 | 4 | 1 | 1 | 1 |
| 4 | ISOBEL BURNS | — | 5 | 4 | 2 | 2 | 4 | 4 | 4 |
| 5 | AALIYAH PEACOCK | — | 6 | 6 | 3 | 5 | 3 | 2 | 5 |
| 3 | LYDIA SCRIVENS | — | 2 | 1 | 4 | 3 | 2 | 6 | 3 |
| 6 | BINARA ATTALAPITIYA | — | 3 | 5 | 6 | 6 | 6 | 3 | 6 |
Ev27 U16 Solo S - Final (27) — Samba
Judges: Sarka Brock, Warren Bullock, Morgan Hemphill, Paul Taylor, Duncan Trevor, David Trueman, Kristopher Turner (Chairman)
| Place | Couple | Country | SB | WB | MH | PT | DT | DT | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ISOBEL BURNS | — | 5 | 4 | 4 | 2 | 1 | 5 | 3 |
| 4 | ELLIE SMITH | — | 4 | 3 | 5 | 5 | 4 | 3 | 4 |
| 1 | BRONWEN HUISH | — | 1 | 1 | 2 | 1 | 3 | 2 | 1 |
| 2 | KASEY JONES | — | 2 | 2 | 3 | 3 | 2 | 4 | 2 |
| 5 | EVELYN WATKINS | — | 3 | 5 | 1 | 4 | 5 | 1 | 5 |
Ev28 U16 Solo Eivona QS - Final (28) — Eivona QS
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ALYSSA UTTLEY | — | 3 | 6 | 1 | 5 | 2 | 5 | 5 |
| 4 | STELLA DEUGO | — | 2 | 2 | 5 | 4 | 5 | 4 | 3 |
| 6 | CHARLOTTE COLEMAN | — | 1 | 5 | 2 | 6 | 6 | 6 | 4 |
| 3 | ISOBEL BURNS | — | 5 | 1 | 6 | 1 | 3 | 2 | 6 |
| 1 | AALIYAH PEACOCK | — | 6 | 3 | 4 | 3 | 1 | 3 | 2 |
| 2 | LYDIA SCRIVENS | — | 4 | 4 | 3 | 2 | 4 | 1 | 1 |
Ev29 NL U16 Solo Premier TS - Final (29) — Premier TS
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ALYSSA UTTLEY | — | 5 | 5 | 1 | 5 | 2 | 3 | 5 |
| 5 | STELLA DEUGO | — | 2 | 3 | 6 | 1 | 5 | 5 | 4 |
| 2 | CHARLOTTE COLEMAN | — | 1 | 1 | 2 | 6 | 4 | 6 | 2 |
| 4 | LUCY PERRIE | — | 3 | 4 | 3 | 4 | 6 | 4 | 6 |
| 1 | AALIYAH PEACOCK | — | 6 | 2 | 4 | 3 | 1 | 2 | 1 |
| 3 | LYDIA SCRIVENS | — | 4 | 6 | 5 | 2 | 3 | 1 | 3 |
Ev3 U6 Solo Walks _ Points - Final (3) — Walks and Points
Judges: Robert Aldred, Karen Byron, Jayne Hill, Gail Mackay, Mary Kirsten, Anne Watkins, Kristopher Turner (Chairman)
| Place | Couple | Country | RA | KB | JH | GM | MK | AW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ANA S-SOPHIA TWEEDY | — | 2 | 2 | 1 | 5 | 2 | 2 | 2 |
| 4 | MELANIE GIBBS | — | 5 | 6 | 3 | 4 | 3 | 4 | 3 |
