Ev9 NL U12 Solo Waverley TS - Final (9) — Waverley TS
Judges: Angela Bedwell, Jayne Burnett, Lee Godwin, Marjorie King, Andrew Pigg, Kris Turner, Sam Wilkins
| Place | Couple | Country | AB | JB | LG | MK | AP | KT | SW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LILLIE WALKER | — | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| 2 | VERITY JOHNSON | — | 2 | 1 | 3 | 3 | 3 | 1 | 1 |
| 1 | EVIE RUSH | — | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| 4 | SOPHIE HALL | — | 5 | 5 | 5 | 6 | 5 | 4 | 4 |
| 6 | HEIDI LIDDLE | — | 6 | 6 | 4 | 4 | 6 | 6 | 5 |
| 5 | GRACE TUPLIN | — | 4 | 4 | 6 | 5 | 4 | 5 | 6 |
Ev100 SL Jun Latin GP - Final (35) — Cha Cha Cha
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson
| Place | Couple | Country | FD | JB | GF | GG |
|---|---|---|---|---|---|---|
| 6 | OLIVER JOHNSON & ALESSIA ANDRIANI | — | 2 | 6 | 5 | 6 |
| 3 | LEWIS TUTTY & SOPHIE HEYWORTH | — | 1 | 5 | 2 | 3 |
| 1 | GETHIN POACHER & RUBY SAVAGE | — | 3 | 1 | 1 | 1 |
| 5 | ADAM PARRY & LAUREN KING | — | 6 | 3 | 6 | 5 |
| 2 | GLEB & JANNA GAVRILICHENKO | — | 5 | 4 | 3 | 2 |
| 4 | COLE HOWELLS & JESSICA LEWIS | — | 4 | 2 | 4 | 4 |
Ev100 SL Jun Latin GP - Final (35) — Samba
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson
| Place | Couple | Country | FD | JB | GF | GG |
|---|---|---|---|---|---|---|
| 6 | OLIVER JOHNSON & ALESSIA ANDRIANI | — | 2 | 6 | 5 | 6 |
| 3 | LEWIS TUTTY & SOPHIE HEYWORTH | — | 1 | 5 | 3 | 5 |
| 1 | GETHIN POACHER & RUBY SAVAGE | — | 3 | 1 | 1 | 1 |
| 5 | ADAM PARRY & LAUREN KING | — | 5 | 4 | 6 | 3 |
| 2 | GLEB & JANNA GAVRILICHENKO | — | 6 | 3 | 2 | 2 |
| 4 | COLE HOWELLS & JESSICA LEWIS | — | 4 | 2 | 4 | 4 |
Ev100 SL Jun Latin GP - Final (35) — Rumba
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson
| Place | Couple | Country | FD | JB | GF | GG |
|---|---|---|---|---|---|---|
| 6 | OLIVER JOHNSON & ALESSIA ANDRIANI | — | 2 | 4 | 5 | 6 |
| 3 | LEWIS TUTTY & SOPHIE HEYWORTH | — | 1 | 6 | 2 | 5 |
| 1 | GETHIN POACHER & RUBY SAVAGE | — | 3 | 1 | 1 | 1 |
| 5 | ADAM PARRY & LAUREN KING | — | 6 | 3 | 6 | 3 |
| 2 | GLEB & JANNA GAVRILICHENKO | — | 5 | 5 | 3 | 2 |
| 4 | COLE HOWELLS & JESSICA LEWIS | — | 4 | 2 | 4 | 4 |
Ev100 SL Jun Latin GP - Final (35) — Paso Doble
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson
| Place | Couple | Country | FD | JB | GF | GG |
|---|---|---|---|---|---|---|
| 6 | OLIVER JOHNSON & ALESSIA ANDRIANI | — | 1 | 5 | 6 | 6 |
| 3 | LEWIS TUTTY & SOPHIE HEYWORTH | — | 2 | 4 | 3 | 5 |
| 1 | GETHIN POACHER & RUBY SAVAGE | — | 3 | 1 | 1 | 1 |
| 5 | ADAM PARRY & LAUREN KING | — | 6 | 6 | 5 | 3 |
| 2 | GLEB & JANNA GAVRILICHENKO | — | 5 | 3 | 2 | 2 |
| 4 | COLE HOWELLS & JESSICA LEWIS | — | 4 | 2 | 4 | 4 |
Ev100 SL Jun Latin GP - Final (35) — Jive
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson
| Place | Couple | Country | FD | JB | GF | GG |
|---|---|---|---|---|---|---|
| 6 | OLIVER JOHNSON & ALESSIA ANDRIANI | — | 2 | 4 | 5 | 5 |
| 3 | LEWIS TUTTY & SOPHIE HEYWORTH | — | 1 | 6 | 3 | 6 |
| 1 | GETHIN POACHER & RUBY SAVAGE | — | 3 | 1 | 1 | 1 |
| 5 | ADAM PARRY & LAUREN KING | — | 5 | 5 | 6 | 3 |
| 2 | GLEB & JANNA GAVRILICHENKO | — | 6 | 3 | 2 | 2 |
| 4 | COLE HOWELLS & JESSICA LEWIS | — | 4 | 2 | 4 | 4 |
Ev101 14-15yrs Class Seq GP - Final (36) — Elizabethan W
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWIS DALTON & AMELIA HOPKINSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | DAISY AHEARN & MILLIE RICHARDSON | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | JOLENE McLEOD & GRACE McCLAFFERTY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | ELIZA LYNE & LIA STRATFORD | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ev101 14-15yrs Class Seq GP - Final (36) — T Solair
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWIS DALTON & AMELIA HOPKINSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | DAISY AHEARN & MILLIE RICHARDSON | — | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| 2 | JOLENE McLEOD & GRACE McCLAFFERTY | — | 4 | 2 | 2 | 3 | 4 | 2 | 2 |
| 4 | ELIZA LYNE & LIA STRATFORD | — | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
Ev102 NL Jun Boy Girl Class GP - Final (37) — Elizabethan W
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 4 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Ev102 NL Jun Boy Girl Class GP - Final (37) — T Magenta
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 4 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ev103 NL Jun All Girl Class GP - Final (38) — Windsor G
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | EVE BAILEY & MILLIE BENTLEY | — | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 6 | DAISY AHEARN & MILLIE RICHARDSON | — | 4 | 5 | 6 | 5 | 6 | 6 | 4 |
| 4 | JOLENE McLEOD & GRACE McCLAFFERTY | — | 6 | 4 | 4 | 4 | 4 | 5 | 5 |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 5 | CHARLOTTE & MOLLY BURROWS | — | 5 | 6 | 5 | 6 | 5 | 4 | 6 |
Ev103 NL Jun All Girl Class GP - Final (38) — Rialto TS
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | EVE BAILEY & MILLIE BENTLEY | — | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 6 | DAISY AHEARN & MILLIE RICHARDSON | — | 5 | 5 | 6 | 4 | 6 | 5 | 6 |
| 4 | JOLENE McLEOD & GRACE McCLAFFERTY | — | 6 | 4 | 5 | 6 | 4 | 6 | 5 |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 5 | CHARLOTTE & MOLLY BURROWS | — | 4 | 6 | 4 | 5 | 5 | 4 | 4 |
Ev104 SL Jun Class Seq GP - Final (39) — Waltz
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 6 | EVE BAILEY & MILLIE BENTLEY | — | 5 | 6 | 6 | 6 | 6 | 5 | 5 |
| 5 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 6 | 5 | 4 | 5 | 5 | 6 | 6 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ev104 SL Jun Class Seq GP - Final (39) — Stardust S
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 3 | 1 | 2 | 2 | 3 | 3 | 2 |
| 6 | EVE BAILEY & MILLIE BENTLEY | — | 6 | 5 | 6 | 6 | 6 | 6 | 5 |
| 5 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 5 | 6 | 5 | 5 | 5 | 5 | 6 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Ev104 SL Jun Class Seq GP - Final (39) — T Solair
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 3 | 1 | 2 | 2 | 3 | 3 | 2 |
| 6 | EVE BAILEY & MILLIE BENTLEY | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 5 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 5 | 6 | 4 | 5 | 5 | 5 | 5 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Ev104 SL Jun Class Seq GP - Final (39) — Premier TS
Judges: Louise Aldred, Karen Byron, Rita Carradus, Gail Mackay, Tracy Norris, Kris Turner, Anne Watkins
| Place | Couple | Country | LA | KB | RC | GM | TN | KT | AW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AIMEE WRIGHT & ISABELLA GUNTRIP | — | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| 3 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | LEWIS DALTON & AMELIA HOPKINSON | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 6 | EVE BAILEY & MILLIE BENTLEY | — | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
| 5 | JAY BRADFIELD & MILLIE-MAE CRAIG | — | 5 | 6 | 4 | 5 | 5 | 6 | 5 |
| 1 | SCOTT HORNE & CLAUDIA LEWTHWAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ev105 NL U35 Beg Ballroom GP - Final (40) — Waltz
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DANIEL HARPER & STEPHANIE HILL | — | 1 | 3 | 3 | 1 | 3 | 4 | 3 |
| 4 | ADAM RICHES & LYNN BAILEY | — | 4 | 4 | 4 | 3 | 4 | 2 | 4 |
| 5 | KATE BADGER & KARINA CLAPPISON | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | JIRI KUBA & VERONIKA LUKACOVA | — | 3 | 2 | 2 | 2 | 2 | 3 | 1 |
| 1 | ADAM WALKER & LAURA COLEMAN | — | 2 | 1 | 1 | 4 | 1 | 1 | 2 |
Ev105 NL U35 Beg Ballroom GP - Final (40) — Quickstep
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DANIEL HARPER & STEPHANIE HILL | — | 2 | 3 | 3 | 1 | 3 | 3 | 4 |
| 4 | ADAM RICHES & LYNN BAILEY | — | 4 | 4 | 5 | 4 | 4 | 2 | 3 |
| 5 | KATE BADGER & KARINA CLAPPISON | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| 2 | JIRI KUBA & VERONIKA LUKACOVA | — | 1 | 2 | 1 | 2 | 2 | 4 | 1 |
| 1 | ADAM WALKER & LAURA COLEMAN | — | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
Ev106 NL U35 Nov Ballroom GP - Final (41) — Waltz
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DANIEL HARPER & STEPHANIE HILL | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | LEE BARRETT & EMMA SHIPTON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JIRI KUBA & VERONIKA LUKACOVA | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Ev106 NL U35 Nov Ballroom GP - Final (41) — Tango
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DANIEL HARPER & STEPHANIE HILL | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | LEE BARRETT & EMMA SHIPTON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JIRI KUBA & VERONIKA LUKACOVA | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ev107 NL U35 Int Ballroom GP - Final (42) — Waltz
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LEE BARRETT & EMMA SHIPTON | — | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| 2 | JACK BURCHELL & JESSICA MOORES | — | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 1 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
Ev107 NL U35 Int Ballroom GP - Final (42) — Tango
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LEE BARRETT & EMMA SHIPTON | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 2 | JACK BURCHELL & JESSICA MOORES | — | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 1 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
Ev107 NL U35 Int Ballroom GP - Final (42) — Quickstep
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LEE BARRETT & EMMA SHIPTON | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | JACK BURCHELL & JESSICA MOORES | — | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| 1 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Ev108 NL U35 PreChamp B-roomGP - Final (43) — Waltz
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | JACK BURCHELL & JESSICA MOORES | — | 3 | 2 | 4 | 4 | 4 | 4 | 4 |
| 3 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 4 | 3 | 3 | 3 | 3 | 1 | 3 |
| 2 | TOMASZ KOPEC & JESSICA WALKER | — | 2 | 4 | 2 | 2 | 2 | 2 | 1 |
| 1 | SANNA SAIDY & SADIE WILD | — | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
Ev108 NL U35 PreChamp B-roomGP - Final (43) — Foxtrot
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | JACK BURCHELL & JESSICA MOORES | — | 3 | 2 | 3 | 3 | 4 | 4 | 4 |
| 3 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 4 | 3 | 4 | 4 | 3 | 1 | 3 |
| 2 | TOMASZ KOPEC & JESSICA WALKER | — | 2 | 4 | 2 | 2 | 2 | 3 | 1 |
| 1 | SANNA SAIDY & SADIE WILD | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Ev108 NL U35 PreChamp B-roomGP - Final (43) — Quickstep
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | JACK BURCHELL & JESSICA MOORES | — | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
| 3 | MATTHEW THOMPSON & NATALIE JOHNSON | — | 4 | 4 | 4 | 4 | 3 | 2 | 3 |
| 2 | TOMASZ KOPEC & JESSICA WALKER | — | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| 1 | SANNA SAIDY & SADIE WILD | — | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
Ev109 NL O35 Beg Latin GP - Final (44) — Cha Cha Cha
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | KEITH & LESLEY HENSON | — | 6 | 5 | 3 | 5 | 3 | 4 | 4 |
| 4 | ALEXI & LUBA KADROVA | — | 3 | 3 | 6 | 1 | 5 | 3 | 6 |
| 1 | MICHAEL DOBSON & HEIDI DODSON | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 3 | ROBERT & CAROLE BOOTY | — | 2 | 4 | 4 | 3 | 4 | 5 | 3 |
| 6 | PATRICK & JANICE BRADY | — | 4 | 6 | 5 | 6 | 6 | 6 | 5 |
| 2 | JOHN ASHTON & DEBBIE KEITH | — | 5 | 2 | 2 | 4 | 1 | 1 | 2 |
Ev109 NL O35 Beg Latin GP - Final (44) — Jive
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | KEITH & LESLEY HENSON | — | 6 | 6 | 4 | 5 | 3 | 2 | 4 |
| 4 | ALEXI & LUBA KADROVA | — | 5 | 2 | 6 | 6 | 6 | 5 | 6 |
| 1 | MICHAEL DOBSON & HEIDI DODSON | — | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
| 3 | ROBERT & CAROLE BOOTY | — | 2 | 3 | 3 | 2 | 4 | 6 | 3 |
| 6 | PATRICK & JANICE BRADY | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 |
| 2 | JOHN ASHTON & DEBBIE KEITH | — | 3 | 4 | 2 | 1 | 1 | 3 | 2 |
Ev110 NL O35 Nov Latin GP - Final (45) — Cha Cha Cha
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | KEITH & LESLEY HENSON | — | 4 | 4 | 3 | 4 | 2 | 2 | 3 |
| 3 | ALEXI & LUBA KADROVA | — | 2 | 1 | 1 | 2 | 4 | 1 | 4 |
| 1 | MICHAEL DOBSON & HEIDI DODSON | — | 1 | 2 | 2 | 3 | 1 | 3 | 1 |
| 2 | ROBERT & CAROLE BOOTY | — | 3 | 3 | 4 | 1 | 3 | 4 | 2 |
Ev110 NL O35 Nov Latin GP - Final (45) — Samba
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | KEITH & LESLEY HENSON | — | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
| 3 | ALEXI & LUBA KADROVA | — | 2 | 2 | 1 | 3 | 3 | 3 | 4 |
| 1 | MICHAEL DOBSON & HEIDI DODSON | — | 1 | 3 | 2 | 4 | 1 | 4 | 1 |
| 2 | ROBERT & CAROLE BOOTY | — | 3 | 1 | 3 | 1 | 4 | 1 | 2 |
Ev111 NL O35 Int Latin GP - Final (46) — Cha Cha Cha
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL DOBSON & HEIDI DODSON | — | 1 | 3 | 3 | 3 | 3 | 5 | 2 |
| 5 | ROBERT & CAROLE BOOTY | — | 4 | 4 | 5 | 4 | 4 | 3 | 4 |
| 1 | JAMIE EARL & CLARE ELSBY | — | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| 3 | JAMES MCKELLAR & MANDY WONG | — | 2 | 2 | 2 | 5 | 2 | 4 | 5 |
| 4 | ALAN & MARGARET GODDARD | — | 5 | 5 | 4 | 2 | 5 | 1 | 3 |
Ev111 NL O35 Int Latin GP - Final (46) — Samba
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL DOBSON & HEIDI DODSON | — | 2 | 2 | 3 | 3 | 3 | 4 | 2 |
| 5 | ROBERT & CAROLE BOOTY | — | 3 | 5 | 5 | 4 | 5 | 5 | 4 |
| 1 | JAMIE EARL & CLARE ELSBY | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 3 | JAMES MCKELLAR & MANDY WONG | — | 4 | 3 | 2 | 5 | 2 | 3 | 5 |
| 4 | ALAN & MARGARET GODDARD | — | 5 | 4 | 4 | 2 | 4 | 1 | 3 |
Ev111 NL O35 Int Latin GP - Final (46) — Jive
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MICHAEL DOBSON & HEIDI DODSON | — | 2 | 3 | 3 | 2 | 2 | 4 | 1 |
| 5 | ROBERT & CAROLE BOOTY | — | 3 | 4 | 5 | 4 | 4 | 5 | 5 |
| 1 | JAMIE EARL & CLARE ELSBY | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 3 | JAMES MCKELLAR & MANDY WONG | — | 4 | 2 | 2 | 5 | 3 | 1 | 4 |
| 4 | ALAN & MARGARET GODDARD | — | 5 | 5 | 4 | 3 | 5 | 3 | 3 |
Ev112 NL O35 PreChamp Latin GP - Final (47) — Cha Cha Cha
Judges: Fabio D'Angelo, Jack Beale, Gary Foster, Gunnar Gunnarsson, Nicola Owen, Margaret Redmond, Richard Still
| Place | Couple | Country | FD | JB | GF | GG | NO | MR | RS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCUS & DONNA LITTLEJOHN | — | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| 2 | JAMIE EARL & CLARE ELSBY | — | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| 3 | JAMES MCKELLAR & MANDY WONG | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
