Ev84 U10 Solo PasDeBasque_Walk - Final (9) — Pas De Basque & Walks
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ELEANOR WALLER 3289 | — | 3 | 1 | 2 | 4 | 4 | 3 | 3 |
| 1 | SOPHIE NEVINS | — | 2 | 3 | 4 | 2 | 1 | 2 | 2 |
| 6 | SCARLETT McFARLANE | — | 6 | 5 | 1 | 5 | 3 | 6 | 6 |
| 4 | CHARLOTTE GUNNING | — | 5 | 2 | 6 | 6 | 5 | 1 | 4 |
| 2 | HEIDI LIDDLE | — | 1 | 4 | 3 | 1 | 2 | 4 | 1 |
| 5 | CHLOE BATES | — | 4 | 6 | 5 | 3 | 6 | 5 | 5 |
Ev85 NL AllEngland Juv Solo WQ - Final (10) — Waltz
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Danny Stowell, Paul Taylor, Martin Bird
| Place | Couple | Country | KA | LB | SB | JC | DS | PT | MB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DARCIE SCRIVENS | — | 1 | 1 | 3 | 4 | 1 | 1 | 2 |
| 5 | SUMMER DONKIN | — | 2 | 4 | 5 | 5 | 5 | 4 | 5 |
| 2 | ELEANOR WALLER 3289 | — | 6 | 5 | 6 | 2 | 4 | 2 | 3 |
| 6 | MACY HANCOCK | — | 3 | 6 | 4 | 3 | 3 | 6 | 6 |
| 4 | HARRY LE FONDRE | — | 4 | 3 | 2 | 1 | 6 | 5 | 4 |
| 3 | WIKTORIA PIETKA | — | 5 | 2 | 1 | 6 | 2 | 3 | 1 |
Ev85 NL AllEngland Juv Solo WQ - Final (10) — Quickstep
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Danny Stowell, Paul Taylor, Martin Bird
| Place | Couple | Country | KA | LB | SB | JC | DS | PT | MB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DARCIE SCRIVENS | — | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 5 | SUMMER DONKIN | — | 2 | 3 | 4 | 4 | 4 | 3 | 4 |
| 2 | ELEANOR WALLER 3289 | — | 6 | 5 | 6 | 3 | 2 | 2 | 3 |
| 6 | MACY HANCOCK | — | 3 | 6 | 5 | 5 | 6 | 6 | 6 |
| 4 | HARRY LE FONDRE | — | 4 | 2 | 1 | 1 | 5 | 4 | 5 |
| 3 | WIKTORIA PIETKA | — | 5 | 4 | 3 | 6 | 3 | 5 | 1 |
Ev86 U12 Solo CCC - Final (11) — Cha Cha Cha
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DARCIE SCRIVENS | — | 1 | 2 | 5 | 6 | 6 | 3 | 3 |
| 5 | HARRY LE FONDRE | — | 5 | 4 | 3 | 2 | 5 | 4 | 6 |
| 6 | MIA FRANCE | — | 3 | 6 | 6 | 3 | 4 | 5 | 5 |
| 4 | ELLA SOFI ZARNADZE | — | 6 | 5 | 4 | 4 | 3 | 2 | 4 |
| 1 | ALEXSANDRA SZYMONIAK | — | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | WIKTORIA PIETKA | — | 2 | 3 | 1 | 5 | 2 | 6 | 2 |
Ev87 NL AllEng Juv Solo V_MT - Final (12) — Veleta
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DARCIE SCRIVENS | — | 3 | 3 | 1 | 1 | 3 | 1 | 1 |
| 2 | SUMMER DONKIN | — | 1 | 4 | 2 | 5 | 1 | 2 | 3 |
| 5 | ELEANOR WALLER 3289 | — | 6 | 2 | 3 | 4 | 6 | 3 | 5 |
| 4 | HANNAH STRASENBURGH | — | 2 | 6 | 6 | 6 | 4 | 5 | 2 |
| 6 | MACY HANCOCK | — | 4 | 5 | 5 | 3 | 5 | 4 | 6 |
| 3 | OLIVIA VARE | — | 5 | 1 | 4 | 2 | 2 | 6 | 4 |
Ev87 NL AllEng Juv Solo V_MT - Final (12) — Midnight Tango
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DARCIE SCRIVENS | — | 3 | 3 | 1 | 1 | 4 | 1 | 1 |
| 2 | SUMMER DONKIN | — | 2 | 2 | 2 | 6 | 1 | 2 | 3 |
| 5 | ELEANOR WALLER 3289 | — | 6 | 6 | 5 | 5 | 6 | 3 | 5 |
| 4 | HANNAH STRASENBURGH | — | 1 | 4 | 6 | 4 | 3 | 4 | 2 |
| 6 | MACY HANCOCK | — | 4 | 5 | 4 | 3 | 5 | 5 | 6 |
| 3 | OLIVIA VARE | — | 5 | 1 | 3 | 2 | 2 | 6 | 4 |
Ev88 Juv Nov Quickstep - Final (13) — Quickstep
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALEX PRYDDERCH & AUTUMN HANSFORD | — | 7 | 2 | 3 | 3 | 6 | 1 | 3 | — |
| 1 | ETHAN CADMAN & POPPY WALKER 2584 3255 | — | 2 | 3 | 2 | 1 | 1 | 5 | 1 | — |
| 6 | ABIGAIL BLEWITT & EMILY PERKS | — | 5 | 5 | 7 | 4 | 4 | 3 | 7 | — |
| 4 | CLARK KELLY & MYLA ALEXANDER | — | 3 | 4 | 4 | 6 | 5 | 6 | 2 | — |
| 2 | CRUZ UPTON & ADELINA KHODJAMIROVA | — | 1 | 1 | 1 | 2 | 3 | 2 | 6 | — |
| 7 | JACK BARKER & VALENTINA BURNS | — | 6 | 7 | 6 | 5 | 7 | 7 | 4 | — |
| 5 | BAILEY TAYLOUR & SUMMER HENDERSON | — | 4 | 6 | 5 | 7 | 2 | 4 | 5 | — |
Ev89 Juv Nov Jive - Final (14) — Jive
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MINOLA DANILA & LOTTIE HALTON | — | 5 | 2 | 5 | 5 | 2 | 4 | 5 | — |
| 3 | ALEX PRYDDERCH & AUTUMN HANSFORD | — | 4 | 3 | 3 | 3 | 5 | 2 | 3 | — |
| 1 | CRUZ UPTON & ADELINA KHODJAMIROVA | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 4 | ARCHIE BAINBRIDGE & MELITA MOCKAPETRYTE | — | 2 | 5 | 4 | 4 | 4 | 1 | 4 | — |
| 2 | BAILEY TAYLOUR & SUMMER HENDERSON | — | 3 | 4 | 2 | 2 | 3 | 5 | 2 | — |
Ev90 Juv Nov Lilac W - Final (15) — Lilac W
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JASMINE STEPHENSON & NIAMH MENTON 2739 | — | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
| 4 | JAXON SMITH & ELLIE TOMAN | — | 2 | 6 | 3 | 6 | 2 | 6 | 3 |
| 6 | ROSIE SHUKER & NANCY MARSHALL | — | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
| 3 | WILLIAM COWLEY & TIA CALLOW | — | 5 | 3 | 1 | 1 | 4 | 2 | 4 |
| 5 | ALFIE JOHNSON & MILA QUINN 2723 2730 | — | 4 | 4 | 5 | 4 | 6 | 4 | 6 |
| 2 | ESME CLARKE & JESSICA DEAN | — | 3 | 2 | 4 | 2 | 3 | 3 | 2 |
Ev91 NL U14 Solo CS - Final (16) — Cha Cha Cha
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MADDIE BRINE | — | 5 | 2 | 3 | 6 | 3 | 4 | 2 | — |
| 5 | SEREN PRYDDERCH | — | 6 | 3 | 5 | 3 | 6 | 2 | 6 | — |
| 6 | SHANNON TREWARTHA | — | 4 | 6 | 6 | 1 | 1 | 6 | 5 | — |
| 4 | ISABEL MILTON | — | 3 | 1 | 2 | 4 | 2 | 5 | 3 | — |
| 2 | ABBIE EVANS | — | 2 | 4 | 4 | 2 | 4 | 3 | 4 | — |
| 1 | CHAYNEE PARFITT | — | 1 | 5 | 1 | 5 | 5 | 1 | 1 | — |
Ev91 NL U14 Solo CS - Final (16) — Samba
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MADDIE BRINE | — | 5 | 2 | 2 | 5 | 3 | 5 | 1 | — |
| 5 | SEREN PRYDDERCH | — | 6 | 4 | 5 | 3 | 4 | 2 | 6 | — |
| 6 | SHANNON TREWARTHA | — | 3 | 6 | 6 | 1 | 1 | 6 | 5 | — |
| 4 | ISABEL MILTON | — | 4 | 1 | 1 | 6 | 6 | 4 | 3 | — |
| 2 | ABBIE EVANS | — | 1 | 3 | 4 | 2 | 2 | 3 | 4 | — |
| 1 | CHAYNEE PARFITT | — | 2 | 5 | 3 | 4 | 5 | 1 | 2 | — |
Ev92 U14 Solo Premier TS - Final (17) — Premier TS
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GRACE PARKER | — | 5 | 6 | 3 | 3 | 3 | 6 | 6 | — |
| 1 | GEORGIA HILL | — | 2 | 1 | 1 | 4 | 1 | 1 | 1 | — |
| 6 | AMELIE GATENS | — | 6 | 4 | 6 | 6 | 6 | 2 | 3 | — |
| 2 | LOWRI MORGAN | — | 3 | 2 | 5 | 2 | 2 | 3 | 4 | — |
| 4 | KAYLA CROSS | — | 1 | 3 | 2 | 5 | 5 | 5 | 5 | — |
| 3 | ERIN THOMPSON | — | 4 | 5 | 4 | 1 | 4 | 4 | 2 | — |
Ev93 U16 Solo Tango - Final (18) — Tango
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYDIA-PEARL SCRIVENS | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 | — |
| 3 | SEREN PRYDDERCH | — | 3 | 4 | 3 | 1 | 3 | 3 | 4 | — |
| 4 | IZZY LOCKHART | — | 5 | 2 | 4 | 3 | 5 | 4 | 3 | — |
| 6 | ISABELLA THOMPSON | — | 6 | 5 | 5 | 6 | 6 | 6 | 5 | — |
| 2 | CHAYNEE PARFITT | — | 2 | 6 | 2 | 4 | 1 | 1 | 2 | — |
| 5 | ERIN SEFTON | — | 4 | 3 | 6 | 5 | 4 | 5 | 6 | — |
Ev94 NL AllEngland Jun Solo CS - Final (19) — Cha Cha Cha
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Danny Stowell, Paul Taylor, Martin Bird, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | DS | PT | MB | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SEREN PRYDDERCH | — | 5 | 3 | 4 | 5 | 2 | 5 | 4 | — |
| 2 | ISABEL MILTON | — | 4 | 1 | 2 | 2 | 5 | 3 | 1 | — |
| 4 | ELLIE SMITH | — | 3 | 4 | 3 | 3 | 4 | 4 | 3 | — |
| 1 | CHAYNEE PARFITT | — | 1 | 5 | 1 | 1 | 1 | 1 | 2 | — |
| 3 | TILLY TILLYARD | — | 2 | 2 | 5 | 4 | 3 | 2 | 5 | — |
Ev94 NL AllEngland Jun Solo CS - Final (19) — Samba
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Danny Stowell, Paul Taylor, Martin Bird, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | DS | PT | MB | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SEREN PRYDDERCH | — | 5 | 4 | 4 | 5 | 2 | 5 | 3 | — |
| 2 | ISABEL MILTON | — | 4 | 1 | 1 | 4 | 4 | 2 | 1 | — |
| 4 | ELLIE SMITH | — | 2 | 3 | 3 | 2 | 5 | 4 | 4 | — |
| 1 | CHAYNEE PARFITT | — | 1 | 5 | 2 | 3 | 1 | 1 | 2 | — |
| 3 | TILLY TILLYARD | — | 3 | 2 | 5 | 1 | 3 | 3 | 5 | — |
Ev95 NL AllEng Jun Solo RW_KTS - Final (20) — Regis W
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GEORGIA HILL | — | 2 | 3 | 6 | 6 | 1 | 2 | 4 | — |
| 1 | LYDIA-PEARL SCRIVENS | — | 1 | 1 | 1 | 2 | 3 | 1 | 1 | — |
| 6 | KATE WILLS | — | 3 | 6 | 4 | 5 | 6 | 4 | 6 | — |
| 4 | SHANNON HENDERSON | — | 5 | 4 | 5 | 3 | 2 | 6 | 5 | — |
| 3 | KATIE JOHNS 2873 | — | 4 | 2 | 2 | 4 | 4 | 3 | 3 | — |
| 5 | ISABELLA THOMPSON | — | 6 | 5 | 3 | 1 | 5 | 5 | 2 | — |
Ev95 NL AllEng Jun Solo RW_KTS - Final (20) — Kensington TS
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GEORGIA HILL | — | 4 | 3 | 5 | 6 | 1 | 2 | 4 | — |
| 1 | LYDIA-PEARL SCRIVENS | — | 1 | 2 | 1 | 1 | 3 | 1 | 1 | — |
| 6 | KATE WILLS | — | 2 | 4 | 6 | 5 | 4 | 3 | 6 | — |
| 4 | SHANNON HENDERSON | — | 3 | 5 | 4 | 3 | 2 | 6 | 5 | — |
| 3 | KATIE JOHNS 2873 | — | 6 | 1 | 2 | 4 | 6 | 4 | 3 | — |
| 5 | ISABELLA THOMPSON | — | 5 | 6 | 3 | 2 | 5 | 5 | 2 | — |
Ev96 Jun Nov Quickstep - Final (21) — Quickstep
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ERIN SINCLAIR & OLIVIA SCHILLER-HUGHES | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 1 | LEWIS DIETRICH & EVIE THAN | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 3 | TOMAS RODRIGUES & BEATRIX WALTERS | — | 3 | 3 | 3 | 3 | 2 | 2 | 4 | — |
| 2 | NIKOS PALLIKAROU & AMELIA RAINONE | — | 2 | 2 | 2 | 2 | 3 | 1 | 2 | — |
| 4 | JOLENE GREER & GRACE MCCLAFFERTY | — | 4 | 4 | 4 | 4 | 4 | 4 | 3 | — |
Ev97 Jun Nov Samba - Final (22) — Samba
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | THOMAS RYAN & MALI WARE | — | 3 | 3 | 4 | 4 | 1 | 3 | 2 |
| 4 | LEWIS DIETRICH & EVIE THAN | — | 2 | 4 | 2 | 5 | 6 | 6 | 4 |
| 5 | FINLAY MCLEAN & IONA HANCOCK | — | 5 | 2 | 5 | 6 | 4 | 4 | 5 |
| 1 | TOMAS RODRIGUES & BEATRIX WALTERS | — | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| 2 | NIKOS PALLIKAROU & AMELIA RAINONE | — | 4 | 6 | 3 | 1 | 2 | 2 | 3 |
| 6 | LILIA BURWOOD-JONES & ISABELLE RIORDAN | — | 6 | 5 | 6 | 2 | 5 | 5 | 6 |
Ev98 Jun Nov Boston TS - Final (23) — Boston TS
Judges: Robert Aldred, Martin Bird, Karen Byron, Howard Cookson, Jackie Sanderson, Kris Turner, Sam Wilkins, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | MB | KB | HC | JS | KT | SW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIN SINCLAIR & OLIVIA SCHILLER-HUGHES | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 4 | BROOKE VALENTINI & MEGAN COGGINS | — | 4 | 4 | 6 | 6 | 3 | 6 | 2 | — |
| 6 | LILY CORKE & VICTORIA KUZINA | — | 5 | 6 | 5 | 4 | 6 | 4 | 6 | — |
| 2 | MILLIE RICHARDSON & DAISY AHEARN | — | 2 | 2 | 2 | 2 | 4 | 2 | 4 | — |
| 3 | JOLENE GREER & GRACE MCCLAFFERTY | — | 3 | 3 | 3 | 3 | 5 | 1 | 3 | — |
| 5 | IMOGEN FLOREY & ANNABEL NESBITT | — | 6 | 5 | 4 | 5 | 2 | 5 | 5 | — |
Ev99 NL U10 Ballroom GP WQ - Final (24) — Waltz
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHAN CADMAN & POPPY WALKER 2584 3255 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | KAI BOYCE & LILY ROSE BROLAN | — | 3 | 3 | 3 | 6 | 2 | 3 | 5 | — |
| 4 | WILLIAM COWLEY & TIA CALLOW | — | 5 | 2 | 4 | 3 | 4 | 5 | 3 | — |
| 2 | ALFIE JOHNSON & MILA QUINN 2723 2730 | — | 2 | 4 | 2 | 2 | 5 | 4 | 2 | — |
| 6 | JAYVION VITHARANA & ALEGRIA ISARD 2574 2136 | — | 6 | 6 | 5 | 5 | 6 | 6 | 6 | — |
| 5 | DOMINYKAS MOCKAPETRIS & EVELYN RASHKOVA | — | 4 | 5 | 6 | 4 | 3 | 2 | 4 | — |
Ev99 NL U10 Ballroom GP WQ - Final (24) — Quickstep
Judges: Kevin Allcott, Lisa Bellinger-Ivanets, Sarka Brock, Joanne Crane, Tomasz Gazda, Danny Stowell, Paul Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | KA | LB | SB | JC | TG | DS | PT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHAN CADMAN & POPPY WALKER 2584 3255 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | KAI BOYCE & LILY ROSE BROLAN | — | 4 | 4 | 4 | 6 | 3 | 4 | 4 | — |
| 4 | WILLIAM COWLEY & TIA CALLOW | — | 5 | 2 | 2 | 2 | 6 | 5 | 3 | — |
| 2 | ALFIE JOHNSON & MILA QUINN 2723 2730 | — | 2 | 3 | 3 | 4 | 2 | 3 | 2 | — |
| 6 | JAYVION VITHARANA & ALEGRIA ISARD 2574 2136 | — | 6 | 6 | 5 | 5 | 4 | 6 | 6 | — |
| 5 | DOMINYKAS MOCKAPETRIS & EVELYN RASHKOVA | — | 3 | 5 | 6 | 3 | 5 | 2 | 5 | — |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.