57 Senior II CSRJ - Final (29) — Samba
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 4 | 3 | 4 | 1 | 4 | 4 | 3 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 2 | 3 | 2 | 3 | 2 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 1 | 2 | 3 | 1 | 1 | 2 | — |
| 3 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 3 | 4 | 1 | 4 | 2 | 3 | 4 | — |
57 Senior II CSRJ - Final (29) — Rumba
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 4 | 2 | 4 | 1 | 4 | 4 | 3 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 3 | 3 | 2 | 3 | 1 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 1 | 1 | 3 | 1 | 2 | 2 | — |
| 3 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 3 | 4 | 2 | 4 | 2 | 3 | 4 | — |
57 Senior II CSRJ - Final (29) — Jive
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 4 | 3 | 4 | 3 | 4 | 3 | 3 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 1 | 2 | 2 | 1 | 3 | 1 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 2 | 1 | 1 | 2 | 1 | 2 | 2 | — |
| 3 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 3 | 4 | 3 | 4 | 2 | 4 | 4 | — |
59 Over 50s CSRJ - Final (31) — Cha Cha Cha
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 5 | 3 | 4 | 1 | 5 | 3 | 5 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 2 | 3 | 2 | 4 | 5 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 1 | 2 | 3 | 1 | 4 | 2 | — |
| 3 | NEIL & CAROL BAYLISS | — | 3 | 4 | 5 | 4 | 3 | 1 | 3 | — |
| 5 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 4 | 5 | 1 | 5 | 2 | 2 | 4 | — |
59 Over 50s CSRJ - Final (31) — Samba
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 4 | 2 | 4 | 1 | 5 | 4 | 3 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 4 | 3 | 2 | 4 | 5 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 1 | 2 | 3 | 1 | 2 | 2 | — |
| 3 | NEIL & CAROL BAYLISS | — | 3 | 3 | 5 | 4 | 3 | 1 | 4 | — |
| 5 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 5 | 5 | 1 | 5 | 2 | 3 | 5 | — |
59 Over 50s CSRJ - Final (31) — Rumba
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 5 | 3 | 4 | 1 | 5 | 3 | 2 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 2 | 3 | 2 | 4 | 5 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 1 | 2 | 4 | 1 | 2 | 3 | — |
| 3 | NEIL & CAROL BAYLISS | — | 3 | 4 | 5 | 3 | 3 | 1 | 4 | — |
| 5 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 4 | 5 | 1 | 5 | 2 | 4 | 5 | — |
59 Over 50s CSRJ - Final (31) — Jive
Judges: Jack Beale 688, Amy Booth 734, Warren Boyce 680, Katie Geddes 917, Damien Hey 994, Greg McDonough 846, Antonio Franchitti 709, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | JB6 | AB7 | WB6 | KG9 | DH9 | GM8 | AF7 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEL MEAKIN & LYNN DOWDING | — | 5 | 3 | 4 | 2 | 5 | 3 | 4 | — |
| 2 | HOWARD & GILLIAN LEWIS | — | 2 | 1 | 3 | 1 | 4 | 4 | 1 | — |
| 1 | LUI & TRACEY LOYDON | — | 1 | 2 | 2 | 3 | 1 | 2 | 2 | — |
| 3 | NEIL & CAROL BAYLISS | — | 3 | 4 | 5 | 4 | 3 | 1 | 3 | — |
| 5 | PETER APOSTOLAKOPOULOS & CORINNE EDWARDS | — | 4 | 5 | 1 | 5 | 2 | 5 | 5 | — |
60 Senior Tango Grand Prix - Final (32) — Tarantella Tango
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
60 Senior Tango Grand Prix - Final (32) — Tango Tarquilla
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
61 Senior Modern Sequence - Final (33) — Newchurch Waltz
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 2 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
61 Senior Modern Sequence - Final (33) — Paradise Foxtrot
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
61 Senior Modern Sequence - Final (33) — Tango El Cid
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
61 Senior Modern Sequence - Final (33) — Canterbury Quickstep
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARRY HILTON & MARGARET SMITH | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | NEIL & PAULA TIMBERLAKE | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
62 Social starters ST - Final (34) — Saunter Together
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADLEY WINTER & JENNIFER BOARD | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 4 | PAUL WEIGHTMAN & ALISON ALDERSON | — | 5 | 4 | 4 | 4 | 4 | 4 | 3 | — |
| 3 | PHILIP ANDERSON & SALLY PITT | — | 3 | 3 | 3 | 3 | 3 | 5 | 4 | — |
| 5 | RICHARD & SUE FARLEY | — | 4 | 5 | 5 | 5 | 5 | 3 | 5 | — |
| 2 | WAYNE LAVILLE & JANICE O DOWD SIMPSON | — | 1 | 2 | 2 | 1 | 2 | 2 | 1 | — |
63 Social Intermediate TS - Final (35) — Tango Serida
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BRADLEY WINTER & JENNIFER BOARD | — | 2 | 1 | 2 | 2 | 1 | 3 | 3 | — |
| 3 | DUNCAN & DENISE BARRITT | — | 3 | 3 | 3 | 3 | 3 | 2 | 2 | — |
| 1 | YASMIN BARRIE & SUMMER HARRISON | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 | — |
65 O35 Social Classical - Final (37) — Saunter Santarna
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANDREW & LORRAINE SODEN-BARTON | — | 2 | 2 | 2 | 3 | 2 | 2 | 3 | — |
| 3 | DUNCAN & DENISE BARRITT | — | 3 | 3 | 3 | 2 | 3 | 3 | 2 | — |
| 1 | NEIL & CARLA WARREN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
65 O35 Social Classical - Final (37) — Titan Tango
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANDREW & LORRAINE SODEN-BARTON | — | 3 | 3 | 2 | 3 | 3 | 3 | 3 | — |
| 3 | DUNCAN & DENISE BARRITT | — | 2 | 2 | 3 | 2 | 2 | 2 | 2 | — |
| 1 | NEIL & CARLA WARREN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
65 O35 Social Classical - Final (37) — Liberty Two Step
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANDREW & LORRAINE SODEN-BARTON | — | 2 | 3 | 2 | 3 | 3 | 2 | 2 | — |
| 3 | DUNCAN & DENISE BARRITT | — | 3 | 2 | 3 | 2 | 2 | 3 | 3 | — |
| 1 | NEIL & CARLA WARREN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
66 Social Classical Grand Prix - Final (38) — Tayside Tango
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ANDREW & LORRAINE SODEN-BARTON | — | 3 | 2 | 2 | 4 | 3 | 3 | 4 | — |
| 4 | DUNCAN & DENISE BARRITT | — | 4 | 3 | 4 | 3 | 4 | 4 | 3 | — |
| 1 | NEIL & CARLA WARREN | — | 2 | 1 | 3 | 1 | 1 | 1 | 2 | — |
| 2 | YASMIN BARRIE & SUMMER HARRISON | — | 1 | 4 | 1 | 2 | 2 | 2 | 1 | — |
66 Social Classical Grand Prix - Final (38) — Liberty Two Step
Judges: Craig Bedwell 660, Andrew Rhys Davies 719, Jemma Davies 780, Howard Cookson 618, Jayne Burnett 816, Marjorie King 832, Lindsay Romero 312, David Trueman 671 (non-voting chairperson)
| Place | Couple | Country | CB6 | ARD7 | JD7 | HC6 | JB8 | MK8 | LR3 | DT6(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ANDREW & LORRAINE SODEN-BARTON | — | 3 | 3 | 2 | 4 | 2 | 3 | 4 | — |
| 4 | DUNCAN & DENISE BARRITT | — | 4 | 4 | 4 | 3 | 4 | 4 | 3 | — |
| 1 | NEIL & CARLA WARREN | — | 2 | 1 | 3 | 2 | 1 | 2 | 1 | — |
| 2 | YASMIN BARRIE & SUMMER HARRISON | — | 1 | 2 | 1 | 1 | 3 | 1 | 2 | — |
SL All England Amateur CSRPJ - Final (64) — Cha Cha Cha
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard
| Place | Couple | Country | CC | JC | JB | AP |
|---|---|---|---|---|---|---|
| 2 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 3 | 2 | 2 |
| 4 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 4 | 5 | 6 | 5 |
| 1 | Lucy Mae Evans and Emil Hallberg Wrexham | — | 1 | 1 | 1 | 1 |
| 3 | Cole Howells and Keira Bickley Sheffield | — | 2 | 2 | 4 | 3 |
| 6 | Joshua Blewitt and Skye Markey Stourbridge | — | 6 | 4 | 5 | 6 |
| 5 | Kaspar Mattas and Holly Hewitt Manchester | — | 5 | 6 | 3 | 4 |
SL All England Amateur CSRPJ - Final (64) — Samba
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard
| Place | Couple | Country | CC | JC | JB | AP |
|---|---|---|---|---|---|---|
| 2 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 2 | 2 | 2 |
| 4 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 4 | 5 | 3 | 5 |
| 1 | Lucy Mae Evans and Emil Hallberg Wrexham | — | 1 | 1 | 1 | 1 |
| 3 | Cole Howells and Keira Bickley Sheffield | — | 2 | 3 | 4 | 3 |
| 6 | Joshua Blewitt and Skye Markey Stourbridge | — | 6 | 4 | 5 | 6 |
| 5 | Kaspar Mattas and Holly Hewitt Manchester | — | 5 | 6 | 6 | 4 |
SL All England Amateur CSRPJ - Final (64) — Rumba
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard
| Place | Couple | Country | CC | JC | JB | AP |
|---|---|---|---|---|---|---|
| 2 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 3 | 2 | 2 |
| 4 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 4 | 5 | 6 | 5 |
| 1 | Lucy Mae Evans and Emil Hallberg Wrexham | — | 1 | 1 | 1 | 1 |
| 3 | Cole Howells and Keira Bickley Sheffield | — | 2 | 2 | 4 | 3 |
| 6 | Joshua Blewitt and Skye Markey Stourbridge | — | 6 | 4 | 5 | 6 |
| 5 | Kaspar Mattas and Holly Hewitt Manchester | — | 5 | 6 | 3 | 4 |
SL All England Amateur CSRPJ - Final (64) — Paso Doble
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard
| Place | Couple | Country | CC | JC | JB | AP |
|---|---|---|---|---|---|---|
| 2 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 4 | 2 | 2 |
| 4 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 4 | 5 | 6 | 5 |
| 1 | Lucy Mae Evans and Emil Hallberg Wrexham | — | 1 | 1 | 1 | 1 |
| 3 | Cole Howells and Keira Bickley Sheffield | — | 2 | 2 | 5 | 3 |
| 6 | Joshua Blewitt and Skye Markey Stourbridge | — | 6 | 3 | 3 | 6 |
| 5 | Kaspar Mattas and Holly Hewitt Manchester | — | 5 | 6 | 4 | 4 |
SL All England Amateur CSRPJ - Final (64) — Jive
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard
| Place | Couple | Country | CC | JC | JB | AP |
|---|---|---|---|---|---|---|
| 2 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 3 | 2 | 2 |
| 4 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 4 | 5 | 6 | 4 |
| 1 | Lucy Mae Evans and Emil Hallberg Wrexham | — | 1 | 1 | 1 | 1 |
| 3 | Cole Howells and Keira Bickley Sheffield | — | 2 | 2 | 5 | 3 |
| 6 | Joshua Blewitt and Skye Markey Stourbridge | — | 6 | 4 | 4 | 6 |
| 5 | Kaspar Mattas and Holly Hewitt Manchester | — | 5 | 6 | 3 | 5 |
SL All England U21s CSRPJ - Final (65) — Cha Cha Cha
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Babachenko and Olivia Trewhitt Hull | — | 3 | 4 | 1 | 2 | 1 | 1 | 1 |
| 3 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 2 | 2 | 4 | 3 | 2 | 4 | 4 |
| 2 | Cole Howells and Keira Bickley Sheffield | — | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| 4 | Joshua Blewitt and Skye Markey Stourbridge | — | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
SL All England U21s CSRPJ - Final (65) — Samba
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Babachenko and Olivia Trewhitt Hull | — | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 3 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| 2 | Cole Howells and Keira Bickley Sheffield | — | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| 4 | Joshua Blewitt and Skye Markey Stourbridge | — | 4 | 3 | 3 | 4 | 3 | 2 | 3 |
SL All England U21s CSRPJ - Final (65) — Rumba
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Babachenko and Olivia Trewhitt Hull | — | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| 3 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
| 2 | Cole Howells and Keira Bickley Sheffield | — | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
| 4 | Joshua Blewitt and Skye Markey Stourbridge | — | 4 | 4 | 2 | 4 | 4 | 3 | 3 |
SL All England U21s CSRPJ - Final (65) — Paso Doble
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Babachenko and Olivia Trewhitt Hull | — | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| 3 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
| 2 | Cole Howells and Keira Bickley Sheffield | — | 1 | 1 | 3 | 2 | 2 | 2 | 1 |
| 4 | Joshua Blewitt and Skye Markey Stourbridge | — | 4 | 3 | 2 | 4 | 4 | 4 | 3 |
SL All England U21s CSRPJ - Final (65) — Jive
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Babachenko and Olivia Trewhitt Hull | — | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 3 | Harrison Clayton and Maddison Clutterbuck Crewe | — | 3 | 4 | 4 | 2 | 3 | 1 | 4 |
| 2 | Cole Howells and Keira Bickley Sheffield | — | 1 | 1 | 3 | 3 | 2 | 3 | 1 |
| 4 | Joshua Blewitt and Skye Markey Stourbridge | — | 4 | 3 | 2 | 4 | 4 | 4 | 3 |
NL O35 Intermediate WF - Final (50) — Waltz
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ANDREW SIGSWORTH and LISA SIGSWORTH DERBYSHIRE | — | 4 | 4 | 7 | 4 | 3 | 6 | 4 |
| 5 | john Adair and Fay Adair Sheffield | — | 6 | 3 | 2 | 7 | 6 | 4 | 6 |
| 2 | John Jeffers and Angela Jeffers Randalstown | — | 2 | 6 | 3 | 3 | 2 | 3 | 2 |
| 7 | Brian Critchley and Carol Smith MANCHESTER | — | 7 | 7 | 6 | 6 | 7 | 7 | 7 |
| 3 | Brian Mitchell and Andrea Mitchell Guisborough | — | 3 | 2 | 5 | 2 | 4 | 1 | 1 |
| 6 | Alan Roberts and Tracy Roberts Warrington | — | 5 | 5 | 4 | 5 | 5 | 5 | 3 |
| 1 | Steven Williams and Amanda Richmond Liverpool | — | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
NL O35 Intermediate WF - Final (50) — Foxtrot
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ANDREW SIGSWORTH and LISA SIGSWORTH DERBYSHIRE | — | 4 | 5 | 7 | 6 | 3 | 6 | 3 |
| 5 | john Adair and Fay Adair Sheffield | — | 5 | 4 | 3 | 5 | 6 | 3 | 4 |
| 2 | John Jeffers and Angela Jeffers Randalstown | — | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
| 7 | Brian Critchley and Carol Smith MANCHESTER | — | 7 | 7 | 6 | 4 | 7 | 7 | 7 |
| 3 | Brian Mitchell and Andrea Mitchell Guisborough | — | 3 | 2 | 4 | 3 | 4 | 2 | 1 |
| 6 | Alan Roberts and Tracy Roberts Warrington | — | 6 | 6 | 5 | 7 | 5 | 5 | 5 |
| 1 | Steven Williams and Amanda Richmond Liverpool | — | 1 | 1 | 1 | 2 | 1 | 4 | 6 |
NL O35 Pre-Amateur WTQ - Final (52) — Waltz
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Neil Bayliss and Carol Bayliss Walsall | — | 4 | 3 | 1 | 5 | 6 | 6 | 1 |
| 3 | John Jeffers and Angela Jeffers Randalstown | — | 2 | 5 | 5 | 4 | 3 | 2 | 5 |
| 6 | James Stuart Mckellar and Mandy Wong Dumbarton | — | 6 | 2 | 4 | 3 | 2 | 4 | 4 |
| 5 | Brian Mitchell and Andrea Mitchell Guisborough | — | 5 | 4 | 6 | 6 | 4 | 3 | 3 |
| 2 | Jeremy Beck and Helen Gray Burton-on-Trent | — | 3 | 6 | 2 | 1 | 1 | 5 | 2 |
| 1 | Steven Williams and Amanda Richmond Liverpool | — | 1 | 1 | 3 | 2 | 5 | 1 | 6 |
NL O35 Pre-Amateur WTQ - Final (52) — Tango
Judges: Charlotte Cutler, Joanne Crane, Jack Beale, Adrian Pritchard, Robert Litchfield, Morgan Hemphill, Gary Foster
| Place | Couple | Country | CC | JC | JB | AP | RL | MH | GF |
