SL All England O50s WTFQ - Final (71) — Quickstep
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Neil Bayliss and Carol Bayliss (Walsall) | — | 5 | 3 | 5 | 6 | 5 | 5 | 3 |
| 2 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 1 | 5 | 3 | 3 | 1 | 2 | 4 |
| 6 | Mike Parker and Marie Parker (Warrington) | — | 6 | 6 | 6 | 5 | 3 | 6 | 5 |
| 3 | Lui Loydon and Tracey loydon (England ) | — | 4 | 1 | 2 | 4 | 6 | 3 | 2 |
| 4 | Peter Worthington and CHRISTINE Worthington (PRESTON ) | — | 3 | 4 | 4 | 1 | 4 | 4 | 6 |
| 1 | Ian ogden and Karen ogden (Lancashire) | — | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
All England Open Foxtrot - Final (72) — Foxtrot
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lui Loydon and Tracey loydon (England ) | — | 6 | 5 | 4 | 6 | 6 | 5 | 5 |
| 2 | Matt Thompson and Holly Hewitt (Manchester) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | Peter Worthington and CHRISTINE Worthington (PRESTON ) | — | 4 | 4 | 6 | 4 | 5 | 6 | 6 |
| 3 | Jonathan Noblett and Jennifer Kilheeney (Kirkham ) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Ian ogden and Karen ogden (Lancashire) | — | 5 | 6 | 5 | 5 | 4 | 4 | 4 |
| 1 | Cameron Robinson and Victoria Breus | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Amateur CSRPJ - Final (73) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cristian Cepoi and Michelle coman (Ireland) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Oliver Beardmore and Kaitlin Heasman | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Amateur CSRPJ - Final (73) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cristian Cepoi and Michelle coman (Ireland) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Oliver Beardmore and Kaitlin Heasman | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Amateur CSRPJ - Final (73) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cristian Cepoi and Michelle coman (Ireland) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Oliver Beardmore and Kaitlin Heasman | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Amateur CSRPJ - Final (73) — Paso Doble
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cristian Cepoi and Michelle coman (Ireland) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Oliver Beardmore and Kaitlin Heasman | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Amateur CSRPJ - Final (73) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cristian Cepoi and Michelle coman (Ireland) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Oliver Beardmore and Kaitlin Heasman | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England U21s CSRPJ - Final (74) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Cepoi and Michelle coman (Ireland) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL All England U21s CSRPJ - Final (74) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Cepoi and Michelle coman (Ireland) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL All England U21s CSRPJ - Final (74) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Cepoi and Michelle coman (Ireland) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL All England U21s CSRPJ - Final (74) — Paso Doble
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Cepoi and Michelle coman (Ireland) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL All England U21s CSRPJ - Final (74) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Cepoi and Michelle coman (Ireland) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL U35 Beginners CJ - Final (75) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
NL U35 Beginners CJ - Final (75) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
NL U35 Novice CS - Final (77) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
NL U35 Novice CS - Final (77) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NL U35 Intermediate RS - Final (79) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NL U35 Intermediate RS - Final (79) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Bryan and Stephanie Mitchell (Banbury) | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
NL O35 Intermediate RS - Final (80) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Ashton and Debbie Keith (Northampton ) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL O35 Intermediate RS - Final (80) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Ashton and Debbie Keith (Northampton ) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL O35 Pre-Amateur CSJ - Final (82) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 4 | John Ashton and Debbie Keith (Northampton ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 1 | 3 | 2 | 2 | 2 | 3 | 3 |
| 3 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 3 | 1 | 3 | 3 | 3 | 2 | 2 |
NL O35 Pre-Amateur CSJ - Final (82) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 3 | 4 | 1 | 1 | 1 | 1 | 1 |
| 4 | John Ashton and Debbie Keith (Northampton ) | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| 2 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| 3 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 1 | 1 | 3 | 3 | 2 | 2 | 3 |
NL O35 Pre-Amateur CSJ - Final (82) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 4 | John Ashton and Debbie Keith (Northampton ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| 3 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 1 | 1 | 3 | 3 | 3 | 3 | 2 |
SL All England Senior 1 CSRPJ - Final (83) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | Lee marsh and Dawn Evans (St helens ) | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 4 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
SL All England Senior 1 CSRPJ - Final (83) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | Lee marsh and Dawn Evans (St helens ) | — | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 4 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SL All England Senior 1 CSRPJ - Final (83) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | Lee marsh and Dawn Evans (St helens ) | — | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 4 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SL All England Senior 1 CSRPJ - Final (83) — Paso Doble
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | Lee marsh and Dawn Evans (St helens ) | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 4 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SL All England Senior 1 CSRPJ - Final (83) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 2 | Lee marsh and Dawn Evans (St helens ) | — | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| 4 | Stephen Marsden and Daniela Pretorian (BIRMINGHAM) | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
SL All England Senior 2 CSRJ - Final (84) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 2 | 4 | 4 | 4 | 2 | 4 |
| 1 | Lui Loydon and Tracey loydon (England ) | — | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| 2 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 2 | 3 | 1 | 2 | 1 | 3 | 2 |
| 3 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 1 | 4 | 3 | 3 | 3 | 4 | 3 |
SL All England Senior 2 CSRJ - Final (84) — Samba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 2 | 4 | 3 | 4 | 2 | 4 |
| 1 | Lui Loydon and Tracey loydon (England ) | — | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
| 2 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 2 | 3 | 1 | 2 | 1 | 4 | 3 |
| 3 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 1 | 4 | 3 | 4 | 2 | 3 | 2 |
SL All England Senior 2 CSRJ - Final (84) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 2 | 4 | 3 | 4 | 2 | 4 |
| 1 | Lui Loydon and Tracey loydon (England ) | — | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| 2 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 2 | 3 | 1 | 2 | 1 | 3 | 2 |
| 3 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 1 | 4 | 3 | 4 | 3 | 4 | 3 |
SL All England Senior 2 CSRJ - Final (84) — Jive
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 2 | 4 | 3 | 4 | 2 | 4 |
| 1 | Lui Loydon and Tracey loydon (England ) | — | 3 | 1 | 3 | 2 | 3 | 1 | 2 |
| 2 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 1 | 3 | 1 | 1 | 1 | 4 | 3 |
| 3 | James Stuart Mckellar and Mandy Wong (Dumbarton) | — | 2 | 4 | 2 | 4 | 2 | 3 | 1 |
SL All England O50s CSRJ - Final (85) — Cha Cha Cha
Judges: Jackie Conway (chair), Damien Hey
| Place | Couple | Country | JC( | DH |
|---|---|---|---|---|
| 3 | Neil Bayliss and Carol Bayliss (Walsall) | — | 3 | 2 |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 |
| 1 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 1 | 3 |
| 4 | Alan Goddard and Margaret Goddard (Ormskirk) | — | 5 | 4 |
| 5 | David and Margaret Thompson | — | 4 | 5 |
SL All England O50s CSRJ - Final (85) — Samba
Judges: Jackie Conway (chair), Damien Hey
| Place | Couple | Country | JC( | DH |
|---|---|---|---|---|
| 3 | Neil Bayliss and Carol Bayliss (Walsall) | — | 3 | 2 |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 |
| 1 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 1 | 3 |
| 4 | Alan Goddard and Margaret Goddard (Ormskirk) | — | 4 | 5 |
| 5 | David and Margaret Thompson | — | 5 | 4 |
SL All England O50s CSRJ - Final (85) — Rumba
Judges: Jackie Conway (chair), Damien Hey
| Place | Couple | Country | JC( | DH |
|---|---|---|---|---|
| 3 | Neil Bayliss and Carol Bayliss (Walsall) | — | 3 | 2 |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 |
| 1 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 1 | 3 |
| 4 | Alan Goddard and Margaret Goddard (Ormskirk) | — | 4 | 4 |
| 5 | David and Margaret Thompson | — | 5 | 5 |
SL All England O50s CSRJ - Final (85) — Jive
Judges: Jackie Conway (chair), Damien Hey
| Place | Couple | Country | JC( | DH |
|---|---|---|---|---|
| 3 | Neil Bayliss and Carol Bayliss (Walsall) | — | 3 | 2 |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 |
| 1 | Lisa Eastwood and Jensen Yin (Stockport ) | — | 1 | 3 |
| 4 | Alan Goddard and Margaret Goddard (Ormskirk) | — | 4 | 5 |
| 5 | David and Margaret Thompson | — | 5 | 4 |
All England Open Rumba - Final (86) — Rumba
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha Kutniakova and Lexie Joinson (Sheffield) | — | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | Lui Loydon and Tracey loydon (England ) | — | 5 | 4 | 6 | 6 | 6 | 4 | 4 |
| 4 | Anton Du Cooke and Amanda Richmond (Liverpool) | — | 4 | 6 | 5 | 4 | 4 | 5 | 5 |
| 3 | Lee marsh and Dawn Evans (St helens ) | — | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
| 2 | Alan Valentine and Wendy Greenwood (Manchester) | — | 1 | 3 | 2 | 2 | 1 | 3 | 2 |
| 6 | Callum Macdonald and Hayley Robinson (Altrincham ) | — | 6 | 5 | 4 | 5 | 5 | 6 | 6 |
NL Juvenile Beginners WQ - Final (12) — Waltz
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ethan Barclay and Eliza Vernon (Southport ) | — | 7 | 6 | 5 | 7 | 7 | 6 | 6 |
| 3 | Jayvion Vitharana and Sum Yau Hailey Lau (Solihull ) | — | 1 | 1 | 3 | 3 | 2 | 2 | 3 |
| 1 | Leo Reña and Louisa Clarke (Beverley ) | — | 3 | 3 | 2 | 2 | 3 | 1 | 1 |
| 2 | Jamie Page and Rosetta Lachowicz (Shrewsbury) | — | 2 | 4 | 1 | 4 | 1 | 3 | 2 |
| 6 | Charlie Bailey and Milana Gabrane (Hyde) | — | 6 | 7 | 7 | 6 | 5 | 5 | 7 |
| 5 | Harrison Breeze and Sophia Florence Morton (Birmingham Liverpool) | — | 5 | 5 | 6 | 5 | 6 | 7 | 5 |
| 4 | Sofia Robb and Leona Smith (United Kingdom) | — | 4 | 2 | 4 | 1 | 4 | 4 | 4 |
NL Juvenile Beginners WQ - Final (12) — Quickstep
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ethan Barclay and Eliza Vernon (Southport ) | — | 7 | 6 | 6 | 7 | 7 | 6 | 7 |
| 3 | Jayvion Vitharana and Sum Yau Hailey Lau (Solihull ) | — | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
| 1 | Leo Reña and Louisa Clarke (Beverley ) | — | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
| 2 | Jamie Page and Rosetta Lachowicz (Shrewsbury) | — | 1 | 1 | 1 | 4 | 1 | 2 | 2 |
| 6 | Charlie Bailey and Milana Gabrane (Hyde) | — | 5 | 7 | 7 | 6 | 6 | 5 | 5 |
| 5 | Harrison Breeze and Sophia Florence Morton (Birmingham Liverpool) | — | 6 | 5 | 5 | 5 | 5 | 7 | 6 |
| 4 | Sofia Robb and Leona Smith (United Kingdom) | — | 3 | 3 | 3 | 1 | 2 | 4 | 4 |
Juvenile U10 Beginners W - Final (13) — Waltz
Judges: Jackie Conway (chair), Damien Hey, Ben Taylor, Kyle Taylor, Warren Bullock, Jason Parkinson, Joanne Crane
| Place | Couple | Country | JC( | DH | BT | KT | WB | JP | JC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Barclay and Eliza Vernon (Southport ) | — | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
| 1 | Leo Reña and Louisa Clarke (Beverley ) | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | Charlie Bailey and Milana Gabrane (Hyde) | — | 3 | 4 | 3 | 3 | 3 | 2 | 2 |
