- NL Adult Beginners WQ - Final (53) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Maher and Laura Petényi (Liverpool) | — | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| 1 | Siobhan Edwards and Lorna Byles (Leicester) | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | John Johnson and Debra Johnson (Wakefield) | — | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
- NL Adult Beginners WQ - Final (53) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Maher and Laura Petényi (Liverpool) | — | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
| 1 | Siobhan Edwards and Lorna Byles (Leicester) | — | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| 3 | John Johnson and Debra Johnson (Wakefield) | — | 3 | 1 | 2 | 3 | 3 | 3 | 3 |
- NL Adult Novice TQ - Final (54) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathleen Harker and Jim Harker (Middleton Saint George) | — | 2 | 3 | 2 | 2 | 3 | 2 | 1 |
| 2 | Siobhan Edwards and Lorna Byles (Leicester) | — | 1 | 4 | 3 | 3 | 1 | 1 | 2 |
| 4 | John Johnson and Debra Johnson (Wakefield) | — | 3 | 1 | 4 | 4 | 4 | 4 | 4 |
| 3 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 4 | 2 | 1 | 1 | 2 | 3 | 3 |
- NL Adult Novice TQ - Final (54) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathleen Harker and Jim Harker (Middleton Saint George) | — | 2 | 2 | 3 | 1 | 3 | 2 | 1 |
| 2 | Siobhan Edwards and Lorna Byles (Leicester) | — | 1 | 4 | 4 | 3 | 1 | 1 | 2 |
| 4 | John Johnson and Debra Johnson (Wakefield) | — | 3 | 1 | 1 | 4 | 4 | 4 | 4 |
| 3 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 4 | 3 | 2 | 2 | 2 | 3 | 3 |
- Nl U35 Intermediate WF - Final (55) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Bragg and Shannagh Rice (Leeds) | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 1 | tim grimshaw and anca voinea (salford) | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
- Nl U35 Intermediate WF - Final (55) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Bragg and Shannagh Rice (Leeds) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | tim grimshaw and anca voinea (salford) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- NL O35 Intermediate WF - Final (56) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor
| Place | Couple | Country | JC | BM | KT |
|---|---|---|---|---|---|
| 4 | Carole Booty and Robert Booty (Beverley) | — | 4 | 5 | 7 |
| 5 | Kathleen Harker and Jim Harker (Middleton Saint George) | — | 2 | 6 | 5 |
| 3 | Stephen Hill and Susan Ottaway (Ravenshead) | — | 1 | 4 | 4 |
| 1 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 5 | 2 | 2 |
| 6 | Alan Roberts and Tracy Roberts (Warrington) | — | 3 | 3 | 1 |
| 2 | Kevin Groos and Sharon Groos (Carrington Manchester) | — | 7 | 1 | 3 |
| 8 | John Johnson and Debra Johnson (Wakefield) | — | 8 | 7 | 6 |
| 7 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 6 | 8 | 8 |
- NL O35 Intermediate WF - Final (56) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor
| Place | Couple | Country | JC | BM | KT |
|---|---|---|---|---|---|
| 4 | Carole Booty and Robert Booty (Beverley) | — | 2 | 5 | 5 |
| 5 | Kathleen Harker and Jim Harker (Middleton Saint George) | — | 4 | 6 | 6 |
| 3 | Stephen Hill and Susan Ottaway (Ravenshead) | — | 3 | 4 | 4 |
| 1 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 1 | 3 | 2 |
| 6 | Alan Roberts and Tracy Roberts (Warrington) | — | 5 | 2 | 1 |
| 2 | Kevin Groos and Sharon Groos (Carrington Manchester) | — | 6 | 1 | 3 |
| 8 | John Johnson and Debra Johnson (Wakefield) | — | 7 | 7 | 8 |
| 7 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 8 | 8 | 7 |
- NL U35 Pre-Amateur WTQ - Final (57) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | tim grimshaw and anca voinea (salford) | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
- NL U35 Pre-Amateur WTQ - Final (57) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | tim grimshaw and anca voinea (salford) | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
- NL U35 Pre-Amateur WTQ - Final (57) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | tim grimshaw and anca voinea (salford) | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
- NL O35 Pre-Amateur WTQ - Final (58) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Carole Booty and Robert Booty (Beverley) | — | 2 | 4 | 6 | 4 | 2 | 2 | 6 |
| 5 | Stephen Hill and Susan Ottaway (Ravenshead) | — | 3 | 5 | 3 | 5 | 5 | 4 | 1 |
| 2 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 5 | 1 | 3 | 1 | 4 |
| 6 | Alan Roberts and Tracy Roberts (Warrington) | — | 5 | 3 | 1 | 6 | 6 | 5 | 5 |
| 1 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 4 | 2 | 2 | 2 | 4 | 3 | 2 |
| 3 | Kevin Groos and Sharon Groos (Carrington Manchester) | — | 1 | 1 | 4 | 3 | 1 | 6 | 3 |
- NL O35 Pre-Amateur WTQ - Final (58) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Carole Booty and Robert Booty (Beverley) | — | 3 | 6 | 6 | 3 | 3 | 4 | 4 |
| 5 | Stephen Hill and Susan Ottaway (Ravenshead) | — | 4 | 5 | 5 | 5 | 6 | 3 | 1 |
| 2 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 2 | 4 | 3 | 2 | 4 | 2 | 5 |
| 6 | Alan Roberts and Tracy Roberts (Warrington) | — | 5 | 3 | 2 | 6 | 5 | 5 | 2 |
| 1 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 1 | 2 | 1 | 1 | 2 | 1 | 3 |
| 3 | Kevin Groos and Sharon Groos (Carrington Manchester) | — | 6 | 1 | 4 | 4 | 1 | 6 | 6 |
- NL O35 Pre-Amateur WTQ - Final (58) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Carole Booty and Robert Booty (Beverley) | — | 3 | 6 | 6 | 3 | 3 | 5 | 5 |
| 5 | Stephen Hill and Susan Ottaway (Ravenshead) | — | 5 | 3 | 4 | 5 | 5 | 2 | 1 |
| 2 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 2 | 5 | 3 | 1 | 2 | 1 | 4 |
| 6 | Alan Roberts and Tracy Roberts (Warrington) | — | 6 | 4 | 2 | 6 | 6 | 4 | 3 |
| 1 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 1 | 1 | 1 | 2 | 1 | 3 | 2 |
| 3 | Kevin Groos and Sharon Groos (Carrington Manchester) | — | 4 | 2 | 5 | 4 | 4 | 6 | 6 |
- NL All England Amateur Trophy WTVF - Final (59) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Max Appleby and Niamh Harding (Derby) | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 3 | Sanna Saidy and Sadie Wild (Kingston upon Hull) | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 1 | Cameron Robinson and Viktoriia Breus (Stoke-on-Trent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- NL All England Amateur Trophy WTVF - Final (59) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Max Appleby and Niamh Harding (Derby) | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 3 | Sanna Saidy and Sadie Wild (Kingston upon Hull) | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 1 | Cameron Robinson and Viktoriia Breus (Stoke-on-Trent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- NL All England Amateur Trophy WTVF - Final (59) — Viennese Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Max Appleby and Niamh Harding (Derby) | — | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| 3 | Sanna Saidy and Sadie Wild (Kingston upon Hull) | — | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| 1 | Cameron Robinson and Viktoriia Breus (Stoke-on-Trent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- NL All England Amateur Trophy WTVF - Final (59) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Max Appleby and Niamh Harding (Derby) | — | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| 3 | Sanna Saidy and Sadie Wild (Kingston upon Hull) | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 1 | Cameron Robinson and Viktoriia Breus (Stoke-on-Trent) | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 5 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- NL All England Amateur Trophy WTVF - Final (59) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cosgrove and Shannen Stocks (United Kingdom) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Max Appleby and Niamh Harding (Derby) | — | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
| 3 | Sanna Saidy and Sadie Wild (Kingston upon Hull) | — | 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| 1 | Cameron Robinson and Viktoriia Breus (Stoke-on-Trent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Alexander Milne and Laura Milne (Sale Greater Manchester) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
- NL All England Senior Trophy WTVFQ - Final (60) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock
| Place | Couple | Country | JC | BM | KT | JB |
|---|---|---|---|---|---|---|
| 6 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 6 | 6 |
| 5 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 5 | 5 | 5 | 5 |
| 4 | Alan Valentine and Wendy Greenwood (Manchester) | — | 4 | 4 | 4 | 4 |
| 3 | Simon Woodall and Sharran Woodall (market drayton) | — | 2 | 3 | 3 | 2 |
| 1 | Jonathan Noblett and Jennifer Kilheeney (Kirkham) | — | 1 | 2 | 1 | 1 |
| 2 | Russ Houlden and Yaryna Houlden (London) | — | 3 | 1 | 2 | 3 |
- NL All England Senior Trophy WTVFQ - Final (60) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock
| Place | Couple | Country | JC | BM | KT | JB |
|---|---|---|---|---|---|---|
| 6 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 6 | 5 |
| 5 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 5 | 5 | 4 | 6 |
| 4 | Alan Valentine and Wendy Greenwood (Manchester) | — | 4 | 4 | 5 | 4 |
| 3 | Simon Woodall and Sharran Woodall (market drayton) | — | 3 | 2 | 3 | 2 |
| 1 | Jonathan Noblett and Jennifer Kilheeney (Kirkham) | — | 1 | 3 | 1 | 1 |
| 2 | Russ Houlden and Yaryna Houlden (London) | — | 2 | 1 | 2 | 3 |
- NL All England Senior Trophy WTVFQ - Final (60) — Viennese Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock
| Place | Couple | Country | JC | BM | KT | JB |
|---|---|---|---|---|---|---|
| 6 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 6 | 6 |
| 5 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 5 | 5 | 4 | 5 |
| 4 | Alan Valentine and Wendy Greenwood (Manchester) | — | 4 | 4 | 5 | 4 |
| 3 | Simon Woodall and Sharran Woodall (market drayton) | — | 2 | 2 | 3 | 2 |
| 1 | Jonathan Noblett and Jennifer Kilheeney (Kirkham) | — | 1 | 3 | 1 | 1 |
| 2 | Russ Houlden and Yaryna Houlden (London) | — | 3 | 1 | 2 | 3 |
- NL All England Senior Trophy WTVFQ - Final (60) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock
| Place | Couple | Country | JC | BM | KT | JB |
|---|---|---|---|---|---|---|
| 6 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 6 | 6 |
| 5 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 5 | 5 | 4 | 5 |
| 4 | Alan Valentine and Wendy Greenwood (Manchester) | — | 4 | 4 | 5 | 4 |
| 3 | Simon Woodall and Sharran Woodall (market drayton) | — | 2 | 3 | 3 | 2 |
| 1 | Jonathan Noblett and Jennifer Kilheeney (Kirkham) | — | 1 | 2 | 1 | 1 |
| 2 | Russ Houlden and Yaryna Houlden (London) | — | 3 | 1 | 2 | 3 |
- NL All England Senior Trophy WTVFQ - Final (60) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock
| Place | Couple | Country | JC | BM | KT | JB |
|---|---|---|---|---|---|---|
| 6 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 6 | 6 | 6 | 6 |
| 5 | Michael Firth and Lindsey Fieldhouse (Earby) | — | 5 | 5 | 4 | 5 |
| 4 | Alan Valentine and Wendy Greenwood (Manchester) | — | 4 | 4 | 5 | 3 |
| 3 | Simon Woodall and Sharran Woodall (market drayton) | — | 2 | 2 | 3 | 2 |
| 1 | Jonathan Noblett and Jennifer Kilheeney (Kirkham) | — | 1 | 3 | 1 | 1 |
| 2 | Russ Houlden and Yaryna Houlden (London) | — | 3 | 1 | 2 | 4 |
- NL All England Over 50s Trophy WTF - Final (61) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lui Loydon and Tracey loydon (England ) | — | 4 | 2 | 3 | 6 | 3 | 6 | 2 |
| 1 | Alan Stock and Vivien Stock (Knutsford) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Ian ogden and Karen ogden (Lancashire) | — | 2 | 4 | 4 | 2 | 5 | 4 | 3 |
| 2 | David Wall and Susan Wall (Stoke-on-Trent) | — | 3 | 3 | 2 | 4 | 1 | 3 | 6 |
| 6 | Neil Bayliss and Carol Bayliss (Walsall) | — | 5 | 5 | 6 | 5 | 6 | 5 | 4 |
| 5 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 6 | 6 | 5 | 3 | 4 | 2 | 5 |
- NL All England Over 50s Trophy WTF - Final (61) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lui Loydon and Tracey loydon (England ) | — | 4 | 1 | 4 | 5 | 4 | 6 | 2 |
| 1 | Alan Stock and Vivien Stock (Knutsford) | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 3 | Ian ogden and Karen ogden (Lancashire) | — | 2 | 3 | 5 | 2 | 5 | 3 | 3 |
| 2 | David Wall and Susan Wall (Stoke-on-Trent) | — | 5 | 4 | 2 | 3 | 2 | 4 | 6 |
| 6 | Neil Bayliss and Carol Bayliss (Walsall) | — | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| 5 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 3 | 5 | 3 | 4 | 3 | 1 | 4 |
- NL All England Over 50s Trophy WTF - Final (61) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lui Loydon and Tracey loydon (England ) | — | 3 | 2 | 3 | 6 | 4 | 6 | 3 |
| 1 | Alan Stock and Vivien Stock (Knutsford) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Ian ogden and Karen ogden (Lancashire) | — | 2 | 5 | 4 | 2 | 6 | 5 | 2 |
| 2 | David Wall and Susan Wall (Stoke-on-Trent) | — | 5 | 3 | 2 | 3 | 1 | 4 | 6 |
| 6 | Neil Bayliss and Carol Bayliss (Walsall) | — | 6 | 4 | 6 | 5 | 5 | 3 | 4 |
| 5 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 4 | 6 | 5 | 4 | 3 | 2 | 5 |
- NL All England Over 50s Trophy WTF - Final (61) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lui Loydon and Tracey loydon (England ) | — | 6 | 2 | 5 | 5 | 4 | 6 | 2 |
| 1 | Alan Stock and Vivien Stock (Knutsford) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Ian ogden and Karen ogden (Lancashire) | — | 2 | 3 | 2 | 2 | 5 | 5 | 3 |
| 2 | David Wall and Susan Wall (Stoke-on-Trent) | — | 3 | 5 | 3 | 3 | 1 | 3 | 6 |
| 6 | Neil Bayliss and Carol Bayliss (Walsall) | — | 5 | 6 | 6 | 6 | 6 | 4 | 4 |
| 5 | Trevor Daniel-Martin and Michelle Daniel-Martin (York) | — | 4 | 4 | 4 | 4 | 3 | 2 | 5 |
- All England Senior 3 Trophy WTFQ - Final (62) — Waltz
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 | 4 | 6 | 1 | 6 | 1 |
| 4 | Alan Mee and Suzann Rose (Blackburn) | — | 4 | 3 | 1 | 2 | 6 | 1 | 5 |
| 3 | John Sutton and Annette Sutton (Staffordshire) | — | 3 | 6 | 5 | 3 | 2 | 3 | 4 |
| 6 | Leslie Welch 1121 and Janet Welch 1122 (Preston) | — | 5 | 5 | 3 | 4 | 5 | 2 | 6 |
| 1 | Ian ogden and Karen ogden (Lancashire) | — | 1 | 2 | 2 | 1 | 3 | 4 | 2 |
| 5 | Neil Bayliss and Carol Bayliss (Walsall) | — | 6 | 4 | 6 | 5 | 4 | 5 | 3 |
- All England Senior 3 Trophy WTFQ - Final (62) — Tango
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 | 2 | 5 | 1 | 6 | 1 |
| 4 | Alan Mee and Suzann Rose (Blackburn) | — | 5 | 3 | 1 | 2 | 6 | 1 | 5 |
| 3 | John Sutton and Annette Sutton (Staffordshire) | — | 3 | 6 | 5 | 3 | 2 | 2 | 4 |
| 6 | Leslie Welch 1121 and Janet Welch 1122 (Preston) | — | 4 | 5 | 4 | 6 | 5 | 3 | 6 |
| 1 | Ian ogden and Karen ogden (Lancashire) | — | 1 | 2 | 3 | 1 | 3 | 5 | 2 |
| 5 | Neil Bayliss and Carol Bayliss (Walsall) | — | 6 | 4 | 6 | 4 | 4 | 4 | 3 |
- All England Senior 3 Trophy WTFQ - Final (62) — Foxtrot
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 | 4 | 6 | 1 | 5 | 1 |
| 4 | Alan Mee and Suzann Rose (Blackburn) | — | 6 | 4 | 1 | 2 | 6 | 1 | 5 |
| 3 | John Sutton and Annette Sutton (Staffordshire) | — | 3 | 6 | 6 | 3 | 2 | 2 | 4 |
| 6 | Leslie Welch 1121 and Janet Welch 1122 (Preston) | — | 5 | 5 | 3 | 4 | 3 | 6 | 6 |
| 1 | Ian ogden and Karen ogden (Lancashire) | — | 1 | 2 | 2 | 1 | 4 | 4 | 3 |
| 5 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 3 | 5 | 5 | 5 | 3 | 2 |
- All England Senior 3 Trophy WTFQ - Final (62) — Quickstep
Judges: Joanne Crane, Ben Milan-Vega, Kimberley Taylor, Jane Bullock, Amy D'Angelo, Aimee Bailey, Gary Foster (Chair)
| Place | Couple | Country | JC | BM | KT | JB | AD | AB | GF( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 | 3 | 4 | 1 | 5 | 1 |
| 4 | Alan Mee and Suzann Rose (Blackburn) | — | 5 | 4 | 1 | 2 | 6 | 1 | 5 |
| 3 | John Sutton and Annette Sutton (Staffordshire) | — | 3 | 6 | 5 | 3 | 2 | 4 | 3 |
| 6 | Leslie Welch 1121 and Janet Welch 1122 (Preston) | — | 6 | 5 | 4 | 6 | 4 | 6 | 6 |
| 1 | Ian ogden and Karen ogden (Lancashire) | — | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
| 5 | Neil Bayliss and Carol Bayliss (Walsall) | — | 4 | 3 | 6 | 5 | 5 | 3 | 4 |
- All England Senior 4 Trophy WTFQ - Final (63) — Waltz
