127 SL AE OPEN JUNIOR LATIN CHAMP - Final (14) — Paso Doble
Judges: Jade Main, Snezhana Draper, Antonio Franchitti, Katie Geddes
| Place | Couple | Country | JM | SD | AF | KG |
|---|---|---|---|---|---|---|
| 4 | ALBERT MUD & CELINA EGSTRAND | — | 4 | 5 | 6 | 5 |
| 1 | ENRIQUE ADOLPHUS & ISABELLE CARLICK | — | 1 | 1 | 1 | 1 |
| 3 | LUCA JENNO & EMILY STOCKDALE | — | 2 | 4 | 2 | 3 |
| 5 | MARTYNAS BALBERIUS & SOFIA KORSHAK | — | 6 | 3 | 4 | 2 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & SOFIYA MALIK | — | 5 | 2 | 3 | 4 |
| 6 | OSCAR KOWALCZYK & SIENNA TIA | — | 3 | 6 | 5 | 6 |
127 SL AE OPEN JUNIOR LATIN CHAMP - Final (14) — Jive
Judges: Jade Main, Snezhana Draper, Antonio Franchitti, Katie Geddes
| Place | Couple | Country | JM | SD | AF | KG |
|---|---|---|---|---|---|---|
| 4 | ALBERT MUD & CELINA EGSTRAND | — | 4 | 3 | 5 | 4 |
| 1 | ENRIQUE ADOLPHUS & ISABELLE CARLICK | — | 1 | 1 | 1 | 1 |
| 3 | LUCA JENNO & EMILY STOCKDALE | — | 2 | 6 | 2 | 2 |
| 5 | MARTYNAS BALBERIUS & SOFIA KORSHAK | — | 6 | 4 | 4 | 3 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & SOFIYA MALIK | — | 3 | 2 | 3 | 5 |
| 6 | OSCAR KOWALCZYK & SIENNA TIA | — | 5 | 5 | 6 | 6 |
128 NL JUNIOR BOY-GIRL CLASS SEQ TITLE - Final (20) — Saunter Santarna
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CLARK KELLY & LEXI WIBROW | — | 2 | 3 | 3 | 5 | 4 | 4 | 4 | — |
| 2 | DANIEL SHUKER & FREYA CARRUTHERS | — | 5 | 2 | 2 | 3 | 7 | 2 | 2 | — |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 7 | JAMES PAGAN & ROSIE RAMSHAW | — | 7 | 7 | 7 | 7 | 6 | 7 | 7 | — |
| 3 | NICHOLAS WILSON & ANNA WILSON | — | 4 | 4 | 4 | 2 | 2 | 3 | 5 | — |
| 5 | WILLIAM COWLEY & TIA CALLOW | — | 3 | 6 | 5 | 4 | 3 | 6 | 6 | — |
| 6 | WILLIAM HARRISON & FLORENCE HAYWOOD | — | 6 | 5 | 6 | 6 | 5 | 5 | 3 | — |
128 NL JUNIOR BOY-GIRL CLASS SEQ TITLE - Final (20) — Rialto TS
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CLARK KELLY & LEXI WIBROW | — | 2 | 3 | 3 | 5 | 6 | 4 | 5 | — |
| 2 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 2 | 2 | 3 | 7 | 2 | 2 | — |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 7 | JAMES PAGAN & ROSIE RAMSHAW | — | 7 | 7 | 7 | 7 | 5 | 6 | 7 | — |
| 3 | NICHOLAS WILSON & ANNA WILSON | — | 3 | 4 | 4 | 2 | 2 | 3 | 3 | — |
| 5 | WILLIAM COWLEY & TIA CALLOW | — | 5 | 6 | 5 | 4 | 3 | 7 | 6 | — |
| 6 | WILLIAM HARRISON & FLORENCE HAYWOOD | — | 6 | 5 | 6 | 6 | 4 | 5 | 4 | — |
129 NL JUNIOR ALL GIRL CLASS SEQ TITLE - Final (21) — Countess W
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE BARLOW & TAMZIN BARLOW | — | 6 | 4 | 4 | 3 | 6 | 2 | 4 | — |
| 4 | EMILY WILKINSON & HEIDI SMITH | — | 3 | 3 | 5 | 5 | 3 | 4 | 3 | — |
| 1 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 6 | LYDIA STEVENTON & JASMINE STEPHENSON | — | 5 | 5 | 6 | 6 | 4 | 6 | 5 | — |
| 2 | MEGAN CALLIN & SUMMER KELLY | — | 2 | 6 | 2 | 2 | 5 | 3 | 2 | — |
| 3 | PIPPA SMITH & MOLLY BARNFATHER | — | 4 | 2 | 3 | 4 | 2 | 5 | 6 | — |
129 NL JUNIOR ALL GIRL CLASS SEQ TITLE - Final (21) — T Solair
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE BARLOW & TAMZIN BARLOW | — | 6 | 4 | 3 | 3 | 6 | 2 | 5 | — |
| 4 | EMILY WILKINSON & HEIDI SMITH | — | 4 | 3 | 5 | 5 | 5 | 3 | 3 | — |
| 1 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 6 | LYDIA STEVENTON & JASMINE STEPHENSON | — | 5 | 5 | 6 | 6 | 3 | 6 | 6 | — |
| 2 | MEGAN CALLIN & SUMMER KELLY | — | 2 | 6 | 2 | 2 | 4 | 4 | 4 | — |
| 3 | PIPPA SMITH & MOLLY BARNFATHER | — | 3 | 2 | 4 | 4 | 2 | 5 | 2 | — |
130 SL AE OPEN JUNIOR CLASS SEQ CHAMP - Final (22) — Waltz
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill
| Place | Couple | Country | RA | KB | EG | JH |
|---|---|---|---|---|---|---|
| 6 | CHLOE BARLOW & TAMZIN BARLOW | — | 5 | 5 | 6 | 5 |
| 4 | DANIEL SHUKER & FREYA CARRUTHERS | — | 6 | 3 | 4 | 6 |
| 2 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 1 | 1 | 1 | 2 |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 2 | 2 | 2 | 1 |
| 3 | MEGAN CALLIN & SUMMER KELLY | — | 3 | 6 | 3 | 3 |
| 5 | PIPPA SMITH & MOLLY BARNFATHER | — | 4 | 4 | 5 | 4 |
130 SL AE OPEN JUNIOR CLASS SEQ CHAMP - Final (22) — S Reve
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill
| Place | Couple | Country | RA | KB | EG | JH |
|---|---|---|---|---|---|---|
| 6 | CHLOE BARLOW & TAMZIN BARLOW | — | 5 | 5 | 4 | 4 |
| 4 | DANIEL SHUKER & FREYA CARRUTHERS | — | 6 | 4 | 3 | 6 |
| 2 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 2 | 1 | 2 | 2 |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 1 | 2 | 1 | 1 |
| 3 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 6 | 5 | 3 |
| 5 | PIPPA SMITH & MOLLY BARNFATHER | — | 3 | 3 | 6 | 5 |
130 SL AE OPEN JUNIOR CLASS SEQ CHAMP - Final (22) — T Magenta
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill
| Place | Couple | Country | RA | KB | EG | JH |
|---|---|---|---|---|---|---|
| 6 | CHLOE BARLOW & TAMZIN BARLOW | — | 5 | 5 | 3 | 5 |
| 4 | DANIEL SHUKER & FREYA CARRUTHERS | — | 6 | 4 | 5 | 6 |
| 2 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 2 | 1 | 2 | 2 |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 1 | 2 | 1 | 1 |
| 3 | MEGAN CALLIN & SUMMER KELLY | — | 3 | 6 | 4 | 3 |
| 5 | PIPPA SMITH & MOLLY BARNFATHER | — | 4 | 3 | 6 | 4 |
130 SL AE OPEN JUNIOR CLASS SEQ CHAMP - Final (22) — Rialto TS
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill
| Place | Couple | Country | RA | KB | EG | JH |
|---|---|---|---|---|---|---|
| 6 | CHLOE BARLOW & TAMZIN BARLOW | — | 6 | 6 | 3 | 4 |
| 4 | DANIEL SHUKER & FREYA CARRUTHERS | — | 5 | 4 | 5 | 6 |
| 2 | EMMY-LOU BAILEY & LIVY-BETH BRADFIELD | — | 1 | 1 | 1 | 2 |
| 1 | EVAN O DEA & LULA-BELLE FINDLAY | — | 2 | 2 | 2 | 1 |
| 3 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 5 | 4 | 3 |
| 5 | PIPPA SMITH & MOLLY BARNFATHER | — | 3 | 3 | 6 | 5 |
136A ADULT OPEN SOLO RUMBA - Final (39) — Rumba
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ASHLEIGH JONES | — | 6 | 6 | 6 | 4 | 6 | 4 | 6 | — |
| 5 | CLARICE HARTWELL | — | 4 | 5 | 4 | 5 | 5 | 5 | 4 | — |
| 1 | EMANUELE DE SANTIS | — | 2 | 1 | 1 | 1 | 1 | 2 | 2 | — |
| 4 | GAIA TAMMARO | — | 3 | 4 | 2 | 6 | 2 | 6 | 5 | — |
| 2 | ILARIA FRENDA | — | 1 | 2 | 3 | 2 | 3 | 1 | 3 | — |
| 3 | JESSICA EMMANOUEL | — | 5 | 3 | 5 | 3 | 4 | 3 | 1 | — |
137 NL UNDER 19 Yrs SOLO BALLROOM - Final (31) — Waltz
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CLARICE HARTWELL | — | 3 | 3 | 5 | 2 | 3 | 2 | 3 | — |
| 5 | GRACE McCLAFFERTY | — | 4 | 6 | 4 | 5 | 6 | 5 | 6 | — |
| 2 | HAPPY LE YEE WONG | — | 1 | 1 | 2 | 3 | 4 | 3 | 1 | — |
| 4 | HEATHER WALKER | — | 5 | 4 | 3 | 6 | 1 | 4 | 4 | — |
| 1 | JESSICA EMMANOUEL | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 6 | RACHEL ABEL | — | 6 | 5 | 6 | 4 | 5 | 6 | 5 | — |
137 NL UNDER 19 Yrs SOLO BALLROOM - Final (31) — Tango
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CLARICE HARTWELL | — | 3 | 3 | 4 | 2 | 3 | 3 | 5 | — |
| 5 | GRACE McCLAFFERTY | — | 4 | 5 | 2 | 6 | 6 | 5 | 6 | — |
| 2 | HAPPY LE YEE WONG | — | 1 | 2 | 5 | 5 | 4 | 2 | 2 | — |
| 4 | HEATHER WALKER | — | 5 | 4 | 1 | 4 | 1 | 4 | 3 | — |
| 1 | JESSICA EMMANOUEL | — | 2 | 1 | 3 | 1 | 2 | 1 | 1 | — |
| 6 | RACHEL ABEL | — | 6 | 6 | 6 | 3 | 5 | 6 | 4 | — |
138 NL UNDER 21 Yrs SOLO BALLROOM - Final (32) — Foxtrot
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CLARICE HARTWELL | — | 3 | 4 | 4 | 2 | 3 | 2 | 3 | — |
| 6 | GRACE McCLAFFERTY | — | 4 | 6 | 3 | 6 | 6 | 5 | 5 | — |
| 2 | HAPPY LE YEE WONG | — | 1 | 1 | 5 | 4 | 4 | 3 | 1 | — |
| 4 | HEATHER WALKER | — | 5 | 5 | 2 | 5 | 1 | 4 | 6 | — |
| 1 | JESSICA EMMANOUEL | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 5 | RACHEL ABEL | — | 6 | 3 | 6 | 3 | 5 | 6 | 4 | — |
138 NL UNDER 21 Yrs SOLO BALLROOM - Final (32) — Quickstep
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CLARICE HARTWELL | — | 3 | 5 | 4 | 4 | 3 | 2 | 3 | — |
| 6 | GRACE McCLAFFERTY | — | 4 | 6 | 3 | 6 | 6 | 6 | 6 | — |
| 2 | HAPPY LE YEE WONG | — | 1 | 1 | 5 | 5 | 4 | 3 | 1 | — |
| 4 | HEATHER WALKER | — | 5 | 3 | 2 | 2 | 1 | 4 | 5 | — |
| 1 | JESSICA EMMANOUEL | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 5 | RACHEL ABEL | — | 6 | 4 | 6 | 3 | 5 | 5 | 4 | — |
139 NL UNDER 19 Yrs SOLO LATIN - Final (40) — Cha Cha Cha
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ASHLEIGH JONES | — | 6 | 6 | 6 | 3 | 6 | 4 | 6 | — |
| 4 | CLARICE HARTWELL | — | 2 | 5 | 3 | 6 | 4 | 3 | 3 | — |
| 1 | EMANUELE DE SANTIS | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | — |
| 3 | GAIA TAMMARO | — | 3 | 3 | 1 | 5 | 1 | 5 | 4 | — |
| 5 | HAPPY LE YEE WONG | — | 5 | 2 | 5 | 4 | 5 | 6 | 5 | — |
| 2 | JESSICA EMMANOUEL | — | 4 | 4 | 4 | 2 | 3 | 2 | 2 | — |
139 NL UNDER 19 Yrs SOLO LATIN - Final (40) — Rumba
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ASHLEIGH JONES | — | 6 | 6 | 2 | 3 | 6 | 6 | 6 | — |
| 4 | CLARICE HARTWELL | — | 3 | 5 | 5 | 6 | 4 | 3 | 3 | — |
| 1 | EMANUELE DE SANTIS | — | 2 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 3 | GAIA TAMMARO | — | 1 | 3 | 4 | 4 | 3 | 4 | 4 | — |
| 5 | HAPPY LE YEE WONG | — | 4 | 2 | 3 | 5 | 5 | 5 | 5 | — |
| 2 | JESSICA EMMANOUEL | — | 5 | 4 | 6 | 2 | 2 | 2 | 1 | — |
140 NL UNDER 21 Yrs SOLO LATIN - Final (41) — Cha Cha Cha
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CLARICE HARTWELL | — | 3 | 3 | 4 | 4 | 5 | 3 | 3 | — |
| 1 | EMANUELE DE SANTIS | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 4 | GAIA TAMMARO | — | 2 | 5 | 3 | 5 | 2 | 4 | 4 | — |
| 5 | HAPPY LE YEE WONG | — | 4 | 2 | 2 | 6 | 6 | 5 | 6 | — |
| 3 | JESSICA EMMANOUEL | — | 5 | 4 | 5 | 2 | 4 | 1 | 2 | — |
| 6 | MARIA ROSARIA DELLA-CORTE | — | 6 | 6 | 6 | 3 | 3 | 6 | 5 | — |
140 NL UNDER 21 Yrs SOLO LATIN - Final (41) — Jive
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CLARICE HARTWELL | — | 2 | 4 | 3 | 4 | 5 | 3 | 3 | — |
| 1 | EMANUELE DE SANTIS | — | 4 | 2 | 1 | 2 | 1 | 2 | 1 | — |
| 4 | GAIA TAMMARO | — | 1 | 5 | 2 | 5 | 2 | 6 | 5 | — |
| 5 | HAPPY LE YEE WONG | — | 3 | 1 | 5 | 6 | 6 | 4 | 4 | — |
| 3 | JESSICA EMMANOUEL | — | 5 | 3 | 4 | 1 | 4 | 1 | 2 | — |
| 6 | MARIA ROSARIA DELLA-CORTE | — | 6 | 6 | 6 | 3 | 3 | 5 | 6 | — |
141 NL UNDER 19 Yrs SOLO CLASSICAL SEQ - Final (24) — Veleta
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALICIA SEWELL | — | 4 | 3 | 5 | 6 | 5 | 6 | 1 | — |
| 6 | CHARLOTTE SMITH | — | 5 | 6 | 4 | 5 | 6 | 5 | 5 | — |
| 3 | DAISY AHEARN | — | 3 | 2 | 3 | 3 | 3 | 2 | 6 | — |
| 1 | KATIE JOHNS | — | 2 | 1 | 1 | 1 | 2 | 1 | 4 | — |
| 2 | MILLIE RICHARDSON | — | 1 | 4 | 2 | 2 | 1 | 3 | 2 | — |
| 4 | TIANA VANZYL | — | 6 | 5 | 6 | 4 | 4 | 4 | 3 | — |
141 NL UNDER 19 Yrs SOLO CLASSICAL SEQ - Final (24) — T Solair
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALICIA SEWELL | — | 5 | 4 | 5 | 6 | 5 | 5 | 4 | — |
| 6 | CHARLOTTE SMITH | — | 6 | 6 | 6 | 3 | 6 | 6 | 6 | — |
| 3 | DAISY AHEARN | — | 4 | 2 | 3 | 2 | 3 | 2 | 5 | — |
| 1 | KATIE JOHNS | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | MILLIE RICHARDSON | — | 2 | 3 | 2 | 5 | 1 | 3 | 2 | — |
| 4 | TIANA VANZYL | — | 3 | 5 | 4 | 4 | 4 | 4 | 3 | — |
142 NL UNDER 21 Yrs SOLO CLASSICAL SEQ - Final (25) — Countess W
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALICIA SEWELL | — | 5 | 5 | 5 | 3 | 4 | 6 | 1 | — |
| 3 | DAISY AHEARN | — | 4 | 3 | 4 | 2 | 6 | 3 | 5 | — |
| 2 | KATIE JOHNS | — | 2 | 2 | 2 | 1 | 3 | 1 | 2 | — |
| 4 | MILLIE RICHARDSON | — | 3 | 4 | 3 | 6 | 2 | 4 | 6 | — |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 4 | 1 | 2 | 3 | — |
| 6 | TIANA VANZYL | — | 6 | 6 | 6 | 5 | 5 | 5 | 4 | — |
142 NL UNDER 21 Yrs SOLO CLASSICAL SEQ - Final (25) — Rialto TS
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALICIA SEWELL | — | 4 | 5 | 5 | 6 | 6 | 6 | 3 | — |
| 3 | DAISY AHEARN | — | 5 | 3 | 4 | 2 | 1 | 3 | 5 | — |
| 2 | KATIE JOHNS | — | 2 | 2 | 2 | 1 | 5 | 1 | 1 | — |
| 4 | MILLIE RICHARDSON | — | 3 | 4 | 3 | 3 | 4 | 4 | 6 | — |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 4 | 2 | 2 | 2 | — |
| 6 | TIANA VANZYL | — | 6 | 6 | 6 | 5 | 3 | 5 | 4 | — |
143 21 Yrs _ OVER SOLO QUICKSTEP - Final (33) — Quickstep
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH CRANNAGE | — | 3 | 6 | 2 | 3 | 3 | 4 | 3 | — |
| 4 | HELEN VERNON | — | 4 | 4 | 5 | 2 | 6 | 3 | 6 | — |
| 1 | JADE HOLLIDAY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | JOE DIAMOND | — | 6 | 2 | 4 | 5 | 4 | 5 | 4 | — |
| 6 | REBECCA HUTTON | — | 5 | 5 | 6 | 6 | 5 | 6 | 5 | — |
| 2 | TINA WESBURY | — | 2 | 3 | 3 | 4 | 2 | 2 | 2 | — |
144 21 Yrs _ OVER SOLO RUMBA - Final (42) — Rumba
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHERYL NATALIE WOOD | — | 3 | 5 | 2 | 4 | 4 | 3 | 2 | — |
| 4 | DEBORAH CRANNAGE | — | 5 | 3 | 4 | 3 | 3 | 5 | 4 | — |
| 1 | ILARIA FRENDA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | JADE HOLLIDAY | — | 2 | 2 | 3 | 2 | 2 | 2 | 3 | — |
| 6 | REBECCA HUTTON | — | 6 | 6 | 6 | 5 | 6 | 4 | 6 | — |
| 5 | TINA WESBURY | — | 4 | 4 | 5 | 6 | 5 | 6 | 5 | — |
145 21 Yrs _ OVER SOLO S REVE - Final (26) — S Reve
Judges: Robert Aldred, Karen Byron, Emma Gough, Jayne Hill, David Roberts, Lindsay Romero, Jackie Sanderson, David Trueman (non-voting chairperson)
| Place | Couple | Country | RA | KB | EG | JH | DR | LR | JS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAM WALKER | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 | — |
| 3 | DEBORAH CRANNAGE | — | 3 | 3 | 4 | 3 | 3 | 4 | 4 | — |
| 2 | JADE HOLLIDAY | — | 2 | 1 | 1 | 2 | 1 | 2 | 2 | — |
| 4 | VICTORIA McHARG | — | 4 | 4 | 3 | 4 | 4 | 3 | 3 | — |
152 NL U35 YRS BEGINNERS BALLROOM TITLE - Final (34) — Waltz
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE DIAMOND & ANITA POP | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | SAM MAPSTONE & TESS HENDERSON | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
152 NL U35 YRS BEGINNERS BALLROOM TITLE - Final (34) — Quickstep
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE DIAMOND & ANITA POP | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | SAM MAPSTONE & TESS HENDERSON | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
153 NL U35 YRS NOVICE BALLROOM TITLE - Final (35) — Waltz
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ARSLAN NISSAR & CHIARA-FRANCESCA FOX | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | JOE DIAMOND & ANITA POP | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
153 NL U35 YRS NOVICE BALLROOM TITLE - Final (35) — Tango
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ARSLAN NISSAR & CHIARA-FRANCESCA FOX | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | — |
| 1 | JOE DIAMOND & ANITA POP | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | — |
154 NL U35 YRS INTERMED BALLROOM TITLE - Final (36) — Waltz
Judges: Craig Draper, Gunnar Gunnarsson, Michael Hemera, Lisa Bellinger, Nicola Nordin, Alexander Shindila, Andrey Sirbu, David Trueman (non-voting chairperson)
| Place | Couple | Country | CD | GG | MH | LB | NN | AS | AS | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALICE TALLEUX & KATIE BUDENBERG | — | 5 | 3 | 2 | 3 | 2 | 3 | 1 | — |
| 5 | BENJAMIN BAKER & NYAH TOMLINSON-ALLEN | — | 3 | 4 | 5 | 4 | 4 | 6 | 4 | — |
