01 JUVENILE RISING STAR WQ - Final (49) — Waltz
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ARRIETTY THOMAS | — | 2 | 4 | 2 | 4 | 1 | 2 | 4 |
| 1 | MAISIE TWEED | — | 1 | 1 | 3 | 1 | 4 | 1 | 1 |
| 4 | MARTHA EVANS | — | 3 | 3 | 4 | 6 | 6 | 3 | 5 |
| 6 | SCARLETT ALLEN | — | 6 | 6 | 6 | 3 | 3 | 6 | 6 |
| 3 | SOPHIA BULL | — | 5 | 2 | 1 | 5 | 5 | 4 | 3 |
| 5 | HAZEL DILLON | — | 4 | 5 | 5 | 2 | 2 | 5 | 2 |
01 JUVENILE RISING STAR WQ - Final (49) — Quickstep
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ARRIETTY THOMAS | — | 2 | 3 | 1 | 5 | 3 | 3 | 5 |
| 1 | MAISIE TWEED | — | 1 | 1 | 3 | 1 | 2 | 1 | 1 |
| 4 | MARTHA EVANS | — | 3 | 4 | 6 | 6 | 4 | 5 | 4 |
| 6 | SCARLETT ALLEN | — | 6 | 5 | 5 | 3 | 5 | 4 | 6 |
| 3 | SOPHIA BULL | — | 4 | 2 | 2 | 4 | 1 | 2 | 2 |
| 5 | HAZEL DILLON | — | 5 | 6 | 4 | 2 | 6 | 6 | 3 |
02 JUVENILE RISING STAR CS - Final (51) — Cha Cha Cha
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CLEO COX | — | 3 | 7 | 6 | 6 | 5 | 4 | 5 |
| 6 | MAISIE TWEED | — | 6 | 4 | 7 | 5 | 6 | 7 | 6 |
| 1 | PAYTON ANDERSON | — | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | QUINN MICHAEL | — | 1 | 1 | 5 | 4 | 4 | 2 | 3 |
| 2 | SCARLETT ALLEN | — | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
| 7 | SOPHIA BULL | — | 7 | 6 | 4 | 7 | 7 | 5 | 7 |
| 4 | HAZEL DILLON | — | 5 | 5 | 3 | 3 | 3 | 6 | 2 |
02 JUVENILE RISING STAR CS - Final (51) — Samba
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CLEO COX | — | 3 | 7 | 5 | 6 | 5 | 4 | 4 |
| 6 | MAISIE TWEED | — | 7 | 4 | 7 | 5 | 6 | 6 | 6 |
| 1 | PAYTON ANDERSON | — | 4 | 2 | 1 | 2 | 1 | 3 | 1 |
| 3 | QUINN MICHAEL | — | 2 | 1 | 4 | 4 | 4 | 1 | 2 |
| 2 | SCARLETT ALLEN | — | 1 | 3 | 2 | 1 | 3 | 2 | 5 |
| 7 | SOPHIA BULL | — | 6 | 6 | 6 | 7 | 7 | 5 | 7 |
| 4 | HAZEL DILLON | — | 5 | 5 | 3 | 3 | 2 | 7 | 3 |
04 JUV SOLO 6 DANCE - C - Final (28) — Cha Cha Cha
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELEANOR LAWTON | — | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| 6 | MAISIE TWEED | — | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| 2 | PAYTON ANDERSON | — | 4 | 3 | 3 | 3 | 1 | 2 | 2 |
| 4 | SCARLETT ALLEN | — | 2 | 4 | 4 | 4 | 3 | 3 | 4 |
| 3 | SCARLETT HILL | — | 3 | 2 | 2 | 2 | 4 | 4 | 6 |
| 5 | HAZEL DILLON | — | 5 | 5 | 5 | 5 | 2 | 6 | 3 |
04 JUV SOLO 6 DANCE - J - Final (30) — Jive
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELEANOR LAWTON | — | 1 | 5 | 1 | 1 | 3 | 1 | 3 |
| 2 | PAYTON ANDERSON | — | 2 | 2 | 2 | 4 | 1 | 2 | 1 |
| 3 | SCARLETT ALLEN | — | 3 | 1 | 5 | 3 | 2 | 4 | 2 |
| 4 | SCARLETT HILL | — | 4 | 4 | 3 | 2 | 4 | 3 | 5 |
| 6 | SOPHIA BULL | — | 5 | 3 | 6 | 6 | 6 | 5 | 6 |
| 5 | HAZEL DILLON | — | 6 | 6 | 4 | 5 | 5 | 6 | 4 |
04 JUV SOLO 6 DANCE - Q - Final (27) — Quickstep
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ARRIETTY THOMAS | — | 3 | 6 | 4 | 6 | 3 | 6 | 6 |
| 1 | ELEANOR LAWTON | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | MAISIE TWEED | — | 5 | 2 | 5 | 4 | 4 | 4 | 4 |
| 5 | MARTHA MOUNSEY | — | 6 | 5 | 6 | 5 | 6 | 5 | 5 |
| 2 | PAYTON ANDERSON | — | 1 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3 | SCARLETT HILL | — | 4 | 4 | 3 | 2 | 5 | 3 | 3 |
04 JUV SOLO 6 DANCE - S - Final (29) — Samba
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELEANOR LAWTON | — | 1 | 2 | 1 | 1 | 5 | 1 | 2 |
| 2 | PAYTON ANDERSON | — | 3 | 3 | 4 | 4 | 1 | 3 | 1 |
| 3 | SCARLETT ALLEN | — | 2 | 4 | 5 | 3 | 2 | 2 | 3 |
| 4 | SCARLETT HILL | — | 4 | 1 | 2 | 2 | 3 | 4 | 4 |
| 6 | SOPHIA BULL | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | HAZEL DILLON | — | 5 | 5 | 3 | 5 | 4 | 5 | 5 |
04 JUV SOLO 6 DANCE - T - Final (26) — Tango
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 7 | ARRIETTY THOMAS | — | 4 | 7 | 6 | 8 | 5 | 7 | 7 |
| 1 | ELEANOR LAWTON | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | MAISIE TWEED | — | 7 | 2 | 7 | 4 | 8 | 5 | 3 |
| 8 | MARTHA MOUNSEY | — | 8 | 8 | 8 | 6 | 4 | 8 | 8 |
| 2 | PAYTON ANDERSON | — | 2 | 6 | 2 | 3 | 1 | 2 | 2 |
| 3 | SCARLETT HILL | — | 3 | 4 | 5 | 2 | 3 | 3 | 4 |
| 4 | SOPHIA BULL | — | 5 | 3 | 3 | 7 | 7 | 4 | 5 |
| 6 | HAZEL DILLON | — | 6 | 5 | 4 | 5 | 6 | 6 | 6 |
04 JUV SOLO 6 DANCE - W - Final (25) — Waltz
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ARRIETTY THOMAS | — | 4 | 6 | 4 | 6 | 3 | 6 | 6 |
| 1 | ELEANOR LAWTON | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | LIV THOMPSON | — | 6 | 4 | 6 | 5 | 5 | 4 | 5 |
| 4 | MAISIE TWEED | — | 5 | 2 | 5 | 4 | 6 | 3 | 3 |
| 2 | PAYTON ANDERSON | — | 2 | 3 | 2 | 3 | 1 | 5 | 2 |
| 3 | SCARLETT HILL | — | 3 | 5 | 3 | 2 | 4 | 2 | 4 |
05 JUV SOLO SEQUENCE 6 DANCE - BOSTON TS - Final (39) — BOSTON TS
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELLA-MAE THOMAS | — | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | KATIE BATES | — | 2 | 3 | 3 | 2 | 3 | 1 | 3 |
| 5 | LIV THOMPSON | — | 3 | 4 | 5 | 3 | 4 | 5 | 5 |
| 4 | MARTHA MOUNSEY | — | 6 | 5 | 2 | 4 | 5 | 3 | 4 |
| 1 | PAYTON ANDERSON | — | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 3 | SOPHIA BULL | — | 5 | 1 | 4 | 5 | 1 | 4 | 2 |
05 JUV SOLO SEQUENCE 6 DANCE - GAINS GLIDE - Final (40) — GAINS GLIDE
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELLA-MAE THOMAS | — | 3 | 5 | 6 | 6 | 6 | 6 | 5 |
| 2 | KATIE BATES | — | 2 | 3 | 2 | 2 | 3 | 1 | 2 |
| 5 | LIV THOMPSON | — | 4 | 6 | 5 | 3 | 5 | 5 | 4 |
| 4 | MARTHA MOUNSEY | — | 6 | 4 | 3 | 4 | 4 | 4 | 6 |
| 1 | PAYTON ANDERSON | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 3 | SOPHIA BULL | — | 5 | 1 | 4 | 5 | 2 | 3 | 3 |
05 JUV SOLO SEQUENCE 6 DANCE - MIDNIGHT T - Final (38) — MIDNIGHT T
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | KATIE BATES | — | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
| 4 | LIV THOMPSON | — | 3 | 4 | 5 | 3 | 4 | 5 | 5 |
| 5 | MARTHA MOUNSEY | — | 5 | 5 | 4 | 4 | 5 | 3 | 4 |
| 1 | PAYTON ANDERSON | — | 1 | 2 | 1 | 1 | 1 | 4 | 1 |
| 2 | SOPHIA BULL | — | 4 | 1 | 2 | 5 | 2 | 1 | 3 |
05 JUV SOLO SEQUENCE 6 DANCE - QUANDO QS - Final (42) — QUANDO QS
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELLA-MAE THOMAS | — | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | KATIE BATES | — | 2 | 3 | 5 | 3 | 3 | 2 | 2 |
| 4 | LIV THOMPSON | — | 3 | 4 | 4 | 2 | 4 | 5 | 4 |
| 5 | MARTHA MOUNSEY | — | 6 | 5 | 2 | 4 | 5 | 4 | 5 |
| 1 | PAYTON ANDERSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | SOPHIA BULL | — | 4 | 2 | 3 | 5 | 2 | 3 | 3 |
05 JUV SOLO SEQUENCE 6 DANCE - VELETA - Final (37) — VELETA
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | FAITH HARRIS-CLARK | — | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| 2 | KATIE BATES | — | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| 5 | LIV THOMPSON | — | 3 | 5 | 5 | 4 | 5 | 3 | 5 |
| 4 | MARTHA MOUNSEY | — | 5 | 6 | 4 | 3 | 4 | 4 | 4 |
| 1 | PAYTON ANDERSON | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 3 | SOPHIA BULL | — | 4 | 1 | 3 | 5 | 1 | 6 | 3 |
05 JUV SOLO SEQUENCE 6 DANCE - WOODSIDE W - Final (41) — WOODSIDE W
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELLA-MAE THOMAS | — | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | KATIE BATES | — | 2 | 3 | 4 | 2 | 4 | 2 | 2 |
| 4 | LIV THOMPSON | — | 3 | 5 | 5 | 3 | 3 | 4 | 5 |
| 5 | MARTHA MOUNSEY | — | 6 | 4 | 3 | 4 | 5 | 5 | 4 |
| 1 | PAYTON ANDERSON | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | SOPHIA BULL | — | 4 | 1 | 2 | 5 | 2 | 3 | 3 |
06 JUNIOR RISING STAR SOLO BALLROOM - Final (3) — Waltz
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLA FINGERMAN | — | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
| 6 | PHOEBE-RAE BEARMAN | — | 6 | 6 | 4 | 6 | 6 | 6 | 4 |
| 3 | SARA ZARZYCZNA | — | 1 | 3 | 1 | 2 | 3 | 4 | 3 |
| 4 | VERONIKA GOURZOULIDIS | — | 4 | 5 | 5 | 4 | 4 | 3 | 6 |
| 2 | YAROSLAVA HRYSHYNA | — | 3 | 1 | 3 | 1 | 2 | 2 | 2 |
| 5 | OLIVIA KEALEY | — | 5 | 4 | 6 | 5 | 5 | 5 | 5 |
06 JUNIOR RISING STAR SOLO BALLROOM - Final (3) — Quickstep
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLA FINGERMAN | — | 2 | 2 | 1 | 2 | 1 | 1 | 3 |
| 6 | PHOEBE-RAE BEARMAN | — | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| 3 | SARA ZARZYCZNA | — | 1 | 3 | 2 | 3 | 4 | 2 | 2 |
| 4 | VERONIKA GOURZOULIDIS | — | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
| 2 | YAROSLAVA HRYSHYNA | — | 3 | 1 | 3 | 1 | 2 | 3 | 1 |
| 5 | OLIVIA KEALEY | — | 5 | 6 | 6 | 5 | 3 | 5 | 4 |
07 JUNIOR RISING STAR SOLO LATIN - Final (4) — Cha Cha Cha
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | EMILY DAVIES | — | 3 | 2 | 1 | 1 | 6 | 5 | 5 |
| 4 | LIBBY FARR | — | 2 | 4 | 2 | 6 | 3 | 6 | 1 |
| 1 | MATILDA WALTON | — | 1 | 3 | 3 | 5 | 2 | 2 | 2 |
| 3 | SARA ZARZYCZNA | — | 4 | 1 | 6 | 3 | 1 | 1 | 3 |
| 6 | YAROSLAVA HRYSHYNA | — | 5 | 5 | 5 | 2 | 5 | 4 | 6 |
| 5 | OLIVIA KEALEY | — | 6 | 6 | 4 | 4 | 4 | 3 | 4 |
07 JUNIOR RISING STAR SOLO LATIN - Final (4) — Samba
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 2 | EMILY DAVIES | — | 1 | 2 | 1 | 1 | 6 | 5 | 1 |
| 4 | LIBBY FARR | — | 3 | 5 | 2 | 6 | 3 | 6 | 3 |
| 1 | MATILDA WALTON | — | 2 | 4 | 3 | 4 | 1 | 2 | 2 |
| 3 | SARA ZARZYCZNA | — | 4 | 1 | 6 | 5 | 2 | 1 | 4 |
| 6 | YAROSLAVA HRYSHYNA | — | 5 | 3 | 5 | 2 | 5 | 3 | 6 |
| 5 | OLIVIA KEALEY | — | 6 | 6 | 4 | 3 | 4 | 4 | 5 |
08 JUNIOR RISING STAR SOLO CSEQ - Final (5) — VELETA
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BETHANY FOULKES | — | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| 2 | DEANNA SADI | — | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
| 5 | EMILY ELISABETH CARD | — | 4 | 5 | 3 | 4 | 3 | 5 | 5 |
| 6 | HAIDEE HAMMOND | — | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
| 3 | OLIVIA CUSWORTH | — | 6 | 3 | 4 | 3 | 6 | 4 | 4 |
| 4 | SCARLETT McFARLANE | — | 3 | 4 | 5 | 5 | 4 | 1 | 3 |
08 JUNIOR RISING STAR SOLO CSEQ - Final (5) — WAVERLEY TS
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BETHANY FOULKES | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 2 | DEANNA SADI | — | 2 | 1 | 2 | 2 | 1 | 3 | 2 |
| 5 | EMILY ELISABETH CARD | — | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
| 6 | HAIDEE HAMMOND | — | 5 | 6 | 6 | 6 | 4 | 6 | 6 |
| 3 | OLIVIA CUSWORTH | — | 6 | 3 | 3 | 3 | 5 | 4 | 3 |
| 4 | SCARLETT McFARLANE | — | 3 | 5 | 5 | 5 | 6 | 2 | 5 |
09 JUNIOR SOLO 6 DANCE - C - Final (34) — Cha Cha Cha
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ELEANOR WALLER | — | 5 | 6 | 6 | 4 | 4 | 2 | 4 |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| 2 | PAISHEY SAUNDERS | — | 2 | 1 | 2 | 3 | 5 | 3 | 2 |
| 3 | SCARLETT HARGREAVES | — | 3 | 3 | 4 | 1 | 3 | 4 | 5 |
| 4 | TAMZIN BARLOW | — | 4 | 4 | 3 | 6 | 1 | 5 | 3 |
| 6 | YAROSLAVA HRYSHYNA | — | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
09 JUNIOR SOLO 6 DANCE - J - Final (36) — Jive
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ELEANOR WALLER | — | 6 | 8 | 5 | 4 | 3 | 2 | 3 |
| 8 | ELLA FINGERMAN | — | 5 | 7 | 6 | 8 | 8 | 8 | 8 |
| 1 | EVIE CROFTON-MARTIN | — | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | PAISHEY SAUNDERS | — | 3 | 1 | 2 | 3 | 5 | 3 | 2 |
| 3 | SCARLETT HARGREAVES | — | 4 | 5 | 3 | 1 | 4 | 4 | 4 |
| 4 | TAMZIN BARLOW | — | 1 | 3 | 4 | 5 | 2 | 7 | 6 |
| 6 | YAROSLAVA HRYSHYNA | — | 8 | 4 | 7 | 6 | 6 | 5 | 7 |
| 7 | OLIVIA KEALEY | — | 7 | 6 | 8 | 7 | 7 | 6 | 5 |
09 JUNIOR SOLO 6 DANCE - Q - Final (33) — Quickstep
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ELEANOR WALLER | — | 7 | 7 | 4 | 3 | 4 | 2 | 2 |
| 5 | ELLA FINGERMAN | — | 2 | 5 | 2 | 7 | 1 | 4 | 6 |
| 1 | EVIE CROFTON-MARTIN | — | 3 | 1 | 1 | 1 | 7 | 1 | 1 |
| 7 | PAISHEY SAUNDERS | — | 5 | 6 | 6 | 6 | 6 | 6 | 5 |
| 2 | SCARLETT HARGREAVES | — | 1 | 4 | 7 | 2 | 3 | 3 | 4 |
| 4 | TAMZIN BARLOW | — | 4 | 2 | 3 | 4 | 5 | 7 | 3 |
| 6 | YAROSLAVA HRYSHYNA | — | 6 | 3 | 5 | 5 | 2 | 5 | 7 |
09 JUNIOR SOLO 6 DANCE - S - Final (35) — Samba
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ELEANOR WALLER | — | 7 | 7 | 5 | 4 | 6 | 2 | 2 |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 2 | 1 | 2 | 1 | 3 | 1 |
| 4 | PAISHEY SAUNDERS | — | 4 | 1 | 4 | 3 | 5 | 1 | 4 |
| 6 | SARA ZARZYCZNA | — | 5 | 5 | 7 | 6 | 4 | 4 | 7 |
| 2 | SCARLETT HARGREAVES | — | 3 | 4 | 2 | 1 | 3 | 5 | 3 |
| 3 | TAMZIN BARLOW | — | 2 | 3 | 3 | 5 | 2 | 7 | 6 |
| 7 | OLIVIA KEALEY | — | 6 | 6 | 6 | 7 | 7 | 6 | 5 |
09 JUNIOR SOLO 6 DANCE - T - Final (32) — Tango
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ELEANOR WALLER | — | 5 | 7 | 4 | 2 | 6 | 2 | 2 |
| 3 | ELLA FINGERMAN | — | 1 | 4 | 3 | 7 | 1 | 5 | 5 |
| 1 | EVIE CROFTON-MARTIN | — | 2 | 1 | 1 | 1 | 4 | 1 | 1 |
| 6 | PAISHEY SAUNDERS | — | 4 | 5 | 7 | 5 | 7 | 3 | 7 |
| 2 | TAMZIN BARLOW | — | 3 | 2 | 2 | 3 | 5 | 4 | 3 |
| 7 | VERONIKA GOURZOULIDIS | — | 6 | 6 | 6 | 6 | 3 | 7 | 6 |
| 5 | YAROSLAVA HRYSHYNA | — | 7 | 3 | 5 | 4 | 2 | 6 | 4 |
09 JUNIOR SOLO 6 DANCE - W - Final (31) — Waltz
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ELEANOR WALLER | — | 5 | 6 | 3 | 3 | 4 | 2 | 2 |
| 2 | ELLA FINGERMAN | — | 2 | 3 | 2 | 6 | 1 | 3 | 4 |
| 1 | EVIE CROFTON-MARTIN | — | 4 | 1 | 1 | 1 | 6 | 1 | 1 |
| 4 | SARA ZARZYCZNA | — | 1 | 5 | 4 | 5 | 3 | 4 | 3 |
| 6 | SCARLETT HARGREAVES | — | 3 | 4 | 6 | 2 | 5 | 6 | 5 |
| 5 | YAROSLAVA HRYSHYNA | — | 6 | 2 | 5 | 4 | 2 | 5 | 6 |
10 JUNIOR SOLO SEQUENCE 6 DANCE - RIALTO TS - Final (45) — RIALTO TS
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AOIFE CARRUTHERS | — | 6 | 6 | 6 | 6 | 4 | 4 | 6 |
| 4 | BETHANY FOULKES | — | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| 3 | CHARLOTTE GUNNING | — | 3 | 4 | 3 | 2 | 2 | 2 | 1 |
| 2 | CHLOE BATES | — | 1 | 1 | 2 | 3 | 1 | 3 | 3 |
| 5 | DEANNA SADI | — | 5 | 3 | 4 | 5 | 6 | 6 | 4 |
| 1 | TAMZIN BARLOW | — | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
10 JUNIOR SOLO SEQUENCE 6 DANCE - COUNTESS W - Final (43) — COUNTESS W
Judges: Robert Aldred, Jackie Conway, Kathy Evans, Greg Mcdonough, Jim Millar, Duncan Trever, David Trueman - Chair
| Place | Couple | Country | RA | JC | KE | GM | JM | DT | DT-C |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AOIFE CARRUTHERS | — | 6 | 6 | 6 | 5 | 4 | 3 | 6 |
| 4 | BETHANY FOULKES | — | 4 | 5 | 4 | 4 | 5 | 5 | 4 |
| 3 | CHARLOTTE GUNNING | — | 3 | 4 | 3 | 2 | 1 | 4 | 1 |
| 2 | CHLOE BATES | — | 2 | 1 | 2 | 3 | 2 | 2 | 3 |
| 5 | DEANNA SADI | — | 5 | 3 | 5 | 6 | 6 | 6 | 5 |
| 1 | TAMZIN BARLOW | — | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
10 JUNIOR SOLO SEQUENCE 6 DANCE - EMERALD QS - Final (48) — EMERALD QS
