138PP JUV SOLO CSEQ CHAMPIONSHIP - Final (66) — GAINS GLIDE
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 4 | AMY BIRD | — | 6 | 4 | 4 | 1 | 2 |
| 6 | ELLA-MAE THOMAS | — | 4 | 6 | 6 | 5 | 5 |
| 5 | LIV THOMPSON | — | 5 | 3 | 5 | 3 | 4 |
| 3 | MIRANDA EDWORTHY | — | 3 | 2 | 3 | 4 | 3 |
| 1 | PAYTON ANDERSON | — | 1 | 5 | 1 | 2 | 1 |
| 2 | SOPHIA BULL | — | 2 | 1 | 2 | 6 | 6 |
138PP JUV SOLO CSEQ CHAMPIONSHIP - Final (66) — BOSTON TS
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 4 | AMY BIRD | — | 5 | 3 | 4 | 1 | 3 |
| 6 | ELLA-MAE THOMAS | — | 3 | 6 | 6 | 5 | 5 |
| 5 | LIV THOMPSON | — | 4 | 5 | 5 | 3 | 2 |
| 3 | MIRANDA EDWORTHY | — | 6 | 2 | 3 | 6 | 4 |
| 1 | PAYTON ANDERSON | — | 2 | 4 | 1 | 2 | 1 |
| 2 | SOPHIA BULL | — | 1 | 1 | 2 | 4 | 6 |
149NL JUV NOVICE BALLROOM - Final (68) — Tango
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 3 | 5 | 2 | 1 | 1 | 2 | 3 |
| 4 | ISABELLE MOLE & RIVER JAMES | — | 5 | 2 | 1 | 6 | 5 | 3 | 4 |
| 2 | JASPER TUDOR-WILLIAMS & EMILIE PEDDER | — | 1 | 3 | 3 | 5 | 3 | 1 | 1 |
| 6 | MATEI IPATI & ALEXANDRA VOLOSCIUC | — | 4 | 4 | 6 | 4 | 6 | 5 | 6 |
| 5 | OSCAR ANDERTON & KRISTINA SALAGAEVA | — | 2 | 6 | 5 | 2 | 4 | 6 | 5 |
| 3 | ROCCO HOLLAND & JORGIA VANE | — | 6 | 1 | 4 | 3 | 2 | 4 | 2 |
149NL JUV NOVICE BALLROOM - Final (68) — Quickstep
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 2 | 6 | 1 | 1 | 2 | 2 | 2 |
| 4 | ISABELLE MOLE & RIVER JAMES | — | 5 | 3 | 2 | 6 | 3 | 3 | 4 |
| 2 | JASPER TUDOR-WILLIAMS & EMILIE PEDDER | — | 3 | 2 | 3 | 5 | 4 | 1 | 1 |
| 6 | MATEI IPATI & ALEXANDRA VOLOSCIUC | — | 4 | 4 | 6 | 4 | 5 | 6 | 6 |
| 5 | OSCAR ANDERTON & KRISTINA SALAGAEVA | — | 1 | 1 | 5 | 2 | 6 | 5 | 5 |
| 3 | ROCCO HOLLAND & JORGIA VANE | — | 6 | 5 | 4 | 3 | 1 | 4 | 3 |
150NL JUV NOVICE LATIN - Final (69) — Cha Cha Cha
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | CG | MH | GM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 5 | 6 | 4 | 2 | 7 | 1 | 2 |
| 3 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 4 | 2 | 5 | 3 | 3 | 3 | 5 |
| 5 | EVAN THOMAS FRANKLIN & EMILIA ALEXANDRA JONES | — | 6 | 4 | 7 | 1 | 5 | 7 | 7 |
| 6 | ISABELLE MOLE & RIVER JAMES | — | 7 | 7 | 2 | 4 | 2 | 4 | 6 |
| 1 | JASPER TUDOR-WILLIAMS & EMILIE PEDDER | — | 2 | 1 | 6 | 5 | 1 | 2 | 1 |
| 2 | LORENZO IRACE & MARINA DI MATTEO | — | 3 | 3 | 1 | 6 | 4 | 5 | 3 |
| 7 | MATEI IPATI & ALEXANDRA VOLOSCIUC | — | 1 | 5 | 3 | 7 | 6 | 6 | 4 |
150NL JUV NOVICE LATIN - Final (69) — Samba
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | CG | MH | GM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 4 | 6 | 4 | 2 | 7 | 1 | 3 |
| 3 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 5 | 2 | 7 | 4 | 3 | 2 | 5 |
| 5 | EVAN THOMAS FRANKLIN & EMILIA ALEXANDRA JONES | — | 2 | 3 | 2 | 1 | 5 | 4 | 7 |
| 6 | ISABELLE MOLE & RIVER JAMES | — | 6 | 7 | 5 | 6 | 1 | 3 | 6 |
| 1 | JASPER TUDOR-WILLIAMS & EMILIE PEDDER | — | 1 | 1 | 6 | 3 | 2 | 5 | 2 |
| 2 | LORENZO IRACE & MARINA DI MATTEO | — | 3 | 4 | 1 | 5 | 4 | 6 | 1 |
| 7 | MATEI IPATI & ALEXANDRA VOLOSCIUC | — | 7 | 5 | 3 | 7 | 6 | 7 | 4 |
151NL JUV NOVICE CSEQ - Final (70) — MIDNIGHT T
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 4 | AMBER FENTON & SOPHIE KAROLINE PALIKA | — | 5 | 4 | 3 | 1 | 4 |
| 1 | AMY BIRD & ELLA-MAE THOMAS | — | 1 | 1 | 1 | 3 | 1 |
| 3 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 3 | 2 | 4 | 2 | 2 |
| 2 | FREYA HOGAN & MIYA GRIBBIN | — | 2 | 6 | 2 | 7 | 3 |
| 6 | ISLA ENGLISH & PENNY BROWN | — | 6 | 5 | 5 | 4 | 6 |
| 5 | LILLIE-MAE HARPER & NANCY CORBETT | — | 4 | 3 | 7 | 5 | 5 |
| 7 | SCARLETT COLE & OLIVIA JONES | — | 7 | 7 | 6 | 6 | 7 |
151NL JUV NOVICE CSEQ - Final (70) — WAVERLEY TS
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 4 | AMBER FENTON & SOPHIE KAROLINE PALIKA | — | 4 | 4 | 4 | 3 | 6 |
| 1 | AMY BIRD & ELLA-MAE THOMAS | — | 1 | 1 | 1 | 1 | 1 |
| 3 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 6 | 2 | 5 | 2 | 7 |
| 2 | FREYA HOGAN & MIYA GRIBBIN | — | 2 | 6 | 2 | 7 | 2 |
| 6 | ISLA ENGLISH & PENNY BROWN | — | 5 | 3 | 6 | 5 | 3 |
| 5 | LILLIE-MAE HARPER & NANCY CORBETT | — | 3 | 5 | 3 | 4 | 4 |
| 7 | SCARLETT COLE & OLIVIA JONES | — | 7 | 7 | 7 | 6 | 5 |
152 UNDER 8 Yrs BALLROOM - Final (71) — Waltz
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | GWEN QUARRY & HARPER QUARRY | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | IOAN QUARRY & ISLA-ROSE WATKINS | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | OLIVER THOMAS & BETTY HUNT | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
153NL JUV ALL GIRL BALLROOM - Final (72) — Waltz
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | CG | MH | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 7 | 6 | 6 | 7 | 1 | 4 | 4 |
| 6 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 4 | 5 | 7 | 4 | 7 | 6 | 5 |
| 7 | FREYA HOGAN & MIYA GRIBBIN | — | 6 | 7 | 5 | 6 | 4 | 7 | 7 |
| 2 | HARLOW CAREY & HATTIE NORRIS | — | 1 | 1 | 2 | 1 | 6 | 3 | 3 |
| 1 | ISABELLE MOLE & RIVER JAMES | — | 3 | 2 | 1 | 2 | 2 | 1 | 2 |
| 4 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 5 | 4 | 4 | 5 | 5 | 5 | 6 |
| 3 | RUBY HOLMES & MADELINE VICKERS | — | 2 | 3 | 3 | 3 | 3 | 2 | 1 |
153NL JUV ALL GIRL BALLROOM - Final (72) — Tango
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | CG | MH | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 6 | 6 | 4 | 7 | 1 | 4 | 4 |
| 6 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 4 | 4 | 6 | 4 | 7 | 7 | 5 |
| 7 | FREYA HOGAN & MIYA GRIBBIN | — | 5 | 7 | 5 | 6 | 4 | 6 | 7 |
| 2 | HARLOW CAREY & HATTIE NORRIS | — | 1 | 2 | 2 | 1 | 6 | 3 | 3 |
| 1 | ISABELLE MOLE & RIVER JAMES | — | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| 4 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 7 | 5 | 7 | 5 | 5 | 5 | 6 |
| 3 | RUBY HOLMES & MADELINE VICKERS | — | 2 | 3 | 3 | 3 | 3 | 2 | 1 |
154PP JUV BALLROOM CHAMPIONSHIP - Final (73) — Waltz
Judges: Jack Beale, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | NF | CG | MH | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 6 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 6 | 5 | 5 | 4 | 6 | 3 | 6 |
| 5 | EDDIE WHITE & LARA EVANS | — | 5 | 4 | 6 | 6 | 5 | 5 | 5 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 4 | 6 | 4 | 3 | 2 | 6 | 4 |
| 3 | JUDE WELHAM & FLORENCE WELHAM | — | 3 | 3 | 3 | 5 | 4 | 4 | 3 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
154PP JUV BALLROOM CHAMPIONSHIP - Final (73) — Tango
Judges: Jack Beale, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | NF | CG | MH | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 6 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 6 | 5 | 5 | 3 | 6 | 4 | 5 |
| 5 | EDDIE WHITE & LARA EVANS | — | 5 | 4 | 6 | 6 | 5 | 5 | 6 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 4 | 6 | 4 | 4 | 2 | 6 | 4 |
| 3 | JUDE WELHAM & FLORENCE WELHAM | — | 3 | 3 | 3 | 5 | 4 | 3 | 3 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
154PP JUV BALLROOM CHAMPIONSHIP - Final (73) — Foxtrot
Judges: Jack Beale, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | NF | CG | MH | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
| 6 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 6 | 4 | 5 | 3 | 6 | 4 | 6 |
| 5 | EDDIE WHITE & LARA EVANS | — | 4 | 5 | 6 | 6 | 5 | 5 | 5 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 5 | 6 | 4 | 4 | 3 | 6 | 4 |
| 3 | JUDE WELHAM & FLORENCE WELHAM | — | 3 | 3 | 2 | 5 | 4 | 3 | 3 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
154PP JUV BALLROOM CHAMPIONSHIP - Final (73) — Quickstep
Judges: Jack Beale, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | NF | CG | MH | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| 6 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 6 | 6 | 5 | 4 | 6 | 4 | 6 |
| 5 | EDDIE WHITE & LARA EVANS | — | 4 | 3 | 6 | 3 | 3 | 5 | 4 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 3 | 5 | 4 | 5 | 4 | 6 | 5 |
| 3 | JUDE WELHAM & FLORENCE WELHAM | — | 5 | 4 | 2 | 6 | 5 | 3 | 3 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
155NL UNDER 10 Yrs LATIN - Final (74) — Cha Cha Cha
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 7 | 4 | 3 | 4 | 5 | 5 | 3 |
| 7 | EVIE VOKES & FLORENCE HUNT | — | 6 | 7 | 6 | 6 | 7 | 7 | 7 |
| 3 | HARLOW CAREY & HATTIE NORRIS | — | 4 | 5 | 4 | 1 | 4 | 2 | 4 |
| 1 | JUDE WELHAM & FLORENCE WELHAM | — | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | LORENZO IRACE & MARINA DI MATTEO | — | 1 | 1 | 1 | 5 | 3 | 4 | 2 |
| 4 | NICK VARVAS & DEMI FISHER | — | 3 | 6 | 7 | 3 | 2 | 3 | 5 |
| 6 | OSCAR ANDERTON & KRISTINA SALAGAEVA | — | 5 | 3 | 5 | 7 | 6 | 6 | 6 |
155NL UNDER 10 Yrs LATIN - Final (74) — Jive
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 7 | 5 | 4 | 3 | 5 | 5 | 3 |
| 7 | EVIE VOKES & FLORENCE HUNT | — | 4 | 6 | 5 | 5 | 7 | 7 | 7 |
| 3 | HARLOW CAREY & HATTIE NORRIS | — | 5 | 3 | 3 | 1 | 4 | 2 | 4 |
| 1 | JUDE WELHAM & FLORENCE WELHAM | — | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | LORENZO IRACE & MARINA DI MATTEO | — | 3 | 1 | 1 | 6 | 3 | 4 | 2 |
| 4 | NICK VARVAS & DEMI FISHER | — | 6 | 7 | 7 | 4 | 2 | 3 | 5 |
| 6 | OSCAR ANDERTON & KRISTINA SALAGAEVA | — | 2 | 4 | 6 | 7 | 6 | 6 | 6 |
156NL JUV ALL GIRL LATIN CUP - Final (75) — Cha Cha Cha
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 4 | 5 | 2 | 4 | 5 | 5 | 2 |
| 6 | FREYA FROST & DELILAH LEWIS | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | HARLOW CAREY & HATTIE NORRIS | — | 2 | 3 | 1 | 2 | 3 | 4 | 3 |
| 3 | ISABELLE MOLE & RIVER JAMES | — | 5 | 2 | 3 | 3 | 2 | 1 | 5 |
| 4 | RUBY HOLMES & MADELINE VICKERS | — | 3 | 4 | 5 | 5 | 4 | 2 | 4 |
| 1 | SIENNA LOCK & BELLE CHANNON | — | 1 | 1 | 4 | 1 | 1 | 3 | 1 |
156NL JUV ALL GIRL LATIN CUP - Final (75) — Samba
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone, Nika Foskett, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | CC | CG | NF | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIE TAMPLIN & DAYNA-JEAN WATKINS | — | 4 | 6 | 3 | 4 | 5 | 5 | 2 |
| 6 | FREYA FROST & DELILAH LEWIS | — | 2 | 5 | 6 | 6 | 6 | 6 | 6 |
| 2 | HARLOW CAREY & HATTIE NORRIS | — | 1 | 2 | 1 | 2 | 3 | 4 | 3 |
| 3 | ISABELLE MOLE & RIVER JAMES | — | 5 | 3 | 4 | 5 | 2 | 2 | 5 |
| 4 | RUBY HOLMES & MADELINE VICKERS | — | 6 | 4 | 5 | 3 | 4 | 1 | 4 |
| 1 | SIENNA LOCK & BELLE CHANNON | — | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
157PP JUV LATIN CHAMPIONSHIP - Final (76) — Cha Cha Cha
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 5 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 6 | 6 | 5 | 4 | 4 | 6 | 6 |
| 3 | EDDIE WHITE & LARA EVANS | — | 3 | 4 | 3 | 5 | 5 | 2 | 3 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 5 | 5 | 4 | 6 | 3 | 5 | 5 |
| 6 | JUDE WELHAM & FLORENCE WELHAM | — | 4 | 3 | 6 | 3 | 6 | 4 | 4 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 2 | 1 | 2 | 2 | 1 | 3 | 2 |
157PP JUV LATIN CHAMPIONSHIP - Final (76) — Samba
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 2 | 4 | 1 | 2 | 2 | 1 | 1 |
| 5 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 5 | 5 | 5 | 6 | 4 | 6 | 6 |
| 3 | EDDIE WHITE & LARA EVANS | — | 3 | 1 | 2 | 3 | 5 | 3 | 3 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 4 | 2 | 4 | 4 | 3 | 5 | 5 |
| 6 | JUDE WELHAM & FLORENCE WELHAM | — | 6 | 6 | 6 | 5 | 6 | 4 | 4 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 1 | 3 | 3 | 1 | 1 | 2 | 2 |
157PP JUV LATIN CHAMPIONSHIP - Final (76) — Rumba
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
| 5 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 4 | 5 | 5 | 3 | 4 | 6 | 6 |
| 3 | EDDIE WHITE & LARA EVANS | — | 3 | 1 | 3 | 4 | 5 | 3 | 3 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 5 | 4 | 4 | 5 | 3 | 4 | 5 |
| 6 | JUDE WELHAM & FLORENCE WELHAM | — | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
157PP JUV LATIN CHAMPIONSHIP - Final (76) — Jive
Judges: Charlotte Cutler, Ciro Gavitone, Nika Foskett, Cristina Garcia, Michael Hemera, Loren James, Nick Kelly
| Place | Couple | Country | CC | CG | NF | CG | MH | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | — | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
| 5 | ASHTON SHAKHNOVSKY & MILA CHULIY | — | 5 | 6 | 5 | 5 | 5 | 5 | 6 |
| 3 | EDDIE WHITE & LARA EVANS | — | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
| 4 | FELIX TURTA & ADILIA SAFINA | — | 4 | 5 | 4 | 6 | 4 | 4 | 5 |
| 6 | JUDE WELHAM & FLORENCE WELHAM | — | 6 | 4 | 6 | 4 | 6 | 6 | 4 |
| 2 | TED HINCHLIFFE & SOPHIA-MAE MELIA | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
159NL JUV ALL GIRL CSEQ - Final (78) — GAINS GLIDE
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 6 | AMBER FENTON & SOPHIE KAROLINE PALIKA | — | 6 | 7 | 5 | 7 | 5 |
| 3 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 5 | 3 | 6 | 2 | 3 |
| 2 | ANYA MELVILLE & EVELYN LAIDLAW | — | 2 | 5 | 3 | 1 | 1 |
| 4 | BROOKE GRIFFITHS & GWENLLIAN PARRY | — | 3 | 2 | 2 | 4 | 6 |
| 7 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 7 | 6 | 7 | 6 | 7 |
| 1 | ETTIE-MAI HOLMES & MARTHA EVANS | — | 1 | 1 | 4 | 3 | 4 |
| 5 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 4 | 4 | 1 | 5 | 2 |
159NL JUV ALL GIRL CSEQ - Final (78) — WASHINGTON TS
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 6 | AMBER FENTON & SOPHIE KAROLINE PALIKA | — | 6 | 6 | 7 | 6 | 6 |
| 3 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 3 | 5 | 2 | 3 | 3 |
| 2 | ANYA MELVILLE & EVELYN LAIDLAW | — | 2 | 3 | 4 | 2 | 4 |
| 4 | BROOKE GRIFFITHS & GWENLLIAN PARRY | — | 5 | 2 | 3 | 4 | 5 |
| 7 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 7 | 7 | 6 | 7 | 7 |
| 1 | ETTIE-MAI HOLMES & MARTHA EVANS | — | 1 | 4 | 1 | 1 | 2 |
| 5 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 4 | 1 | 5 | 5 | 1 |
160PP JUV CSEQ CHAMPIONSHIP - Final (79) — FYLDE W
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 3 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 4 | 2 | 4 | 2 | 3 |
| 2 | ANYA MELVILLE & EVELYN LAIDLAW | — | 2 | 3 | 2 | 3 | 2 |
| 6 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 6 | 6 | 6 | 5 | 6 |
| 1 | ETTIE-MAI HOLMES & MARTHA EVANS | — | 3 | 1 | 3 | 1 | 1 |
| 5 | FREYA HOGAN & MIYA GRIBBIN | — | 5 | 4 | 5 | 6 | 5 |
| 4 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 1 | 5 | 1 | 4 | 4 |
160PP JUV CSEQ CHAMPIONSHIP - Final (79) — MIDNIGHT T
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 3 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 4 | 2 | 4 | 2 | 4 |
| 2 | ANYA MELVILLE & EVELYN LAIDLAW | — | 2 | 3 | 3 | 3 | 3 |
| 6 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 6 | 6 | 5 | 5 | 5 |
| 1 | ETTIE-MAI HOLMES & MARTHA EVANS | — | 3 | 1 | 2 | 1 | 1 |
| 5 | FREYA HOGAN & MIYA GRIBBIN | — | 5 | 5 | 6 | 6 | 6 |
| 4 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 1 | 4 | 1 | 4 | 2 |
160PP JUV CSEQ CHAMPIONSHIP - Final (79) — WASHINGTON TS
Judges: Philip Blackburn, Bethany Rusby, Kären Byron, Lorraine Heron, Wendy Hatton
| Place | Couple | Country | PB | BR | KB | LH | WH |
|---|---|---|---|---|---|---|---|
| 3 | ANNA WHITHAM & FRANCESCA WHITHAM | — | 4 | 2 | 4 | 1 | 3 |
| 2 | ANYA MELVILLE & EVELYN LAIDLAW | — | 3 | 3 | 3 | 2 | 2 |
| 6 | CORA PARSONS & EVIE LEIGH JOHNSTON | — | 6 | 6 | 6 | 4 | 5 |
| 1 | ETTIE-MAI HOLMES & MARTHA EVANS | — | 2 | 1 | 2 | 3 | 1 |
| 5 | FREYA HOGAN & MIYA GRIBBIN | — | 5 | 5 | 5 | 6 | 6 |
| 4 | POPPY MAE OLDKNOW & EMILIA ROACH | — | 1 | 4 | 1 | 5 | 4 |
