171PP JUNIOR CSEQ CHAMPIONSHIP - Final (20) — W CAMAY
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 5 | AMELIE REYNOLDS & LILY OPIE | — | 6 | 4 | 5 | 5 | 5 |
| 2 | ANNA WILSON & ELLA BROWN | — | 2 | 3 | 2 | 3 | 2 |
| 1 | JOSEPH DELANEY & AMELIE JACKSON | — | 4 | 1 | 1 | 1 | 1 |
| 3 | ROSIE SHUKER & NANCY MARSHALL | — | 1 | 2 | 3 | 4 | 3 |
| 4 | WILLIAM CRELLIN & TIA CALLOW | — | 3 | 6 | 4 | 2 | 4 |
| 6 | REUBEN DUNN & LAILA OCONNELL | — | 5 | 5 | 6 | 6 | 6 |
171PP JUNIOR CSEQ CHAMPIONSHIP - Final (20) — S REVE
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 5 | AMELIE REYNOLDS & LILY OPIE | — | 3 | 4 | 5 | 5 | 6 |
| 2 | ANNA WILSON & ELLA BROWN | — | 2 | 3 | 2 | 2 | 3 |
| 1 | JOSEPH DELANEY & AMELIE JACKSON | — | 4 | 2 | 1 | 1 | 1 |
| 3 | ROSIE SHUKER & NANCY MARSHALL | — | 1 | 1 | 3 | 4 | 2 |
| 4 | WILLIAM CRELLIN & TIA CALLOW | — | 5 | 6 | 4 | 3 | 4 |
| 6 | REUBEN DUNN & LAILA OCONNELL | — | 6 | 5 | 6 | 6 | 5 |
171PP JUNIOR CSEQ CHAMPIONSHIP - Final (20) — T SOLAIR
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 5 | AMELIE REYNOLDS & LILY OPIE | — | 4 | 4 | 6 | 5 | 6 |
| 2 | ANNA WILSON & ELLA BROWN | — | 2 | 2 | 2 | 2 | 2 |
| 1 | JOSEPH DELANEY & AMELIE JACKSON | — | 5 | 3 | 1 | 1 | 1 |
| 3 | ROSIE SHUKER & NANCY MARSHALL | — | 1 | 1 | 3 | 4 | 5 |
| 4 | WILLIAM CRELLIN & TIA CALLOW | — | 3 | 6 | 4 | 3 | 3 |
| 6 | REUBEN DUNN & LAILA OCONNELL | — | 6 | 5 | 5 | 6 | 4 |
171PP JUNIOR CSEQ CHAMPIONSHIP - Final (20) — PREMIER TS
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 5 | AMELIE REYNOLDS & LILY OPIE | — | 3 | 3 | 5 | 6 | 6 |
| 2 | ANNA WILSON & ELLA BROWN | — | 2 | 4 | 2 | 3 | 2 |
| 1 | JOSEPH DELANEY & AMELIE JACKSON | — | 6 | 1 | 1 | 1 | 1 |
| 3 | ROSIE SHUKER & NANCY MARSHALL | — | 1 | 2 | 3 | 4 | 4 |
| 4 | WILLIAM CRELLIN & TIA CALLOW | — | 5 | 6 | 4 | 2 | 3 |
| 6 | REUBEN DUNN & LAILA OCONNELL | — | 4 | 5 | 6 | 5 | 5 |
178 ADULT RISING STAR SOLO BALLROOM - Final (24) — Quickstep
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BRACKEN BISHOP-CLINTON | — | 1 | 4 | 1 | 4 | 4 | 2 | 6 |
| 1 | EVIE ROBERTSON | — | 2 | 5 | 2 | 1 | 3 | 6 | 1 |
| 6 | INDIA McCARTHY | — | 4 | 6 | 6 | 3 | 6 | 1 | 5 |
| 2 | JOHN FRAME | — | 3 | 2 | 3 | 2 | 1 | 3 | 4 |
| 5 | OLIWIA KUJASZEWSKA | — | 5 | 1 | 5 | 5 | 5 | 4 | 2 |
| 4 | TRISTAN FLEMING | — | 6 | 3 | 4 | 6 | 2 | 5 | 3 |
179 ADULT RISING STAR SOLO LATIN - Final (25) — Rumba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ANGELA FERRIGNO | — | 5 | 4 | 2 | 4 | 4 | 3 | 5 |
| 1 | DARIA DE CARO | — | 3 | 3 | 1 | 5 | 1 | 1 | 4 |
| 6 | DIANKA CHAKAVA | — | 4 | 2 | 6 | 6 | 6 | 2 | 6 |
| 2 | LUISA PAGANO | — | 2 | 6 | 3 | 3 | 3 | 6 | 2 |
| 5 | ROSANNA GIRARDI | — | 1 | 5 | 5 | 2 | 5 | 5 | 1 |
| 3 | SILVIA MIGLIACCIO | — | 6 | 1 | 4 | 1 | 2 | 4 | 3 |
180 ADULT RISING STAR SOLO CSEQ - Final (26) — WAVERLEY TS
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 1 | ALISON NOELLE MALLON | — | 1 | 1 | 1 | 1 | 4 |
| 5 | BRACKEN BISHOP-CLINTON | — | 5 | 6 | 2 | 6 | 5 |
| 2 | EVIE ROBERTSON | — | 3 | 2 | 3 | 2 | 3 |
| 3 | LUCY HARRISON | — | 2 | 3 | 5 | 3 | 6 |
| 4 | TERESA GREY | — | 4 | 4 | 4 | 4 | 1 |
181PP ADULT SOLO BALLROOM - Final (27) — Waltz
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | BRACKEN BISHOP-CLINTON | — | 3 | 7 | 8 | 1 | 5 | 4 | 7 |
| 7 | CHLOE BARLOW | — | 5 | 8 | 7 | 6 | 7 | 2 | 8 |
| 5 | EVIE ROBERTSON | — | 2 | 4 | 2 | 3 | 4 | 7 | 3 |
| 2 | HEATHER WALKER | — | 4 | 1 | 3 | 8 | 6 | 3 | 2 |
| 1 | JOHN FRAME | — | 8 | 3 | 4 | 2 | 1 | 6 | 1 |
| 6 | KATHERINE HEALEY | — | 6 | 2 | 5 | 7 | 3 | 5 | 6 |
| 3 | LEXIE PRATT | — | 1 | 5 | 1 | 4 | 8 | 1 | 4 |
| 8 | TRISTAN FLEMING | — | 7 | 6 | 6 | 5 | 2 | 8 | 5 |
181PP ADULT SOLO BALLROOM - Final (27) — Tango
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | BRACKEN BISHOP-CLINTON | — | 4 | 7 | 1 | 2 | 3 | 4 | 7 |
| 7 | CHLOE BARLOW | — | 5 | 6 | 4 | 5 | 7 | 2 | 8 |
| 5 | EVIE ROBERTSON | — | 7 | 8 | 5 | 4 | 4 | 7 | 3 |
| 2 | HEATHER WALKER | — | 1 | 1 | 3 | 8 | 5 | 5 | 2 |
| 1 | JOHN FRAME | — | 3 | 3 | 6 | 1 | 1 | 6 | 1 |
| 6 | KATHERINE HEALEY | — | 6 | 2 | 8 | 7 | 6 | 3 | 6 |
| 3 | LEXIE PRATT | — | 2 | 4 | 2 | 3 | 8 | 1 | 4 |
| 8 | TRISTAN FLEMING | — | 8 | 5 | 7 | 6 | 2 | 8 | 5 |
181PP ADULT SOLO BALLROOM - Final (27) — Quickstep
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | BRACKEN BISHOP-CLINTON | — | 3 | 7 | 3 | 2 | 6 | 4 | 7 |
| 7 | CHLOE BARLOW | — | 5 | 8 | 8 | 5 | 7 | 2 | 8 |
| 5 | EVIE ROBERTSON | — | 6 | 6 | 7 | 3 | 4 | 7 | 3 |
| 2 | HEATHER WALKER | — | 2 | 1 | 1 | 6 | 5 | 5 | 2 |
| 1 | JOHN FRAME | — | 4 | 3 | 6 | 1 | 1 | 6 | 1 |
| 6 | KATHERINE HEALEY | — | 7 | 2 | 4 | 7 | 3 | 3 | 5 |
| 3 | LEXIE PRATT | — | 1 | 5 | 5 | 4 | 8 | 1 | 4 |
| 8 | TRISTAN FLEMING | — | 8 | 4 | 2 | 8 | 2 | 8 | 6 |
182PP ADULT SOLO LATIN - Final (28) — Cha Cha Cha
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ANGELA FERRIGNO | — | 5 | 7 | 5 | 6 | 6 | 3 | 5 |
| 3 | DARIA DE CARO | — | 1 | 5 | 3 | 5 | 2 | 2 | 3 |
| 5 | DIANKA CHAKAVA | — | 3 | 2 | 6 | 7 | 4 | 5 | 4 |
| 4 | ELLA CHURCH | — | 7 | 1 | 2 | 4 | 7 | 4 | 7 |
| 1 | EVIE RUSH | — | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| 2 | ROSANNA GIRARDI | — | 2 | 4 | 7 | 1 | 3 | 6 | 2 |
| 7 | SILVIA MIGLIACCIO | — | 6 | 6 | 4 | 3 | 5 | 7 | 6 |
182PP ADULT SOLO LATIN - Final (28) — Rumba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ANGELA FERRIGNO | — | 5 | 7 | 7 | 5 | 7 | 4 | 5 |
| 3 | DARIA DE CARO | — | 1 | 3 | 5 | 7 | 2 | 1 | 3 |
| 5 | DIANKA CHAKAVA | — | 3 | 5 | 6 | 6 | 4 | 6 | 4 |
| 4 | ELLA CHURCH | — | 6 | 1 | 3 | 4 | 6 | 5 | 7 |
| 1 | EVIE RUSH | — | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
| 2 | ROSANNA GIRARDI | — | 2 | 4 | 2 | 1 | 3 | 3 | 1 |
| 7 | SILVIA MIGLIACCIO | — | 7 | 6 | 4 | 3 | 5 | 7 | 6 |
182PP ADULT SOLO LATIN - Final (28) — Samba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ANGELA FERRIGNO | — | 5 | 7 | 7 | 5 | 6 | 7 | 5 |
| 3 | DARIA DE CARO | — | 2 | 4 | 4 | 6 | 2 | 2 | 3 |
| 5 | DIANKA CHAKAVA | — | 3 | 2 | 6 | 7 | 4 | 6 | 4 |
| 4 | ELLA CHURCH | — | 6 | 1 | 3 | 3 | 7 | 5 | 7 |
| 1 | EVIE RUSH | — | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| 2 | ROSANNA GIRARDI | — | 1 | 6 | 2 | 1 | 3 | 4 | 2 |
| 7 | SILVIA MIGLIACCIO | — | 7 | 5 | 5 | 4 | 5 | 3 | 6 |
183PP ADULT SOLO CSEQ - Final (29) — VELETA
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 1 | CHLOE BARLOW | — | 1 | 1 | 1 | 1 | 1 |
| 5 | GRACE ROBERTS | — | 6 | 6 | 4 | 4 | 5 |
| 4 | HANNAH KATE STRASENBURGH | — | 4 | 4 | 6 | 2 | 4 |
| 3 | HEIDI MAE SMITH | — | 2 | 3 | 3 | 5 | 3 |
| 6 | LYDIA STEVENTON | — | 5 | 5 | 5 | 6 | 6 |
| 2 | PIPPA SMITH | — | 3 | 2 | 2 | 3 | 2 |
183PP ADULT SOLO CSEQ - Final (29) — WINDSOR G
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 1 | CHLOE BARLOW | — | 2 | 1 | 1 | 1 | 1 |
| 5 | GRACE ROBERTS | — | 6 | 6 | 4 | 4 | 5 |
| 4 | HANNAH KATE STRASENBURGH | — | 5 | 5 | 5 | 3 | 4 |
| 3 | HEIDI MAE SMITH | — | 1 | 3 | 3 | 5 | 3 |
| 6 | LYDIA STEVENTON | — | 4 | 4 | 6 | 6 | 6 |
| 2 | PIPPA SMITH | — | 3 | 2 | 2 | 2 | 2 |
183PP ADULT SOLO CSEQ - Final (29) — PREMIER TS
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 1 | CHLOE BARLOW | — | 1 | 1 | 1 | 1 | 1 |
| 5 | GRACE ROBERTS | — | 6 | 6 | 4 | 4 | 5 |
| 4 | HANNAH KATE STRASENBURGH | — | 3 | 3 | 5 | 2 | 4 |
| 3 | HEIDI MAE SMITH | — | 2 | 4 | 3 | 5 | 3 |
| 6 | LYDIA STEVENTON | — | 5 | 5 | 6 | 6 | 6 |
| 2 | PIPPA SMITH | — | 4 | 2 | 2 | 3 | 2 |
187 21 Yrs _ OVER SOLO BALLROOM - Final (30) — Quickstep
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CAITLIN MURRAY | — | 6 | 3 | 1 | 3 | 5 | 5 | 4 |
| 5 | CARA SHIELDS | — | 2 | 6 | 4 | 6 | 6 | 4 | 5 |
| 1 | MADELEINE LODGE | — | 1 | 1 | 3 | 1 | 4 | 2 | 3 |
| 3 | MARIA McLAUGHLIN | — | 3 | 2 | 5 | 2 | 3 | 3 | 2 |
| 2 | TROY BRYAN | — | 4 | 5 | 2 | 5 | 1 | 1 | 1 |
188 21 Yrs _ OVER SOLO LATIN - Final (31) — Rumba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ASHLEIGH JONES | — | 6 | 3 | 3 | 5 | 2 | 4 | 4 |
| 3 | DIANKA CHAKAVA | — | 4 | 1 | 6 | 3 | 4 | 1 | 5 |
| 6 | KATIE CHOW | — | 2 | 6 | 4 | 6 | 3 | 6 | 6 |
| 2 | LUISA PAGANO | — | 1 | 5 | 2 | 4 | 6 | 2 | 2 |
| 5 | MADDALENA ADAMO | — | 5 | 4 | 5 | 1 | 5 | 5 | 3 |
| 1 | ROSANNA GIRARDI | — | 3 | 2 | 1 | 2 | 1 | 3 | 1 |
189 21 Yrs _ OVER SOLO CSEQ - Final (32) — S REVE
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 2 | AMANDA RICHARDS | — | 2 | 2 | 2 | 2 | 2 |
| 1 | TERESA GREY | — | 1 | 1 | 1 | 1 | 1 |
190 35 Yrs _ OVER SOLO BALLROOM - Final (33) — Quickstep
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AMANDA RICHARDS | — | 4 | 5 | 4 | 5 | 4 | 6 | 5 |
| 3 | JULIA HARRIES | — | 6 | 6 | 6 | 3 | 3 | 3 | 3 |
| 1 | PENNY JOHNSON | — | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| 4 | SANDRA SWINHOE | — | 3 | 2 | 5 | 4 | 6 | 4 | 6 |
| 5 | TRACY TURNER | — | 5 | 4 | 3 | 6 | 5 | 5 | 4 |
| 2 | TROY BRYAN | — | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
191 35 Yrs _ OVER SOLO LATIN - Final (34) — Rumba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | DONNA PIERCY | — | 6 | 6 | 5 | 4 | 6 | 6 | 6 |
| 1 | FRANCES CAIRNS | — | 1 | 5 | 4 | 5 | 1 | 1 | 2 |
| 2 | JULIA HARRIES | — | 3 | 2 | 1 | 3 | 2 | 4 | 3 |
| 3 | PENNY JOHNSON | — | 5 | 3 | 3 | 2 | 3 | 2 | 4 |
| 5 | SAMANTHA OLIVER | — | 2 | 1 | 6 | 6 | 5 | 5 | 5 |
| 4 | TROY BRYAN | — | 4 | 4 | 2 | 1 | 4 | 3 | 1 |
192 35 Yrs _ OVER SOLO CSEQ - Final (35) — MIDNIGHT T
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 3 | AMANDA RICHARDS | — | 3 | 3 | 4 | 2 | 4 |
| 6 | JULIA HARRIES | — | 7 | 6 | 7 | 5 | 3 |
| 7 | PAMELA TURNBULL | — | 6 | 7 | 6 | 4 | 7 |
| 4 | SAMANTHA OLIVER | — | 4 | 4 | 3 | 7 | 5 |
| 2 | SANDRA SWINHOE | — | 2 | 2 | 2 | 3 | 2 |
| 1 | TERESA GREY | — | 1 | 1 | 1 | 1 | 1 |
| 5 | TRACY TURNER | — | 5 | 5 | 5 | 6 | 6 |
193 50 Yrs _ OVER SOLO BALLROOM - Final (36) — Waltz
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DONNA PIERCY | — | 3 | 5 | 2 | 5 | 5 | 6 | 6 |
| 3 | JULIA HARRIES | — | 6 | 3 | 5 | 2 | 2 | 3 | 2 |
| 6 | MATT BROWN | — | 5 | 6 | 6 | 6 | 3 | 4 | 5 |
| 1 | PENNY JOHNSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | SANDRA SWINHOE | — | 2 | 2 | 3 | 3 | 4 | 2 | 4 |
| 4 | TRACY TURNER | — | 4 | 4 | 4 | 4 | 6 | 5 | 3 |
194 50 Yrs _ OVER SOLO LATIN - Final (37) — Cha Cha Cha
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DONNA PIERCY | — | 6 | 6 | 3 | 5 | 4 | 5 | 5 |
| 2 | FRANCES CAIRNS | — | 1 | 3 | 2 | 3 | 5 | 1 | 1 |
| 1 | JULIA HARRIES | — | 2 | 1 | 4 | 2 | 2 | 3 | 2 |
| 3 | PENNY JOHNSON | — | 3 | 2 | 6 | 1 | 1 | 2 | 3 |
| 6 | SANDRA SHANNON | — | 4 | 5 | 5 | 6 | 6 | 6 | 6 |
| 4 | TRACY TURNER | — | 5 | 4 | 1 | 4 | 3 | 4 | 4 |
195 50 Yrs _ OVER SOLO CSEQ - Final (38) — S TOGETHER
Judges: Philip Blackburn 16792, Bethany Rushby 16950, Kären Byron 17223, Lorraine Heron IRL, Wendy Hatton 16295
| Place | Couple | Country | PB1 | BR1 | KB1 | LHI | WH1 |
|---|---|---|---|---|---|---|---|
| 5 | DARREN OLIVER | — | 5 | 5 | 6 | 5 | 5 |
| 6 | DONNA PIERCY | — | 6 | 6 | 5 | 6 | 6 |
| 4 | JULIA HARRIES | — | 3 | 4 | 4 | 3 | 4 |
| 2 | SANDRA SWINHOE | — | 2 | 2 | 2 | 2 | 2 |
| 1 | TERESA GREY | — | 1 | 1 | 1 | 1 | 1 |
| 3 | TRACY TURNER | — | 4 | 3 | 3 | 4 | 3 |
196 ADULT ADD NEEDS SOLO BALLROOM - Final (39) — Waltz
Judges: Charlotte Cutler, Ciro Gavitone FIDAITALIA, Nika Foskett 16535, Cristina Garcia, Michael Hemera 16409, Loren James, Nick Kelly
| Place | Couple | Country | CC | CGF | NF1 | CG | MH1 | LJ | NK |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE SAINTY | — | 1 | 5 | 5 | 5 | 3 | 2 | 6 |
| 1 | CLODAGH MCLOUGHLIN | — | 4 | 1 | 4 | 1 | 1 | 5 | 2 |
| 7 | CONOR BLAKE | — | 6 | 7 | 7 | 2 | 7 | 6 | 5 |
| 6 | DYLAN LARKIN | — | 7 | 2 | 6 | 3 | 6 | 7 | 7 |
| 3 | JAMES GROVER | — | 3 | 3 | 2 | 6 | 4 | 1 | 4 |
| 2 | MARGARET LEACY | — | 2 | 6 | 3 | 4 | 2 | 3 | 3 |
| 4 | SARAH BLAKE | — | 5 | 4 | 1 | 7 | 5 | 4 | 1 |
197 ADULT ADD NEEDS SOLO LATIN - Final (40) — Cha Cha Cha
Judges: Jack Beale, Charlotte Cutler, Ciro Gavitone FIDAITALIA, Nika Foskett 16535, Loren James, Nick Kelly, Greg Mcdonough
| Place | Couple | Country | JB | CC | CGF | NF1 | LJ | NK | GM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | CHLOE SAINTY | — | 7 | 4 | 6 | 7 | 6 | 6 | 6 |
| 3 | CLODAGH MCLOUGHLIN | — | 5 | 3 | 3 | 3 | 3 | 4 | 3 |
| 4 | CONOR BLAKE | — | 3 | 5 | 4 | 2 | 1 | 3 | 4 |
| 7 | DYLAN LARKIN | — | 6 | 7 | 7 | 4 | 5 | 5 | 7 |
| 1 | JAMES GROVER | — | 1 | 1 | 1 | 5 | 2 | 2 | 1 |
| 2 | SARAH BLAKE | — | 2 | 2 | 2 | 1 | 4 | 1 | 2 |
| 5 | TISHE ODUNLAMI | — | 4 | 6 | 5 | 6 | 7 | 7 | 5 |
199NL ADULT NOVICE BALLROOM - Final (42) — Waltz
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CHRISTOPHER FAULKNER & VICTORIA FAULKNER | — | 1 | 5 | 6 | 4 | 2 | 2 | 2 |
| 6 | DANIELLE PARSONS & KATE MARSHALL | — | 6 | 4 | 4 | 6 | 4 | 5 | 5 |
| 4 | DARREN OLIVER & SAMANTHA OLIVER | — | 2 | 6 | 3 | 3 | 6 | 3 | 4 |
| 5 | PADDY BRADY & JANICE BRADY | — | 4 | 3 | 5 | 2 | 5 | 4 | 6 |
| 1 | SAM CHILDS & NICOLA HOWARTH | — | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | SCOTT McFARLANE & REBECCA HUTTON | — | 5 | 1 | 1 | 5 | 3 | 6 | 3 |
199NL ADULT NOVICE BALLROOM - Final (42) — Tango
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CHRISTOPHER FAULKNER & VICTORIA FAULKNER | — | 4 | 2 | 5 | 2 | 4 | 2 | 2 |
| 6 | DANIELLE PARSONS & KATE MARSHALL | — | 6 | 5 | 2 | 5 | 3 | 6 | 5 |
| 4 | DARREN OLIVER & SAMANTHA OLIVER | — | 3 | 6 | 4 | 4 | 2 | 3 | 6 |
| 5 | PADDY BRADY & JANICE BRADY | — | 1 | 4 | 6 | 3 | 6 | 4 | 4 |
| 1 | SAM CHILDS & NICOLA HOWARTH | — | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| 3 | SCOTT McFARLANE & REBECCA HUTTON | — | 2 | 3 | 1 | 6 | 5 | 5 | 3 |
200NL ADULT NOVICE LATIN - Final (43) — Cha Cha Cha
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CHRISTOPHER FAULKNER & VICTORIA FAULKNER | — | 3 | 2 | 5 | 2 | 5 | 2 | 2 |
| 3 | DARREN OLIVER & SAMANTHA OLIVER | — | 2 | 4 | 1 | 3 | 2 | 1 | 5 |
| 5 | PADDY BRADY & JANICE BRADY | — | 5 | 5 | 6 | 5 | 6 | 4 | 4 |
| 1 | SAM CHILDS & NICOLA HOWARTH | — | 4 | 1 | 3 | 1 | 1 | 5 | 1 |
| 2 | SCOTT McFARLANE & REBECCA HUTTON | — | 1 | 3 | 2 | 4 | 4 | 3 | 3 |
| 6 | TRACY TURNER & DONNA PIERCY | — | 6 | 6 | 4 | 6 | 3 | 6 | 6 |
200NL ADULT NOVICE LATIN - Final (43) — Samba
Judges: Marika Doshoris, Lauren Hemera, Dekatra Lapaeva, Robert Litchfield, Goran Nordin, Alexander Shindila, Paul Taylor
| Place | Couple | Country | MD | LH | DL | RL | GN | AS | PT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CHRISTOPHER FAULKNER & VICTORIA FAULKNER | — | 3 | 3 | 4 | 3 | 2 | 1 | 4 |
| 3 | DARREN OLIVER & SAMANTHA OLIVER | — | 2 | 4 | 1 | 4 | 6 | 3 | 6 |
| 5 | PADDY BRADY & JANICE BRADY | — | 5 | 5 | 6 | 5 | 3 | 4 | 2 |
| 1 | SAM CHILDS & NICOLA HOWARTH | — | 4 | 1 | 3 | 1 | 1 | 5 | 1 |
