Open World Juvenile Under 10 Ballroom Championship — Waltz
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tristan Uzun Carpiuc & Adelia Ungureanu | — | 4 | 6 | 4 | 4 | 5 | 4 | 1 | 6 | 4 |
| 6 | Egor Marinov & Oleksandra Chmyga | — | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 6 |
| 2 | Heorhii Skorenko & Ahniia Hazina | — | 2 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 2 |
| 1 | Maksym Krasovskyi & Yaroslava Tymochko | — | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 3 | Maksym Kobryn & Daryna Zelenevych | — | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | 1 |
| 5 | Vladislav Fateev & Fedotova Ksenia | — | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 5 |
Open World Juvenile Under 10 Ballroom Championship — Tango
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tristan Uzun Carpiuc & Adelia Ungureanu | — | 6 | 6 | 4 | 6 | 3 | 4 | 3 | 6 | 3 |
| 12 | Egor Marinov & Oleksandra Chmyga | — | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 6 |
| 3 | Heorhii Skorenko & Ahniia Hazina | — | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 2 |
| 4 | Maksym Krasovskyi & Yaroslava Tymochko | — | 2 | 3 | 1 | 2 | 5 | 3 | 1 | 3 | 4 |
| 5 | Maksym Kobryn & Daryna Zelenevych | — | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 2 | 1 |
| 10 | Vladislav Fateev & Fedotova Ksenia | — | 4 | 4 | 6 | 5 | 4 | 6 | 2 | 5 | 5 |
Open World Juvenile Under 10 Ballroom Championship — Slowfox
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tristan Uzun Carpiuc & Adelia Ungureanu | — | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 |
| 18 | Egor Marinov & Oleksandra Chmyga | — | 5 | 6 | 5 | 6 | 2 | 6 | 6 | 5 | 6 |
| 4 | Heorhii Skorenko & Ahniia Hazina | — | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 2 |
| 6 | Maksym Krasovskyi & Yaroslava Tymochko | — | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |
| 8 | Maksym Kobryn & Daryna Zelenevych | — | 1 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 1 |
| 14 | Vladislav Fateev & Fedotova Ksenia | — | 4 | 4 | 6 | 4 | 1 | 5 | 1 | 4 | 5 |
Open World Juvenile Under 10 Ballroom Championship — Quickstep
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tristan Uzun Carpiuc & Adelia Ungureanu | — | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 |
| 24 | Egor Marinov & Oleksandra Chmyga | — | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
| 6 | Heorhii Skorenko & Ahniia Hazina | — | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
| 7 | Maksym Krasovskyi & Yaroslava Tymochko | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
| 11 | Maksym Kobryn & Daryna Zelenevych | — | 1 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 1 |
| 19 | Vladislav Fateev & Fedotova Ksenia | — | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 |
Open World Junior Under 14 Latin - Solo Championship — Cha Cha
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sofia Gagliardi | — | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 |
| 4 | Jennifer Pia Barile | — | 4 | 3 | 1 | 5 | 1 | 2 | 5 | 1 | 4 |
| 1 | Emilia maria Finizio | — | 2 | 6 | 2 | 1 | 2 | 3 | 1 | 4 | 6 |
| 6 | Gabriele Perchinunno | — | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 3 |
| 3 | Greta Pica | — | 1 | 2 | 5 | 4 | 3 | 6 | 3 | 2 | 1 |
| 2 | Joe Qiao | — | 3 | 1 | 6 | 2 | 6 | 1 | 2 | 6 | 2 |
Open World Junior Under 14 Latin - Solo Championship — Samba
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sofia Gagliardi | — | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 5 |
| 8 | Jennifer Pia Barile | — | 4 | 1 | 2 | 4 | 2 | 2 | 6 | 5 | 4 |
| 2 | Emilia maria Finizio | — | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 4 | 3 |
| 12 | Gabriele Perchinunno | — | 6 | 4 | 3 | 6 | 5 | 5 | 2 | 3 | 6 |
| 5 | Greta Pica | — | 2 | 6 | 4 | 5 | 1 | 6 | 3 | 1 | 2 |
| 7 | Joe Qiao | — | 3 | 3 | 6 | 2 | 6 | 4 | 5 | 6 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Rumba
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sofia Gagliardi | — | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 4 |
| 12 | Jennifer Pia Barile | — | 5 | 1 | 2 | 4 | 1 | 1 | 6 | 3 | 6 |
| 3 | Emilia maria Finizio | — | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 5 |
| 18 | Gabriele Perchinunno | — | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 3 |
| 10 | Greta Pica | — | 1 | 6 | 5 | 6 | 2 | 5 | 4 | 4 | 2 |
| 9 | Joe Qiao | — | 3 | 2 | 6 | 2 | 5 | 3 | 2 | 6 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Paso Doble
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Sofia Gagliardi | — | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 1 | 6 |
| 14 | Jennifer Pia Barile | — | 6 | 1 | 1 | 4 | 2 | 1 | 5 | 3 | 4 |
| 7 | Emilia maria Finizio | — | 4 | 4 | 2 | 6 | 5 | 2 | 1 | 4 | 3 |
| 23 | Gabriele Perchinunno | — | 2 | 5 | 3 | 2 | 3 | 6 | 4 | 5 | 5 |
| 11 | Greta Pica | — | 1 | 6 | 4 | 3 | 1 | 4 | 2 | 2 | 1 |
| 12 | Joe Qiao | — | 3 | 2 | 6 | 1 | 6 | 3 | 6 | 6 | 2 |
Open World Junior Under 14 Latin - Solo Championship — Jive
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sofia Gagliardi | — | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 3 | 6 |
| 19 | Jennifer Pia Barile | — | 6 | 2 | 2 | 4 | 5 | 1 | 6 | 2 | 3 |
| 9 | Emilia maria Finizio | — | 1 | 5 | 1 | 3 | 4 | 4 | 1 | 5 | 2 |
| 24 | Gabriele Perchinunno | — | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 1 | 5 |
| 17 | Greta Pica | — | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 4 |
| 15 | Joe Qiao | — | 4 | 1 | 6 | 2 | 6 | 3 | 2 | 6 | 1 |
Open World Juvenile Under 10 Latin Championship RS — Cha Cha
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nykyta Bondaryev & Eva Weimann | — | 5 | 5 | 2 | 6 | 6 | 1 | 5 | 5 | 6 |
| 1 | MOMO GU & AMEERAH-MADONNA AKHTAR | — | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 |
| 4 | Nazarii Zadorozhnyi & Inesa Luzhetska | — | 6 | 4 | 3 | 1 | 2 | 5 | 2 | 4 | 5 |
| 2 | Heorhii Skorenko & Ahniia Hazina | — | 2 | 6 | 4 | 2 | 1 | 3 | 4 | 2 | 1 |
| 5 | Yehor Korbun & Varvara Dziuban | — | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 3 | 4 |
| 3 | Maksym Kobryn & Daryna Zelenevych | — | 3 | 2 | 5 | 4 | 5 | 2 | 3 | 6 | 3 |
Open World Juvenile Under 10 Latin Championship RS — Samba
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nykyta Bondaryev & Eva Weimann | — | 4 | 3 | 3 | 5 | 6 | 1 | 5 | 3 | 5 |
| 3 | MOMO GU & AMEERAH-MADONNA AKHTAR | — | 2 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 3 |
| 9 | Nazarii Zadorozhnyi & Inesa Luzhetska | — | 5 | 6 | 5 | 1 | 3 | 4 | 3 | 4 | 6 |
| 3 | Heorhii Skorenko & Ahniia Hazina | — | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 11 | Yehor Korbun & Varvara Dziuban | — | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 |
| 6 | Maksym Kobryn & Daryna Zelenevych | — | 6 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 2 |
Open World Juvenile Under 10 Latin Championship RS — Rumba
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nykyta Bondaryev & Eva Weimann | — | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 6 |
| 5 | MOMO GU & AMEERAH-MADONNA AKHTAR | — | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 |
| 13 | Nazarii Zadorozhnyi & Inesa Luzhetska | — | 5 | 5 | 4 | 2 | 5 | 4 | 3 | 6 | 3 |
| 4 | Heorhii Skorenko & Ahniia Hazina | — | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 16 | Yehor Korbun & Varvara Dziuban | — | 1 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 5 |
| 9 | Maksym Kobryn & Daryna Zelenevych | — | 4 | 3 | 6 | 4 | 2 | 6 | 4 | 3 | 4 |
Open World Juvenile Under 10 Latin Championship RS — Jive
Judges: Alan Fletcher, Andrej Skufca, Danilo Ara, Denis Dosnkoy, Denise Riviera, Lisa Ivanets, Marc Jimenez, Mariarita Guarino, Ramon de Kleijn
| Place | Couple | Country | AF | AS | DA | DD | DR | LI | MJ | MG | RdK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nykyta Bondaryev & Eva Weimann | — | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 |
| 7 | MOMO GU & AMEERAH-MADONNA AKHTAR | — | 3 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 3 |
| 18 | Nazarii Zadorozhnyi & Inesa Luzhetska | — | 6 | 6 | 5 | 1 | 4 | 4 | 4 | 4 | 6 |
| 5 | Heorhii Skorenko & Ahniia Hazina | — | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 19 | Yehor Korbun & Varvara Dziuban | — | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 3 | 2 |
| 13 | Maksym Kobryn & Daryna Zelenevych | — | 2 | 5 | 6 | 4 | 3 | 6 | 3 | 6 | 4 |
Open World Juvenile Under 8 Latin Championship — Cha Cha
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yurii Zhuravskyi & Eilin Bielousova | — | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 5 |
| 3 | Ayzhai Abela & Katrina Coleiro | — | 5 | 2 | 4 | 2 | 3 | 1 | 3 | 3 | 4 |
| 4 | Eduard Polovetskyi & Olha Chernenko | — | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 3 |
| 2 | Boris Nosco & Alisa Tataru | — | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 2 | 2 |
| 1 | Feiandi Dai & Olivia Cao | — | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 |
Open World Juvenile Under 8 Latin Championship — Rumba
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Yurii Zhuravskyi & Eilin Bielousova | — | 3 | 3 | 5 | 5 | 2 | 5 | 4 | 5 | 5 |
| 5 | Ayzhai Abela & Katrina Coleiro | — | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 3 |
| 7 | Eduard Polovetskyi & Olha Chernenko | — | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 2 |
| 6 | Boris Nosco & Alisa Tataru | — | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 |
| 2 | Feiandi Dai & Olivia Cao | — | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Open World Juvenile Under 8 Latin Championship — Jive
Judges: Antonio Morgese, Ivan Krylov, Michela Bove, Mirko Gozzoli, Oleksii Gotsulyak, Ramon de Kleijn, Rita Gekhman-Algarra, Sara Di Varia, Warren Boyce
| Place | Couple | Country | AM | IK | MB | MG | OG | RdK | RG | SDV | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Yurii Zhuravskyi & Eilin Bielousova | — | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 2 |
| 7 | Ayzhai Abela & Katrina Coleiro | — | 5 | 1 | 4 | 1 | 5 | 1 | 2 | 1 | 3 |
| 11 | Eduard Polovetskyi & Olha Chernenko | — | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 3 | 5 |
| 9 | Boris Nosco & Alisa Tataru | — | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
| 3 | Feiandi Dai & Olivia Cao | — | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Open World Youth Under 19 Latin Championship — Cha Cha
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maksym Kharchenko & Polina Biesiedina | — | 2 | 4 | 4 | 2 | 5 | 6 | 1 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 2 |
| 6 | Henri Hoffmeister & Katerina Penatzer | — | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 1 | 5 | 4 | 3 | 6 | 6 | 6 | 5 |
| 4 | Elia Tedesco & Brenda Gozzoli | — | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 3 | 6 | 6 | 2 | 5 | 4 | 1 | 5 | 3 | 6 |
| 2 | Davyd Komarnytskyi & Anhelina Cherkovska | — | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 5 | 3 | 1 | 2 | 2 | 4 | 3 | 4 | 3 |
| 3 | David Mikhailov & Aibova Elizaveta | — | 6 | 3 | 5 | 6 | 2 | 5 | 5 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 4 |
| 1 | Daniil Vinokur & Aleksandra Anpilogova | — | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 1 |
Open World Youth Under 19 Latin Championship — Samba
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Maksym Kharchenko & Polina Biesiedina | — | 2 | 4 | 4 | 2 | 5 | 5 | 1 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 2 |
| 12 | Henri Hoffmeister & Katerina Penatzer | — | 3 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 1 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
| 9 | Elia Tedesco & Brenda Gozzoli | — | 6 | 6 | 2 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 1 | 5 | 3 | 5 |
| 5 | Davyd Komarnytskyi & Anhelina Cherkovska | — | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 4 | 3 |
| 5 | David Mikhailov & Aibova Elizaveta | — | 5 | 3 | 5 | 5 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4 |
| 2 | Daniil Vinokur & Aleksandra Anpilogova | — | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 |
Open World Youth Under 19 Latin Championship — Rumba
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Maksym Kharchenko & Polina Biesiedina | — | 1 | 3 | 4 | 2 | 5 | 4 | 1 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 2 |
| 18 | Henri Hoffmeister & Katerina Penatzer | — | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 3 | 1 | 5 | 3 | 5 | 5 | 6 | 5 | 6 |
| 13 | Elia Tedesco & Brenda Gozzoli | — | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 1 | 6 | 2 | 2 | 5 | 6 | 2 | 4 | 3 | 4 |
| 8 | Davyd Komarnytskyi & Anhelina Cherkovska | — | 3 | 6 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 2 | 4 | 5 |
| 7 | David Mikhailov & Aibova Elizaveta | — | 6 | 2 | 5 | 6 | 3 | 6 | 5 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 |
| 3 | Daniil Vinokur & Aleksandra Anpilogova | — | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
Open World Youth Under 19 Latin Championship — Paso Doble
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Maksym Kharchenko & Polina Biesiedina | — | 2 | 5 | 5 | 2 | 6 | 4 | 1 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 |
| 24 | Henri Hoffmeister & Katerina Penatzer | — | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 1 | 5 | 4 | 4 | 5 | 6 | 6 | 3 |
| 17 | Elia Tedesco & Brenda Gozzoli | — | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 2 | 3 | 5 | 6 | 1 | 5 | 3 | 5 |
| 10 | Davyd Komarnytskyi & Anhelina Cherkovska | — | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 5 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 |
| 10 | David Mikhailov & Aibova Elizaveta | — | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 6 |
| 4 | Daniil Vinokur & Aleksandra Anpilogova | — | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
Open World Youth Under 19 Latin Championship — Jive
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maksym Kharchenko & Polina Biesiedina | — | 3 | 5 | 5 | 3 | 2 | 4 | 1 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 3 |
| 30 | Henri Hoffmeister & Katerina Penatzer | — | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 6 |
| 20 | Elia Tedesco & Brenda Gozzoli | — | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 3 | 6 | 2 | 2 | 6 | 6 | 1 | 5 | 3 | 2 |
| 12 | Davyd Komarnytskyi & Anhelina Cherkovska | — | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 4 |
| 14 | David Mikhailov & Aibova Elizaveta | — | 2 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 5 |
| 5 | Daniil Vinokur & Aleksandra Anpilogova | — | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
Dutch Open Amateur Latin Championship — Cha Cha
Judges: Aigers Stolcers, Barbara Stopford-McColl B.E.M., Carol MacRaild, Elena Khvorova, Evgeny Smagin, Gaetano Sentina, Gaynor Fairweather M.B.E., Hannes Emrich, Johan Eftedal, Knut Saeborg, Nancy Berti, Nicola Nordin, Nikolai Smodlev, Riccardo Cocchi, Rufus Dustin Pina III, Ruslan Aidaev, Winnie Liu Jing
| Place | Couple | Country | AS | BSB | CM | EK | ES | GS | GFM | HE | JE | KS | NB | NN | NS | RC | RDPI | RA | WLJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Romano & Natalia Arci | — | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 6 |
| 2 | Maksym Bihus & Oleksandra Putilina | — | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 1 | 4 | 2 | 5 | 2 | 1 | 3 | 2 |
| 3 | Guilherme Roboredo & Polina Golovina | — | 4 | 4 | 5 | 5 | 1 | 3 | 3 | 2 | 1 | 6 | 3 | 4 | 2 | 5 | 4 | 2 | 3 |
| 5 | Denys Fediuk & Yuliia Korolyk | — | 6 | 6 | 1 | 3 | 4 | 5 | 6 | 5 | 3 | 2 | 2 | 5 | 1 | 6 | 2 | 4 | 1 |
