Diamond 40-59 - Final (39) — Paso Doble
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkady Bakenov and Erlin Erlin | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Richard Still and Kerry Sowden | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Diamond 40-59 - Final (39) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkady Bakenov and Erlin Erlin | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Richard Still and Kerry Sowden | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
Topaz 40-59 - Final (40) — Paso Doble
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Custodio & Yana Sheptitskaya | — | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| 3 | Lee Dudman and Beverley Cruddas-Ginks | — | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 |
| 4 | Jan Postulart and Cynthia Smith | — | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
| 2 | Nuno Sabroso & Rashmi Becker | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Topaz 40-59 - Final (40) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Custodio & Yana Sheptitskaya | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 3 | Lee Dudman and Beverley Cruddas-Ginks | — | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
| 4 | Jan Postulart and Cynthia Smith | — | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
| 2 | Nuno Sabroso & Rashmi Becker | — | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
Topaz 40-59 - Final (40) — Samba
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Custodio & Yana Sheptitskaya | — | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| 3 | Lee Dudman and Beverley Cruddas-Ginks | — | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
| 4 | Jan Postulart and Cynthia Smith | — | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
| 2 | Nuno Sabroso & Rashmi Becker | — | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 |
Topaz 60 and over - Final (12) — Foxtrot
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Roche and Phylis Fyfe | — | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| 4 | Damien Hey and Sue Earnshaw | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | Noel O Donoghue and Mary Lynch | — | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 3 |
| 2 | James Prouton and Hilary Warren | — | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 |
Topaz 60 and over - Final (12) — Waltz
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Roche and Phylis Fyfe | — | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| 4 | Damien Hey and Sue Earnshaw | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | Noel O Donoghue and Mary Lynch | — | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| 2 | James Prouton and Hilary Warren | — | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Topaz 60 and over - Final (12) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Roche and Phylis Fyfe | — | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 4 | Damien Hey and Sue Earnshaw | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | Noel O Donoghue and Mary Lynch | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | James Prouton and Hilary Warren | — | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Topaz 60 and over - Final (41) — Samba
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | and Ewa Zwirko-Niwinska | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Damien Hey and Sue Earnshaw | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Topaz 60 and over - Final (41) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | and Ewa Zwirko-Niwinska | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Damien Hey and Sue Earnshaw | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Topaz 60 and over - Final (41) — Rumba
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | and Ewa Zwirko-Niwinska | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Damien Hey and Sue Earnshaw | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ruby U12 - Final (1) — Waltz
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Kelly and Arianna Salatka | — | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| 5 | Noel O Donoghue and Emma Toland | — | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 2 |
| 6 | Cheyenne Russell and Caitlin Martin | — | 3 | 4 | 3 | 6 | 4 | 5 | 6 | 6 |
| 3 | Oleg Storozhuk and Elouise Woodward | — | 4 | 6 | 4 | 3 | 3 | 6 | 5 | 5 |
| 4 | Vladimir Volosnikov and Evie Fuller | — | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 4 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
Ruby U12 - Final (1) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Kelly and Arianna Salatka | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 5 | Noel O Donoghue and Emma Toland | — | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 |
| 6 | Cheyenne Russell and Caitlin Martin | — | 3 | 4 | 3 | 6 | 5 | 6 | 6 | 6 |
| 3 | Oleg Storozhuk and Elouise Woodward | — | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 |
| 4 | Vladimir Volosnikov and Evie Fuller | — | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 3 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Turquoise U12 - Final (2) — Waltz
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Melissa Leanne and Theodor Stockmeier | — | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 6 |
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 1 |
| 4 | Luke Miller and Freya Murty | — | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 4 |
| 3 | Andrey Sirbu and Keira O Connell | — | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 2 |
| 5 | Vladimir Volosnikov and Evie Fuller | — | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 5 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
Turquoise U12 - Final (2) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Melissa Leanne and Theodor Stockmeier | — | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 3 |
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
| 4 | Luke Miller and Freya Murty | — | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 4 |
| 3 | Andrey Sirbu and Keira O Connell | — | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 5 |
| 5 | Vladimir Volosnikov and Evie Fuller | — | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 6 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Ruby U12 - Final (24) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
| 4 | Cheyenne Russell and Caitlin Martin | — | 4 | 2 | 5 | 7 | 2 | 2 | 7 | 7 |
| 5 | Oleg Storozhuk and Elouise Woodward | — | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 5 |
| 3 | Vladimir Volosnikov and Evie Fuller | — | 6 | 5 | 3 | 3 | 4 | 5 | 2 | 6 |
| 6 | Hannah Shepperd and Elkie Talbot | — | 3 | 4 | 7 | 4 | 7 | 6 | 5 | 3 |
| 7 | Aimee Shepperd and Sara McGroaty | — | 7 | 6 | 6 | 5 | 6 | 4 | 6 | 4 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ruby U12 - Final (24) — Rumba
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 2 |
| 4 | Cheyenne Russell and Caitlin Martin | — | 3 | 5 | 5 | 7 | 3 | 2 | 7 | 4 |
| 5 | Oleg Storozhuk and Elouise Woodward | — | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 3 |
| 3 | Vladimir Volosnikov and Evie Fuller | — | 5 | 6 | 3 | 3 | 2 | 3 | 2 | 6 |
| 6 | Hannah Shepperd and Elkie Talbot | — | 4 | 3 | 7 | 2 | 7 | 7 | 5 | 7 |
| 7 | Aimee Shepperd and Sara McGroaty | — | 7 | 2 | 6 | 6 | 6 | 6 | 6 | 5 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Turquoise U12 - Final (25) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Bonici and Fiana Doyle | — | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 6 |
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 6 | 3 | 2 | 3 | 4 | 3 | 3 |
| 4 | Luke Miller and Freya Murty | — | 6 | 3 | 2 | 3 | 5 | 3 | 5 | 2 |
| 6 | Cheyenne Russell and Devika Salatka | — | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 |
| 3 | Andrey Sirbu and Keira O Connell | — | 3 | 5 | 4 | 5 | 1 | 2 | 2 | 4 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Turquoise U12 - Final (25) — Jive
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Bonici and Fiana Doyle | — | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 5 |
| 2 | Nick Kelly and Arianna Salatka | — | 2 | 5 | 4 | 2 | 4 | 5 | 2 | 3 |
| 4 | Luke Miller and Freya Murty | — | 5 | 3 | 2 | 4 | 3 | 2 | 5 | 4 |
| 6 | Cheyenne Russell and Devika Salatka | — | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 6 |
| 3 | Andrey Sirbu and Keira O Connell | — | 3 | 2 | 5 | 5 | 1 | 4 | 3 | 2 |
| 1 | Harijs Locs and Sophie Elizabeth Heyworth | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Ruby 12-15yrs - Final (3) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Hemphill & Lewis Istrefi | — | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| 4 | Nick Kelly and Roksanna Zyla | — | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 2 |
| 6 | Luke Miller and Darcy Amis | — | 6 | 5 | 3 | 3 | 6 | 5 | 4 | 6 |
| 5 | John Nolan & Emily Hallahan | — | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 5 |
| 2 | Richard Still and Lilly Pendle | — | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 |
| 3 | Tyrone Thiara and Molly Parkes | — | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 4 |
Ruby 12-15yrs - Final (3) — Waltz
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Hemphill & Lewis Istrefi | — | 3 | 3 | 1 | 3 | 1 | 6 | 2 | 1 |
| 4 | Nick Kelly and Roksanna Zyla | — | 4 | 4 | 3 | 6 | 2 | 2 | 6 | 5 |
| 6 | Luke Miller and Darcy Amis | — | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 6 |
| 5 | John Nolan & Emily Hallahan | — | 5 | 6 | 6 | 2 | 5 | 5 | 4 | 4 |
| 2 | Richard Still and Lilly Pendle | — | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 2 |
| 3 | Tyrone Thiara and Molly Parkes | — | 2 | 1 | 4 | 5 | 3 | 3 | 3 | 3 |
Turquoise 12-15yrs - Final (4) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Kelly and Mia Duddy-Dacosta | — | 4 | 4 | 1 | 5 | 4 | 2 | 3 | 3 |
| 5 | Luke Miller and Morgan Duffy | — | 6 | 1 | 5 | 4 | 5 | 6 | 6 | 6 |
| 3 | Argo Oblikas and Carla Goffard | — | 1 | 6 | 2 | 1 | 2 | 4 | 2 | 1 |
| 6 | Cheyenne Russell and Mark Chilcote | — | 3 | 5 | 6 | 6 | 6 | 3 | 5 | 4 |
| 2 | Andrey Sirbu and Zuzanna Raistrick | — | 5 | 2 | 4 | 3 | 3 | 5 | 1 | 2 |
| 1 | RIchard Still and Marija Kazlauskaite | — | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 5 |
Turquoise 12-15yrs - Final (4) — Quickstep
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Kelly and Mia Duddy-Dacosta | — | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 5 |
| 5 | Luke Miller and Morgan Duffy | — | 6 | 2 | 4 | 4 | 5 | 4 | 6 | 4 |
| 3 | Argo Oblikas and Carla Goffard | — | 1 | 6 | 5 | 2 | 3 | 6 | 1 | 6 |
| 6 | Cheyenne Russell and Mark Chilcote | — | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 3 |
| 2 | Andrey Sirbu and Zuzanna Raistrick | — | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 1 | RIchard Still and Marija Kazlauskaite | — | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
Ruby 12-15 - Final (26) — Jive
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Hemphill& Lewis Istrefi | — | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
| 2 | Nick Kelly and Roksanna Zyla | — | 4 | 2 | 3 | 5 | 1 | 3 | 2 | 1 |
| 5 | luke miller and darcy amis | — | 6 | 6 | 1 | 2 | 5 | 4 | 6 | 3 |
| 6 | John Nolan and Emily Hallahan | — | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 |
| 3 | Richard Still and Lilly Pendle | — | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 5 |
| 4 | Wozciech Potaszkin & Faustina Calpanovaite | — | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 4 |
Ruby 12-15 - Final (26) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Hemphill& Lewis Istrefi | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nick Kelly and Roksanna Zyla | — | 4 | 1 | 4 | 6 | 2 | 5 | 2 | 2 |
| 5 | luke miller and darcy amis | — | 5 | 5 | 1 | 3 | 5 | 6 | 6 | 3 |
| 6 | John Nolan and Emily Hallahan | — | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 6 |
| 3 | Richard Still and Lilly Pendle | — | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| 4 | Wozciech Potaszkin & Faustina Calpanovaite | — | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 5 |
Turquoise 12-15 - Final (27) — Cha Cha Cha
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Kelly and Mia Duddy-Dacosta | — | 6 | 7 | 7 | 7 | 7 | 7 | 2 | 3 |
| 3 | Bruce Lait and Eleanor Hammond | — | 4 | 6 | 3 | 5 | 2 | 2 | 3 | 5 |
| 6 | Luke Miller and Morgan Duffy | — | 7 | 5 | 2 | 3 | 5 | 6 | 6 | 4 |
| 2 | Argo Oblikas and Carla Goffard | — | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 2 |
| 1 | Cheyenne Russell and Mark Chilcote | — | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 1 |
| 4 | RIchard Still and Marija Kazlauskaite | — | 5 | 3 | 4 | 2 | 4 | 5 | 7 | 6 |
| 5 | Wojtek Potaszkin and Kotryna Zibaite | — | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 7 |
Turquoise 12-15 - Final (27) — Jive
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Kelly and Mia Duddy-Dacosta | — | 7 | 7 | 5 | 7 | 6 | 6 | 3 | 4 |
| 3 | Bruce Lait and Eleanor Hammond | — | 4 | 6 | 2 | 5 | 1 | 1 | 4 | 5 |
| 6 | Luke Miller and Morgan Duffy | — | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 7 |
| 2 | Argo Oblikas and Carla Goffard | — | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 3 |
| 1 | Cheyenne Russell and Mark Chilcote | — | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
| 4 | RIchard Still and Marija Kazlauskaite | — | 5 | 3 | 3 | 2 | 4 | 7 | 7 | 6 |
| 5 | Wojtek Potaszkin and Kotryna Zibaite | — | 3 | 5 | 6 | 6 | 7 | 4 | 5 | 2 |
Ruby U40 - Final (5) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Dean and Katie Walmsley | — | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 3 |
| 3 | Nick Kelly and Helena Alabaf | — | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 1 |
| 2 | Bruce Lait and Vanessa Sleightholme | — | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 |
| 5 | Heather Limbrick and Heather Limbrick | — | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 |
| 6 | John Nolan and Niamh Fisher | — | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 2 |
| 1 | Alex Shindila and Lorna Bramich | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
Ruby U40 - Final (5) — Quickstep
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Dean and Katie Walmsley | — | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 2 |
| 3 | Nick Kelly and Helena Alabaf | — | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 1 |
| 2 | Bruce Lait and Vanessa Sleightholme | — | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 4 |
| 5 | Heather Limbrick and Heather Limbrick | — | 6 | 6 | 2 | 2 | 6 | 5 | 4 | 3 |
| 6 | John Nolan and Niamh Fisher | — | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 |
| 1 | Alex Shindila and Lorna Bramich | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 |
Turquoise U40 - Final (6) — Tango
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Dean and Miann Chung | — | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 5 |
| 4 | Morgan Hemphill and Charlie Collins Woodfine | — | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 |
| 2 | Nick Kelly and Yasmin Mason | — | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 3 | Andrey Sirbu and Anne Biggs | — | 6 | 3 | 1 | 3 | 5 | 4 | 5 | 2 |
| 6 | Reynier Burnaby Lautier and Charlotte Allen | — | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| 1 | Richard Still and Katherine Kerry | — | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 4 |
Turquoise U40 - Final (6) — Waltz
Judges: Darren Bennett, David Douglass, Goran Nordin, Laura O'Brien, Paul Killick, Margaret Redmond, Matthew Cutler, Snieguole Wood
| Place | Couple | Country | DB | DD | GN | LO | PK | MR | MC | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Dean and Miann Chung | — | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 |
| 4 | Morgan Hemphill and Charlie Collins Woodfine | — | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 5 |
| 2 | Nick Kelly and Yasmin Mason | — | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
| 3 | Andrey Sirbu and Anne Biggs | — | 5 | 3 | 2 | 3 | 5 | 3 | 6 | 3 |
| 6 | Reynier Burnaby Lautier and Charlotte Allen | — | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 |
| 1 | Richard Still and Katherine Kerry | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Ruby U40 - Final (28) — Cha Cha Cha
