14-18 FyldeW TSol PremTS - Final (53) — T Solaire
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Harris and Kira Hutson -- Karen Byron | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Claire Clucas and Jodie Clucas -- Thea Ozenturk | — | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
| 5 | Ella Gilmore and Tiana Van Zyl -- Diane Killip | — | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 5 |
| 2 | Joseph K Dalton and Amelia R Hopkinson -- Karen Byron | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
| 4 | Lewis A Dalton and Katie J Hawksworth -- Karen Byron | — | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 2 |
| 3 | Alex Gilberthorpe and Sophie Martin -- K ren Byron | — | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
14-18 FyldeW TSol PremTS - Final (53) — Premier TS
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Harris and Kira Hutson -- Karen Byron | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Claire Clucas and Jodie Clucas -- Thea Ozenturk | — | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 |
| 5 | Ella Gilmore and Tiana Van Zyl -- Diane Killip | — | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 2 | 5 |
| 2 | Joseph K Dalton and Amelia R Hopkinson -- Karen Byron | — | 2 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 4 |
| 4 | Lewis A Dalton and Katie J Hawksworth -- Karen Byron | — | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 5 | 3 | 5 | 2 |
| 3 | Alex Gilberthorpe and Sophie Martin -- K ren Byron | — | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 |
Ad All Ladies FW_WG_WTS - Final (54) — Fylde Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Harris and Kira Hutson -- Karen Byron | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 |
| 3 | Claire Clucas and Jodie Clucas -- Thea Ozenturk | — | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 |
| 5 | Emily Scott and Dana Wallace -- Maureen Smith | — | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 |
| 4 | Beth Taylor and Erin Sherry -- Maureen Smith | — | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 |
| 6 | Caoimhe McDonald and Zoe Kearney -- Martina Leacy | — | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 |
Ad All Ladies FW_WG_WTS - Final (54) — Windsor Glide
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Harris and Kira Hutson -- Karen Byron | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Claire Clucas and Jodie Clucas -- Thea Ozenturk | — | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| 5 | Emily Scott and Dana Wallace -- Maureen Smith | — | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 6 |
| 4 | Beth Taylor and Erin Sherry -- Maureen Smith | — | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 6 | Caoimhe McDonald and Zoe Kearney -- Martina Leacy | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Ad All Ladies FW_WG_WTS - Final (54) — Waverley Two Step
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Harris and Kira Hutson -- Karen Byron | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | Claire Clucas and Jodie Clucas -- Thea Ozenturk | — | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 |
| 5 | Emily Scott and Dana Wallace -- Maureen Smith | — | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 6 |
| 4 | Beth Taylor and Erin Sherry -- Maureen Smith | — | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 4 |
| 6 | Caoimhe McDonald and Zoe Kearney -- Martina Leacy | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
NL U21 W WCam TarT SS WTS - Final (54) — Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 3 | Megan Harris and Kira Hutson -- Karen Byron | — | 3 | 1 | 4 | 3 |
| 6 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 6 | 6 | 6 | 6 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 2 | 1 | 1 |
| 5 | Daniel Lyle and Chelsea Lyle -- Darren Park | — | 5 | 4 | 5 | 5 |
| 2 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 5 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 3 | 2 | 4 |
NL U21 W WCam TarT SS WTS - Final (54) — W Camay
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 3 | Megan Harris and Kira Hutson -- Karen Byron | — | 3 | 2 | 4 | 3 |
| 6 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 6 | 6 | 6 | 6 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 5 | Daniel Lyle and Chelsea Lyle -- Darren Park | — | 5 | 5 | 5 | 5 |
| 2 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 4 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 3 | 2 | 4 |
NL U21 W WCam TarT SS WTS - Final (54) — Tarantella T
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 3 | Megan Harris and Kira Hutson -- Karen Byron | — | 4 | 3 | 4 | 3 |
| 6 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 6 | 6 | 6 | 6 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 5 | Daniel Lyle and Chelsea Lyle -- Darren Park | — | 5 | 5 | 5 | 4 |
| 2 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 4 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 3 | 2 | 2 | 5 |
NL U21 W WCam TarT SS WTS - Final (54) — Stardust Saunter
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 3 | Megan Harris and Kira Hutson -- Karen Byron | — | 3 | 1 | 4 | 3 |
| 6 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 6 | 6 | 6 | 6 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 2 | 1 | 2 |
| 5 | Daniel Lyle and Chelsea Lyle -- Darren Park | — | 5 | 5 | 5 | 5 |
| 2 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 4 | 3 | 1 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 3 | 2 | 4 |
NL U21 W WCam TarT SS WTS - Final (54) — Waverley TS
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 3 | Megan Harris and Kira Hutson -- Karen Byron | — | 3 | 3 | 4 | 3 |
| 6 | Lauren Standen and Lauren Kingsbury -- Kris Turner | — | 6 | 6 | 6 | 6 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 5 | Daniel Lyle and Chelsea Lyle -- Darren Park | — | 5 | 4 | 5 | 4 |
| 2 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 5 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 2 | 2 | 5 |
SL Sen W-CW-TS-BS-RTS - Final (56) — Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
SL Sen W-CW-TS-BS-RTS - Final (56) — Countess Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
SL Sen W-CW-TS-BS-RTS - Final (56) — Tango Solair
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL Sen W-CW-TS-BS-RTS - Final (56) — Britania Saunter
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SL Sen W-CW-TS-BS-RTS - Final (56) — Rialto Two Step
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL Snr NW TT AF CQ - Final (56) — Newchurch W
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL Snr NW TT AF CQ - Final (56) — T Tarquilla
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL Snr NW TT AF CQ - Final (56) — Arcadia F
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 4 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
NL Snr NW TT AF CQ - Final (56) — Canterbury Q
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird - Chairman
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hodgson and Deborah Jones -- Lee Dudman | — | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| 1 | Paul Watkins and Janette Fletcher -- Andrew Pigg | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Allan Todd and Jacqui Todd -- Andrew Pigg | — | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 2 | Stuart Bowkett and Andrea Bowkett -- Robert Aldred | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
SL Am W CW TS SS PTS - Final (57) — Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 2 | 1 | 4 | 4 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 2 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 4 | 5 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 6 | 3 | 2 | 5 |
| 5 | James Smpson and Jade Denns -- Julie Earnshaw | — | 3 | 4 | 5 | 3 |
SL Am W CW TS SS PTS - Final (57) — Countess W
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 2 | 1 | 4 | 4 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 2 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 6 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 4 | 5 | 2 | 3 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 5 | 3 | 3 | 5 |
| 5 | James Smpson and Jade Denns -- Julie Earnshaw | — | 3 | 4 | 5 | 2 |
SL Am W CW TS SS PTS - Final (57) — T Solair
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 4 | 2 | 2 | 4 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 2 | 4 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 6 | 3 | 4 | 3 |
| 5 | James Smpson and Jade Denns -- Julie Earnshaw | — | 3 | 5 | 5 | 5 |
SL Am W CW TS SS PTS - Final (57) — Stardust S
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 3 | 2 | 4 | 3 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 4 | 5 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 6 | 4 | 2 | 4 |
| 5 | James Smpson and Jade Denns -- Julie Earnshaw | — | 2 | 3 | 5 | 5 |
SL Am W CW TS SS PTS - Final (57) — Premier TS
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett
| Place | Couple | Country | AW | DP | GB | JB |
|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 4 | 2 | 4 | 4 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 1 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 3 | 5 | 3 | 2 |
| 4 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 6 | 3 | 2 | 5 |
| 5 | James Smpson and Jade Denns -- Julie Earnshaw | — | 2 | 4 | 5 | 3 |
NL Am GEW-BT-PF-NYQ - Final (59) — Green Emerald Waltz
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 1 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 |
| 5 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 5 | 5 | 5 |
| 4 | James Smpson and Jade Denns -- Julie Earnshaw | — | 2 | 1 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 1 | 3 |
NL Am GEW-BT-PF-NYQ - Final (59) — Brooklyn Tango
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 6 | 1 | 2 | 5 | 5 | 2 | 1 | 3 | 4 | 4 | 5 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 |
| 5 | Elliot Walker and Lauren Proctor -- Carol Gibson | — | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 |
| 4 | James Smpson and Jade Denns -- Julie Earnshaw | — | 2 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
NL Am GEW-BT-PF-NYQ - Final (59) — Paradise Foxtrot
Judges: Anne Watkins, Darren Park, Gemma Bynert, Jayne Burnett, Jayne Hill, Karen Byron, Kris Turner, Louise Aldred, Tracy Norris, Wendy Hatton, Martin Bird (Chairman)
| Place | Couple | Country | AW | DP | GB | JB | JH | KB | KT | LA | TN | WH | MB( |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Harris and Kira Hutson -- Karen Byron | — | 6 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 4 | 1 |
| 1 | Lewis Frobisher and Kate Bodill -- | — | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| 6 | Joshua Horsley and Grace Phipps -- Aldred Dance Centre | — | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| 3 | Harry Smith-Hampton and Hannah Bulman -- Lee Dudman | — | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 4 |
