-Champions of Tomorrow U8 Ballroom - Final (1) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 2 | 7 | 3 | 8 | 2 | 4 | 2 | — |
| 4 | Demi Fisher (Raydon) | — | 7 | 1 | 4 | 6 | 5 | 3 | 3 | — |
| 8 | Margret Unnur Brim Thorarinsdottir (Iceland Hafnarfjordur) | — | 6 | 8 | 8 | 7 | 7 | 7 | 6 | — |
| 5 | Bobbie-Rae (Tonypandy ) | — | 3 | 5 | 6 | 5 | 8 | 6 | 4 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 1 | 3 | 1 | 1 | 1 | 1 | 1 | — |
| 7 | Lottie May Roberts (Wales) | — | 5 | 6 | 7 | 2 | 4 | 8 | 8 | — |
| 2 | Candice Ma (Birmingham ) | — | 4 | 2 | 2 | 3 | 3 | 2 | 5 | — |
| 6 | Pamela Kwan (Warrington) | — | 8 | 4 | 5 | 4 | 6 | 5 | 7 | — |
-Champions of Tomorrow U8 Ballroom - Final (1) — Tango
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 3 | 5 | 3 | 8 | 2 | 5 | 2 | — |
| 4 | Demi Fisher (Raydon) | — | 2 | 4 | 6 | 6 | 5 | 3 | 4 | — |
| 8 | Margret Unnur Brim Thorarinsdottir (Iceland Hafnarfjordur) | — | 7 | 8 | 7 | 7 | 8 | 8 | 7 | — |
| 5 | Bobbie-Rae (Tonypandy ) | — | 8 | 6 | 8 | 5 | 7 | 4 | 3 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 7 | Lottie May Roberts (Wales) | — | 6 | 7 | 5 | 2 | 4 | 7 | 5 | — |
| 2 | Candice Ma (Birmingham ) | — | 4 | 1 | 2 | 3 | 3 | 2 | 6 | — |
| 6 | Pamela Kwan (Warrington) | — | 5 | 3 | 4 | 4 | 6 | 6 | 8 | — |
-Champions of Tomorrow U8 Ballroom - Final (1) — Foxtrot
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 4 | 5 | 8 | 8 | 2 | 4 | 2 | — |
| 4 | Demi Fisher (Raydon) | — | 5 | 3 | 3 | 6 | 5 | 8 | 4 | — |
| 8 | Margret Unnur Brim Thorarinsdottir (Iceland Hafnarfjordur) | — | 7 | 8 | 6 | 7 | 8 | 5 | 7 | — |
| 5 | Bobbie-Rae (Tonypandy ) | — | 2 | 6 | 4 | 4 | 7 | 3 | 6 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | — |
| 7 | Lottie May Roberts (Wales) | — | 8 | 7 | 5 | 3 | 6 | 7 | 8 | — |
| 2 | Candice Ma (Birmingham ) | — | 3 | 1 | 1 | 2 | 3 | 2 | 3 | — |
| 6 | Pamela Kwan (Warrington) | — | 6 | 4 | 7 | 5 | 4 | 6 | 5 | — |
-Champions of Tomorrow U8 Ballroom - Final (1) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 3 | 4 | 3 | 6 | 2 | 2 | 2 | — |
| 4 | Demi Fisher (Raydon) | — | 4 | 5 | 4 | 7 | 7 | 4 | 1 | — |
| 8 | Margret Unnur Brim Thorarinsdottir (Iceland Hafnarfjordur) | — | 5 | 8 | 8 | 8 | 8 | 6 | 7 | — |
| 5 | Bobbie-Rae (Tonypandy ) | — | 7 | 6 | 5 | 5 | 6 | 5 | 8 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 8 | 2 | 1 | 1 | 1 | 1 | 3 | — |
| 7 | Lottie May Roberts (Wales) | — | 2 | 7 | 7 | 3 | 5 | 8 | 4 | — |
| 2 | Candice Ma (Birmingham ) | — | 1 | 1 | 2 | 2 | 3 | 3 | 5 | — |
| 6 | Pamela Kwan (Warrington) | — | 6 | 3 | 6 | 4 | 4 | 7 | 6 | — |
- U 8 Ballroom Elite WQ - Final (2) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 3 | 6 | 3 | 5 | 2 | 4 | 4 | — |
| 4 | Demi Fisher (Raydon) | — | 5 | 3 | 4 | 6 | 4 | 6 | 3 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 1 | 4 | 1 | 1 | 1 | 1 | 1 | — |
| 6 | Lottie May Roberts (Wales) | — | 4 | 5 | 6 | 2 | 5 | 5 | 2 | — |
| 2 | Candice Ma (Birmingham ) | — | 2 | 1 | 2 | 4 | 3 | 2 | 5 | — |
| 5 | Pamela Kwan (Warrington) | — | 6 | 2 | 5 | 3 | 6 | 3 | 6 | — |
- U 8 Ballroom Elite WQ - Final (2) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryndis Aria Armannsdottir (ICELAND) | — | 2 | 4 | 3 | 5 | 2 | 4 | 3 | — |
| 4 | Demi Fisher (Raydon) | — | 4 | 5 | 5 | 6 | 4 | 6 | 4 | — |
| 1 | Nia Harvey-Pugh (Pontyclun) | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 6 | Lottie May Roberts (Wales) | — | 3 | 6 | 6 | 2 | 6 | 5 | 5 | — |
| 2 | Candice Ma (Birmingham ) | — | 6 | 1 | 2 | 4 | 3 | 2 | 2 | — |
| 5 | Pamela Kwan (Warrington) | — | 5 | 3 | 4 | 3 | 5 | 3 | 6 | — |
-Champions of Tomorrow U10 Ballroom - Final (3) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 4 | 1 | 1 | 1 | 3 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 2 | 5 | 2 | 4 | 2 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 4 | 2 | 1 | 3 | 5 | 3 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 5 | 4 | 3 | 2 | 4 | 2 | 4 | — |
| 5 | Scarlett Hill (Dudley) | — | 3 | 5 | 5 | 4 | 3 | 5 | 1 | — |
-Champions of Tomorrow U10 Ballroom - Final (3) — Tango
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 4 | 1 | 1 | 1 | 4 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 2 | 3 | 2 | 4 | 2 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 5 | 2 | 1 | 5 | 5 | 3 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 3 | 4 | 3 | 2 | 4 | 2 | 3 | — |
| 5 | Scarlett Hill (Dudley) | — | 4 | 5 | 5 | 4 | 3 | 5 | 1 | — |
-Champions of Tomorrow U10 Ballroom - Final (3) — Viennese Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 2 | 3 | 1 | 1 | 1 | 3 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 2 | 3 | 2 | 3 | 1 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 4 | 3 | 4 | 4 | 5 | 4 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 3 | 4 | 1 | 2 | 4 | 2 | 4 | — |
| 5 | Scarlett Hill (Dudley) | — | 5 | 5 | 5 | 5 | 3 | 5 | 2 | — |
-Champions of Tomorrow U10 Ballroom - Final (3) — Foxtrot
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 2 | 3 | 1 | 1 | 1 | 3 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 1 | 3 | 2 | 3 | 2 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 3 | 3 | 4 | 5 | 5 | 4 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 5 | 4 | 2 | 2 | 4 | 2 | 4 | — |
| 5 | Scarlett Hill (Dudley) | — | 4 | 5 | 5 | 4 | 3 | 5 | 1 | — |
-Champions of Tomorrow U10 Ballroom - Final (3) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 2 | 4 | 1 | 1 | 1 | 2 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 3 | 3 | 2 | 4 | 3 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 3 | 3 | 2 | 5 | 5 | 3 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 5 | 4 | 1 | 2 | 4 | 2 | 4 | — |
| 5 | Scarlett Hill (Dudley) | — | 4 | 5 | 5 | 4 | 3 | 5 | 1 | — |
- U10 Ballroom Elite - WQ - Final (4) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 3 | 2 | 5 | 1 | 1 | 1 | 4 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 1 | 1 | 2 | 3 | 4 | 4 | 2 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 5 | 3 | 1 | 5 | 6 | 3 | 6 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 4 | 4 | 4 | 2 | 3 | 2 | 3 | — |
| 5 | Ekaterina Evdokimova (London) | — | 2 | 6 | 3 | 6 | 5 | 5 | 5 | — |
| 6 | Scarlett Hill (Dudley) | — | 6 | 5 | 6 | 4 | 2 | 6 | 1 | — |
- U10 Ballroom Elite - WQ - Final (4) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY, BEN JONES, MAURO D'AMBROSI, ROBERT LITCHFIELD, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | JH | KP | MB | DH | BJ | MD | RL | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 2 | 2 | 5 | 1 | 1 | 1 | 4 | — |
| 2 | LAWRENCE WALLIS (CHINA) | — | 1 | 1 | 3 | 5 | 4 | 4 | 2 | — |
| 4 | Anna Kochoian (SOUTHAMPTON) | — | 4 | 3 | 2 | 3 | 5 | 2 | 5 | — |
| 3 | Sophia-Mae Melia (Liverpool) | — | 5 | 4 | 1 | 2 | 2 | 3 | 3 | — |
| 5 | Ekaterina Evdokimova (London) | — | 3 | 5 | 4 | 6 | 6 | 5 | 6 | — |
| 6 | Scarlett Hill (Dudley) | — | 6 | 6 | 6 | 4 | 3 | 6 | 1 | — |
-Champions of Tomorrow U12 Ballroom - Final (5) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY
| Place | Couple | Country | JH | KP | MB | DH |
|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 2 | 6 | 2 |
| 5 | Alexia Brooks (Chelmsford ) | — | 6 | 4 | 4 | 1 |
| 4 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 5 | 6 |
| 6 | Lacey Martell-Smith (Colchester) | — | 4 | 6 | 3 | 5 |
| 2 | Coral Brush-Davies (Pontypridd ) | — | 3 | 5 | 2 | 3 |
| 3 | Mila Quinn (Derby) | — | 5 | 3 | 1 | 4 |
-Champions of Tomorrow U12 Ballroom - Final (5) — Tango
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY
| Place | Couple | Country | JH | KP | MB | DH |
|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 6 | 2 |
| 5 | Alexia Brooks (Chelmsford ) | — | 6 | 4 | 4 | 3 |
| 4 | LAWRENCE WALLIS (CHINA) | — | 3 | 1 | 3 | 6 |
| 6 | Lacey Martell-Smith (Colchester) | — | 5 | 6 | 5 | 5 |
| 2 | Coral Brush-Davies (Pontypridd ) | — | 2 | 5 | 1 | 1 |
| 3 | Mila Quinn (Derby) | — | 4 | 2 | 2 | 4 |
-Champions of Tomorrow U12 Ballroom - Final (5) — Viennese Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY
| Place | Couple | Country | JH | KP | MB | DH |
|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 6 | 2 |
| 5 | Alexia Brooks (Chelmsford ) | — | 5 | 6 | 3 | 3 |
| 4 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 4 | 6 |
| 6 | Lacey Martell-Smith (Colchester) | — | 4 | 5 | 5 | 5 |
| 2 | Coral Brush-Davies (Pontypridd ) | — | 3 | 4 | 1 | 1 |
| 3 | Mila Quinn (Derby) | — | 6 | 2 | 2 | 4 |
-Champions of Tomorrow U12 Ballroom - Final (5) — Foxtrot
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY
| Place | Couple | Country | JH | KP | MB | DH |
|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 3 | 3 |
| 5 | Alexia Brooks (Chelmsford ) | — | 6 | 6 | 5 | 2 |
| 4 | LAWRENCE WALLIS (CHINA) | — | 3 | 1 | 2 | 6 |
| 6 | Lacey Martell-Smith (Colchester) | — | 4 | 5 | 6 | 5 |
| 2 | Coral Brush-Davies (Pontypridd ) | — | 2 | 4 | 4 | 1 |
| 3 | Mila Quinn (Derby) | — | 5 | 2 | 1 | 4 |
-Champions of Tomorrow U12 Ballroom - Final (5) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD, DAMIEN HEY
| Place | Couple | Country | JH | KP | MB | DH |
|---|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 6 | 1 |
| 5 | Alexia Brooks (Chelmsford ) | — | 6 | 6 | 5 | 3 |
| 4 | LAWRENCE WALLIS (CHINA) | — | 4 | 1 | 3 | 6 |
| 6 | Lacey Martell-Smith (Colchester) | — | 3 | 5 | 4 | 5 |
| 2 | Coral Brush-Davies (Pontypridd ) | — | 2 | 4 | 1 | 2 |
| 3 | Mila Quinn (Derby) | — | 5 | 2 | 2 | 4 |
- U 12 Ballroom Elite - WQ - Final (6) — Waltz
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD
| Place | Couple | Country | JH | KP | MB |
|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 6 |
| 6 | Biba Holloway (Uk) | — | 5 | 4 | 8 |
| 7 | Niamh Murphy (Solihull) | — | 7 | 8 | 4 |
| 5 | LAWRENCE WALLIS (CHINA) | — | 2 | 1 | 5 |
| 2 | Lacey Martell-Smith (Colchester) | — | 3 | 6 | 3 |
| 8 | Sophia-Mae Melia (Liverpool) | — | 8 | 7 | 7 |
| 4 | Coral Brush-Davies (Pontypridd ) | — | 4 | 5 | 2 |
| 3 | Mila Quinn (Derby) | — | 6 | 2 | 1 |
- U 12 Ballroom Elite - WQ - Final (6) — Quickstep
Judges: JEAN HODGKINSON, KATIE PARK, MARTIN BIRD
| Place | Couple | Country | JH | KP | MB |
|---|---|---|---|---|---|
| 1 | Archie Tudor-Williams (Liverpool) | — | 1 | 3 | 2 |
| 6 | Biba Holloway (Uk) | — | 2 | 5 | 6 |
| 7 | Niamh Murphy (Solihull) | — | 6 | 8 | 3 |
| 5 | LAWRENCE WALLIS (CHINA) | — | 4 | 1 | 7 |
| 2 | Lacey Martell-Smith (Colchester) | — | 3 | 6 | 4 |
| 8 | Sophia-Mae Melia (Liverpool) | — | 7 | 7 | 8 |
| 4 | Coral Brush-Davies (Pontypridd ) | — | 5 | 4 | 5 |
| 3 | Mila Quinn (Derby) | — | 8 | 2 | 1 |
-Champions of Tomorrow U14 Ballroom - Final (7) — Waltz
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 2 | 2 | 2 | 1 |
| 6 | Stets Letta (Uk) | — | 6 | 6 | 6 | 6 |
| 5 | Annalise Walker (Northamptonshire) | — | 5 | 3 | 5 | 3 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 4 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 3 | 4 | 3 | 4 |
| 2 | Cari Davies (Newbridge ) | — | 1 | 1 | 1 | 5 |
-Champions of Tomorrow U14 Ballroom - Final (7) — Tango
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 1 | 2 | 2 | 1 |
| 6 | Stets Letta (Uk) | — | 6 | 6 | 6 | 6 |
| 5 | Annalise Walker (Northamptonshire) | — | 5 | 3 | 5 | 3 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 4 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 3 | 4 | 3 | 4 |
| 2 | Cari Davies (Newbridge ) | — | 2 | 1 | 1 | 5 |
-Champions of Tomorrow U14 Ballroom - Final (7) — Viennese Waltz
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 2 | 2 | 1 | 1 |
| 6 | Stets Letta (Uk) | — | 6 | 6 | 6 | 6 |
| 5 | Annalise Walker (Northamptonshire) | — | 5 | 4 | 5 | 3 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 3 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 1 | 3 | 4 | 4 |
| 2 | Cari Davies (Newbridge ) | — | 3 | 1 | 2 | 5 |
-Champions of Tomorrow U14 Ballroom - Final (7) — Foxtrot
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 1 | 2 | 2 | 1 |
| 6 | Stets Letta (Uk) | — | 6 | 6 | 6 | 6 |
| 5 | Annalise Walker (Northamptonshire) | — | 5 | 4 | 5 | 3 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 4 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 2 | 3 | 3 | 4 |
| 2 | Cari Davies (Newbridge ) | — | 3 | 1 | 1 | 5 |
-Champions of Tomorrow U14 Ballroom - Final (7) — Quickstep
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 2 | 2 | 2 | 1 |
| 6 | Stets Letta (Uk) | — | 6 | 6 | 6 | 6 |
| 5 | Annalise Walker (Northamptonshire) | — | 5 | 3 | 5 | 3 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 4 | 4 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 1 | 5 | 3 | 4 |
| 2 | Cari Davies (Newbridge ) | — | 3 | 1 | 1 | 5 |
- U 14 Ballroom Elite - WQ - Final (8) — Waltz
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI, MARK WILLEMITE, SARKA BROCK, ACCURSIO ROMEO, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | MH | JC | RA | NB | MW | SB | AR | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 3 | 1 | 1 | — | 1 | 2 | 3 | 1 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 4 | — | 4 | 5 | 2 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 2 | 3 | 3 | — | 2 | 3 | 1 | 4 |
| 2 | Cari Davies | — | 1 | 2 | 2 | — | 3 | 1 | 4 | 5 |
| 5 | Ana Erika Tudor (Northampton ) | — | 5 | 4 | 5 | — | 5 | 4 | 5 | 3 |
- U 14 Ballroom Elite - WQ - Final (8) — Quickstep
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI, MARK WILLEMITE, SARKA BROCK, ACCURSIO ROMEO, HOWARD COOKSON (non-voting chairperson)
| Place | Couple | Country | MH | JC | RA | NB | MW | SB | AR | HC(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper (Solihull) | — | 3 | 1 | 1 | — | 2 | 1 | 4 | 1 |
| 4 | Lichelle Zheng (Sidcup ) | — | 4 | 5 | 4 | — | 4 | 3 | 3 | 2 |
| 3 | Riona Ni Bhriain (Chelmsford) | — | 2 | 3 | 3 | — | 1 | 4 | 2 | 5 |
| 2 | Cari Davies | — | 1 | 2 | 2 | — | 3 | 2 | 1 | 4 |
| 5 | Ana Erika Tudor (Northampton ) | — | 5 | 4 | 5 | — | 5 | 5 | 5 | 3 |
-Champions of Tomorrow U16 Ballroom - Final (9) — Waltz
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 5 | Martina Dainauskaite (London) | — | 6 | 5 | 5 | 5 |
| 1 | Tilly Ellel (Whalley) | — | 1 | 3 | 1 | 3 |
| 3 | Daniel Morgan (Brownhills) | — | 4 | 4 | 2 | 4 |
| 6 | Lichelle Zheng (Sidcup ) | — | 5 | 6 | 6 | 6 |
| 2 | Jessica Baylis (Manchester) | — | 3 | 1 | 3 | 1 |
| 4 | Ruby Spencer (Bedworth) | — | 2 | 2 | 4 | 2 |
-Champions of Tomorrow U16 Ballroom - Final (9) — Tango
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 5 | Martina Dainauskaite (London) | — | 6 | 5 | 4 | 6 |
| 1 | Tilly Ellel (Whalley) | — | 2 | 3 | 2 | 3 |
| 3 | Daniel Morgan (Brownhills) | — | 4 | 4 | 3 | 5 |
| 6 | Lichelle Zheng (Sidcup ) | — | 5 | 6 | 6 | 4 |
| 2 | Jessica Baylis (Manchester) | — | 1 | 1 | 1 | 1 |
| 4 | Ruby Spencer (Bedworth) | — | 3 | 2 | 5 | 2 |
-Champions of Tomorrow U16 Ballroom - Final (9) — Viennese Waltz
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 5 | Martina Dainauskaite (London) | — | 6 | 5 | 4 | 6 |
| 1 | Tilly Ellel (Whalley) | — | 2 | 2 | 2 | 3 |
| 3 | Daniel Morgan (Brownhills) | — | 4 | 3 | 1 | 4 |
| 6 | Lichelle Zheng (Sidcup ) | — | 5 | 6 | 6 | 5 |
| 2 | Jessica Baylis (Manchester) | — | 1 | 1 | 3 | 2 |
| 4 | Ruby Spencer (Bedworth) | — | 3 | 4 | 5 | 1 |
-Champions of Tomorrow U16 Ballroom - Final (9) — Foxtrot
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
| Place | Couple | Country | MH | JC | RA | NB |
|---|---|---|---|---|---|---|
| 5 | Martina Dainauskaite (London) | — | 6 | 4 | 4 | 6 |
| 1 | Tilly Ellel (Whalley) | — | 2 | 2 | 2 | 3 |
| 3 | Daniel Morgan (Brownhills) | — | 4 | 6 | 1 | 4 |
| 6 | Lichelle Zheng (Sidcup ) | — | 5 | 5 | 6 | 5 |
| 2 | Jessica Baylis (Manchester) | — | 1 | 1 | 3 | 1 |
| 4 | Ruby Spencer (Bedworth) | — | 3 | 3 | 5 | 2 |
-Champions of Tomorrow U16 Ballroom - Final (9) — Quickstep
Judges: MICHAEL HAYTON, JACKIE CONWAY, ROBERT ALDRED, NANCI BERTI
