Solo U6 Open CDC Cup - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 |
Solo U6 Open CDC Cup - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 |
Solo U6 Rising Star - C-R — Cha Cha
Judges: Gaydash Natalia, Gromova Daria, Loza Oleksii, Petrukhin Artem, Politanskaia Natalia, Samoilova Anastasiia, Zapolskyi Vlad
| Place | Couple | Country | GN | GD | LO | PA | PN | SA | ZV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhnaya Ilana | Germany | 2 | 1 | 1 | 1 | 4 | 1 | 1 |
| 2 | Berezikov Nicole | Germany | 1 | 3 | 3 | 2 | 5 | 3 | 2 |
| 3 | Bohomol Alisa | Germany | 3 | 2 | 2 | 3 | 2 | 4 | 3 |
| 4 | Galeano Osorio Marlen | Germany | 4 | 4 | 4 | 4 | 1 | 5 | 4 |
| 5 | Plaksii Arina | Ukraine | 5 | 5 | 5 | 5 | 3 | 2 | 5 |
Solo U6 Rising Star - C-R — Rumba
Judges: Gaydash Natalia, Gromova Daria, Loza Oleksii, Petrukhin Artem, Politanskaia Natalia, Samoilova Anastasiia, Zapolskyi Vlad
| Place | Couple | Country | GN | GD | LO | PA | PN | SA | ZV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhnaya Ilana | Germany | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
| 2 | Berezikov Nicole | Germany | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 3 | Bohomol Alisa | Germany | 3 | 3 | 4 | 3 | 2 | 4 | 5 |
| 4 | Galeano Osorio Marlen | Germany | 4 | 4 | 5 | 4 | 1 | 5 | 4 |
| 5 | Plaksii Arina | Ukraine | 5 | 5 | 3 | 5 | 5 | 1 | 1 |
Solo U6 Rising Star - S-J — Samba
Judges: Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BN | EC | KS | KL | MF | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Plaksii Arina | Ukraine | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Solo U6 Rising Star - S-J — Jive
Judges: Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BN | EC | KS | KL | MF | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Plaksii Arina | Ukraine | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Solo U6 Rising Star - W-T — Waltz
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 |
Solo U6 Rising Star - W-T — Tango
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 |
130 Generated by flymark.dance — Quickstep
Judges: Egorova Iryna, Gordienko Alla, Leonian Natalia, Mandolini Sante, Shinder Maria, Slamova Petrana, Stowell Danny
| Place | Couple | Country | EI | GA | LN | MS | SM | SP | SD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Herasymova Varvara | Ukraine | 1 | 1 | 2 | 1 | 1 | — | — |
| 2 | Jurk Alissa | Germany | 2 | 2 | 1 | 2 | 2 | — | — |
| 3 | Baranenko Anna | Ukraine | 3 | 3 | 3 | 3 | 3 | — | — |
78 9 0 --------- — Tango
Judges: Bastert-Tkachenko Alla, Golyanenko Konstantin, Gromova Daria, Koch Anders, Kruglikova Lisa, Politanskaia Natalia, Shynger Lydiia
| Place | Couple | Country | BA | GK | GD | KA | KL | PN | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #158 | — | 1 | 6 | 1 | 2 | 1 | — | — |
| 2 | #232 | — | 3 | 4 | 4 | 1 | 2 | — | — |
| 3 | #263 | — | 4 | 1 | 3 | 4 | 3 | — | — |
| 4 | #228 | — | 2 | 2 | 5 | 3 | 5 | — | — |
| 5 | #221 | — | 5 | 3 | 2 | 5 | 7 | — | — |
| 6 | #36 | — | 6 | 7 | 6 | 6 | 4 | — | — |
| 7 | #176 | — | 7 | 5 | 7 | 7 | 6 | — | — |
31 16 0 --------- — (C)
Judges: Gaydash Natalia, Zapolskyi Vlad, Loza Oleksii, Shynger Lydiia, Slamova Petrana
| Place | Couple | Country | GN | ZV | LO | SL | SP |
|---|---|---|---|---|---|---|---|
| 1 | #256 | — | 1 | 1 | 1 | 2 | 4 |
| 2 | #230 | — | 2 | 2 | 2 | 1 | 5 |
| 3 | #187 | — | 4 | 3 | 3 | 3 | 1 |
| 4 | #234 | — | 3 | 5 | 5 | 4 | 2 |
| 5 | #54 | — | 5 | 4 | 4 | 5 | 3 |
31 16 0 --------- — Rumba
Judges: Gaydash Natalia, Zapolskyi Vlad, Loza Oleksii, Shynger Lydiia, Slamova Petrana
| Place | Couple | Country | GN | ZV | LO | SL | SP |
|---|---|---|---|---|---|---|---|
| 1 | #256 | — | 2 | 1 | 1 | 1 | 3 |
| 2 | #230 | — | 1 | 2 | 2 | 2 | 5 |
| 3 | #234 | — | 4 | 3 | 3 | 3 | 1 |
| 4 | #187 | — | 3 | 4 | 4 | 4 | 2 |
| 5 | #54 | — | 5 | 5 | 5 | 5 | 4 |
Solo U8 Open - S-J — Samba
Judges: Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BN | EC | KS | KL | MF | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Kurd Amina | Ukraine | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Podipolski Xenia | Germany | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| 3 | Khrypkova Faina | Spain | 3 | 4 | 4 | 3 | 2 | 3 | 4 |
| 4 | Voda Sara | Germany | 5 | 3 | 3 | 7 | 5 | 4 | 3 |
| 5 | Oneala Karina | Germany | 4 | 5 | 6 | 4 | 4 | 6 | 6 |
| 6 | Balbekova Nial | Ukraine | 6 | 6 | 5 | 5 | 7 | 5 | 5 |
| 7 | Teyssier-Hils Charlaine | France | 7 | 7 | 7 | 6 | 6 | 7 | 7 |
Solo U8 Open - S-J — Jive
Judges: Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BN | EC | KS | KL | MF | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Kurd Amina | Ukraine | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Podipolski Xenia | Germany | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| 3 | Khrypkova Faina | Spain | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
| 4 | Voda Sara | Germany | 4 | 3 | 4 | 6 | 5 | 6 | 4 |
| 5 | Oneala Karina | Germany | 5 | 5 | 5 | 4 | 4 | 4 | 6 |
| 6 | Balbekova Nial | Ukraine | 6 | 6 | 6 | 5 | 6 | 5 | 5 |
| 7 | Teyssier-Hils Charlaine | France | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Solo U8 Open - W-T — Waltz
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | Khrypkova Faina | Spain | 1 | 1 | 1 | 1 | 1 |
Solo U8 Open - W-T — Tango
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | Khrypkova Faina | Spain | 1 | 1 | 1 | 1 | 1 |
Solo U8 Open CDC Cup - C-R-J — Cha Cha Cha
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Markina Naira, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KS | KL | MF | MN | RA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podipolski Xenia | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| 2 | Khrypkova Faina | Spain | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 |
| 3 | Voda Sara | Germany | 2 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 |
| 4 | Lyakh Milana | Germany | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 1 | 1 |
| 5 | Mijacevic Olivija | Germany | 5 | 5 | 6 | 7 | 3 | 6 | 1 | 3 | 7 |
| 6 | Oneala Karina | Germany | 6 | 3 | 3 | 4 | 5 | 3 | 6 | 6 | 6 |
| 7 | Balbekova Nial | Ukraine | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 5 |
Solo U8 Open CDC Cup - C-R-J — Rumba
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Markina Naira, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KS | KL | MF | MN | RA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podipolski Xenia | Germany | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | Khrypkova Faina | Spain | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 5 |
| 3 | Lyakh Milana | Germany | 2 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 |
| 4 | Voda Sara | Germany | 4 | 4 | 3 | 3 | 7 | 5 | 5 | 7 | 4 |
| 5 | Oneala Karina | Germany | 5 | 3 | 4 | 6 | 6 | 3 | 7 | 5 | 7 |
| 6 | Mijacevic Olivija | Germany | 6 | 6 | 6 | 7 | 3 | 6 | 6 | 4 | 3 |
| 7 | Balbekova Nial | Ukraine | 7 | 7 | 7 | 5 | 5 | 7 | 4 | 6 | 6 |
Solo U8 Open CDC Cup - C-R-J — Jive
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koparanova Sonja, Kruglikova Lisa, Malaguti Federica, Markina Naira, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KS | KL | MF | MN | RA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podipolski Xenia | Germany | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | Khrypkova Faina | Spain | 3 | 2 | 2 | 2 | 3 | 1 | 7 | 4 | 6 |
| 3 | Lyakh Milana | Germany | 5 | 5 | 4 | 3 | 2 | 4 | 1 | 1 | 1 |
| 4 | Oneala Karina | Germany | 6 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 |
| 5 | Voda Sara | Germany | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 3 |
| 6 | Mijacevic Olivija | Germany | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 5 |
| 7 | Balbekova Nial | Ukraine | 4 | 7 | 6 | 5 | 7 | 7 | 3 | 7 | 7 |
Solo U8 Open CDC Cup - W-T-Q — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Balbekova Nial | Ukraine | 3 | 1 | 2 | 1 | 1 |
| 2 | Lyakh Milana | Germany | 2 | 2 | 1 | 2 | 2 |
| 3 | Khrypkova Faina | Spain | 1 | 3 | 3 | 3 | 3 |
Solo U8 Open CDC Cup - W-T-Q — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Lyakh Milana | Germany | 1 | 2 | 1 | 1 | 1 |
| 2 | Balbekova Nial | Ukraine | 3 | 1 | 2 | 2 | 2 |
| 3 | Khrypkova Faina | Spain | 2 | 3 | 3 | 3 | 3 |
Solo U8 Open CDC Cup - W-T-Q — Quickstep
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Lyakh Milana | Germany | 2 | 3 | 1 | 1 | 1 |
| 2 | Khrypkova Faina | Spain | 1 | 1 | 3 | 3 | 2 |
| 3 | Balbekova Nial | Ukraine | 3 | 2 | 2 | 2 | 3 |
258 11-12 3 --X-------- --XX------- — Foxtrot
Judges: Gaydash Natalia, Gromova Daria, Loza Oleksii, Petrukhin Artem, Politanskaia Natalia, Samoilova Anastasiia, Zapolskyi Vlad
| Place | Couple | Country | GN | GD | LO | PA | PN | SA | ZV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #152 | — | 1 | 1 | 1 | 1 | 1 | — | — |
258 11-12 3 --X-------- --XX------- — Quickstep
Judges: Gaydash Natalia, Gromova Daria, Loza Oleksii, Petrukhin Artem, Politanskaia Natalia, Samoilova Anastasiia, Zapolskyi Vlad
| Place | Couple | Country | GN | GD | LO | PA | PN | SA | ZV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #152 | — | 1 | 1 | 1 | 1 | 1 | — | — |
263 9 0 --------- --------- — Cha Cha Cha
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | #23 | — | 1 | 1 | 1 | 1 | 2 |
| 2 | #147 | — | 2 | 2 | 2 | 3 | 1 |
| 3 | #111 | — | 3 | 3 | 3 | 2 | 3 |
263 9 0 --------- --------- — Rumba
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | #23 | — | 1 | 1 | 1 | 2 | 1 |
| 2 | #147 | — | 3 | 2 | 2 | 1 | 2 |
| 3 | #111 | — | 2 | 3 | 3 | 3 | 3 |
263 9 0 --------- --------- — Jive
Judges: Bezzubova Nina, Egorova Iryna, Zapolskyi Vlad, Koparanova Sonja, Kruglikova Lisa
| Place | Couple | Country | BN | EI | ZV | KS | KL |
|---|---|---|---|---|---|---|---|
| 1 | #23 | — | 2 | 1 | 1 | 3 | 1 |
| 2 | #147 | — | 3 | 2 | 2 | 1 | 2 |
| 3 | #111 | — | 1 | 3 | 3 | 2 | 3 |
U10 Open CDC Cup - C-R-J — Cha Cha Cha
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KA | KL | LO | MS | MN | RA | SA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justus Maximillian & Geier Letizia | Germany | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 |
| 2 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 |
| 3 | Doroshenko Mark & Zhuravska Valeria | Germany | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 3 |
| 4 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 |
U10 Open CDC Cup - C-R-J — Rumba
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KA | KL | LO | MS | MN | RA | SA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justus Maximillian & Geier Letizia | Germany | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 |
| 2 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 2 |
| 3 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 2 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Doroshenko Mark & Zhuravska Valeria | Germany | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 1 | 3 |
U10 Open CDC Cup - C-R-J — Jive
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KA | KL | LO | MS | MN | RA | SA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 1 |
| 2 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 2 |
| 3 | Justus Maximillian & Geier Letizia | Germany | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 4 |
| 4 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
U10 Rising Star - C-R-J — Cha Cha Cha
Judges: Gaydash Natalia, Gromova Daria, Zapolskyi Vlad, Koparanova Sonja, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | ZV | KS | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 4 | 4 | 2 | 1 | 3 | 3 |
| 3 | Zaviryukha Vladyslav & Kostamakha Malika | Czech Republic | 3 | 2 | 2 | 3 | 4 | 2 | 4 |
| 4 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 4 | 3 | 3 | 4 | 3 | 4 | 2 |
U10 Rising Star - C-R-J — Rumba
Judges: Gaydash Natalia, Gromova Daria, Zapolskyi Vlad, Koparanova Sonja, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | ZV | KS | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 3 | 3 | 3 | 3 | 2 | 4 | 2 |
| 3 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 4 | 4 | 2 | 3 | 3 | 3 |
| 4 | Zaviryukha Vladyslav & Kostamakha Malika | Czech Republic | 4 | 2 | 1 | 4 | 4 | 2 | 4 |
U10 Rising Star - C-R-J — Jive
Judges: Gaydash Natalia, Gromova Daria, Zapolskyi Vlad, Koparanova Sonja, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | ZV | KS | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 3 | 4 | 2 | 2 | 2 | 3 |
| 3 | Ghiba Stefan & Yermalayeu Christina | Netherlands | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| 4 | Zaviryukha Vladyslav & Kostamakha Malika | Czech Republic | 4 | 2 | 2 | 4 | 4 | 4 | 4 |
U12 Beginner - C-R-J — Cha Cha Cha
Judges: Gaydash Natalia, Gromova Daria, Rubanovych Anna, Loza Oleksii, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | RA | LO | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 3 | 3 | 1 | 3 | 2 | 3 |
| 3 | Plyatskovsky Levi & Suchordt Feline | Germany | 3 | 4 | 2 | 3 | 2 | 3 | 1 |
| 4 | Baranenko Oleg & Alyushkina Daria | Ukraine | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
U12 Beginner - C-R-J — Rumba
Judges: Gaydash Natalia, Gromova Daria, Rubanovych Anna, Loza Oleksii, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | RA | LO | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| 3 | Plyatskovsky Levi & Suchordt Feline | Germany | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| 4 | Baranenko Oleg & Alyushkina Daria | Ukraine | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
U12 Beginner - C-R-J — Jive
Judges: Gaydash Natalia, Gromova Daria, Rubanovych Anna, Loza Oleksii, Malaguti Federica, Petrukhin Artem, Politanskaia Natalia
| Place | Couple | Country | GN | GD | RA | LO | MF | PA | PN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doroshenko Mark & Zhuravska Valeria | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| 3 | Plyatskovsky Levi & Suchordt Feline | Germany | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| 4 | Baranenko Oleg & Alyushkina Daria | Ukraine | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
U12 Beginner - W-T-Q — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Baranenko Oleg & Alyushkina Daria | Ukraine | 1 | 1 | 1 | 1 | 1 |
U12 Beginner - W-T-Q — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Baranenko Oleg & Alyushkina Daria | Ukraine | 1 | 1 | 1 | 1 | 1 |
U12 Beginner - W-T-Q — Quickstep
Judges: Golyanenko Konstantin, Gromova Daria, Koch Anders, Politanskaia Natalia, Samoilova Anastasiia
| Place | Couple | Country | GK | GD | KA | PN | SA |
|---|---|---|---|---|---|---|---|
| 1 | Baranenko Oleg & Alyushkina Daria | Ukraine | 1 | 1 | 1 | 1 | 1 |
U12 Open World Cup - C-S-R-J — Cha Cha Cha
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KA | KL | LO | MS | MN | RA | SA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lytovskyi Rafael & Biletska Nikol | Ukraine | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Polulyakhov Matvii & Getmantseva Valeriia | Ukraine | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 4 |
| 3 | Justus Maximillian & Geier Letizia | Germany | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 |
| 4 | Khomiachuk Vasyll & Biriukova Uliana | Ukraine | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 |
| 5 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
U12 Open World Cup - C-S-R-J — Samba
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
| Place | Couple | Country | BA | BN | EC | KA | KL | LO | MS | MN | RA | SA | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lytovskyi Rafael & Biletska Nikol | Ukraine | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| 2 | Polulyakhov Matvii & Getmantseva Valeriia | Ukraine | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 |
| 3 | Justus Maximillian & Geier Letizia | Germany | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 |
| 4 | Khomiachuk Vasyll & Biriukova Uliana | Ukraine | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 2 |
| 5 | Kovalenko Mykhailo & Matviienko Uliana | Germany | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
U12 Open World Cup - C-S-R-J — Rumba
Judges: Bastert-Tkachenko Alla, Bezzubova Nina, Egstrand Charlotte, Koch Anders, Kruglikova Lisa, Loza Oleksii, Mandolini Sante, Markina Naira, Rubanovych Anna, Samoilova Anastasiia, Shynger Lydiia
