Junior International Open (under 16) - Latin — Cha Cha
Judges: Anna GALYSHEVA, Anne CHETOUI, Anne GLEAVE, Arunas BIZOKAS, James PROUTON, Jason CICARD, Karen HILTON MBE, Monica NIGRO, Pascal PROUTÉ, Simone SEGATORI, Theodora SATOLIA
| Place | Couple | Country | AG | AC | AG | AB | JP | JC | KHM | MN | PP | SS | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Noviello & Adriana Vicinanza Italy | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2 | Vato Chkadua & Mariam Keburia Georgia | — | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
| 3 | LEIRITZ LUCAS & TESSIER ARMANCE France | — | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 |
| 4 | GUSEVSKY SEVASTIAN & GUSEVSKY ZOYA France | — | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 |
| 5 | Gabriela Krumova & Damyan Savov Bulgaria | — | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 3 |
| 6 | LAZAIRE JOLLES JULES & LAZAIRE JOLLES MARIE France | — | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 |
Junior International Open (under 16) - Latin — Samba
Judges: Anna GALYSHEVA, Anne CHETOUI, Anne GLEAVE, Arunas BIZOKAS, James PROUTON, Jason CICARD, Karen HILTON MBE, Monica NIGRO, Pascal PROUTÉ, Simone SEGATORI, Theodora SATOLIA
| Place | Couple | Country | AG | AC | AG | AB | JP | JC | KHM | MN | PP | SS | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Noviello & Adriana Vicinanza Italy | — | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Vato Chkadua & Mariam Keburia Georgia | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 |
| 3 | LEIRITZ LUCAS & TESSIER ARMANCE France | — | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 |
| 4 | GUSEVSKY SEVASTIAN & GUSEVSKY ZOYA France | — | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 4 | 5 | 2 | 5 |
| 5 | Gabriela Krumova & Damyan Savov Bulgaria | — | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 |
| 6 | LAZAIRE JOLLES JULES & LAZAIRE JOLLES MARIE France | — | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 4 |
Junior International Open (under 16) - Latin — Rumba
Judges: Anna GALYSHEVA, Anne CHETOUI, Anne GLEAVE, Arunas BIZOKAS, James PROUTON, Jason CICARD, Karen HILTON MBE, Monica NIGRO, Pascal PROUTÉ, Simone SEGATORI, Theodora SATOLIA
| Place | Couple | Country | AG | AC | AG | AB | JP | JC | KHM | MN | PP | SS | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Noviello & Adriana Vicinanza Italy | — | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 |
| 2 | Vato Chkadua & Mariam Keburia Georgia | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 3 |
| 3 | LEIRITZ LUCAS & TESSIER ARMANCE France | — | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| 4 | GUSEVSKY SEVASTIAN & GUSEVSKY ZOYA France | — | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 6 |
| 5 | Gabriela Krumova & Damyan Savov Bulgaria | — | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 |
| 6 | LAZAIRE JOLLES JULES & LAZAIRE JOLLES MARIE France | — | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Junior International Open (under 16) - Latin — Paso Doble
Judges: Anna GALYSHEVA, Anne CHETOUI, Anne GLEAVE, Arunas BIZOKAS, James PROUTON, Jason CICARD, Karen HILTON MBE, Monica NIGRO, Pascal PROUTÉ, Simone SEGATORI, Theodora SATOLIA
| Place | Couple | Country | AG | AC | AG | AB | JP | JC | KHM | MN | PP | SS | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Noviello & Adriana Vicinanza Italy | — | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Vato Chkadua & Mariam Keburia Georgia | — | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | LEIRITZ LUCAS & TESSIER ARMANCE France | — | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 6 |
| 4 | GUSEVSKY SEVASTIAN & GUSEVSKY ZOYA France | — | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 4 |
| 5 | Gabriela Krumova & Damyan Savov Bulgaria | — | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 3 |
| 6 | LAZAIRE JOLLES JULES & LAZAIRE JOLLES MARIE France | — | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 5 |
Junior International Open (under 16) - Latin — Jive
Judges: Anna GALYSHEVA, Anne CHETOUI, Anne GLEAVE, Arunas BIZOKAS, James PROUTON, Jason CICARD, Karen HILTON MBE, Monica NIGRO, Pascal PROUTÉ, Simone SEGATORI, Theodora SATOLIA
| Place | Couple | Country | AG | AC | AG | AB | JP | JC | KHM | MN | PP | SS | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Noviello & Adriana Vicinanza Italy | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Vato Chkadua & Mariam Keburia Georgia | — | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 2 |
| 3 | LEIRITZ LUCAS & TESSIER ARMANCE France | — | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 |
| 4 | Gabriela Krumova & Damyan Savov Bulgaria | — | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 |
| 5 | GUSEVSKY SEVASTIAN & GUSEVSKY ZOYA France | — | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | 3 | 4 |
| 6 | LAZAIRE JOLLES JULES & LAZAIRE JOLLES MARIE France | — | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 5 |
Open American Smooth Scholarship(L-A) - Am. Smooth Scholarship — Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anoushka Seneviratne & Gigo Koguashvili United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-A) - Am. Smooth Scholarship — Tango
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anoushka Seneviratne & Gigo Koguashvili United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-A) - Am. Smooth Scholarship — Foxtrot
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anoushka Seneviratne & Gigo Koguashvili United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-A) - Am. Smooth Scholarship — Viennese Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anoushka Seneviratne & Gigo Koguashvili United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-B) - Am. Smooth Scholarship — Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, James PROUTON, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JP | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda White & Gigo Koguashvili United Kingdom | — | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tracy Clair Oliver & Sergiy Bondarenko United Kingdom | — | 1 | 2 | 2 | 3 | 3 | 2 | 2 |
| 3 | Catherine Parker & Argo Oblikas United Kingdom | — | 2 | 1 | 3 | 2 | 2 | 3 | 3 |
Open American Smooth Scholarship(L-B) - Am. Smooth Scholarship — Tango
Judges: Arunas BIZOKAS, Dorota RUSU, James PROUTON, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JP | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda White & Gigo Koguashvili United Kingdom | — | 1 | 3 | 2 | 1 | 1 | 1 | 2 |
| 2 | Tracy Clair Oliver & Sergiy Bondarenko United Kingdom | — | 2 | 1 | 1 | 2 | 3 | 3 | 3 |
| 3 | Catherine Parker & Argo Oblikas United Kingdom | — | 3 | 2 | 3 | 3 | 2 | 2 | 1 |
Open American Smooth Scholarship(L-B) - Am. Smooth Scholarship — Foxtrot
Judges: Arunas BIZOKAS, Dorota RUSU, James PROUTON, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JP | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda White & Gigo Koguashvili United Kingdom | — | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 2 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| 3 | Tracy Clair Oliver & Sergiy Bondarenko United Kingdom | — | 2 | 2 | 1 | 3 | 3 | 3 | 3 |
Open American Smooth Scholarship(L-B) - Am. Smooth Scholarship — Viennese Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, James PROUTON, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JP | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda White & Gigo Koguashvili United Kingdom | — | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| 2 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| 3 | Tracy Clair Oliver & Sergiy Bondarenko United Kingdom | — | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
Open American Smooth Scholarship(L-C) - Am. Smooth Scholarship — Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-C) - Am. Smooth Scholarship — Tango
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-C) - Am. Smooth Scholarship — Foxtrot
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open American Smooth Scholarship(L-C) - Am. Smooth Scholarship — Viennese Waltz
Judges: Arunas BIZOKAS, Dorota RUSU, Jelena SAMUILOVA, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AB | DR | JS | LC | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open International Latin Scholarship(L-A) - Latin Scholarship — Cha Cha
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Adelmo Mandia United Kingdom | — | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 4 |
| 2 | Lana Steux & Vladimir Vitsenko France | — | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 1 |
| 3 | Patricia Blatnik & Miha Vodicar Slovenia | — | 3 | 3 | 2 | 5 | 1 | 5 | 2 | 1 | 3 |
| 4 | Diana Troshina & Aleksei Basmanov Saint Kitts and Nevis | — | 4 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 2 |
| 5 | Irina Brusnitina & Serghei Cebotari Moldova | — | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
Open International Latin Scholarship(L-A) - Latin Scholarship — Samba
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Adelmo Mandia United Kingdom | — | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 4 |
| 2 | Patricia Blatnik & Miha Vodicar Slovenia | — | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 |
| 3 | Lana Steux & Vladimir Vitsenko France | — | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 1 |
| 4 | Diana Troshina & Aleksei Basmanov Saint Kitts and Nevis | — | 4 | 5 | 4 | 4 | 4 | 3 | 1 | 4 | 3 |
| 5 | Irina Brusnitina & Serghei Cebotari Moldova | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Latin Scholarship(L-A) - Latin Scholarship — Rumba
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Adelmo Mandia United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 4 |
| 2 | Lana Steux & Vladimir Vitsenko France | — | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 |
| 3 | Patricia Blatnik & Miha Vodicar Slovenia | — | 3 | 5 | 2 | 4 | 3 | 3 | 1 | 2 | 3 |
| 4 | Diana Troshina & Aleksei Basmanov Saint Kitts and Nevis | — | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 2 |
| 5 | Irina Brusnitina & Serghei Cebotari Moldova | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Latin Scholarship(L-A) - Latin Scholarship — Paso Doble
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Adelmo Mandia United Kingdom | — | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 4 |
| 2 | Lana Steux & Vladimir Vitsenko France | — | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 3 |
| 3 | Patricia Blatnik & Miha Vodicar Slovenia | — | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 2 | 2 |
| 4 | Diana Troshina & Aleksei Basmanov Saint Kitts and Nevis | — | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 1 |
| 5 | Irina Brusnitina & Serghei Cebotari Moldova | — | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
Open International Latin Scholarship(L-A) - Latin Scholarship — Jive
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Adelmo Mandia United Kingdom | — | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 |
| 2 | Lana Steux & Vladimir Vitsenko France | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 |
| 3 | Patricia Blatnik & Miha Vodicar Slovenia | — | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 2 |
| 4 | Diana Troshina & Aleksei Basmanov Saint Kitts and Nevis | — | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 1 |
| 5 | Irina Brusnitina & Serghei Cebotari Moldova | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Latin Scholarship(L-B) - Latin Scholarship — Cha Cha
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Korneeva & Montel Hewson Spain | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Alexandra Mihailova & Serghei Cebotari Moldova | — | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
| 3 | Amanda White & Adelmo Mandia United Kingdom | — | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Open International Latin Scholarship(L-B) - Latin Scholarship — Samba
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Mihailova & Serghei Cebotari Moldova | — | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| 2 | Natasha Korneeva & Montel Hewson Spain | — | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
| 3 | Amanda White & Adelmo Mandia United Kingdom | — | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 |
Open International Latin Scholarship(L-B) - Latin Scholarship — Rumba
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Korneeva & Montel Hewson Spain | — | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Amanda White & Adelmo Mandia United Kingdom | — | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| 3 | Alexandra Mihailova & Serghei Cebotari Moldova | — | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Open International Latin Scholarship(L-B) - Latin Scholarship — Paso Doble
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Korneeva & Montel Hewson Spain | — | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Alexandra Mihailova & Serghei Cebotari Moldova | — | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| 3 | Amanda White & Adelmo Mandia United Kingdom | — | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 |
Open International Latin Scholarship(L-B) - Latin Scholarship — Jive
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Monica NIGRO, Sascha KARABEY, Simone SEGATORI
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | MN | SK | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Korneeva & Montel Hewson Spain | — | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
| 2 | Amanda White & Adelmo Mandia United Kingdom | — | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 1 |
| 3 | Alexandra Mihailova & Serghei Cebotari Moldova | — | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Open International Standard Scholarship (B) - Standard Scholarship — Waltz
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | LC | MN | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liudmila Evdokimova & Maksim Radionov Neutral | — | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 |
| 2 | Amanda White & Argo Oblikas United Kingdom | — | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 4 | 1 |
| 3 | Kirsten De Lathauwer & Tomasz Wezykowski United Kingdom | — | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 3 |
| 4 | Jan-Erik Petersen & ANNA Shagalina Denmark | — | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 4 |
| 5 | Marina Kutuzova & Yevhenii Boichenko Estonia | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Standard Scholarship (B) - Standard Scholarship — Tango
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | LC | MN | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten De Lathauwer & Tomasz Wezykowski United Kingdom | — | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 |
| 2 | Liudmila Evdokimova & Maksim Radionov Neutral | — | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 4 |
| 3 | Amanda White & Argo Oblikas United Kingdom | — | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 |
| 4 | Jan-Erik Petersen & ANNA Shagalina Denmark | — | 2 | 3 | 4 | 2 | 4 | 1 | 4 | 4 | 1 |
| 5 | Marina Kutuzova & Yevhenii Boichenko Estonia | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Standard Scholarship (B) - Standard Scholarship — Viennese Waltz
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | LC | MN | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liudmila Evdokimova & Maksim Radionov Neutral | — | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | Kirsten De Lathauwer & Tomasz Wezykowski United Kingdom | — | 3 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 2 |
| 3 | Amanda White & Argo Oblikas United Kingdom | — | 4 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 3 |
| 4 | Jan-Erik Petersen & ANNA Shagalina Denmark | — | 1 | 5 | 4 | 4 | 2 | 1 | 3 | 4 | 4 |
| 5 | Marina Kutuzova & Yevhenii Boichenko Estonia | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Standard Scholarship (B) - Standard Scholarship — Foxtrot
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | LC | MN | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liudmila Evdokimova & Maksim Radionov Neutral | — | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| 2 | Kirsten De Lathauwer & Tomasz Wezykowski United Kingdom | — | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 1 |
| 3 | Jan-Erik Petersen & ANNA Shagalina Denmark | — | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 2 |
| 4 | Amanda White & Argo Oblikas United Kingdom | — | 4 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 4 |
| 5 | Marina Kutuzova & Yevhenii Boichenko Estonia | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Open International Standard Scholarship (B) - Standard Scholarship — Quickstep
Judges: Anne GLEAVE, Arunas BIZOKAS, Dorota RUSU, James PROUTON, Jelena SAMUILOVA, Karen HILTON MBE, Lorena CRAVERO, Monica NIGRO, Sascha KARABEY
| Place | Couple | Country | AG | AB | DR | JP | JS | KHM | LC | MN | SK |
|---|---|---|---|---|---|---|---|---|---|---|---|
