- SL DPA Open Senior 1 Latin CSRJ - Final (24) — Jive
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris, Diane Haywood, Stephen Hillier MBE, Carol MacRaild, Nicola Nordin, Carol Powell, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | DB | WB | JC | MD | DH | SHM | CM | NN | CP | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | — |
| 3 | Graeme Hiles and Carol Ireland (Preston) | — | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | — |
| 2 | Lee Marsh and Dawn (St helens ) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 6 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | — |
| 5 | Norberto Santangelo and Aileen Carroll-Turner (England East Sussex ) | — | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 6 | — |
| 1 | Alan Valentine and Wendy Greenwood (Manchester) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
- UK Closed Senior 2 Ballroom Champ - Final (25) — Waltz
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 4 | 4 | 1 | 1 |
| 1 | Graham Simpson and Kristina Downing (Derbyshire ) | — | 3 | 3 | 3 | 3 |
| 3 | Keith Cartwright and Alexandra Hadalin (Hatfield) | — | 1 | 2 | 4 | 4 |
| 2 | Adrian Jackson and Tanya Powell (Cannock) | — | 2 | 1 | 2 | 6 |
| 5 | Andy Vassilev and Anita Stone (Watford) | — | 5 | 6 | 5 | 2 |
| 6 | Paul Woolhead and Heather Clark | — | 6 | 5 | 6 | 5 |
- UK Closed Senior 2 Ballroom Champ - Final (25) — Tango
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 2 | 2 | 2 | 1 |
| 1 | Graham Simpson and Kristina Downing (Derbyshire ) | — | 3 | 4 | 3 | 5 |
| 3 | Keith Cartwright and Alexandra Hadalin (Hatfield) | — | 1 | 3 | 4 | 4 |
| 2 | Adrian Jackson and Tanya Powell (Cannock) | — | 4 | 1 | 1 | 6 |
| 5 | Andy Vassilev and Anita Stone (Watford) | — | 5 | 6 | 5 | 3 |
| 6 | Paul Woolhead and Heather Clark | — | 6 | 5 | 6 | 2 |
- UK Closed Senior 2 Ballroom Champ - Final (25) — Viennese Waltz
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 3 | 3 | 4 | 1 |
| 1 | Graham Simpson and Kristina Downing (Derbyshire ) | — | 4 | 4 | 2 | 2 |
| 3 | Keith Cartwright and Alexandra Hadalin (Hatfield) | — | 1 | 1 | 1 | 3 |
| 2 | Adrian Jackson and Tanya Powell (Cannock) | — | 2 | 2 | 3 | 6 |
| 5 | Andy Vassilev and Anita Stone (Watford) | — | 6 | 6 | 5 | 5 |
| 6 | Paul Woolhead and Heather Clark | — | 5 | 5 | 6 | 4 |
- UK Closed Senior 2 Ballroom Champ - Final (25) — Foxtrot
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 4 | 3 | 2 | 2 |
| 1 | Graham Simpson and Kristina Downing (Derbyshire ) | — | 3 | 4 | 3 | 6 |
| 3 | Keith Cartwright and Alexandra Hadalin (Hatfield) | — | 1 | 2 | 4 | 5 |
| 2 | Adrian Jackson and Tanya Powell (Cannock) | — | 2 | 1 | 1 | 4 |
| 5 | Andy Vassilev and Anita Stone (Watford) | — | 5 | 6 | 5 | 1 |
| 6 | Paul Woolhead and Heather Clark | — | 6 | 5 | 6 | 3 |
- UK Closed Senior 2 Ballroom Champ - Final (25) — Quickstep
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 4 | Nikolay Chernov and Ashley Flores (London) | — | 4 | 3 | 4 | 1 |
| 1 | Graham Simpson and Kristina Downing (Derbyshire ) | — | 3 | 4 | 3 | 3 |
| 3 | Keith Cartwright and Alexandra Hadalin (Hatfield) | — | 1 | 1 | 2 | 4 |
| 2 | Adrian Jackson and Tanya Powell (Cannock) | — | 2 | 2 | 1 | 5 |
| 5 | Andy Vassilev and Anita Stone (Watford) | — | 6 | 6 | 5 | 2 |
| 6 | Paul Woolhead and Heather Clark | — | 5 | 5 | 6 | 6 |
- DNL UK Closed O50s Latin Champ - Final (26) — Cha Cha Cha
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 5 | Graham Diles and Helen Diles (Bristol) | — | 6 | 4 | 3 | 6 |
| 3 | Nigel Mellors and Deborah Martin (Brentwood) | — | 4 | 2 | 2 | 2 |
| 6 | Del Meakin and Lynn Dowding (Reading) | — | 5 | 6 | 4 | 5 |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 1 | 1 | 1 |
| 4 | Darren Dyke and Sandra Dyke (Guernsey) | — | 3 | 5 | 5 | 3 |
| 2 | Paul Woolhead and Heather Clark (Leighton Buzzard ) | — | 2 | 3 | 6 | 4 |
- DNL UK Closed O50s Latin Champ - Final (26) — Samba
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 5 | Graham Diles and Helen Diles (Bristol) | — | 6 | 4 | 6 | 6 |
| 3 | Nigel Mellors and Deborah Martin (Brentwood) | — | 3 | 2 | 1 | 4 |
| 6 | Del Meakin and Lynn Dowding (Reading) | — | 5 | 6 | 4 | 5 |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 1 | 2 | 1 |
| 4 | Darren Dyke and Sandra Dyke (Guernsey) | — | 4 | 5 | 3 | 3 |
| 2 | Paul Woolhead and Heather Clark (Leighton Buzzard ) | — | 2 | 3 | 5 | 2 |
- DNL UK Closed O50s Latin Champ - Final (26) — Rumba
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 5 | Graham Diles and Helen Diles (Bristol) | — | 6 | 4 | 4 | 6 |
| 3 | Nigel Mellors and Deborah Martin (Brentwood) | — | 4 | 1 | 2 | 3 |
| 6 | Del Meakin and Lynn Dowding (Reading) | — | 5 | 6 | 6 | 5 |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 2 | 3 | 4 |
| 4 | Darren Dyke and Sandra Dyke (Guernsey) | — | 3 | 5 | 5 | 2 |
| 2 | Paul Woolhead and Heather Clark (Leighton Buzzard ) | — | 2 | 3 | 1 | 1 |
- DNL UK Closed O50s Latin Champ - Final (26) — Paso Doble
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 5 | Graham Diles and Helen Diles (Bristol) | — | 5 | 4 | 4 | 5 |
| 3 | Nigel Mellors and Deborah Martin (Brentwood) | — | 4 | 2 | 1 | 4 |
| 6 | Del Meakin and Lynn Dowding (Reading) | — | 6 | 6 | 6 | 6 |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 1 | 2 | 3 |
| 4 | Darren Dyke and Sandra Dyke (Guernsey) | — | 3 | 5 | 3 | 1 |
| 2 | Paul Woolhead and Heather Clark (Leighton Buzzard ) | — | 2 | 3 | 5 | 2 |
- DNL UK Closed O50s Latin Champ - Final (26) — Jive
Judges: Darren Bennett, Warren Boyce, Jackie Conway, Marika Doshoris
| Place | Couple | Country | DB | WB | JC | MD |
|---|---|---|---|---|---|---|
| 5 | Graham Diles and Helen Diles (Bristol) | — | 5 | 3 | 5 | 5 |
| 3 | Nigel Mellors and Deborah Martin (Brentwood) | — | 4 | 2 | 2 | 4 |
| 6 | Del Meakin and Lynn Dowding (Reading) | — | 6 | 6 | 6 | 6 |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 1 | 1 | 1 |
| 4 | Darren Dyke and Sandra Dyke (Guernsey) | — | 3 | 4 | 4 | 2 |
| 2 | Paul Woolhead and Heather Clark (Leighton Buzzard ) | — | 2 | 5 | 3 | 3 |
DNL UK Closed Junior Ballroom Champ - Final (17) — Waltz
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell (Chichester) | — | 1 | 1 | 4 | 2 |
| 5 | Oliver Dudman and Edith Maina-Flounders (Newcastle Upon Tyne) | — | 4 | 4 | 5 | 5 |
| 3 | Lachlan McIntosh and Diana Martynets (Bournemouth) | — | 3 | 5 | 2 | 4 |
| 4 | Finley Featonby and Poppy Reynolds (Stockton on Tees) | — | 2 | 2 | 1 | 3 |
| 2 | Kaynan Barfoot and Polly Welford (Stoke-on-Trent) | — | 5 | 3 | 3 | 1 |
| 6 | Oscar Kowalczyk and Sienna Tia (Leeds) | — | 6 | 6 | 6 | 6 |
DNL UK Closed Junior Ballroom Champ - Final (17) — Tango
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell (Chichester) | — | 1 | 1 | 4 | 2 |
| 5 | Oliver Dudman and Edith Maina-Flounders (Newcastle Upon Tyne) | — | 2 | 5 | 5 | 6 |
| 3 | Lachlan McIntosh and Diana Martynets (Bournemouth) | — | 3 | 6 | 1 | 3 |
| 4 | Finley Featonby and Poppy Reynolds (Stockton on Tees) | — | 4 | 3 | 3 | 4 |
| 2 | Kaynan Barfoot and Polly Welford (Stoke-on-Trent) | — | 6 | 2 | 2 | 1 |
| 6 | Oscar Kowalczyk and Sienna Tia (Leeds) | — | 5 | 4 | 6 | 5 |
DNL UK Closed Junior Ballroom Champ - Final (17) — Viennese Waltz
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell (Chichester) | — | 1 | 1 | 4 | 2 |
| 5 | Oliver Dudman and Edith Maina-Flounders (Newcastle Upon Tyne) | — | 2 | 5 | 5 | 5 |
| 3 | Lachlan McIntosh and Diana Martynets (Bournemouth) | — | 4 | 6 | 1 | 3 |
| 4 | Finley Featonby and Poppy Reynolds (Stockton on Tees) | — | 5 | 4 | 2 | 4 |
| 2 | Kaynan Barfoot and Polly Welford (Stoke-on-Trent) | — | 3 | 2 | 3 | 1 |
| 6 | Oscar Kowalczyk and Sienna Tia (Leeds) | — | 6 | 3 | 6 | 6 |
DNL UK Closed Junior Ballroom Champ - Final (17) — Foxtrot
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell (Chichester) | — | 1 | 1 | 3 | 1 |
| 5 | Oliver Dudman and Edith Maina-Flounders (Newcastle Upon Tyne) | — | 2 | 5 | 5 | 5 |
| 3 | Lachlan McIntosh and Diana Martynets (Bournemouth) | — | 3 | 6 | 1 | 3 |
| 4 | Finley Featonby and Poppy Reynolds (Stockton on Tees) | — | 4 | 3 | 2 | 4 |
| 2 | Kaynan Barfoot and Polly Welford (Stoke-on-Trent) | — | 5 | 2 | 4 | 2 |
| 6 | Oscar Kowalczyk and Sienna Tia (Leeds) | — | 6 | 4 | 6 | 6 |
DNL UK Closed Junior Ballroom Champ - Final (17) — Quickstep
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell (Chichester) | — | 1 | 1 | 3 | 2 |
| 5 | Oliver Dudman and Edith Maina-Flounders (Newcastle Upon Tyne) | — | 6 | 5 | 6 | 5 |
| 3 | Lachlan McIntosh and Diana Martynets (Bournemouth) | — | 3 | 6 | 1 | 3 |
| 4 | Finley Featonby and Poppy Reynolds (Stockton on Tees) | — | 2 | 4 | 2 | 4 |
| 2 | Kaynan Barfoot and Polly Welford (Stoke-on-Trent) | — | 4 | 2 | 4 | 1 |
| 6 | Oscar Kowalczyk and Sienna Tia (Leeds) | — | 5 | 3 | 5 | 6 |
DNL UK Closed Juvenile Latin Champ - Final (18) — Cha Cha Cha
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes, Alison Fulham, Anne Gleave, Barbara McColl-Stopford BEM, Christopher Short, David Sycamore, Kenny Welsh, John Wood, David Trueman (non-voting chairperson)
| Place | Couple | Country | MB | CB | JBH | JB | AF | AG | BMB | CS | DS | KW | JW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Louie Robinson and Lilly Gurnhill (Blackpool) | — | 3 | 2 | 6 | 5 | 3 | 6 | 4 | 1 | 6 | 6 | 3 | — |
| 2 | Tobias Wilson and Bay Rose (Essex) | — | 4 | 3 | 3 | 4 | 1 | 3 | 2 | 5 | 5 | 3 | 2 | — |
| 1 | Nazarii Lazurko and Emilia-Sue Harrison (Wales) | — | 6 | 1 | 1 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | 6 | — |
| 6 | David Dobo Williams and Ella-Rose Alford (Pontypridd) | — | 5 | 6 | 5 | 2 | 5 | 4 | 1 | 6 | 3 | 5 | 4 | — |
| 5 | Hugo Lord and Florence Hunter (Bournemouth) | — | 1 | 5 | 2 | 1 | 6 | 5 | 5 | 4 | 4 | 2 | 5 | — |
| 3 | Jack Murphy and Isla Hughes (Chessington) | — | 2 | 4 | 4 | 3 | 4 | 1 | 6 | 3 | 2 | 4 | 1 | — |
DNL UK Closed Juvenile Latin Champ - Final (18) — Samba
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes, Alison Fulham, Anne Gleave, Barbara McColl-Stopford BEM, Christopher Short, David Sycamore, Kenny Welsh, John Wood, David Trueman (non-voting chairperson)
| Place | Couple | Country | MB | CB | JBH | JB | AF | AG | BMB | CS | DS | KW | JW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Louie Robinson and Lilly Gurnhill (Blackpool) | — | 6 | 1 | 2 | 4 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | — |
| 2 | Tobias Wilson and Bay Rose (Essex) | — | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | — |
| 1 | Nazarii Lazurko and Emilia-Sue Harrison (Wales) | — | 4 | 3 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | — |
| 6 | David Dobo Williams and Ella-Rose Alford (Pontypridd) | — | 5 | 6 | 6 | 6 | 5 | 2 | 3 | 6 | 4 | 6 | 2 | — |
| 5 | Hugo Lord and Florence Hunter (Bournemouth) | — | 1 | 5 | 3 | 1 | 6 | 4 | 5 | 5 | 6 | 2 | 5 | — |
| 3 | Jack Murphy and Isla Hughes (Chessington) | — | 2 | 4 | 5 | 2 | 2 | 5 | 6 | 3 | 1 | 4 | 1 | — |
DNL UK Closed Juvenile Latin Champ - Final (18) — Rumba
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes, Alison Fulham, Anne Gleave, Barbara McColl-Stopford BEM, Christopher Short, David Sycamore, Kenny Welsh, John Wood, David Trueman (non-voting chairperson)
| Place | Couple | Country | MB | CB | JBH | JB | AF | AG | BMB | CS | DS | KW | JW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Louie Robinson and Lilly Gurnhill (Blackpool) | — | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 4 | 5 | 5 | 3 | — |
| 2 | Tobias Wilson and Bay Rose (Essex) | — | 6 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 4 | 3 | 6 | — |
| 1 | Nazarii Lazurko and Emilia-Sue Harrison (Wales) | — | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | — |
| 6 | David Dobo Williams and Ella-Rose Alford (Pontypridd) | — | 3 | 5 | 6 | 5 | 5 | 2 | 4 | 6 | 3 | 6 | 4 | — |
| 5 | Hugo Lord and Florence Hunter (Bournemouth) | — | 4 | 6 | 5 | 1 | 6 | 5 | 5 | 3 | 6 | 1 | 5 | — |
| 3 | Jack Murphy and Isla Hughes (Chessington) | — | 1 | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | 2 | — |
DNL UK Closed Juvenile Latin Champ - Final (18) — Paso Doble
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes, Alison Fulham, Anne Gleave, Barbara McColl-Stopford BEM, Christopher Short, David Sycamore, Kenny Welsh, John Wood, David Trueman (non-voting chairperson)
| Place | Couple | Country | MB | CB | JBH | JB | AF | AG | BMB | CS | DS | KW | JW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Louie Robinson and Lilly Gurnhill (Blackpool) | — | 1 | 2 | 6 | 5 | 2 | 1 | 4 | 4 | 5 | 5 | 6 | — |
| 2 | Tobias Wilson and Bay Rose (Essex) | — | 6 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | 4 | — |
| 1 | Nazarii Lazurko and Emilia-Sue Harrison (Wales) | — | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | — |
| 6 | David Dobo Williams and Ella-Rose Alford (Pontypridd) | — | 2 | 5 | 2 | 6 | 6 | 3 | 2 | 6 | 4 | 6 | 5 | — |
| 5 | Hugo Lord and Florence Hunter (Bournemouth) | — | 3 | 6 | 4 | 1 | 5 | 6 | 5 | 5 | 6 | 3 | 3 | — |
| 3 | Jack Murphy and Isla Hughes (Chessington) | — | 5 | 4 | 5 | 2 | 3 | 5 | 6 | 2 | 1 | 4 | 1 | — |
DNL UK Closed Juvenile Latin Champ - Final (18) — Jive
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes, Alison Fulham, Anne Gleave, Barbara McColl-Stopford BEM, Christopher Short, David Sycamore, Kenny Welsh, John Wood, David Trueman (non-voting chairperson)
| Place | Couple | Country | MB | CB | JBH | JB | AF | AG | BMB | CS | DS | KW | JW | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Louie Robinson and Lilly Gurnhill (Blackpool) | — | 5 | 2 | 4 | 5 | 6 | 1 | 4 | 2 | 6 | 3 | 3 | — |
| 2 | Tobias Wilson and Bay Rose (Essex) | — | 6 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 5 | 4 | — |
| 1 | Nazarii Lazurko and Emilia-Sue Harrison (Wales) | — | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | — |
| 6 | David Dobo Williams and Ella-Rose Alford (Pontypridd) | — | 3 | 6 | 6 | 6 | 5 | 2 | 1 | 6 | 4 | 6 | 5 | — |
| 5 | Hugo Lord and Florence Hunter (Bournemouth) | — | 2 | 5 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | — |
| 3 | Jack Murphy and Isla Hughes (Chessington) | — | 1 | 4 | 5 | 2 | 2 | 6 | 6 | 4 | 1 | 2 | 2 | — |
UK Closed Pro Ballroom Champ - Final (1) — Waltz
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 4 | Oliver Hand and Anastasiia Lysytsyna (Stafforshire) | — | 4 | 3 | 3 | 3 |
| 6 | Giuseppe Bonafede and Anastasia Shea (London) | — | 6 | 6 | 6 | 6 |
| 5 | Edmund Ault and Veronika Rezepina (England) | — | 5 | 5 | 5 | 4 |
| 2 | Jack Beale and Nataliia Beale (London) | — | 2 | 2 | 4 | 2 |
| 1 | Kyle Taylor and Alisa Margulis (Liverpool) | — | 1 | 1 | 1 | 1 |
| 3 | David Cockram and Rosie Ward (Cannock) | — | 3 | 4 | 2 | 5 |
UK Closed Pro Ballroom Champ - Final (1) — Tango
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 4 | Oliver Hand and Anastasiia Lysytsyna (Stafforshire) | — | 4 | 3 | 4 | 4 |
| 6 | Giuseppe Bonafede and Anastasia Shea (London) | — | 6 | 5 | 6 | 6 |
| 5 | Edmund Ault and Veronika Rezepina (England) | — | 5 | 6 | 5 | 5 |
| 2 | Jack Beale and Nataliia Beale (London) | — | 2 | 2 | 3 | 2 |
| 1 | Kyle Taylor and Alisa Margulis (Liverpool) | — | 1 | 1 | 1 | 1 |
| 3 | David Cockram and Rosie Ward (Cannock) | — | 3 | 4 | 2 | 3 |
UK Closed Pro Ballroom Champ - Final (1) — Viennese Waltz
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 4 | Oliver Hand and Anastasiia Lysytsyna (Stafforshire) | — | 4 | 3 | 3 | 2 |
| 6 | Giuseppe Bonafede and Anastasia Shea (London) | — | 6 | 6 | 6 | 6 |
| 5 | Edmund Ault and Veronika Rezepina (England) | — | 5 | 4 | 4 | 3 |
| 2 | Jack Beale and Nataliia Beale (London) | — | 3 | 2 | 5 | 4 |
| 1 | Kyle Taylor and Alisa Margulis (Liverpool) | — | 1 | 1 | 1 | 1 |
| 3 | David Cockram and Rosie Ward (Cannock) | — | 2 | 5 | 2 | 5 |
UK Closed Pro Ballroom Champ - Final (1) — Foxtrot
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 4 | Oliver Hand and Anastasiia Lysytsyna (Stafforshire) | — | 5 | 4 | 3 | 3 |
| 6 | Giuseppe Bonafede and Anastasia Shea (London) | — | 6 | 6 | 6 | 6 |
| 5 | Edmund Ault and Veronika Rezepina (England) | — | 4 | 5 | 4 | 4 |
| 2 | Jack Beale and Nataliia Beale (London) | — | 2 | 2 | 5 | 2 |
| 1 | Kyle Taylor and Alisa Margulis (Liverpool) | — | 1 | 1 | 1 | 1 |
| 3 | David Cockram and Rosie Ward (Cannock) | — | 3 | 3 | 2 | 5 |
UK Closed Pro Ballroom Champ - Final (1) — Quickstep
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 4 | Oliver Hand and Anastasiia Lysytsyna (Stafforshire) | — | 4 | 3 | 4 | 3 |
| 6 | Giuseppe Bonafede and Anastasia Shea (London) | — | 6 | 6 | 6 | 6 |
| 5 | Edmund Ault and Veronika Rezepina (England) | — | 5 | 4 | 3 | 5 |
| 2 | Jack Beale and Nataliia Beale (London) | — | 3 | 2 | 5 | 2 |
| 1 | Kyle Taylor and Alisa Margulis (Liverpool) | — | 1 | 1 | 1 | 1 |
| 3 | David Cockram and Rosie Ward (Cannock) | — | 2 | 5 | 2 | 4 |
UK Closed Pro Latin Champ - Final (2) — Cha Cha Cha
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Anton Sboev and Patrizia Ranis (London) | — | 3 | 1 | 1 | 1 |
| 4 | Krystof Grzelak and Natalia Krzystoszek (London ) | — | 5 | 3 | 4 | 5 |
| 6 | Alexander Whyatt and Amy Whyatt (Manchester ) | — | 6 | 6 | 5 | 6 |
| 5 | Daniel Power and Polina Ustymenko (Aldridge) | — | 4 | 5 | 6 | 4 |
| 2 | Adelmo Mandia and Leah Rolfe (Sutton) | — | 1 | 4 | 3 | 2 |
| 3 | Ben Milan-Vega and Morgan Hemphill (Essex) | — | 2 | 2 | 2 | 3 |
UK Closed Pro Latin Champ - Final (2) — Samba
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Anton Sboev and Patrizia Ranis (London) | — | 3 | 1 | 1 | 1 |
| 4 | Krystof Grzelak and Natalia Krzystoszek (London ) | — | 4 | 2 | 4 | 4 |
| 6 | Alexander Whyatt and Amy Whyatt (Manchester ) | — | 6 | 6 | 5 | 6 |
| 5 | Daniel Power and Polina Ustymenko (Aldridge) | — | 5 | 5 | 6 | 5 |
| 2 | Adelmo Mandia and Leah Rolfe (Sutton) | — | 1 | 4 | 2 | 2 |
| 3 | Ben Milan-Vega and Morgan Hemphill (Essex) | — | 2 | 3 | 3 | 3 |
UK Closed Pro Latin Champ - Final (2) — Rumba
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Anton Sboev and Patrizia Ranis (London) | — | 3 | 1 | 1 | 1 |
| 4 | Krystof Grzelak and Natalia Krzystoszek (London ) | — | 5 | 2 | 2 | 5 |
| 6 | Alexander Whyatt and Amy Whyatt (Manchester ) | — | 6 | 6 | 5 | 6 |
| 5 | Daniel Power and Polina Ustymenko (Aldridge) | — | 4 | 5 | 6 | 4 |
| 2 | Adelmo Mandia and Leah Rolfe (Sutton) | — | 2 | 4 | 3 | 2 |
| 3 | Ben Milan-Vega and Morgan Hemphill (Essex) | — | 1 | 3 | 4 | 3 |
UK Closed Pro Latin Champ - Final (2) — Paso Doble
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Anton Sboev and Patrizia Ranis (London) | — | 4 | 1 | 1 | 1 |
| 4 | Krystof Grzelak and Natalia Krzystoszek (London ) | — | 5 | 3 | 4 | 4 |
| 6 | Alexander Whyatt and Amy Whyatt (Manchester ) | — | 6 | 5 | 5 | 6 |
| 5 | Daniel Power and Polina Ustymenko (Aldridge) | — | 3 | 6 | 6 | 5 |
| 2 | Adelmo Mandia and Leah Rolfe (Sutton) | — | 2 | 4 | 3 | 2 |
| 3 | Ben Milan-Vega and Morgan Hemphill (Essex) | — | 1 | 2 | 2 | 3 |
UK Closed Pro Latin Champ - Final (2) — Jive
Judges: Michael Barr, Cheryl Beresford, Joanne Bolton Hawkins, John Byrnes
| Place | Couple | Country | MB | CB | JBH | JB |
|---|---|---|---|---|---|---|
| 1 | Anton Sboev and Patrizia Ranis (London) | — | 4 | 1 | 1 | 1 |
| 4 | Krystof Grzelak and Natalia Krzystoszek (London ) | — | 5 | 4 | 3 | 5 |
