- DNL UK Closed U21 Latin Champ - Final (1) — Cha Cha Cha
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and May Reid (Southampton ) | — | 1 | 1 | 1 | 1 |
| 2 | Chris Buttle and Cee-Cee Jackson (Rotherham) | — | 2 | 2 | 2 | 2 |
| 3 | Enrique Adolphus and Eleonora Kostileva (Purley) | — | 5 | 3 | 3 | 3 |
| 4 | Fabrizio Scattone and Sofie Taylor (England) | — | 3 | 4 | 4 | 5 |
| 5 | Francis Carty and Ruma Baker (Shropshire ) | — | 6 | 6 | 5 | 4 |
| 6 | Luca Jenno and Emily Stockdale (Shropshire ) | — | 4 | 5 | 6 | 6 |
- DNL UK Closed U21 Latin Champ - Final (1) — Samba
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and May Reid (Southampton ) | — | 1 | 1 | 1 | 1 |
| 2 | Chris Buttle and Cee-Cee Jackson (Rotherham) | — | 2 | 2 | 2 | 4 |
| 3 | Enrique Adolphus and Eleonora Kostileva (Purley) | — | 4 | 3 | 4 | 2 |
| 4 | Fabrizio Scattone and Sofie Taylor (England) | — | 5 | 4 | 3 | 5 |
| 5 | Francis Carty and Ruma Baker (Shropshire ) | — | 6 | 6 | 6 | 3 |
| 6 | Luca Jenno and Emily Stockdale (Shropshire ) | — | 3 | 5 | 5 | 6 |
- DNL UK Closed U21 Latin Champ - Final (1) — Rumba
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and May Reid (Southampton ) | — | 1 | 1 | 1 | 1 |
| 2 | Chris Buttle and Cee-Cee Jackson (Rotherham) | — | 2 | 2 | 2 | 2 |
| 3 | Enrique Adolphus and Eleonora Kostileva (Purley) | — | 4 | 3 | 5 | 3 |
| 4 | Fabrizio Scattone and Sofie Taylor (England) | — | 5 | 4 | 4 | 6 |
| 5 | Francis Carty and Ruma Baker (Shropshire ) | — | 6 | 6 | 3 | 4 |
| 6 | Luca Jenno and Emily Stockdale (Shropshire ) | — | 3 | 5 | 6 | 5 |
- DNL UK Closed U21 Latin Champ - Final (1) — Paso Doble
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and May Reid (Southampton ) | — | 1 | 1 | 1 | 1 |
| 2 | Chris Buttle and Cee-Cee Jackson (Rotherham) | — | 2 | 2 | 2 | 2 |
| 3 | Enrique Adolphus and Eleonora Kostileva (Purley) | — | 3 | 3 | 4 | 3 |
| 4 | Fabrizio Scattone and Sofie Taylor (England) | — | 5 | 4 | 6 | 5 |
| 5 | Francis Carty and Ruma Baker (Shropshire ) | — | 6 | 6 | 3 | 4 |
| 6 | Luca Jenno and Emily Stockdale (Shropshire ) | — | 4 | 5 | 5 | 6 |
- DNL UK Closed U21 Latin Champ - Final (1) — Jive
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Daniel Ettridge and May Reid (Southampton ) | — | 1 | 1 | 1 | 1 |
| 2 | Chris Buttle and Cee-Cee Jackson (Rotherham) | — | 2 | 2 | 2 | 3 |
| 3 | Enrique Adolphus and Eleonora Kostileva (Purley) | — | 5 | 3 | 5 | 2 |
| 4 | Fabrizio Scattone and Sofie Taylor (England) | — | 4 | 4 | 3 | 4 |
| 5 | Francis Carty and Ruma Baker (Shropshire ) | — | 6 | 6 | 4 | 5 |
| 6 | Luca Jenno and Emily Stockdale (Shropshire ) | — | 3 | 5 | 6 | 6 |
- DPA Open All Ladies WTFQ - Final (2) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beth Turnbull and Evie Blair (Edinburgh ) | — | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | — |
| 1 | Megan Parry and Imogen Larcombe (Southampton ) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 4 | Lara Judd and Rosie Judd (London) | — | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | — |
| 2 | Abigail Blewitt and Teigan-Paige Cottrell (Stourbridge) | — | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | — |
- DPA Open All Ladies WTFQ - Final (2) — Tango
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beth Turnbull and Evie Blair (Edinburgh ) | — | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | — |
| 1 | Megan Parry and Imogen Larcombe (Southampton ) | — | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | — |
| 4 | Lara Judd and Rosie Judd (London) | — | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Abigail Blewitt and Teigan-Paige Cottrell (Stourbridge) | — | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | — |
- DPA Open All Ladies WTFQ - Final (2) — Foxtrot
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beth Turnbull and Evie Blair (Edinburgh ) | — | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | — |
| 1 | Megan Parry and Imogen Larcombe (Southampton ) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 4 | Lara Judd and Rosie Judd (London) | — | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Abigail Blewitt and Teigan-Paige Cottrell (Stourbridge) | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | — |
- DPA Open All Ladies WTFQ - Final (2) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beth Turnbull and Evie Blair (Edinburgh ) | — | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Megan Parry and Imogen Larcombe (Southampton ) | — | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | — |
| 4 | Lara Judd and Rosie Judd (London) | — | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Abigail Blewitt and Teigan-Paige Cottrell (Stourbridge) | — | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | — |
- SL DPA Open Adult Beginners WQ - Final (3) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paul Boggeln and Laura Boggeln (Banbury) | — | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | — |
| 1 | Jesse Bailey and Jackie Penn (Kent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Daniel Kelsey and Rebecca Kelsey (Northampton) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | — |
| 3 | Craig Middleton and Vivienne Middleton (Coventry ) | — | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | — |
- SL DPA Open Adult Beginners WQ - Final (3) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paul Boggeln and Laura Boggeln (Banbury) | — | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | — |
| 1 | Jesse Bailey and Jackie Penn (Kent) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Daniel Kelsey and Rebecca Kelsey (Northampton) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 3 | Craig Middleton and Vivienne Middleton (Coventry ) | — | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | — |
- SL DPA Open Adult Novice WT - Final (4) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 5 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | — |
| 2 | Jesse Bailey and Jackie Penn (Kent) | — | 3 | 3 | 1 | 4 | 1 | 5 | 1 | 3 | 2 | — |
| 4 | Duncan Hale and Eira Hale (Kenilworth) | — | 4 | 5 | 6 | 3 | 3 | 1 | 3 | 4 | 5 | — |
| 1 | Martin Fripp and Jacqueline Saunders (Wimborne ) | — | 1 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 1 | — |
| 6 | Daniel Kelsey and Rebecca Kelsey (Northampton) | — | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 6 | 4 | — |
| 5 | Jon Garrit and Julia Harries (Altrincham ) | — | 2 | 4 | 5 | 5 | 4 | 2 | 6 | 5 | 6 | — |
- SL DPA Open Adult Novice WT - Final (4) — Tango
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Palfreyman and Andrea Palfreyman (Matlock) | — | 4 | 1 | 5 | 2 | 2 | 3 | 6 | 2 | 2 | — |
| 2 | Jesse Bailey and Jackie Penn (Kent) | — | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | — |
| 4 | Duncan Hale and Eira Hale (Kenilworth) | — | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 5 | — |
| 1 | Martin Fripp and Jacqueline Saunders (Wimborne ) | — | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | — |
| 6 | Daniel Kelsey and Rebecca Kelsey (Northampton) | — | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 6 | 4 | — |
| 5 | Jon Garrit and Julia Harries (Altrincham ) | — | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | — |
- SL DPA Open U35 Inter Ballroom - Final (5) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morrison Kong and Phoebe Thomas (LONDON) | — | 2 | 3 | 2 | 3 | 1 | 2 | 5 | 2 | 4 | — |
| 1 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 1 | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 1 | — |
| 3 | Adrien Carrel and Chloe Shang (London) | — | 4 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | — |
| 5 | Finlay Walker and Amelia Simmonds (England) | — | 3 | 5 | 3 | 6 | 5 | 5 | 1 | 6 | 6 | — |
| 4 | Alistair McMurray and Izumi Kurokawa (London) | — | 5 | 4 | 4 | 4 | 3 | 1 | 6 | 5 | 3 | — |
| 6 | Elliot Krishek and Elizabeth Dent (London) | — | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | — |
- SL DPA Open U35 Inter Ballroom - Final (5) — Foxtrot
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morrison Kong and Phoebe Thomas (LONDON) | — | 2 | 2 | 3 | 2 | 1 | 2 | 6 | 1 | 2 | — |
| 1 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | — |
| 3 | Adrien Carrel and Chloe Shang (London) | — | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | — |
| 5 | Finlay Walker and Amelia Simmonds (England) | — | 3 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 6 | — |
| 4 | Alistair McMurray and Izumi Kurokawa (London) | — | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | — |
| 6 | Elliot Krishek and Elizabeth Dent (London) | — | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | — |
- SL DPA Open U35 Inter Ballroom - Final (5) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morrison Kong and Phoebe Thomas (LONDON) | — | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 2 | 3 | — |
| 1 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | — |
| 3 | Adrien Carrel and Chloe Shang (London) | — | 3 | 3 | 5 | 2 | 4 | 4 | 1 | 1 | 2 | — |
| 5 | Finlay Walker and Amelia Simmonds (England) | — | 5 | 5 | 1 | 6 | 5 | 5 | 2 | 5 | 5 | — |
| 4 | Alistair McMurray and Izumi Kurokawa (London) | — | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | — |
| 6 | Elliot Krishek and Elizabeth Dent (London) | — | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | — |
- SL DPA Open O35 Inter Ballroom - Final (6) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 1 | 1 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | — |
| 2 | Ian Blaikie and Lisa Eastwood (Duns) | — | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 5 | 5 | — |
| 5 | Haydon Warner and Julie Warner (Northampton) | — | 4 | 4 | 6 | 2 | 4 | 2 | 6 | 4 | 6 | — |
| 6 | Martin Fripp and Jacqueline Saunders (Wimborne ) | — | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | — |
| 3 | Warren Martin and Kate Martin (Salisbury) | — | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | — |
- SL DPA Open O35 Inter Ballroom - Final (6) — Foxtrot
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 2 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | — |
| 2 | Ian Blaikie and Lisa Eastwood (Duns) | — | 4 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | — |
| 4 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 3 | 4 | 1 | 3 | 4 | 5 | 2 | 4 | 4 | — |
| 5 | Haydon Warner and Julie Warner (Northampton) | — | 5 | 5 | 2 | 2 | 5 | 1 | 6 | 5 | 5 | — |
| 6 | Martin Fripp and Jacqueline Saunders (Wimborne ) | — | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | — |
| 3 | Warren Martin and Kate Martin (Salisbury) | — | 1 | 1 | 6 | 4 | 3 | 2 | 3 | 3 | 1 | — |
- SL DPA Open O35 Inter Ballroom - Final (6) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | — |
| 2 | Ian Blaikie and Lisa Eastwood (Duns) | — | 5 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | — |
| 4 | Neil Pendlebury and Shauny Godwin (United Kingdom) | — | 2 | 4 | 1 | 2 | 4 | 5 | 2 | 3 | 4 | — |
| 5 | Haydon Warner and Julie Warner (Northampton) | — | 4 | 5 | 3 | 5 | 5 | 2 | 6 | 6 | 5 | — |
| 6 | Martin Fripp and Jacqueline Saunders (Wimborne ) | — | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | — |
| 3 | Warren Martin and Kate Martin (Salisbury) | — | 3 | 2 | 6 | 3 | 3 | 1 | 3 | 4 | 2 | — |
- SL DPA Open U35 PreChamp Ballroom - Final (7) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Rory Pickin and Katy Phelps (Royal Leamington Spa) | — | 1 | 1 | 1 | 4 |
| 4 | Ben Cosgrove and Shannen Stocks (Liverpool) | — | 4 | 5 | 2 | 6 |
| 2 | Nathan Sharpe and Hannah Wakefield (Nottingham) | — | 2 | 4 | 6 | 1 |
| 6 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 5 | 2 | 5 | 5 |
| 5 | Danylo Bieliaiev and Eve Dyson (Solihull) | — | 6 | 6 | 4 | 2 |
| 3 | Lewis Tabarn and Eleanor Smith (Preston) | — | 3 | 3 | 3 | 3 |
- SL DPA Open U35 PreChamp Ballroom - Final (7) — Tango
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Rory Pickin and Katy Phelps (Royal Leamington Spa) | — | 5 | 2 | 2 | 5 |
| 4 | Ben Cosgrove and Shannen Stocks (Liverpool) | — | 2 | 6 | 6 | 4 |
| 2 | Nathan Sharpe and Hannah Wakefield (Nottingham) | — | 3 | 1 | 3 | 3 |
| 6 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 4 | 3 | 4 | 6 |
| 5 | Danylo Bieliaiev and Eve Dyson (Solihull) | — | 6 | 5 | 5 | 1 |
| 3 | Lewis Tabarn and Eleanor Smith (Preston) | — | 1 | 4 | 1 | 2 |
- SL DPA Open U35 PreChamp Ballroom - Final (7) — Foxtrot
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Rory Pickin and Katy Phelps (Royal Leamington Spa) | — | 3 | 2 | 1 | 5 |
| 4 | Ben Cosgrove and Shannen Stocks (Liverpool) | — | 1 | 6 | 4 | 4 |
| 2 | Nathan Sharpe and Hannah Wakefield (Nottingham) | — | 4 | 1 | 3 | 2 |
| 6 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 5 | 3 | 6 | 6 |
| 5 | Danylo Bieliaiev and Eve Dyson (Solihull) | — | 6 | 5 | 5 | 1 |
| 3 | Lewis Tabarn and Eleanor Smith (Preston) | — | 2 | 4 | 2 | 3 |
- SL DPA Open U35 PreChamp Ballroom - Final (7) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES
| Place | Couple | Country | SB | AD | AF | KG |
|---|---|---|---|---|---|---|
| 1 | Rory Pickin and Katy Phelps (Royal Leamington Spa) | — | 1 | 1 | 2 | 5 |
| 4 | Ben Cosgrove and Shannen Stocks (Liverpool) | — | 4 | 6 | 3 | 4 |
| 2 | Nathan Sharpe and Hannah Wakefield (Nottingham) | — | 2 | 2 | 4 | 1 |
| 6 | Alexandru Mandrut and Jovana Milosevic (Cambridge) | — | 6 | 5 | 6 | 6 |
| 5 | Danylo Bieliaiev and Eve Dyson (Solihull) | — | 5 | 4 | 5 | 2 |
| 3 | Lewis Tabarn and Eleanor Smith (Preston) | — | 3 | 3 | 1 | 3 |
- SL DPA Open O35 PreChamp Ballroom - Final (8) — Waltz
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 2 | 2 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | — |
| 3 | Ian Blaikie and Lisa Eastwood (Duns) | — | 6 | 6 | 3 | 6 | 1 | 3 | 1 | 4 | 3 | — |
| 1 | Stephen Marsden and Daniela Pretorian (Birmingham ) | — | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | — |
| 5 | Alan Mee and Suzann Rose (Blackburn) | — | 3 | 4 | 5 | 5 | 3 | 1 | 5 | 3 | 2 | — |
| 6 | Haydon Warner and Julie Warner (Northampton) | — | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 6 | — |
| 4 | Bert Park and Rika Park (Ipswich) | — | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 6 | 5 | — |
- SL DPA Open O35 PreChamp Ballroom - Final (8) — Tango
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 2 | 2 | 1 | 2 | 4 | 6 | 4 | 4 | 5 | — |
| 3 | Ian Blaikie and Lisa Eastwood (Duns) | — | 6 | 5 | 5 | 6 | 1 | 3 | 2 | 2 | 3 | — |
| 1 | Stephen Marsden and Daniela Pretorian (Birmingham ) | — | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | — |
| 5 | Alan Mee and Suzann Rose (Blackburn) | — | 5 | 6 | 6 | 3 | 3 | 1 | 5 | 3 | 2 | — |
| 6 | Haydon Warner and Julie Warner (Northampton) | — | 3 | 4 | 2 | 5 | 6 | 5 | 6 | 6 | 6 | — |
| 4 | Bert Park and Rika Park (Ipswich) | — | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | — |
- SL DPA Open O35 PreChamp Ballroom - Final (8) — Foxtrot
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 2 | 2 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | — |
| 3 | Ian Blaikie and Lisa Eastwood (Duns) | — | 4 | 4 | 3 | 6 | 1 | 3 | 1 | 6 | 3 | — |
| 1 | Stephen Marsden and Daniela Pretorian (Birmingham ) | — | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | — |
| 5 | Alan Mee and Suzann Rose (Blackburn) | — | 3 | 6 | 5 | 4 | 3 | 1 | 5 | 3 | 5 | — |
| 6 | Haydon Warner and Julie Warner (Northampton) | — | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | — |
| 4 | Bert Park and Rika Park (Ipswich) | — | 5 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | — |
- SL DPA Open O35 PreChamp Ballroom - Final (8) — Quickstep
Judges: SARKA BROCK, AMY D'ANGELO, ALAN FORD, KATIE GEDDES, MARK LUNN, GREG MCDONOUGH, RICHARD ROSE, BEN TAYLOR, PAUL TAYLOR, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | SB | AD | AF | KG | ML | GM | RR | BT | PT | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STEPHEN RAYMENT and Ania Wilk (Ringwood) | — | 2 | 2 | 1 | 2 | 5 | 6 | 4 | 2 | 3 | — |
