- DPA Open U21 Solo F - Final (49) — Foxtrot
Judges: JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | JC | CC | FD | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonnie-Rae Adams | — | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | — | — |
| 4 | Heather Walker | — | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | — | — |
| 1 | Imogen Brand | — | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 3 | — | — |
| 3 | Harriette Phillips | — | 2 | 4 | 1 | 3 | 1 | 3 | 3 | 3 | 4 | — | — |
- DPA Open U21 Solo Q - Final (50) — Quickstep
Judges: JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | JC | CC | FD | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nina Dzikowska | — | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | — | — |
| 5 | Annabel Nesbitt | — | 4 | 1 | 6 | 4 | 6 | 4 | 2 | 5 | 6 | — | — |
| 4 | Heather Walker | — | 5 | 5 | 1 | 6 | 4 | 5 | 4 | 3 | 2 | — | — |
| 2 | Imogen Brand | — | 3 | 3 | 4 | 1 | 2 | 3 | 6 | 2 | 4 | — | — |
| 1 | - | — | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | — | — |
| 3 | Harriette Phillips | — | 2 | 6 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | — | — |
- DPA Open O21 Solo W - Final (51) — Waltz
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alanna Bottomley | — | 4 | 2 | 3 | 5 | 5 | 5 | 3 | — | — |
| 1 | Reece | — | 2 | 1 | 1 | 3 | 3 | 1 | 2 | — | — |
| 2 | Isabel Mills | — | 3 | 4 | 2 | 1 | 1 | 2 | 4 | — | — |
| 3 | Rachel Haskell | — | 1 | 3 | 5 | 2 | 2 | 4 | 1 | — | — |
| 5 | helen willett | — | 5 | 5 | 4 | 4 | 4 | 3 | 5 | — | — |
- DPA Open O21 Solo T - Final (52) — Tango
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alanna Bottomley | — | 4 | 2 | 3 | 5 | 3 | 4 | 3 | — | — |
| 1 | Reece | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | — | — |
| 3 | Isabel Mills | — | 3 | 3 | 4 | 2 | 4 | 3 | 4 | — | — |
| 2 | Rachel Haskell | — | 2 | 4 | 1 | 3 | 1 | 2 | 2 | — | — |
| 5 | helen willett | — | 5 | 5 | 5 | 4 | 5 | 5 | 5 | — | — |
- DPA Open O21 Solo F - Final (53) — Foxtrot
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alanna Bottomley | — | 3 | 2 | 3 | 5 | 4 | 4 | 4 | — | — |
| 1 | Reece | — | 2 | 1 | 4 | 4 | 1 | 1 | 1 | — | — |
| 3 | Isabel Mills | — | 4 | 3 | 2 | 1 | 2 | 3 | 3 | — | — |
| 2 | Rachel Haskell | — | 1 | 4 | 1 | 2 | 3 | 2 | 2 | — | — |
| 5 | helen willett | — | 5 | 5 | 5 | 3 | 5 | 5 | 5 | — | — |
- DPA Open O21 Solo Q - Final (54) — Quickstep
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alanna Bottomley | — | 4 | 2 | 4 | 5 | 2 | 4 | 3 | — | — |
| 1 | Reece | — | 2 | 1 | 2 | 4 | 4 | 1 | 2 | — | — |
| 3 | Isabel Mills | — | 3 | 3 | 3 | 1 | 1 | 3 | 1 | — | — |
| 2 | Rachel Haskell | — | 1 | 4 | 1 | 2 | 3 | 2 | 4 | — | — |
| 5 | helen willett | — | 5 | 5 | 5 | 3 | 5 | 5 | 5 | — | — |
- DPA Open U10 Solo C - Final (55) — Cha Cha Cha
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Faith Boyland Rayner | — | 5 | 7 | 3 | 9 | 3 | 5 | 8 | — | — |
| 3 | Milena Cohen | — | 3 | 2 | 5 | 1 | 7 | 3 | 4 | — | — |
| 8 | Scarlett Allen | — | 7 | 4 | 9 | 4 | 4 | 7 | 9 | — | — |
| 5 | Anna Kochoian | — | 8 | 5 | 1 | 5 | 6 | 2 | 5 | — | — |
| 4 | Ekaterina Evdokimova | — | 1 | 8 | 4 | 6 | 5 | 1 | 1 | — | — |
| 7 | Isabella Gerrard | — | 4 | 3 | 8 | 7 | 8 | 4 | 6 | — | — |
| 2 | Skylar blu Copeland | — | 2 | 6 | 2 | 3 | 1 | 6 | 3 | — | — |
| 9 | Evelina Shevchenko | — | 9 | 9 | 6 | 8 | 9 | 8 | 7 | — | — |
| 1 | Charlotte Baldwin | — | 6 | 1 | 7 | 2 | 2 | 9 | 2 | — | — |
- DPA Open U10 Solo S - Final (56) — Samba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Faith Boyland Rayner | — | 6 | 6 | 2 | 6 | 6 | 3 | 6 | — | — |
| 4 | Carina Lungu | — | 2 | 4 | 5 | 4 | 1 | 4 | 4 | — | — |
| 2 | Milena Cohen | — | 3 | 2 | 6 | 1 | 4 | 2 | 3 | — | — |
| 5 | Anna Kochoian | — | 4 | 5 | 1 | 5 | 5 | 5 | 5 | — | — |
| 1 | Ekaterina Evdokimova | — | 1 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 3 | Charlotte Baldwin | — | 5 | 1 | 4 | 2 | 3 | 6 | 2 | — | — |
- DPA Open U10 Solo R - Final (57) — Rumba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Faith Boyland Rayner | — | 6 | 9 | 3 | 9 | 9 | 4 | 9 | — | — |
| 5 | Carina Lungu | — | 2 | 5 | 6 | 5 | 4 | 8 | 5 | — | — |
| 3 | Milena Cohen | — | 4 | 2 | 7 | 1 | 7 | 3 | 4 | — | — |
| 7 | Scarlett Allen | — | 9 | 4 | 5 | 4 | 2 | 6 | 8 | — | — |
| 6 | Anna Kochoian | — | 5 | 8 | 2 | 3 | 8 | 2 | 6 | — | — |
| 4 | Ekaterina Evdokimova | — | 1 | 6 | 4 | 8 | 5 | 1 | 2 | — | — |
| 1 | Skylar blu Copeland | — | 3 | 3 | 1 | 6 | 1 | 7 | 3 | — | — |
| 8 | Elizabeth Vaicekauskas | — | 8 | 7 | 9 | 7 | 6 | 5 | 7 | — | — |
| 2 | Charlotte Baldwin | — | 7 | 1 | 8 | 2 | 3 | 9 | 1 | — | — |
- DPA Open U10 Solo J - Final (58) — Jive
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carina Lungu | — | 2 | 3 | 3 | 4 | 1 | 5 | 3 | — | — |
| 5 | Milena Cohen | — | 5 | 2 | 6 | 1 | 6 | 3 | 5 | — | — |
| 1 | Ekaterina Evdokimova | — | 1 | 5 | 4 | 3 | 3 | 1 | 1 | — | — |
| 6 | Isabella Gerrard | — | 4 | 6 | 1 | 6 | 5 | 2 | 6 | — | — |
| 4 | Skylar blu Copeland | — | 3 | 4 | 2 | 5 | 2 | 6 | 4 | — | — |
| 3 | Charlotte Baldwin | — | 6 | 1 | 5 | 2 | 4 | 4 | 2 | — | — |
- DPA Open U12 Solo C - Final (59) — Cha Cha Cha
Judges: SEAN PERRY, LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | SP | LB | KB | JC | CC | FD | CG | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amelia Green | — | 4 | 2 | 5 | 3 | 2 | 6 | 3 | — | — |
| 2 | CORAL | — | 5 | 3 | 3 | 1 | 1 | 1 | 4 | — | — |
| 5 | Ekaterina Evdokimova | — | 3 | 5 | 2 | 6 | 6 | 5 | 6 | — | — |
| 6 | Millie Tevfik | — | 6 | 6 | 6 | 5 | 4 | 2 | 5 | — | — |
| 1 | Archie Tudor-Williams | — | 2 | 1 | 1 | 2 | 5 | 4 | 1 | — | — |
| 3 | Paishey Saunders | — | 1 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
- DPA Open U12 Solo S - Final (60) — Samba
Judges: SEAN PERRY, LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | SP | LB | KB | JC | CC | FD | CG | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Milena Cohen | — | 6 | 7 | 7 | 7 | 6 | 6 | 7 | — | — |
| 1 | CORAL | — | 5 | 3 | 6 | 1 | 1 | 1 | 6 | — | — |
| 6 | Millie Tevfik | — | 7 | 4 | 3 | 6 | 3 | 2 | 5 | — | — |
| 4 | Archie Tudor-Williams | — | 4 | 1 | 1 | 2 | 5 | 4 | 4 | — | — |
| 2 | Lukrecija Zukauskaite | — | 1 | 2 | 5 | 3 | 7 | 5 | 2 | — | — |
| 5 | Zoe Bowen | — | 2 | 6 | 4 | 4 | 2 | 7 | 3 | — | — |
| 3 | Paishey Saunders | — | 3 | 5 | 2 | 5 | 4 | 3 | 1 | — | — |
- DPA Open U12 Solo R - Final (61) — Rumba
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CC | FD | CG | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CORAL | — | 3 | 6 | 1 | 2 | 1 | 4 | 5 | — | — |
| 5 | Millie Tevfik | — | 4 | 2 | 6 | 4 | 2 | 6 | 6 | — | — |
| 1 | Archie Tudor-Williams | — | 1 | 1 | 2 | 5 | 5 | 2 | 2 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 4 | 3 | 1 | 4 | 1 | 3 | — | — |
| 4 | Paishey Saunders | — | 5 | 3 | 4 | 3 | 3 | 5 | 1 | — | — |
| 6 | ELLIE HUNT | — | 6 | 5 | 5 | 6 | 6 | 3 | 4 | — | — |
- DPA Open U12 Solo J - Final (62) — Jive
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CC | FD | CG | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amelia Green | — | 6 | 6 | 4 | 4 | 5 | 4 | 6 | — | — |
| 1 | CORAL | — | 3 | 5 | 1 | 1 | 1 | 1 | 5 | — | — |
| 4 | Ekaterina Evdokimova | — | 4 | 2 | 6 | 6 | 6 | 2 | 3 | — | — |
| 2 | Archie Tudor-Williams | — | 1 | 1 | 3 | 5 | 2 | 5 | 1 | — | — |
| 3 | Lukrecija Zukauskaite | — | 2 | 3 | 2 | 2 | 4 | 3 | 4 | — | — |
| 5 | Paishey Saunders | — | 5 | 4 | 5 | 3 | 3 | 6 | 2 | — | — |
- DPA Open U14 Solo C - Final (63) — Cha Cha Cha
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Bevan | — | 1 | 1 | 1 | 5 | 1 | 2 | 1 | — | — |
| 6 | Karoline Jadkowska | — | 6 | 2 | 3 | 7 | 7 | 6 | 5 | — | — |
| 3 | Lexi hughes | — | 4 | 4 | 4 | 1 | 2 | 5 | 4 | — | — |
| 2 | Olive Walters | — | 2 | 6 | 2 | 2 | 3 | 4 | 3 | — | — |
| 7 | Julia Maj | — | 7 | 7 | 7 | 4 | 5 | 7 | 7 | — | — |
| 5 | Emilia Buggie | — | 3 | 5 | 5 | 6 | 6 | 1 | 2 | — | — |
| 4 | Nanci Todd | — | 5 | 3 | 6 | 3 | 4 | 3 | 6 | — | — |
- DPA Open U14 Solo S - Final (64) — Samba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Bevan | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — | — |
| 2 | Lexi hughes | — | 3 | 2 | 3 | 3 | 2 | 6 | 5 | — | — |
| 3 | Olive Walters | — | 4 | 3 | 2 | 2 | 3 | 4 | 4 | — | — |
| 5 | Emilia Buggie | — | 2 | 4 | 5 | 5 | 6 | 3 | 3 | — | — |
| 6 | Evie Crofton-Martin | — | 5 | 6 | 6 | 6 | 4 | 5 | 6 | — | — |
| 4 | Nanci Todd | — | 6 | 5 | 4 | 4 | 5 | 1 | 2 | — | — |
- DPA Open U14 Solo R - Final (65) — Rumba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Bevan | — | 1 | 1 | 2 | 3 | 1 | 1 | 1 | — | — |
| 3 | Lexi hughes | — | 4 | 4 | 4 | 4 | 2 | 7 | 5 | — | — |
| 2 | Olive Walters | — | 3 | 6 | 3 | 5 | 4 | 2 | 4 | — | — |
| 7 | Emilia Buggie | — | 2 | 7 | 7 | 7 | 8 | 3 | 3 | — | — |
| 8 | Evie Crofton-Martin | — | 6 | 8 | 8 | 8 | 5 | 6 | 8 | — | — |
| 6 | Nanci Todd | — | 8 | 5 | 5 | 6 | 7 | 4 | 2 | — | — |
| 5 | Isla-Rose | — | 7 | 3 | 6 | 2 | 3 | 5 | 7 | — | — |
| 4 | Ava cave | — | 5 | 2 | 1 | 1 | 6 | 8 | 6 | — | — |
- DPA Open U14 Solo J - Final (66) — Jive
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Bevan | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | — | — |
| 2 | Lexi hughes | — | 3 | 3 | 3 | 3 | 2 | 6 | 4 | — | — |
| 3 | Olive Walters | — | 6 | 5 | 1 | 4 | 4 | 3 | 2 | — | — |
| 4 | Emilia Buggie | — | 2 | 4 | 6 | 5 | 6 | 1 | 3 | — | — |
| 6 | Evie Crofton-Martin | — | 4 | 6 | 4 | 6 | 5 | 4 | 6 | — | — |
| 5 | Isla-Rose | — | 5 | 2 | 5 | 2 | 3 | 5 | 5 | — | — |
- DPA Open U16 Solo C - Final (67) — Cha Cha Cha
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ilinca | — | 2 | 4 | 2 | 5 | 1 | 2 | 4 | — | — |
| 5 | Lexi hughes | — | 5 | 5 | 4 | 4 | 4 | 5 | 5 | — | — |
| 6 | Ruby Spencer | — | 6 | 3 | 6 | 6 | 5 | 4 | 6 | — | — |
| 2 | Ana-Erika Tudor | — | 4 | 2 | 1 | 1 | 2 | 3 | 2 | — | — |
| 4 | keyia Gardiner | — | 3 | 6 | 3 | 3 | 6 | 6 | 3 | — | — |
| 1 | Ella Church | — | 1 | 1 | 5 | 2 | 3 | 1 | 1 | — | — |
- DPA Open U16 Solo S - Final (68) — Samba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lauryn Fooks | — | 3 | 2 | 6 | 4 | 1 | 6 | 1 | — | — |
| 4 | Ilinca | — | 1 | 4 | 2 | 5 | 2 | 3 | 4 | — | — |
| 6 | Lexi hughes | — | 6 | 5 | 4 | 6 | 4 | 5 | 6 | — | — |
| 2 | Ana-Erika Tudor | — | 4 | 3 | 1 | 1 | 3 | 2 | 3 | — | — |
| 5 | keyia Gardiner | — | 5 | 6 | 5 | 3 | 6 | 4 | 5 | — | — |
| 1 | Ella Church | — | 2 | 1 | 3 | 2 | 5 | 1 | 2 | — | — |
- DPA Open U16 Solo R - Final (69) — Rumba
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Olivia Webster | — | 6 | 3 | 4 | 6 | 6 | 6 | 4 | — | — |
| 3 | Ilinca | — | 1 | 4 | 2 | 5 | 2 | 2 | 6 | — | — |
| 5 | Lexi hughes | — | 5 | 6 | 6 | 4 | 3 | 5 | 5 | — | — |
| 1 | Ana-Erika Tudor | — | 4 | 2 | 1 | 1 | 1 | 3 | 2 | — | — |
| 4 | keyia Gardiner | — | 3 | 5 | 3 | 3 | 5 | 4 | 3 | — | — |
| 2 | Ella Church | — | 2 | 1 | 5 | 2 | 4 | 1 | 1 | — | — |
- DPA Open U16 Solo J - Final (70) — Jive
Judges: CHARLOTTE CUTLER, FABIO D'ANGELO, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | CC | FD | CG | AF | LJ | NK | JP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Webster | — | 4 | 2 | 5 | 3 | 5 | 6 | 3 | — | — |
| 3 | CHLOE GARNER-SMITH | — | 3 | 4 | 1 | 5 | 2 | 2 | 5 | — | — |
| 5 | Romilly Slee | — | 6 | 3 | 6 | 6 | 1 | 5 | 4 | — | — |
| 6 | Julia Maj | — | 5 | 6 | 4 | 4 | 6 | 4 | 6 | — | — |
| 2 | keyia Gardiner | — | 2 | 5 | 2 | 2 | 4 | 3 | 2 | — | — |
| 1 | Ella Church | — | 1 | 1 | 3 | 1 | 3 | 1 | 1 | — | — |
- DPA Open U21 Solo C - Final (71) — Cha Cha Cha
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ashleigh Jones | — | 2 | 6 | 2 | 7 | 7 | 4 | 3 | 3 | 5 | — | — |
| 2 | isabella coomber | — | 4 | 2 | 3 | 6 | 2 | 3 | 2 | 4 | 1 | — | — |
| 7 | Bonnie-Rae Adams | — | 7 | 5 | 6 | 4 | 4 | 7 | 7 | 7 | 6 | — | — |
| 6 | Blythe Fitzgibbon | — | 5 | 4 | 7 | 1 | 5 | 6 | 5 | 6 | 7 | — | — |
| 5 | Clarice Hartwell | — | 3 | 3 | 4 | 5 | 6 | 5 | 6 | 2 | 4 | — | — |
| 1 | Lucy Farrelly | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | — | — |
| 4 | Harriette Phillips | — | 6 | 7 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | — | — |
- DPA Open U21 Solo S - Final (72) — Samba
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JASMINE WOOLLISON | — | 5 | 4 | 3 | 2 | 4 | 6 | 2 | 4 | 3 | — | — |
| 4 | Ashleigh Jones | — | 2 | 6 | 2 | 5 | 6 | 4 | 4 | 3 | 4 | — | — |
| 2 | isabella coomber | — | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 6 | 1 | — | — |
| 5 | Clarice Hartwell | — | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 2 | 5 | — | — |
| 1 | Lucy Farrelly | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | — | — |
| 6 | Harriette Phillips | — | 6 | 5 | 6 | 3 | 3 | 2 | 5 | 5 | 6 | — | — |
- DPA Open U21 Solo R - Final (73) — Rumba
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ellie Smith | — | 5 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | — | — |
| 6 | Ashleigh Jones | — | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | — | — |
| 4 | isabella coomber | — | 4 | 5 | 5 | 4 | 2 | 5 | 2 | 5 | 4 | — | — |
| 5 | Clarice Hartwell | — | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | — | — |
| 3 | Lucy Farrelly | — | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | — | — |
| 1 | Victoria | — | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | — | — |
- DPA Open U21 Solo J - Final (74) — Jive
Judges: LISA BELLINGER, KRISTI BOYCE, JACKIE CONWAY, CLARA GUZZARDI, ANTONIO FRANCHITTI, LOREN JAMES, NICK KELLY, JASON PARKINSON, SEAN PERRY, GARY FOSTER (non-voting chairperson), DAMIEN HEY (non-voting chairperson)
| Place | Couple | Country | LB | KB | JC | CG | AF | LJ | NK | JP | SP | GF(c | DH(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JASMINE WOOLLISON | — | 4 | 4 | 5 | 2 | 3 | 6 | 2 | 5 | 2 | — | — |
| 6 | Kiera Feldon | — | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | — | — |
| 1 | Ellie Smith | — | 3 | 2 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | — | — |
| 2 | Jessica Emmanouel | — | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | — | — |
| 3 | Lucy Farrelly | — | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 2 | 3 | — | — |
| 5 | Harriette Phillips | — | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | — | — |
- DPA Open O21 Solo C - Final (75) — Cha Cha Cha
