UK Closed Senior 2 Ballroom Champio - Final (39) — Quickstep
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 2 | graham simpson and Kristina downing | — | 2 | 2 | 2 | 2 |
| 4 | Paul Woolhead and Heather Clark | — | 4 | 4 | 4 | 5 |
| 6 | Mark Fry-Thomas and Katie Page | — | 3 | 6 | 6 | 6 |
| 3 | adrian hibberd and Sharon Alflatt | — | 5 | 3 | 3 | 3 |
| 1 | Keith Cartwright and Alexandra Hadalin | — | 1 | 1 | 1 | 1 |
| 5 | Adam Cawood and Patricia Cawood | — | 6 | 5 | 5 | 4 |
DNL UK Closed Over 50s Latin Champi - Final (40) — Cha Cha Cha
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 1 | Ian Miller and Lynne Atkins | — | 2 | 2 | 1 | 1 |
| 6 | Paul Woolhead and Heather Clark | — | 3 | 6 | 5 | 4 |
| 5 | Nigel Mellors and Deborah Martin | — | 5 | 3 | 4 | 3 |
| 2 | Oscar Lidaka and Claire Howard-Robinson | — | 1 | 1 | 6 | 2 |
| 3 | Adam Cawood and Patricia Cawood | — | 6 | 5 | 2 | 5 |
| 4 | George Tzoulas and Michael Hall | — | 4 | 4 | 3 | 6 |
DNL UK Closed Over 50s Latin Champi - Final (40) — Samba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 1 | Ian Miller and Lynne Atkins | — | 2 | 1 | 1 | 1 |
| 6 | Paul Woolhead and Heather Clark | — | 4 | 6 | 6 | 3 |
| 5 | Nigel Mellors and Deborah Martin | — | 6 | 3 | 5 | 4 |
| 2 | Oscar Lidaka and Claire Howard-Robinson | — | 1 | 2 | 4 | 2 |
| 3 | Adam Cawood and Patricia Cawood | — | 5 | 5 | 2 | 5 |
| 4 | George Tzoulas and Michael Hall | — | 3 | 4 | 3 | 6 |
DNL UK Closed Over 50s Latin Champi - Final (40) — Rumba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 1 | Ian Miller and Lynne Atkins | — | 2 | 2 | 4 | 2 |
| 6 | Paul Woolhead and Heather Clark | — | 6 | 6 | 5 | 6 |
| 5 | Nigel Mellors and Deborah Martin | — | 5 | 3 | 6 | 3 |
| 2 | Oscar Lidaka and Claire Howard-Robinson | — | 1 | 1 | 2 | 1 |
| 3 | Adam Cawood and Patricia Cawood | — | 4 | 4 | 3 | 5 |
| 4 | George Tzoulas and Michael Hall | — | 3 | 5 | 1 | 4 |
DNL UK Closed Over 50s Latin Champi - Final (40) — Paso Doble
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 1 | Ian Miller and Lynne Atkins | — | 2 | 2 | 1 | 2 |
| 6 | Paul Woolhead and Heather Clark | — | 3 | 6 | 6 | 6 |
| 5 | Nigel Mellors and Deborah Martin | — | 6 | 3 | 5 | 3 |
| 2 | Oscar Lidaka and Claire Howard-Robinson | — | 1 | 1 | 2 | 1 |
| 3 | Adam Cawood and Patricia Cawood | — | 5 | 4 | 4 | 5 |
| 4 | George Tzoulas and Michael Hall | — | 4 | 5 | 3 | 4 |
DNL UK Closed Over 50s Latin Champi - Final (40) — Jive
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH
| Place | Couple | Country | FD | MF | AF | SH |
|---|---|---|---|---|---|---|
| 1 | Ian Miller and Lynne Atkins | — | 2 | 2 | 1 | 2 |
| 6 | Paul Woolhead and Heather Clark | — | 4 | 6 | 6 | 6 |
| 5 | Nigel Mellors and Deborah Martin | — | 6 | 3 | 5 | 3 |
| 2 | Oscar Lidaka and Claire Howard-Robinson | — | 1 | 1 | 2 | 1 |
| 3 | Adam Cawood and Patricia Cawood | — | 5 | 4 | 3 | 4 |
| 4 | George Tzoulas and Michael Hall | — | 3 | 5 | 4 | 5 |
PP DPA Summer Festival Juvenile Bal - Final (41) — Waltz
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Dobo Holland and Abigail Curzon | — | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | — |
| 2 | Leo Jury and Chloe Towers | — | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 2 | 4 | 4 | — |
| 6 | Blake Jessup-Blincowe and Eleanor Morgan | — | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | — |
| 5 | Julian Duda and Lena Stalkowska | — | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | — |
| 1 | James Edwards and Bonnie Gorham | — | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 4 | Ted Hinchliffe and Sophia-Mae Melia | — | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | — |
PP DPA Summer Festival Juvenile Bal - Final (41) — Tango
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | — |
| 2 | Leo Jury and Chloe Towers | — | 4 | 2 | 2 | 5 | 1 | 4 | 5 | 3 | 2 | 3 | 3 | — |
| 6 | Blake Jessup-Blincowe and Eleanor Morgan | — | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | — |
| 5 | Julian Duda and Lena Stalkowska | — | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | — |
| 1 | James Edwards and Bonnie Gorham | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | Ted Hinchliffe and Sophia-Mae Melia | — | 6 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | — |
PP DPA Summer Festival Juvenile Bal - Final (41) — Foxtrot
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | — |
| 2 | Leo Jury and Chloe Towers | — | 3 | 2 | 3 | 4 | 1 | 4 | 4 | 1 | 3 | 4 | 3 | — |
| 6 | Blake Jessup-Blincowe and Eleanor Morgan | — | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | — |
| 5 | Julian Duda and Lena Stalkowska | — | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | — |
| 1 | James Edwards and Bonnie Gorham | — | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 4 | Ted Hinchliffe and Sophia-Mae Melia | — | 5 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | — |
PP DPA Summer Festival Juvenile Bal - Final (41) — Quickstep
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | — |
| 2 | Leo Jury and Chloe Towers | — | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | — |
| 6 | Blake Jessup-Blincowe and Eleanor Morgan | — | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | — |
| 5 | Julian Duda and Lena Stalkowska | — | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | — |
| 1 | James Edwards and Bonnie Gorham | — | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | Ted Hinchliffe and Sophia-Mae Melia | — | 6 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | — |
PP DPA Summer Festival Junior Latin - Final (42) — Cha Cha Cha
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Makhno and Isabelle Blowers | — | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | — |
| 2 | Harry Le Fondre and Isabelle Burnett | — | 4 | 2 | 4 | 4 | 2 | 5 | 1 | 5 | 2 | 3 | 1 | — |
| 5 | Andrey Chernov and Ilinca Buga | — | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | — |
| 1 | Sebastian Randall Kwan and Lauren Kailan Kwan | — | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | — |
| 6 | Toby Froy-Smith and Dara Litvaitis | — | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | — |
| 3 | David Dobo Williams and Avarose Boliver | — | 1 | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 5 | 4 | — |
PP DPA Summer Festival Junior Latin - Final (42) — Samba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Makhno and Isabelle Blowers | — | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 6 | 2 | 3 | — |
| 2 | Harry Le Fondre and Isabelle Burnett | — | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | — |
| 5 | Andrey Chernov and Ilinca Buga | — | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | — |
| 1 | Sebastian Randall Kwan and Lauren Kailan Kwan | — | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | — |
| 6 | Toby Froy-Smith and Dara Litvaitis | — | 4 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | — |
| 3 | David Dobo Williams and Avarose Boliver | — | 1 | 6 | 2 | 2 | 5 | 2 | 3 | 4 | 2 | 4 | 5 | — |
PP DPA Summer Festival Junior Latin - Final (42) — Rumba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Makhno and Isabelle Blowers | — | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | — |
| 2 | Harry Le Fondre and Isabelle Burnett | — | 3 | 2 | 4 | 4 | 2 | 5 | 1 | 4 | 2 | 3 | 1 | — |
| 5 | Andrey Chernov and Ilinca Buga | — | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 3 | 4 | 6 | — |
| 1 | Sebastian Randall Kwan and Lauren Kailan Kwan | — | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | — |
| 6 | Toby Froy-Smith and Dara Litvaitis | — | 2 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | — |
| 3 | David Dobo Williams and Avarose Boliver | — | 1 | 5 | 3 | 2 | 6 | 2 | 4 | 3 | 1 | 6 | 5 | — |
PP DPA Summer Festival Junior Latin - Final (42) — Jive
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Makhno and Isabelle Blowers | — | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 1 | 4 | — |
| 2 | Harry Le Fondre and Isabelle Burnett | — | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 5 | 1 | 3 | 1 | — |
| 5 | Andrey Chernov and Ilinca Buga | — | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | — |
| 1 | Sebastian Randall Kwan and Lauren Kailan Kwan | — | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | — |
| 6 | Toby Froy-Smith and Dara Litvaitis | — | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | — |
| 3 | David Dobo Williams and Avarose Boliver | — | 1 | 5 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 4 | 5 | — |
PP DPA Summer Festival Senior Ballr - Final (43) — Waltz
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikolay Chernov and Ashley Flores | — | 3 | 3 | 2 | 4 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | — |
| 5 | Richard Gibbons and Nicola Gibbons | — | 2 | 2 | 4 | 7 | 2 | 6 | 6 | 6 | 4 | 5 | 6 | — |
| 3 | Robert Eylert and Cheryl Davies | — | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | — |
| 4 | Mark Fry-Thomas and Katie Page | — | 4 | 4 | 5 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 5 | — |
| 7 | Andrii Ivanov and Olga Maksiuta | — | 6 | 7 | 7 | 6 | 7 | 3 | 7 | 5 | 6 | 6 | 7 | — |
| 6 | Adam Cawood and Patricia Cawood | — | 7 | 6 | 3 | 5 | 6 | 7 | 2 | 7 | 3 | 7 | 4 | — |
| 1 | Michael OLeary and Nicola Pickin | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 2 | — |
PP DPA Summer Festival Senior Ballr - Final (43) — Tango
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikolay Chernov and Ashley Flores | — | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | — |
| 5 | Richard Gibbons and Nicola Gibbons | — | 3 | 3 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 3 | — |
| 3 | Robert Eylert and Cheryl Davies | — | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | — |
| 4 | Mark Fry-Thomas and Katie Page | — | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 1 | 4 | 6 | — |
| 7 | Andrii Ivanov and Olga Maksiuta | — | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 4 | 7 | 6 | 7 | — |
| 6 | Adam Cawood and Patricia Cawood | — | 7 | 6 | 3 | 3 | 6 | 6 | 2 | 7 | 4 | 7 | 5 | — |
| 1 | Michael OLeary and Nicola Pickin | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | — |
PP DPA Summer Festival Senior Ballr - Final (43) — Foxtrot
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikolay Chernov and Ashley Flores | — | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | — |
| 5 | Richard Gibbons and Nicola Gibbons | — | 3 | 2 | 4 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | — |
| 3 | Robert Eylert and Cheryl Davies | — | 5 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 7 | 2 | 5 | — |
| 4 | Mark Fry-Thomas and Katie Page | — | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | — |
| 7 | Andrii Ivanov and Olga Maksiuta | — | 6 | 6 | 7 | 7 | 4 | 4 | 7 | 4 | 4 | 7 | 7 | — |
| 6 | Adam Cawood and Patricia Cawood | — | 7 | 7 | 3 | 3 | 7 | 7 | 3 | 5 | 6 | 6 | 3 | — |
| 1 | Michael OLeary and Nicola Pickin | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | — |
PP DPA Summer Festival Senior Ballr - Final (43) — Quickstep
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikolay Chernov and Ashley Flores | — | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | — |
| 5 | Richard Gibbons and Nicola Gibbons | — | 2 | 3 | 4 | 6 | 5 | 6 | 7 | 7 | 5 | 5 | 5 | — |
| 3 | Robert Eylert and Cheryl Davies | — | 6 | 4 | 7 | 3 | 7 | 4 | 4 | 3 | 6 | 3 | 6 | — |
| 4 | Mark Fry-Thomas and Katie Page | — | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 7 | — |
| 7 | Andrii Ivanov and Olga Maksiuta | — | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 7 | 7 | 3 | — |
| 6 | Adam Cawood and Patricia Cawood | — | 7 | 7 | 3 | 2 | 6 | 7 | 2 | 6 | 4 | 6 | 4 | — |
| 1 | Michael OLeary and Nicola Pickin | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
PP DPA Summer Festival Senior Latin - Final (44) — Cha Cha Cha
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Carter-Shipman and Michelle Robinson | — | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | — |
| 3 | Nikolay Chernov and Ashley Flores | — | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | — |
| 4 | Haydon Warner and Julie Warner | — | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | Oscar Lidaka and Claire Howard-Robinson | — | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | — |
| 2 | Michael OLeary and Nicola Pickin | — | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | — |
PP DPA Summer Festival Senior Latin - Final (44) — Samba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Carter-Shipman and Michelle Robinson | — | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | — |
| 3 | Nikolay Chernov and Ashley Flores | — | 5 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 3 | 3 | 2 | — |
| 4 | Haydon Warner and Julie Warner | — | 4 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 5 | Oscar Lidaka and Claire Howard-Robinson | — | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | — |
| 2 | Michael OLeary and Nicola Pickin | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | — |
PP DPA Summer Festival Senior Latin - Final (44) — Rumba
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Carter-Shipman and Michelle Robinson | — | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | — |
| 3 | Nikolay Chernov and Ashley Flores | — | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 2 | — |
| 4 | Haydon Warner and Julie Warner | — | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 3 | 4 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — |
| 5 | Oscar Lidaka and Claire Howard-Robinson | — | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | — |
| 2 | Michael OLeary and Nicola Pickin | — | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | — |
PP DPA Summer Festival Senior Latin - Final (44) — Jive
Judges: FABIO D'ANGELO, MICHAEL FOSKETT, ALISON FULHAM, STEPHEN HANNAH, JENNIFER HILLIER, ALEXANDRA HIXSON, NIGEL HORROCKS, NICHOLAS KELLY, CAROL MACRAILD, DAVID TRUEMAN, DENISE WEAVERS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | FD | MF | AF | SH | JH | AH | NH | NK | CM | DT | DW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Carter-Shipman and Michelle Robinson | — | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | — |
| 3 | Nikolay Chernov and Ashley Flores | — | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | — |
| 4 | Haydon Warner and Julie Warner | — | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | Oscar Lidaka and Claire Howard-Robinson | — | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | — |
| 2 | Michael OLeary and Nicola Pickin | — | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
DNL UK Closed Junior Ballroom Champ - Final (17) — Waltz
Judges: Loraine Barry, Joanne Bolton-Hawkins, Matthew Cutler, Damian Evans
| Place | Couple | Country | LB | JB | MC | DE |
|---|---|---|---|---|---|---|
| 5 | Caden Meilak and Georgia Jenkins | — | 4 | 5 | 5 | 3 |
| 2 | Antoni Bebeniec and Sofia Komisarovas | — | 3 | 2 | 4 | 2 |
