PP DPA SummFest Under 35s Pre Champ - Final (23) — Samba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evan Harmes and Grace West | — | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 4 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | — |
| 2 | James Seale and Lucy Herbert | — | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | — |
| 3 | Theodore Priest and Jessica Emery | — | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | — |
| 5 | Oliver Chambers and Lichelle Zheng | — | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 4 | 5 | — |
PP DPA SummFest Under 35s Pre Champ - Final (23) — Rumba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evan Harmes and Grace West | — | 5 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 4 | 5 | 4 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 4 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | — |
| 2 | James Seale and Lucy Herbert | — | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | — |
| 3 | Theodore Priest and Jessica Emery | — | 4 | 2 | 3 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 3 | — |
| 5 | Oliver Chambers and Lichelle Zheng | — | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | — |
PP DPA SummFest Under 35s Pre Champ - Final (23) — Jive
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evan Harmes and Grace West | — | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 5 | 4 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | — |
| 2 | James Seale and Lucy Herbert | — | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | — |
| 3 | Theodore Priest and Jessica Emery | — | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | — |
| 5 | Oliver Chambers and Lichelle Zheng | — | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | — |
PP DPA SummFest O35s Pre Champ CSRJ - Final (30) — Cha Cha Cha
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John McCabe and Margaret McCabe | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 3 | Nicholas Jackson and Lydia Darke | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | — |
| 1 | kieran barry and Gail Saxon | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Steve Foxon and Deborah Foxon | — | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | — |
PP DPA SummFest O35s Pre Champ CSRJ - Final (30) — Samba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John McCabe and Margaret McCabe | — | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | — |
| 3 | Nicholas Jackson and Lydia Darke | — | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | kieran barry and Gail Saxon | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Steve Foxon and Deborah Foxon | — | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | — |
PP DPA SummFest O35s Pre Champ CSRJ - Final (30) — Rumba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John McCabe and Margaret McCabe | — | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | — |
| 3 | Nicholas Jackson and Lydia Darke | — | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | — |
| 1 | kieran barry and Gail Saxon | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | Steve Foxon and Deborah Foxon | — | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | — |
PP DPA SummFest O35s Pre Champ CSRJ - Final (30) — Jive
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John McCabe and Margaret McCabe | — | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 3 | Nicholas Jackson and Lydia Darke | — | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | — |
| 1 | kieran barry and Gail Saxon | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Steve Foxon and Deborah Foxon | — | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | — |
PP DPA SummFest U35s Intermediate - Final (19) — Tango
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | — |
| 3 | Rodell Paul Abaun and Yuki Kawase | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
PP DPA SummFest U35s Intermediate - Final (19) — Foxtrot
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 3 | Rodell Paul Abaun and Yuki Kawase | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
PP DPA SummFest U35s Intermediate - Final (19) — Quickstep
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 3 | Rodell Paul Abaun and Yuki Kawase | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
PP DPA SummFest Over 35s Intermedia - Final (20) — Tango
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alan Roberts and Tracy Roberts | — | 5 | 3 | 6 | 6 | 3 | 4 | 3 | 2 | 4 | 1 | 6 | — |
| 6 | Mike Penver and Anna Szymanska | — | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 4 | — |
| 3 | Ian Palfreyman and Andrea Palfreyman | — | 4 | 6 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 2 | 1 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 3 | — |
| 4 | Jim Harker and Kath Harker | — | 6 | 4 | 2 | 5 | 2 | 2 | 6 | 3 | 6 | 5 | 5 | — |
| 1 | Martin Lawton and Jean Etherington | — | 1 | 2 | 5 | 2 | 4 | 5 | 1 | 4 | 2 | 6 | 2 | — |
PP DPA SummFest Over 35s Intermedia - Final (20) — Foxtrot
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alan Roberts and Tracy Roberts | — | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | — |
| 6 | Mike Penver and Anna Szymanska | — | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 1 | 4 | — |
| 3 | Ian Palfreyman and Andrea Palfreyman | — | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 4 | 2 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | — |
| 4 | Jim Harker and Kath Harker | — | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 6 | 2 | 6 | — |
| 1 | Martin Lawton and Jean Etherington | — | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | — |
PP DPA SummFest Over 35s Intermedia - Final (20) — Quickstep
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alan Roberts and Tracy Roberts | — | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | — |
| 6 | Mike Penver and Anna Szymanska | — | 2 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | — |
| 3 | Ian Palfreyman and Andrea Palfreyman | — | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | — |
| 4 | Jim Harker and Kath Harker | — | 5 | 3 | 2 | 4 | 2 | 3 | 6 | 4 | 6 | 3 | 5 | — |
| 1 | Martin Lawton and Jean Etherington | — | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | — |
PP DPA SummFest Under 35s Intermedi - Final (25) — Samba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 5 | 3 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | — |
| 2 | Theodore Priest and Jessica Emery | — | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | — |
| 5 | Rodell Paul Abaun and Yuki Kawase | — | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | — |
| 4 | Oliver Chambers and Lichelle Zheng | — | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | — |
PP DPA SummFest Under 35s Intermedi - Final (25) — Rumba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | — |
| 2 | Theodore Priest and Jessica Emery | — | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | — |
| 5 | Rodell Paul Abaun and Yuki Kawase | — | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 4 | Oliver Chambers and Lichelle Zheng | — | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | — |
PP DPA SummFest Under 35s Intermedi - Final (25) — Jive
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | — |
| 1 | John Fawcitt and Roxy Hicks | — | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | — |
| 2 | Theodore Priest and Jessica Emery | — | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | — |
| 5 | Rodell Paul Abaun and Yuki Kawase | — | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | — |
| 4 | Oliver Chambers and Lichelle Zheng | — | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | — |
PP DPA SummFest Over 35s Intermedia - Final (26) — Samba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John McCabe and Margaret McCabe | — | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | — |
| 2 | Nicholas Jackson and Lydia Darke | — | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Ionut Tumurug and Aliz Radek-Mills | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
PP DPA SummFest Over 35s Intermedia - Final (26) — Rumba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John McCabe and Margaret McCabe | — | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | — |
| 2 | Nicholas Jackson and Lydia Darke | — | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | — |
| 1 | Ionut Tumurug and Aliz Radek-Mills | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
PP DPA SummFest Over 35s Intermedia - Final (26) — Jive
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John McCabe and Margaret McCabe | — | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | — |
| 2 | Nicholas Jackson and Lydia Darke | — | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | — |
| 1 | Ionut Tumurug and Aliz Radek-Mills | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
PP DPA SummFest Adult Beginners WQ - Final (21) — Waltz
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iain Pay and Joanne Pay | — | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | — |
| 3 | Jos Harrison and Julanne Barry | — | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Rodell Paul Abaun and Yuki Kawase | — | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | — |
PP DPA SummFest Adult Beginners WQ - Final (21) — Quickstep
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iain Pay and Joanne Pay | — | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | — |
| 3 | Jos Harrison and Julanne Barry | — | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Rodell Paul Abaun and Yuki Kawase | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | — |
PP DPA SummFest Adult Beginners CJ - Final (27) — Cha Cha Cha
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iain Pay and Joanne Pay | — | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | — |
| 4 | Jos Harrison and Julanne Barry | — | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Rodell Paul Abaun and Yuki Kawase | — | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | — |
PP DPA SummFest Adult Beginners CJ - Final (27) — Jive
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iain Pay and Joanne Pay | — | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | — |
| 4 | Jos Harrison and Julanne Barry | — | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Rodell Paul Abaun and Yuki Kawase | — | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | — |
PP DPA SummFest Adult Novice FQ - Final (22) — Foxtrot
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Siobhan Edwards and Ceri Edwards | — | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | — |
| 5 | Jos Harrison and Julanne Barry | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 4 | Rodell Paul Abaun and Yuki Kawase | — | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | — |
PP DPA SummFest Adult Novice FQ - Final (22) — Quickstep
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
| Place | Couple | Country | DB | CB | WB | MD | AG | RG | RL | PM | NM | CS | DT | FD(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Siobhan Edwards and Ceri Edwards | — | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | — |
| 5 | Jos Harrison and Julanne Barry | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | — |
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 4 | Rodell Paul Abaun and Yuki Kawase | — | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | — |
PP DPA SummFest Adult Novice RJ - Final (28) — Rumba
Judges: Dale Bennett, Cheryl Beresford, Warren Boyce, Marika Doshoris, Anne Gleave, Robert Grover, Robert Litchfield, Pamela McGill, Nicholas Miles, Christopher Short, Duncan Trever, Fabio D'Angelo (non-voting chairperson)
