Teacher-Student Single Dance Ballroom — Waltz
Judges: Morena Colagreco, Sara Ghigiarelli, Yulia Kharlova, Vladymir Marchenko, Olena Martynyk, Andrej Mosejcuk, Monique van Opstal, Adam Reeve, Evgeny Smagin
| Place | Couple | Country | MC | SG | YK | VM | OM | AM | MvO | AR | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Kostin & Tetiana Rozhkova | Ukraine | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Yurii Ohnov & Nataliia Koval | Ukraine | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 2 | Volodymyr Nikolaiev & Olga Popovych | Ukraine | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 |
Teacher-Student Single Dance Ballroom — Tango
Judges: Morena Colagreco, Sara Ghigiarelli, Yulia Kharlova, Vladymir Marchenko, Olena Martynyk, Andrej Mosejcuk, Monique van Opstal, Adam Reeve, Evgeny Smagin
| Place | Couple | Country | MC | SG | YK | VM | OM | AM | MvO | AR | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Kostin & Tetiana Rozhkova | Ukraine | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Yurii Ohnov & Nataliia Koval | Ukraine | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 2 | Volodymyr Nikolaiev & Olga Popovych | Ukraine | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 |
Teacher-Student Single Dance Ballroom — V. Waltz
Judges: Morena Colagreco, Sara Ghigiarelli, Yulia Kharlova, Vladymir Marchenko, Olena Martynyk, Andrej Mosejcuk, Monique van Opstal, Adam Reeve, Evgeny Smagin
| Place | Couple | Country | MC | SG | YK | VM | OM | AM | MvO | AR | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Kostin & Tetiana Rozhkova | Ukraine | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | Yurii Ohnov & Nataliia Koval | Ukraine | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 |
| 2 | Volodymyr Nikolaiev & Olga Popovych | Ukraine | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 |
Teacher-Student Single Dance Ballroom — Slowfox
Judges: Morena Colagreco, Sara Ghigiarelli, Yulia Kharlova, Vladymir Marchenko, Olena Martynyk, Andrej Mosejcuk, Monique van Opstal, Adam Reeve, Evgeny Smagin
| Place | Couple | Country | MC | SG | YK | VM | OM | AM | MvO | AR | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Kostin & Tetiana Rozhkova | Ukraine | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Yurii Ohnov & Nataliia Koval | Ukraine | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 |
| 2 | Volodymyr Nikolaiev & Olga Popovych | Ukraine | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 |
Teacher-Student Single Dance Ballroom — Quickstep
Judges: Morena Colagreco, Sara Ghigiarelli, Yulia Kharlova, Vladymir Marchenko, Olena Martynyk, Andrej Mosejcuk, Monique van Opstal, Adam Reeve, Evgeny Smagin
| Place | Couple | Country | MC | SG | YK | VM | OM | AM | MvO | AR | ES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Kostin & Tetiana Rozhkova | Ukraine | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 3 | Yurii Ohnov & Nataliia Koval | Ukraine | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | Volodymyr Nikolaiev & Olga Popovych | Ukraine | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 |
Senior over 40 Ballroom — Waltz
Judges: Maksym Bulanyy, Damiano Ciranna, Eldar Dzhafarov, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang, Sander Pondman
| Place | Couple | Country | MB | DC | ED | AK | YK | RM | MN | VN | SP | SJZ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wolfgang Jammer & Sandra Baccaro | Germany | 5 | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 6 | 2 | 2 |
| 1 | Eric Voorn & Charlotte Voorn | Holland | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 4 | Roberto Destri & Guiseppina Lentini | Italy | 2 | 4 | 2 | 2 | 5 | 5 | 3 | 6 | 4 | 6 | 4 |
| 2 | Domenico Mazzaglia & Giuseppina Borgonovo | Italy | 3 | 5 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 3 | 3 |
| 5 | Luca Marzi & Sonia Febbraro | Italy | 4 | 1 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 6 |
| 6 | Krzysztof TERESINSKI & IWONA TERESINSKA | Poland | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 5 | 2 | 4 | 5 |
Senior over 40 Ballroom — Tango
Judges: Maksym Bulanyy, Damiano Ciranna, Eldar Dzhafarov, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang, Sander Pondman
| Place | Couple | Country | MB | DC | ED | AK | YK | RM | MN | VN | SP | SJZ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wolfgang Jammer & Sandra Baccaro | Germany | 5 | 5 | 4 | 5 | 2 | 2 | 5 | 4 | 6 | 2 | 3 |
| 2 | Eric Voorn & Charlotte Voorn | Holland | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | Roberto Destri & Guiseppina Lentini | Italy | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 5 | 6 | 4 |
| 4 | Domenico Mazzaglia & Giuseppina Borgonovo | Italy | 4 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| 8 | Luca Marzi & Sonia Febbraro | Italy | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 6 |
| 12 | Krzysztof TERESINSKI & IWONA TERESINSKA | Poland | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 4 | 5 |
Senior over 40 Ballroom — V. Waltz
Judges: Maksym Bulanyy, Damiano Ciranna, Eldar Dzhafarov, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang, Sander Pondman
| Place | Couple | Country | MB | DC | ED | AK | YK | RM | MN | VN | SP | SJZ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wolfgang Jammer & Sandra Baccaro | Germany | 3 | 3 | 2 | 5 | 3 | 5 | 5 | 4 | 6 | 2 | 3 |
| 3 | Eric Voorn & Charlotte Voorn | Holland | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Roberto Destri & Guiseppina Lentini | Italy | 4 | 4 | 4 | 1 | 6 | 4 | 4 | 6 | 5 | 6 | 4 |
| 6 | Domenico Mazzaglia & Giuseppina Borgonovo | Italy | 6 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 11 | Luca Marzi & Sonia Febbraro | Italy | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 |
| 18 | Krzysztof TERESINSKI & IWONA TERESINSKA | Poland | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 |
Senior over 40 Ballroom — Slowfox
Judges: Maksym Bulanyy, Damiano Ciranna, Eldar Dzhafarov, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang, Sander Pondman
| Place | Couple | Country | MB | DC | ED | AK | YK | RM | MN | VN | SP | SJZ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Wolfgang Jammer & Sandra Baccaro | Germany | 3 | 4 | 2 | 4 | 2 | 3 | 6 | 4 | 6 | 2 | 3 |
| 4 | Eric Voorn & Charlotte Voorn | Holland | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 19 | Roberto Destri & Guiseppina Lentini | Italy | 5 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 6 | 4 |
| 8 | Domenico Mazzaglia & Giuseppina Borgonovo | Italy | 2 | 5 | 4 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 2 |
| 15 | Luca Marzi & Sonia Febbraro | Italy | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 6 |
| 24 | Krzysztof TERESINSKI & IWONA TERESINSKA | Poland | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 5 |
Senior over 40 Ballroom — Quickstep
Judges: Maksym Bulanyy, Damiano Ciranna, Eldar Dzhafarov, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang, Sander Pondman
| Place | Couple | Country | MB | DC | ED | AK | YK | RM | MN | VN | SP | SJZ | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Wolfgang Jammer & Sandra Baccaro | Germany | 3 | 2 | 6 | 4 | 2 | 3 | 5 | 4 | 6 | 1 | 3 |
| 5 | Eric Voorn & Charlotte Voorn | Holland | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 23 | Roberto Destri & Guiseppina Lentini | Italy | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 6 | 4 |
| 10 | Domenico Mazzaglia & Giuseppina Borgonovo | Italy | 2 | 4 | 2 | 1 | 6 | 5 | 2 | 1 | 3 | 3 | 2 |
| 20 | Luca Marzi & Sonia Febbraro | Italy | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 |
| 30 | Krzysztof TERESINSKI & IWONA TERESINSKA | Poland | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 6 | 2 | 4 | 6 |
Youth under 19 Ballroom — Waltz
Judges: René Barsi, Morena Colagreco, Hazel Fletcher, Andrea Ghigiarelli, Oleksii Gotsulyak, Stephen Hannah, Nicole Hansen, Oleg Kochniev, Rachid Malki, Monica Nigro, Yana Pokrovskaya, Marcel de Rijk, Rudi Trautz
| Place | Couple | Country | RB | MC | HF | AG | OG | SH | NH | OK | RM | MN | YP | MdR | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vladislav Zhigarev & Diana Epeykina | Russia | 6 | 2 | 3 | 6 | 5 | 3 | 1 | 5 | 2 | 2 | 1 | 2 | 5 |
| 6 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 1 | 4 | 5 | 2 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 6 |
| 4 | Gylfi-Mar Hrafnsson & Maria-Tinna Hauksdottir | Iceland | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | 2 |
| 1 | Glenn Richard Boyce & Caroly Janes | England | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| 3 | Mykhaylo Yaroshenko & Mila Kovalova | Ukraine | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 1 | 3 | 3 | 4 | 4 | 4 |
| 5 | Borys zawierucha & martyna mach | poland | 4 | 6 | 6 | 4 | 1 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 3 |
Youth under 19 Ballroom — Tango
Judges: René Barsi, Morena Colagreco, Hazel Fletcher, Andrea Ghigiarelli, Oleksii Gotsulyak, Stephen Hannah, Nicole Hansen, Oleg Kochniev, Rachid Malki, Monica Nigro, Yana Pokrovskaya, Marcel de Rijk, Rudi Trautz
| Place | Couple | Country | RB | MC | HF | AG | OG | SH | NH | OK | RM | MN | YP | MdR | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vladislav Zhigarev & Diana Epeykina | Russia | 6 | 2 | 4 | 5 | 1 | 5 | 4 | 6 | 2 | 4 | 1 | 2 | 5 |
| 11 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 1 | 4 | 5 | 3 | 6 | 2 | 2 | 5 | 6 | 3 | 3 | 6 | 6 |
| 6 | Gylfi-Mar Hrafnsson & Maria-Tinna Hauksdottir | Iceland | 4 | 6 | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 5 | 6 | 4 | 2 |
| 2 | Glenn Richard Boyce & Caroly Janes | England | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 |
| 7 | Mykhaylo Yaroshenko & Mila Kovalova | Ukraine | 5 | 3 | 3 | 6 | 5 | 6 | 5 | 3 | 3 | 2 | 4 | 3 | 4 |
| 11 | Borys zawierucha & martyna mach | poland | 2 | 5 | 6 | 2 | 2 | 3 | 6 | 1 | 5 | 6 | 5 | 5 | 3 |
Youth under 19 Ballroom — V. Waltz
Judges: René Barsi, Morena Colagreco, Hazel Fletcher, Andrea Ghigiarelli, Oleksii Gotsulyak, Stephen Hannah, Nicole Hansen, Oleg Kochniev, Rachid Malki, Monica Nigro, Yana Pokrovskaya, Marcel de Rijk, Rudi Trautz
| Place | Couple | Country | RB | MC | HF | AG | OG | SH | NH | OK | RM | MN | YP | MdR | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vladislav Zhigarev & Diana Epeykina | Russia | 6 | 1 | 2 | 6 | 4 | 3 | 4 | 6 | 2 | 3 | 1 | 3 | 5 |
| 16 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 1 | 5 | 4 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 3 | 5 | 6 |
| 10 | Gylfi-Mar Hrafnsson & Maria-Tinna Hauksdottir | Iceland | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 5 | 4 | 4 |
| 3 | Glenn Richard Boyce & Caroly Janes | England | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 |
| 9 | Mykhaylo Yaroshenko & Mila Kovalova | Ukraine | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 1 |
| 17 | Borys zawierucha & martyna mach | poland | 2 | 6 | 6 | 3 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 3 |
Youth under 19 Ballroom — Slowfox
Judges: René Barsi, Morena Colagreco, Hazel Fletcher, Andrea Ghigiarelli, Oleksii Gotsulyak, Stephen Hannah, Nicole Hansen, Oleg Kochniev, Rachid Malki, Monica Nigro, Yana Pokrovskaya, Marcel de Rijk, Rudi Trautz
| Place | Couple | Country | RB | MC | HF | AG | OG | SH | NH | OK | RM | MN | YP | MdR | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vladislav Zhigarev & Diana Epeykina | Russia | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 1 | 2 | 5 |
| 22 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 1 | 4 | 5 | 5 | 6 | 2 | 6 | 6 | 6 | 5 | 3 | 6 | 6 |
| 13 | Gylfi-Mar Hrafnsson & Maria-Tinna Hauksdottir | Iceland | 3 | 5 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 6 | 3 | 2 |
| 4 | Glenn Richard Boyce & Caroly Janes | England | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
| 13 | Mykhaylo Yaroshenko & Mila Kovalova | Ukraine | 5 | 3 | 2 | 2 | 5 | 6 | 4 | 1 | 3 | 2 | 4 | 4 | 4 |
| 22 | Borys zawierucha & martyna mach | poland | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 3 |
Youth under 19 Ballroom — Quickstep
Judges: René Barsi, Morena Colagreco, Hazel Fletcher, Andrea Ghigiarelli, Oleksii Gotsulyak, Stephen Hannah, Nicole Hansen, Oleg Kochniev, Rachid Malki, Monica Nigro, Yana Pokrovskaya, Marcel de Rijk, Rudi Trautz
| Place | Couple | Country | RB | MC | HF | AG | OG | SH | NH | OK | RM | MN | YP | MdR | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Vladislav Zhigarev & Diana Epeykina | Russia | 6 | 1 | 4 | 2 | 6 | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 5 |
| 28 | Danylo Kravchuk & Anna Alexeeva | Ukraine | 1 | 4 | 6 | 6 | 5 | 2 | 4 | 5 | 6 | 4 | 5 | 6 | 6 |
| 17 | Gylfi-Mar Hrafnsson & Maria-Tinna Hauksdottir | Iceland | 2 | 6 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 |
| 5 | Glenn Richard Boyce & Caroly Janes | England | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 16 | Mykhaylo Yaroshenko & Mila Kovalova | Ukraine | 5 | 3 | 3 | 4 | 2 | 5 | 5 | 1 | 4 | 2 | 3 | 4 | 2 |
| 27 | Borys zawierucha & martyna mach | poland | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 3 |
Senior over 30 Ballroom — Waltz
Judges: Maksym Bulanyy, Damiano Ciranna, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang
| Place | Couple | Country | MB | DC | AK | YK | RM | MN | VN | SP | SJZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesare Scaramozzino & Silvia Bienati | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Alexandr Uciteli & Maria Bohmke | Germany | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 2 |
| 5 | Benoit Monsel & Caroline Dumas | France | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 6 |
| 4 | Stefano Domizio & Natalia Domizio | Italy | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 2 | 3 |
| 3 | Chester Crucy & Shannon Crucy | Germany | 2 | 5 | 2 | 3 | 2 | 5 | 6 | 1 | 5 |
| 6 | Hans blaauw & belinda blaauw | holland | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 |
Senior over 30 Ballroom — Tango
Judges: Maksym Bulanyy, Damiano Ciranna, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang
| Place | Couple | Country | MB | DC | AK | YK | RM | MN | VN | SP | SJZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cesare Scaramozzino & Silvia Bienati | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Alexandr Uciteli & Maria Bohmke | Germany | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 |
| 11 | Benoit Monsel & Caroline Dumas | France | 6 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 6 |
| 8 | Stefano Domizio & Natalia Domizio | Italy | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 3 | 2 |
| 6 | Chester Crucy & Shannon Crucy | Germany | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 4 |
| 11 | Hans blaauw & belinda blaauw | holland | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Senior over 30 Ballroom — V. Waltz
Judges: Maksym Bulanyy, Damiano Ciranna, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang
| Place | Couple | Country | MB | DC | AK | YK | RM | MN | VN | SP | SJZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cesare Scaramozzino & Silvia Bienati | Italy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 7 | Alexandr Uciteli & Maria Bohmke | Germany | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 |
| 17 | Benoit Monsel & Caroline Dumas | France | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 |
| 12 | Stefano Domizio & Natalia Domizio | Italy | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 1 | 2 |
| 8 | Chester Crucy & Shannon Crucy | Germany | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 3 |
| 16 | Hans blaauw & belinda blaauw | holland | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 5 | 6 |
Senior over 30 Ballroom — Slowfox
Judges: Maksym Bulanyy, Damiano Ciranna, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang
| Place | Couple | Country | MB | DC | AK | YK | RM | MN | VN | SP | SJZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cesare Scaramozzino & Silvia Bienati | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | Alexandr Uciteli & Maria Bohmke | Germany | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 4 |
| 23 | Benoit Monsel & Caroline Dumas | France | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 4 | 6 |
| 16 | Stefano Domizio & Natalia Domizio | Italy | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 2 | 3 |
| 10 | Chester Crucy & Shannon Crucy | Germany | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| 21 | Hans blaauw & belinda blaauw | holland | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 |
Senior over 30 Ballroom — Quickstep
Judges: Maksym Bulanyy, Damiano Ciranna, Anton Karpov, Yulia Kharlova, Roman Myrkin, Monica Nigro, Viktor Nikovsky, Steve Powell, Sonny Jin Zhang
| Place | Couple | Country | MB | DC | AK | YK | RM | MN | VN | SP | SJZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cesare Scaramozzino & Silvia Bienati | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Alexandr Uciteli & Maria Bohmke | Germany | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 |
| 28 | Benoit Monsel & Caroline Dumas | France | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 5 |
| 20 | Stefano Domizio & Natalia Domizio | Italy | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 |
| 13 | Chester Crucy & Shannon Crucy | Germany | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 |
| 27 | Hans blaauw & belinda blaauw | holland | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 |
Pro-Am Single Dance Latin — Cha Cha
Judges: Nancy Berti, Damiano Ciranna, Alan Fletcher, Dorin Frecautanu, Lisa Ivanets, Klaus Kongsdal, Rachid Malki, Sergey Ryupin, Yulia Zagoruychenko
| Place | Couple | Country | NB | DC | AF | DF | LI | KK | RM | SR | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yuriy Simachev & Oksana Kagno | Russia | 6 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 4 |
| 4 | Roman Kovgan & Nataliya Sviridenko | Russia | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 |
| 1 | Kirill Voronin & Olesya Mikhaleva | Russia | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 2 |
| 3 | Kirill Belorukov & Marina Maksimova | Russia | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 3 |
| 6 | Vitaly Didenko & Marina Shcherbakova | Russia | 5 | 1 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 2 | Alexander Chesnokov & Svetlana Mukhametshiva | Russia | 2 | 6 | 2 | 1 | 3 | 2 | 4 | 1 | 1 |
Pro-Am Single Dance Latin — Samba
Judges: Nancy Berti, Damiano Ciranna, Alan Fletcher, Dorin Frecautanu, Lisa Ivanets, Klaus Kongsdal, Rachid Malki, Sergey Ryupin, Yulia Zagoruychenko
| Place | Couple | Country | NB | DC | AF | DF | LI | KK | RM | SR | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yuriy Simachev & Oksana Kagno | Russia | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 |
| 4 | Roman Kovgan & Nataliya Sviridenko | Russia | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 |
| 1 | Kirill Voronin & Olesya Mikhaleva | Russia | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 |
| 3 | Kirill Belorukov & Marina Maksimova | Russia | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| 6 | Vitaly Didenko & Marina Shcherbakova | Russia | 6 | 2 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 2 | Alexander Chesnokov & Svetlana Mukhametshiva | Russia | 1 | 6 | 3 | 1 | 2 | 2 | 4 | 1 | 1 |
Pro-Am Single Dance Latin — Rumba
Judges: Nancy Berti, Damiano Ciranna, Alan Fletcher, Dorin Frecautanu, Lisa Ivanets, Klaus Kongsdal, Rachid Malki, Sergey Ryupin, Yulia Zagoruychenko
| Place | Couple | Country | NB | DC | AF | DF | LI | KK | RM | SR | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roman Kovgan & Nataliya Sviridenko | Russia | 1 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 |
| 1 | Kirill Voronin & Olesya Mikhaleva | Russia | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 |
| 2 | Kirill Belorukov & Marina Maksimova | Russia | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 2 |
| 5 | Vitaly Didenko & Marina Shcherbakova | Russia | 5 | 2 | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
| 3 | Alexander Chesnokov & Svetlana Mukhametshiva | Russia | 4 | 6 | 3 | 1 | 3 | 2 | 3 | 1 | 1 |
| 6 | Konstantin Chigirev & Lena Amelchenko | Russia | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 6 |
Pro-Am Single Dance Latin — Paso Doble
Judges: Nancy Berti, Damiano Ciranna, Alan Fletcher, Dorin Frecautanu, Lisa Ivanets, Klaus Kongsdal, Rachid Malki, Sergey Ryupin, Yulia Zagoruychenko
| Place | Couple | Country | NB | DC | AF | DF | LI | KK | RM | SR | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Yuriy Simachev & Oksana Kagno | Russia | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 5 |
| 4 | Roman Kovgan & Nataliya Sviridenko | Russia | 2 | 2 | 6 | 4 | 5 | 4 | 5 | 3 | 4 |
| 1 | Kirill Voronin & Olesya Mikhaleva | Russia | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 2 |
