Super World Cup Pro Am A3-B1 Multiple Dance Ballroom — Waltz
Judges: Chesnokov, Alexander, Arzenton, Caterina, Gozzoli, Mirko, Kraan, Oscar, Aidaev, Ruslan, Pondman, Sander, Pokrovskaya, Yana, Lorenz-Spesivtseva, Yulia, Zagoruychenko, Yulia
| Place | Couple | Country | CA | AC | GM | KO | AR | PS | PY | LY | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Russ Houlden & Kimberly Taylor | England | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 |
| 1 | Danylo Krasutskyi & Nataliya Gorbachovaa | Ukraine | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 4 | Volodymir Kuzmin & Nataliia Kotyk | Ukraine | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 3 | 4 |
| 2 | Luca Balestra & Linda Gill | U.S.A. | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 1 |
Super World Cup Pro Am A3-B1 Multiple Dance Ballroom — Tango
Judges: Chesnokov, Alexander, Arzenton, Caterina, Gozzoli, Mirko, Kraan, Oscar, Aidaev, Ruslan, Pondman, Sander, Pokrovskaya, Yana, Lorenz-Spesivtseva, Yulia, Zagoruychenko, Yulia
| Place | Couple | Country | CA | AC | GM | KO | AR | PS | PY | LY | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Russ Houlden & Kimberly Taylor | England | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 |
| 2 | Danylo Krasutskyi & Nataliya Gorbachovaa | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | Volodymir Kuzmin & Nataliia Kotyk | Ukraine | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 |
| 4 | Luca Balestra & Linda Gill | U.S.A. | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 |
Super World Cup Pro Am A3-B1 Multiple Dance Ballroom — V. Waltz
Judges: Chesnokov, Alexander, Arzenton, Caterina, Gozzoli, Mirko, Kraan, Oscar, Aidaev, Ruslan, Pondman, Sander, Pokrovskaya, Yana, Lorenz-Spesivtseva, Yulia, Zagoruychenko, Yulia
| Place | Couple | Country | CA | AC | GM | KO | AR | PS | PY | LY | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Russ Houlden & Kimberly Taylor | England | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 3 |
| 3 | Danylo Krasutskyi & Nataliya Gorbachovaa | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 12 | Volodymir Kuzmin & Nataliia Kotyk | Ukraine | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 |
| 6 | Luca Balestra & Linda Gill | U.S.A. | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 |
Super World Cup Pro Am A3-B1 Multiple Dance Ballroom — Slowfox
Judges: Chesnokov, Alexander, Arzenton, Caterina, Gozzoli, Mirko, Kraan, Oscar, Aidaev, Ruslan, Pondman, Sander, Pokrovskaya, Yana, Lorenz-Spesivtseva, Yulia, Zagoruychenko, Yulia
| Place | Couple | Country | CA | AC | GM | KO | AR | PS | PY | LY | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Russ Houlden & Kimberly Taylor | England | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 |
| 4 | Danylo Krasutskyi & Nataliya Gorbachovaa | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16 | Volodymir Kuzmin & Nataliia Kotyk | Ukraine | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 |
| 8 | Luca Balestra & Linda Gill | U.S.A. | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
Super World Cup Pro Am A3-B1 Multiple Dance Ballroom — Quickstep
Judges: Chesnokov, Alexander, Arzenton, Caterina, Gozzoli, Mirko, Kraan, Oscar, Aidaev, Ruslan, Pondman, Sander, Pokrovskaya, Yana, Lorenz-Spesivtseva, Yulia, Zagoruychenko, Yulia
| Place | Couple | Country | CA | AC | GM | KO | AR | PS | PY | LY | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Russ Houlden & Kimberly Taylor | England | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 1 |
| 5 | Danylo Krasutskyi & Nataliya Gorbachovaa | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 20 | Volodymir Kuzmin & Nataliia Kotyk | Ukraine | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 |
| 11 | Luca Balestra & Linda Gill | U.S.A. | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 |
Dutch Open Professional  W.D.C. World Super Series Latin — Cha Cha
Judges: Fletcher, Alan, Skufca, Andrej, Sycamore, David, Fairweather M.B.E., Gaynor, Burns, Heidi, Eftedal, Johan, van Opstal, Monique, Berti, Nancy, Martyniuk, Olena, Mueller-Omeltchenko, Olga, Barsi, René, Stopford M.B.E., Sammy, Ryupin, Sergey, Regan, Victoria, Nikovsky, Viktor, Zagoruychenko, Yulia
| Place | Couple | Country | FA | SA | SD | FMG | BH | EJ | vOM | BN | MO | MO | BR | SMS | RS | RV | NV | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrey Kiselev & Anastasia Kiseleva | Russia | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 |
| 1 | Dorin Frecautanu & Marina Sergeeva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Guiseppe Nonnis & Dasha Chesnokova | England | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 2 |
| 4 | Kirill Voronin & Tatiana Kosenko | Russia | 6 | 2 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 4 |
| 6 | Oleksandr Kravchuk & Olessia Getsko | Ukraine | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 5 |
| 5 | Igor Wilczynski & Anna Kaplii | Poland | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 3 | 6 |
Dutch Open Professional  W.D.C. World Super Series Latin — Samba
Judges: Fletcher, Alan, Skufca, Andrej, Sycamore, David, Fairweather M.B.E., Gaynor, Burns, Heidi, Eftedal, Johan, van Opstal, Monique, Berti, Nancy, Martyniuk, Olena, Mueller-Omeltchenko, Olga, Barsi, René, Stopford M.B.E., Sammy, Ryupin, Sergey, Regan, Victoria, Nikovsky, Viktor, Zagoruychenko, Yulia
| Place | Couple | Country | FA | SA | SD | FMG | BH | EJ | vOM | BN | MO | MO | BR | SMS | RS | RV | NV | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrey Kiselev & Anastasia Kiseleva | Russia | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 |
| 2 | Dorin Frecautanu & Marina Sergeeva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Guiseppe Nonnis & Dasha Chesnokova | England | 2 | 5 | 2 | 2 | 2 | 2 | 6 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 |
| 8 | Kirill Voronin & Tatiana Kosenko | Russia | 6 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 4 | 3 | 5 | 4 |
| 12 | Oleksandr Kravchuk & Olessia Getsko | Ukraine | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 |
| 10 | Igor Wilczynski & Anna Kaplii | Poland | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 3 | 6 |
Dutch Open Professional  W.D.C. World Super Series Latin — Rumba
Judges: Fletcher, Alan, Skufca, Andrej, Sycamore, David, Fairweather M.B.E., Gaynor, Burns, Heidi, Eftedal, Johan, van Opstal, Monique, Berti, Nancy, Martyniuk, Olena, Mueller-Omeltchenko, Olga, Barsi, René, Stopford M.B.E., Sammy, Ryupin, Sergey, Regan, Victoria, Nikovsky, Viktor, Zagoruychenko, Yulia
| Place | Couple | Country | FA | SA | SD | FMG | BH | EJ | vOM | BN | MO | MO | BR | SMS | RS | RV | NV | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrey Kiselev & Anastasia Kiseleva | Russia | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 |
| 3 | Dorin Frecautanu & Marina Sergeeva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Guiseppe Nonnis & Dasha Chesnokova | England | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 |
| 12 | Kirill Voronin & Tatiana Kosenko | Russia | 6 | 4 | 5 | 3 | 4 | 6 | 2 | 2 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 4 |
| 18 | Oleksandr Kravchuk & Olessia Getsko | Ukraine | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 |
| 15 | Igor Wilczynski & Anna Kaplii | Poland | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 6 |
Dutch Open Professional  W.D.C. World Super Series Latin — Paso Doble
Judges: Fletcher, Alan, Skufca, Andrej, Sycamore, David, Fairweather M.B.E., Gaynor, Burns, Heidi, Eftedal, Johan, van Opstal, Monique, Berti, Nancy, Martyniuk, Olena, Mueller-Omeltchenko, Olga, Barsi, René, Stopford M.B.E., Sammy, Ryupin, Sergey, Regan, Victoria, Nikovsky, Viktor, Zagoruychenko, Yulia
| Place | Couple | Country | FA | SA | SD | FMG | BH | EJ | vOM | BN | MO | MO | BR | SMS | RS | RV | NV | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrey Kiselev & Anastasia Kiseleva | Russia | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| 4 | Dorin Frecautanu & Marina Sergeeva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | Guiseppe Nonnis & Dasha Chesnokova | England | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 3 | 2 | 4 | 6 | 6 | 3 |
| 16 | Kirill Voronin & Tatiana Kosenko | Russia | 5 | 2 | 6 | 3 | 4 | 6 | 3 | 2 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 |
| 23 | Oleksandr Kravchuk & Olessia Getsko | Ukraine | 4 | 3 | 4 | 6 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 6 |
| 21 | Igor Wilczynski & Anna Kaplii | Poland | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 6 | 2 | 5 | 5 |
Dutch Open Professional  W.D.C. World Super Series Latin — Jive
Judges: Fletcher, Alan, Skufca, Andrej, Sycamore, David, Fairweather M.B.E., Gaynor, Burns, Heidi, Eftedal, Johan, van Opstal, Monique, Berti, Nancy, Martyniuk, Olena, Mueller-Omeltchenko, Olga, Barsi, René, Stopford M.B.E., Sammy, Ryupin, Sergey, Regan, Victoria, Nikovsky, Viktor, Zagoruychenko, Yulia
| Place | Couple | Country | FA | SA | SD | FMG | BH | EJ | vOM | BN | MO | MO | BR | SMS | RS | RV | NV | ZY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Andrey Kiselev & Anastasia Kiseleva | Russia | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
| 5 | Dorin Frecautanu & Marina Sergeeva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Guiseppe Nonnis & Dasha Chesnokova | England | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 3 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 2 |
| 20 | Kirill Voronin & Tatiana Kosenko | Russia | 6 | 3 | 4 | 3 | 4 | 6 | 2 | 2 | 2 | 5 | 6 | 5 | 3 | 4 | 5 | 4 |
| 28 | Oleksandr Kravchuk & Olessia Getsko | Ukraine | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
| 27 | Igor Wilczynski & Anna Kaplii | Poland | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 2 | 3 | 6 |
Dutch Open Professional American Smooth Championship — Waltz
Judges: Sazhina, Anna, Arzenton, Caterina, Weavers, Denise, Kimmins, John, Reeve, Karen, Mullyar, Kateryna, Spasitel, Katusha, Ivanets, Lisa, Giorgianni, Massimo, Gozzoli, Mirko, Gekhman-Algarra, Rita, Kovgan, Roman, Fancello, Simona, Powell, Steve, Fung, Victor
| Place | Couple | Country | SA | AC | WD | KJ | RK | MK | SK | IL | GM | GM | GR | KR | FS | PS | FV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McCann & Elisa McCann | U.S.A. | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Manuel Foguani & Agnieszka Kuzma | Italy | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 |
| 3 | Kevin Camarata & Michelle Camarata | Italy | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
Dutch Open Professional American Smooth Championship — Tango
Judges: Sazhina, Anna, Arzenton, Caterina, Weavers, Denise, Kimmins, John, Reeve, Karen, Mullyar, Kateryna, Spasitel, Katusha, Ivanets, Lisa, Giorgianni, Massimo, Gozzoli, Mirko, Gekhman-Algarra, Rita, Kovgan, Roman, Fancello, Simona, Powell, Steve, Fung, Victor
| Place | Couple | Country | SA | AC | WD | KJ | RK | MK | SK | IL | GM | GM | GR | KR | FS | PS | FV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephen McCann & Elisa McCann | U.S.A. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 4 | Manuel Foguani & Agnieszka Kuzma | Italy | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 |
| 6 | Kevin Camarata & Michelle Camarata | Italy | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
Dutch Open Professional American Smooth Championship — Slowfox
Judges: Sazhina, Anna, Arzenton, Caterina, Weavers, Denise, Kimmins, John, Reeve, Karen, Mullyar, Kateryna, Spasitel, Katusha, Ivanets, Lisa, Giorgianni, Massimo, Gozzoli, Mirko, Gekhman-Algarra, Rita, Kovgan, Roman, Fancello, Simona, Powell, Steve, Fung, Victor
| Place | Couple | Country | SA | AC | WD | KJ | RK | MK | SK | IL | GM | GM | GR | KR | FS | PS | FV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephen McCann & Elisa McCann | U.S.A. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Manuel Foguani & Agnieszka Kuzma | Italy | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 |
| 9 | Kevin Camarata & Michelle Camarata | Italy | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
Dutch Open Professional American Smooth Championship — V. Waltz
Judges: Sazhina, Anna, Arzenton, Caterina, Weavers, Denise, Kimmins, John, Reeve, Karen, Mullyar, Kateryna, Spasitel, Katusha, Ivanets, Lisa, Giorgianni, Massimo, Gozzoli, Mirko, Gekhman-Algarra, Rita, Kovgan, Roman, Fancello, Simona, Powell, Steve, Fung, Victor
| Place | Couple | Country | SA | AC | WD | KJ | RK | MK | SK | IL | GM | GM | GR | KR | FS | PS | FV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stephen McCann & Elisa McCann | U.S.A. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | Manuel Foguani & Agnieszka Kuzma | Italy | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| 11 | Kevin Camarata & Michelle Camarata | Italy | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
Open World Medallist Under 12 Latin Championship — Cha Cha
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, de Bruijn, Ad, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | dBA | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrii Alieksiechuk & Yelyzaveta Tymoshenko | Ukraine | 2 | 5 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 1 |
| 2 | Viacheslav Maltsev & Kamielia Kadaieva | Ukraine | 3 | 1 | 3 | 2 | 2 | 5 | 4 | 6 | 2 | 1 | 2 |
| 6 | Kieran Ettridge & Nell Dymitrowska | England | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 5 | Mykyta Rudenko & Mariana Yanchuk | Ukraine | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| 4 | Danylo Kurechko & Anna Gunko | Ukraine | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 5 |
| 1 | Michael Novikov & Angelina Novikova | U.S.A. | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
Open World Medallist Under 12 Latin Championship — Rumba
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, de Bruijn, Ad, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | dBA | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrii Alieksiechuk & Yelyzaveta Tymoshenko | Ukraine | 1 | 4 | 2 | 5 | 2 | 1 | 2 | 4 | 3 | 3 | 1 |
| 4 | Viacheslav Maltsev & Kamielia Kadaieva | Ukraine | 3 | 1 | 3 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 2 |
| 12 | Kieran Ettridge & Nell Dymitrowska | England | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 10 | Mykyta Rudenko & Mariana Yanchuk | Ukraine | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
| 8 | Danylo Kurechko & Anna Gunko | Ukraine | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 |
| 2 | Michael Novikov & Angelina Novikova | U.S.A. | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 |
Open World Medallist Under 12 Latin Championship — Jive
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, de Bruijn, Ad, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | dBA | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrii Alieksiechuk & Yelyzaveta Tymoshenko | Ukraine | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 4 | 3 | 3 | 1 |
| 7 | Viacheslav Maltsev & Kamielia Kadaieva | Ukraine | 3 | 1 | 4 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 2 |
| 18 | Kieran Ettridge & Nell Dymitrowska | England | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 15 | Mykyta Rudenko & Mariana Yanchuk | Ukraine | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
| 12 | Danylo Kurechko & Anna Gunko | Ukraine | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 4 |
| 3 | Michael Novikov & Angelina Novikova | U.S.A. | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
Dutch Open Juvenile under 10 Latin Championship — Cha Cha
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, Mueller-Omeltchenko, Olga, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | MO | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Novikov & Dasha Dragunov | U.S.A. | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 |
| 6 | Mykhailo Dus & Viktoriia Leontovych | Ukraine | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 6 |
| 3 | Oleh Lytvynenko & Nikol Biletska | Ukraine | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 3 |
| 2 | Oskar Azarov & Sofia Grinenko | Ukraine | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 5 | Rafael Skripnik & Zlata Savka | Ukraine | 4 | 4 | 1 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 5 |
| 4 | Aldo Angrisano & Emanuela Angrisano | Italy | 6 | 2 | 3 | 5 | 3 | 1 | 6 | 5 | 4 | 6 | 4 |
Dutch Open Juvenile under 10 Latin Championship — Samba
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, Mueller-Omeltchenko, Olga, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | MO | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Novikov & Dasha Dragunov | U.S.A. | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
| 10 | Mykhailo Dus & Viktoriia Leontovych | Ukraine | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 3 | 4 | 4 |
| 6 | Oleh Lytvynenko & Nikol Biletska | Ukraine | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 |
| 4 | Oskar Azarov & Sofia Grinenko | Ukraine | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 11 | Rafael Skripnik & Zlata Savka | Ukraine | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 |
| 9 | Aldo Angrisano & Emanuela Angrisano | Italy | 6 | 2 | 4 | 5 | 3 | 2 | 6 | 5 | 4 | 6 | 5 |
Dutch Open Juvenile under 10 Latin Championship — Rumba
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, Mueller-Omeltchenko, Olga, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | MO | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Novikov & Dasha Dragunov | U.S.A. | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 2 |
| 14 | Mykhailo Dus & Viktoriia Leontovych | Ukraine | 3 | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 4 |
| 9 | Oleh Lytvynenko & Nikol Biletska | Ukraine | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 |
| 5 | Oskar Azarov & Sofia Grinenko | Ukraine | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 17 | Rafael Skripnik & Zlata Savka | Ukraine | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 6 |
| 14 | Aldo Angrisano & Emanuela Angrisano | Italy | 6 | 3 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 6 | 5 |
Dutch Open Juvenile under 10 Latin Championship — Jive
Judges: Reeve, Adam, Mosejcuk, Andrej, Emrich, Hannes, Mullyar, Kateryna, van Opstal, Monique, Berti, Nancy, Gotsulyak, Oleksii, Mueller-Omeltchenko, Olga, Cocchi, Riccardo, Aidaev, Ruslan, Lorenz-Spesivtseva, Yulia
| Place | Couple | Country | RA | MA | EH | MK | vOM | BN | GO | MO | CR | AR | LY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Michael Novikov & Dasha Dragunov | U.S.A. | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 2 |
| 18 | Mykhailo Dus & Viktoriia Leontovych | Ukraine | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 4 | 3 | 4 | 4 |
| 12 | Oleh Lytvynenko & Nikol Biletska | Ukraine | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 |
| 6 | Oskar Azarov & Sofia Grinenko | Ukraine | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 22 | Rafael Skripnik & Zlata Savka | Ukraine | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 5 |
| 20 | Aldo Angrisano & Emanuela Angrisano | Italy | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 |
