Open World Juvenile Under 10 Ballroom Championship — Waltz
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 |
| 5 | Max Krasovsky & Zlata Parobchak | Ukraine | 5 | 6 | 1 | 5 | 3 | 5 | 1 | 5 | 4 | 4 | 5 |
| 3 | Nichita Nafornita & Loredana Josanu | Moldova | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 1 | 6 | 6 | 3 |
| 4 | Aleksander Piłat & Julia Sinicka | Poland | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| 1 | Cameron Temoff & Renee Bartfeld | United States | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 |
| 2 | Dennis Paniv & Milana Narovchenko | United States | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
Open World Juvenile Under 10 Ballroom Championship — Tango
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| 11 | Max Krasovsky & Zlata Parobchak | Ukraine | 5 | 6 | 2 | 6 | 3 | 5 | 1 | 6 | 6 | 3 | 6 |
| 6 | Nichita Nafornita & Loredana Josanu | Moldova | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 2 | 4 | 6 | 3 |
| 8 | Aleksander Piłat & Julia Sinicka | Poland | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
| 2 | Cameron Temoff & Renee Bartfeld | United States | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
| 4 | Dennis Paniv & Milana Narovchenko | United States | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 |
Open World Juvenile Under 10 Ballroom Championship — Slowfox
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
| 15 | Max Krasovsky & Zlata Parobchak | Ukraine | 5 | 5 | 1 | 4 | 3 | 5 | 1 | 5 | 4 | 3 | 5 |
| 11 | Nichita Nafornita & Loredana Josanu | Moldova | 6 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 6 | 5 | 4 |
| 11 | Aleksander Piłat & Julia Sinicka | Poland | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| 3 | Cameron Temoff & Renee Bartfeld | United States | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| 6 | Dennis Paniv & Milana Narovchenko | United States | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 |
Open World Juvenile Under 10 Ballroom Championship — Quickstep
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 |
| 18 | Max Krasovsky & Zlata Parobchak | Ukraine | 4 | 4 | 1 | 4 | 3 | 5 | 2 | 6 | 4 | 3 | 5 |
| 16 | Nichita Nafornita & Loredana Josanu | Moldova | 6 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 6 | 6 | 4 |
| 15 | Aleksander Piłat & Julia Sinicka | Poland | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| 4 | Cameron Temoff & Renee Bartfeld | United States | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| 8 | Dennis Paniv & Milana Narovchenko | United States | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Cha Cha
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nancy Russo | — | 5 | 3 | 2 | 4 | 3 | 6 | 2 | 4 | 6 | 2 | 5 |
| 2 | Adeliya Mukan | — | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 5 | 2 |
| 3 | Susy Lucenti | — | 6 | 2 | 1 | 5 | 4 | 3 | 6 | 1 | 2 | 1 | 4 |
| 5 | Letizia Ruggiero | — | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 3 |
| 6 | Milana Sukhomeilo | — | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 3 | 6 | 6 |
| 1 | Melissa Zecca | — | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Samba
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nancy Russo | — | 5 | 4 | 1 | 4 | 5 | 5 | 4 | 4 | 6 | 2 | 4 |
| 4 | Adeliya Mukan | — | 2 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 5 | 6 |
| 6 | Susy Lucenti | — | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 3 |
| 10 | Letizia Ruggiero | — | 6 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 4 | 2 |
| 12 | Milana Sukhomeilo | — | 4 | 6 | 6 | 5 | 6 | 4 | 2 | 5 | 4 | 6 | 5 |
| 2 | Melissa Zecca | — | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Rumba
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nancy Russo | — | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 2 | 5 |
| 6 | Adeliya Mukan | — | 1 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 |
| 9 | Susy Lucenti | — | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 1 | 2 |
| 15 | Letizia Ruggiero | — | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 |
| 18 | Milana Sukhomeilo | — | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 6 |
| 3 | Melissa Zecca | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Paso Doble
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nancy Russo | — | 3 | 5 | 2 | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 6 |
| 9 | Adeliya Mukan | — | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 4 |
| 10 | Susy Lucenti | — | 5 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 3 |
| 20 | Letizia Ruggiero | — | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 2 |
| 24 | Milana Sukhomeilo | — | 4 | 6 | 6 | 5 | 6 | 4 | 2 | 6 | 5 | 6 | 5 |
| 5 | Melissa Zecca | — | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 1 |
Open World Junior Under 14 Latin - Solo Championship — Jive
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nancy Russo | — | 2 | 3 | 2 | 4 | 2 | 6 | 4 | 4 | 6 | 1 | 4 |
| 12 | Adeliya Mukan | — | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 6 |
| 11 | Susy Lucenti | — | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 |
| 25 | Letizia Ruggiero | — | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 2 |
| 30 | Milana Sukhomeilo | — | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 5 |
| 7 | Melissa Zecca | — | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 1 | 3 | 3 |
Dutch Open Senior over 40 Ballroom Championship — Waltz
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dmitry Ischenko & Tetyana Ischenko | United States | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| 1 | Jonathan Noblett & Jennifer Kilheeney | United Kingdom | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 5 | Frederic Gaborit & Muriel Chahinian Gaborit | France | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| 4 | Olivier Francelle & Nathalie Francelle | France | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| 3 | Michel Jurg & Monique Nijkamp | Netherlands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dutch Open Senior over 40 Ballroom Championship — Tango
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dmitry Ischenko & Tetyana Ischenko | United States | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 2 | Jonathan Noblett & Jennifer Kilheeney | United Kingdom | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 10 | Frederic Gaborit & Muriel Chahinian Gaborit | France | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| 8 | Olivier Francelle & Nathalie Francelle | France | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| 6 | Michel Jurg & Monique Nijkamp | Netherlands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dutch Open Senior over 40 Ballroom Championship — V. Waltz
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dmitry Ischenko & Tetyana Ischenko | United States | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | Jonathan Noblett & Jennifer Kilheeney | United Kingdom | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 15 | Frederic Gaborit & Muriel Chahinian Gaborit | France | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
| 12 | Olivier Francelle & Nathalie Francelle | France | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 |
| 9 | Michel Jurg & Monique Nijkamp | Netherlands | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dutch Open Senior over 40 Ballroom Championship — Slowfox
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dmitry Ischenko & Tetyana Ischenko | United States | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | Jonathan Noblett & Jennifer Kilheeney | United Kingdom | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | Frederic Gaborit & Muriel Chahinian Gaborit | France | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| 17 | Olivier Francelle & Nathalie Francelle | France | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
| 12 | Michel Jurg & Monique Nijkamp | Netherlands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dutch Open Senior over 40 Ballroom Championship — Quickstep
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dmitry Ischenko & Tetyana Ischenko | United States | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | Jonathan Noblett & Jennifer Kilheeney | United Kingdom | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | Frederic Gaborit & Muriel Chahinian Gaborit | France | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 |
| 21 | Olivier Francelle & Nathalie Francelle | France | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| 15 | Michel Jurg & Monique Nijkamp | Netherlands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Open World Juvenile Under 10 Latin Championship RS — Cha Cha
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 1 | 4 | 3 | 6 | 5 | 1 | 1 | 5 | 1 | 1 | 5 |
| 6 | Charlie Bailey & Heidi Chilton | United Kingdom | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 2 | 6 | 6 | 6 |
| 3 | Sirius Tan & YiLinka Dai | United States | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 1 |
| 1 | Aleksander Piłat & Julia Sinicka | Poland | 3 | 1 | 1 | 4 | 3 | 3 | 5 | 6 | 2 | 5 | 2 |
| 4 | Malcolm Dunams & Avery Kheyman | USA | 5 | 5 | 2 | 1 | 2 | 6 | 6 | 1 | 5 | 3 | 3 |
| 5 | Tristan Uzun Carpiuc & Adelia Ungureanu | Moldova | 4 | 2 | 4 | 5 | 1 | 4 | 3 | 3 | 3 | 2 | 4 |
Open World Juvenile Under 10 Latin Championship RS — Samba
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 5 |
| 12 | Charlie Bailey & Heidi Chilton | United Kingdom | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 6 |
| 7 | Sirius Tan & YiLinka Dai | United States | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 2 |
| 6 | Aleksander Piłat & Julia Sinicka | Poland | 2 | 1 | 2 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 |
| 5 | Malcolm Dunams & Avery Kheyman | USA | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 1 | 4 | 2 | 1 |
| 7 | Tristan Uzun Carpiuc & Adelia Ungureanu | Moldova | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Open World Juvenile Under 10 Latin Championship RS — Rumba
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 5 |
| 18 | Charlie Bailey & Heidi Chilton | United Kingdom | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
| 10 | Sirius Tan & YiLinka Dai | United States | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 |
| 11 | Aleksander Piłat & Julia Sinicka | Poland | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 4 |
| 6 | Malcolm Dunams & Avery Kheyman | USA | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 2 | 2 |
| 9 | Tristan Uzun Carpiuc & Adelia Ungureanu | Moldova | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 1 |
Open World Juvenile Under 10 Latin Championship RS — Jive
Judges: Alexey Silde, Babette Brown, Cosmo Tattoli, Daniil Makarov, Gunnar Gunnarson, Johan Eftedal, Klaus Kongsdal, Lisa Ivanets, Marko Ilich, Salvatore Sinardi, Stephen Hannah
| Place | Couple | Country | AS | BB | CT | DM | GG | JE | KK | LI | MI | SS | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Heorhii Skorenko & Ahniia Hazina | Ukraine | 1 | 4 | 4 | 3 | 4 | 1 | 1 | 5 | 2 | 2 | 5 |
| 24 | Charlie Bailey & Heidi Chilton | United Kingdom | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 2 | 6 | 6 | 6 |
| 14 | Sirius Tan & YiLinka Dai | United States | 3 | 2 | 2 | 2 | 6 | 5 | 5 | 3 | 5 | 4 | 1 |
| 16 | Aleksander Piłat & Julia Sinicka | Poland | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 2 |
| 7 | Malcolm Dunams & Avery Kheyman | USA | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 |
| 12 | Tristan Uzun Carpiuc & Adelia Ungureanu | Moldova | 5 | 1 | 3 | 5 | 2 | 2 | 2 | 4 | 4 | 3 | 4 |
Open World Juvenile Under 8 Latin Championship — Cha Cha
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gunnar Emil Baldursson & Margret Unnur Brim Thorarinsdottir | Iceland | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | Danylo Siryy & Anna Vovchyna | Ukraine | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 1 | Sirius Tan & YiLinka Dai | United States | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open World Juvenile Under 8 Latin Championship — Rumba
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gunnar Emil Baldursson & Margret Unnur Brim Thorarinsdottir | Iceland | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 4 | Danylo Siryy & Anna Vovchyna | Ukraine | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 2 | Sirius Tan & YiLinka Dai | United States | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open World Juvenile Under 8 Latin Championship — Jive
Judges: Aigers Stolcers, Anton Karpov, Danil Kravchuk, Goran Nordin, Karen Reeve, Lisa Ivanets, Morena Colagreco, Oleksii Gotsulyak, Sander Pondman, Warren Boyce, Yulia Lorenz-Spesivtseva
| Place | Couple | Country | AS | AK | DK | GN | KR | LI | MC | OG | SP | WB | YL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gunnar Emil Baldursson & Margret Unnur Brim Thorarinsdottir | Iceland | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| 6 | Danylo Siryy & Anna Vovchyna | Ukraine | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
| 3 | Sirius Tan & YiLinka Dai | United States | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open World Youth Under 19 Latin Championship — Cha Cha
Judges: Aigers Stolcers, Andrej Skufca, Cosmo Tattoli, Elena Martyniuk, Evgeny Smagin, Goran Nordin, Gunnar Gunnarson, Heidi Burns, Johan Eftedal, John Byrnes, Julia Polai, Klaus Kongsdal, Lilia Kopolova, Mirko Saccani, Sergey Ruypin, Warren Boyce, Yulia Zagoruychenko
| Place | Couple | Country | AS | AS | CT | EM | ES | GN | GG | HB | JE | JB | JP | KK | LK | MS | SR | WB | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ivan Kuzmichev & Arina Panasova | Neutral | 6 | 3 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 6 |
| 3 | Davyd Komarnytskyi & Anhelina Cherkovska | Ukraine | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 1 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 2 |
| 4 | Yehor Paliura & Maria Mykhailenko | Ukraine | 5 | 5 | 4 | 2 | 3 | 4 | 6 | 3 | 2 | 1 | 5 | 5 | 4 | 2 | 6 | 2 | 3 |
| 1 | Ervinas Valskys & Alexa Sosna | United States | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Roman Boiarchuk & Valerie Snitko | United States | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 2 | 6 | 4 |
| 6 | Keane Scerri De Carlo & Martina Camilleri | Malta | 2 | 6 | 6 | 5 | 6 | 3 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 5 |
Open World Youth Under 19 Latin Championship — Samba
Judges: Aigers Stolcers, Andrej Skufca, Cosmo Tattoli, Elena Martyniuk, Evgeny Smagin, Goran Nordin, Gunnar Gunnarson, Heidi Burns, Johan Eftedal, John Byrnes, Julia Polai, Klaus Kongsdal, Lilia Kopolova, Mirko Saccani, Sergey Ruypin, Warren Boyce, Yulia Zagoruychenko
| Place | Couple | Country | AS | AS | CT | EM | ES | GN | GG | HB | JE | JB | JP | KK | LK | MS | SR | WB | YZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ivan Kuzmichev & Arina Panasova | Neutral | 6 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 6 | 5 |
