58NL Freed Juv Ballroom GP - Final (16) — Quickstep
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | AMY LYON & CHARLOTTE SMITH | — | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 2 | 1 | 2 | 2 | 2 | 1 |
59NL Freed Juv Ballrm All Girl - Final (17) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | AMY LYON & CHARLOTTE SMITH | — | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | SIENNA BOTT & LEXI HUMPHRIES | — | 3 | 3 | 3 | 3 | 3 | 3 |
59NL Freed Juv Ballrm All Girl - Final (17) — Tango
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | AMY LYON & CHARLOTTE SMITH | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | SIENNA BOTT & LEXI HUMPHRIES | — | 3 | 3 | 3 | 3 | 3 | 3 |
59NL Freed Juv Ballrm All Girl - Final (17) — Quickstep
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | AMY LYON & CHARLOTTE SMITH | — | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | SIENNA BOTT & LEXI HUMPHRIES | — | 3 | 3 | 3 | 3 | 3 | 3 |
60 Juv Beginner Classical - Final (18) — Boston Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | ETHAN CADMAN & LILLE WALKER | — | 1 | 2 | 1 | 2 | 1 | 1 |
| 2 | SIENNA BOTT & LEXI HUMPHRIES | — | 2 | 3 | 4 | 4 | 2 | 3 |
| 3 | SOPHIE HALL & KAYLA CROSS | — | 5 | 5 | 3 | 1 | 4 | 2 |
| 4 | BRYONY BELL & FREYA EDGAR | — | 3 | 1 | 5 | 5 | 3 | 4 |
| 5 | AIMEE EDGAR & JASMINE PARKER-HUNT | — | 4 | 4 | 2 | 3 | 5 | 5 |
61 Juv Beginner Ballroom - Final (19) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | ETHAN CADMAN & LILLE WALKER | — | 4 | 3 | 3 | 3 | 3 | 3 |
| 4 | SIENNA BOTT & LEXI HUMPHRIES | — | 3 | 5 | 4 | 4 | 4 | 2 |
| 7 | SOPHIE HALL & KAYLA CROSS | — | 7 | 7 | 7 | 7 | 7 | 6 |
| 2 | CHARLOTTE BURROWS & MOLLY BURROWS | — | 2 | 2 | 2 | 2 | 2 | 4 |
| 5 | BRYONY BELL & FREYA EDGAR | — | 5 | 4 | 5 | 5 | 5 | 5 |
| 6 | AIMEE EDGAR & JASMINE PARKER-HUNT | — | 6 | 6 | 6 | 6 | 6 | 7 |
62 Juv Novice Ballroom - Final (20) — Quickstep
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | SAVANNAH HOULDEN & VERITY JOHNSON | — | 2 | 1 | 3 | 2 | 1 | 1 |
| 1 | KRYSTINA SODEN-BARTON & MOLLIE FINLOW | — | 1 | 2 | 1 | 1 | 2 | 2 |
| 4 | ETHAN CADMAN & LILLE WALKER | — | 4 | 4 | 4 | 4 | 3 | 5 |
| 5 | SIENNA BOTT & LEXI HUMPHRIES | — | 5 | 5 | 5 | 5 | 5 | 4 |
| 3 | CHARLOTTE BURROWS & MOLLY BURROWS | — | 3 | 3 | 2 | 3 | 4 | 3 |
| 6 | BRYONY BELL & FREYA EDGAR | — | 6 | 6 | 7 | 6 | 7 | 6 |
| 7 | AIMEE EDGAR & JASMINE PARKER-HUNT | — | 7 | 7 | 6 | 7 | 6 | 7 |
63 12-13 Solo Mod Seq - Final (21) — Engagement Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | AALIYAH PEACOCK | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | SCOTT THIBAUT | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | JESSICA OSMAN | — | 3 | 3 | 3 | 3 | 3 | 3 |
64 U16 Solo Classical - Final (22) — Premier Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ALYSSA UTTLEY | — | 1 | 3 | 3 | 1 | 3 | 3 |
| 2 | AALIYAH PEACOCK | — | 3 | 2 | 1 | 3 | 2 | 2 |
| 1 | CHARLOTTE COLEMAN | — | 2 | 1 | 2 | 2 | 1 | 1 |
| 4 | EBONE SKYE JACKSON | — | 4 | 4 | 4 | 4 | 5 | 4 |
| 5 | SCOTT THIBAUT | — | 5 | 5 | 5 | 5 | 4 | 5 |
65 U16 Solo Latin - Final (23) — Cha Cha Cha
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | ALYSSA UTTLEY | — | 1 | 2 | 1 | 1 | 1 | 1 |
| 4 | AALIYAH PEACOCK | — | 4 | 4 | 4 | 3 | 3 | 4 |
| 2 | CHARLOTTE COLEMAN | — | 2 | 3 | 2 | 2 | 2 | 3 |
| 5 | EBONE SKYE JACKSON | — | 5 | 5 | 5 | 5 | 5 | 6 |
| 3 | SCOTT THIBAUT | — | 3 | 1 | 3 | 4 | 4 | 2 |
| 6 | JESSICA OSMAN | — | 6 | 6 | 6 | 6 | 6 | 5 |
66NL Freed Open Junior Soloist - Final (24) — Veleta
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ALYSSA UTTLEY | — | 2 | 3 | 3 | 1 | 3 | 3 |
| 2 | AALIYAH PEACOCK | — | 3 | 2 | 2 | 3 | 2 | 2 |
| 1 | CHARLOTTE COLEMAN | — | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | EBONE SKYE JACKSON | — | 4 | 5 | 4 | 5 | 5 | 4 |
66NL Freed Open Junior Soloist - Final (24) — Windsor Glide
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ALYSSA UTTLEY | — | 2 | 3 | 3 | 1 | 3 | 3 |
| 2 | AALIYAH PEACOCK | — | 3 | 2 | 2 | 3 | 2 | 2 |
| 1 | CHARLOTTE COLEMAN | — | 1 | 1 | 1 | 2 | 1 | 1 |
| 4 | EBONE SKYE JACKSON | — | 4 | 4 | 5 | 5 | 5 | 4 |
67NL Freed Junior Classical GP - Final (25) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | CHLOE WILLIAMS & KASEY SMITH | — | 3 | 4 | 4 | 3 | 4 | 3 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 4 | 3 | 3 | 4 | 3 | 4 |
| 6 | LEWIS DALTON & KATIE HAWKSWORTH | — | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 5 | 5 | 5 | 5 | 5 | 5 |
67NL Freed Junior Classical GP - Final (25) — Startdust Saunter
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | CHLOE WILLIAMS & KASEY SMITH | — | 3 | 2 | 5 | 4 | 3 | 4 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 3 | 3 | 2 | 2 | 3 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 4 | 4 | 2 | 3 | 4 | 2 |
| 6 | LEWIS DALTON & KATIE HAWKSWORTH | — | 5 | 6 | 6 | 6 | 6 | 5 |
| 5 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 6 | 5 | 4 | 5 | 5 | 6 |
67NL Freed Junior Classical GP - Final (25) — T Solair
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | CHLOE WILLIAMS & KASEY SMITH | — | 4 | 2 | 5 | 4 | 4 | 4 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 3 | 3 | 2 | 2 | 3 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 3 | 4 | 2 | 3 | 3 | 2 |
| 6 | LEWIS DALTON & KATIE HAWKSWORTH | — | 5 | 5 | 6 | 6 | 6 | 6 |
| 5 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 6 | 6 | 4 | 5 | 5 | 5 |
67NL Freed Junior Classical GP - Final (25) — Kensington Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | CHLOE WILLIAMS & KASEY SMITH | — | 3 | 2 | 4 | 4 | 3 | 3 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 4 | 4 | 3 | 3 | 4 | 4 |
| 6 | LEWIS DALTON & KATIE HAWKSWORTH | — | 5 | 6 | 6 | 5 | 6 | 6 |
| 5 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 6 | 5 | 5 | 6 | 5 | 5 |
68NL Junior Boy-Girl Classical - Final (26) — Saunter Santarna
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 3 | 3 | 2 | 3 | 3 | 3 |
| 5 | LEWIS DALTON & KATIE HAWKSWORTH | — | 5 | 5 | 5 | 5 | 5 | 4 |
| 4 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 4 | 4 | 4 | 4 | 4 | 5 |
68NL Junior Boy-Girl Classical - Final (26) — Tarantella Tango
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT WILSON & EMILY BROWN | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | DANIEL SMITH & MEGAN CROFT | — | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | JOSEPH DALTON & AMELIA HOPKINSON | — | 3 | 4 | 2 | 3 | 3 | 3 |
| 5 | LEWIS DALTON & KATIE HAWKSWORTH | — | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 4 | 3 | 4 | 4 | 4 | 4 |
69NL Junior All Girl Classical - Final (27) — W Camay
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | CHLOE WILLIAMS & KASEY SMITH | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | CAITLIN QUILLIAM & LILLI-MAY HASLSALL | — | 2 | 2 | 2 | 2 | 3 | 3 |
69NL Junior All Girl Classical - Final (27) — Premier Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | CHLOE WILLIAMS & KASEY SMITH | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | CAITLIN QUILLIAM & LILLI-MAY HASLSALL | — | 2 | 2 | 3 | 4 | 3 | 3 |
70 12-13 Classical Sequence - Final (28) — Countess W
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ALESSIA ANDRIANI & ISABELLA GUNTRIP | — | 3 | 4 | 3 | 3 | 3 | 3 |
| 1 | JOSEPH DALTON & AMELIA HOPKINSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | ROSIE-MAE MOODY & MILLY-MAY SHEPHERD | — | 4 | 3 | 4 | 4 | 4 | 4 |
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 2 | 2 | 2 | 2 | 2 | 2 |
70 12-13 Classical Sequence - Final (28) — Midnight T
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ALESSIA ANDRIANI & ISABELLA GUNTRIP | — | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | JOSEPH DALTON & AMELIA HOPKINSON | — | 1 | 2 | 1 | 1 | 2 | 1 |
| 4 | ROSIE-MAE MOODY & MILLY-MAY SHEPHERD | — | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 2 | 1 | 2 | 2 | 1 | 2 |
78 Adult Open Ballroom W - Final (36) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | ALAN STANIFORD & PAULA STANIFORD | — | 3 | 4 | 3 | 3 | 4 | 3 |
| 5 | GRAHAM WARD & ALISON HOYLE | — | 6 | 3 | 5 | 4 | 5 | 4 |
| 6 | AMY HARRISON & YASMIN BARRIE | — | 5 | 6 | 6 | 6 | 6 | 6 |
| 4 | NEIL WARREN & CARLA TUDBURY-JONES | — | 4 | 5 | 4 | 5 | 3 | 5 |
79NL Freed Amateur Classical - Final (37) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 4 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 4 | 3 | 2 | 3 | 3 | 4 |
| 3 | DANIEL LYLE & CHELSEA LYLE | — | 2 | 4 | 4 | 2 | 4 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 3 | 2 | 3 | 4 | 2 | 3 |
79NL Freed Amateur Classical - Final (37) — Stardust Saunter
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 4 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 4 | 2 | 3 | 4 | 4 | 4 |
| 3 | DANIEL LYLE & CHELSEA LYLE | — | 3 | 3 | 4 | 3 | 3 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 4 | 2 | 2 | 2 | 3 |
79NL Freed Amateur Classical - Final (37) — T solair
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 4 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 4 | 2 | 2 | 4 | 4 | 4 |
| 3 | DANIEL LYLE & CHELSEA LYLE | — | 2 | 4 | 4 | 2 | 3 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 3 | 3 | 3 | 3 | 2 | 3 |
79NL Freed Amateur Classical - Final (37) — Countess Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 4 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 4 | 2 | 2 | 3 | 4 | 4 |
| 3 | DANIEL LYLE & CHELSEA LYLE | — | 3 | 3 | 4 | 2 | 3 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 4 | 3 | 4 | 2 | 3 |
79NL Freed Amateur Classical - Final (37) — Kensington Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 4 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 4 | 3 | 2 | 3 | 3 | 4 |
| 3 | DANIEL LYLE & CHELSEA LYLE | — | 3 | 2 | 4 | 2 | 4 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 4 | 3 | 4 | 1 | 3 |
80 Freed Amateur All Ladies - Final (38) — Fylde Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 2 | 2 | 2 | 1 | 2 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 2 | 1 | 1 |
80 Freed Amateur All Ladies - Final (38) — Wedgewood Blue Gavotte
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
80 Freed Amateur All Ladies - Final (38) — Waverley Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | SHARNIE MILLARD & CHERIE WILLIAMS | — | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
81 14-18 Classical Seq - Final (39) — Countess W
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | CAITLIN QUILLIAM & LILLI-MAY HASLSALL | — | 2 | 4 | 3 | 4 | 2 | 2 |
| 4 | DENIM HADLEY & JAMIE ATTEWELL | — | 4 | 3 | 4 | 2 | 4 | 4 |
| 3 | LEWIS DALTON & KATIE HAWKSWORTH | — | 3 | 2 | 2 | 3 | 3 | 3 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
81 14-18 Classical Seq - Final (39) — T Solair
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | CAITLIN QUILLIAM & LILLI-MAY HASLSALL | — | 2 | 3 | 3 | 3 | 2 | 2 |
| 4 | DENIM HADLEY & JAMIE ATTEWELL | — | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | LEWIS DALTON & KATIE HAWKSWORTH | — | 3 | 2 | 2 | 2 | 3 | 3 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
81 14-18 Classical Seq - Final (39) — Kensington Two Step
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 2 | CAITLIN QUILLIAM & LILLI-MAY HASLSALL | — | 2 | 3 | 3 | 2 | 2 | 2 |
| 4 | DENIM HADLEY & JAMIE ATTEWELL | — | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | LEWIS DALTON & KATIE HAWKSWORTH | — | 3 | 2 | 2 | 3 | 3 | 3 |
| 1 | MEGAN HARRIS & KIRA HUTSON | — | 1 | 1 | 1 | 1 | 1 | 1 |
83 Freed Senior Classical - Final (41) — Waltz
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 3 | 2 | 3 | 3 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 2 | 3 | 2 | 2 | 2 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 1 | 1 |
83 Freed Senior Classical - Final (41) — Stardust Saunter
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 3 | 2 | 2 | 2 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 2 | 3 | 3 | 3 | 2 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 1 | 1 |
83 Freed Senior Classical - Final (41) — T Solair
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 3 | 3 | 2 | 2 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 2 | 2 | 3 | 3 | 1 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 2 | 1 |
83 Freed Senior Classical - Final (41) — Regis W
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 2 | 2 | 3 | 2 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 3 | 3 | 2 | 3 | 2 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 1 | 1 |
83 Freed Senior Classical - Final (41) — Premier TS
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 3 | 2 | 3 | 3 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 2 | 3 | 2 | 2 | 2 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 1 | 1 |
84 Senior Mixed Sequence - Final (42) — Newchurch W
Judges: Louise Aldred, Martin Bird, Karen Byron, Gail Mackay, Maureen Smith, Kristopher Turner
| Place | Couple | Country | LA | MB | KB | GM | MS | KT |
|---|---|---|---|---|---|---|---|---|
| 3 | ROGER GRISS & ANNETTE GRISS | — | 3 | 2 | 2 | 3 | 3 | 3 |
| 2 | STUART BOWKETT & ANDREA BOWKETT | — | 2 | 3 | 3 | 2 | 2 | 2 |
| 1 | PAUL WATKINS & JANETTE FLETCHER | — | 1 | 1 | 1 | 1 | 1 | 1 |
84 Senior Mixed Sequence - Final (42) — Rialto TS
