184 NL FREED SOCIAL MODERN SEQ - Final (58) — Quando QS
Judges: ROBERT ALDRED 1043, LEE DUDMAN 3304, JAYNE HILL 1697, JACKIE SANDERSON 650, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | RA1 | LD3 | JH1 | JS6 | CKT1 |
|---|---|---|---|---|---|---|---|
| 4 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 4 | 5 | 5 | 5 | 4 |
| 2 | ANDREW & DAWN PARKINSON | — | 2 | 4 | 3 | 2 | 2 |
| 5 | EDDIE STEER & LOUISE HOWARTH | — | 3 | 3 | 4 | 3 | 5 |
| 1 | EMMA & LUCY SCHOFIELD | — | 1 | 1 | 2 | 1 | 1 |
| 3 | IAN GURNER & RUTH DAVIES | — | 5 | 2 | 1 | 4 | 3 |
185 FREED SOCIAL DANCERS OF THE YEAR - Final (59) — T Serida
Judges: ROBERT ALDRED 1043, LEE DUDMAN 3304, JAYNE HILL 1697, JACKIE SANDERSON 650, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | RA1 | LD3 | JH1 | JS6 | CKT1 |
|---|---|---|---|---|---|---|---|
| 5 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 5 | 4 | 4 | 5 | 4 |
| 2 | ANDREW & DAWN PARKINSON | — | 2 | 5 | 3 | 2 | 2 |
| 4 | EDDIE STEER & LOUISE HOWARTH | — | 4 | 2 | 5 | 3 | 5 |
| 1 | EMMA & LUCY SCHOFIELD | — | 1 | 1 | 2 | 1 | 1 |
| 3 | IAN GURNER & RUTH DAVIES | — | 3 | 3 | 1 | 4 | 3 |
185 FREED SOCIAL DANCERS OF THE YEAR - Final (59) — Waverley TS
Judges: ROBERT ALDRED 1043, LEE DUDMAN 3304, JAYNE HILL 1697, JACKIE SANDERSON 650, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | RA1 | LD3 | JH1 | JS6 | CKT1 |
|---|---|---|---|---|---|---|---|
| 5 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 5 | 4 | 5 | 5 | 5 |
| 2 | ANDREW & DAWN PARKINSON | — | 2 | 3 | 3 | 2 | 2 |
| 4 | EDDIE STEER & LOUISE HOWARTH | — | 4 | 5 | 4 | 3 | 4 |
| 1 | EMMA & LUCY SCHOFIELD | — | 1 | 1 | 2 | 1 | 1 |
| 3 | IAN GURNER & RUTH DAVIES | — | 3 | 2 | 1 | 4 | 3 |
185 FREED SOCIAL DANCERS OF THE YEAR - Final (59) — Quando QS
Judges: ROBERT ALDRED 1043, LEE DUDMAN 3304, JAYNE HILL 1697, JACKIE SANDERSON 650, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | RA1 | LD3 | JH1 | JS6 | CKT1 |
|---|---|---|---|---|---|---|---|
| 5 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 4 | 5 | 5 | 5 | 2 |
| 2 | ANDREW & DAWN PARKINSON | — | 2 | 4 | 4 | 2 | 3 |
| 4 | EDDIE STEER & LOUISE HOWARTH | — | 3 | 3 | 3 | 3 | 5 |
| 1 | EMMA & LUCY SCHOFIELD | — | 1 | 1 | 1 | 1 | 1 |
| 3 | IAN GURNER & RUTH DAVIES | — | 5 | 2 | 2 | 4 | 4 |
186 FREED SOCIAL LATIN SEQ - Final (60) — Sally Anne CCC
Judges: ROBERT ALDRED 1043, LEE DUDMAN 3304, JACKIE SANDERSON 650, KATIE PARK, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | RA1 | LD3 | JS6 | KP | CKT1 |
|---|---|---|---|---|---|---|---|
| 2 | ALEXEI KADYROV & LIUBOV KADYROVA | — | 2 | 1 | 3 | 2 | 2 |
| 1 | EMMA & LUCY SCHOFIELD | — | 1 | 2 | 1 | 1 | 1 |
| 3 | IAN GURNER & RUTH DAVIES | — | 3 | 3 | 2 | 3 | 3 |
95 U6 SOLO WALTZ - Final (16) — Waltz
Judges: AMY BOOTH, FABIO D'ANGELO 1295, ANTONIO FRANCHITTI 1110, LAUREN HEMERA 1553, JADE MAIN SHINDILA 1384, EMMA LEE STOWELL 1552, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | AB | FD1 | AF1 | LH1 | JMS1 | ELS1 | CKT1 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ANTHONY WISNIEWSKI | — | 2 | 2 | 3 | 3 | 1 | 2 | 3 |
| 2 | ORLA EVERETT | — | 3 | 3 | 2 | 2 | 2 | 1 | 2 |
| 1 | WILLOW RICHARDSON | — | 1 | 1 | 1 | 1 | 3 | 3 | 1 |
96 U6 SOLO CCC - Final (29) — Cha Cha Cha
Judges: AMY BOOTH, FABIO D'ANGELO 1295, ANTONIO FRANCHITTI 1110, LAUREN HEMERA 1553, JADE MAIN SHINDILA 1384, EMMA LEE STOWELL 1552, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | AB | FD1 | AF1 | LH1 | JMS1 | ELS1 | CKT1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ANTHONY WISNIEWSKI | — | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| 1 | ORLA EVERETT | — | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
| 3 | WILLOW RICHARDSON | — | 3 | 3 | 1 | 1 | 2 | 3 | 3 |
98 U8 SOLO WALTZ - Final (17) — Waltz
Judges: AMY BOOTH, FABIO D'ANGELO 1295, ANTONIO FRANCHITTI 1110, LAUREN HEMERA 1553, JADE MAIN SHINDILA 1384, EMMA LEE STOWELL 1552, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | AB | FD1 | AF1 | LH1 | JMS1 | ELS1 | CKT1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CHARLIE BAILEY | — | 2 | 3 | 5 | 2 | 6 | 2 | 2 |
| 3 | ESME KAVANAGH | — | 5 | 2 | 2 | 3 | 4 | 3 | 3 |
| 4 | LIV THOMPSON | — | 6 | 4 | 3 | 5 | 1 | 4 | 4 |
| 6 | MATEI IPATI | — | 3 | 5 | 4 | 6 | 3 | 6 | 6 |
| 1 | MILANA GABRANE | — | 1 | 6 | 1 | 1 | 2 | 5 | 1 |
| 5 | VIOLET TUCKER | — | 4 | 1 | 6 | 4 | 5 | 1 | 5 |
99 U8 SOLO CCC - Final (30) — Cha Cha Cha
Judges: AMY BOOTH, FABIO D'ANGELO 1295, ANTONIO FRANCHITTI 1110, LAUREN HEMERA 1553, JADE MAIN SHINDILA 1384, EMMA LEE STOWELL 1552, CHAIR: KRIS TURNER 1655
| Place | Couple | Country | AB | FD1 | AF1 | LH1 | JMS1 | ELS1 | CKT1 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CHARLIE BAILEY | — | 4 | 6 | 3 | 2 | 5 | 3 | 4 |
| 3 | ESME KAVANAGH | — | 6 | 2 | 2 | 3 | 4 | 2 | 1 |
| 2 | MILANA GABRANE | — | 1 | 3 | 6 | 1 | 1 | 4 | 2 |
| 6 | SOPHIA LILL | — | 2 | 4 | 4 | 6 | 6 | 6 | 6 |
| 5 | SOPHIE WILLIAMS | — | 5 | 5 | 5 | 4 | 3 | 5 | 5 |
| 1 | VIOLET TUCKER | — | 3 | 1 | 1 | 5 | 2 | 1 | 3 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.