100NL FO SENIOR O50 Yrs BALLROOM TITLE - Final (100) — Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERT & RIKA PARK | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JON GARRITT & JULIA HARRIES | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
100NL FO SENIOR O50 Yrs BALLROOM TITLE - Final (100) — Tango
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERT & RIKA PARK | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JON GARRITT & JULIA HARRIES | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
100NL FO SENIOR O50 Yrs BALLROOM TITLE - Final (100) — Foxtrot
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERT & RIKA PARK | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | JON GARRITT & JULIA HARRIES | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
100NL FO SENIOR O50 Yrs BALLROOM TITLE - Final (100) — Quickstep
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERT & RIKA PARK | — | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | JON GARRITT & JULIA HARRIES | — | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
103 FO SENIOR 3 LATIN TITLE - Final (103) — Cha Cha Cha
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BERT & RIKA PARK | — | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
103 FO SENIOR 3 LATIN TITLE - Final (103) — Samba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BERT & RIKA PARK | — | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
103 FO SENIOR 3 LATIN TITLE - Final (103) — Rumba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BERT & RIKA PARK | — | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
103 FO SENIOR 3 LATIN TITLE - Final (103) — Jive
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BERT & RIKA PARK | — | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
104NL FO SENIOR OVER 50 Yrs LATIN TITLE - Final (104) — Cha Cha Cha
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BERT & RIKA PARK | — | 3 | 1 | 2 | 2 | 3 | 3 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2 | STEPHEN & KAY OLLERHEAD | — | 1 | 2 | 3 | 3 | 2 | 1 | 3 |
104NL FO SENIOR OVER 50 Yrs LATIN TITLE - Final (104) — Samba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BERT & RIKA PARK | — | 3 | 3 | 2 | 2 | 3 | 3 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | STEPHEN & KAY OLLERHEAD | — | 1 | 2 | 3 | 3 | 2 | 1 | 3 |
104NL FO SENIOR OVER 50 Yrs LATIN TITLE - Final (104) — Rumba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BERT & RIKA PARK | — | 3 | 1 | 1 | 2 | 3 | 3 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 2 | 3 | 2 | 1 | 1 | 2 | 2 |
| 2 | STEPHEN & KAY OLLERHEAD | — | 1 | 2 | 3 | 3 | 2 | 1 | 3 |
104NL FO SENIOR OVER 50 Yrs LATIN TITLE - Final (104) — Jive
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BERT & RIKA PARK | — | 3 | 1 | 2 | 2 | 3 | 3 | 1 |
| 1 | JON GARRITT & JULIA HARRIES | — | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2 | STEPHEN & KAY OLLERHEAD | — | 1 | 2 | 3 | 3 | 2 | 1 | 3 |
10NL FO JUV SOLO BALLROOM CUP - Final (10) — Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CHLOE TOWERS | — | 3 | 2 | 1 | 5 | 6 | 3 | 4 |
| 5 | ELEANOR LAWTON | — | 6 | 5 | 6 | 4 | 2 | 4 | 2 |
| 6 | EMILY ROBINSON | — | 4 | 6 | 5 | 6 | 1 | 5 | 6 |
| 2 | LACEY LONERGAN | — | 2 | 4 | 4 | 1 | 3 | 1 | 1 |
| 1 | LACEY MARTELL-SMITH | — | 1 | 1 | 2 | 3 | 4 | 2 | 3 |
| 4 | REBEKAH ONUOHA | — | 5 | 3 | 3 | 2 | 5 | 6 | 5 |
10NL FO JUV SOLO BALLROOM CUP - Final (10) — Tango
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CHLOE TOWERS | — | 3 | 2 | 4 | 5 | 5 | 3 | 3 |
| 5 | ELEANOR LAWTON | — | 6 | 5 | 3 | 4 | 2 | 6 | 2 |
| 6 | EMILY ROBINSON | — | 2 | 6 | 5 | 6 | 1 | 5 | 6 |
| 2 | LACEY LONERGAN | — | 5 | 4 | 6 | 1 | 3 | 2 | 1 |
| 1 | LACEY MARTELL-SMITH | — | 1 | 1 | 1 | 2 | 4 | 1 | 5 |
| 4 | REBEKAH ONUOHA | — | 4 | 3 | 2 | 3 | 6 | 4 | 4 |
11 UNDER 12 Yrs SOLO VIENNESE WALTZ CUP - Final (11) — Viennese Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE TOWERS | — | 6 | 2 | 3 | 6 | 5 | 4 | 5 |
| 4 | ELEANOR LAWTON | — | 5 | 5 | 4 | 5 | 2 | 3 | 2 |
| 6 | EMILY ROBINSON | — | 1 | 6 | 5 | 4 | 1 | 6 | 6 |
| 2 | LACEY LONERGAN | — | 3 | 4 | 6 | 1 | 4 | 2 | 1 |
| 1 | LACEY MARTELL-SMITH | — | 2 | 1 | 1 | 3 | 3 | 1 | 3 |
| 3 | REBEKAH ONUOHA | — | 4 | 3 | 2 | 2 | 6 | 5 | 4 |
12NL FO JUV SOLO LATIN CUP - Final (12) — Cha Cha Cha
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EMILY ROBINSON | — | 1 | 1 | 2 | 2 | 1 | 3 | 3 |
| 2 | LACEY LONERGAN | — | 4 | 5 | 4 | 1 | 4 | 2 | 1 |
| 4 | LACEY MARTELL-SMITH | — | 5 | 4 | 5 | 6 | 5 | 6 | 2 |
| 6 | MILENA COHEN | — | 6 | 2 | 3 | 3 | 6 | 4 | 6 |
| 5 | SCARLETT ALLEN | — | 2 | 3 | 6 | 5 | 3 | 5 | 5 |
| 3 | ZOE BOWEN | — | 3 | 6 | 1 | 4 | 2 | 1 | 4 |
12NL FO JUV SOLO LATIN CUP - Final (12) — Jive
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EMILY ROBINSON | — | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 2 | LACEY LONERGAN | — | 5 | 6 | 3 | 1 | 3 | 2 | 1 |
| 4 | LACEY MARTELL-SMITH | — | 6 | 1 | 4 | 4 | 4 | 6 | 2 |
| 6 | MILENA COHEN | — | 1 | 3 | 5 | 3 | 6 | 5 | 6 |
| 5 | SCARLETT ALLEN | — | 3 | 4 | 6 | 6 | 5 | 3 | 4 |
| 3 | ZOE BOWEN | — | 4 | 5 | 1 | 5 | 2 | 4 | 5 |
13 UNDER 12 Yrs SOLO PASO DOBLE CUP - Final (13) — Paso Doble
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CANDICE MA | — | 5 | 5 | 3 | 5 | 5 | 4 | 1 |
| 1 | EMILY ROBINSON | — | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
| 2 | LACEY MARTELL-SMITH | — | 3 | 1 | 5 | 2 | 3 | 5 | 2 |
| 3 | MILENA COHEN | — | 2 | 3 | 4 | 3 | 4 | 3 | 5 |
| 4 | ZOE BOWEN | — | 4 | 4 | 1 | 4 | 2 | 2 | 4 |
14NL FO JUV SOLO CLASS SEQ CUP - Final (14) — Fylde W
Judges: PHILIP BLACKBURN 9700, MARJORIE KING 8895, TRACY NORRIS 8781, SAMANTHA WILKINS 8014, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | PB9 | MK8 | TN8 | SW8 | CKT9 |
|---|---|---|---|---|---|---|---|
| 2 | ISLA MAE FISHER | — | 3 | 2 | 2 | 3 | 4 |
| 3 | KIERA BEVAN | — | 6 | 4 | 5 | 2 | 3 |
| 1 | LACEY LONERGAN | — | 1 | 1 | 1 | 1 | 2 |
| 5 | LILY-MAE McHUGH | — | 4 | 5 | 6 | 5 | 1 |
| 6 | LOUISA CLARKE | — | 5 | 3 | 4 | 6 | 6 |
| 4 | PAYTON ANDERSON | — | 2 | 6 | 3 | 4 | 5 |
14NL FO JUV SOLO CLASS SEQ CUP - Final (14) — Boston TS
Judges: PHILIP BLACKBURN 9700, MARJORIE KING 8895, TRACY NORRIS 8781, SAMANTHA WILKINS 8014, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | PB9 | MK8 | TN8 | SW8 | CKT9 |
|---|---|---|---|---|---|---|---|
| 2 | ISLA MAE FISHER | — | 3 | 2 | 2 | 3 | 4 |
| 3 | KIERA BEVAN | — | 4 | 3 | 4 | 2 | 2 |
| 1 | LACEY LONERGAN | — | 1 | 1 | 1 | 1 | 3 |
| 5 | LILY-MAE McHUGH | — | 5 | 5 | 6 | 5 | 1 |
| 6 | LOUISA CLARKE | — | 6 | 4 | 5 | 6 | 6 |
| 4 | PAYTON ANDERSON | — | 2 | 6 | 3 | 4 | 5 |
15 UNDER 12Yrs SOLO MODERN SEQ CUP - Final (15) — Derwent W
Judges: PHILIP BLACKBURN 9700, MARJORIE KING 8895, TRACY NORRIS 8781, SAMANTHA WILKINS 8014, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | PB9 | MK8 | TN8 | SW8 | CKT9 |
|---|---|---|---|---|---|---|---|
| 3 | ISLA MAE FISHER | — | 6 | 2 | 4 | 3 | 4 |
| 2 | KIERA BEVAN | — | 4 | 3 | 3 | 2 | 1 |
| 1 | LACEY LONERGAN | — | 1 | 1 | 1 | 1 | 2 |
| 6 | LILY-MAE McHUGH | — | 2 | 5 | 6 | 6 | 3 |
| 4 | LOUISA CLARKE | — | 5 | 4 | 2 | 4 | 6 |
| 5 | PAYTON ANDERSON | — | 3 | 6 | 5 | 5 | 5 |
16NL UNDER 14 Yrs SOLO BALLROOM TITLE - Final (16) — Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ANNA WILSON | — | 2 | 4 | 1 | 6 | 3 | 6 | 3 |
| 3 | GRACIE SMITH-THOMPSON | — | 3 | 1 | 5 | 4 | 5 | 2 | 4 |
| 2 | LILLY HIRSCHFIELD | — | 5 | 3 | 2 | 2 | 1 | 4 | 2 |
| 1 | LUCY LONERGAN | — | 4 | 2 | 4 | 1 | 4 | 1 | 1 |
| 5 | RIA EVERETT | — | 1 | 5 | 3 | 3 | 2 | 3 | 6 |
| 6 | ROSIE LUKE | — | 6 | 6 | 6 | 5 | 6 | 5 | 5 |
16NL UNDER 14 Yrs SOLO BALLROOM TITLE - Final (16) — Quickstep
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ANNA WILSON | — | 3 | 4 | 4 | 6 | 3 | 6 | 4 |
| 3 | GRACIE SMITH-THOMPSON | — | 2 | 1 | 3 | 3 | 5 | 1 | 5 |
| 2 | LILLY HIRSCHFIELD | — | 6 | 3 | 2 | 4 | 2 | 3 | 2 |
| 1 | LUCY LONERGAN | — | 1 | 2 | 1 | 1 | 1 | 4 | 1 |
| 5 | RIA EVERETT | — | 5 | 5 | 6 | 5 | 4 | 5 | 6 |
| 6 | ROSIE LUKE | — | 4 | 6 | 5 | 2 | 6 | 2 | 3 |
17NL UNDER 14 Yrs SOLO LATIN TITLE - Final (17) — Cha Cha Cha
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVA CAVE | — | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
| 3 | GRACIE SMITH-THOMPSON | — | 5 | 2 | 4 | 5 | 3 | 4 | 4 |
| 6 | LILLY HIRSCHFIELD | — | 3 | 6 | 5 | 4 | 6 | 6 | 2 |
| 4 | LUCY LONERGAN | — | 6 | 4 | 3 | 3 | 5 | 5 | 3 |
| 5 | RIA EVERETT | — | 4 | 5 | 6 | 6 | 4 | 3 | 6 |
| 2 | SOPHIE GALLAGHER | — | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
17NL UNDER 14 Yrs SOLO LATIN TITLE - Final (17) — Rumba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVA CAVE | — | 1 | 2 | 2 | 2 | 2 | 1 | 4 |
| 3 | GRACIE SMITH-THOMPSON | — | 5 | 1 | 3 | 3 | 4 | 4 | 2 |
| 6 | LILLY HIRSCHFIELD | — | 4 | 6 | 4 | 5 | 6 | 6 | 3 |
| 4 | LUCY LONERGAN | — | 6 | 4 | 6 | 4 | 5 | 5 | 1 |
| 5 | RIA EVERETT | — | 3 | 5 | 5 | 6 | 3 | 3 | 5 |
| 2 | SOPHIE GALLAGHER | — | 2 | 3 | 1 | 1 | 1 | 2 | 6 |
18NL UNDER 14 Yrs SOLO CLASS SEQ TITLE - Final (18) — Fylde W
Judges: PHILIP BLACKBURN 9700, MARJORIE KING 8895, TRACY NORRIS 8781, SAMANTHA WILKINS 8014, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | PB9 | MK8 | TN8 | SW8 | CKT9 |
|---|---|---|---|---|---|---|---|
| 3 | ANNA WILSON | — | 1 | 4 | 4 | 3 | 2 |
| 5 | AOIFE CARRUTHERS | — | 6 | 6 | 6 | 6 | 5 |
| 1 | LUCY LONERGAN | — | 3 | 1 | 1 | 2 | 1 |
| 2 | PHOEBE WALKER | — | 2 | 2 | 2 | 1 | 3 |
| 4 | ROSIE LUKE | — | 4 | 3 | 3 | 4 | 4 |
18NL UNDER 14 Yrs SOLO CLASS SEQ TITLE - Final (18) — Waverley TS
Judges: PHILIP BLACKBURN 9700, MARJORIE KING 8895, TRACY NORRIS 8781, SAMANTHA WILKINS 8014, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | PB9 | MK8 | TN8 | SW8 | CKT9 |
|---|---|---|---|---|---|---|---|
| 3 | ANNA WILSON | — | 2 | 3 | 4 | 3 | 2 |
| 5 | AOIFE CARRUTHERS | — | 6 | 5 | 5 | 5 | 5 |
| 1 | LUCY LONERGAN | — | 4 | 1 | 1 | 2 | 1 |
| 2 | PHOEBE WALKER | — | 1 | 2 | 2 | 1 | 4 |
| 4 | ROSIE LUKE | — | 3 | 4 | 3 | 4 | 3 |
19NL FO JUNIOR SOLO BALLROOM CUP - Final (19) — Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CHANTEL CHEN | — | 6 | 3 | 2 | 3 | 1 | 2 | 4 |
| 1 | EVE RICHARDSON | — | 1 | 6 | 1 | 1 | 2 | 3 | 1 |
| 6 | GRACE QUINN | — | 5 | 2 | 3 | 7 | 4 | 6 | 6 |
| 3 | KATHERINE HEALEY | — | 3 | 1 | 5 | 4 | 3 | 5 | 3 |
| 5 | LUCY LONERGAN | — | 7 | 4 | 6 | 5 | 5 | 4 | 5 |
| 7 | PIPPA SMITH | — | 4 | 7 | 7 | 6 | 7 | 7 | 7 |
| 2 | TAMZIN BARLOW | — | 2 | 5 | 4 | 2 | 6 | 1 | 2 |
19NL FO JUNIOR SOLO BALLROOM CUP - Final (19) — Quickstep
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CHANTEL CHEN | — | 5 | 3 | 2 | 5 | 1 | 3 | 5 |
| 1 | EVE RICHARDSON | — | 1 | 6 | 3 | 1 | 2 | 2 | 2 |
| 6 | GRACE QUINN | — | 6 | 2 | 4 | 7 | 4 | 5 | 6 |
| 3 | KATHERINE HEALEY | — | 2 | 1 | 1 | 3 | 3 | 4 | 3 |
| 5 | LUCY LONERGAN | — | 7 | 4 | 7 | 4 | 5 | 6 | 4 |
| 7 | PIPPA SMITH | — | 4 | 7 | 6 | 6 | 7 | 7 | 7 |
| 2 | TAMZIN BARLOW | — | 3 | 5 | 5 | 2 | 6 | 1 | 1 |
20 UNDER 16 Yrs SOLO VIENNESE WALTZ CUP - Final (20) — Viennese Waltz
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CHANTEL CHEN | — | 2 | 3 | 1 | 3 | 1 | 2 | 5 |
| 1 | EVE RICHARDSON | — | 1 | 6 | 2 | 1 | 2 | 3 | 1 |
| 6 | GRACE QUINN | — | 6 | 2 | 3 | 6 | 4 | 5 | 6 |
| 3 | KATHERINE HEALEY | — | 3 | 1 | 4 | 4 | 3 | 4 | 3 |
| 5 | LUCY LONERGAN | — | 5 | 4 | 6 | 5 | 5 | 6 | 4 |
| 4 | TAMZIN BARLOW | — | 4 | 5 | 5 | 2 | 6 | 1 | 2 |
21NL FO JUNIOR SOLO LATIN CUP - Final (21) — Rumba
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA CAVE | — | 3 | 3 | 4 | 5 | 2 | 1 | 5 |
| 4 | EVE RICHARDSON | — | 1 | 5 | 2 | 1 | 5 | 3 | 4 |
| 1 | KATHERINE HEALEY | — | 4 | 1 | 3 | 4 | 6 | 2 | 1 |
| 5 | NANCY CLARK | — | 6 | 2 | 6 | 6 | 3 | 6 | 3 |
| 2 | SOPHIE GALLAGHER | — | 2 | 4 | 5 | 3 | 1 | 4 | 6 |
| 6 | TAMZIN BARLOW | — | 5 | 6 | 1 | 2 | 4 | 5 | 2 |
21NL FO JUNIOR SOLO LATIN CUP - Final (21) — Jive
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA CAVE | — | 3 | 4 | 3 | 5 | 6 | 1 | 4 |
| 4 | EVE RICHARDSON | — | 1 | 6 | 5 | 3 | 5 | 4 | 5 |
| 1 | KATHERINE HEALEY | — | 4 | 1 | 2 | 1 | 4 | 6 | 1 |
| 5 | NANCY CLARK | — | 5 | 2 | 1 | 6 | 3 | 5 | 3 |
| 2 | SOPHIE GALLAGHER | — | 2 | 3 | 4 | 2 | 1 | 2 | 6 |
| 6 | TAMZIN BARLOW | — | 6 | 5 | 6 | 4 | 2 | 3 | 2 |
22 UNDER 16 Yrs SOLO PASO DOBLE CUP - Final (22) — Paso Doble
Judges: ANTONIO FRANCHITTI 7922, KATIE GEDDES 8773, GERAINT HEANEY 9667, ELLIOTT LYTHGOE 8886, JASON PARKINSON 8555, KYLE TAYLOR 8543, CHAIR: KRIS TURNER 9619
| Place | Couple | Country | AF7 | KG8 | GH9 | EL8 | JP8 | KT8 | CKT9 |
|---|---|---|---|---|---|---|---|---|---|
