169 ADULT OPEN RISING STAR SOLO CSEQ - Final (66) — Waverley TS
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALISON NOELLE MALLON | — | 1 | 5 | 1 | 1 | 2 | 1 | 5 |
| 6 | AMANDA RICHARDS | — | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
| 4 | ELISE VALENTINE | — | 3 | 4 | 3 | 4 | 6 | 4 | 3 |
| 3 | HOLLIE ELLIS | — | 4 | 3 | 2 | 6 | 3 | 2 | 2 |
| 5 | HOPE LYALL | — | 5 | 2 | 5 | 2 | 4 | 5 | 4 |
| 2 | LAURA FITZMAURICE | — | 2 | 1 | 4 | 3 | 1 | 3 | 1 |
170 NL ADULT OPEN SOLO BALLROOM TITLE - Final (67) — Waltz
Judges: Vicky Branton, Warren Brown, Damien Hey, Greg McDonough, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | GM | KT( |
|---|---|---|---|---|---|---|---|
| 3 | CHLOE BARLOW | — | 2 | 5 | 3 | 3 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 6 | GRACE GEARY | — | 6 | 6 | 6 | 5 | 5 |
| 2 | HEATHER WALKER | — | 3 | 2 | 2 | 2 | 2 |
| 5 | JOHN FRAME | — | 5 | 3 | 5 | 6 | 6 |
| 4 | KRYSTINA SODEN-BARTON | — | 4 | 4 | 4 | 4 | 3 |
170 NL ADULT OPEN SOLO BALLROOM TITLE - Final (67) — Tango
Judges: Vicky Branton, Warren Brown, Damien Hey, Greg McDonough, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | GM | KT( |
|---|---|---|---|---|---|---|---|
| 3 | CHLOE BARLOW | — | 2 | 4 | 3 | 3 | 3 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 6 | GRACE GEARY | — | 6 | 5 | 6 | 6 | 5 |
| 2 | HEATHER WALKER | — | 3 | 2 | 2 | 2 | 2 |
| 5 | JOHN FRAME | — | 4 | 3 | 5 | 5 | 6 |
| 4 | KRYSTINA SODEN-BARTON | — | 5 | 6 | 4 | 4 | 4 |
170 NL ADULT OPEN SOLO BALLROOM TITLE - Final (67) — Foxtrot
Judges: Vicky Branton, Warren Brown, Damien Hey, Greg McDonough, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | GM | KT( |
|---|---|---|---|---|---|---|---|
| 3 | CHLOE BARLOW | — | 2 | 3 | 3 | 3 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 6 | GRACE GEARY | — | 6 | 6 | 5 | 6 | 5 |
| 2 | HEATHER WALKER | — | 3 | 2 | 2 | 2 | 2 |
| 5 | JOHN FRAME | — | 4 | 4 | 6 | 5 | 6 |
| 4 | KRYSTINA SODEN-BARTON | — | 5 | 5 | 4 | 4 | 3 |
171 NL ADULT OPEN SOLO LATIN TITLE - Final (68) — Cha Cha Cha
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 6 | ALISON NOELLE MALLON | — | 6 | 5 | 6 | 4 | 6 |
| 3 | ASHLEIGH JONES | — | 3 | 3 | 3 | 3 | 2 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 5 | HEATHER WALKER | — | 4 | 4 | 5 | 6 | 5 |
| 4 | HOLLIE ELLIS | — | 5 | 6 | 4 | 5 | 4 |
| 2 | RUBY SINCLAIR | — | 2 | 2 | 2 | 2 | 3 |
171 NL ADULT OPEN SOLO LATIN TITLE - Final (68) — Rumba
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 6 | ALISON NOELLE MALLON | — | 5 | 5 | 6 | 4 | 6 |
| 3 | ASHLEIGH JONES | — | 2 | 2 | 3 | 3 | 2 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 5 | HEATHER WALKER | — | 4 | 4 | 5 | 6 | 5 |
| 4 | HOLLIE ELLIS | — | 6 | 6 | 4 | 5 | 4 |
| 2 | RUBY SINCLAIR | — | 3 | 3 | 2 | 2 | 3 |
171 NL ADULT OPEN SOLO LATIN TITLE - Final (68) — Samba
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 6 | ALISON NOELLE MALLON | — | 4 | 5 | 6 | 4 | 6 |
| 3 | ASHLEIGH JONES | — | 3 | 3 | 3 | 3 | 2 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 5 | HEATHER WALKER | — | 6 | 4 | 5 | 6 | 5 |
| 4 | HOLLIE ELLIS | — | 5 | 6 | 4 | 5 | 4 |
| 2 | RUBY SINCLAIR | — | 2 | 2 | 2 | 2 | 3 |
172 NL ADULT OPEN SOLO CSEQ TITLE - Final (69) — Veleta
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ALISON NOELLE MALLON | — | 4 | 6 | 4 | 4 | 5 | 2 | 4 |
| 2 | CHLOE BARLOW | — | 3 | 2 | 1 | 2 | 3 | 1 | 2 |
| 6 | HOLLIE ELLIS | — | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| 5 | LAURA FITZMAURICE | — | 5 | 4 | 6 | 5 | 4 | 5 | 5 |
| 3 | PIPPA SMITH | — | 1 | 3 | 3 | 3 | 2 | 4 | 3 |
| 1 | ROSIE-MAE MOODY | — | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
172 NL ADULT OPEN SOLO CSEQ TITLE - Final (69) — Tarantella T
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ALISON NOELLE MALLON | — | 3 | 6 | 4 | 4 | 5 | 2 | 4 |
| 2 | CHLOE BARLOW | — | 4 | 2 | 2 | 2 | 3 | 1 | 2 |
| 6 | HOLLIE ELLIS | — | 6 | 5 | 5 | 6 | 6 | 5 | 6 |
| 5 | LAURA FITZMAURICE | — | 5 | 4 | 6 | 5 | 4 | 6 | 5 |
| 3 | PIPPA SMITH | — | 1 | 3 | 3 | 3 | 2 | 4 | 3 |
| 1 | ROSIE-MAE MOODY | — | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
172 NL ADULT OPEN SOLO CSEQ TITLE - Final (69) — Rialto TS
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ALISON NOELLE MALLON | — | 3 | 6 | 4 | 4 | 5 | 2 | 5 |
| 2 | CHLOE BARLOW | — | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
| 6 | HOLLIE ELLIS | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| 5 | LAURA FITZMAURICE | — | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
| 3 | PIPPA SMITH | — | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
173 UNDER 21 Yrs SOLO BALLROOM TITLE - Final (70) — Tango
Judges: Vicky Branton, Warren Brown, Damien Hey, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | EW | KT( |
|---|---|---|---|---|---|---|---|
| 3 | CHLOE BARLOW | — | 2 | 4 | 3 | 2 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 5 | GRACE GEARY | — | 4 | 6 | 5 | 5 | 5 |
| 2 | HEATHER WALKER | — | 3 | 2 | 2 | 3 | 2 |
| 6 | JOHN FRAME | — | 6 | 3 | 6 | 6 | 6 |
| 4 | KRYSTINA SODEN-BARTON | — | 5 | 5 | 4 | 4 | 3 |
173 UNDER 21 Yrs SOLO BALLROOM TITLE - Final (70) — Quickstep
Judges: Vicky Branton, Warren Brown, Damien Hey, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | EW | KT( |
|---|---|---|---|---|---|---|---|
| 3 | CHLOE BARLOW | — | 2 | 4 | 3 | 2 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 5 | GRACE GEARY | — | 6 | 6 | 5 | 5 | 5 |
| 2 | HEATHER WALKER | — | 3 | 2 | 2 | 3 | 2 |
| 6 | JOHN FRAME | — | 5 | 3 | 6 | 6 | 6 |
| 4 | KRYSTINA SODEN-BARTON | — | 4 | 5 | 4 | 4 | 3 |
174 UNDER 21 Yrs SOLO LATIN TITLE - Final (71) — Rumba
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 6 | ALISON NOELLE MALLON | — | 7 | 4 | 7 | 2 | 7 |
| 2 | ASHLEIGH JONES | — | 2 | 2 | 2 | 3 | 2 |
| 5 | CHLOE BARLOW | — | 5 | 5 | 6 | 5 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 4 | HEATHER WALKER | — | 4 | 3 | 4 | 7 | 5 |
| 3 | HOLLIE ELLIS | — | 3 | 6 | 3 | 4 | 3 |
| 7 | JOHN FRAME | — | 6 | 7 | 5 | 6 | 6 |
174 UNDER 21 Yrs SOLO LATIN TITLE - Final (71) — Jive
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 6 | ALISON NOELLE MALLON | — | 6 | 4 | 6 | 2 | 7 |
| 2 | ASHLEIGH JONES | — | 2 | 2 | 2 | 3 | 2 |
| 5 | CHLOE BARLOW | — | 5 | 6 | 5 | 4 | 4 |
| 1 | EVIE RUSH | — | 1 | 1 | 1 | 1 | 1 |
| 4 | HEATHER WALKER | — | 3 | 3 | 4 | 7 | 5 |
| 3 | HOLLIE ELLIS | — | 4 | 5 | 3 | 5 | 3 |
| 7 | JOHN FRAME | — | 7 | 7 | 7 | 6 | 6 |
175 UNDER 21 Yrs SOLO CLASSICAL SEQUENCE - Final (72) — T Solair
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ALISON NOELLE MALLON | — | 3 | 6 | 3 | 3 | 3 | 2 | 4 |
| 1 | CHLOE BARLOW | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | ELISE VALENTINE | — | 4 | 5 | 5 | 4 | 6 | 4 | 6 |
| 4 | HOLLIE ELLIS | — | 6 | 4 | 4 | 5 | 5 | 5 | 3 |
| 5 | OWEN HOGGARTH | — | 5 | 3 | 6 | 6 | 4 | 6 | 5 |
| 2 | PIPPA SMITH | — | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
175 UNDER 21 Yrs SOLO CLASSICAL SEQUENCE - Final (72) — Kensington TS
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ALISON NOELLE MALLON | — | 3 | 6 | 3 | 3 | 3 | 2 | 3 |
| 1 | CHLOE BARLOW | — | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 6 | ELISE VALENTINE | — | 4 | 4 | 6 | 4 | 5 | 4 | 6 |
| 4 | HOLLIE ELLIS | — | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| 5 | OWEN HOGGARTH | — | 6 | 3 | 4 | 6 | 4 | 6 | 4 |
| 2 | PIPPA SMITH | — | 1 | 2 | 2 | 2 | 1 | 3 | 2 |
176 21 Yrs _ OVER SOLO BALLROOM TITLE - Final (73) — Foxtrot
Judges: Vicky Branton, Warren Brown, Damien Hey, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | EW | KT( |
|---|---|---|---|---|---|---|---|
| 3 | LAURA FITZMAURICE | — | 3 | 3 | 3 | 2 | 2 |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 1 | 1 |
| 2 | TROY BRYAN | — | 2 | 2 | 2 | 3 | 3 |
176 21 Yrs _ OVER SOLO BALLROOM TITLE - Final (73) — Quickstep
Judges: Vicky Branton, Warren Brown, Damien Hey, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | DH | EW | KT( |
|---|---|---|---|---|---|---|---|
| 3 | LAURA FITZMAURICE | — | 2 | 3 | 3 | 2 | 3 |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 1 | 1 |
| 2 | TROY BRYAN | — | 3 | 2 | 2 | 3 | 2 |
177 21 Yrs _ OVER SOLO LATIN TITLE - Final (74) — Rumba
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 4 | KELLY VINCENT | — | 4 | 4 | 2 | 4 | 4 |
| 2 | LAURA FITZMAURICE | — | 2 | 2 | 4 | 2 | 2 |
| 1 | RUBY SINCLAIR | — | 1 | 1 | 1 | 1 | 1 |
| 3 | TROY BRYAN | — | 3 | 3 | 3 | 3 | 3 |
177 21 Yrs _ OVER SOLO LATIN TITLE - Final (74) — Samba
Judges: Vicky Branton, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 4 | KELLY VINCENT | — | 4 | 4 | 2 | 4 | 4 |
| 2 | LAURA FITZMAURICE | — | 2 | 2 | 4 | 2 | 3 |
| 1 | RUBY SINCLAIR | — | 1 | 1 | 1 | 1 | 1 |
| 3 | TROY BRYAN | — | 3 | 3 | 3 | 3 | 2 |
178 21 Yrs _ OVER SOLO CSEQ - Final (75) — Fylde W
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | EMILY BOWDEN | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | LAURA FITZMAURICE | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
178 21 Yrs _ OVER SOLO CSEQ - Final (75) — T Solair
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | EMILY BOWDEN | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | LAURA FITZMAURICE | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | ROSIE-MAE MOODY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
179 35 Yrs _ OVER SOLO BALLROOM TITLE - Final (76) — Waltz
Judges: Vicky Branton, Warren Brown, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 2 | AMANDA RICHARDS | — | 2 | 2 | 2 | 2 | 2 |
| 1 | TROY BRYAN | — | 1 | 1 | 1 | 1 | 1 |
179 35 Yrs _ OVER SOLO BALLROOM TITLE - Final (76) — Quickstep
Judges: Vicky Branton, Warren Brown, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | VB | WB | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 2 | AMANDA RICHARDS | — | 2 | 2 | 2 | 1 | 1 |
| 1 | TROY BRYAN | — | 1 | 1 | 1 | 2 | 2 |
180 35 Yrs _ OVER SOLO LATIN TITLE - Final (77) — Rumba
Judges: Warren Brown, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | WB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 2 | KELLY VINCENT | — | 2 | 2 | 1 | 2 | 2 |
| 1 | TROY BRYAN | — | 1 | 1 | 2 | 1 | 1 |
180 35 Yrs _ OVER SOLO LATIN TITLE - Final (77) — Jive
Judges: Warren Brown, Damien Hey, Greg McDonough, Elliott Whittaker, Kris Turner (Chairman)
| Place | Couple | Country | WB | DH | GM | EW | KT( |
|---|---|---|---|---|---|---|---|
| 2 | KELLY VINCENT | — | 2 | 2 | 2 | 2 | 2 |
| 1 | TROY BRYAN | — | 1 | 1 | 1 | 1 | 1 |
185 NL THE FREED OPEN AMATEUR CSEQ - Final (82) — Waltz
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough
| Place | Couple | Country | RA | SB | KB | EG |
|---|---|---|---|---|---|---|
| 6 | ASHLEY PRICE & KATIE JOHNS | — | 6 | 6 | 5 | 3 |
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 1 | 4 | 6 | 5 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 3 | 2 | 2 |
| 2 | LUCY MORSE & LAUREN FOY | — | 3 | 1 | 3 | 4 |
| 5 | MEGAN CALLIN & SUMMER KELLY | — | 5 | 5 | 4 | 6 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 2 | 2 | 1 | 1 |
185 NL THE FREED OPEN AMATEUR CSEQ - Final (82) — Stardust S
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough
| Place | Couple | Country | RA | SB | KB | EG |
|---|---|---|---|---|---|---|
| 6 | ASHLEY PRICE & KATIE JOHNS | — | 6 | 5 | 4 | 3 |
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 4 | 3 | 5 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 3 | 2 | 2 |
| 2 | LUCY MORSE & LAUREN FOY | — | 3 | 2 | 6 | 4 |
| 5 | MEGAN CALLIN & SUMMER KELLY | — | 5 | 6 | 5 | 6 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 1 |
185 NL THE FREED OPEN AMATEUR CSEQ - Final (82) — Tarantella T
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough
| Place | Couple | Country | RA | SB | KB | EG |
|---|---|---|---|---|---|---|
| 6 | ASHLEY PRICE & KATIE JOHNS | — | 6 | 5 | 6 | 3 |
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 3 | 4 | 5 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 2 | 3 | 2 |
| 2 | LUCY MORSE & LAUREN FOY | — | 4 | 4 | 2 | 4 |
| 5 | MEGAN CALLIN & SUMMER KELLY | — | 5 | 6 | 5 | 6 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 1 |
185 NL THE FREED OPEN AMATEUR CSEQ - Final (82) — Elizabethan W
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough
| Place | Couple | Country | RA | SB | KB | EG |
|---|---|---|---|---|---|---|
| 6 | ASHLEY PRICE & KATIE JOHNS | — | 6 | 6 | 6 | 3 |
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 3 | 4 | 4 | 5 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 3 | 2 | 2 |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 3 | 4 |
| 5 | MEGAN CALLIN & SUMMER KELLY | — | 5 | 5 | 5 | 6 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 1 |
185 NL THE FREED OPEN AMATEUR CSEQ - Final (82) — Kensington TS
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough
| Place | Couple | Country | RA | SB | KB | EG |
|---|---|---|---|---|---|---|
| 6 | ASHLEY PRICE & KATIE JOHNS | — | 6 | 6 | 6 | 4 |
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 4 | 5 | 5 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 2 | 2 | 2 |
| 2 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 3 | 3 |
| 5 | MEGAN CALLIN & SUMMER KELLY | — | 5 | 5 | 4 | 6 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 1 |
186 NL THE FREED OPEN AMATEUR MSEQ - Final (83) — Green Emerald W
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 2 | 4 | 2 | 1 | 2 | 4 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 4 | 3 | 2 | 1 | 4 | 4 | 3 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 3 | 4 | 3 | 4 | 3 | 3 | 2 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
186 NL THE FREED OPEN AMATEUR MSEQ - Final (83) — Flare F
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 1 | 4 | 3 | 2 | 4 | 3 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 2 | 2 | 2 | 4 | 3 | 4 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 3 | 4 | 3 | 2 | 1 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
186 NL THE FREED OPEN AMATEUR MSEQ - Final (83) — T Callatina
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 3 | 4 | 3 | 4 | 4 | 3 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 1 | 3 | 1 | 3 | 3 | 4 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 2 | 4 | 2 | 2 | 2 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
186 NL THE FREED OPEN AMATEUR MSEQ - Final (83) — Canterbury Q
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CRAIG TOPHAM & EMMA DONALDSON | — | 2 | 3 | 4 | 3 | 1 | 4 | 4 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 2 | 1 | 2 | 3 | 3 | 1 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 3 | 4 | 4 | 1 | 3 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
187 NL THE FREED OPEN UNDER 21 Yrs CSEQ - Final (84) — Waltz
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ASHLEY PRICE & KATIE JOHNS | — | 5 | 5 | 5 | 3 | 5 | 5 | 3 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 3 | 2 | 2 | 3 | 4 | 5 |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 1 | 3 | 4 | 1 | 3 | 4 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 4 | 5 | 4 | 2 | 1 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
187 NL THE FREED OPEN UNDER 21 Yrs CSEQ - Final (84) — S Santarna
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ASHLEY PRICE & KATIE JOHNS | — | 5 | 5 | 5 | 3 | 5 | 5 | 4 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 3 | 2 | 2 | 4 | 3 | 5 |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 3 | 4 | 1 | 4 | 3 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 4 | 5 | 3 | 2 | 2 |
| 1 | NICHOLAS WILSON & LIVY BRADFIELD | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
187 NL THE FREED OPEN UNDER 21 Yrs CSEQ - Final (84) — T Solair
Judges: Robert Aldred, Sue Burroughs, Karen Byron, Emma Gough, Tracy Norris, Katie Park, Kris Turner (Chairman)
| Place | Couple | Country | RA | SB | KB | EG | TN | KP | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ASHLEY PRICE & KATIE JOHNS | — | 5 | 5 | 5 | 3 | 5 | 5 | 4 |
| 3 | DANIEL SHUKER & FREYA CARRUTHERS | — | 3 | 2 | 3 | 2 | 4 | 3 | 5 |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 3 | 2 | 4 | 2 | 4 | 3 |
| 4 | MEGAN CALLIN & SUMMER KELLY | — | 4 | 4 | 4 | 5 | 3 | 2 | 2 |
