01 - UNDER 6 Yrs SOLO BALLROOM TITLE - Final (1) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALICE WESTON | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2 | LILY-GRACE FREETH | — | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
02 - UNDER 6 Yrs SOLO LATIN TITLE - Final (2) — Cha Cha Cha
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALICE WESTON | — | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
| 2 | ARIA-LEIGH REES | — | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| 3 | LILY-GRACE FREETH | — | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| 4 | WILLIAM HARDCASTLE | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
03 - UNDER 6 Yrs SOLO CLASSICAL SEQUENCE TITLE - Final (3) — Walks & Points
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LILY-GRACE FREETH | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | THOMAS BATES | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | WILLIAM HARDCASTLE | — | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
04 - UNDER 8 Yrs SOLO BALLROOM CUP - Final (4) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | ALICE WESTON | — | 5 | 5 | 3 | 6 | 5 | 6 | 4 |
| 1 | BETTY HUNT | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | ELIZABETH HARDCASTLE | — | 6 | 6 | 6 | 5 | 6 | 5 | 6 |
| 3 | HANNAH ROACH | — | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | LILY-GRACE FREETH | — | 4 | 4 | 5 | 4 | 4 | 4 | 5 |
| 2 | OLIVER THOMAS | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
05 - UNDER 8 Yrs SOLO LATIN CUP - Final (5) — Samba
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | ARIA-LEIGH REES | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | BETTY HUNT | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | ELIZABETH HARDCASTLE | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | HANNAH ROACH | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | OLIVER THOMAS | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06 - UNDER 8 Yrs SOLO CLASSICAL SEQUENCE CUP - Final (6) — Pas De Basques & Walks
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ELIZABETH HARDCASTLE | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | HANNAH ROACH | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | LILY-GRACE FREETH | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
07 - NL UNDER 10 Yrs SOLO BALLROOM TITLE - Final (7) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIA NELSON | — | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| 4 | BETTY HUNT | — | 2 | 4 | 3 | 3 | 4 | 4 | 3 |
| 2 | CANDICE MA | — | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| 3 | LAURA CZAPCZYK | — | 4 | 2 | 4 | 6 | 3 | 3 | 4 |
| 1 | PAMELA KWAN | — | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 6 | PAULA NEIMANE | — | 5 | 6 | 6 | 4 | 6 | 6 | 5 |
07 - NL UNDER 10 Yrs SOLO BALLROOM TITLE - Final (7) — Quickstep
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMELIA NELSON | — | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| 4 | BETTY HUNT | — | 2 | 4 | 4 | 3 | 4 | 4 | 3 |
| 2 | CANDICE MA | — | 4 | 3 | 1 | 1 | 2 | 1 | 1 |
| 3 | LAURA CZAPCZYK | — | 3 | 2 | 3 | 6 | 3 | 3 | 4 |
| 1 | PAMELA KWAN | — | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| 6 | PAULA NEIMANE | — | 5 | 6 | 6 | 4 | 6 | 6 | 5 |
08 - NL UNDER 10 Yrs SOLO LATIN TITLE - Final (8) — Cha Cha Cha
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BETTY HUNT | — | 1 | 3 | 3 | 3 | 6 | 4 | 3 |
| 1 | CANDICE MA | — | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| 4 | LAURA CZAPCZYK | — | 5 | 6 | 4 | 4 | 3 | 3 | 5 |
| 6 | MILANA CUCURUZAC | — | 4 | 5 | 5 | 6 | 5 | 6 | 6 |
| 2 | PAMELA KWAN | — | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 5 | SARAH WALKER | — | 6 | 4 | 6 | 5 | 4 | 5 | 4 |
08 - NL UNDER 10 Yrs SOLO LATIN TITLE - Final (8) — Jive
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | BETTY HUNT | — | 2 | 3 | 3 | 3 | 4 | 4 | 3 |
| 1 | CANDICE MA | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 4 | LAURA CZAPCZYK | — | 4 | 6 | 4 | 4 | 3 | 3 | 4 |
| 6 | MILANA CUCURUZAC | — | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| 2 | PAMELA KWAN | — | 3 | 1 | 2 | 2 | 2 | 2 | 2 |
| 5 | SARAH WALKER | — | 6 | 4 | 6 | 5 | 5 | 5 | 5 |
10 - NL THE FREED OPEN JUVENILE SOLO BALLROOM CUP - Final (10) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 4 | 2 | 5 | 2 | 2 | 3 |
| 1 | MIA JACYSZYN | — | 2 | 1 | 1 | 2 | 1 | 4 | 1 |
| 3 | PAMELA KWAN | — | 3 | 3 | 4 | 4 | 3 | 3 | 6 |
| 6 | SCARLETT ALLEN | — | 6 | 6 | 3 | 6 | 6 | 6 | 2 |
| 5 | SCARLETT HILL | — | 5 | 5 | 5 | 1 | 5 | 1 | 5 |
| 4 | SOPHIA BULL | — | 1 | 2 | 6 | 3 | 4 | 5 | 4 |
10 - NL THE FREED OPEN JUVENILE SOLO BALLROOM CUP - Final (10) — Tango
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 4 | 1 | 5 | 2 | 2 | 2 |
| 1 | MIA JACYSZYN | — | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
| 3 | PAMELA KWAN | — | 2 | 3 | 3 | 4 | 3 | 3 | 6 |
| 6 | SCARLETT ALLEN | — | 6 | 6 | 4 | 6 | 6 | 6 | 3 |
| 5 | SCARLETT HILL | — | 5 | 5 | 5 | 1 | 5 | 1 | 4 |
| 4 | SOPHIA BULL | — | 3 | 2 | 6 | 3 | 4 | 5 | 5 |
11 - UNDER 12 Yrs SOLO FOXTROT CUP - Final (11) — Foxtrot
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 4 | 1 | 5 | 2 | 2 | 3 |
| 1 | MIA JACYSZYN | — | 1 | 1 | 2 | 2 | 1 | 4 | 1 |
| 3 | PAMELA KWAN | — | 3 | 3 | 6 | 4 | 3 | 3 | 6 |
| 6 | SCARLETT ALLEN | — | 6 | 6 | 3 | 6 | 6 | 6 | 2 |
| 5 | SCARLETT HILL | — | 5 | 5 | 5 | 1 | 5 | 1 | 5 |
| 4 | SOPHIA BULL | — | 2 | 2 | 4 | 3 | 4 | 5 | 4 |
12 - NL THE FREED OPEN JUVENILE SOLO LATIN CUP - Final (12) — Cha Cha Cha
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 3 | 2 | 6 | 2 | 1 | 4 |
| 5 | HOLLY FARR | — | 1 | 5 | 3 | 5 | 4 | 6 | 1 |
| 3 | MIA JACYSZYN | — | 6 | 2 | 5 | 4 | 1 | 4 | 3 |
| 1 | PAMELA KWAN | — | 2 | 1 | 4 | 3 | 3 | 3 | 5 |
| 4 | SCARLETT ALLEN | — | 3 | 6 | 1 | 2 | 6 | 5 | 2 |
| 6 | SCARLETT HILL | — | 5 | 4 | 6 | 1 | 5 | 2 | 6 |
12 - NL THE FREED OPEN JUVENILE SOLO LATIN CUP - Final (12) — Jive
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 3 | 4 | 2 | 5 | 1 | 1 | 2 |
| 5 | HOLLY FARR | — | 2 | 2 | 5 | 6 | 6 | 6 | 1 |
| 3 | MIA JACYSZYN | — | 6 | 3 | 4 | 4 | 2 | 4 | 3 |
| 1 | PAMELA KWAN | — | 1 | 1 | 3 | 2 | 3 | 3 | 5 |
| 4 | SCARLETT ALLEN | — | 4 | 6 | 1 | 3 | 4 | 5 | 4 |
| 6 | SCARLETT HILL | — | 5 | 5 | 6 | 1 | 5 | 2 | 6 |
13 - UNDER 12 Yrs SOLO RUMBA CUP - Final (13) — Rumba
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 7 | AUSTEJA KIVISAITE | — | 6 | 7 | 7 | 7 | 6 | 5 | 7 |
| 1 | CANDICE MA | — | 4 | 2 | 2 | 5 | 1 | 1 | 4 |
| 6 | HOLLY FARR | — | 1 | 4 | 5 | 6 | 7 | 7 | 1 |
| 3 | MIA JACYSZYN | — | 7 | 3 | 3 | 4 | 2 | 4 | 3 |
| 2 | PAMELA KWAN | — | 3 | 1 | 4 | 3 | 3 | 3 | 5 |
| 5 | SCARLETT ALLEN | — | 5 | 6 | 1 | 2 | 5 | 6 | 2 |
| 4 | SCARLETT HILL | — | 2 | 5 | 6 | 1 | 4 | 2 | 6 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - C - Final (108) — Cha Cha Cha
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 2 | 2 | 5 | 3 | 1 | 3 |
| 3 | MIA JACYSZYN | — | 6 | 3 | 4 | 6 | 2 | 4 | 2 |
| 1 | PAMELA KWAN | — | 1 | 1 | 3 | 3 | 1 | 3 | 4 |
| 4 | SCARLETT ALLEN | — | 2 | 5 | 1 | 4 | 5 | 5 | 1 |
| 5 | SCARLETT HILL | — | 5 | 4 | 5 | 1 | 4 | 2 | 6 |
| 6 | SOPHIA BULL | — | 3 | 6 | 6 | 2 | 6 | 6 | 5 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - J - Final (110) — Jive
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 7 | BETTY HUNT | — | 4 | 7 | 6 | 7 | 7 | 7 | 5 |
| 1 | CANDICE MA | — | 5 | 2 | 2 | 5 | 2 | 1 | 1 |
| 4 | MIA JACYSZYN | — | 7 | 3 | 4 | 6 | 3 | 5 | 4 |
| 2 | PAMELA KWAN | — | 3 | 1 | 3 | 3 | 1 | 2 | 3 |
| 3 | SCARLETT ALLEN | — | 2 | 5 | 1 | 4 | 4 | 4 | 2 |
| 5 | SCARLETT HILL | — | 6 | 6 | 5 | 1 | 5 | 3 | 7 |
| 6 | SOPHIA BULL | — | 1 | 4 | 7 | 2 | 6 | 6 | 6 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - Q - Final (107) — Quickstep
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 3 | 1 | 5 | 2 | 2 | 3 |
| 1 | MIA JACYSZYN | — | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| 3 | PAMELA KWAN | — | 3 | 2 | 4 | 4 | 3 | 4 | 6 |
| 6 | SCARLETT ALLEN | — | 5 | 6 | 3 | 6 | 6 | 6 | 2 |
| 5 | SCARLETT HILL | — | 6 | 5 | 5 | 2 | 5 | 1 | 4 |
| 4 | SOPHIA BULL | — | 2 | 4 | 6 | 3 | 4 | 5 | 5 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - S - Final (109) — Samba
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 3 | 3 | 2 | 6 | 2 | 1 | 3 |
| 4 | MIA JACYSZYN | — | 6 | 2 | 4 | 5 | 3 | 4 | 2 |
| 1 | PAMELA KWAN | — | 2 | 1 | 3 | 4 | 1 | 2 | 4 |
| 3 | SCARLETT ALLEN | — | 1 | 6 | 1 | 3 | 5 | 5 | 1 |
| 5 | SCARLETT HILL | — | 5 | 5 | 5 | 1 | 4 | 3 | 6 |
| 6 | SOPHIA BULL | — | 4 | 4 | 6 | 2 | 6 | 6 | 5 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - T - Final (106) — Tango
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 3 | 4 | 2 | 5 | 2 | 2 | 2 |
| 1 | MIA JACYSZYN | — | 1 | 1 | 1 | 2 | 1 | 5 | 1 |
| 3 | PAMELA KWAN | — | 2 | 3 | 4 | 3 | 3 | 3 | 6 |
| 6 | SCARLETT ALLEN | — | 5 | 6 | 3 | 6 | 5 | 6 | 3 |
| 5 | SCARLETT HILL | — | 6 | 5 | 5 | 1 | 6 | 1 | 4 |
| 4 | SOPHIA BULL | — | 4 | 2 | 6 | 4 | 4 | 4 | 5 |
14 - THE FREED OPEN JUVENILE SOLO BALLROOM _ LATIN 6 DANCE - W - Final (105) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CANDICE MA | — | 4 | 4 | 2 | 5 | 2 | 2 | 3 |
| 1 | MIA JACYSZYN | — | 2 | 1 | 1 | 2 | 1 | 3 | 1 |
| 3 | PAMELA KWAN | — | 3 | 2 | 4 | 3 | 3 | 4 | 6 |
| 6 | SCARLETT ALLEN | — | 6 | 6 | 3 | 6 | 6 | 6 | 2 |
| 5 | SCARLETT HILL | — | 5 | 5 | 5 | 1 | 5 | 1 | 5 |
| 4 | SOPHIA BULL | — | 1 | 3 | 6 | 4 | 4 | 5 | 4 |
15 - THE FREED OPEN JUVENILE SOLO SEQUENCE 4 DANCE TITLE - Final (15) — Woodside W
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AMELIA NELSON | — | 5 | 4 | 6 | 6 | 4 | 6 | 6 |
| 3 | AUSTEJA KIVISAITE | — | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| 4 | ELLA-MAE THOMAS | — | 3 | 2 | 4 | 5 | 6 | 4 | 4 |
| 2 | KATIE BATES | — | 1 | 6 | 1 | 2 | 1 | 3 | 3 |
| 1 | LIV THOMPSON | — | 4 | 1 | 2 | 1 | 2 | 1 | 1 |
| 5 | VIOLET MORRIS | — | 6 | 5 | 5 | 4 | 5 | 5 | 5 |
15 - THE FREED OPEN JUVENILE SOLO SEQUENCE 4 DANCE TITLE - Final (15) — Quando Q
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AMELIA NELSON | — | 5 | 3 | 6 | 6 | 5 | 6 | 6 |
| 3 | AUSTEJA KIVISAITE | — | 1 | 4 | 2 | 3 | 3 | 2 | 1 |
| 4 | ELLA-MAE THOMAS | — | 3 | 2 | 4 | 5 | 6 | 4 | 4 |
| 2 | KATIE BATES | — | 2 | 6 | 1 | 1 | 1 | 3 | 3 |
| 1 | LIV THOMPSON | — | 4 | 1 | 3 | 2 | 2 | 1 | 2 |
| 5 | VIOLET MORRIS | — | 6 | 5 | 5 | 4 | 4 | 5 | 5 |
15 - THE FREED OPEN JUVENILE SOLO SEQUENCE 4 DANCE TITLE - Final (15) — Fylde W
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AMELIA NELSON | — | 5 | 3 | 6 | 6 | 5 | 6 | 4 |
| 3 | AUSTEJA KIVISAITE | — | 1 | 1 | 2 | 4 | 3 | 2 | 3 |
| 4 | ELLA-MAE THOMAS | — | 2 | 2 | 4 | 5 | 6 | 3 | 5 |
| 2 | KATIE BATES | — | 4 | 5 | 1 | 1 | 2 | 4 | 2 |
| 1 | LIV THOMPSON | — | 3 | 4 | 3 | 2 | 1 | 1 | 1 |
| 5 | VIOLET MORRIS | — | 6 | 6 | 5 | 3 | 4 | 5 | 6 |
15 - THE FREED OPEN JUVENILE SOLO SEQUENCE 4 DANCE TITLE - Final (15) — Boston TS
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 6 | AMELIA NELSON | — | 6 | 4 | 6 | 6 | 5 | 6 | 5 |
| 3 | AUSTEJA KIVISAITE | — | 3 | 3 | 2 | 2 | 3 | 2 | 3 |
| 4 | ELLA-MAE THOMAS | — | 2 | 2 | 3 | 5 | 6 | 3 | 4 |
| 2 | KATIE BATES | — | 1 | 5 | 1 | 1 | 2 | 4 | 2 |
| 1 | LIV THOMPSON | — | 4 | 1 | 4 | 3 | 1 | 1 | 1 |
| 5 | VIOLET MORRIS | — | 5 | 6 | 5 | 4 | 4 | 5 | 6 |
16 - UNDER 12Yrs SOLO MODERN SEQUENCE TITLE - Final (16) — Quando Q
Judges: JEMMA BATTISCOMBE, PHILIP BLACKBURN, LORRAINE HERON, MARJORIE KING, GREG McDONOUGH, SAMANTHA WILKINS, KRIS TURNER (Chairman)
| Place | Couple | Country | JB | PB | LH | MK | GM | SW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 7 | AMELIA NELSON | — | 5 | 3 | 7 | 7 | 6 | 6 | 7 |
| 3 | AUSTEJA KIVISAITE | — | 2 | 1 | 3 | 3 | 3 | 2 | 2 |
| 5 | ELLA-MAE THOMAS | — | 3 | 5 | 4 | 5 | 7 | 4 | 6 |
| 2 | KATIE BATES | — | 1 | 7 | 1 | 2 | 1 | 3 | 3 |
| 1 | LIV THOMPSON | — | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| 6 | PAULA NEIMANE | — | 6 | 6 | 6 | 6 | 4 | 7 | 4 |
| 4 | VIOLET MORRIS | — | 7 | 4 | 5 | 4 | 5 | 5 | 5 |
20 - NL UNDER 14 Yrs SOLO BALLROOM CUP - Final (20) — Waltz
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVA ARMSTRONG | — | 4 | 1 | 2 | 1 | 4 | 6 | 3 |
| 5 | KIERA BEVAN | — | 3 | 4 | 3 | 3 | 5 | 4 | 1 |
| 2 | LACEY LONERGAN | — | 1 | 2 | 6 | 4 | 2 | 1 | 4 |
| 6 | PAYTON ANDERSON | — | 5 | 5 | 4 | 6 | 3 | 3 | 6 |
| 4 | WILLIAM POWELL | — | 6 | 6 | 5 | 2 | 1 | 2 | 5 |
| 3 | ZOE BOWEN | — | 2 | 3 | 1 | 5 | 6 | 5 | 2 |
20 - NL UNDER 14 Yrs SOLO BALLROOM CUP - Final (20) — Tango
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVA ARMSTRONG | — | 3 | 2 | 2 | 1 | 3 | 4 | 2 |
| 5 | KIERA BEVAN | — | 4 | 4 | 3 | 4 | 5 | 5 | 1 |
| 2 | LACEY LONERGAN | — | 1 | 1 | 6 | 3 | 4 | 1 | 5 |
| 6 | PAYTON ANDERSON | — | 6 | 5 | 4 | 6 | 1 | 3 | 6 |
| 4 | WILLIAM POWELL | — | 5 | 6 | 5 | 2 | 2 | 2 | 3 |
| 3 | ZOE BOWEN | — | 2 | 3 | 1 | 5 | 6 | 6 | 4 |
21 - NL UNDER 14 Yrs SOLO LATIN CUP - Final (21) — Cha Cha Cha
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVA ARMSTRONG | — | 2 | 1 | 1 | 1 | 3 | 2 | 1 |
| 4 | KIERA BEVAN | — | 5 | 3 | 6 | 4 | 4 | 4 | 2 |
| 3 | LIBBY FARR | — | 1 | 2 | 3 | 5 | 2 | 1 | 4 |
| 6 | PAYTON ANDERSON | — | 6 | 5 | 4 | 6 | 6 | 5 | 5 |
| 5 | WILLIAM POWELL | — | 3 | 6 | 5 | 3 | 5 | 6 | 6 |
| 2 | ZOE BOWEN | — | 4 | 4 | 2 | 2 | 1 | 3 | 3 |
21 - NL UNDER 14 Yrs SOLO LATIN CUP - Final (21) — Samba
Judges: SOPHIE COLE, AMY D’ANGELO, KATIE MAGANGA, GREG McDONOUGH, ALEXANDER SHINDILA, ELLIOTT WHITTAKER, KRIS TURNER (Chairman)
| Place | Couple | Country | SC | AD | KM | GM | AS | EW | KT( |
