124 - PP THE FREED OPEN JUVENILE SOLO CSEQ - Final (20) — Veleta
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AMELIA NELSON | — | 3 | 3 | 3 | 4 | 4 | 4 | 3 |
| 1 | AUSTEJA KIVISAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | ELLA-MAE THOMAS | — | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| 6 | EVELYN SIZER | — | 6 | 5 | 6 | 6 | 6 | 5 | 5 |
| 4 | PAULA NEIMANE | — | 4 | 2 | 4 | 5 | 3 | 3 | 4 |
| 5 | SYLVIE MORELLI | — | 5 | 6 | 5 | 3 | 5 | 6 | 6 |
124 - PP THE FREED OPEN JUVENILE SOLO CSEQ - Final (20) — Midnight T
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AMELIA NELSON | — | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| 1 | AUSTEJA KIVISAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | ELLA-MAE THOMAS | — | 3 | 4 | 4 | 2 | 2 | 2 | 2 |
| 6 | EVELYN SIZER | — | 6 | 5 | 6 | 6 | 6 | 5 | 5 |
| 4 | PAULA NEIMANE | — | 4 | 2 | 3 | 5 | 4 | 4 | 4 |
| 5 | SYLVIE MORELLI | — | 5 | 6 | 5 | 4 | 5 | 6 | 6 |
124 - PP THE FREED OPEN JUVENILE SOLO CSEQ - Final (20) — Waverley TS
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AMELIA NELSON | — | 3 | 2 | 2 | 5 | 3 | 3 | 2 |
| 1 | AUSTEJA KIVISAITE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | ELLA-MAE THOMAS | — | 2 | 4 | 3 | 2 | 2 | 2 | 3 |
| 6 | EVELYN SIZER | — | 6 | 5 | 6 | 6 | 6 | 6 | 5 |
| 4 | PAULA NEIMANE | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| 5 | SYLVIE MORELLI | — | 5 | 6 | 5 | 3 | 5 | 5 | 6 |
125 - UNDER 12Yrs SOLO SEQUENCE SMOOTH TITLE - Final (21) — Fylde W
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AMELIA NELSON | — | 3 | 3 | 2 | 3 | 4 | 3 | 3 |
| 1 | AUSTEJA KIVISAITE | — | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| 4 | ELLA-MAE THOMAS | — | 2 | 4 | 4 | 1 | 2 | 4 | 4 |
| 5 | EVELYN SIZER | — | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | PAULA NEIMANE | — | 4 | 2 | 3 | 2 | 3 | 2 | 2 |
| 6 | SYLVIE MORELLI | — | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
126 - NL UNDER 14 Yrs SOLO BALLROOM TITLE - Final (22) — Waltz
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AVA BEIGHTON | — | 5 | 2 | 2 | 4 | 4 | 5 | 2 | — |
| 6 | ISOBEL STRAW | — | 4 | 6 | 4 | 6 | 6 | 6 | 5 | — |
| 3 | KIERA BEVAN | — | 6 | 5 | 6 | 3 | 2 | 4 | 3 | — |
| 2 | PAYTON ANDERSON | — | 2 | 4 | 3 | 2 | 3 | 2 | 4 | — |
| 5 | TEAGAN HICKEY | — | 3 | 3 | 5 | 5 | 5 | 3 | 6 | — |
| 1 | YAROSLAVA HRYSHYNA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
126 - NL UNDER 14 Yrs SOLO BALLROOM TITLE - Final (22) — Quickstep
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AVA BEIGHTON | — | 4 | 6 | 4 | 5 | 6 | 5 | 5 | — |
| 6 | ISOBEL STRAW | — | 5 | 4 | 2 | 6 | 5 | 6 | 6 | — |
| 3 | KIERA BEVAN | — | 6 | 5 | 6 | 3 | 2 | 3 | 2 | — |
| 2 | PAYTON ANDERSON | — | 3 | 3 | 3 | 2 | 4 | 2 | 3 | — |
| 5 | TEAGAN HICKEY | — | 2 | 2 | 5 | 4 | 3 | 4 | 4 | — |
| 1 | YAROSLAVA HRYSHYNA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
127 - NL UNDER 14 Yrs SOLO LATIN TITLE - Final (23) — Cha Cha Cha
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA BEIGHTON | — | 3 | 2 | 3 | 6 | 6 | 2 | 1 | — |
| 5 | ISOBEL STRAW | — | 6 | 4 | 1 | 3 | 4 | 6 | 5 | — |
| 4 | KIERA BEVAN | — | 4 | 5 | 6 | 2 | 5 | 4 | 3 | — |
| 7 | NANCY HEWERDINE | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — |
| 6 | PAYTON ANDERSON | — | 5 | 6 | 5 | 5 | 2 | 3 | 6 | — |
| 2 | TEAGAN HICKEY | — | 2 | 3 | 4 | 4 | 3 | 5 | 2 | — |
| 1 | YAROSLAVA HRYSHYNA | — | 1 | 1 | 2 | 1 | 1 | 1 | 4 | — |
127 - NL UNDER 14 Yrs SOLO LATIN TITLE - Final (23) — Rumba
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA BEIGHTON | — | 3 | 2 | 6 | 6 | 6 | 4 | 2 | — |
| 5 | ISOBEL STRAW | — | 5 | 4 | 2 | 2 | 4 | 6 | 5 | — |
| 4 | KIERA BEVAN | — | 2 | 5 | 5 | 3 | 5 | 2 | 4 | — |
| 7 | NANCY HEWERDINE | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — |
| 6 | PAYTON ANDERSON | — | 6 | 6 | 4 | 4 | 3 | 3 | 6 | — |
| 2 | TEAGAN HICKEY | — | 4 | 3 | 3 | 5 | 2 | 5 | 3 | — |
| 1 | YAROSLAVA HRYSHYNA | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
128 - NL UNDER 14 Yrs SOLO CSEQ - Final (24) — Fylde W
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DARCEY TORRINGTON | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | FAITH HARRIS-CLARK | — | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| 1 | KIERA BEVAN | — | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| 6 | NANCY HEWERDINE | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | PAYTON ANDERSON | — | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| 3 | SOPHIE EDWARDS | — | 4 | 4 | 3 | 4 | 3 | 4 | 2 |
128 - NL UNDER 14 Yrs SOLO CSEQ - Final (24) — Waverley TS
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 5 | DARCEY TORRINGTON | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | FAITH HARRIS-CLARK | — | 3 | 4 | 4 | 3 | 4 | 3 | 4 |
| 1 | KIERA BEVAN | — | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 6 | NANCY HEWERDINE | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | PAYTON ANDERSON | — | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 3 | SOPHIE EDWARDS | — | 4 | 3 | 3 | 4 | 3 | 4 | 3 |
129 - NL UNDER 16 Yrs BEGINNERS SOLO BALLROOM TITLE - Final (25) — Waltz
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DARCEY TORRINGTON | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | — |
| 1 | HAIDEE HAMMOND | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | NANCY HEWERDINE | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
129 - NL UNDER 16 Yrs BEGINNERS SOLO BALLROOM TITLE - Final (25) — Quickstep
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DARCEY TORRINGTON | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | HAIDEE HAMMOND | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | NANCY HEWERDINE | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
130 - UNDER 16 Yrs RISING STAR SOLO BALLROOM TITLE - Final (26) — Waltz
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ABIGAIL DEVLIN | — | 5 | 3 | 4 | 4 | 1 | 4 | 5 | — |
| 3 | AVA BEIGHTON | — | 4 | 4 | 3 | 2 | 5 | 2 | 3 | — |
| 6 | BETHANY FOULKES | — | 6 | 6 | 5 | 6 | 4 | 6 | 6 | — |
| 5 | ISOBEL STRAW | — | 3 | 5 | 2 | 5 | 6 | 5 | 4 | — |
| 1 | PAYTON ANDERSON | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | TEAGAN HICKEY | — | 2 | 2 | 6 | 3 | 3 | 3 | 2 | — |
130 - UNDER 16 Yrs RISING STAR SOLO BALLROOM TITLE - Final (26) — Tango
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ABIGAIL DEVLIN | — | 5 | 3 | 4 | 3 | 1 | 4 | 5 | — |
| 3 | AVA BEIGHTON | — | 4 | 4 | 3 | 4 | 4 | 3 | 4 | — |
| 6 | BETHANY FOULKES | — | 6 | 6 | 5 | 6 | 5 | 6 | 6 | — |
| 5 | ISOBEL STRAW | — | 3 | 5 | 2 | 5 | 6 | 5 | 3 | — |
| 1 | PAYTON ANDERSON | — | 1 | 1 | 6 | 1 | 2 | 1 | 2 | — |
| 2 | TEAGAN HICKEY | — | 2 | 2 | 1 | 2 | 3 | 2 | 1 | — |
131 - PP THE FREED OPEN JUNIOR SOLO BALLROOM TITLE - Final (27) — Waltz
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ESTELA BAUBONYTE-SWAMI | — | 5 | 4 | 2 | 3 | 5 | 5 | 4 | — |
| 4 | OWEN McGREGOR | — | 3 | 3 | 3 | 4 | 4 | 4 | 3 | — |
| 6 | PAYTON ANDERSON | — | 6 | 6 | 4 | 6 | 6 | 6 | 6 | — |
| 2 | RIONA NI BHRIAIN | — | 1 | 1 | 6 | 1 | 2 | 1 | 2 | — |
| 3 | YAROSLAVA HRYSHYNA | — | 4 | 5 | 1 | 5 | 3 | 3 | 5 | — |
| 1 | EVIE CROFTON-MARTIN | — | 2 | 2 | 5 | 2 | 1 | 2 | 1 | — |
131 - PP THE FREED OPEN JUNIOR SOLO BALLROOM TITLE - Final (27) — Tango
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ESTELA BAUBONYTE-SWAMI | — | 4 | 4 | 2 | 4 | 5 | 6 | 4 | — |
| 4 | OWEN McGREGOR | — | 5 | 3 | 3 | 3 | 4 | 4 | 3 | — |
| 6 | PAYTON ANDERSON | — | 6 | 6 | 5 | 6 | 6 | 5 | 6 | — |
| 2 | RIONA NI BHRIAIN | — | 1 | 2 | 6 | 2 | 3 | 2 | 2 | — |
| 3 | YAROSLAVA HRYSHYNA | — | 3 | 5 | 1 | 5 | 1 | 3 | 5 | — |
| 1 | EVIE CROFTON-MARTIN | — | 2 | 1 | 4 | 1 | 2 | 1 | 1 | — |
131 - PP THE FREED OPEN JUNIOR SOLO BALLROOM TITLE - Final (27) — Quickstep
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ESTELA BAUBONYTE-SWAMI | — | 5 | 3 | 3 | 4 | 5 | 6 | 4 | — |
| 4 | OWEN McGREGOR | — | 4 | 4 | 2 | 5 | 4 | 4 | 3 | — |
| 6 | PAYTON ANDERSON | — | 6 | 5 | 5 | 6 | 6 | 5 | 6 | — |
| 2 | RIONA NI BHRIAIN | — | 2 | 1 | 6 | 2 | 3 | 1 | 2 | — |
| 3 | YAROSLAVA HRYSHYNA | — | 3 | 6 | 1 | 3 | 1 | 3 | 5 | — |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 2 | 4 | 1 | 2 | 2 | 1 | — |
132 - UNDER 16 Yrs SOLO VIENNESE WALTZ CUP - Final (28) — Viennese Waltz
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ESTELA BAUBONYTE-SWAMI | — | 5 | 4 | 1 | 3 | 5 | 4 | 4 | — |
| 3 | OWEN McGREGOR | — | 3 | 3 | 4 | 4 | 4 | 5 | 3 | — |
| 6 | PAYTON ANDERSON | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 1 | RIONA NI BHRIAIN | — | 1 | 1 | 5 | 2 | 2 | 1 | 2 | — |
| 5 | YAROSLAVA HRYSHYNA | — | 4 | 5 | 3 | 5 | 1 | 3 | 5 | — |
| 2 | EVIE CROFTON-MARTIN | — | 2 | 2 | 2 | 1 | 3 | 2 | 1 | — |
133 - NL UNDER 16 Yrs BEGINNERS SOLO LATIN TITLE - Final (29) — Cha Cha Cha
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | 3 | 2 | 2 | 2 | 1 | 2 | 3 | — |
| 1 | HAIDEE HAMMOND | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 3 | NANCY HEWERDINE | — | 2 | 3 | 3 | 3 | 3 | 3 | 2 | — |
133 - NL UNDER 16 Yrs BEGINNERS SOLO LATIN TITLE - Final (29) — Jive
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — |
| 1 | HAIDEE HAMMOND | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 3 | NANCY HEWERDINE | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
134 - UNDER 16 Yrs RISING STAR SOLO LATIN TITLE - Final (30) — Cha Cha Cha
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ABIGAIL DEVLIN | — | 6 | 6 | 5 | 6 | 5 | 6 | 4 | — |
| 3 | AVA BEIGHTON | — | 2 | 1 | 4 | 4 | 4 | 3 | 2 | — |
| 6 | HAIDEE HAMMOND | — | 5 | 4 | 6 | 5 | 6 | 5 | 6 | — |
| 1 | ISOBEL STRAW | — | 3 | 3 | 1 | 1 | 2 | 4 | 1 | — |
| 4 | PAYTON ANDERSON | — | 4 | 5 | 2 | 2 | 3 | 2 | 5 | — |
| 2 | TEAGAN HICKEY | — | 1 | 2 | 3 | 3 | 1 | 1 | 3 | — |
134 - UNDER 16 Yrs RISING STAR SOLO LATIN TITLE - Final (30) — Samba
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ABIGAIL DEVLIN | — | 5 | 6 | 5 | 5 | 5 | 6 | 5 | — |
| 3 | AVA BEIGHTON | — | 2 | 2 | 4 | 4 | 4 | 3 | 2 | — |
| 6 | HAIDEE HAMMOND | — | 6 | 5 | 6 | 6 | 6 | 5 | 6 | — |
| 1 | ISOBEL STRAW | — | 3 | 3 | 1 | 1 | 1 | 4 | 1 | — |
| 4 | PAYTON ANDERSON | — | 4 | 4 | 2 | 2 | 3 | 2 | 4 | — |
| 2 | TEAGAN HICKEY | — | 1 | 1 | 3 | 3 | 2 | 1 | 3 | — |
135 - PP THE FREED OPEN JUNIOR SOLO LATIN TITLE - Final (31) — Cha Cha Cha
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA CAVE | — | 5 | 2 | 2 | 5 | 4 | 3 | 6 | — |
| 4 | OWEN McGREGOR | — | 3 | 5 | 5 | 2 | 5 | 6 | 3 | — |
| 2 | RIONA NI BHRIAIN | — | 2 | 4 | 3 | 4 | 3 | 2 | 2 | — |
| 5 | SOPHIA GALLAGHER | — | 6 | 3 | 4 | 6 | 6 | 4 | 4 | — |
| 6 | YAROSLAVA HRYSHYNA | — | 4 | 6 | 6 | 3 | 1 | 5 | 5 | — |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
135 - PP THE FREED OPEN JUNIOR SOLO LATIN TITLE - Final (31) — Samba
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA CAVE | — | 4 | 3 | 3 | 6 | 5 | 4 | 4 | — |
| 4 | OWEN McGREGOR | — | 3 | 5 | 5 | 2 | 4 | 6 | 3 | — |
| 2 | RIONA NI BHRIAIN | — | 2 | 2 | 4 | 4 | 3 | 1 | 2 | — |
| 5 | SOPHIA GALLAGHER | — | 6 | 4 | 2 | 5 | 6 | 3 | 5 | — |
| 6 | YAROSLAVA HRYSHYNA | — | 5 | 6 | 6 | 3 | 1 | 5 | 6 | — |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — |
135 - PP THE FREED OPEN JUNIOR SOLO LATIN TITLE - Final (31) — Rumba
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AVA CAVE | — | 5 | 4 | 3 | 4 | 5 | 3 | 4 | — |
| 4 | OWEN McGREGOR | — | 3 | 5 | 5 | 2 | 4 | 6 | 3 | — |
| 2 | RIONA NI BHRIAIN | — | 2 | 2 | 4 | 3 | 2 | 2 | 2 | — |
| 5 | SOPHIA GALLAGHER | — | 4 | 3 | 2 | 5 | 6 | 4 | 5 | — |
| 6 | YAROSLAVA HRYSHYNA | — | 6 | 6 | 6 | 6 | 1 | 5 | 6 | — |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — |
136 - UNDER 16 Yrs SOLO PASO DOBLE CUP - Final (32) — Paso Doble
Judges: AMY BOOTH, VICKY BRANTON, WARREN BROWN, CHARLOTTE CUTLER, FABIO D’ANGELO, JASON PARKINSON, LAURA TUDOR-WILLIAMS, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | AB | VB | WB | CC | FD | JP | LT | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AVA CAVE | — | 6 | 2 | 2 | 5 | 4 | 3 | 3 | — |
| 3 | OWEN McGREGOR | — | 3 | 6 | 3 | 2 | 5 | 5 | 2 | — |
| 4 | RIONA NI BHRIAIN | — | 2 | 4 | 4 | 4 | 3 | 1 | 4 | — |
| 5 | SOPHIA GALLAGHER | — | 5 | 3 | 5 | 6 | 6 | 4 | 5 | — |
| 6 | YAROSLAVA HRYSHYNA | — | 4 | 5 | 6 | 3 | 1 | 6 | 6 | — |
| 1 | EVIE CROFTON-MARTIN | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — |
137 - NL UNDER 16 Yrs BEGINNERS SOLO CSEQ - Final (33) — Veleta
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | DARCEY TORRINGTON | — | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| 2 | FAITH HARRIS-CLARK | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 3 | HAIDEE HAMMOND | — | 3 | 1 | 3 | 3 | 4 | 3 | 2 |
| 5 | NANCY HEWERDINE | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | SOPHIE EDWARDS | — | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
137 - NL UNDER 16 Yrs BEGINNERS SOLO CSEQ - Final (33) — Boston TS
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 4 | DARCEY TORRINGTON | — | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
| 2 | FAITH HARRIS-CLARK | — | 1 | 3 | 2 | 2 | 1 | 1 | 3 |
| 3 | HAIDEE HAMMOND | — | 4 | 1 | 3 | 3 | 4 | 3 | 2 |
| 5 | NANCY HEWERDINE | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | SOPHIE EDWARDS | — | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
138 - UNDER 16 Yrs RISING STAR SOLO SEQUENCE TITLE - Final (34) — Fylde W
Judges: ROBERT ALDRED, JAYNE BURNETT, KAREN BYRON, LEE DUDMAN, LIAM PYWELL, MAUREEN SMITH, KRIS TURNER (Chairman)
| Place | Couple | Country | RA | JB | KB | LD | LP | MS | KT( |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BETHANY FOULKES | — | 1 | 2 | 3 | 1 | 2 | 2 | 6 |
| 5 | EMILY ELISABETH CARD | — | 5 | 5 | 5 | 3 | 5 | 5 | 3 |
