U19 Solo Open - ST — Waltz
Judges: Dominika Leszczyńska, Jelena Samuilova, Jonathan Wilkins, Konstantin Holyanenko, Luca Tonello, Matej Krajcer, Naira Markina, Sergey Surkov, Szymon Kalinowski, Wiliam Pino, Yulia Musikhina
| Place | Couple | Country | DL | JS | JW | KH | LT | MK | NM | SS | SK | WP | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzione Umberto Italy | — | 6 | 2 | 7 | 1 | 1 | 2 | 8 | 6 | 1 | 1 | 1 |
| 2 | Doniec Natalia Poland | — | 2 | 4 | 3 | 2 | 3 | 1 | 7 | 1 | 2 | 2 | 7 |
| 3 | Kocot Julia Poland | — | 7 | 3 | 2 | 8 | 2 | 3 | 2 | 2 | 3 | 3 | 4 |
| 4 | Babych Nadiia Ukraine | — | 1 | 1 | 1 | 5 | 5 | 6 | 3 | 3 | 5 | 7 | 2 |
| 5 | Dainauskaite Martina England | — | 4 | 6 | 8 | 3 | 4 | 4 | 1 | 8 | 8 | 4 | 5 |
| 6 | Baсda Amelia Poland | — | 3 | 5 | 5 | 6 | 8 | 5 | 5 | 7 | 4 | 6 | 3 |
| 7 | Mieliauskaite Charlotte United Kingdom | — | 5 | 8 | 4 | 7 | 6 | 7 | 4 | 4 | 6 | 5 | 6 |
| 8 | Wolniewicz Milena Poland | — | 8 | 7 | 6 | 4 | 7 | 8 | 6 | 5 | 7 | 8 | 8 |
U19 Solo Open - ST — Tango
Judges: Dominika Leszczyńska, Jelena Samuilova, Jonathan Wilkins, Konstantin Holyanenko, Luca Tonello, Matej Krajcer, Naira Markina, Sergey Surkov, Szymon Kalinowski, Wiliam Pino, Yulia Musikhina
| Place | Couple | Country | DL | JS | JW | KH | LT | MK | NM | SS | SK | WP | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzione Umberto Italy | — | 6 | 2 | 8 | 4 | 1 | 8 | 8 | 1 | 2 | 1 | 1 |
| 2 | Babych Nadiia Ukraine | — | 1 | 5 | 2 | 1 | 5 | 3 | 3 | 2 | 6 | 7 | 3 |
| 3 | Doniec Natalia Poland | — | 2 | 6 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 7 |
| 4 | Baсda Amelia Poland | — | 3 | 4 | 6 | 2 | 8 | 1 | 7 | 5 | 3 | 4 | 2 |
| 5 | Kocot Julia Poland | — | 7 | 3 | 1 | 6 | 6 | 5 | 1 | 4 | 1 | 3 | 6 |
| 6 | Mieliauskaite Charlotte United Kingdom | — | 4 | 1 | 7 | 7 | 2 | 4 | 6 | 6 | 5 | 5 | 5 |
| 7 | Dainauskaite Martina England | — | 5 | 7 | 4 | 3 | 3 | 6 | 2 | 8 | 8 | 6 | 4 |
| 8 | Wolniewicz Milena Poland | — | 8 | 8 | 5 | 8 | 7 | 7 | 5 | 7 | 7 | 8 | 8 |
U19 Solo Open - ST — Viennese Waltz
Judges: Dominika Leszczyńska, Jelena Samuilova, Jonathan Wilkins, Konstantin Holyanenko, Luca Tonello, Matej Krajcer, Naira Markina, Sergey Surkov, Szymon Kalinowski, Wiliam Pino, Yulia Musikhina
| Place | Couple | Country | DL | JS | JW | KH | LT | MK | NM | SS | SK | WP | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babych Nadiia Ukraine | — | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 6 | 3 |
| 2 | Mieliauskaite Charlotte United Kingdom | — | 3 | 4 | 4 | 3 | 2 | 8 | 3 | 2 | 5 | 7 | 2 |
| 3 | Doniec Natalia Poland | — | 2 | 7 | 1 | 5 | 5 | 2 | 5 | 3 | 4 | 2 | 5 |
| 4 | Menzione Umberto Italy | — | 6 | 3 | 6 | 4 | 1 | 7 | 7 | 4 | 6 | 1 | 1 |
| 5 | Kocot Julia Poland | — | 7 | 6 | 2 | 8 | 3 | 4 | 1 | 6 | 2 | 3 | 6 |
| 6 | Baсda Amelia Poland | — | 4 | 8 | 5 | 2 | 6 | 1 | 6 | 5 | 1 | 5 | 4 |
| 7 | Dainauskaite Martina England | — | 5 | 5 | 8 | 6 | 7 | 5 | 4 | 8 | 8 | 4 | 7 |
| 8 | Wolniewicz Milena Poland | — | 8 | 1 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 8 | 8 |
U19 Solo Open - ST — Foxtrot
Judges: Dominika Leszczyńska, Jelena Samuilova, Jonathan Wilkins, Konstantin Holyanenko, Luca Tonello, Matej Krajcer, Naira Markina, Sergey Surkov, Szymon Kalinowski, Wiliam Pino, Yulia Musikhina
| Place | Couple | Country | DL | JS | JW | KH | LT | MK | NM | SS | SK | WP | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babych Nadiia Ukraine | — | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 2 | 6 | 6 | 3 |
| 2 | Mieliauskaite Charlotte United Kingdom | — | 3 | 2 | 2 | 7 | 3 | 6 | 2 | 4 | 2 | 5 | 2 |
| 3 | Doniec Natalia Poland | — | 2 | 5 | 4 | 1 | 2 | 2 | 4 | 3 | 5 | 2 | 8 |
| 4 | Menzione Umberto Italy | — | 6 | 1 | 6 | 4 | 1 | 8 | 8 | 1 | 4 | 1 | 1 |
| 5 | Kocot Julia Poland | — | 5 | 6 | 1 | 5 | 6 | 5 | 7 | 7 | 3 | 3 | 5 |
| 6 | Baсda Amelia Poland | — | 4 | 7 | 7 | 6 | 7 | 1 | 5 | 5 | 1 | 8 | 4 |
| 7 | Dainauskaite Martina England | — | 7 | 4 | 8 | 2 | 8 | 3 | 3 | 8 | 8 | 4 | 6 |
| 8 | Wolniewicz Milena Poland | — | 8 | 8 | 5 | 8 | 5 | 7 | 6 | 6 | 7 | 7 | 7 |
U19 Solo Open - ST — Quickstep
Judges: Dominika Leszczyńska, Jelena Samuilova, Jonathan Wilkins, Konstantin Holyanenko, Luca Tonello, Matej Krajcer, Naira Markina, Sergey Surkov, Szymon Kalinowski, Wiliam Pino, Yulia Musikhina
| Place | Couple | Country | DL | JS | JW | KH | LT | MK | NM | SS | SK | WP | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doniec Natalia Poland | — | 1 | 6 | 2 | 2 | 2 | 2 | 7 | 1 | 2 | 1 | 5 |
| 2 | Menzione Umberto Italy | — | 2 | 2 | 6 | 4 | 1 | 7 | 8 | 2 | 4 | 2 | 1 |
| 3 | Mieliauskaite Charlotte United Kingdom | — | 3 | 1 | 1 | 7 | 3 | 5 | 2 | 6 | 3 | 5 | 7 |
| 4 | Baсda Amelia Poland | — | 5 | 5 | 3 | 3 | 4 | 1 | 4 | 5 | 1 | 4 | 2 |
| 5 | Babych Nadiia Ukraine | — | 4 | 3 | 5 | 5 | 8 | 3 | 1 | 3 | 6 | 7 | 3 |
| 6 | Kocot Julia Poland | — | 6 | 7 | 4 | 1 | 5 | 4 | 5 | 7 | 5 | 3 | 4 |
| 7 | Dainauskaite Martina England | — | 7 | 4 | 7 | 6 | 7 | 6 | 3 | 8 | 8 | 6 | 6 |
| 8 | Wolniewicz Milena Poland | — | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 4 | 7 | 8 | 8 |
215 13 17 X-------X-----X---- X-----X----X-----X- X-----X-X--X------- X-------X---------- X-----X-X--X------- — Rumba
Judges: Kamila Drezno, Anna Sevastijanova, Arunas Bizokas, Dirk Bastert, Anders Koch, Kateryna Sakhanenko, Konrad Mazurek, Maurizio Vescovo, Justinas Duknauskas, Avi Zur, Jonathan Wilkins, Giuzeppe Esposito, Paweł Szajda, Annette Sudol, Jelena Samuilova, Jurij Batagelj, Wiliam Pino, Simone Segatori, Peter Stokkebroe
| Place | Couple | Country | KD | AS | AB | DB | AK | KS | KM | MV | JD | AZ | JW | GE | PS | AS | JS | JB | WP | SS | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #177 | — | 3 | 6 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 5 | 5 | 2 | 2 | 3 | 5 | 1 | 2 | 1 |
| 2 | #314 | — | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 5 | 3 | 2 | 3 | 1 | 3 | 6 | 2 | 2 | 1 | 4 |
| 3 | #406 | — | 5 | 1 | 5 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 6 |
| 4 | #135 | — | 6 | 2 | 3 | 6 | 2 | 6 | 6 | 5 | 2 | 6 | 1 | 2 | 5 | 5 | 2 | 3 | 6 | 3 | 2 |
| 5 | #250 | — | 1 | 5 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 1 | 5 | 6 | 5 |
| 6 | #159 | — | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 3 |
215 13 17 X-------X-----X---- X-----X----X-----X- X-----X-X--X------- X-------X---------- X-----X-X--X------- — Paso Doble
Judges: Kamila Drezno, Anna Sevastijanova, Arunas Bizokas, Dirk Bastert, Anders Koch, Kateryna Sakhanenko, Konrad Mazurek, Maurizio Vescovo, Justinas Duknauskas, Avi Zur, Jonathan Wilkins, Giuzeppe Esposito, Paweł Szajda, Annette Sudol, Jelena Samuilova, Jurij Batagelj, Wiliam Pino, Simone Segatori, Peter Stokkebroe
| Place | Couple | Country | KD | AS | AB | DB | AK | KS | KM | MV | JD | AZ | JW | GE | PS | AS | JS | JB | WP | SS | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #406 | — | 1 | 1 | 6 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 6 |
| 2 | #314 | — | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 6 | 1 | 5 | 1 | 5 |
| 3 | #177 | — | 5 | 6 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 2 | 4 | 5 | 3 | 2 | 5 | 6 | 2 | 4 | 4 |
| 4 | #250 | — | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 2 |
| 5 | #135 | — | 4 | 2 | 4 | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 5 | 1 | 5 | 6 | 2 | 4 | 3 | 5 | 1 |
| 6 | #159 | — | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 4 | 3 | 6 | 2 | 3 |
215 13 17 X-------X-----X---- X-----X----X-----X- X-----X-X--X------- X-------X---------- X-----X-X--X------- — Jive
Judges: Kamila Drezno, Anna Sevastijanova, Arunas Bizokas, Dirk Bastert, Anders Koch, Kateryna Sakhanenko, Konrad Mazurek, Maurizio Vescovo, Justinas Duknauskas, Avi Zur, Jonathan Wilkins, Giuzeppe Esposito, Paweł Szajda, Annette Sudol, Jelena Samuilova, Jurij Batagelj, Wiliam Pino, Simone Segatori, Peter Stokkebroe
| Place | Couple | Country | KD | AS | AB | DB | AK | KS | KM | MV | JD | AZ | JW | GE | PS | AS | JS | JB | WP | SS | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #177 | — | 2 | 5 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 6 | 5 | 1 | 3 | 2 |
| 2 | #314 | — | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 5 | 4 | 4 | 1 | 5 |
| 3 | #406 | — | 4 | 4 | 5 | 4 | 6 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 6 |
| 4 | #250 | — | 1 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 1 | 3 | 5 | 4 |
| 5 | #135 | — | 3 | 1 | 3 | 6 | 2 | 4 | 6 | 5 | 6 | 5 | 5 | 1 | 5 | 6 | 2 | 6 | 5 | 6 | 1 |
| 6 | #159 | — | 6 | 2 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 2 | 6 | 2 | 3 |
111 Generated by flymark.dance — Viennese Waltz
Judges: Anders Koch, Emma Lee Stowell, Giuzeppe Esposito, Hannah Kelly, Jelena Samuilova, Kamila Drezno, Kristi Boyce, Marko Ilich, Melia, Sergey Surkov, Szymon Kalinowski, Anna Sevastijanova, Avi Zur, Kateryna Sakhanenko, Konrad Mazurek, Luca Tonello, Marcus Hilton MBE, Andrzej Sadecki, Wiliam Pino
| Place | Couple | Country | AK | ELS | GE | HK | JS | KD | KB | MI | M | SS | SK | AS | AZ | KS | KM | LT | MHM | AS | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #356 | — | 6 | 1 | 3 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 2 | 3 | 1 | 1 | 5 |
| 2 | #245 | — | 3 | 3 | 1 | 2 | 4 | 4 | 2 | 4 | 6 | 4 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | 6 | 2 |
| 3 | #289 | — | 5 | 6 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 1 | 5 | 4 | 2 | 2 | 3 |
| 4 | #456 | — | 4 | 5 | 4 | 5 | 1 | 3 | 6 | 2 | 4 | 3 | 5 | 6 | 2 | 3 | 1 | 6 | 4 | 4 | 1 |
| 5 | #118 | — | 1 | 2 | 6 | 6 | 2 | 6 | 4 | 6 | 3 | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 6 | 3 | 4 |
| 6 | #240 | — | 2 | 4 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 1 | 5 | 5 | 6 |
111 Generated by flymark.dance — Foxtrot
Judges: Anders Koch, Emma Lee Stowell, Giuzeppe Esposito, Hannah Kelly, Jelena Samuilova, Kamila Drezno, Kristi Boyce, Marko Ilich, Melia, Sergey Surkov, Szymon Kalinowski, Anna Sevastijanova, Avi Zur, Kateryna Sakhanenko, Konrad Mazurek, Luca Tonello, Marcus Hilton MBE, Andrzej Sadecki, Wiliam Pino
| Place | Couple | Country | AK | ELS | GE | HK | JS | KD | KB | MI | M | SS | SK | AS | AZ | KS | KM | LT | MHM | AS | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #356 | — | 3 | 1 | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 6 |
| 2 | #289 | — | 6 | 5 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 5 | 1 | 1 | 5 |
| 3 | #245 | — | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 2 | 3 | 5 | 1 | 3 | 6 | 2 |
| 4.5 | #118 | — | 2 | 2 | 6 | 3 | 2 | 4 | 5 | 6 | 2 | 5 | 4 | 1 | 1 | 5 | 3 | 6 | 6 | 5 | 4 |
| 4.5 | #456 | — | 5 | 6 | 5 | 5 | 1 | 6 | 6 | 2 | 4 | 4 | 6 | 5 | 3 | 1 | 1 | 4 | 4 | 3 | 1 |
| 6 | #240 | — | 1 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 2 | 6 | 6 | 6 | 2 | 5 | 4 | 3 |
111 Generated by flymark.dance — Quickstep
Judges: Anders Koch, Emma Lee Stowell, Giuzeppe Esposito, Hannah Kelly, Jelena Samuilova, Kamila Drezno, Kristi Boyce, Marko Ilich, Melia, Sergey Surkov, Szymon Kalinowski, Anna Sevastijanova, Avi Zur, Kateryna Sakhanenko, Konrad Mazurek, Luca Tonello, Marcus Hilton MBE, Andrzej Sadecki, Wiliam Pino
| Place | Couple | Country | AK | ELS | GE | HK | JS | KD | KB | MI | M | SS | SK | AS | AZ | KS | KM | LT | MHM | AS | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #356 | — | 6 | 1 | 4 | 1 | 5 | 1 | 5 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 1 | 5 | 1 | 2 | 5 |
| 2 | #289 | — | 4 | 5 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 4 | 3 | 3 | 6 |
| 3 | #118 | — | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 5 | 1 | 1 |
| 4 | #245 | — | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 1 | 6 | 3 | 5 | 5 | 2 | 2 | 6 | 2 |
| 5 | #456 | — | 5 | 6 | 3 | 6 | 1 | 6 | 6 | 3 | 4 | 2 | 5 | 5 | 2 | 4 | 2 | 3 | 4 | 5 | 3 |
| 6 | #240 | — | 1 | 3 | 6 | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 6 | 2 | 6 | 6 | 6 | 1 | 6 | 4 | 4 |
U19 Youth Open RS - ST — Waltz
Judges: Dirk Bastert, Jelena Samuilova, Jonathan Wilkins, Kateryna Krut, Konrad Mazurek, Luca Tonello, Matej Krajcer, Naira Markina, Snieguole Wood, Szymon Kalinowski, Yulia Musikhina
| Place | Couple | Country | DB | JS | JW | KK | KM | LT | MK | NM | SW | SK | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukha Artem & Myronchyk Vladyslava Ukraine | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 |
| 2 | Moroz Oleksandr & Moroz Anastasiia Ukraine | — | 5 | 4 | 3 | 2 | 7 | 3 | 4 | 6 | 1 | 2 | 1 |
| 3 | Marzaro Riccardo & Bumatsenko Poshyvak Marta Italy | — | 2 | 2 | 5 | 3 | 4 | 1 | 6 | 7 | 3 | 7 | 2 |
| 4 | Yavorskyi Dmytro & Hryshchenko Polina Ukraine | — | 3 | 5 | 2 | 4 | 2 | 6 | 3 | 5 | 4 | 5 | 7 |
| 5 | Zadorozhnii Arseniy & Falkiewicz Aleksandra Poland | — | 4 | 3 | 7 | 5 | 6 | 4 | 5 | 3 | 2 | 3 | 5 |
| 6 | Striletskyi Roman & Bulvarenko Violetta Ukraine | — | 7 | 7 | 4 | 6 | 5 | 7 | 2 | 2 | 5 | 6 | 4 |
| 7 | Oskarsson Aron David & Sigurdardottir Freyja Ork Iceland | — | 6 | 6 | 6 | 7 | 3 | 5 | 7 | 4 | 6 | 4 | 6 |
U19 Youth Open RS - ST — Tango
Judges: Dirk Bastert, Jelena Samuilova, Jonathan Wilkins, Kateryna Krut, Konrad Mazurek, Luca Tonello, Matej Krajcer, Naira Markina, Snieguole Wood, Szymon Kalinowski, Yulia Musikhina
| Place | Couple | Country | DB | JS | JW | KK | KM | LT | MK | NM | SW | SK | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukha Artem & Myronchyk Vladyslava Ukraine | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 3 |
| 2 | Marzaro Riccardo & Bumatsenko Poshyvak Marta Italy | — | 2 | 2 | 5 | 4 | 6 | 1 | 2 | 2 | 1 | 7 | 1 |
| 3 | Yavorskyi Dmytro & Hryshchenko Polina Ukraine | — | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 |
| 4 | Moroz Oleksandr & Moroz Anastasiia Ukraine | — | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | 5 |
| 5 | Zadorozhnii Arseniy & Falkiewicz Aleksandra Poland | — | 5 | 5 | 7 | 5 | 7 | 6 | 4 | 5 | 5 | 3 | 6 |
| 6 | Oskarsson Aron David & Sigurdardottir Freyja Ork Iceland | — | 6 | 7 | 6 | 6 | 3 | 5 | 6 | 7 | 7 | 6 | 2 |
| 7 | Striletskyi Roman & Bulvarenko Violetta Ukraine | — | 7 | 6 | 4 | 7 | 5 | 7 | 7 | 6 | 3 | 5 | 7 |
U19 Youth Open RS - ST — Viennese Waltz
Judges: Dirk Bastert, Jelena Samuilova, Jonathan Wilkins, Kateryna Krut, Konrad Mazurek, Luca Tonello, Matej Krajcer, Naira Markina, Snieguole Wood, Szymon Kalinowski, Yulia Musikhina
| Place | Couple | Country | DB | JS | JW | KK | KM | LT | MK | NM | SW | SK | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukha Artem & Myronchyk Vladyslava Ukraine | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 |
| 2 | Marzaro Riccardo & Bumatsenko Poshyvak Marta Italy | — | 2 | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 5 | 2 |
| 3 | Yavorskyi Dmytro & Hryshchenko Polina Ukraine | — | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 7 | 3 |
| 4 | Moroz Oleksandr & Moroz Anastasiia Ukraine | — | 5 | 4 | 4 | 2 | 7 | 3 | 5 | 2 | 3 | 3 | 5 |
| 5 | Zadorozhnii Arseniy & Falkiewicz Aleksandra Poland | — | 4 | 7 | 7 | 6 | 5 | 4 | 4 | 7 | 5 | 2 | 7 |
| 6 | Oskarsson Aron David & Sigurdardottir Freyja Ork Iceland | — | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 4 | 4 | 4 |
| 7 | Striletskyi Roman & Bulvarenko Violetta Ukraine | — | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 7 | 6 | 6 |
U19 Youth Open RS - ST — Foxtrot
Judges: Dirk Bastert, Jelena Samuilova, Jonathan Wilkins, Kateryna Krut, Konrad Mazurek, Luca Tonello, Matej Krajcer, Naira Markina, Snieguole Wood, Szymon Kalinowski, Yulia Musikhina
| Place | Couple | Country | DB | JS | JW | KK | KM | LT | MK | NM | SW | SK | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukha Artem & Myronchyk Vladyslava Ukraine | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 2 |
| 2 | Marzaro Riccardo & Bumatsenko Poshyvak Marta Italy | — | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 7 | 1 |
| 3 | Yavorskyi Dmytro & Hryshchenko Polina Ukraine | — | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 |
| 4 | Moroz Oleksandr & Moroz Anastasiia Ukraine | — | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 4 |
| 5 | Oskarsson Aron David & Sigurdardottir Freyja Ork Iceland | — | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 5 |
| 6 | Striletskyi Roman & Bulvarenko Violetta Ukraine | — | 7 | 6 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 7 |
| 7 | Zadorozhnii Arseniy & Falkiewicz Aleksandra Poland | — | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 3 | 6 |
U19 Youth Open RS - ST — Quickstep
Judges: Dirk Bastert, Jelena Samuilova, Jonathan Wilkins, Kateryna Krut, Konrad Mazurek, Luca Tonello, Matej Krajcer, Naira Markina, Snieguole Wood, Szymon Kalinowski, Yulia Musikhina
| Place | Couple | Country | DB | JS | JW | KK | KM | LT | MK | NM | SW | SK | YM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riabukha Artem & Myronchyk Vladyslava Ukraine | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 1 |
| 2 | Marzaro Riccardo & Bumatsenko Poshyvak Marta Italy | — | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 4 | 1 | 7 | 2 |
| 3 | Moroz Oleksandr & Moroz Anastasiia Ukraine | — | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 4 |
| 4 | Yavorskyi Dmytro & Hryshchenko Polina Ukraine | — | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 3 |
| 5 | Zadorozhnii Arseniy & Falkiewicz Aleksandra Poland | — | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 7 |
| 6 | Oskarsson Aron David & Sigurdardottir Freyja Ork Iceland | — | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 3 | 3 | 6 | 5 |
| 7 | Striletskyi Roman & Bulvarenko Violetta Ukraine | — | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 6 |
367 12 14 ----XX------------- XX--XX------------- ----XX-------X----- -X--X-XX----------- ----X-------------- — Rumba
Judges: Kateryna Krut, Alla Bastert-Tkachenko, Anders Koch, Giuzeppe Esposito, Emma Lee Stowell, Hannah Kelly, Jelena Samuilova, Jurij Batagelj, Łukasz Tomczak, Małgorzata Garlicka, Marko Ilich, Matej Krajcer, Melia, Paweł Szajda, Paulina Glazik, Peter Stokkebroe, Szymon Kalinowski, Simone Segatori, Lyn Marriner
| Place | Couple | Country | KK | AB | AK | GE | ELS | HK | JS | JB | ŁT | MG | MI | MK | M | PS | PG | PS | SK | SS | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #150 | — | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 4 |
| 2 | #232 | — | 1 | 6 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 | 5 | 4 | 3 | 6 | 2 | 3 |
| 3 | #398 | — | 5 | 3 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 6 | 2 |
| 4 | #137 | — | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 2 | 6 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 6 |
| 5 | #338 | — | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 1 | 2 | 4 | 5 | 3 | 5 |
| 6 | #196 | — | 2 | 2 | 1 | 6 | 3 | 2 | 6 | 6 | 6 | 4 | 6 | 5 | 1 | 6 | 6 | 5 | 3 | 5 | 1 |
367 12 14 ----XX------------- XX--XX------------- ----XX-------X----- -X--X-XX----------- ----X-------------- — Paso Doble
Judges: Kateryna Krut, Alla Bastert-Tkachenko, Anders Koch, Giuzeppe Esposito, Emma Lee Stowell, Hannah Kelly, Jelena Samuilova, Jurij Batagelj, Łukasz Tomczak, Małgorzata Garlicka, Marko Ilich, Matej Krajcer, Melia, Paweł Szajda, Paulina Glazik, Peter Stokkebroe, Szymon Kalinowski, Simone Segatori, Lyn Marriner
| Place | Couple | Country | KK | AB | AK | GE | ELS | HK | JS | JB | ŁT | MG | MI | MK | M | PS | PG | PS | SK | SS | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
