Amateur Ballroom - Final (4) — Waltz
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Denys Savytskyy & Mila Kovalova UKRAINE | — | 6 | 6 | 5 | 6 |
| 2 | Cezary Szymanski & Julia Domaradzka POLAND | — | 2 | 2 | 4 | 5 |
| 5 | Mykhailo Bokii & Ivanna Tmyczyszyn ENGLAND | — | 4 | 3 | 6 | 2 |
| 3 | Vadym Negrebetski & Korneliia Kopaczynska POLAND | — | 3 | 4 | 1 | 1 |
| 1 | Ling Hao Kang & Anran Xing CHINA | — | 5 | 1 | 3 | 3 |
| 6 | David Cockram & Rosie Ward ENGLAND | — | 1 | 5 | 2 | 4 |
Amateur Ballroom - Final (4) — Tango
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Denys Savytskyy & Mila Kovalova UKRAINE | — | 6 | 4 | 5 | 6 |
| 2 | Cezary Szymanski & Julia Domaradzka POLAND | — | 3 | 2 | 4 | 5 |
| 5 | Mykhailo Bokii & Ivanna Tmyczyszyn ENGLAND | — | 2 | 3 | 6 | 4 |
| 3 | Vadym Negrebetski & Korneliia Kopaczynska POLAND | — | 1 | 5 | 2 | 2 |
| 1 | Ling Hao Kang & Anran Xing CHINA | — | 5 | 1 | 1 | 1 |
| 6 | David Cockram & Rosie Ward ENGLAND | — | 4 | 6 | 3 | 3 |
Amateur Ballroom - Final (4) — Viennese Waltz
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Denys Savytskyy & Mila Kovalova UKRAINE | — | 4 | 5 | 5 | 6 |
| 2 | Cezary Szymanski & Julia Domaradzka POLAND | — | 2 | 2 | 4 | 5 |
| 5 | Mykhailo Bokii & Ivanna Tmyczyszyn ENGLAND | — | 1 | 4 | 6 | 1 |
| 3 | Vadym Negrebetski & Korneliia Kopaczynska POLAND | — | 3 | 3 | 1 | 2 |
| 1 | Ling Hao Kang & Anran Xing CHINA | — | 6 | 1 | 3 | 3 |
| 6 | David Cockram & Rosie Ward ENGLAND | — | 5 | 6 | 2 | 4 |
Amateur Ballroom - Final (4) — Foxtrot
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Denys Savytskyy & Mila Kovalova UKRAINE | — | 5 | 6 | 5 | 6 |
| 2 | Cezary Szymanski & Julia Domaradzka POLAND | — | 1 | 2 | 4 | 5 |
| 5 | Mykhailo Bokii & Ivanna Tmyczyszyn ENGLAND | — | 2 | 3 | 6 | 1 |
| 3 | Vadym Negrebetski & Korneliia Kopaczynska POLAND | — | 4 | 4 | 1 | 4 |
| 1 | Ling Hao Kang & Anran Xing CHINA | — | 6 | 1 | 3 | 3 |
| 6 | David Cockram & Rosie Ward ENGLAND | — | 3 | 5 | 2 | 2 |
Amateur Ballroom - Final (4) — Quickstep
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Denys Savytskyy & Mila Kovalova UKRAINE | — | 5 | 6 | 5 | 6 |
| 2 | Cezary Szymanski & Julia Domaradzka POLAND | — | 2 | 2 | 4 | 5 |
| 5 | Mykhailo Bokii & Ivanna Tmyczyszyn ENGLAND | — | 4 | 3 | 6 | 3 |
| 3 | Vadym Negrebetski & Korneliia Kopaczynska POLAND | — | 1 | 4 | 1 | 1 |
| 1 | Ling Hao Kang & Anran Xing CHINA | — | 6 | 1 | 2 | 2 |
| 6 | David Cockram & Rosie Ward ENGLAND | — | 3 | 5 | 3 | 4 |
Amateur Latin - Final (9) — Cha Cha Cha
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Tal Livshitz & Ilana Keselman - USA | — | 3 | 3 | 3 | 2 |
| 1 | Peter Daskalov & Zia James - UK | — | 1 | 1 | 1 | 1 |
| 2 | Joel Lopez & Kristina Bespeckova - SPAIN | — | 2 | 2 | 2 | 4 |
| 5 | Valeriu Leontiev & Line Matin Smec - DENMARK | — | 4 | 5 | 6 | 6 |
| 6 | Marco Yong Kun Long & Victoria Jiani Cheng - CHINA | — | 5 | 4 | 5 | 5 |
| 4 | Tang Yi Ming & Bobbie Huang - CHINA | — | 6 | 6 | 4 | 3 |
Amateur Latin - Final (9) — Samba
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Tal Livshitz & Ilana Keselman - USA | — | 3 | 3 | 3 | 2 |
| 1 | Peter Daskalov & Zia James - UK | — | 1 | 1 | 1 | 1 |
| 2 | Joel Lopez & Kristina Bespeckova - SPAIN | — | 2 | 2 | 2 | 4 |
| 5 | Valeriu Leontiev & Line Matin Smec - DENMARK | — | 5 | 5 | 6 | 5 |
| 6 | Marco Yong Kun Long & Victoria Jiani Cheng - CHINA | — | 6 | 6 | 4 | 6 |
| 4 | Tang Yi Ming & Bobbie Huang - CHINA | — | 4 | 4 | 5 | 3 |
Amateur Latin - Final (9) — Rumba
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Tal Livshitz & Ilana Keselman - USA | — | 3 | 3 | 3 | 2 |
| 1 | Peter Daskalov & Zia James - UK | — | 1 | 1 | 1 | 1 |
| 2 | Joel Lopez & Kristina Bespeckova - SPAIN | — | 2 | 2 | 2 | 4 |
| 5 | Valeriu Leontiev & Line Matin Smec - DENMARK | — | 5 | 4 | 6 | 5 |
| 6 | Marco Yong Kun Long & Victoria Jiani Cheng - CHINA | — | 6 | 5 | 5 | 6 |
| 4 | Tang Yi Ming & Bobbie Huang - CHINA | — | 4 | 6 | 4 | 3 |
Amateur Latin - Final (9) — Paso Doble
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Tal Livshitz & Ilana Keselman - USA | — | 3 | 4 | 3 | 2 |
| 1 | Peter Daskalov & Zia James - UK | — | 1 | 1 | 1 | 1 |
| 2 | Joel Lopez & Kristina Bespeckova - SPAIN | — | 2 | 2 | 2 | 4 |
| 5 | Valeriu Leontiev & Line Matin Smec - DENMARK | — | 6 | 3 | 6 | 5 |
| 6 | Marco Yong Kun Long & Victoria Jiani Cheng - CHINA | — | 4 | 5 | 5 | 6 |
| 4 | Tang Yi Ming & Bobbie Huang - CHINA | — | 5 | 6 | 4 | 3 |
Amateur Latin - Final (9) — Jive
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Tal Livshitz & Ilana Keselman - USA | — | 3 | 4 | 3 | 2 |
| 1 | Peter Daskalov & Zia James - UK | — | 1 | 1 | 1 | 1 |
| 2 | Joel Lopez & Kristina Bespeckova - SPAIN | — | 2 | 2 | 2 | 4 |
| 5 | Valeriu Leontiev & Line Matin Smec - DENMARK | — | 4 | 3 | 6 | 5 |
| 6 | Marco Yong Kun Long & Victoria Jiani Cheng - CHINA | — | 6 | 6 | 4 | 6 |
| 4 | Tang Yi Ming & Bobbie Huang - CHINA | — | 5 | 5 | 5 | 3 |
Junior Ballroom - Final (2) — Waltz
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 2 | Samuel Kolovyansky & Alexis Kolovyansky USA | — | 3 | 2 | 2 | 4 |
| 6 | Nathan Storey & Olivia Smorga ENGLAND | — | 4 | 6 | 5 | 6 |
| 1 | Daniel Novikov & Mishell Vishnevsky USA | — | 2 | 1 | 1 | 1 |
| 5 | Max Minioni & Zoe Estrind USA | — | 6 | 5 | 4 | 2 |
| 3 | Riccardo Marzaro & Marth Poshyuak ITALY | — | 1 | 4 | 3 | 5 |
| 4 | Oleksii Kovichinskyi & Uliana Benkivska UKRAINE | — | 5 | 3 | 6 | 3 |
Junior Ballroom - Final (2) — Tango
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 2 | Samuel Kolovyansky & Alexis Kolovyansky USA | — | 2 | 2 | 2 | 2 |
| 6 | Nathan Storey & Olivia Smorga ENGLAND | — | 5 | 5 | 5 | 4 |
| 1 | Daniel Novikov & Mishell Vishnevsky USA | — | 3 | 1 | 1 | 1 |
| 5 | Max Minioni & Zoe Estrind USA | — | 6 | 6 | 4 | 5 |
| 3 | Riccardo Marzaro & Marth Poshyuak ITALY | — | 1 | 4 | 3 | 6 |
| 4 | Oleksii Kovichinskyi & Uliana Benkivska UKRAINE | — | 4 | 3 | 6 | 3 |
Junior Ballroom - Final (2) — Viennese Waltz
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 2 | Samuel Kolovyansky & Alexis Kolovyansky USA | — | 1 | 2 | 1 | 1 |
| 6 | Nathan Storey & Olivia Smorga ENGLAND | — | 4 | 6 | 6 | 6 |
| 1 | Daniel Novikov & Mishell Vishnevsky USA | — | 2 | 1 | 2 | 2 |
| 5 | Max Minioni & Zoe Estrind USA | — | 6 | 5 | 4 | 3 |
| 3 | Riccardo Marzaro & Marth Poshyuak ITALY | — | 3 | 3 | 3 | 5 |
| 4 | Oleksii Kovichinskyi & Uliana Benkivska UKRAINE | — | 5 | 4 | 5 | 4 |
Junior Ballroom - Final (2) — Foxtrot
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 2 | Samuel Kolovyansky & Alexis Kolovyansky USA | — | 1 | 4 | 3 | 2 |
| 6 | Nathan Storey & Olivia Smorga ENGLAND | — | 4 | 6 | 6 | 6 |
| 1 | Daniel Novikov & Mishell Vishnevsky USA | — | 3 | 1 | 1 | 1 |
| 5 | Max Minioni & Zoe Estrind USA | — | 6 | 5 | 4 | 3 |
| 3 | Riccardo Marzaro & Marth Poshyuak ITALY | — | 2 | 2 | 2 | 5 |
| 4 | Oleksii Kovichinskyi & Uliana Benkivska UKRAINE | — | 5 | 3 | 5 | 4 |
Junior Ballroom - Final (2) — Quickstep
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 2 | Samuel Kolovyansky & Alexis Kolovyansky USA | — | 2 | 4 | 2 | 2 |
| 6 | Nathan Storey & Olivia Smorga ENGLAND | — | 4 | 6 | 6 | 6 |
| 1 | Daniel Novikov & Mishell Vishnevsky USA | — | 3 | 1 | 1 | 1 |
| 5 | Max Minioni & Zoe Estrind USA | — | 5 | 5 | 4 | 5 |
| 3 | Riccardo Marzaro & Marth Poshyuak ITALY | — | 1 | 2 | 3 | 4 |
| 4 | Oleksii Kovichinskyi & Uliana Benkivska UKRAINE | — | 6 | 3 | 5 | 3 |
Junior Latin - Final (7) — Cha Cha Cha
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg, Simone Segatore, Karina Smirnof, Greg Smith, Maurizio Vescovo, Carmen, Denise Weavers, John Wood, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | LM | M | HNM | ES | SS | KS | GS | MV | C | DW | JW | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bo Bo Liang & Angela Hu CHINA | — | 6 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | — |
| 2 | Ronan Boiarchuk & Solomiia Tseket UKRAINE | — | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | — |
| 4 | Davyd Komarnytskyi & Anhelina Cherovska UKRAINE | — | 4 | 2 | 5 | 2 | 3 | 2 | 2 | 6 | 6 | 2 | 1 | — |
| 1 | Daniel Novikov & Mishella Vishnevskiy USA | — | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 3 | Cedric Wang & Jenny Bai CHINA | — | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 2 | 4 | 4 | — |
| 5 | Henri Hoffmeister & Marianna Panchenko SWITZERLAND | — | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | — |
Junior Latin - Final (7) — Samba
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg, Simone Segatore, Karina Smirnof, Greg Smith, Maurizio Vescovo, Carmen, Denise Weavers, John Wood, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | LM | M | HNM | ES | SS | KS | GS | MV | C | DW | JW | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bo Bo Liang & Angela Hu CHINA | — | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | — |
| 2 | Ronan Boiarchuk & Solomiia Tseket UKRAINE | — | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | — |
| 4 | Davyd Komarnytskyi & Anhelina Cherovska UKRAINE | — | 4 | 2 | 6 | 4 | 3 | 3 | 2 | 6 | 5 | 4 | 1 | — |
| 1 | Daniel Novikov & Mishella Vishnevskiy USA | — | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | — |
| 3 | Cedric Wang & Jenny Bai CHINA | — | 3 | 4 | 2 | 2 | 4 | 4 | 6 | 2 | 3 | 2 | 3 | — |
| 5 | Henri Hoffmeister & Marianna Panchenko SWITZERLAND | — | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | — |
Junior Latin - Final (7) — Rumba
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg, Simone Segatore, Karina Smirnof, Greg Smith, Maurizio Vescovo, Carmen, Denise Weavers, John Wood, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | LM | M | HNM | ES | SS | KS | GS | MV | C | DW | JW | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bo Bo Liang & Angela Hu CHINA | — | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | — |
| 2 | Ronan Boiarchuk & Solomiia Tseket UKRAINE | — | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 4 | 4 | 1 | — |
| 4 | Davyd Komarnytskyi & Anhelina Cherovska UKRAINE | — | 3 | 2 | 5 | 5 | 3 | 4 | 2 | 6 | 6 | 3 | 2 | — |
| 1 | Daniel Novikov & Mishella Vishnevskiy USA | — | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | — |
| 3 | Cedric Wang & Jenny Bai CHINA | — | 4 | 3 | 3 | 4 | 4 | 1 | 6 | 2 | 1 | 2 | 3 | — |
| 5 | Henri Hoffmeister & Marianna Panchenko SWITZERLAND | — | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | — |
Junior Latin - Final (7) — Paso Doble
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg, Simone Segatore, Karina Smirnof, Greg Smith, Maurizio Vescovo, Carmen, Denise Weavers, John Wood, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | LM | M | HNM | ES | SS | KS | GS | MV | C | DW | JW | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bo Bo Liang & Angela Hu CHINA | — | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | — |
| 2 | Ronan Boiarchuk & Solomiia Tseket UKRAINE | — | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 1 | — |
| 4 | Davyd Komarnytskyi & Anhelina Cherovska UKRAINE | — | 3 | 1 | 5 | 4 | 3 | 4 | 2 | 5 | 6 | 2 | 3 | — |
| 1 | Daniel Novikov & Mishella Vishnevskiy USA | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | — |
| 3 | Cedric Wang & Jenny Bai CHINA | — | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | 2 | — |
| 5 | Henri Hoffmeister & Marianna Panchenko SWITZERLAND | — | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | — |
Junior Latin - Final (7) — Jive
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg, Simone Segatore, Karina Smirnof, Greg Smith, Maurizio Vescovo, Carmen, Denise Weavers, John Wood, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | LM | M | HNM | ES | SS | KS | GS | MV | C | DW | JW | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bo Bo Liang & Angela Hu CHINA | — | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | — |
| 2 | Ronan Boiarchuk & Solomiia Tseket UKRAINE | — | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | — |
| 4 | Davyd Komarnytskyi & Anhelina Cherovska UKRAINE | — | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | — |
| 1 | Daniel Novikov & Mishella Vishnevskiy USA | — | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | — |
| 3 | Cedric Wang & Jenny Bai CHINA | — | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 1 | 1 | — |
| 5 | Henri Hoffmeister & Marianna Panchenko SWITZERLAND | — | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | — |
Juvenile Ballroom - Final (1) — Waltz
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg
| Place | Couple | Country | LM | M | HNM | ES |
|---|---|---|---|---|---|---|
| 1 | Anton Yakymento & Yasia Yakymento UKRAINE | — | 1 | 1 | 1 | 1 |
| 6 | Petya Mott & Anya Mott ENGLAND | — | 6 | 6 | 6 | 5 |
| 2 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 2 | 3 | 2 |
| 4 | Ronan Breen & Amelei Gruar ENGLAND | — | 5 | 5 | 5 | 4 |
| 3 | Michael Novikov & Angelina Novikov USA | — | 4 | 4 | 2 | 3 |
| 5 | Bacsis Stanislav & Tazasiuc Ecaterina MOLDOVA | — | 3 | 3 | 4 | 6 |
Juvenile Ballroom - Final (1) — Tango
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg
| Place | Couple | Country | LM | M | HNM | ES |
|---|---|---|---|---|---|---|
| 1 | Anton Yakymento & Yasia Yakymento UKRAINE | — | 1 | 1 | 1 | 1 |
| 6 | Petya Mott & Anya Mott ENGLAND | — | 5 | 6 | 4 | 5 |
| 2 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 2 | 6 | 2 |
| 4 | Ronan Breen & Amelei Gruar ENGLAND | — | 6 | 5 | 5 | 6 |
| 3 | Michael Novikov & Angelina Novikov USA | — | 4 | 4 | 2 | 3 |
| 5 | Bacsis Stanislav & Tazasiuc Ecaterina MOLDOVA | — | 3 | 3 | 3 | 4 |
Juvenile Ballroom - Final (1) — Viennese Waltz
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg
| Place | Couple | Country | LM | M | HNM | ES |
|---|---|---|---|---|---|---|
| 1 | Anton Yakymento & Yasia Yakymento UKRAINE | — | 1 | 1 | 1 | 1 |
| 6 | Petya Mott & Anya Mott ENGLAND | — | 5 | 6 | 6 | 5 |
| 2 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 2 | 3 | 2 |
| 4 | Ronan Breen & Amelei Gruar ENGLAND | — | 6 | 5 | 4 | 4 |
| 3 | Michael Novikov & Angelina Novikov USA | — | 4 | 4 | 2 | 3 |
| 5 | Bacsis Stanislav & Tazasiuc Ecaterina MOLDOVA | — | 3 | 3 | 5 | 6 |
Juvenile Ballroom - Final (1) — Foxtrot
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg
| Place | Couple | Country | LM | M | HNM | ES |
|---|---|---|---|---|---|---|
| 1 | Anton Yakymento & Yasia Yakymento UKRAINE | — | 1 | 1 | 1 | 1 |
| 6 | Petya Mott & Anya Mott ENGLAND | — | 5 | 6 | 5 | 4 |
| 2 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 2 | 3 | 2 |
| 4 | Ronan Breen & Amelei Gruar ENGLAND | — | 6 | 3 | 6 | 3 |
| 3 | Michael Novikov & Angelina Novikov USA | — | 4 | 4 | 2 | 5 |
| 5 | Bacsis Stanislav & Tazasiuc Ecaterina MOLDOVA | — | 3 | 5 | 4 | 6 |
Juvenile Ballroom - Final (1) — Quickstep
Judges: Lyn Marriner, Melia, Hazel Newberry MBE, Espen Salberg
| Place | Couple | Country | LM | M | HNM | ES |
|---|---|---|---|---|---|---|
| 1 | Anton Yakymento & Yasia Yakymento UKRAINE | — | 1 | 1 | 1 | 1 |
| 6 | Petya Mott & Anya Mott ENGLAND | — | 5 | 6 | 6 | 5 |
| 2 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 2 | 3 | 2 |
| 4 | Ronan Breen & Amelei Gruar ENGLAND | — | 6 | 4 | 5 | 4 |
| 3 | Michael Novikov & Angelina Novikov USA | — | 4 | 5 | 2 | 3 |
| 5 | Bacsis Stanislav & Tazasiuc Ecaterina MOLDOVA | — | 3 | 3 | 4 | 6 |
Juvenile Latin - Final (6) — Cha Cha Cha
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Nate Mains & Juliana Gekker USA | — | 3 | 6 | 4 | 3 |
| 5 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 2 | 5 | 6 | 5 |
| 4 | Ronan Breen & Amelie Gruar ENGLAND | — | 5 | 1 | 1 | 2 |
| 2 | Michael Novikov & Angelina Novikov USA | — | 4 | 3 | 3 | 1 |
| 6 | Tobias Wilson & Bay Rose ENGLAND | — | 6 | 2 | 5 | 6 |
| 1 | Quan Qi Liu & Qi Shuo Yu CHINA | — | 1 | 4 | 2 | 4 |
Juvenile Latin - Final (6) — Samba
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Nate Mains & Juliana Gekker USA | — | 3 | 5 | 4 | 4 |
| 5 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 4 | 6 | 5 | 5 |
| 4 | Ronan Breen & Amelie Gruar ENGLAND | — | 6 | 2 | 1 | 3 |
| 2 | Michael Novikov & Angelina Novikov USA | — | 2 | 4 | 3 | 1 |
| 6 | Tobias Wilson & Bay Rose ENGLAND | — | 5 | 3 | 6 | 6 |
| 1 | Quan Qi Liu & Qi Shuo Yu CHINA | — | 1 | 1 | 2 | 2 |
Juvenile Latin - Final (6) — Rumba
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Nate Mains & Juliana Gekker USA | — | 3 | 5 | 4 | 3 |
| 5 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 4 | 3 | 6 | 5 |
| 4 | Ronan Breen & Amelie Gruar ENGLAND | — | 6 | 2 | 1 | 4 |
| 2 | Michael Novikov & Angelina Novikov USA | — | 2 | 6 | 2 | 2 |
| 6 | Tobias Wilson & Bay Rose ENGLAND | — | 5 | 4 | 5 | 6 |
| 1 | Quan Qi Liu & Qi Shuo Yu CHINA | — | 1 | 1 | 3 | 1 |
Juvenile Latin - Final (6) — Paso Doble
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Nate Mains & Juliana Gekker USA | — | 2 | 5 | 4 | 1 |
| 5 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 3 | 6 | 5 | 4 |
| 4 | Ronan Breen & Amelie Gruar ENGLAND | — | 6 | 2 | 1 | 2 |
| 2 | Michael Novikov & Angelina Novikov USA | — | 4 | 3 | 2 | 3 |
| 6 | Tobias Wilson & Bay Rose ENGLAND | — | 5 | 4 | 6 | 6 |
| 1 | Quan Qi Liu & Qi Shuo Yu CHINA | — | 1 | 1 | 3 | 5 |
Juvenile Latin - Final (6) — Jive
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 3 | Nate Mains & Juliana Gekker USA | — | 4 | 6 | 3 | 2 |
| 5 | Zakhar Postupailo & Yeva Drozhzhyna UKRAINE | — | 3 | 5 | 6 | 5 |
| 4 | Ronan Breen & Amelie Gruar ENGLAND | — | 6 | 1 | 1 | 4 |
| 2 | Michael Novikov & Angelina Novikov USA | — | 2 | 3 | 2 | 1 |
| 6 | Tobias Wilson & Bay Rose ENGLAND | — | 5 | 4 | 5 | 6 |
| 1 | Quan Qi Liu & Qi Shuo Yu CHINA | — | 1 | 2 | 4 | 3 |
Professional Ballroom - Final (5) — Waltz
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Roman Sukhomlyn & Olga Gandembul UKRAINE | — | 6 | 1 | 4 | 4 |
| 6 | Yuichi Fukuda & Elizabeth Gray JAPAN | — | 5 | 5 | 3 | 5 |
| 2 | Dima Dakhnovskyi & Anna Dakhnovska UKRAINE | — | 1 | 4 | 5 | 3 |
| 5 | Jin Xuan Tu & Mirai Yi CHINA | — | 3 | 2 | 2 | 6 |
| 3 | Nazar Batih & Mariko Cantlev USA | — | 4 | 6 | 1 | 2 |
| 1 | Andriiy Mykhailov & Ekaterina Popova USA | — | 2 | 3 | 6 | 1 |
Professional Ballroom - Final (5) — Tango
Judges: Jerry Abrate, Barbara Ambroz, Vicky Barr, Loraine Barry
| Place | Couple | Country | JA | BA | VB | LB |
|---|---|---|---|---|---|---|
| 4 | Roman Sukhomlyn & Olga Gandembul UKRAINE | — | 4 | 1 | 2 | 5 |
