Ev01 - Juvenile Ballroom - Final (1) — Waltz
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yelysei Shylov & Kamila Ostrverkhova | — | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 5 |
| 5 | Nazarii lazurko & Emilia-Sue Harrison | — | 2 | 6 | 5 | 4 | 4 | 4 | 5 | 4 |
| 2 | Mark Rozodorozhnyi & Maya Pavlenko | — | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 2 |
| 6 | Alexnder Sorohovs & Sofija Borozdina | — | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 6 |
| 1 | Michael Novikov & Angelina Novikov | — | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 7 | John Ingi Eriendsson & Birna Bjornsdottir | — | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
| 4 | Artem Losko & Kate Davidenko | — | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Ev01 - Juvenile Ballroom - Final (1) — Tango
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yelysei Shylov & Kamila Ostrverkhova | — | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 4 |
| 5 | Nazarii lazurko & Emilia-Sue Harrison | — | 1 | 4 | 3 | 4 | 4 | 5 | 5 | 5 |
| 2 | Mark Rozodorozhnyi & Maya Pavlenko | — | 4 | 3 | 6 | 2 | 5 | 2 | 1 | 2 |
| 6 | Alexnder Sorohovs & Sofija Borozdina | — | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 6 |
| 1 | Michael Novikov & Angelina Novikov | — | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| 7 | John Ingi Eriendsson & Birna Bjornsdottir | — | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
| 4 | Artem Losko & Kate Davidenko | — | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 |
Ev01 - Juvenile Ballroom - Final (1) — Foxtrot
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yelysei Shylov & Kamila Ostrverkhova | — | 2 | 1 | 2 | 5 | 2 | 3 | 3 | 4 |
| 5 | Nazarii lazurko & Emilia-Sue Harrison | — | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
| 2 | Mark Rozodorozhnyi & Maya Pavlenko | — | 4 | 3 | 4 | 2 | 4 | 2 | 1 | 2 |
| 6 | Alexnder Sorohovs & Sofija Borozdina | — | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 7 |
| 1 | Michael Novikov & Angelina Novikov | — | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| 7 | John Ingi Eriendsson & Birna Bjornsdottir | — | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 |
| 4 | Artem Losko & Kate Davidenko | — | 1 | 2 | 6 | 3 | 3 | 4 | 4 | 3 |
Ev01 - Juvenile Ballroom - Final (1) — Quickstep
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yelysei Shylov & Kamila Ostrverkhova | — | 3 | 1 | 2 | 5 | 4 | 4 | 3 | 3 |
| 5 | Nazarii lazurko & Emilia-Sue Harrison | — | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 |
| 2 | Mark Rozodorozhnyi & Maya Pavlenko | — | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 2 |
| 6 | Alexnder Sorohovs & Sofija Borozdina | — | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 |
| 1 | Michael Novikov & Angelina Novikov | — | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | John Ingi Eriendsson & Birna Bjornsdottir | — | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
| 4 | Artem Losko & Kate Davidenko | — | 1 | 2 | 4 | 3 | 2 | 3 | 4 | 4 |
Ev02 - Juvenile Latin - Final (6) — Cha Cha Cha
Judges: Alison Fulham, Robert Grover, Christopher Hawkins, Terance Lay
| Place | Couple | Country | AF | RG | CH | TL |
|---|---|---|---|---|---|---|
| 1 | Ting Xu Xiao & Yu Qiao Li | — | 1 | 5 | 1 | 1 |
| 4 | Yely Sei Shylov & Kamila Ostroverkhova | — | 3 | 2 | 3 | 5 |
| 3 | Jun Jie Yao & Dai Xin Yu | — | 4 | 4 | 5 | 4 |
| 5 | Mark ozdorozhnyi & Maya Pavlenko | — | 5 | 3 | 4 | 3 |
| 2 | Michael Novikov & Angelina Novikov | — | 2 | 1 | 2 | 2 |
| 6 | Artem Lozko & Kate Davidenko | — | 6 | 6 | 6 | 6 |
Ev02 - Juvenile Latin - Final (6) — Samba
Judges: Alison Fulham, Robert Grover, Christopher Hawkins, Terance Lay
| Place | Couple | Country | AF | RG | CH | TL |
|---|---|---|---|---|---|---|
| 1 | Ting Xu Xiao & Yu Qiao Li | — | 1 | 3 | 1 | 1 |
| 4 | Yely Sei Shylov & Kamila Ostroverkhova | — | 4 | 2 | 3 | 6 |
| 3 | Jun Jie Yao & Dai Xin Yu | — | 3 | 6 | 5 | 4 |
| 5 | Mark ozdorozhnyi & Maya Pavlenko | — | 6 | 5 | 4 | 3 |
| 2 | Michael Novikov & Angelina Novikov | — | 2 | 1 | 2 | 2 |
| 6 | Artem Lozko & Kate Davidenko | — | 5 | 4 | 6 | 5 |
Ev02 - Juvenile Latin - Final (6) — Rumba
Judges: Alison Fulham, Robert Grover, Christopher Hawkins, Terance Lay
| Place | Couple | Country | AF | RG | CH | TL |
|---|---|---|---|---|---|---|
| 1 | Ting Xu Xiao & Yu Qiao Li | — | 2 | 2 | 1 | 3 |
| 4 | Yely Sei Shylov & Kamila Ostroverkhova | — | 6 | 3 | 3 | 6 |
| 3 | Jun Jie Yao & Dai Xin Yu | — | 3 | 4 | 4 | 4 |
| 5 | Mark ozdorozhnyi & Maya Pavlenko | — | 5 | 5 | 5 | 2 |
| 2 | Michael Novikov & Angelina Novikov | — | 1 | 1 | 2 | 1 |
| 6 | Artem Lozko & Kate Davidenko | — | 4 | 6 | 6 | 5 |
Ev02 - Juvenile Latin - Final (6) — Paso Doble
Judges: Alison Fulham, Robert Grover, Christopher Hawkins, Terance Lay
| Place | Couple | Country | AF | RG | CH | TL |
|---|---|---|---|---|---|---|
| 1 | Ting Xu Xiao & Yu Qiao Li | — | 2 | 5 | 2 | 4 |
| 4 | Yely Sei Shylov & Kamila Ostroverkhova | — | 4 | 2 | 3 | 5 |
| 3 | Jun Jie Yao & Dai Xin Yu | — | 5 | 3 | 4 | 2 |
| 5 | Mark ozdorozhnyi & Maya Pavlenko | — | 3 | 4 | 5 | 3 |
| 2 | Michael Novikov & Angelina Novikov | — | 1 | 1 | 1 | 1 |
| 6 | Artem Lozko & Kate Davidenko | — | 6 | 6 | 6 | 6 |
Ev02 - Juvenile Latin - Final (6) — Jive
Judges: Alison Fulham, Robert Grover, Christopher Hawkins, Terance Lay
| Place | Couple | Country | AF | RG | CH | TL |
|---|---|---|---|---|---|---|
| 1 | Ting Xu Xiao & Yu Qiao Li | — | 2 | 2 | 1 | 3 |
| 4 | Yely Sei Shylov & Kamila Ostroverkhova | — | 3 | 3 | 3 | 4 |
| 3 | Jun Jie Yao & Dai Xin Yu | — | 4 | 4 | 5 | 2 |
| 5 | Mark ozdorozhnyi & Maya Pavlenko | — | 5 | 6 | 4 | 5 |
| 2 | Michael Novikov & Angelina Novikov | — | 1 | 1 | 2 | 1 |
| 6 | Artem Lozko & Kate Davidenko | — | 6 | 5 | 6 | 6 |
Ev03 - Junior Ballroom - Final (2) — Waltz
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 4 | Arseniy Shvortsov & Sofiia Karpenko | — | 1 | 5 | 4 | 4 |
| 1 | Arsenii Averianov & Iryna Yankul | — | 3 | 4 | 3 | 2 |
| 5 | Yu Tian Chen & Yu Xin Li | — | 4 | 3 | 6 | 5 |
| 6 | Maciej kaczmarchenko & Amelia Marecka | — | 5 | 6 | 5 | 3 |
| 2 | Daniil Zahorui & Anna Alekseenko | — | 6 | 1 | 2 | 1 |
| 3 | Matvey Starikov & Maria Samojkenko | — | 2 | 2 | 1 | 6 |
Ev03 - Junior Ballroom - Final (2) — Tango
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 4 | Arseniy Shvortsov & Sofiia Karpenko | — | 1 | 3 | 5 | 5 |
| 1 | Arsenii Averianov & Iryna Yankul | — | 3 | 5 | 2 | 2 |
| 5 | Yu Tian Chen & Yu Xin Li | — | 4 | 4 | 6 | 4 |
| 6 | Maciej kaczmarchenko & Amelia Marecka | — | 6 | 6 | 4 | 6 |
| 2 | Daniil Zahorui & Anna Alekseenko | — | 5 | 2 | 3 | 1 |
| 3 | Matvey Starikov & Maria Samojkenko | — | 2 | 1 | 1 | 3 |
Ev03 - Junior Ballroom - Final (2) — Foxtrot
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 4 | Arseniy Shvortsov & Sofiia Karpenko | — | 1 | 4 | 3 | 4 |
| 1 | Arsenii Averianov & Iryna Yankul | — | 3 | 5 | 1 | 2 |
| 5 | Yu Tian Chen & Yu Xin Li | — | 5 | 3 | 6 | 6 |
| 6 | Maciej kaczmarchenko & Amelia Marecka | — | 6 | 6 | 5 | 3 |
| 2 | Daniil Zahorui & Anna Alekseenko | — | 4 | 1 | 2 | 1 |
| 3 | Matvey Starikov & Maria Samojkenko | — | 2 | 2 | 4 | 5 |
Ev03 - Junior Ballroom - Final (2) — Quickstep
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 4 | Arseniy Shvortsov & Sofiia Karpenko | — | 2 | 4 | 3 | 4 |
| 1 | Arsenii Averianov & Iryna Yankul | — | 3 | 5 | 1 | 2 |
| 5 | Yu Tian Chen & Yu Xin Li | — | 4 | 3 | 5 | 6 |
| 6 | Maciej kaczmarchenko & Amelia Marecka | — | 6 | 6 | 4 | 3 |
| 2 | Daniil Zahorui & Anna Alekseenko | — | 5 | 1 | 2 | 1 |
| 3 | Matvey Starikov & Maria Samojkenko | — | 1 | 2 | 6 | 5 |
Ev03 - Junior Ballroom - Final (2) — Viennese Waltz
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 4 | Arseniy Shvortsov & Sofiia Karpenko | — | 1 | 4 | 5 | 3 |
| 1 | Arsenii Averianov & Iryna Yankul | — | 3 | 5 | 1 | 2 |
| 5 | Yu Tian Chen & Yu Xin Li | — | 5 | 6 | 6 | 6 |
| 6 | Maciej kaczmarchenko & Amelia Marecka | — | 6 | 3 | 4 | 5 |
| 2 | Daniil Zahorui & Anna Alekseenko | — | 4 | 2 | 3 | 1 |
| 3 | Matvey Starikov & Maria Samojkenko | — | 2 | 1 | 2 | 4 |
Ev04 - Junior Latin - Final (7) — Cha Cha Cha
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 5 | Dai Jing Qi & Zhang Zhuo Rui | — | 2 | 6 | 6 | 2 |
| 2 | Bobo Liang & Angela Hu | — | 3 | 5 | 3 | 5 |
| 6 | Kostisntyn Turchyn & Mariia Solodovnikova | — | 6 | 3 | 5 | 6 |
| 3 | Danylo Pshono & Nikol Veligotska | — | 4 | 1 | 1 | 4 |
| 4 | Savelli Kovalov & Valeriia Shparhaliuk | — | 5 | 4 | 4 | 3 |
| 1 | William Fung & Becky Cao | — | 1 | 2 | 2 | 1 |
Ev04 - Junior Latin - Final (7) — Samba
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 5 | Dai Jing Qi & Zhang Zhuo Rui | — | 3 | 6 | 6 | 1 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 5 | 3 | 6 |
| 6 | Kostisntyn Turchyn & Mariia Solodovnikova | — | 5 | 4 | 4 | 4 |
| 3 | Danylo Pshono & Nikol Veligotska | — | 4 | 1 | 2 | 5 |
| 4 | Savelli Kovalov & Valeriia Shparhaliuk | — | 6 | 3 | 5 | 3 |
| 1 | William Fung & Becky Cao | — | 1 | 2 | 1 | 2 |
Ev04 - Junior Latin - Final (7) — Rumba
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 5 | Dai Jing Qi & Zhang Zhuo Rui | — | 3 | 6 | 6 | 2 |
| 2 | Bobo Liang & Angela Hu | — | 1 | 5 | 1 | 3 |
| 6 | Kostisntyn Turchyn & Mariia Solodovnikova | — | 5 | 4 | 5 | 6 |
| 3 | Danylo Pshono & Nikol Veligotska | — | 6 | 1 | 3 | 5 |
| 4 | Savelli Kovalov & Valeriia Shparhaliuk | — | 4 | 3 | 4 | 4 |
| 1 | William Fung & Becky Cao | — | 2 | 2 | 2 | 1 |
Ev04 - Junior Latin - Final (7) — Paso Doble
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 5 | Dai Jing Qi & Zhang Zhuo Rui | — | 2 | 6 | 6 | 1 |
| 2 | Bobo Liang & Angela Hu | — | 3 | 5 | 2 | 4 |
| 6 | Kostisntyn Turchyn & Mariia Solodovnikova | — | 5 | 4 | 5 | 5 |
| 3 | Danylo Pshono & Nikol Veligotska | — | 6 | 1 | 4 | 6 |
| 4 | Savelli Kovalov & Valeriia Shparhaliuk | — | 4 | 3 | 3 | 3 |
| 1 | William Fung & Becky Cao | — | 1 | 2 | 1 | 2 |
Ev04 - Junior Latin - Final (7) — Jive
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 5 | Dai Jing Qi & Zhang Zhuo Rui | — | 1 | 6 | 3 | 2 |
| 2 | Bobo Liang & Angela Hu | — | 3 | 5 | 2 | 5 |
| 6 | Kostisntyn Turchyn & Mariia Solodovnikova | — | 6 | 4 | 6 | 6 |
| 3 | Danylo Pshono & Nikol Veligotska | — | 4 | 1 | 4 | 4 |
| 4 | Savelli Kovalov & Valeriia Shparhaliuk | — | 5 | 2 | 5 | 3 |
| 1 | William Fung & Becky Cao | — | 2 | 3 | 1 | 1 |
Ev05 - Under 21 Ballroom - Final (3) — Waltz
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyrylo Novikov & Tallulah | — | 4 | 2 | 6 | 2 | 1 | 4 | 6 | 1 |
| 1 | Maksymilian Serafin & Weronika Majerowska | — | 2 | 7 | 3 | 3 | 6 | 2 | 2 | 5 |
| 3 | Jakub Gedlek & Maja Wieckowska | — | 5 | 3 | 4 | 4 | 7 | 5 | 4 | 3 |
| 4 | Kamil mecha & Julia Tuchewicz | — | 7 | 4 | 1 | 7 | 4 | 3 | 7 | 4 |
| 2 | Michael Tarnowski & Olga Plejko | — | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| 6 | Zhang Zi han & Song Lu Yao | — | 3 | 5 | 5 | 5 | 2 | 6 | 3 | 6 |
| 7 | Calvin Jiang & Sophia Song | — | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 7 |
Ev05 - Under 21 Ballroom - Final (3) — Tango
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyrylo Novikov & Tallulah | — | 5 | 3 | 7 | 4 | 6 | 4 | 5 | 4 |
| 1 | Maksymilian Serafin & Weronika Majerowska | — | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 1 |
| 3 | Jakub Gedlek & Maja Wieckowska | — | 4 | 2 | 4 | 3 | 7 | 6 | 4 | 3 |
| 4 | Kamil mecha & Julia Tuchewicz | — | 6 | 6 | 1 | 7 | 3 | 3 | 6 | 5 |
| 2 | Michael Tarnowski & Olga Plejko | — | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 2 |
| 6 | Zhang Zi han & Song Lu Yao | — | 3 | 1 | 5 | 5 | 2 | 5 | 2 | 6 |
| 7 | Calvin Jiang & Sophia Song | — | 7 | 7 | 6 | 6 | 4 | 7 | 7 | 7 |
Ev05 - Under 21 Ballroom - Final (3) — Foxtrot
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyrylo Novikov & Tallulah | — | 6 | 5 | 7 | 6 | 6 | 4 | 7 | 3 |
| 1 | Maksymilian Serafin & Weronika Majerowska | — | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 1 |
| 3 | Jakub Gedlek & Maja Wieckowska | — | 5 | 6 | 4 | 3 | 7 | 5 | 3 | 5 |
| 4 | Kamil mecha & Julia Tuchewicz | — | 4 | 2 | 1 | 7 | 2 | 2 | 4 | 2 |
| 2 | Michael Tarnowski & Olga Plejko | — | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 4 |
| 6 | Zhang Zi han & Song Lu Yao | — | 3 | 4 | 6 | 4 | 1 | 6 | 2 | 6 |
| 7 | Calvin Jiang & Sophia Song | — | 7 | 7 | 5 | 5 | 4 | 7 | 6 | 7 |
Ev05 - Under 21 Ballroom - Final (3) — Quickstep
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy, Andy Liang, Lyn Marriner, Karina Smirnoff, Allan Tornsberg
| Place | Couple | Country | JA | MB | LB | KH | AL | LM | KS | AT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyrylo Novikov & Tallulah | — | 7 | 2 | 5 | 4 | 7 | 4 | 7 | 4 |
| 1 | Maksymilian Serafin & Weronika Majerowska | — | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 1 |
| 3 | Jakub Gedlek & Maja Wieckowska | — | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 3 |
| 4 | Kamil mecha & Julia Tuchewicz | — | 5 | 5 | 1 | 7 | 2 | 3 | 5 | 2 |
| 2 | Michael Tarnowski & Olga Plejko | — | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 5 |
| 6 | Zhang Zi han & Song Lu Yao | — | 4 | 6 | 6 | 5 | 1 | 6 | 2 | 6 |
| 7 | Calvin Jiang & Sophia Song | — | 6 | 7 | 7 | 6 | 3 | 7 | 6 | 7 |
Ev06 - Under 21 Latin - Final (8) — Cha Cha Cha
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 2 | Vladyslav Radchenko & Polina Teteruk | — | 5 | 2 | 3 | 5 |
| 3 | Cedric Wang & Jenny Bai | — | 2 | 6 | 4 | 2 |
| 4 | Jose Luis San Blas & Marcella Variete | — | 4 | 4 | 1 | 4 |
| 6 | Michael May & Pallany English | — | 6 | 3 | 5 | 3 |
| 1 | Daniele Novikov & Ehzaveta Borisovia | — | 3 | 1 | 2 | 1 |
| 5 | Jiang Zi Yang & Chen Xin Yi | — | 1 | 5 | 6 | 6 |
Ev06 - Under 21 Latin - Final (8) — Samba
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 2 | Vladyslav Radchenko & Polina Teteruk | — | 5 | 2 | 5 | 4 |
| 3 | Cedric Wang & Jenny Bai | — | 1 | 6 | 3 | 1 |
| 4 | Jose Luis San Blas & Marcella Variete | — | 2 | 4 | 2 | 5 |
| 6 | Michael May & Pallany English | — | 6 | 3 | 4 | 2 |
| 1 | Daniele Novikov & Ehzaveta Borisovia | — | 4 | 1 | 1 | 3 |
| 5 | Jiang Zi Yang & Chen Xin Yi | — | 3 | 5 | 6 | 6 |
Ev06 - Under 21 Latin - Final (8) — Rumba
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 2 | Vladyslav Radchenko & Polina Teteruk | — | 2 | 1 | 3 | 3 |
| 3 | Cedric Wang & Jenny Bai | — | 3 | 6 | 5 | 2 |
| 4 | Jose Luis San Blas & Marcella Variete | — | 4 | 4 | 2 | 6 |
| 6 | Michael May & Pallany English | — | 6 | 3 | 4 | 4 |
| 1 | Daniele Novikov & Ehzaveta Borisovia | — | 5 | 2 | 1 | 1 |
| 5 | Jiang Zi Yang & Chen Xin Yi | — | 1 | 5 | 6 | 5 |
Ev06 - Under 21 Latin - Final (8) — Paso Doble
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 2 | Vladyslav Radchenko & Polina Teteruk | — | 5 | 2 | 3 | 2 |
| 3 | Cedric Wang & Jenny Bai | — | 2 | 6 | 4 | 1 |
| 4 | Jose Luis San Blas & Marcella Variete | — | 4 | 3 | 2 | 6 |
| 6 | Michael May & Pallany English | — | 6 | 4 | 5 | 4 |
| 1 | Daniele Novikov & Ehzaveta Borisovia | — | 3 | 1 | 1 | 3 |
| 5 | Jiang Zi Yang & Chen Xin Yi | — | 1 | 5 | 6 | 5 |
Ev06 - Under 21 Latin - Final (8) — Jive
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Karen Hardy
| Place | Couple | Country | JA | MB | LB | KH |
|---|---|---|---|---|---|---|
| 2 | Vladyslav Radchenko & Polina Teteruk | — | 4 | 1 | 4 | 3 |
| 3 | Cedric Wang & Jenny Bai | — | 3 | 6 | 3 | 1 |
| 4 | Jose Luis San Blas & Marcella Variete | — | 5 | 4 | 2 | 4 |
| 6 | Michael May & Pallany English | — | 6 | 3 | 5 | 5 |
| 1 | Daniele Novikov & Ehzaveta Borisovia | — | 2 | 2 | 1 | 2 |
| 5 | Jiang Zi Yang & Chen Xin Yi | — | 1 | 5 | 6 | 6 |
Ev07 - Amateur Ballroom - Final (4) — Waltz
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Robert Grover, Karen Hardy, Christopher Hawkins, Terance Lay, Andy Liang, Lyn Marriner, Mark Robertson, Karina Smirnoff, Hide Tanaka, Dmitri Timokhin, Allan Tornsberg, Maurizio Vescovo, Bryan Watson, Denise Weavers, Snieguole Wood, Alan Yea, David Yin, Jack Zhang, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | JA | MB | LB | RG | KH | CH | TL | AL | LM | MR | KS | HT | DT | AT | MV | BW | DW | SW | AY | DY | JZ | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pawel Kostrzewa & Martyna Lewandowska | — | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 7 | 7 | 2 | 4 | 2 | 4 | 5 | 1 | 6 | — |
| 4 | Shou Kun Peter Liu & Melody Wei | — | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 2 | 7 | 3 | 7 | 6 | 1 | — |
| 7 | Marco Barbera & Federica DOrazi | — | 7 | 2 | 4 | 4 | 7 | 4 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 4 | — |
| 3 | Klym Shypillin & Anna Alieksieieva | — | 4 | 3 | 2 | 3 | 1 | 5 | 2 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 1 | 7 | 1 | 4 | 3 | — |
| 5 | Evgeny Sveridonov & Angelina barkova | — | 2 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | 2 | 6 | 5 | 5 | 6 | 6 | 3 | 3 | 7 | — |
| 1 | Dmytro Rodin & Sofiia Alba | — | 1 | 5 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 7 | 5 | — |
| 6 | Vladislav Iliushenov & Borisova Mariia | — | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 7 | 3 | 7 | 3 | 1 | 3 | 6 | 5 | 2 | 2 | 2 | 2 | — |
Ev07 - Amateur Ballroom - Final (4) — Tango
Judges: Jerry Abrate, Michael Barr, Loraine Barry, Robert Grover, Karen Hardy, Christopher Hawkins, Terance Lay, Andy Liang, Lyn Marriner, Mark Robertson, Karina Smirnoff, Hide Tanaka, Dmitri Timokhin, Allan Tornsberg, Maurizio Vescovo, Bryan Watson, Denise Weavers, Snieguole Wood, Alan Yea, David Yin, Jack Zhang, Robert Bellinger (Chairperson) (non-voting chairperson)
| Place | Couple | Country | JA | MB | LB | RG | KH | CH | TL | AL | LM | MR | KS | HT | DT | AT | MV | BW | DW | SW | AY | DY | JZ | RB((c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pawel Kostrzewa & Martyna Lewandowska | — | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 6 | 2 | 3 | 2 | 3 | 1 | 1 | 7 | — |
| 4 | Shou Kun Peter Liu & Melody Wei | — | 7 | 1 | 4 | 5 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 7 | 1 | 7 | 2 | 7 | 6 | 1 | — |
