B Tango - Final (45) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kozue Kanamori & Damiano Soldati ENGLAND | — | 6 | 6 | 4 | 6 | 6 | 6 | 5 |
| 3 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 5 | 2 | 3 | 1 | 4 | 3 |
| 4 | Monica Sun & Iaroslav Bieliei USA | — | 3 | 1 | 3 | 2 | 4 | 3 | 4 |
| 5 | Alena Remizova & Ivan Krylov RUSSIA | — | 4 | 3 | 5 | 5 | 5 | 1 | 6 |
| 2 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 2 | 2 | 6 | 1 | 3 | 5 | 2 |
| 1 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 5 | 4 | 1 | 4 | 2 | 2 | 1 |
B Waltz - Final (46) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 5 | 1 | 4 | 2 | 1 | 4 |
| 2 | Monica Sun & Iaroslav Bieliei USA | — | 2 | 1 | 3 | 3 | 3 | 5 | 5 |
| 3 | Alena Remizova & Ivan Krylov RUSSIA | — | 3 | 4 | 4 | 2 | 5 | 2 | 1 |
| 6 | Olga Poluboyarinova & Valery Zakharov RUSSIA | — | 5 | 2 | 6 | 6 | 6 | 4 | 6 |
| 5 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 4 | 6 | 5 | 1 | 1 | 6 | 2 |
| 4 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 6 | 3 | 2 | 5 | 4 | 3 | 3 |
Ballroom 3D Challenge A WTF - Final (15) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinie Miller & Denis Kutepov USA | — | 3 | 5 | 2 | 2 | 3 | 6 | 2 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 2 | 2 | 4 | 5 | 2 | 1 | 4 |
| 1 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 6 | Anna Ermolaeva & Egor Bigbaev RUSSIA | — | 6 | 4 | 7 | 6 | 6 | 5 | 3 |
| 5 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 4 | 6 | 5 | 4 | 4 | 2 | 5 |
| 4 | Annie Chan & Cristian Radvan USA | — | 5 | 3 | 3 | 3 | 7 | 3 | 6 |
| 7 | Angel Sin Ping Kwok & Bin Yang CHINA | — | 7 | 7 | 6 | 7 | 5 | 7 | 7 |
Ballroom 3D Challenge A WTF - Final (15) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinie Miller & Denis Kutepov USA | — | 1 | 6 | 3 | 2 | 2 | 3 | 3 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 3 | 2 | 4 | 5 | 3 | 1 | 2 |
| 1 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| 6 | Anna Ermolaeva & Egor Bigbaev RUSSIA | — | 6 | 5 | 6 | 6 | 6 | 6 | 4 |
| 5 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 5 | 3 | 5 | 4 | 4 | 2 | 6 |
| 4 | Annie Chan & Cristian Radvan USA | — | 4 | 4 | 2 | 3 | 5 | 4 | 5 |
| 7 | Angel Sin Ping Kwok & Bin Yang CHINA | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Ballroom 3D Challenge A WTF - Final (15) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinie Miller & Denis Kutepov USA | — | 2 | 5 | 2 | 2 | 3 | 4 | 2 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 4 | 2 | 4 | 4 | 2 | 1 | 4 |
| 1 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 6 | Anna Ermolaeva & Egor Bigbaev RUSSIA | — | 6 | 4 | 7 | 6 | 6 | 7 | 3 |
| 5 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 3 | 3 | 5 | 5 | 5 | 3 | 5 |
| 4 | Annie Chan & Cristian Radvan USA | — | 5 | 6 | 3 | 3 | 7 | 6 | 6 |
| 7 | Angel Sin Ping Kwok & Bin Yang CHINA | — | 7 | 7 | 6 | 7 | 4 | 5 | 7 |
Ballroom 3D Challenge B WTF - Final (16) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 2 | 1 | 5 | 2 | 6 | 4 |
| 3 | Monica Sun & Iaroslav Bieliei USA | — | 4 | 1 | 3 | 2 | 3 | 1 | 6 |
| 5 | Olga Poluboyarinova & Valery Zakharov RUSSIA | — | 2 | 3 | 6 | 6 | 4 | 5 | 1 |
| 2 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 3 | 5 | 5 | 1 | 1 | 4 | 3 |
| 4 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 6 | 4 | 2 | 3 | 5 | 3 | 2 |
| 6 | Sheila Zou & Denis Kutepov USA | — | 5 | 6 | 4 | 4 | 6 | 2 | 5 |
Ballroom 3D Challenge B WTF - Final (16) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 1 | 3 | 5 | 1 | 2 | 4 |
| 3 | Monica Sun & Iaroslav Bieliei USA | — | 4 | 2 | 2 | 2 | 3 | 1 | 6 |
| 5 | Olga Poluboyarinova & Valery Zakharov RUSSIA | — | 3 | 6 | 6 | 6 | 5 | 6 | 5 |
| 2 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 2 | 3 | 5 | 1 | 2 | 5 | 1 |
| 4 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 5 | 4 | 1 | 4 | 4 | 4 | 2 |
| 6 | Sheila Zou & Denis Kutepov USA | — | 6 | 5 | 4 | 3 | 6 | 3 | 3 |
Ballroom 3D Challenge B WTF - Final (16) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 1 | 1 | 5 | 2 | 4 | 5 |
| 3 | Monica Sun & Iaroslav Bieliei USA | — | 4 | 2 | 3 | 2 | 4 | 1 | 4 |
| 5 | Olga Poluboyarinova & Valery Zakharov RUSSIA | — | 2 | 5 | 6 | 6 | 3 | 5 | 2 |
| 2 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 3 | 3 | 5 | 1 | 1 | 3 | 3 |
| 4 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 6 | 4 | 2 | 4 | 5 | 2 | 1 |
| 6 | Sheila Zou & Denis Kutepov USA | — | 5 | 6 | 4 | 3 | 6 | 6 | 6 |
Ballroom 3D Challenge C WTF - Final (17) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 6 | 7 | 4 | 4 | 5 | 3 | 4 |
| 3 | Amy Chu & David Klar HONG KONG | — | 2 | 2 | 3 | 1 | 2 | 2 | 7 |
| 1 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 1 | 1 | 3 | 3 | 1 | 3 |
| 7 | Ekaterina Kostetskaya & Kirill Alexandrov RUSSIA | — | 7 | 5 | 7 | 7 | 4 | 7 | 6 |
| 6 | Matilda Appleby & Dimitar Stoyanov ENGLAND | — | 5 | 6 | 6 | 5 | 7 | 6 | 5 |
| 2 | Kouzue Kanamori & Damiano Solodati ENGLAND | — | 3 | 4 | 2 | 6 | 1 | 4 | 1 |
| 4 | Vanina Ferramonti & Michael Burton ENGLAND | — | 4 | 3 | 5 | 2 | 6 | 5 | 2 |
Ballroom 3D Challenge C WTF - Final (17) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 5 | 5 | 3 | 5 | 4 | 3 | 6 |
| 3 | Amy Chu & David Klar HONG KONG | — | 2 | 1 | 4 | 1 | 3 | 5 | 2 |
| 1 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 2 | 2 | 4 | 2 | 1 | 3 |
| 7 | Ekaterina Kostetskaya & Kirill Alexandrov RUSSIA | — | 7 | 6 | 7 | 7 | 7 | 7 | 5 |
| 6 | Matilda Appleby & Dimitar Stoyanov ENGLAND | — | 6 | 7 | 6 | 6 | 6 | 4 | 7 |
| 2 | Kouzue Kanamori & Damiano Solodati ENGLAND | — | 3 | 3 | 1 | 3 | 1 | 2 | 1 |
| 4 | Vanina Ferramonti & Michael Burton ENGLAND | — | 4 | 4 | 5 | 2 | 5 | 6 | 4 |
Ballroom 3D Challenge C WTF - Final (17) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 5 | 3 | 3 | 5 | 6 | 2 | 5 |
| 3 | Amy Chu & David Klar HONG KONG | — | 1 | 4 | 4 | 2 | 3 | 4 | 3 |
| 1 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| 7 | Ekaterina Kostetskaya & Kirill Alexandrov RUSSIA | — | 6 | 7 | 7 | 7 | 5 | 7 | 6 |
| 6 | Matilda Appleby & Dimitar Stoyanov ENGLAND | — | 7 | 6 | 5 | 6 | 7 | 6 | 7 |
| 2 | Kouzue Kanamori & Damiano Solodati ENGLAND | — | 2 | 2 | 1 | 4 | 1 | 3 | 2 |
| 4 | Vanina Ferramonti & Michael Burton ENGLAND | — | 4 | 5 | 6 | 3 | 4 | 5 | 4 |
Ballroom A Foxtrot - Final (4) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Vinie Miller & Denis Kutepov USA | — | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 3 | 6 | 7 | 3 | 3 | 1 | 4 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 1 | 2 | 2 | 2 | 2 | 5 | 1 |
| 6 | Jennifer Yu & Stefano Soldati CHINA | — | 6 | 3 | 3 | 7 | 5 | 7 | 6 |
| 7 | Anna Ermolaeva & Egor Bigbaev RUSSIA | — | 7 | 7 | 5 | 6 | 7 | 6 | 2 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 2 | 1 | 1 | 1 | 1 | 4 | 7 |
| 5 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 5 | 5 | 6 | 5 | 6 | 3 | 5 |
Ballroom A Quickstep - Final (5) — Quickstep
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinie Miller & Denis Kutepov USA | — | 4 | 4 | 4 | 3 | 4 | 2 | 3 |
| 4 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 2 | 5 | 5 | 4 | 3 | 1 | 5 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 3 | 3 | 2 | 2 | 2 | 5 | 1 |
| 5 | Jennifer Yu & Stefano Soldati CHINA | — | 6 | 2 | 3 | 6 | 5 | 6 | 2 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 1 | 1 | 1 | 1 | 1 | 4 | 6 |
| 6 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 5 | 6 | 6 | 5 | 6 | 3 | 4 |
Ballroom A Tango - Final (2) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinie Miller & Denis Kutepov USA | — | 3 | 4 | 4 | 4 | 4 | 1 | 3 |
| 5 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 5 | 5 | 5 | 3 | 5 | 2 | 1 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 2 | 1 | 2 | 2 | 2 | 4 | 2 |
| 4 | Jennifer Yu & Stefano Soldati CHINA | — | 4 | 2 | 3 | 5 | 3 | 5 | 4 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 1 | 3 | 1 | 1 | 1 | 3 | 5 |
Ballroom A VW - Final (3) — Viennese Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinie Miller & Denis Kutepov USA | — | 3 | 4 | 4 | 5 | 4 | 2 | 2 |
| 4 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 5 | 5 | 6 | 3 | 3 | 1 | 5 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 2 | 1 | 2 | 2 | 2 | 4 | 3 |
| 6 | Jennifer Yu & Stefano Soldati CHINA | — | 6 | 2 | 3 | 6 | 5 | 6 | 1 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 1 | 3 | 1 | 1 | 1 | 3 | 6 |
| 5 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 4 | 6 | 5 | 4 | 6 | 5 | 4 |
Ballroom A Waltz - Final (1) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vinie Miller & Denis Kutepov USA | — | 2 | 4 | 5 | 5 | 4 | 2 | 2 |
| 5 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 5 | 6 | 6 | 4 | 5 | 1 | 3 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 3 | 1 | 2 | 2 | 2 | 3 | 1 |
| 7 | Russ Houlden & Kimberly Taylor ENGLAND | — | 7 | 7 | 3 | 3 | 7 | 7 | 7 |
| 4 | Jennifer Yu & Stefano Soldati CHINA | — | 6 | 3 | 4 | 6 | 3 | 6 | 4 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 1 | 2 | 1 | 1 | 1 | 4 | 6 |
| 6 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 4 | 5 | 7 | 7 | 6 | 5 | 5 |
Ballroom B Foxtrot - Final (9) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kozue Kanamori & Damiano Soldati ENGLAND | — | 6 | 4 | 5 | 4 | 6 | 6 | 6 |
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 2 | 2 | 1 | 5 | 2 | 4 | 5 |
| 2 | Monica Sun & Iaroslav Bieliei USA | — | 3 | 1 | 3 | 2 | 3 | 1 | 3 |
| 4 | Alena Remizova & Ivan Krylov RUSSIA | — | 1 | 3 | 4 | 6 | 4 | 2 | 4 |
| 5 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 5 | 5 | 6 | 1 | 1 | 5 | 2 |
| 3 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 4 | 6 | 2 | 3 | 5 | 3 | 1 |
Ballroom B Quickstep - Final (10) — Quickstep
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 3 | 5 | 1 | 5 | 3 | 4 | 3 |
| 2 | Monica Sun & Iaroslav Bieliei USA | — | 4 | 1 | 3 | 2 | 2 | 1 | 5 |
| 5 | Alena Remizova & Ivan Krylov RUSSIA | — | 2 | 2 | 4 | 6 | 5 | 2 | 4 |
| 1 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 1 | 6 | 6 | 1 | 1 | 5 | 1 |
| 3 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 5 | 3 | 2 | 3 | 4 | 3 | 2 |
| 6 | Sheila Zou & Denis Kutepov USA | — | 6 | 4 | 5 | 4 | 6 | 6 | 6 |
Ballroom B VW - Final (8) — Viennese Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Pechenova & Filipp Borisenok RUSSIA | — | 1 | 5 | 1 | 6 | 1 | 1 | 2 |
| 2 | Monica Sun & Iaroslav Bieliei USA | — | 4 | 1 | 3 | 1 | 3 | 2 | 5 |
| 4 | Alena Remizova & Ivan Krylov RUSSIA | — | 2 | 3 | 4 | 2 | 5 | 3 | 6 |
| 6 | Olga Poluboyarinova & Valery Zakharov RUSSIA | — | 5 | 6 | 6 | 3 | 6 | 6 | 4 |
| 3 | Marina Sinyavskaya & Valerii Katsyr RUSSIA | — | 3 | 2 | 5 | 4 | 2 | 4 | 1 |
| 5 | Jacqueline Stevenson & Craig Shaw ENGLAND | — | 6 | 4 | 2 | 5 | 4 | 5 | 3 |
Ballroom C Foxtrot - Final (14) — Foxtrot
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 3 | 4 | 3 | 6 | 5 | 3 | 6 |
| 2 | Amy Chu & David Klar HONG KONG | — | 2 | 2 | 4 | 1 | 2 | 4 | 2 |
| 1 | Vivien Chen & Loris Mainetti HONG KONG | — | 5 | 1 | 2 | 4 | 1 | 2 | 1 |
| 3 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 6 | 1 | 2 | 3 | 1 | 3 |
| 6 | Magdalena Pfeiffer & David Vejchar CZECH REPUBLIC | — | 4 | 5 | 6 | 3 | 6 | 5 | 5 |
| 5 | Vanina Ferramonti & Michael Burton ENGLAND | — | 6 | 3 | 5 | 5 | 4 | 6 | 4 |
Ballroom C Quickstep - Final (43) — Quickstep
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 3 | 4 | 2 | 5 | 5 | 3 | 5 |
| 3 | Amy Chu & David Klar HONG KONG | — | 2 | 2 | 4 | 3 | 3 | 4 | 2 |
| 2 | Vivien Chen & Loris Mainetti HONG KONG | — | 5 | 1 | 3 | 2 | 1 | 2 | 1 |
| 1 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 3 | 1 | 1 | 2 | 1 | 3 |
| 6 | Ottillie Godfrey & Mariusz Rafal Stankiewicz ENGLAND | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | Vanina Ferramonti & Michael Burton ENGLAND | — | 4 | 5 | 5 | 4 | 4 | 5 | 4 |
Ballroom C Tango - Final (12) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 3 | 6 | 4 | 6 | 3 | 5 | 7 |
| 1 | Amy Chu & David Klar HONG KONG | — | 2 | 2 | 3 | 1 | 2 | 2 | 2 |
| 2 | Vivien Chen & Loris Mainetti HONG KONG | — | 5 | 1 | 2 | 2 | 1 | 3 | 1 |
| 3 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 3 | 1 | 3 | 5 | 1 | 3 |
| 6 | Ekaterina Kostetskaya & Kirill Alexandrov RUSSIA | — | 6 | 7 | 7 | 5 | 7 | 4 | 5 |
| 4 | Vanina Ferramonti & Michael Burton ENGLAND | — | 4 | 5 | 5 | 4 | 6 | 6 | 4 |
Ballroom C VW - Final (13) — Viennese Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anatoliy Kostin & Tetiana Rozhkova UKRAINE | — | 4 | 5 | 4 | 5 | 7 | 6 | 5 |
| 1 | Amy Chu & David Klar HONG KONG | — | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
| 2 | Vivien Chen & Loris Mainetti HONG KONG | — | 3 | 1 | 3 | 3 | 1 | 2 | 1 |
| 3 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 3 | 1 | 4 | 3 | 1 | 2 |
| 6 | Nikki Sellers & Nauris Kalva ENGLAND | — | 6 | 4 | 5 | 7 | 5 | 4 | 7 |
| 8 | Ekaterina Kostetskaya & Kirill Alexandrov RUSSIA | — | 7 | 6 | 8 | 8 | 6 | 7 | 8 |
| 7 | Andrew West & Viktoriya Wilton ENGLAND | — | 8 | 8 | 7 | 6 | 4 | 8 | 6 |
| 5 | Matilda Appleby & Dimitar Stoyanov ENGLAND | — | 5 | 7 | 6 | 1 | 8 | 5 | 3 |
Ballroom C Waltz - Final (11) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS, WILLIAM PINO, MICHAEL SPORYKHIN, KENNY WELSH
| Place | Couple | Country | AB | YC | TD | JK | WP | MS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Amy Chu & David Klar HONG KONG | — | 3 | 3 | 3 | 1 | 2 | 2 | 4 |
| 1 | Vivien Chen & Loris Mainetti HONG KONG | — | 5 | 2 | 2 | 2 | 1 | 3 | 1 |
| 3 | Danute Kavaliauskaite & Gabrielius Sasnauskas LITHUANIA | — | 1 | 4 | 1 | 3 | 4 | 1 | 3 |
| 5 | Grazyna Orlowska & Jacek Stroz POLAND | — | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | Magdalena Pfeiffer & David Vejchar CZECH REPUBLIC | — | 4 | 1 | 4 | 4 | 3 | 4 | 2 |
Ballroom Scholarship A WTVFQ - Final (18) — Waltz
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS
| Place | Couple | Country | AB | YC | TD | JK |
|---|---|---|---|---|---|---|
| 5 | Vinie Miller & Denis Kutepov USA | — | 3 | 6 | 5 | 5 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 4 | 4 | 4 | 3 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 2 | 1 | 2 | 2 |
| 4 | Jennifer Yu & Stefano Soldati CHINA | — | 6 | 3 | 3 | 6 |
| 1 | Nadezhda Solzhenitsina & Sergey Konovaltsev RUSSIA | — | 1 | 2 | 1 | 1 |
| 6 | Veronika Tsareva & Andrey Motyl RUSSIA | — | 5 | 5 | 6 | 4 |
Ballroom Scholarship A WTVFQ - Final (18) — Tango
Judges: ALESSI BETTI, YANG CHAO, TONY DOKMAN, JOHN KIMMINS
| Place | Couple | Country | AB | YC | TD | JK |
|---|---|---|---|---|---|---|
| 5 | Vinie Miller & Denis Kutepov USA | — | 3 | 5 | 4 | 5 |
| 3 | Natalia Khalturina & Alexander Sergeev RUSSIA | — | 6 | 6 | 6 | 3 |
| 2 | Anastasia Usanova & Ivan Novikov RUSSIA | — | 1 | 2 | 2 | 2 |
| 4 | Jennifer Yu & Stefano Soldati CHINA | — | 5 | 3 | 3 | 6 |
