ProAm American Smooth T - Final (80) — Tango
Judges: KAREN HARDY, KARINA SMIRNOFF, DAVID SYCAMORE, ALLAN TORNSBERG, CHRISTOPHER HAWKINS, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | KH | KS | DS | AT | CH | RS(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Jiang Jihon & Nauris Kalva : England | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Paula Cowpland & Yuriy Shelkovyy : England | — | 1 | 1 | 1 | 1 | 1 | — |
ProAm American Smooth W - Final (79) — Waltz
Judges: KAREN HARDY, KARINA SMIRNOFF, DAVID SYCAMORE, ALLAN TORNSBERG, CHRISTOPHER HAWKINS, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | KH | KS | DS | AT | CH | RS(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Jiang Jihon & Nauris Kalva : England | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Paula Cowpland & Yuriy Shelkovyy : England | — | 1 | 1 | 1 | 1 | 1 | — |
ProAm B Class 3 Dance Challenge CSR - Final (56) — Cha Cha Cha
Judges: PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, EVGENY SMAGIN, ALLAN TORNSBERG, IGOR MIKHALKOV, ROBIN SHORT, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | PK | KK | MM | ES | AT | IM | RS | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANYA LYKOVA & ANDREA PALOMBA ITALY | — | 5 | 6 | 4 | 6 | 3 | — | 2 | 3 |
| 3 | PINKY LEUNG & IGOR BOEV HONG KONG | — | 3 | 3 | 3 | 2 | 1 | — | 6 | 4 |
| 7 | ALESSANDRA DI LAZZARO & MANUEL VAMPO ITALY | — | 7 | 7 | 7 | 7 | 5 | — | 7 | 6 |
| 4 | DANIELA KATZMAYR & MICHELE PRIOLETTI AUSTRIA | — | 4 | 4 | 1 | 4 | 4 | — | 1 | 5 |
| 1 | TATYANA SMIRNOVA & PAVEL TROSHICHEV RUSSIA | — | 2 | 2 | 2 | 3 | 2 | — | 5 | 1 |
| 2 | NATALYA MARCHUK & BOGDAN VOICU ENGLAND | — | 1 | 1 | 5 | 1 | 6 | — | 4 | 2 |
| 6 | AMANDA WHITE & ADELMO MANDIA ENGLAND | — | 6 | 5 | 6 | 5 | 7 | — | 3 | 7 |
ProAm B Class 3 Dance Challenge CSR - Final (56) — Samba
Judges: PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, EVGENY SMAGIN, ALLAN TORNSBERG, IGOR MIKHALKOV, ROBIN SHORT, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | PK | KK | MM | ES | AT | IM | RS | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANYA LYKOVA & ANDREA PALOMBA ITALY | — | 6 | 6 | 7 | 6 | 3 | — | 2 | 2 |
| 3 | PINKY LEUNG & IGOR BOEV HONG KONG | — | 4 | 1 | 4 | 2 | 1 | — | 4 | 5 |
| 7 | ALESSANDRA DI LAZZARO & MANUEL VAMPO ITALY | — | 7 | 7 | 6 | 7 | 5 | — | 7 | 6 |
| 4 | DANIELA KATZMAYR & MICHELE PRIOLETTI AUSTRIA | — | 2 | 4 | 2 | 4 | 4 | — | 1 | 4 |
| 1 | TATYANA SMIRNOVA & PAVEL TROSHICHEV RUSSIA | — | 3 | 2 | 5 | 3 | 2 | — | 5 | 1 |
| 2 | NATALYA MARCHUK & BOGDAN VOICU ENGLAND | — | 1 | 3 | 1 | 1 | 6 | — | 3 | 3 |
| 6 | AMANDA WHITE & ADELMO MANDIA ENGLAND | — | 5 | 5 | 3 | 5 | 7 | — | 6 | 7 |
ProAm B Class 3 Dance Challenge CSR - Final (56) — Rumba
Judges: PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, EVGENY SMAGIN, ALLAN TORNSBERG, IGOR MIKHALKOV, ROBIN SHORT, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | PK | KK | MM | ES | AT | IM | RS | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANYA LYKOVA & ANDREA PALOMBA ITALY | — | 5 | 2 | 6 | 2 | 3 | — | 2 | 3 |
| 3 | PINKY LEUNG & IGOR BOEV HONG KONG | — | 4 | 1 | 4 | 3 | 1 | — | 3 | 4 |
| 7 | ALESSANDRA DI LAZZARO & MANUEL VAMPO ITALY | — | 7 | 7 | 3 | 7 | 5 | — | 7 | 6 |
| 4 | DANIELA KATZMAYR & MICHELE PRIOLETTI AUSTRIA | — | 2 | 5 | 2 | 4 | 4 | — | 1 | 5 |
| 1 | TATYANA SMIRNOVA & PAVEL TROSHICHEV RUSSIA | — | 3 | 3 | 5 | 1 | 2 | — | 4 | 1 |
| 2 | NATALYA MARCHUK & BOGDAN VOICU ENGLAND | — | 1 | 4 | 1 | 5 | 6 | — | 5 | 2 |
| 6 | AMANDA WHITE & ADELMO MANDIA ENGLAND | — | 6 | 6 | 7 | 6 | 7 | — | 6 | 7 |
ProAm B Class 3 Dance Challenge WTF - Final (17) — Waltz
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PAULA COWPLAND & YURIY SHELKOVYY : ENGLAND | — | 5 | 4 | 5 | 4 | 4 | 5 | 1 |
| 4 | PATRICIA BAKER & MARCUS MITCHELL : ENGLAND | — | 4 | 3 | 2 | 5 | 6 | 4 | 3 |
| 1 | LUNA PENG & MATTHEW ROOKE : CHINA | — | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 6 | KUMIKO MIZUNO & EDMUND AULT : ENGLAND | — | 7 | 7 | 6 | 6 | 5 | 6 | 6 |
| 3 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI : ENGLAND | — | 2 | 5 | 4 | 2 | 2 | 1 | 4 |
| 7 | BRUCE JAMBOU & LUCIE JEANNE : FRANCE | — | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 2 | MATILDA APPLEBY & GIUSEPPE BONAFEDE : ENGLAND | — | 3 | 2 | 3 | 3 | 3 | 2 | 5 |
ProAm B Class 3 Dance Challenge WTF - Final (17) — Tango
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PAULA COWPLAND & YURIY SHELKOVYY : ENGLAND | — | 5 | 4 | 5 | 5 | 4 | 5 | 1 |
| 4 | PATRICIA BAKER & MARCUS MITCHELL : ENGLAND | — | 4 | 3 | 4 | 2 | 5 | 4 | 5 |
| 1 | LUNA PENG & MATTHEW ROOKE : CHINA | — | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| 6 | KUMIKO MIZUNO & EDMUND AULT : ENGLAND | — | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
| 3 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI : ENGLAND | — | 2 | 5 | 2 | 3 | 2 | 2 | 3 |
| 7 | BRUCE JAMBOU & LUCIE JEANNE : FRANCE | — | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
| 2 | MATILDA APPLEBY & GIUSEPPE BONAFEDE : ENGLAND | — | 3 | 2 | 3 | 4 | 3 | 1 | 2 |
ProAm B Class 3 Dance Challenge WTF - Final (17) — Foxtrot
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PAULA COWPLAND & YURIY SHELKOVYY : ENGLAND | — | 5 | 3 | 3 | 5 | 3 | 5 | 1 |
| 4 | PATRICIA BAKER & MARCUS MITCHELL : ENGLAND | — | 4 | 4 | 4 | 3 | 6 | 4 | 4 |
| 1 | LUNA PENG & MATTHEW ROOKE : CHINA | — | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| 6 | KUMIKO MIZUNO & EDMUND AULT : ENGLAND | — | 6 | 7 | 6 | 6 | 5 | 7 | 6 |
| 3 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI : ENGLAND | — | 2 | 5 | 5 | 4 | 4 | 2 | 2 |
| 7 | BRUCE JAMBOU & LUCIE JEANNE : FRANCE | — | 7 | 6 | 7 | 7 | 7 | 6 | 7 |
| 2 | MATILDA APPLEBY & GIUSEPPE BONAFEDE : ENGLAND | — | 3 | 2 | 2 | 2 | 2 | 1 | 3 |
ProAm B Class Scholorship OCSRPJ - Final (87) — O
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 4 | 4 | 3 | 3 | 4 | 2 | — | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 3 | 1 | 2 | 5 | 1 | — | 1 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 1 | 4 | 5 | 2 | 4 | — | 6 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 5 | 6 | 6 | 6 | 6 | 5 | — | 5 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 2 | 2 | 1 | 1 | 3 | — | 2 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 6 | 5 | 5 | 4 | 3 | 6 | — | 4 |
ProAm B Class Scholorship OCSRPJ - Final (87) — Cha Cha Cha
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 5 | 6 | 3 | 3 | 4 | 3 | — | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 2 | 1 | 1 | 5 | 1 | — | 2 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 3 | 4 | 5 | 3 | 4 | — | 6 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 4 | 4 | 6 | 6 | 6 | 5 | — | 5 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 1 | 2 | 2 | 1 | 2 | — | 1 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 6 | 5 | 5 | 4 | 2 | 6 | — | 4 |
ProAm B Class Scholorship OCSRPJ - Final (87) — Samba
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 5 | 5 | 3 | 3 | 5 | 3 | — | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 3 | 1 | 1 | 4 | 1 | — | 1 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 2 | 4 | 5 | 3 | 4 | — | 5 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 6 | 4 | 6 | 6 | 6 | 5 | — | 6 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 1 | 2 | 2 | 1 | 2 | — | 2 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 4 | 6 | 5 | 4 | 2 | 6 | — | 4 |
ProAm B Class Scholorship OCSRPJ - Final (87) — Rumba
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 5 | 5 | 4 | 3 | 5 | 3 | — | 4 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 3 | 1 | 2 | 4 | 1 | — | 1 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 1 | 2 | 5 | 3 | 4 | — | 6 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 6 | 4 | 6 | 6 | 6 | 5 | — | 5 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 2 | 3 | 1 | 1 | 2 | — | 2 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 4 | 6 | 5 | 4 | 2 | 6 | — | 3 |
ProAm B Class Scholorship OCSRPJ - Final (87) — Paso Doble
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 4 | 3 | 3 | 3 | 3 | 3 | — | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 4 | 1 | 2 | 4 | 1 | — | 2 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 2 | 4 | 5 | 5 | 4 | — | 6 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 6 | 5 | 6 | 6 | 6 | 5 | — | 5 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 1 | 2 | 1 | 1 | 2 | — | 1 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 5 | 6 | 5 | 4 | 2 | 6 | — | 4 |
ProAm B Class Scholorship OCSRPJ - Final (87) — Jive
Judges: ALAN FLETCHER, KAREN HARDY, BARBARA MCCOLL STOPFORD, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, IGOR MIKHALKOV, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | AF | KH | BMS | KS | DS | SS | IM | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 4 | 4 | 2 | 3 | 3 | 3 | — | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 2 | 3 | 1 | 1 | 5 | 1 | — | 1 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 3 | 2 | 4 | 5 | 4 | 5 | — | 6 |
| 6 | SOFYA LOBANOVA & DENIS KASPER RUSSIA | — | 6 | 5 | 6 | 6 | 6 | 6 | — | 5 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 1 | 3 | 2 | 1 | 2 | — | 2 |
| 5 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 5 | 6 | 5 | 4 | 2 | 4 | — | 4 |
ProAm B Class Scholorship OWTVFQ - Final (129) — O
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 4 | 5 | 3 | 6 | 4 | 6 | 6 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 6 | 2 | 7 | 1 | 7 | 5 | 4 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 5 | 6 | 5 | 2 | 3 | 2 | 5 |
| 7 | AMY TSE & YA LIU CHINA | — | 7 | 7 | 6 | 7 | 5 | 4 | 1 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 2 | 5 | 1 | 7 | 2 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 2 | 4 | 4 | 3 | 2 | 1 | 7 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 3 | 3 | 1 | 4 | 6 | 3 | 3 |
ProAm B Class Scholorship OWTVFQ - Final (129) — Waltz
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 7 | 5 | 3 | 6 | 6 | 7 | 1 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 6 | 4 | 4 | 2 | 7 | 5 | 5 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 3 | 6 | 5 | 3 | 3 | 2 | 6 |
| 7 | AMY TSE & YA LIU CHINA | — | 5 | 7 | 7 | 7 | 4 | 6 | 7 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 6 | 4 | 1 | 4 | 3 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 4 | 3 | 2 | 5 | 5 | 3 | 4 |
ProAm B Class Scholorship OWTVFQ - Final (129) — Tango
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 6 | 5 | 2 | 6 | 6 | 6 | 3 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 7 | 4 | 7 | 2 | 7 | 7 | 6 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 5 | 6 | 6 | 3 | 4 | 2 | 7 |
| 7 | AMY TSE & YA LIU CHINA | — | 3 | 7 | 5 | 7 | 3 | 4 | 1 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 3 | 1 | 1 | 5 | 2 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 2 | 2 | 1 | 4 | 2 | 3 | 5 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 4 | 3 | 4 | 5 | 5 | 1 | 4 |
ProAm B Class Scholorship OWTVFQ - Final (129) — Viennese Waltz
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 5 | 5 | 3 | 6 | 6 | 7 | 6 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 6 | 4 | 6 | 2 | 7 | 5 | 3 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 3 | 6 | 4 | 5 | 3 | 4 | 5 |
| 7 | AMY TSE & YA LIU CHINA | — | 4 | 7 | 7 | 7 | 4 | 6 | 7 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 5 | 3 | 1 | 2 | 1 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 7 | 3 | 1 | 4 | 5 | 3 | 4 |
ProAm B Class Scholorship OWTVFQ - Final (129) — Foxtrot
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 5 | 4 | 2 | 6 | 6 | 7 | 1 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 7 | 3 | 4 | 1 | 7 | 5 | 3 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 2 | 7 | 6 | 5 | 4 | 1 | 4 |
| 7 | AMY TSE & YA LIU CHINA | — | 4 | 6 | 3 | 7 | 3 | 6 | 2 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 5 | 4 | 1 | 4 | 6 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 3 | 2 | 1 | 3 | 2 | 2 | 7 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 6 | 5 | 7 | 2 | 5 | 3 | 5 |
ProAm B Class Scholorship OWTVFQ - Final (129) — Quickstep
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ELENA NIKITINA & VLADISLAV KOROTCHENKO RUSSIA | — | 5 | 4 | 4 | 6 | 5 | 6 | 3 |
| 5 | PATRICIA BAKER & MARCUS MITCHELL ENGLAND | — | 7 | 5 | 5 | 3 | 7 | 5 | 7 |
| 4 | KIRSTEN DE LATHAUWER & TOMASZ WEZYKOWSKI UK | — | 3 | 6 | 6 | 5 | 3 | 3 | 6 |
| 7 | AMY TSE & YA LIU CHINA | — | 4 | 7 | 7 | 7 | 4 | 7 | 5 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV RUSSIA | — | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
| 2 | JUSTYNA STANIEWICZ & WOJCIECH JESCHKE POLAND | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE ENGLAND | — | 6 | 3 | 1 | 4 | 6 | 4 | 4 |
ProAm B Class Single Dance C - Final (45) — Cha Cha Cha
Judges: PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, EVGENY SMAGIN, ALLAN TORNSBERG, IGOR MIKHALKOV, ROBIN SHORT, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | PK | KK | MM | ES | AT | IM | RS | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 4 | 4 | 6 | 3 | 4 | — | 4 | 3 |
| 1 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 3 | 1 | 1 | 2 | 5 | — | 1 | 1 |
| 5 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 6 | 5 | 4 | 3 | — | 5 | 6 |
| 2 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 2 | 2 | 1 | 1 | — | 2 | 2 |
| 6 | SVETLANA MISHINA & ILYA SIZOV MALTA | — | 6 | 5 | 4 | 6 | 6 | — | 6 | 5 |
| 3 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 5 | 3 | 3 | 5 | 2 | — | 3 | 4 |
ProAm B Class Single Dance F - Final (9) — Foxtrot
Judges: LORAINE BARRY, AMANDA DOKMAN, AUGUSTO SCHIAVO, CHRISTOPHER HAWKINS, LYN MARRINER, ALAN SHINGLER, KENNY WELSH
| Place | Couple | Country | LB | AD | AS | CH | LM | AS | KW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LUNA PENG & MATTHEW ROOKE : CHINA | — | 2 | 3 | 1 | 1 | 1 | 5 | 5 |
| 6 | AMY TSE & YA LIU : CHINA | — | 3 | 6 | 5 | 6 | 5 | 4 | 3 |
| 4 | IRINA EMMONS & EVGENII LAZAREV : RUSSIA | — | 4 | 4 | 4 | 4 | 3 | 1 | 4 |
| 5 | EKATERINA SEREDINSKAYA & ILYA SUKHONOSOV : RUSSIA | — | 5 | 5 | 6 | 5 | 6 | 3 | 1 |
| 1 | ANNA SNEGIREVA & NIKITA KADNIKOV : RUSSIA | — | 1 | 1 | 2 | 3 | 2 | 6 | 2 |
| 3 | MATILDA APPLEBY & GIUSEPPE BONAFEDE : ENGLAND | — | 6 | 2 | 3 | 2 | 4 | 2 | 6 |
ProAm B Class Single Dance J - Final (49) — Jive
Judges: PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, EVGENY SMAGIN, ALLAN TORNSBERG, IGOR MIKHALKOV, ROBIN SHORT, IGOR MIKHALKOV (non-voting chairperson)
| Place | Couple | Country | PK | KK | MM | ES | AT | IM | RS | IM(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEBORAH WRIGHT & NIKOLAY VORONOVICH USA | — | 3 | 3 | 6 | 5 | 1 | — | 2 | 3 |
| 2 | NATALIA SVIRIDENKO & ROMAN KOVGAN RUSSIA | — | 5 | 1 | 1 | 1 | 4 | — | 5 | 2 |
| 5 | TATYANA SMIRNOVA & PAVEL TROSHICHEV RUSSIA | — | 4 | 5 | 4 | 6 | 6 | — | 4 | 4 |
| 4 | MARIA TIMOKHINA & ROSTISLAV FEDCHENKO RUSSIA | — | 2 | 4 | 5 | 3 | 3 | — | 6 | 6 |
| 1 | OKSANA KAGNO & YURY SIMACHEV RUSSIA | — | 1 | 2 | 2 | 2 | 2 | — | 1 | 1 |
| 6 | JOANNA WARGALA & OSKAR DZIEDZIC POLAND | — | 6 | 6 | 3 | 4 | 5 | — | 3 | 5 |
ProAm B Class Single Dance P - Final (48) — Paso Doble
