01Juv Ballroom WTFQ - Final (1) — Waltz
Judges: Michael Barr, Loraine Barry
| Place | Couple | Country | MB | LB |
|---|---|---|---|---|
| 5 | Will Grant and Georgia Jenkins | — | 1 | 5 |
| 2 | Luca Ivanets and Pebble Rose Spratt | — | 2 | 2 |
| 1 | Petya Mott and Anya Mott | — | 4 | 1 |
| 4 | Tobias Wilson and Bay Rose-Bullen | — | 5 | 4 |
| 3 | Hugo Lord and Florence Hunter | — | 3 | 3 |
01Juv Ballroom WTFQ - Final (1) — Tango
Judges: Michael Barr, Loraine Barry
| Place | Couple | Country | MB | LB |
|---|---|---|---|---|
| 5 | Will Grant and Georgia Jenkins | — | 5 | 5 |
| 2 | Luca Ivanets and Pebble Rose Spratt | — | 3 | 2 |
| 1 | Petya Mott and Anya Mott | — | 1 | 1 |
| 4 | Tobias Wilson and Bay Rose-Bullen | — | 2 | 4 |
| 3 | Hugo Lord and Florence Hunter | — | 4 | 3 |
01Juv Ballroom WTFQ - Final (1) — Foxtrot
Judges: Michael Barr, Loraine Barry
| Place | Couple | Country | MB | LB |
|---|---|---|---|---|
| 5 | Will Grant and Georgia Jenkins | — | 5 | 5 |
| 2 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 2 |
| 1 | Petya Mott and Anya Mott | — | 4 | 1 |
| 4 | Tobias Wilson and Bay Rose-Bullen | — | 2 | 4 |
| 3 | Hugo Lord and Florence Hunter | — | 3 | 3 |
01Juv Ballroom WTFQ - Final (1) — Quickstep
Judges: Michael Barr, Loraine Barry
| Place | Couple | Country | MB | LB |
|---|---|---|---|---|
| 5 | Will Grant and Georgia Jenkins | — | 3 | 4 |
| 2 | Luca Ivanets and Pebble Rose Spratt | — | 5 | 2 |
| 1 | Petya Mott and Anya Mott | — | 2 | 1 |
| 4 | Tobias Wilson and Bay Rose-Bullen | — | 1 | 5 |
| 3 | Hugo Lord and Florence Hunter | — | 4 | 3 |
02Juv Latin CSRJ - Final (2) — Cha Cha Cha
Judges: Matthew Cutler, Alan Fletcher
| Place | Couple | Country | MC | AF |
|---|---|---|---|---|
| 1 | Will Grant and Georgia Jenkins | — | 1 | 1 |
| 3 | Luca Ivanets and Pebble Rose Spratt | — | 4 | 3 |
| 5 | Petya Mott and Anya Mott | — | 5 | 5 |
| 2 | Tobias Wilson and Bay Rose-Bullen | — | 2 | 2 |
| 4 | Hugo Lord and Florence Hunter | — | 3 | 4 |
02Juv Latin CSRJ - Final (2) — Samba
Judges: Matthew Cutler, Alan Fletcher
| Place | Couple | Country | MC | AF |
|---|---|---|---|---|
| 1 | Will Grant and Georgia Jenkins | — | 2 | 1 |
| 3 | Luca Ivanets and Pebble Rose Spratt | — | 4 | 2 |
| 5 | Petya Mott and Anya Mott | — | 5 | 4 |
| 2 | Tobias Wilson and Bay Rose-Bullen | — | 3 | 3 |
| 4 | Hugo Lord and Florence Hunter | — | 1 | 5 |
02Juv Latin CSRJ - Final (2) — Rumba
Judges: Matthew Cutler, Alan Fletcher
| Place | Couple | Country | MC | AF |
|---|---|---|---|---|
| 1 | Will Grant and Georgia Jenkins | — | 1 | 1 |
| 3 | Luca Ivanets and Pebble Rose Spratt | — | 5 | 2 |
| 5 | Petya Mott and Anya Mott | — | 4 | 4 |
| 2 | Tobias Wilson and Bay Rose-Bullen | — | 3 | 3 |
| 4 | Hugo Lord and Florence Hunter | — | 2 | 5 |
02Juv Latin CSRJ - Final (2) — Jive
Judges: Matthew Cutler, Alan Fletcher
| Place | Couple | Country | MC | AF |
|---|---|---|---|---|
| 1 | Will Grant and Georgia Jenkins | — | 1 | 1 |
| 3 | Luca Ivanets and Pebble Rose Spratt | — | 5 | 2 |
| 5 | Petya Mott and Anya Mott | — | 4 | 4 |
| 2 | Tobias Wilson and Bay Rose-Bullen | — | 2 | 3 |
| 4 | Hugo Lord and Florence Hunter | — | 3 | 5 |
03 Jun Ballroom WTVFQ - Final (3) — Waltz
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 2 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | — |
| 8 | Aron David Oskarsson and Henrietta Palfi Iceland | — | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 7 | 3 | 3 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 3 | — |
| 7 | Lachan Mcintosh and Diana Martynets UK BL | — | 6 | 7 | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | — |
| 6 | Nathan Storey and Olivia Smorga England BL | — | 5 | 6 | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 3 | 5 | — |
| 1 | Bohdan Bilous and Yuliia Olianishena Ukraine | — | 1 | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | — |
| 3 | Oleksandr Kostenko and Sofiya Lerofieiva | — | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 2 | — |
| 4 | Nazar Sadikov and Olena Synenko | — | 4 | 2 | 6 | 2 | 4 | 6 | 3 | 7 | 3 | 8 | 7 | — |
03 Jun Ballroom WTVFQ - Final (3) — Tango
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 8 | 7 | 6 | 5 | 4 | 7 | 5 | 7 | 5 | 6 | 7 | — |
| 8 | Aron David Oskarsson and Henrietta Palfi Iceland | — | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | — |
| 7 | Lachan Mcintosh and Diana Martynets UK BL | — | 4 | 6 | 2 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | — |
| 6 | Nathan Storey and Olivia Smorga England BL | — | 2 | 5 | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 2 | 5 | — |
| 1 | Bohdan Bilous and Yuliia Olianishena Ukraine | — | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | — |
| 3 | Oleksandr Kostenko and Sofiya Lerofieiva | — | 6 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | — |
| 4 | Nazar Sadikov and Olena Synenko | — | 3 | 3 | 5 | 2 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | — |
03 Jun Ballroom WTVFQ - Final (3) — Viennese Waltz
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 3 | 7 | 5 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | 7 | — |
| 8 | Aron David Oskarsson and Henrietta Palfi Iceland | — | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 2 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | — |
| 7 | Lachan Mcintosh and Diana Martynets UK BL | — | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | — |
| 6 | Nathan Storey and Olivia Smorga England BL | — | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | — |
| 1 | Bohdan Bilous and Yuliia Olianishena Ukraine | — | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | — |
| 3 | Oleksandr Kostenko and Sofiya Lerofieiva | — | 5 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 7 | 4 | — |
| 4 | Nazar Sadikov and Olena Synenko | — | 7 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 6 | 2 | 3 | — |
03 Jun Ballroom WTVFQ - Final (3) — Foxtrot
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 4 | 7 | 3 | 4 | 6 | 7 | 5 | 8 | 5 | 6 | 6 | — |
| 8 | Aron David Oskarsson and Henrietta Palfi Iceland | — | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | — |
| 7 | Lachan Mcintosh and Diana Martynets UK BL | — | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 4 | 7 | — |
| 6 | Nathan Storey and Olivia Smorga England BL | — | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 5 | — |
| 1 | Bohdan Bilous and Yuliia Olianishena Ukraine | — | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | — |
| 3 | Oleksandr Kostenko and Sofiya Lerofieiva | — | 2 | 1 | 6 | 5 | 3 | 2 | 2 | 2 | 4 | 7 | 4 | — |
| 4 | Nazar Sadikov and Olena Synenko | — | 6 | 2 | 2 | 2 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | — |
03 Jun Ballroom WTVFQ - Final (3) — Quickstep
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 8 | 7 | 4 | 4 | 5 | 7 | 4 | 8 | 3 | 7 | 6 | — |
| 8 | Aron David Oskarsson and Henrietta Palfi Iceland | — | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 5 | 4 | 5 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | — |
| 7 | Lachan Mcintosh and Diana Martynets UK BL | — | 4 | 5 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | — |
| 6 | Nathan Storey and Olivia Smorga England BL | — | 2 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 3 | 5 | — |
| 1 | Bohdan Bilous and Yuliia Olianishena Ukraine | — | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | — |
| 3 | Oleksandr Kostenko and Sofiya Lerofieiva | — | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | — |
| 4 | Nazar Sadikov and Olena Synenko | — | 6 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | — |
04 Jun Latin CSRPJ - Final (4) — Cha Cha Cha
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 3 | 6 | 5 | 6 | 2 | 6 | 5 | 5 | 6 | 5 | 2 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 5 | 5 | 3 | 2 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | — |
| 5 | Nathan Storey and Olivia Smorga England BL | — | 1 | 4 | 2 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 6 | — |
| 3 | Deniel Nils Dmitrijsson and Erika Osk Hrannarsdottir | — | 6 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | — |
| 1 | Yehor Paliura and Mariia Mykhailenko Ukraine | — | 2 | 1 | 6 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | — |
| 4 | Aleksandr Mikhalin and Polina Dolganova Russia | — | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | — |
04 Jun Latin CSRPJ - Final (4) — Samba
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 5 | 6 | 2 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 2 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | — |
| 5 | Nathan Storey and Olivia Smorga England BL | — | 2 | 4 | 4 | 5 | 2 | 2 | 6 | 3 | 5 | 6 | 5 | — |
| 3 | Deniel Nils Dmitrijsson and Erika Osk Hrannarsdottir | — | 4 | 1 | 3 | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 4 | — |
| 1 | Yehor Paliura and Mariia Mykhailenko Ukraine | — | 6 | 3 | 6 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | — |
| 4 | Aleksandr Mikhalin and Polina Dolganova Russia | — | 3 | 2 | 5 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 6 | — |
04 Jun Latin CSRPJ - Final (4) — Rumba
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 5 | 4 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | — |
| 5 | Nathan Storey and Olivia Smorga England BL | — | 1 | 5 | 5 | 5 | 2 | 2 | 5 | 4 | 5 | 5 | 5 | — |
| 3 | Deniel Nils Dmitrijsson and Erika Osk Hrannarsdottir | — | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | — |
| 1 | Yehor Paliura and Mariia Mykhailenko Ukraine | — | 2 | 1 | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | — |
| 4 | Aleksandr Mikhalin and Polina Dolganova Russia | — | 4 | 3 | 4 | 4 | 6 | 5 | 2 | 1 | 4 | 4 | 6 | — |
04 Jun Latin CSRPJ - Final (4) — Paso Doble
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 4 | 6 | 2 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 1 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 6 | 3 | 4 | 2 | — |
| 5 | Nathan Storey and Olivia Smorga England BL | — | 2 | 4 | 5 | 5 | 2 | 2 | 5 | 4 | 5 | 6 | 6 | — |
| 3 | Deniel Nils Dmitrijsson and Erika Osk Hrannarsdottir | — | 5 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | — |
| 1 | Yehor Paliura and Mariia Mykhailenko Ukraine | — | 3 | 3 | 6 | 3 | 6 | 5 | 1 | 1 | 1 | 2 | 3 | — |
| 4 | Aleksandr Mikhalin and Polina Dolganova Russia | — | 6 | 2 | 4 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | — |
04 Jun Latin CSRPJ - Final (4) — Jive
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gudjon Erik Oskarsson and Eva Karen Olafsdottir | — | 6 | 6 | 1 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 2 | — |
| 2 | Francis Carty and Olivia Bourne England BL | — | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 6 | 4 | 3 | 1 | — |
| 5 | Nathan Storey and Olivia Smorga England BL | — | 5 | 5 | 2 | 5 | 2 | 4 | 6 | 4 | 5 | 6 | 6 | — |
| 3 | Deniel Nils Dmitrijsson and Erika Osk Hrannarsdottir | — | 2 | 2 | 5 | 1 | 4 | 2 | 5 | 1 | 3 | 1 | 4 | — |
| 1 | Yehor Paliura and Mariia Mykhailenko Ukraine | — | 3 | 3 | 6 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | — |
| 4 | Aleksandr Mikhalin and Polina Dolganova Russia | — | 1 | 1 | 3 | 2 | 6 | 5 | 3 | 3 | 2 | 4 | 5 | — |
05 O35 Ballroom WTVFQ - Final (5) — Waltz
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefano Domizio and Natalia Shishalova | — | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | — |
| 3 | Frank Ewen and Liubov Ewen | — | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 3 | — |
| 2 | Andrey Ivanov and Anna Ivanova | — | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | — |
| 1 | Chester Crucy and Shannon Crucy | — | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | — |
05 O35 Ballroom WTVFQ - Final (5) — Tango
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefano Domizio and Natalia Shishalova | — | 4 | 3 | 4 | 3 | 3 | 4 | 1 | 4 | 2 | 4 | 4 | — |
| 3 | Frank Ewen and Liubov Ewen | — | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | — |
| 2 | Andrey Ivanov and Anna Ivanova | — | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | — |
| 1 | Chester Crucy and Shannon Crucy | — | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
05 O35 Ballroom WTVFQ - Final (5) — Viennese Waltz
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefano Domizio and Natalia Shishalova | — | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | — |
| 3 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | — |
| 2 | Andrey Ivanov and Anna Ivanova | — | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | — |
| 1 | Chester Crucy and Shannon Crucy | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
05 O35 Ballroom WTVFQ - Final (5) — Foxtrot
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefano Domizio and Natalia Shishalova | — | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | — |
| 3 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | — |
| 2 | Andrey Ivanov and Anna Ivanova | — | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | — |
| 1 | Chester Crucy and Shannon Crucy | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | — |
05 O35 Ballroom WTVFQ - Final (5) — Quickstep
Judges: Michael Barr, Loraine Barry, Katusha Demidova, Anne Gleave, Christopher Hawkins, Karen Hilton MBE, William Pino, Augsuto Sciavo, Robin Short, Kenny Welsh, Jonathan Wilkins, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MB | LB | KD | AG | CH | KHM | WP | AS | RS | KW | JW | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefano Domizio and Natalia Shishalova | — | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | — |
| 3 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | — |
| 2 | Andrey Ivanov and Anna Ivanova | — | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | — |
| 1 | Chester Crucy and Shannon Crucy | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — |
06 O35 Latin CSRPJ - Final (6) — Cha Cha Cha
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefano Domizio and Natalia Shishalova | — | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 4 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 3 | Andrey Ivanov and Anna Ivanova | — | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
06 O35 Latin CSRPJ - Final (6) — Samba
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefano Domizio and Natalia Shishalova | — | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | — |
| 4 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | — |
| 3 | Andrey Ivanov and Anna Ivanova | — | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | — |
06 O35 Latin CSRPJ - Final (6) — Rumba
Judges: Matthew Cutler, Alan Fletcher, Alison Fulham, Paul Killick, Lorna Lee, Joanna Leunis, Espen Salberg, Karina Smirnoff, Sergey Surkov, David Sycamore, Allan Tornsberg, Marcus Hilton MBE (non-voting chairperson)
| Place | Couple | Country | MC | AF | AF | PK | LL | JL | ES | KS | SS | DS | AT | MHM(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stefano Domizio and Natalia Shishalova | — | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 4 | Frank Ewen and Liubov Ewen | — | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | — |
| 3 | Andrey Ivanov and Anna Ivanova | — | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | — |
| 1 | Alan Valentine and Wendy Greenwood | — | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
06 O35 Latin CSRPJ - Final (6) — Paso Doble
