NL U21 Youth Ballroom Competition - Final (183) — Foxtrot
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley
| Place | Couple | Country | VB | JB | YC | JC |
|---|---|---|---|---|---|---|
| 6 | Ivan Valkov & Elina Slobodiyanik | — | 5 | 6 | 6 | 6 |
| 3 | Kyrylo Novikov & Tallulah Wilkinson | — | 1 | 3 | 2 | 4 |
| 4 | Wang FangChen & Liu Ping | — | 2 | 5 | 5 | 3 |
| 1 | Kamil Mecha & Julia Tuchewicz | — | 6 | 1 | 1 | 2 |
| 2 | Max Draper & Sofiia Tyshchyk | — | 3 | 2 | 3 | 1 |
| 5 | Mark Mironov & Kristina Rozhkova | — | 4 | 4 | 4 | 5 |
NL U21 Youth Ballroom Competition - Final (183) — Quickstep
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley
| Place | Couple | Country | VB | JB | YC | JC |
|---|---|---|---|---|---|---|
| 6 | Ivan Valkov & Elina Slobodiyanik | — | 6 | 5 | 6 | 5 |
| 3 | Kyrylo Novikov & Tallulah Wilkinson | — | 4 | 1 | 2 | 6 |
| 4 | Wang FangChen & Liu Ping | — | 1 | 6 | 4 | 3 |
| 1 | Kamil Mecha & Julia Tuchewicz | — | 5 | 3 | 1 | 2 |
| 2 | Max Draper & Sofiia Tyshchyk | — | 3 | 2 | 5 | 1 |
| 5 | Mark Mironov & Kristina Rozhkova | — | 2 | 4 | 3 | 4 |
NL U21 Youth Latin Competition - Final (184) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 3 | Henri Hoffmeister & Katerina Penatzer | — | 3 | 1 | 3 | 2 |
| 2 | Daniel Novikov & Alina Karpenko | — | 2 | 3 | 1 | 1 |
| 4 | Christopher Buttle & CeeCee Jackson | — | 5 | 5 | 4 | 4 |
| 6 | Allan Chennuo & Wendy Fengyundi | — | 4 | 6 | 5 | 6 |
| 5 | Artem Zinchenko & Maria Staniszewska | — | 6 | 4 | 6 | 5 |
| 1 | Bordereau Oceane & Jian Marie | — | 1 | 2 | 2 | 3 |
NL U21 Youth Latin Competition - Final (184) — Samba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 3 | Henri Hoffmeister & Katerina Penatzer | — | 3 | 3 | 4 | 3 |
| 2 | Daniel Novikov & Alina Karpenko | — | 1 | 1 | 1 | 2 |
| 4 | Christopher Buttle & CeeCee Jackson | — | 6 | 5 | 3 | 4 |
| 6 | Allan Chennuo & Wendy Fengyundi | — | 4 | 6 | 6 | 6 |
| 5 | Artem Zinchenko & Maria Staniszewska | — | 5 | 4 | 5 | 5 |
| 1 | Bordereau Oceane & Jian Marie | — | 2 | 2 | 2 | 1 |
NL U21 Youth Latin Competition - Final (184) — Rumba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 3 | Henri Hoffmeister & Katerina Penatzer | — | 4 | 1 | 3 | 1 |
| 2 | Daniel Novikov & Alina Karpenko | — | 2 | 3 | 1 | 2 |
| 4 | Christopher Buttle & CeeCee Jackson | — | 3 | 4 | 4 | 3 |
| 6 | Allan Chennuo & Wendy Fengyundi | — | 5 | 6 | 5 | 6 |
| 5 | Artem Zinchenko & Maria Staniszewska | — | 6 | 5 | 6 | 5 |
| 1 | Bordereau Oceane & Jian Marie | — | 1 | 2 | 2 | 4 |
NL U21 Youth Latin Competition - Final (184) — Paso Doble
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 3 | Henri Hoffmeister & Katerina Penatzer | — | 3 | 2 | 4 | 1 |
| 2 | Daniel Novikov & Alina Karpenko | — | 2 | 4 | 1 | 2 |
| 4 | Christopher Buttle & CeeCee Jackson | — | 5 | 5 | 3 | 3 |
| 6 | Allan Chennuo & Wendy Fengyundi | — | 4 | 6 | 5 | 6 |
| 5 | Artem Zinchenko & Maria Staniszewska | — | 6 | 3 | 6 | 5 |
| 1 | Bordereau Oceane & Jian Marie | — | 1 | 1 | 2 | 4 |
NL U21 Youth Latin Competition - Final (184) — Jive
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 3 | Henri Hoffmeister & Katerina Penatzer | — | 5 | 1 | 6 | 4 |
| 2 | Daniel Novikov & Alina Karpenko | — | 2 | 4 | 1 | 2 |
| 4 | Christopher Buttle & CeeCee Jackson | — | 3 | 2 | 3 | 1 |
| 6 | Allan Chennuo & Wendy Fengyundi | — | 6 | 6 | 4 | 6 |
| 5 | Artem Zinchenko & Maria Staniszewska | — | 4 | 5 | 5 | 5 |
| 1 | Bordereau Oceane & Jian Marie | — | 1 | 3 | 2 | 3 |
Open Student Partner B- WTFVQ - Final (20) — Waltz
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley, Amanda Dokman, Marcus Hilton MBE, Tim Howson, Sascha Karabey, Domen Krapez, Hazel Newberry MBE, Augusto Schiavo, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | VB | JB | YC | JC | AD | MHM | TH | SK | DK | HNM | AS | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Ong & Roman Sukhomlyn | — | 8 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | — |
| 9 | Benedetta Barzano & Daniel Vavassori | — | 5 | 7 | 6 | 9 | 7 | 5 | 9 | 9 | 8 | 4 | 8 | 8 | 6 | — |
| 8 | Michelle Lee & Ruslan Kaliuzhnyi | — | 2 | 9 | 8 | 8 | 6 | 9 | 5 | 6 | 5 | 7 | 5 | 5 | 2 | — |
| 2 | Ekaterina Seredinskaya & Ilya Sukhonosov | — | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 7 | 2 | 3 | 1 | 2 | 5 | — |
| 6 | Alan Weidlich & Leanne Plant | — | 9 | 5 | 9 | 7 | 9 | 6 | 6 | 8 | 4 | 6 | 2 | 6 | 1 | — |
| 3 | Alyona Bikuzina & Evgenii Lekh | — | 3 | 1 | 7 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | — |
| 5 | Kirsten De Lathauwer & Tomasz Wezykowski | — | 1 | 2 | 4 | 5 | 5 | 4 | 1 | 1 | 9 | 5 | 6 | 3 | 7 | — |
| 7 | Grace Yu & Denis Kutepov-Bronze | — | 6 | 8 | 5 | 3 | 4 | 8 | 8 | 5 | 7 | 9 | 9 | 9 | 8 | — |
| 4 | Amy Xuelian Li & GZ Zhenyu Guo | — | 7 | 4 | 3 | 6 | 8 | 7 | 7 | 4 | 6 | 8 | 7 | 7 | 9 | — |
Open Student Partner B- WTFVQ - Final (20) — Tango
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley, Amanda Dokman, Marcus Hilton MBE, Tim Howson, Sascha Karabey, Domen Krapez, Hazel Newberry MBE, Augusto Schiavo, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | VB | JB | YC | JC | AD | MHM | TH | SK | DK | HNM | AS | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Ong & Roman Sukhomlyn | — | 9 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | — |
| 9 | Benedetta Barzano & Daniel Vavassori | — | 4 | 7 | 6 | 5 | 8 | 3 | 7 | 9 | 6 | 7 | 7 | 9 | 9 | — |
| 8 | Michelle Lee & Ruslan Kaliuzhnyi | — | 7 | 8 | 7 | 4 | 5 | 9 | 9 | 6 | 8 | 5 | 5 | 8 | 3 | — |
| 2 | Ekaterina Seredinskaya & Ilya Sukhonosov | — | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 7 | — |
| 6 | Alan Weidlich & Leanne Plant | — | 8 | 5 | 8 | 8 | 9 | 5 | 3 | 8 | 4 | 6 | 4 | 2 | 1 | — |
| 3 | Alyona Bikuzina & Evgenii Lekh | — | 6 | 1 | 3 | 3 | 2 | 4 | 6 | 4 | 7 | 2 | 6 | 5 | 2 | — |
| 5 | Kirsten De Lathauwer & Tomasz Wezykowski | — | 1 | 6 | 9 | 7 | 4 | 7 | 4 | 5 | 9 | 4 | 3 | 7 | 8 | — |
| 7 | Grace Yu & Denis Kutepov-Bronze | — | 2 | 9 | 5 | 6 | 6 | 8 | 8 | 7 | 3 | 9 | 8 | 4 | 4 | — |
| 4 | Amy Xuelian Li & GZ Zhenyu Guo | — | 5 | 4 | 2 | 9 | 7 | 6 | 5 | 1 | 5 | 8 | 9 | 6 | 6 | — |
Open Student Partner B- WTFVQ - Final (20) — Viennese Waltz
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley, Amanda Dokman, Marcus Hilton MBE, Tim Howson, Sascha Karabey, Domen Krapez, Hazel Newberry MBE, Augusto Schiavo, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | VB | JB | YC | JC | AD | MHM | TH | SK | DK | HNM | AS | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Ong & Roman Sukhomlyn | — | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 8 | — |
| 9 | Benedetta Barzano & Daniel Vavassori | — | 8 | 3 | 5 | 4 | 8 | 4 | 7 | 8 | 9 | 7 | 7 | 4 | 4 | — |
| 8 | Michelle Lee & Ruslan Kaliuzhnyi | — | 7 | 8 | 8 | 9 | 5 | 9 | 9 | 7 | 8 | 6 | 5 | 6 | 9 | — |
| 2 | Ekaterina Seredinskaya & Ilya Sukhonosov | — | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 4 | 4 | 5 | 5 | — |
| 6 | Alan Weidlich & Leanne Plant | — | 9 | 5 | 9 | 7 | 9 | 6 | 5 | 6 | 4 | 5 | 3 | 7 | 2 | — |
| 3 | Alyona Bikuzina & Evgenii Lekh | — | 6 | 1 | 6 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | — |
| 5 | Kirsten De Lathauwer & Tomasz Wezykowski | — | 4 | 6 | 7 | 8 | 7 | 7 | 3 | 5 | 7 | 3 | 6 | 8 | 7 | — |
| 7 | Grace Yu & Denis Kutepov-Bronze | — | 5 | 9 | 4 | 6 | 4 | 8 | 6 | 9 | 3 | 9 | 8 | 9 | 6 | — |
| 4 | Amy Xuelian Li & GZ Zhenyu Guo | — | 3 | 7 | 1 | 3 | 6 | 5 | 8 | 3 | 6 | 8 | 9 | 2 | 3 | — |
Open Student Partner B- WTFVQ - Final (20) — Foxtrot
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley, Amanda Dokman, Marcus Hilton MBE, Tim Howson, Sascha Karabey, Domen Krapez, Hazel Newberry MBE, Augusto Schiavo, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | VB | JB | YC | JC | AD | MHM | TH | SK | DK | HNM | AS | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Ong & Roman Sukhomlyn | — | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | — |
| 9 | Benedetta Barzano & Daniel Vavassori | — | 9 | 6 | 6 | 7 | 8 | 9 | 8 | 9 | 7 | 8 | 6 | 7 | 3 | — |
| 8 | Michelle Lee & Ruslan Kaliuzhnyi | — | 4 | 9 | 9 | 8 | 3 | 8 | 9 | 8 | 6 | 6 | 1 | 8 | 5 | — |
| 2 | Ekaterina Seredinskaya & Ilya Sukhonosov | — | 5 | 5 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 4 | 9 | 6 | — |
| 6 | Alan Weidlich & Leanne Plant | — | 7 | 7 | 8 | 6 | 9 | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 1 | — |
| 3 | Alyona Bikuzina & Evgenii Lekh | — | 8 | 1 | 4 | 1 | 2 | 2 | 5 | 5 | 8 | 2 | 3 | 3 | 2 | — |
| 5 | Kirsten De Lathauwer & Tomasz Wezykowski | — | 2 | 3 | 7 | 5 | 6 | 4 | 1 | 3 | 5 | 3 | 7 | 2 | 7 | — |
| 7 | Grace Yu & Denis Kutepov-Bronze | — | 3 | 8 | 5 | 4 | 7 | 7 | 7 | 6 | 9 | 9 | 9 | 6 | 8 | — |
| 4 | Amy Xuelian Li & GZ Zhenyu Guo | — | 6 | 4 | 2 | 9 | 5 | 5 | 3 | 7 | 4 | 5 | 8 | 5 | 9 | — |
Open Student Partner B- WTFVQ - Final (20) — Quickstep
Judges: Vicky Barr, Joanne Bolton-Hawkins, Yang Chao, Jonathan Crossley, Amanda Dokman, Marcus Hilton MBE, Tim Howson, Sascha Karabey, Domen Krapez, Hazel Newberry MBE, Augusto Schiavo, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | VB | JB | YC | JC | AD | MHM | TH | SK | DK | HNM | AS | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Ong & Roman Sukhomlyn | — | 3 | 2 | 4 | 3 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | — |
| 9 | Benedetta Barzano & Daniel Vavassori | — | 8 | 6 | 3 | 9 | 8 | 7 | 8 | 8 | 5 | 7 | 9 | 9 | 6 | — |
| 8 | Michelle Lee & Ruslan Kaliuzhnyi | — | 4 | 8 | 8 | 7 | 4 | 8 | 9 | 9 | 9 | 8 | 4 | 8 | 3 | — |
| 2 | Ekaterina Seredinskaya & Ilya Sukhonosov | — | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 5 | 7 | — |
| 6 | Alan Weidlich & Leanne Plant | — | 9 | 5 | 9 | 8 | 9 | 4 | 5 | 7 | 7 | 6 | 2 | 4 | 2 | — |
| 3 | Alyona Bikuzina & Evgenii Lekh | — | 5 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 7 | 7 | 1 | — |
| 5 | Kirsten De Lathauwer & Tomasz Wezykowski | — | 6 | 7 | 7 | 4 | 6 | 5 | 3 | 4 | 8 | 4 | 6 | 3 | 4 | — |
| 7 | Grace Yu & Denis Kutepov-Bronze | — | 2 | 9 | 6 | 6 | 7 | 9 | 7 | 6 | 6 | 9 | 8 | 6 | 8 | — |
| 4 | Amy Xuelian Li & GZ Zhenyu Guo | — | 7 | 3 | 2 | 5 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 2 | 9 | — |
Open Student Partner C-CSRPJ - Final (137) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE, Slavik Kryklyvyy, Joanna Leunis, Barbara McColl Stopford BEM, Viktor Nikovskii, Nicola Nordin, Espen Salberg, Michael Stylianos, Dmitrii Timokhin, Denise Weavers, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | AG | KHM | SK | JL | BMSB | VN | NN | ES | MS | DT | DW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natalila Filippova & Iliya Zidan | — | 3 | 6 | 8 | 4 | 8 | 3 | 5 | 7 | 8 | 8 | 8 | 2 | 6 | — |
| 5 | Olesia Galanina & Vladimir Litvinov | — | 7 | 8 | 2 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | — |
| 1 | Iuliia Andreeva & Denys Oliwinikoc | — | 4 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 1 | 6 | 7 | 1 | 1 | — |
| 2 | Tatiana Smirnova & Pavel Troshichev | — | 5 | 3 | 4 | 5 | 2 | 8 | 6 | 1 | 6 | 5 | 4 | 7 | 2 | — |
| 3 | Natasha Levashova & Max Pavlov | — | 6 | 4 | 6 | 1 | 6 | 2 | 2 | 4 | 7 | 2 | 3 | 4 | 5 | — |
| 6 | Zhanna Prokopchuk & Viacheslav Chizhik | — | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 6 | 2 | 7 | 6 | 8 | 7 | — |
| 7 | Olga Averyanova & Rostislav Fedchenko | — | 8 | 5 | 3 | 8 | 4 | 4 | 8 | 2 | 3 | 1 | 5 | 3 | 8 | — |
| 4 | Sophia DAngelo & Nicolai Tarasov | — | 1 | 7 | 7 | 3 | 5 | 7 | 7 | 8 | 5 | 4 | 1 | 6 | 3 | — |
Open Student Partner C-CSRPJ - Final (137) — Samba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE, Slavik Kryklyvyy, Joanna Leunis, Barbara McColl Stopford BEM, Viktor Nikovskii, Nicola Nordin, Espen Salberg, Michael Stylianos, Dmitrii Timokhin, Denise Weavers, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | AG | KHM | SK | JL | BMSB | VN | NN | ES | MS | DT | DW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natalila Filippova & Iliya Zidan | — | 1 | 5 | 4 | 5 | 7 | 1 | 7 | 3 | 4 | 8 | 8 | 6 | 8 | — |
| 5 | Olesia Galanina & Vladimir Litvinov | — | 7 | 6 | 6 | 8 | 3 | 6 | 6 | 5 | 3 | 6 | 2 | 8 | 3 | — |
| 1 | Iuliia Andreeva & Denys Oliwinikoc | — | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 1 | 1 | — |
| 2 | Tatiana Smirnova & Pavel Troshichev | — | 3 | 4 | 2 | 1 | 2 | 8 | 4 | 1 | 6 | 2 | 4 | 3 | 2 | — |
| 3 | Natasha Levashova & Max Pavlov | — | 5 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 7 | 5 | 5 | 5 | 5 | — |
| 6 | Zhanna Prokopchuk & Viacheslav Chizhik | — | 6 | 2 | 3 | 6 | 8 | 2 | 1 | 7 | 2 | 7 | 7 | 7 | 7 | — |
| 7 | Olga Averyanova & Rostislav Fedchenko | — | 8 | 8 | 7 | 7 | 5 | 4 | 8 | 6 | 5 | 1 | 6 | 2 | 6 | — |
| 4 | Sophia DAngelo & Nicolai Tarasov | — | 2 | 3 | 8 | 4 | 4 | 7 | 5 | 8 | 8 | 3 | 1 | 4 | 4 | — |
Open Student Partner C-CSRPJ - Final (137) — Rumba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE, Slavik Kryklyvyy, Joanna Leunis, Barbara McColl Stopford BEM, Viktor Nikovskii, Nicola Nordin, Espen Salberg, Michael Stylianos, Dmitrii Timokhin, Denise Weavers, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | AG | KHM | SK | JL | BMSB | VN | NN | ES | MS | DT | DW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natalila Filippova & Iliya Zidan | — | 1 | 7 | 2 | 6 | 8 | 4 | 5 | 5 | 6 | 4 | 6 | 8 | 8 | — |
| 5 | Olesia Galanina & Vladimir Litvinov | — | 8 | 8 | 5 | 8 | 3 | 5 | 6 | 3 | 4 | 3 | 7 | 3 | 3 | — |
| 1 | Iuliia Andreeva & Denys Oliwinikoc | — | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 8 | 4 | 4 | 4 | — |
| 2 | Tatiana Smirnova & Pavel Troshichev | — | 2 | 6 | 4 | 3 | 4 | 8 | 4 | 2 | 2 | 1 | 8 | 6 | 1 | — |
| 3 | Natasha Levashova & Max Pavlov | — | 6 | 5 | 6 | 1 | 7 | 2 | 1 | 6 | 7 | 7 | 3 | 2 | 5 | — |
| 6 | Zhanna Prokopchuk & Viacheslav Chizhik | — | 5 | 2 | 3 | 5 | 6 | 7 | 2 | 7 | 5 | 6 | 1 | 7 | 7 | — |
| 7 | Olga Averyanova & Rostislav Fedchenko | — | 7 | 4 | 7 | 7 | 5 | 6 | 8 | 4 | 3 | 2 | 5 | 1 | 6 | — |
| 4 | Sophia DAngelo & Nicolai Tarasov | — | 4 | 3 | 8 | 4 | 2 | 3 | 7 | 8 | 8 | 5 | 2 | 5 | 2 | — |
Open Student Partner C-CSRPJ - Final (137) — Paso Doble
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE, Slavik Kryklyvyy, Joanna Leunis, Barbara McColl Stopford BEM, Viktor Nikovskii, Nicola Nordin, Espen Salberg, Michael Stylianos, Dmitrii Timokhin, Denise Weavers, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | AG | KHM | SK | JL | BMSB | VN | NN | ES | MS | DT | DW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natalila Filippova & Iliya Zidan | — | 2 | 3 | 4 | 5 | 8 | 8 | 5 | 7 | 8 | 8 | 4 | 7 | 8 | — |
| 5 | Olesia Galanina & Vladimir Litvinov | — | 8 | 8 | 5 | 8 | 3 | 3 | 7 | 3 | 5 | 7 | 7 | 5 | 4 | — |
| 1 | Iuliia Andreeva & Denys Oliwinikoc | — | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 1 | 1 | 3 | 8 | 6 | 5 | — |
| 2 | Tatiana Smirnova & Pavel Troshichev | — | 3 | 5 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 1 | — |
| 3 | Natasha Levashova & Max Pavlov | — | 6 | 2 | 8 | 1 | 7 | 2 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | — |
| 6 | Zhanna Prokopchuk & Viacheslav Chizhik | — | 5 | 4 | 2 | 6 | 6 | 6 | 1 | 5 | 3 | 6 | 6 | 8 | 7 | — |
| 7 | Olga Averyanova & Rostislav Fedchenko | — | 7 | 7 | 7 | 7 | 2 | 1 | 8 | 8 | 2 | 1 | 1 | 1 | 6 | — |
| 4 | Sophia DAngelo & Nicolai Tarasov | — | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 7 | 4 | 2 | 4 | 2 | — |
Open Student Partner C-CSRPJ - Final (137) — Jive
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE, Slavik Kryklyvyy, Joanna Leunis, Barbara McColl Stopford BEM, Viktor Nikovskii, Nicola Nordin, Espen Salberg, Michael Stylianos, Dmitrii Timokhin, Denise Weavers, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | AG | KHM | SK | JL | BMSB | VN | NN | ES | MS | DT | DW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Natalila Filippova & Iliya Zidan | — | 4 | 6 | 4 | 7 | 8 | 8 | 6 | 4 | 6 | 2 | 5 | 4 | 8 | — |
| 5 | Olesia Galanina & Vladimir Litvinov | — | 6 | 8 | 7 | 8 | 5 | 6 | 5 | 5 | 5 | 3 | 8 | 6 | 3 | — |
| 1 | Iuliia Andreeva & Denys Oliwinikoc | — | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 6 | 6 | 8 | 4 | — |
| 2 | Tatiana Smirnova & Pavel Troshichev | — | 2 | 4 | 1 | 1 | 2 | 7 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | — |
| 3 | Natasha Levashova & Max Pavlov | — | 7 | 5 | 3 | 3 | 6 | 2 | 2 | 3 | 8 | 4 | 1 | 1 | 5 | — |
| 6 | Zhanna Prokopchuk & Viacheslav Chizhik | — | 5 | 3 | 6 | 5 | 3 | 4 | 1 | 8 | 1 | 7 | 2 | 7 | 7 | — |
| 7 | Olga Averyanova & Rostislav Fedchenko | — | 8 | 7 | 5 | 6 | 7 | 3 | 8 | 7 | 3 | 8 | 7 | 5 | 6 | — |
| 4 | Sophia DAngelo & Nicolai Tarasov | — | 3 | 1 | 8 | 4 | 4 | 5 | 7 | 6 | 7 | 5 | 3 | 2 | 2 | — |
Open Student Partner Latin D-CSRPJ - Final (147) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 6 | Mary Yang & Daniel Falkenberg | — | 6 | 5 | 4 | 6 |
| 5 | Evgeniya Zabrodina & Dmitrii Semeshkin | — | 5 | 6 | 6 | 3 |
| 2 | Elizaveta Morgulchik & Dmitriy Anisimov | — | 4 | 2 | 3 | 2 |
| 4 | Alexandra Petryaeva & Evgeny Kuznetsov | — | 2 | 4 | 5 | 5 |
| 3 | Sacred Ngo & Anton Sboev | — | 1 | 3 | 1 | 4 |
| 1 | Claire Connolly & Alfie Sadowski | — | 3 | 1 | 2 | 1 |
Open Student Partner Latin D-CSRPJ - Final (147) — Samba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 6 | Mary Yang & Daniel Falkenberg | — | 6 | 6 | 5 | 6 |
| 5 | Evgeniya Zabrodina & Dmitrii Semeshkin | — | 5 | 5 | 6 | 4 |
| 2 | Elizaveta Morgulchik & Dmitriy Anisimov | — | 2 | 2 | 4 | 2 |
| 4 | Alexandra Petryaeva & Evgeny Kuznetsov | — | 4 | 4 | 1 | 3 |
| 3 | Sacred Ngo & Anton Sboev | — | 3 | 3 | 2 | 5 |
| 1 | Claire Connolly & Alfie Sadowski | — | 1 | 1 | 3 | 1 |
Open Student Partner Latin D-CSRPJ - Final (147) — Rumba
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 6 | Mary Yang & Daniel Falkenberg | — | 6 | 6 | 4 | 6 |
| 5 | Evgeniya Zabrodina & Dmitrii Semeshkin | — | 3 | 5 | 5 | 4 |
| 2 | Elizaveta Morgulchik & Dmitriy Anisimov | — | 2 | 1 | 6 | 2 |
| 4 | Alexandra Petryaeva & Evgeny Kuznetsov | — | 4 | 4 | 3 | 5 |
| 3 | Sacred Ngo & Anton Sboev | — | 5 | 3 | 2 | 3 |
| 1 | Claire Connolly & Alfie Sadowski | — | 1 | 2 | 1 | 1 |
Open Student Partner Latin D-CSRPJ - Final (147) — Paso Doble
Judges: Stefano Di Filippo, Alan Fletcher, Anne Gleave, Karen Hilton MBE
| Place | Couple | Country | SDF | AF | AG | KHM |
|---|---|---|---|---|---|---|
| 6 | Mary Yang & Daniel Falkenberg | — | 5 | 6 | 5 | 6 |
| 5 | Evgeniya Zabrodina & Dmitrii Semeshkin | — | 6 | 5 | 6 | 3 |
| 2 | Elizaveta Morgulchik & Dmitriy Anisimov | — | 4 | 2 | 4 | 2 |
| 4 | Alexandra Petryaeva & Evgeny Kuznetsov | — | 3 | 4 | 3 | 4 |
