Majestic Prof Rising Star Lat CSRPJ - Final (1) — Cha Cha Cha
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas
| Place | Couple | Country | BA | MC | JW | JD |
|---|---|---|---|---|---|---|
| 5 | Miha Zerjav and Laura Karcagi (Slovenia) | — | 1 | 3 | 3 | 3 |
| 4 | George cao zheng and Nina Sun fan (China) | — | 4 | 5 | 1 | 6 |
| 1 | Chuanchun LO and Yanyan DENG (China) | — | 6 | 1 | 2 | 2 |
| 3 | Mario Yu and Autumn Xu (China) | — | 3 | 4 | 6 | 5 |
| 2 | Robert Virenius and Veera Hedman (Finland) | — | 2 | 2 | 4 | 1 |
| 6 | Dmitry Barov and Sarina Wright (USA) | — | 5 | 6 | 5 | 4 |
Majestic Prof Rising Star Lat CSRPJ - Final (1) — Samba
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas
| Place | Couple | Country | BA | MC | JW | JD |
|---|---|---|---|---|---|---|
| 5 | Miha Zerjav and Laura Karcagi (Slovenia) | — | 1 | 4 | 1 | 4 |
| 4 | George cao zheng and Nina Sun fan (China) | — | 5 | 3 | 6 | 5 |
| 1 | Chuanchun LO and Yanyan DENG (China) | — | 2 | 1 | 2 | 1 |
| 3 | Mario Yu and Autumn Xu (China) | — | 4 | 5 | 4 | 6 |
| 2 | Robert Virenius and Veera Hedman (Finland) | — | 3 | 2 | 5 | 2 |
| 6 | Dmitry Barov and Sarina Wright (USA) | — | 6 | 6 | 3 | 3 |
Majestic Prof Rising Star Lat CSRPJ - Final (1) — Rumba
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas
| Place | Couple | Country | BA | MC | JW | JD |
|---|---|---|---|---|---|---|
| 5 | Miha Zerjav and Laura Karcagi (Slovenia) | — | 1 | 3 | 1 | 3 |
| 4 | George cao zheng and Nina Sun fan (China) | — | 3 | 4 | 6 | 5 |
| 1 | Chuanchun LO and Yanyan DENG (China) | — | 5 | 1 | 3 | 2 |
| 3 | Mario Yu and Autumn Xu (China) | — | 2 | 6 | 4 | 6 |
| 2 | Robert Virenius and Veera Hedman (Finland) | — | 4 | 2 | 5 | 1 |
| 6 | Dmitry Barov and Sarina Wright (USA) | — | 6 | 5 | 2 | 4 |
Majestic Prof Rising Star Lat CSRPJ - Final (1) — Paso Doble
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas
| Place | Couple | Country | BA | MC | JW | JD |
|---|---|---|---|---|---|---|
| 5 | Miha Zerjav and Laura Karcagi (Slovenia) | — | 1 | 4 | 1 | 3 |
| 4 | George cao zheng and Nina Sun fan (China) | — | 5 | 3 | 6 | 5 |
| 1 | Chuanchun LO and Yanyan DENG (China) | — | 6 | 1 | 5 | 1 |
| 3 | Mario Yu and Autumn Xu (China) | — | 2 | 6 | 4 | 6 |
| 2 | Robert Virenius and Veera Hedman (Finland) | — | 3 | 2 | 2 | 2 |
| 6 | Dmitry Barov and Sarina Wright (USA) | — | 4 | 5 | 3 | 4 |
Majestic Prof Rising Star Lat CSRPJ - Final (1) — Jive
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas
| Place | Couple | Country | BA | MC | JW | JD |
|---|---|---|---|---|---|---|
| 5 | Miha Zerjav and Laura Karcagi (Slovenia) | — | 1 | 3 | 1 | 5 |
| 4 | George cao zheng and Nina Sun fan (China) | — | 5 | 4 | 6 | 4 |
| 1 | Chuanchun LO and Yanyan DENG (China) | — | 2 | 2 | 5 | 2 |
| 3 | Mario Yu and Autumn Xu (China) | — | 3 | 6 | 4 | 6 |
| 2 | Robert Virenius and Veera Hedman (Finland) | — | 4 | 1 | 3 | 1 |
| 6 | Dmitry Barov and Sarina Wright (USA) | — | 6 | 5 | 2 | 3 |
Majestic Am Rising Star Bllrm WTVFQ - Final (3) — Waltz
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wojciech Lipnicki and Lilia Howard (London England) | — | 4 | 5 | 2 | 6 | 4 | 2 | 6 | 2 | 5 | 2 | 6 | 4 | 7 | 3 | 3 | 3 | 7 | 5 | 6 | 5 | 4 | 3 | 5 | — |
| 8 | Oleg Terekhov and Anastasia Fokina (London) | — | 6 | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 4 | 8 | 7 | 7 | 5 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | — |
| 2 | Marcus Egstrand and Daria Miroshnychenko (Denmark) | — | 3 | 1 | 6 | 3 | 2 | 5 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 6 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | — |
| 1 | Szymon Panachida and Marika Zawadzka (Szczecin) | — | 8 | 2 | 4 | 2 | 1 | 1 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | — |
| 3 | Christoph Konetschny and Amelie Pfeifenberger (Germany) | — | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 2 | 6 | 3 | 2 | 2 | 6 | 2 | — |
| 7 | Enrique Adolphus and Eleonora Kostileva (Purley Surrey) | — | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 8 | 8 | 7 | 7 | 8 | 7 | — |
| 6 | James Rainford and Xiaosheng ma (London ) | — | 5 | 6 | 1 | 5 | 5 | 6 | 5 | 3 | 7 | 6 | 4 | 2 | 6 | 4 | 6 | 5 | 3 | 1 | 5 | 4 | 6 | 5 | 3 | — |
| 4 | Arthur Sugonjev and Tulip Wellman-Riggs (Bournemouth) | — | 1 | 4 | 3 | 4 | 6 | 4 | 4 | 1 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | — |
Majestic Am Rising Star Bllrm WTVFQ - Final (3) — Tango
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wojciech Lipnicki and Lilia Howard (London England) | — | 5 | 5 | 1 | 6 | 4 | 4 | 6 | 8 | 3 | 1 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | — |
| 8 | Oleg Terekhov and Anastasia Fokina (London) | — | 6 | 8 | 7 | 7 | 8 | 8 | 7 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | — |
| 2 | Marcus Egstrand and Daria Miroshnychenko (Denmark) | — | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | — |
| 1 | Szymon Panachida and Marika Zawadzka (Szczecin) | — | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | — |
| 3 | Christoph Konetschny and Amelie Pfeifenberger (Germany) | — | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 6 | 7 | — |
| 7 | Enrique Adolphus and Eleonora Kostileva (Purley Surrey) | — | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 6 | — |
| 6 | James Rainford and Xiaosheng ma (London ) | — | 7 | 6 | 2 | 5 | 6 | 6 | 5 | 2 | 6 | 6 | 3 | 3 | 7 | 5 | 7 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 1 | — |
| 4 | Arthur Sugonjev and Tulip Wellman-Riggs (Bournemouth) | — | 1 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 1 | 3 | 5 | 1 | 7 | 4 | 3 | 6 | 6 | 4 | 2 | — |
Majestic Am Rising Star Bllrm WTVFQ - Final (3) — Viennese Waltz
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wojciech Lipnicki and Lilia Howard (London England) | — | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 3 | 8 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | — |
| 8 | Oleg Terekhov and Anastasia Fokina (London) | — | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 6 | 8 | — |
| 2 | Marcus Egstrand and Daria Miroshnychenko (Denmark) | — | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | — |
| 1 | Szymon Panachida and Marika Zawadzka (Szczecin) | — | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | — |
| 3 | Christoph Konetschny and Amelie Pfeifenberger (Germany) | — | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 5 | 6 | 2 | 3 | 7 | 5 | — |
| 7 | Enrique Adolphus and Eleonora Kostileva (Purley Surrey) | — | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | — |
| 6 | James Rainford and Xiaosheng ma (London ) | — | 7 | 6 | 2 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 2 | 5 | 4 | 7 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | — |
| 4 | Arthur Sugonjev and Tulip Wellman-Riggs (Bournemouth) | — | 2 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 3 | 7 | 2 | 5 | 5 | 2 | 6 | 4 | 3 | 6 | 5 | 4 | 2 | — |
Majestic Am Rising Star Bllrm WTVFQ - Final (3) — Foxtrot
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wojciech Lipnicki and Lilia Howard (London England) | — | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 2 | 6 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | — |
| 8 | Oleg Terekhov and Anastasia Fokina (London) | — | 6 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 8 | — |
| 2 | Marcus Egstrand and Daria Miroshnychenko (Denmark) | — | 7 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | — |
| 1 | Szymon Panachida and Marika Zawadzka (Szczecin) | — | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | — |
| 3 | Christoph Konetschny and Amelie Pfeifenberger (Germany) | — | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 7 | 6 | — |
| 7 | Enrique Adolphus and Eleonora Kostileva (Purley Surrey) | — | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | — |
| 6 | James Rainford and Xiaosheng ma (London ) | — | 5 | 4 | 1 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 2 | 5 | 4 | 6 | 3 | 3 | — |
| 4 | Arthur Sugonjev and Tulip Wellman-Riggs (Bournemouth) | — | 3 | 6 | 6 | 6 | 5 | 5 | 3 | 7 | 6 | 1 | 4 | 7 | 1 | 4 | 5 | 2 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | — |
Majestic Am Rising Star Bllrm WTVFQ - Final (3) — Quickstep
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wojciech Lipnicki and Lilia Howard (London England) | — | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | — |
| 8 | Oleg Terekhov and Anastasia Fokina (London) | — | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | — |
| 2 | Marcus Egstrand and Daria Miroshnychenko (Denmark) | — | 4 | 1 | 5 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | — |
| 1 | Szymon Panachida and Marika Zawadzka (Szczecin) | — | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | — |
| 3 | Christoph Konetschny and Amelie Pfeifenberger (Germany) | — | 1 | 3 | 2 | 2 | 3 | 4 | 5 | 1 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 6 | 5 | — |
| 7 | Enrique Adolphus and Eleonora Kostileva (Purley Surrey) | — | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | — |
| 6 | James Rainford and Xiaosheng ma (London ) | — | 6 | 5 | 1 | 4 | 4 | 3 | 6 | 2 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | — |
| 4 | Arthur Sugonjev and Tulip Wellman-Riggs (Bournemouth) | — | 2 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 7 | 2 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | — |
Majestic Senior Ballroom WTVFQ - Final (4) — Waltz
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Noblett and Jennifer Kilheeney Kirkham | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Church and Alex Lewalle London | — | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
| 3 | Norberto Santangelo and Justine Hollyer London | — | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
Majestic Senior Ballroom WTVFQ - Final (4) — Tango
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Noblett and Jennifer Kilheeney Kirkham | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Church and Alex Lewalle London | — | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| 3 | Norberto Santangelo and Justine Hollyer London | — | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
Majestic Senior Ballroom WTVFQ - Final (4) — Viennese Waltz
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Noblett and Jennifer Kilheeney Kirkham | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Church and Alex Lewalle London | — | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Norberto Santangelo and Justine Hollyer London | — | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
Majestic Senior Ballroom WTVFQ - Final (4) — Foxtrot
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Noblett and Jennifer Kilheeney Kirkham | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Church and Alex Lewalle London | — | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 3 | Norberto Santangelo and Justine Hollyer London | — | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Majestic Senior Ballroom WTVFQ - Final (4) — Quickstep
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Noblett and Jennifer Kilheeney Kirkham | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John Church and Alex Lewalle London | — | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
| 3 | Norberto Santangelo and Justine Hollyer London | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
Majestic Under 19 Latin CSRPJ - Final (5) — Cha Cha Cha
Judges: Barbara Ambroze, Matthew Cutler, John Wood, Justinas Duknauskas, Marat Gimaev, Christopher Hawkins, Jack Zhang, Shinsuke Kanemitzu, Agnieska Melnicka (Melia), Sergui Rusu, Peter Stokkebroe, Tony Dokman, Franco Formica, Gunnar Gunnarsson, Jennifer Hillier, Brigitt Mayer, Lene James-Mikkelsen, Marion Welsh, Goran Nordin, Christopher Short, Annette Sudol, Kristi Boyce, Jason Gilkenson, Robert Grover (non-voting chairperson)
| Place | Couple | Country | BA | MC | JW | JD | MG | CH | JZ | SK | AM( | SR | PS | TD | FF | GG | JH | BM | LJ | MW | GN | CS | AS | KB | JG | RG(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xian LIN and Bomiao SHEN China | — | 3 | 2 | 2 | 5 | 2 | 4 | 5 | 4 | 3 | 2 | 6 | 3 | 6 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | — |
| 1 | RADCHENKO VLADYSLAV and TETERUK POLINA Ukraine | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | — |
| 5 | Kyrylo Popov and Katerina Chukhnova Ukraine | — | 6 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 2 | 5 | — |
| 3 | Bobo Liang and Angela Hu China | — | 2 | 4 | 5 | 6 | 4 | 3 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 6 | — |
| 6 | Alessio Davanzo and Alessia Con Italy | — | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 2 | 5 | 6 | 4 | 5 | 4 | 3 | — |
| 4 | Trist n Canovas and Laia Muro Espa a | — | 4 | 5 | 6 | 4 | 6 | 2 | 3 | 6 | 5 | 4 | 3 | 1 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 6 | 6 | 6 | 1 | — |
