Level E ProAm Latin 2 Dance RS - Final (35) — Rumba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sarah Ball and Jake Hooker | — | 5 | 5 | 4 | 4 | 5 | 5 | 5 | — |
| 3 | Nafisa Ashing and Paulius Vaskelis | — | 3 | 3 | 3 | 3 | 4 | 4 | 3 | — |
| 1 | Tadeja Erzin Potocnik and Matej Krajcer | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | Catherine Ward and Djordje Tanasijevic | — | 4 | 4 | 5 | 5 | 3 | 3 | 4 | — |
| 2 | Frances Nichols and Kamil Kuroczko | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Level E ProAm Latin 2 Dance RS - Final (35) — Samba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sarah Ball and Jake Hooker | — | 5 | 5 | 5 | 4 | 5 | 5 | 5 | — |
| 3 | Nafisa Ashing and Paulius Vaskelis | — | 3 | 3 | 3 | 3 | 3 | 4 | 3 | — |
| 1 | Tadeja Erzin Potocnik and Matej Krajcer | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | Catherine Ward and Djordje Tanasijevic | — | 4 | 4 | 4 | 5 | 4 | 3 | 4 | — |
| 2 | Frances Nichols and Kamil Kuroczko | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Teacher Student Under 40 Latin 5 da - Final (19) — Cha Cha Cha
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH
| Place | Couple | Country | MB | NC | PH | AK |
|---|---|---|---|---|---|---|
| 6 | Kamil Kuroczko and Basia Kubicka | — | 5 | 4 | 6 | 6 |
| 4 | Nefedova Ekaterina and Govorov Nikolay | — | 3 | 3 | 4 | 4 |
| 2 | Dinara Galieva and Argo Oblikas | — | 4 | 2 | 2 | 3 |
| 5 | Jamilia Parry and Maxim Svyatobatko | — | 6 | 5 | 3 | 5 |
| 1 | Oleksandr Kravchuk and Nataliia Kryshchuk | — | 1 | 1 | 1 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 6 | 5 | 2 |
Teacher Student Under 40 Latin 5 da - Final (19) — Samba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH
| Place | Couple | Country | MB | NC | PH | AK |
|---|---|---|---|---|---|---|
| 6 | Kamil Kuroczko and Basia Kubicka | — | 5 | 4 | 6 | 6 |
| 4 | Nefedova Ekaterina and Govorov Nikolay | — | 3 | 3 | 5 | 4 |
| 2 | Dinara Galieva and Argo Oblikas | — | 4 | 2 | 1 | 5 |
| 5 | Jamilia Parry and Maxim Svyatobatko | — | 6 | 6 | 4 | 3 |
| 1 | Oleksandr Kravchuk and Nataliia Kryshchuk | — | 1 | 1 | 2 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 5 | 3 | 2 |
Teacher Student Under 40 Latin 5 da - Final (19) — Rumba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH
| Place | Couple | Country | MB | NC | PH | AK |
|---|---|---|---|---|---|---|
| 6 | Kamil Kuroczko and Basia Kubicka | — | 6 | 4 | 6 | 6 |
| 4 | Nefedova Ekaterina and Govorov Nikolay | — | 3 | 2 | 4 | 4 |
| 2 | Dinara Galieva and Argo Oblikas | — | 4 | 3 | 1 | 2 |
| 5 | Jamilia Parry and Maxim Svyatobatko | — | 5 | 5 | 3 | 5 |
| 1 | Oleksandr Kravchuk and Nataliia Kryshchuk | — | 1 | 1 | 2 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 6 | 5 | 3 |
Teacher Student Under 40 Latin 5 da - Final (19) — Paso Doble
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH
| Place | Couple | Country | MB | NC | PH | AK |
|---|---|---|---|---|---|---|
| 6 | Kamil Kuroczko and Basia Kubicka | — | 5 | 3 | 5 | 6 |
| 4 | Nefedova Ekaterina and Govorov Nikolay | — | 3 | 4 | 6 | 4 |
| 2 | Dinara Galieva and Argo Oblikas | — | 4 | 2 | 3 | 2 |
| 5 | Jamilia Parry and Maxim Svyatobatko | — | 6 | 5 | 4 | 5 |
| 1 | Oleksandr Kravchuk and Nataliia Kryshchuk | — | 1 | 1 | 1 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 6 | 2 | 3 |
Teacher Student Under 40 Latin 5 da - Final (19) — Jive
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH
| Place | Couple | Country | MB | NC | PH | AK |
|---|---|---|---|---|---|---|
| 6 | Kamil Kuroczko and Basia Kubicka | — | 5 | 3 | 6 | 5 |
| 4 | Nefedova Ekaterina and Govorov Nikolay | — | 3 | 4 | 5 | 4 |
| 2 | Dinara Galieva and Argo Oblikas | — | 4 | 2 | 1 | 2 |
| 5 | Jamilia Parry and Maxim Svyatobatko | — | 6 | 5 | 4 | 6 |
| 1 | Oleksandr Kravchuk and Nataliia Kryshchuk | — | 1 | 1 | 3 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 6 | 2 | 3 |
Teacher Student Over 40 Latin 5 dan - Final (20) — Cha Cha Cha
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Piia Niemi and Juho Taskinen | — | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 |
| 5 | Katerina Bilostotska and Kamil Kuroczko | — | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 |
| 1 | Milla Himberg and Robert Virenius | — | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Akatova Nina and Polikov Vladimir | — | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 2 |
Teacher Student Over 40 Latin 5 dan - Final (20) — Samba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Piia Niemi and Juho Taskinen | — | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
| 5 | Katerina Bilostotska and Kamil Kuroczko | — | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 1 | Milla Himberg and Robert Virenius | — | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | Akatova Nina and Polikov Vladimir | — | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 1 | 4 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 3 |
Teacher Student Over 40 Latin 5 dan - Final (20) — Rumba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Piia Niemi and Juho Taskinen | — | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 |
| 5 | Katerina Bilostotska and Kamil Kuroczko | — | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 |
| 1 | Milla Himberg and Robert Virenius | — | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| 2 | Akatova Nina and Polikov Vladimir | — | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 |
Teacher Student Over 40 Latin 5 dan - Final (20) — Paso Doble
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Piia Niemi and Juho Taskinen | — | 5 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 5 | 5 |
| 5 | Katerina Bilostotska and Kamil Kuroczko | — | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 |
| 1 | Milla Himberg and Robert Virenius | — | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 2 |
| 2 | Akatova Nina and Polikov Vladimir | — | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 1 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 2 | 3 |
Teacher Student Over 40 Latin 5 dan - Final (20) — Jive
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Piia Niemi and Juho Taskinen | — | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 |
| 5 | Katerina Bilostotska and Kamil Kuroczko | — | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 |
| 1 | Milla Himberg and Robert Virenius | — | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | Akatova Nina and Polikov Vladimir | — | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | 1 |
| 3 | Ilya Sizov and Svetlana Mishina | — | 2 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 3 |
Teacher Student Over 50 Latin 5 dan - Final (21) — Cha Cha Cha
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Connelly and Alfie Sadowski | — | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 1 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 |
| 4 | Heidi Toivio and Robert Virenius | — | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 |
| 5 | Caroline Fellowes and Shaun Christie | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | Brian Dibnah and Christiana Boath | — | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Teacher Student Over 50 Latin 5 dan - Final (21) — Samba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Connelly and Alfie Sadowski | — | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 |
| 4 | Heidi Toivio and Robert Virenius | — | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 |
| 5 | Caroline Fellowes and Shaun Christie | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | Brian Dibnah and Christiana Boath | — | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Teacher Student Over 50 Latin 5 dan - Final (21) — Rumba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Connelly and Alfie Sadowski | — | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
| 4 | Heidi Toivio and Robert Virenius | — | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 2 | 4 |
| 5 | Caroline Fellowes and Shaun Christie | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| 1 | Brian Dibnah and Christiana Boath | — | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Teacher Student Over 50 Latin 5 dan - Final (21) — Paso Doble
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Connelly and Alfie Sadowski | — | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 2 |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
| 4 | Heidi Toivio and Robert Virenius | — | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 5 |
| 5 | Caroline Fellowes and Shaun Christie | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
| 1 | Brian Dibnah and Christiana Boath | — | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Teacher Student Over 50 Latin 5 dan - Final (21) — Jive
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Connelly and Alfie Sadowski | — | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 |
| 4 | Heidi Toivio and Robert Virenius | — | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 |
| 5 | Caroline Fellowes and Shaun Christie | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | Brian Dibnah and Christiana Boath | — | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Teacher Student Over 60 Latin 5 dan - Final (22) — Cha Cha Cha
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafisa Ashing and Paulius Vaskelis | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | — |
| 2 | Mirco Lufrano and Hisako Dennis | — | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | — |
Teacher Student Over 60 Latin 5 dan - Final (22) — Samba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafisa Ashing and Paulius Vaskelis | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | Mirco Lufrano and Hisako Dennis | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | — |
Teacher Student Over 60 Latin 5 dan - Final (22) — Rumba
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafisa Ashing and Paulius Vaskelis | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | — |
| 2 | Mirco Lufrano and Hisako Dennis | — | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | — |
Teacher Student Over 60 Latin 5 dan - Final (22) — Paso Doble
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafisa Ashing and Paulius Vaskelis | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Mirco Lufrano and Hisako Dennis | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
Teacher Student Over 60 Latin 5 dan - Final (22) — Jive
Judges: MICHAEL BURTON, NICOLE CUTLER, PAUL HARRIS, ANDERS KOCH, ANRI KOKKONEN, EMMA LEE-STOWELL, JOANNA LEUNIS, BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | MB | NC | PH | AK | AK | EL | JL | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafisa Ashing and Paulius Vaskelis | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Mirco Lufrano and Hisako Dennis | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
Teacher Student Under 16 Latin 2 Da - Final (7) — Cha Cha Cha
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROXIE O NEILL and AARON FLYNN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | - | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Teacher Student Under 16 Latin 2 Da - Final (7) — Jive
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROXIE O NEILL and AARON FLYNN | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | - | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Teacher Student Under 25 Latin 2 Da - Final (8) — Cha Cha Cha
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Imogen Clarke and Alexandra Costi | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Assem and Yegor Young | — | 1 | 2 | 2 | 2 | 1 | 2 | 2 | — |
| 1 | Kirsty Donohoe and Aaron Flynn | — | 2 | 1 | 1 | 1 | 2 | 1 | 1 | — |
Teacher Student Under 25 Latin 2 Da - Final (8) — Jive
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Imogen Clarke and Alexandra Costi | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Assem and Yegor Young | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | — |
| 1 | Kirsty Donohoe and Aaron Flynn | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
Teacher Student Under 40 Latin 2 Da - Final (9) — Cha Cha Cha
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kamil Kuroczko and Basia Kubicka | — | 1 | 4 | 3 | 2 | 5 | 5 | 2 | — |
| 1 | Assem and Yegor Young | — | 2 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | Lyndsay Kealy and Aaron Flynn | — | 5 | 3 | 2 | 4 | 3 | 1 | 4 | — |
| 5 | Brian Dibnah and Liz Wong | — | 3 | 2 | 5 | 5 | 4 | 4 | 5 | — |
| 4 | Jamilia Parry and Maxim Svyatobatko | — | 4 | 5 | 4 | 3 | 2 | 3 | 3 | — |
Teacher Student Under 40 Latin 2 Da - Final (9) — Jive
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kamil Kuroczko and Basia Kubicka | — | 1 | 5 | 1 | 5 | 5 | 5 | 2 | — |
| 1 | Assem and Yegor Young | — | 2 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| 2 | Lyndsay Kealy and Aaron Flynn | — | 4 | 3 | 4 | 2 | 3 | 1 | 3 | — |
| 5 | Brian Dibnah and Liz Wong | — | 3 | 2 | 5 | 4 | 4 | 3 | 5 | — |
| 4 | Jamilia Parry and Maxim Svyatobatko | — | 5 | 4 | 3 | 3 | 2 | 4 | 4 | — |
Teacher Student Over 40 Latin 2 Dan - Final (10) — Cha Cha Cha
Judges: BARBARA LITCHFIELD, SANTE MANDOLINI, NAIRA MARKINA, RYAN MCSHANE, BEN MILAN-VEGA, ANNA SEVESTJANOVA, ALEXANDER SHINDILA, JULIE TOMKINS-HODGE (non-voting chairperson)
| Place | Couple | Country | BL | SM | NM | RM | BM | AS | AS | JT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piia Niemi and Juho Taskinen | — | 2 | 1 | 2 | 2 | 1 | 3 | 1 | — |
| 2 | Katerina Bilostotska and Kamil Kuroczko | — | 1 | 2 | 3 | 1 | 2 | 1 | 3 | — |
| 3 | Sergiy Bondarenko and Kasia Butler | — | 3 | 3 | 1 | 3 | 3 | 2 | 2 | — |
Teacher Student Over 40 Latin 2 Dan - Final (10) — Jive
