Arthur Murray Cup Under 10 Juvenile Ballroom — Slowfox
Judges: Aigars Stolcers, Evgeniy Ryupin, Justinas Duknauskas, Kristi Boyce, Simona Fancello, Anton Skaskiv, David Roberts
| Place | Couple | Country | AS | ER | JD | KB | SF | AS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gleb Palagin & Daria Krivosar | Russia | 3 | 1 | 1 | 1 | 2 | 2 | 1 |
| 6 | Maksym Rud & Tetiana Bazarnyk | Ukraine | 1 | 2 | 3 | 2 | 1 | 1 | 2 |
| 10.5 | Max Mingioni & Zoe Estrina | USA | 2 | 3 | 2 | 3 | 4 | 3 | 3 |
| 18 | Max Ziering & Lucille Kozoubei | USA | 6 | 5 | 6 | 6 | 6 | 5 | 5 |
| 10.5 | Milan Spodin & Sofiia Tron | Ukraine | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| 15 | Michael Novikov & Dasha Dragunov | USA | 5 | 6 | 5 | 5 | 5 | 6 | 6 |
Arthur Murray Cup Under 10 Juvenile Ballroom — Quickstep
Judges: Aigars Stolcers, Evgeniy Ryupin, Justinas Duknauskas, Kristi Boyce, Simona Fancello, Anton Skaskiv, David Roberts
| Place | Couple | Country | AS | ER | JD | KB | SF | AS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gleb Palagin & Daria Krivosar | Russia | 3 | 1 | 1 | 1 | 2 | 3 | 1 |
| 9 | Maksym Rud & Tetiana Bazarnyk | Ukraine | 1 | 3 | 4 | 3 | 1 | 1 | 4 |
| 12.5 | Max Mingioni & Zoe Estrina | USA | 2 | 2 | 2 | 2 | 3 | 4 | 2 |
| 24 | Max Ziering & Lucille Kozoubei | USA | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| 14.5 | Milan Spodin & Sofiia Tron | Ukraine | 4 | 4 | 3 | 4 | 4 | 2 | 3 |
| 20 | Michael Novikov & Dasha Dragunov | USA | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
Arthur Murray Cup Under 14 Junior Latin — Cha Cha
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrii Shudrak & Anna Hospodarenko | Ukraine | 3 | 4 | 2 | 3 | 8 | 1 | 4 | 4 | 5 |
| 6 | Daniel Ettridge & Phoebe Draper | England | 2 | 8 | 4 | 5 | 1 | 6 | 3 | 7 | 7 |
| 4 | Daniel Novikov & Mishella Vishnevskiy | USA | 5 | 1 | 8 | 2 | 2 | 5 | 5 | 5 | 3 |
| 8 | Ethan Hayutt & Anastasia Lepin | USA | 6 | 6 | 7 | 7 | 4 | 4 | 8 | 8 | 6 |
| 2 | Kirill Alekseev & Mariia Prokhorova | Russia | 1 | 7 | 1 | 8 | 6 | 3 | 7 | 2 | 1 |
| 7 | Marcus Korniotis & Zonia Wilk | England | 4 | 5 | 3 | 4 | 7 | 7 | 2 | 6 | 8 |
| 1 | Nathan Zaytsev & Annika Mugin | USA | 8 | 3 | 5 | 1 | 3 | 2 | 6 | 3 | 2 |
| 5 | Petruk tymofii & sofiia Alba | Ukraine | 7 | 2 | 6 | 6 | 5 | 8 | 1 | 1 | 4 |
Arthur Murray Cup Under 14 Junior Latin — Samba
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrii Shudrak & Anna Hospodarenko | Ukraine | 3 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 4 |
| 7 | Daniel Ettridge & Phoebe Draper | England | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 6 | 8 |
| 7 | Daniel Novikov & Mishella Vishnevskiy | USA | 6 | 1 | 8 | 4 | 2 | 1 | 4 | 4 | 3 |
| 16 | Ethan Hayutt & Anastasia Lepin | USA | 5 | 3 | 4 | 7 | 8 | 7 | 6 | 7 | 6 |
| 4 | Kirill Alekseev & Mariia Prokhorova | Russia | 1 | 6 | 3 | 8 | 4 | 3 | 8 | 2 | 1 |
| 12 | Marcus Korniotis & Zonia Wilk | England | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 8 | 7 |
| 7 | Nathan Zaytsev & Annika Mugin | USA | 8 | 7 | 7 | 1 | 3 | 4 | 7 | 3 | 5 |
| 12 | Petruk tymofii & sofiia Alba | Ukraine | 7 | 8 | 5 | 6 | 7 | 8 | 1 | 1 | 2 |
Arthur Murray Cup Under 14 Junior Latin — Rumba
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrii Shudrak & Anna Hospodarenko | Ukraine | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 5 | 4 |
| 8 | Daniel Ettridge & Phoebe Draper | England | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 6 |
| 12 | Daniel Novikov & Mishella Vishnevskiy | USA | 5 | 2 | 8 | 6 | 2 | 1 | 3 | 6 | 5 |
| 24 | Ethan Hayutt & Anastasia Lepin | USA | 6 | 4 | 3 | 7 | 8 | 5 | 6 | 8 | 7 |
| 6 | Kirill Alekseev & Mariia Prokhorova | Russia | 2 | 3 | 1 | 5 | 4 | 2 | 7 | 1 | 1 |
| 19 | Marcus Korniotis & Zonia Wilk | England | 3 | 6 | 7 | 2 | 6 | 7 | 4 | 7 | 8 |
| 10 | Nathan Zaytsev & Annika Mugin | USA | 8 | 8 | 5 | 1 | 3 | 4 | 8 | 3 | 3 |
| 18 | Petruk tymofii & sofiia Alba | Ukraine | 7 | 5 | 6 | 8 | 7 | 8 | 1 | 2 | 2 |
Arthur Murray Cup Under 14 Junior Latin — Paso Doble
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrii Shudrak & Anna Hospodarenko | Ukraine | 3 | 6 | 4 | 4 | 7 | 7 | 6 | 5 | 5 |
| 10 | Daniel Ettridge & Phoebe Draper | England | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 7 | 4 |
| 15 | Daniel Novikov & Mishella Vishnevskiy | USA | 5 | 2 | 8 | 7 | 3 | 2 | 2 | 4 | 3 |
| 31 | Ethan Hayutt & Anastasia Lepin | USA | 6 | 4 | 3 | 8 | 8 | 3 | 5 | 8 | 6 |
| 7 | Kirill Alekseev & Mariia Prokhorova | Russia | 2 | 3 | 1 | 2 | 4 | 1 | 7 | 2 | 1 |
| 24 | Marcus Korniotis & Zonia Wilk | England | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 8 |
| 18 | Nathan Zaytsev & Annika Mugin | USA | 8 | 8 | 7 | 1 | 2 | 5 | 8 | 3 | 7 |
| 24 | Petruk tymofii & sofiia Alba | Ukraine | 7 | 5 | 6 | 6 | 6 | 8 | 3 | 1 | 2 |
Arthur Murray Cup Under 14 Junior Latin — Jive
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrii Shudrak & Anna Hospodarenko | Ukraine | 3 | 7 | 4 | 6 | 6 | 6 | 4 | 5 | 5 |
| 11 | Daniel Ettridge & Phoebe Draper | England | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 |
| 18 | Daniel Novikov & Mishella Vishnevskiy | USA | 6 | 2 | 7 | 4 | 2 | 3 | 3 | 7 | 3 |
| 36 | Ethan Hayutt & Anastasia Lepin | USA | 4 | 4 | 2 | 5 | 8 | 5 | 6 | 8 | 7 |
| 9 | Kirill Alekseev & Mariia Prokhorova | Russia | 1 | 6 | 3 | 3 | 4 | 1 | 8 | 1 | 1 |
| 28 | Marcus Korniotis & Zonia Wilk | England | 5 | 3 | 5 | 2 | 5 | 7 | 5 | 6 | 8 |
| 26 | Nathan Zaytsev & Annika Mugin | USA | 8 | 8 | 8 | 8 | 3 | 4 | 7 | 4 | 4 |
| 31 | Petruk tymofii & sofiia Alba | Ukraine | 7 | 5 | 6 | 7 | 7 | 8 | 2 | 2 | 2 |
Open World National Amateur Under 16 Latin — Cha Cha
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Novikov & Mishella Vishnevskiy | USA | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 3 | 1 |
| 4 | Ethan Hayutt & Anastasia Lepin | USA | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 6 | 6 |
| 1 | Marsel Nikitin & Tonya Hoodyakova | USA | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 3 | Nathan Zaytsev & Annika Mugin | USA | 5 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | 2 |
| 6 | Ralfs Matusevics & Lily Moore | Ireland | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 |
| 5 | Zorik Moldavsky & Alice Bankova | USA | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 3 |
Open World National Amateur Under 16 Latin — Samba
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Novikov & Mishella Vishnevskiy | USA | 3 | 1 | 3 | 6 | 2 | 2 | 3 | 4 | 1 |
| 7 | Ethan Hayutt & Anastasia Lepin | USA | 2 | 3 | 1 | 4 | 6 | 3 | 2 | 6 | 2 |
| 2 | Marsel Nikitin & Tonya Hoodyakova | USA | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 7 | Nathan Zaytsev & Annika Mugin | USA | 5 | 4 | 6 | 2 | 3 | 4 | 5 | 2 | 3 |
| 11 | Ralfs Matusevics & Lily Moore | Ireland | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 |
| 11 | Zorik Moldavsky & Alice Bankova | USA | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 |
Open World National Amateur Under 16 Latin — Rumba
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Daniel Novikov & Mishella Vishnevskiy | USA | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 1 |
| 10 | Ethan Hayutt & Anastasia Lepin | USA | 3 | 3 | 1 | 6 | 5 | 4 | 3 | 6 | 3 |
| 3 | Marsel Nikitin & Tonya Hoodyakova | USA | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 |
| 11 | Nathan Zaytsev & Annika Mugin | USA | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 |
| 17 | Ralfs Matusevics & Lily Moore | Ireland | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 |
| 16 | Zorik Moldavsky & Alice Bankova | USA | 4 | 6 | 3 | 1 | 6 | 6 | 4 | 2 | 6 |
Open World National Amateur Under 16 Latin — Jive
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Novikov & Mishella Vishnevskiy | USA | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 1 |
| 13 | Ethan Hayutt & Anastasia Lepin | USA | 3 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 2 |
| 4 | Marsel Nikitin & Tonya Hoodyakova | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 15 | Nathan Zaytsev & Annika Mugin | USA | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 2 | 3 |
| 22 | Ralfs Matusevics & Lily Moore | Ireland | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 |
| 22 | Zorik Moldavsky & Alice Bankova | USA | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 6 |
Open World National Amateur Over 30 Senior Ballroom — Waltz
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberto Ferrari & Claudia Rossetti | Italy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Lyu Biao Biao & Suet Lee | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Open World National Amateur Over 30 Senior Ballroom — Tango
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roberto Ferrari & Claudia Rossetti | Italy | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 2 | Lyu Biao Biao & Suet Lee | China | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Open World National Amateur Over 30 Senior Ballroom — Slowfox
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Roberto Ferrari & Claudia Rossetti | Italy | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | Lyu Biao Biao & Suet Lee | China | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Open World National Amateur Over 30 Senior Ballroom — Quickstep
Judges: Andrej Mosejcuk, Danny Weiping Li, Dimitrios Caravas, Dorin Frecautanu, Lisa Ivanets, Melinda, Monique van Opstal, Roman Kovgan, Yulia Tolkunova
| Place | Couple | Country | AM | DWL | DC | DF | LI | M | MvO | RK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Roberto Ferrari & Claudia Rossetti | Italy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | Lyu Biao Biao & Suet Lee | China | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arthur Murray TS Single Ballroom U/40 — Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McDonald & Stella Everard | England | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 1 | Alfie Sadowski & Nicola Payne | England | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Arthur Murray TS Single Ballroom U/40 — Tango
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McDonald & Stella Everard | England | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Alfie Sadowski & Nicola Payne | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arthur Murray TS Single Ballroom U/40 — V. Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McDonald & Stella Everard | England | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| 1 | Alfie Sadowski & Nicola Payne | England | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Arthur Murray TS Single Ballroom U/40 — Slowfox
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McDonald & Stella Everard | England | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | Alfie Sadowski & Nicola Payne | England | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
Arthur Murray TS Single Ballroom U/40 — Quickstep
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McDonald & Stella Everard | England | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 1 | Alfie Sadowski & Nicola Payne | England | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Arthur Murray TS Single Ballroom MID 50 — Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lyu Biao Biao & Suet Lee | China | 5 | 4 | 4 | 2 | 4 | 3 | 4 |
| 4 | Alex McDonald & Claire Connelly | England | 4 | 5 | 2 | 4 | 3 | 4 | 2 |
| 3 | Alfie Sadowski & Andrea Jensen | England | 3 | 3 | 3 | 5 | 5 | 5 | 3 |
| 1 | Stephen Arnold & Amanda Lesley White | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Andrei Boldyrev & Maria O'Seaghdha | Ireland | 2 | 2 | 5 | 3 | 2 | 2 | 5 |
Arthur Murray TS Single Ballroom MID 50 — Tango
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lyu Biao Biao & Suet Lee | China | 5 | 4 | 2 | 3 | 5 | 3 | 3 |
| 4 | Alex McDonald & Claire Connelly | England | 4 | 5 | 5 | 4 | 3 | 4 | 2 |
| 5 | Alfie Sadowski & Andrea Jensen | England | 3 | 3 | 3 | 5 | 4 | 5 | 5 |
| 1 | Stephen Arnold & Amanda Lesley White | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Andrei Boldyrev & Maria O'Seaghdha | Ireland | 2 | 2 | 4 | 2 | 2 | 2 | 4 |
Arthur Murray TS Single Ballroom MID 50 — V. Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Claire Connelly | England | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
| 2 | Alfie Sadowski & Andrea Jensen | England | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
| 1 | Stephen Arnold & Amanda Lesley White | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arthur Murray TS Single Ballroom MID 50 — Slowfox
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lyu Biao Biao & Suet Lee | China | 4 | 3 | 3 | 2 | 4 | 2 | 3 |
| 4 | Alex McDonald & Claire Connelly | England | 3 | 4 | 4 | 4 | 3 | 3 | 2 |
| 2 | Alfie Sadowski & Andrea Jensen | England | 2 | 2 | 2 | 3 | 2 | 4 | 4 |
| 1 | Stephen Arnold & Amanda Lesley White | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arthur Murray TS Single Ballroom MID 50 — Quickstep
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lyu Biao Biao & Suet Lee | China | 4 | 4 | 2 | 2 | 5 | 2 | 3 |
| 5 | Alex McDonald & Claire Connelly | England | 5 | 5 | 5 | 5 | 3 | 3 | 2 |
| 4 | Alfie Sadowski & Andrea Jensen | England | 3 | 3 | 4 | 3 | 4 | 5 | 5 |
| 1 | Stephen Arnold & Amanda Lesley White | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Andrei Boldyrev & Maria O'Seaghdha | Ireland | 2 | 2 | 3 | 4 | 2 | 4 | 4 |
Arthur Murray TS Single Ballroom END 50-70 — Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Lyn William | England | 2 | 4 | 4 | 2 | 2 | 4 | 3 |
| 2 | Alfie Sadowski & Katherine Bottomley | England | 3 | 1 | 3 | 3 | 3 | 2 | 1 |
| 1 | Stephen Arnold & Ruth Whitehouse | England | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| 4 | Andrey Boldrey & Frances McGrath | Ireland | 4 | 3 | 2 | 4 | 4 | 3 | 4 |
Arthur Murray TS Single Ballroom END 50-70 — Tango
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Lyn William | England | 3 | 4 | 3 | 3 | 2 | 2 | 1 |
| 2 | Alfie Sadowski & Katherine Bottomley | England | 2 | 1 | 1 | 1 | 3 | 3 | 3 |
| 1 | Stephen Arnold & Ruth Whitehouse | England | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| 4 | Andrey Boldrey & Frances McGrath | Ireland | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Arthur Murray TS Single Ballroom END 50-70 — V. Waltz
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Lyn William | England | 3 | 4 | 3 | 1 | 3 | 3 | 1 |
| 1 | Alfie Sadowski & Katherine Bottomley | England | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | Stephen Arnold & Ruth Whitehouse | England | 1 | 2 | 2 | 3 | 1 | 1 | 3 |
| 4 | Andrey Boldrey & Frances McGrath | Ireland | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Arthur Murray TS Single Ballroom END 50-70 — Slowfox
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Lyn William | England | 3 | 4 | 3 | 4 | 2 | 4 | 2 |
| 2 | Alfie Sadowski & Katherine Bottomley | England | 2 | 1 | 1 | 2 | 3 | 2 | 3 |
| 1 | Stephen Arnold & Ruth Whitehouse | England | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 4 | Andrey Boldrey & Frances McGrath | Ireland | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
Arthur Murray TS Single Ballroom END 50-70 — Quickstep
Judges: Denise Weavers, Glen Brennan, Guido de Smet, Karina Smirnoff, Thomasz Reindl, Nancy Berti, Victoria Regan
| Place | Couple | Country | DW | GB | GdS | KS | TR | NB | VR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex McDonald & Lyn William | England | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| 2 | Alfie Sadowski & Katherine Bottomley | England | 2 | 1 | 1 | 3 | 2 | 2 | 3 |
| 1 | Stephen Arnold & Ruth Whitehouse | England | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| 4 | Andrey Boldrey & Frances McGrath | Ireland | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Arthur Murray Cup Under 19 Youth Ballroom — Waltz
Judges: Barbara Stopford-McColl, Gaynor Fairweather M.B.E., Heidi Burns, Mark Lunn, Rudi Trautz, Sonny Jin Zhang, Yulia Zagoruychenko, Alexander Chesnokov, Sante Mandolini
| Place | Couple | Country | BS | GFM | HB | ML | RT | SJZ | YZ | AC | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aleksandr Balakshin & Ekaterina Fabrina | Russia | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 4 |
| 6 | Egor Volkov & Anna Panova | Russia | 6 | 6 | 3 | 2 | 6 | 5 | 6 | 1 | 6 |
| 4 | Maksim Apaev & Margarita Evstigneeva | Russia | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 2 | 2 |
| 2 | Oskar Gembara & Alicia Staskiewicz | Poland | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 4 | 3 |
| 3 | Wojciech Lipnicki & Marta Gryczka | Poland | 3 | 1 | 2 | 4 | 2 | 6 | 2 | 6 | 5 |
| 1 | Mark Chilcote & Madison Ingoldsby | England | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 1 |
Arthur Murray Cup Under 19 Youth Ballroom — Tango
Judges: Barbara Stopford-McColl, Gaynor Fairweather M.B.E., Heidi Burns, Mark Lunn, Rudi Trautz, Sonny Jin Zhang, Yulia Zagoruychenko, Alexander Chesnokov, Sante Mandolini
| Place | Couple | Country | BS | GFM | HB | ML | RT | SJZ | YZ | AC | SM |
