Bronze Open(L-B2) - Cha Cha — Cha Cha
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Paulina Glazik, Radoslav Hojsan, Veronika Hanusova
| Place | Couple | Country | FC | GI | PG | RH | VH |
|---|---|---|---|---|---|---|---|
| 1 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 1 | 1 | 1 | 1 | 1 |
Bronze Open(L-B2) - Foxtrot — Foxtrot
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Giuseppe Incatasciato, Radoslav Hojsan, Sante Mandolini
| Place | Couple | Country | AB | DL | GI | RH | SM |
|---|---|---|---|---|---|---|---|
| 1 | Ivana Smejkalova & Vit Domorad | Czech Republic | 2 | 1 | 2 | 1 | 1 |
| 2 | Catherine Parker & Argo Oblikas | USA | 1 | 3 | 1 | 2 | 3 |
| 3 | Jitka Hasalova & Marek Buzas | Czech Republic | 3 | 2 | 3 | 3 | 2 |
Bronze Open(L-B2) - Jive — Jive
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Paulina Glazik, Radoslav Hojsan, Veronika Hanusova
| Place | Couple | Country | FC | GI | PG | RH | VH |
|---|---|---|---|---|---|---|---|
| 1 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 1 | 1 | 1 | 1 | 1 |
Bronze Open(L-B2) - Quickstep — Quickstep
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Giuseppe Incatasciato, Radoslav Hojsan, Sante Mandolini
| Place | Couple | Country | AB | DL | GI | RH | SM |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas | USA | 1 | 1 | 1 | 1 | 1 |
| 2 | Jitka Hasalova & Marek Buzas | Czech Republic | 2 | 2 | 2 | 2 | 2 |
Bronze Open(L-B2) - Tango — Tango
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Giuseppe Incatasciato, Radoslav Hojsan, Sante Mandolini
| Place | Couple | Country | AB | DL | GI | RH | SM |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas | USA | 1 | 1 | 1 | 2 | 2 |
| 2 | Ivana Smejkalova & Vit Domorad | Czech Republic | 2 | 3 | 2 | 1 | 1 |
| 3 | Jitka Hasalova & Marek Buzas | Czech Republic | 3 | 2 | 3 | 3 | 3 |
Bronze Open(L-B2) - Viennese Waltz — Viennese Waltz
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Giuseppe Incatasciato, Radoslav Hojsan, Sante Mandolini
| Place | Couple | Country | AB | DL | GI | RH | SM |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas | USA | 1 | 1 | 1 | 1 | 1 |
| 2 | Jitka Hasalova & Marek Buzas | Czech Republic | 2 | 2 | 2 | 2 | 2 |
Bronze Open(L-B2) - Waltz — Waltz
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Giuseppe Incatasciato, Radoslav Hojsan, Sante Mandolini
| Place | Couple | Country | AB | DL | GI | RH | SM |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Parker & Argo Oblikas | USA | 1 | 1 | 1 | 1 | 1 |
| 2 | Jitka Hasalova & Marek Buzas | Czech Republic | 2 | 2 | 2 | 2 | 2 |
Central European Championship Int.Latin A2+A3 - La — Cha Cha
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora Vilcekova & Filip Swetik | Czech Republic | 1 | 1 | 1 | 1 | 3 | 3 | 1 |
| 2 | Ekateryna Korob & Roman Maksymenko | Czech Republic | 2 | 4 | 2 | 2 | 1 | 2 | 5 |
| 3 | Olga Ostapenko & Vicenc Torremade | Ukraine | 3 | 2 | 3 | 3 | 5 | 4 | 2 |
| 4 | Inga Langaite & Mantas Kirvelis | Lithuania | 5 | 3 | 4 | 6 | 2 | 1 | 4 |
| 5 | Aneta Kruger & Kamil Andrzejewski | Poland | 4 | 6 | 5 | 4 | 4 | 5 | 6 |
| 6 | Tatiana Pasich & Erik Heer | Germany | 6 | 5 | 6 | 5 | 6 | 6 | 3 |
Central European Championship Int.Latin A2+A3 - La — Rumba
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ekateryna Korob & Roman Maksymenko | Czech Republic | 2 | 5 | 2 | 2 | 1 | 4 | 3 |
Central European Championship Int.Latin A2+A3 - La — Paso Doble
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora Vilcekova & Filip Swetik | Czech Republic | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
| 2 | Ekateryna Korob & Roman Maksymenko | Czech Republic | 3 | 5 | 2 | 2 | 1 | 4 | 6 |
| 3 | Olga Ostapenko & Vicenc Torremade | Ukraine | 2 | 2 | 4 | 3 | 5 | 2 | 5 |
| 4 | Tatiana Pasich & Erik Heer | Germany | 6 | 4 | 3 | 5 | 6 | 1 | 3 |
| 5 | Inga Langaite & Mantas Kirvelis | Lithuania | 4 | 3 | 5 | 6 | 3 | 6 | 2 |
| 6 | Aneta Kruger & Kamil Andrzejewski | Poland | 5 | 6 | 6 | 4 | 4 | 5 | 4 |
Central European Championship Int.Latin A2+A3 - La — Jive
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora Vilcekova & Filip Swetik | Czech Republic | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Olga Ostapenko & Vicenc Torremade | Ukraine | 3 | 2 | 3 | 2 | 4 | 1 | 2 |
| 3 | Ekateryna Korob & Roman Maksymenko | Czech Republic | 2 | 5 | 2 | 3 | 2 | 2 | 6 |
| 4 | Tatiana Pasich & Erik Heer | Germany | 6 | 4 | 4 | 5 | 6 | 4 | 4 |
| 5 | Aneta Kruger & Kamil Andrzejewski | Poland | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
| 6 | Inga Langaite & Mantas Kirvelis | Lithuania | 5 | 3 | 6 | 6 | 3 | 6 | 3 |
Central European Championship Int.Latin B1 - La — Samba
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Mrklovska & Radim Vyslouzil | Czech Republic | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 2 | Filip Swetik & Karla Dawson | Czech Republic | 3 | 2 | 1 | 3 | 3 | 2 | 2 |
| 3 | Elena Kuldanova & Marek Kypus | Czech Republic | 4 | 3 | 2 | 2 | 2 | 4 | 3 |
| 4 | Sonja Hanko & Danilo Campisi | Austria | 2 | 4 | 4 | 4 | 5 | 3 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 6 | 5 | 5 | 4 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Latin B1 - La — Cha Cha
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Mrklovska & Radim Vyslouzil | Czech Republic | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2 | Filip Swetik & Karla Dawson | Czech Republic | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| 3 | Sonja Hanko & Danilo Campisi | Austria | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 4 | Elena Kuldanova & Marek Kypus | Czech Republic | 4 | 4 | 3 | 4 | 2 | 4 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Latin B1 - La — Rumba
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Mrklovska & Radim Vyslouzil | Czech Republic | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | Filip Swetik & Karla Dawson | Czech Republic | 3 | 1 | 1 | 2 | 3 | 2 | 1 |
| 3 | Elena Kuldanova & Marek Kypus | Czech Republic | 4 | 3 | 3 | 3 | 1 | 4 | 3 |
| 4 | Sonja Hanko & Danilo Campisi | Austria | 2 | 4 | 4 | 5 | 4 | 3 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 6 | 6 | 5 | 4 | 5 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Latin B1 - La — Paso Doble
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Mrklovska & Radim Vyslouzil | Czech Republic | 1 | 1 | 3 | 1 | 2 | 1 | 2 |
| 2 | Filip Swetik & Karla Dawson | Czech Republic | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
| 3 | Elena Kuldanova & Marek Kypus | Czech Republic | 4 | 4 | 2 | 2 | 1 | 4 | 3 |
| 4 | Sonja Hanko & Danilo Campisi | Austria | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Latin B1 - La — Jive
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana Mrklovska & Radim Vyslouzil | Czech Republic | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
| 2 | Filip Swetik & Karla Dawson | Czech Republic | 2 | 2 | 1 | 3 | 3 | 1 | 2 |
| 3 | Elena Kuldanova & Marek Kypus | Czech Republic | 4 | 3 | 2 | 2 | 2 | 4 | 3 |
| 4 | Sonja Hanko & Danilo Campisi | Austria | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Latin B2+C1 - La — Samba
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milada Nezvalova & Vladimir Kopriva | CR | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Krzysztof Glatki & Magdalena Bandelewicz | Poland | 4 | 2 | 2 | 2 | 4 | 1 | 2 |
| 3 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| 4 | Alena Skodova & Josef Konecny | Czech Republic | 2 | 4 | 4 | 4 | 2 | 3 | 3 |
Central European Championship Int.Latin B2+C1 - La — Cha Cha
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milada Nezvalova & Vladimir Kopriva | CR | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Krzysztof Glatki & Magdalena Bandelewicz | Poland | 2 | 2 | 4 | 2 | 2 | 1 | 2 |
| 3 | Alena Skodova & Josef Konecny | Czech Republic | 3 | 4 | 2 | 4 | 4 | 3 | 3 |
| 4 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
Central European Championship Int.Latin B2+C1 - La — Rumba
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milada Nezvalova & Vladimir Kopriva | CR | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 2 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 2 | 2 | 2 | 3 | 2 | 4 | 2 |
| 3 | Krzysztof Glatki & Magdalena Bandelewicz | Poland | 3 | 3 | 4 | 4 | 4 | 1 | 1 |
| 4 | Alena Skodova & Josef Konecny | Czech Republic | 4 | 4 | 3 | 2 | 3 | 3 | 4 |
Central European Championship Int.Latin B2+C1 - La — Paso Doble
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milada Nezvalova & Vladimir Kopriva | CR | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
| 3 | Krzysztof Glatki & Magdalena Bandelewicz | Poland | 4 | 3 | 2 | 4 | 2 | 2 | 3 |
| 4 | Alena Skodova & Josef Konecny | Czech Republic | 2 | 4 | 4 | 2 | 4 | 4 | 2 |
Central European Championship Int.Latin B2+C1 - La — Jive
Judges: Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Natalya Leonian, Paulina Glazik, Radoslav Hojsan, Valera Schwarz
| Place | Couple | Country | FC | GI | MK | NL | PG | RH | VS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milada Nezvalova & Vladimir Kopriva | CR | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 2 | 2 | 3 | 4 | 1 | 3 | 2 |
| 3 | Krzysztof Glatki & Magdalena Bandelewicz | Poland | 3 | 3 | 2 | 2 | 3 | 2 | 4 |
| 4 | Alena Skodova & Josef Konecny | Czech Republic | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
Central European Championship Int.Standard A2+A3 - St — Waltz
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | AB | DL | FC | GI | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radana Osmancikova & Martin Mestek | Czech Republic | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 3 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 2 |
| 3 | Martina Humpolikova & Vit Domorad | Czech Republic | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 4 |
| 4 | Simone Kohn & Stanislav Kryklyvyi | Germany | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
Central European Championship Int.Standard A2+A3 - St — Tango
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | AB | DL | FC | GI | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radana Osmancikova & Martin Mestek | Czech Republic | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| 2 | Martina Humpolikova & Vit Domorad | Czech Republic | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 1 |
| 3 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 4 |
| 4 | Simone Kohn & Stanislav Kryklyvyi | Germany | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Central European Championship Int.Standard A2+A3 - St — Viennese Waltz
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | AB | DL | FC | GI | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina Humpolikova & Vit Domorad | Czech Republic | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 1 |
| 2 | Radana Osmancikova & Martin Mestek | Czech Republic | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 |
| 3 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 |
| 4 | Simone Kohn & Stanislav Kryklyvyi | Germany | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 3 |
Central European Championship Int.Standard A2+A3 - St — Foxtrot
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | AB | DL | FC | GI | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina Humpolikova & Vit Domorad | Czech Republic | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 1 |
| 2 | Radana Osmancikova & Martin Mestek | Czech Republic | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 |
| 3 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 4 |
| 4 | Simone Kohn & Stanislav Kryklyvyi | Germany | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Central European Championship Int.Standard A2+A3 - St — Quickstep
Judges: Alla Bastert-Tkachenko, Dekatra Lapaeva, Fabrizio Cravero, Giuseppe Incatasciato, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | AB | DL | FC | GI | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina Humpolikova & Vit Domorad | Czech Republic | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 |
| 2 | Radana Osmancikova & Martin Mestek | Czech Republic | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 |
| 3 | Katarzyna Dlugosz & Wojciech Jeschke | Poland | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 |
| 4 | Simone Kohn & Stanislav Kryklyvyi | Germany | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 |
Central European Championship Int.Standard B1 - St — Waltz
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna Witenberg & Antoni Murawski | Poland | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Lina Gelumbauskaite & Gabrielius Sasnauskas | Lithuania | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| 3 | Elena Volpi & Michele Prioletti | Slovenia | 4 | 2 | 4 | 4 | 5 | 3 | 3 |
| 4 | Dorota Mangold & Pawel Stekala | Poland | 5 | 4 | 3 | 3 | 3 | 4 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 2 | 6 | 5 | 5 | 4 | 6 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
Central European Championship Int.Standard B1 - St — Tango
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna Witenberg & Antoni Murawski | Poland | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Lina Gelumbauskaite & Gabrielius Sasnauskas | Lithuania | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | Elena Volpi & Michele Prioletti | Slovenia | 4 | 3 | 4 | 3 | 5 | 3 | 3 |
| 4 | Dorota Mangold & Pawel Stekala | Poland | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 3 | 6 | 5 | 5 | 3 | 5 | 5 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Standard B1 - St — Viennese Waltz
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna Witenberg & Antoni Murawski | Poland | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lina Gelumbauskaite & Gabrielius Sasnauskas | Lithuania | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Elena Volpi & Michele Prioletti | Slovenia | 3 | 3 | 4 | 3 | 5 | 3 | 3 |
| 4 | Dorota Mangold & Pawel Stekala | Poland | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 5 | 5 | 5 | 3 | 5 | 4 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Standard B1 - St — Foxtrot
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna Witenberg & Antoni Murawski | Poland | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lina Gelumbauskaite & Gabrielius Sasnauskas | Lithuania | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Elena Volpi & Michele Prioletti | Slovenia | 3 | 3 | 4 | 4 | 5 | 3 | 3 |
| 4 | Dorota Mangold & Pawel Stekala | Poland | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 5 | 5 | 5 | 3 | 5 | 4 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Standard B1 - St — Quickstep
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna Witenberg & Antoni Murawski | Poland | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lina Gelumbauskaite & Gabrielius Sasnauskas | Lithuania | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3 | Elena Volpi & Michele Prioletti | Slovenia | 3 | 3 | 4 | 3 | 5 | 3 | 3 |
| 4 | Dorota Mangold & Pawel Stekala | Poland | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
| 5 | Lucie Jordanova & Jan Skuhravy | Czech Republic | 5 | 6 | 5 | 5 | 4 | 5 | 4 |
| 6 | Cristina Boldescu & Florian Grozea | Romania | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Central European Championship Int.Standard B2+C1 - St — Waltz
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasa Ona Inokaitiene & Rimvydas Cernajus | Lithuania | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| 2 | Tracy Matthews & Argo Oblikas | United Kingdom | 3 | 1 | 4 | 3 | 1 | 3 | 2 |
| 3 | Pavla Kondeova & Daniel Jurca | Czech Republic | 2 | 4 | 1 | 1 | 3 | 4 | 5 |
| 4 | Eva Vinklerova & Martin Vika | Czech Republic | 4 | 3 | 2 | 4 | 5 | 2 | 3 |
| 5 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 5 | 5 | 7 | 5 | 4 | 6 | 4 |
| 6 | Jitka Hasalova & Marek Buzas | Czech Republic | 6 | 6 | 5 | 7 | 6 | 7 | 6 |
| 7 | Alena Skodova & Josef Konecny | Czech Republic | 7 | 7 | 6 | 6 | 7 | 5 | 7 |
Central European Championship Int.Standard B2+C1 - St — Tango
Judges: Dekatra Lapaeva, Fabrizio Cravero, Marek Kosaty, Paulina Glazik, Radoslav Hojsan, Sante Mandolini, Vladyslav Talybin
| Place | Couple | Country | DL | FC | MK | PG | RH | SM | VT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasa Ona Inokaitiene & Rimvydas Cernajus | Lithuania | 1 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2 | Pavla Kondeova & Daniel Jurca | Czech Republic | 2 | 2 | 1 | 1 | 3 | 2 | 3 |
| 3 | Tracy Matthews & Argo Oblikas | United Kingdom | 3 | 1 | 3 | 3 | 1 | 3 | 2 |
| 4 | Eva Vinklerova & Martin Vika | Czech Republic | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| 5 | Vera Vetiskova & Jan Skuhravy | Czech Republic | 6 | 4 | 6 | 6 | 5 | 5 | 5 |
| 6 | Jitka Hasalova & Marek Buzas | Czech Republic | 4 | 7 | 5 | 5 | 7 | 7 | 6 |
