1 Juvenile Starters Latin - Final (1) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Caitlin Philp & Lily Pothecary Bicester H 1409 H 1178 | — | 4 | 4 | 3 | 6 | 5 | 6 | 6 |
| 6 | Lucas Shelton & Saisha Ranina Northampton | — | 6 | 6 | 6 | 5 | 6 | 5 | 5 |
| 4 | Jasmine Howells and Lola harrison Newbridge | — | 5 | 5 | 5 | 4 | 1 | 2 | 4 |
| 2 | Joe Freegard-Hardinges & Hope Denton Northampton | — | 3 | 2 | 1 | 2 | 4 | 1 | 2 |
| 1 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 1 | 1 | 4 | 1 | 3 | 3 | 1 |
| 3 | Chloe Pledge & Cassidy Saunders Pontypridd | — | 2 | 3 | 2 | 3 | 2 | 4 | 3 |
10 NL Junior All Girl Latin - Final (10) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily Mothersole & Janae Berry Newport | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Jade Spencer & Sophie Griffith-Walker Hereford | — | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| 1 | Lauren Sparks & Emily Myers Beddau 5086 & 5107 | — | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| 3 | Halle Harrison & Bethan Leeson Newbirdge | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
10 NL Junior All Girl Latin - Final (10) — Samba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily Mothersole & Janae Berry Newport | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Jade Spencer & Sophie Griffith-Walker Hereford | — | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| 1 | Lauren Sparks & Emily Myers Beddau 5086 & 5107 | — | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| 3 | Halle Harrison & Bethan Leeson Newbirdge | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
10 NL Junior All Girl Latin - Final (10) — Jive
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily Mothersole & Janae Berry Newport | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Jade Spencer & Sophie Griffith-Walker Hereford | — | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 1 | Lauren Sparks & Emily Myers Beddau 5086 & 5107 | — | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| 3 | Halle Harrison & Bethan Leeson Newbirdge | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
11 NL Under 10 Years Latin - Final (11) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aimee Edgar & Jasmine Parker-Hunt Bicester | — | 7 | 6 | 4 | 7 | 4 | 5 | 7 |
| 3 | Darcie Scrivens & Charlotte Gunning BEDWORTH | — | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 7 | Gabriella Bonsor & Grace Quinn Nuneaton H 1314 H 1329 | — | 4 | 7 | 7 | 4 | 7 | 7 | 4 |
| 4 | Lucas Shelton & Saisha Ranina Northampton | — | 5 | 4 | 2 | 6 | 5 | 3 | 5 |
| 5 | Loki Foreman & Arianne Philp Banbury | — | 6 | 5 | 6 | 5 | 6 | 6 | 6 |
| 2 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 2 | 2 | 3 | 1 | 1 | 2 | 1 |
| 1 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
12 NL Under 14 Years Latin - Final (12) — Rumba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Emily Mothersole & Janae Berry Newport | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | Joseph Denton & Clarice Hartwell Daventry | — | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| 1 | Halle Harrison & Bethan Leeson Newbirdge | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
13 SL Juvenile Latin Award - Final (13) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aysia Thomas & Isabella Bevan CARDIFF 157312 and 10567 | — | 6 | 6 | 3 | 6 | 3 | 6 | 6 |
| 3 | Clara Davies & Hannah Exall Ystrad Mynach | — | 2 | 3 | 4 | 2 | 4 | 3 | 3 |
| 2 | Mason Davies English & Cleo-Rose Morgan Merthyr Tydfil | — | 1 | 2 | 1 | 3 | 2 | 2 | 2 |
| 5 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| 4 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 3 | 4 | 5 | 4 | 6 | 4 | 4 |
| 1 | Jimmy McFadden and Ruby Neale | — | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
13 SL Juvenile Latin Award - Final (13) — Samba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aysia Thomas & Isabella Bevan CARDIFF 157312 and 10567 | — | 6 | 5 | 4 | 6 | 3 | 5 | 6 |
| 3 | Clara Davies & Hannah Exall Ystrad Mynach | — | 1 | 2 | 3 | 1 | 4 | 3 | 3 |
| 2 | Mason Davies English & Cleo-Rose Morgan Merthyr Tydfil | — | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
| 5 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 5 | 6 | 6 | 5 | 6 | 6 | 5 |
| 4 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
| 1 | Jimmy McFadden and Ruby Neale | — | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
13 SL Juvenile Latin Award - Final (13) — Rumba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aysia Thomas & Isabella Bevan CARDIFF 157312 and 10567 | — | 6 | 6 | 4 | 6 | 4 | 5 | 6 |
| 3 | Clara Davies & Hannah Exall Ystrad Mynach | — | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 2 | Mason Davies English & Cleo-Rose Morgan Merthyr Tydfil | — | 3 | 3 | 2 | 1 | 2 | 2 | 2 |
| 5 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 5 | 5 | 6 | 5 | 6 | 6 | 5 |
| 4 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
| 1 | Jimmy McFadden and Ruby Neale | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
13 SL Juvenile Latin Award - Final (13) — Jive
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aysia Thomas & Isabella Bevan CARDIFF 157312 and 10567 | — | 6 | 6 | 3 | 6 | 3 | 5 | 5 |
| 3 | Clara Davies & Hannah Exall Ystrad Mynach | — | 2 | 2 | 4 | 2 | 4 | 2 | 3 |
| 2 | Mason Davies English & Cleo-Rose Morgan Merthyr Tydfil | — | 4 | 3 | 2 | 1 | 2 | 3 | 1 |
| 5 | Lacey-May Morgan & Esmay Walters Merthyr Tydfil | — | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| 4 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 3 | 4 | 6 | 4 | 5 | 4 | 4 |
| 1 | Jimmy McFadden and Ruby Neale | — | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
14 SL Junior Latin Award - Final (14) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Denton & Clarice Hartwell Daventry | — | 5 | 4 | 4 | 5 | 4 | 5 | 4 |
| 5 | Halle Harrison & Bethan Leeson Newbirdge | — | 4 | 5 | 5 | 4 | 5 | 4 | 5 |
| 2 | Oliver Johnson & Alessia Andriani Retford BDC H 1156 BDC H 1275 | — | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| 1 | Ben Jenkins and Millie Davies-English Pontypridd | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | Jan Borysiak and Ada Sutton | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
14 SL Junior Latin Award - Final (14) — Samba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Denton & Clarice Hartwell Daventry | — | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
| 5 | Halle Harrison & Bethan Leeson Newbirdge | — | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| 2 | Oliver Johnson & Alessia Andriani Retford BDC H 1156 BDC H 1275 | — | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
| 1 | Ben Jenkins and Millie Davies-English Pontypridd | — | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
| 3 | Jan Borysiak and Ada Sutton | — | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
14 SL Junior Latin Award - Final (14) — Rumba
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Denton & Clarice Hartwell Daventry | — | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
| 5 | Halle Harrison & Bethan Leeson Newbirdge | — | 5 | 5 | 5 | 4 | 5 | 4 | 4 |
| 2 | Oliver Johnson & Alessia Andriani Retford BDC H 1156 BDC H 1275 | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 1 | Ben Jenkins and Millie Davies-English Pontypridd | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | Jan Borysiak and Ada Sutton | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
14 SL Junior Latin Award - Final (14) — Paso Doble
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Denton & Clarice Hartwell Daventry | — | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
| 5 | Halle Harrison & Bethan Leeson Newbirdge | — | 5 | 5 | 5 | 3 | 5 | 4 | 4 |
| 2 | Oliver Johnson & Alessia Andriani Retford BDC H 1156 BDC H 1275 | — | 2 | 2 | 1 | 1 | 2 | 3 | 2 |
| 1 | Ben Jenkins and Millie Davies-English Pontypridd | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | Jan Borysiak and Ada Sutton | — | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
14 SL Junior Latin Award - Final (14) — Jive
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Denton & Clarice Hartwell Daventry | — | 4 | 4 | 4 | 5 | 5 | 5 | 4 |
| 5 | Halle Harrison & Bethan Leeson Newbirdge | — | 5 | 5 | 5 | 3 | 4 | 4 | 5 |
| 2 | Oliver Johnson & Alessia Andriani Retford BDC H 1156 BDC H 1275 | — | 2 | 1 | 1 | 1 | 3 | 2 | 1 |
| 1 | Ben Jenkins and Millie Davies-English Pontypridd | — | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| 3 | Jan Borysiak and Ada Sutton | — | 3 | 3 | 3 | 4 | 2 | 3 | 3 |
15 Juvenile Starters Ballroom - Final (15) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Aimee Edgar & Jasmine Parker-Hunt Bicester | — | 5 | 6 | 6 | 4 | 6 | 6 | 6 |
| 4 | Alexa Hall & Scarlett Leach Weston super Mare H 1699 & H 1705 | — | 3 | 4 | 5 | 5 | 3 | 4 | 5 |
| 2 | Caitlin Philp & Lily Pothecary Bicester H 1409 H 1178 | — | 2 | 3 | 1 | 2 | 1 | 3 | 3 |
| 5 | Jaxon Smith & Charlotte Hales Lancashire | — | 6 | 5 | 3 | 6 | 5 | 5 | 4 |
| 3 | Joe Freegard-Hardinges & Hope Denton Northampton | — | 4 | 1 | 4 | 3 | 4 | 2 | 2 |
| 1 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
16 Junior Starters Ballroom - Final (16) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bella Smith & Hannah James Bicester | — | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| 4 | Freya Edgar & Sophie Bye Bicester | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | Lewis Dietrich & Skarlett Hatfield Nuneaton | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matthew Furlong & Amelia Stone Weston-super-Mare H 1746 and H 1725 | — | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
17 NL Under 10 Years Ballroom - Final (17) — Quickstep
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcie Scrivens & Charlotte Gunning BEDWORTH | — | 1 | 1 | 1 | 3 | 1 | 1 | 3 |
| 3 | Evan O Dea & Lulabelle Findlay Isle of Man H 1652 H1661 | — | 3 | 4 | 3 | 4 | 2 | 4 | 1 |
| 2 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 4 | 3 | 2 | 1 | 3 | 2 | 2 |
19 Juvenile SoE Solo Ballroom Title - Final (19) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Macy Hancock Blackwood | — | 5 | 4 | 3 | 5 | 3 | 6 | 5 |
| 5 | Sophie Hall Blackwood | — | 4 | 3 | 4 | 3 | 5 | 5 | 6 |
| 2 | Summer Kelly Isle of Man H 1587 | — | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| 3 | Cari Davies Ystrad Mynach | — | 3 | 6 | 5 | 2 | 4 | 3 | 3 |
| 6 | Romilly Slee Birchgrove | — | 6 | 5 | 6 | 6 | 6 | 4 | 4 |
| 1 | Chaynee Parfitt Newbridge | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 Juvenile SoE Solo Ballroom Title - Final (19) — Quickstep
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Macy Hancock Blackwood | — | 5 | 4 | 3 | 5 | 3 | 6 | 5 |
| 5 | Sophie Hall Blackwood | — | 4 | 3 | 6 | 3 | 6 | 5 | 6 |
| 2 | Summer Kelly Isle of Man H 1587 | — | 2 | 2 | 1 | 2 | 2 | 1 | 3 |
| 3 | Cari Davies Ystrad Mynach | — | 3 | 6 | 2 | 4 | 4 | 3 | 2 |
| 6 | Romilly Slee Birchgrove | — | 6 | 5 | 5 | 6 | 5 | 4 | 4 |
| 1 | Chaynee Parfitt Newbridge | — | 1 | 1 | 4 | 1 | 1 | 2 | 1 |
2 Junior Starters Latin - Final (2) — Cha Cha Cha
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bella Smith & Hannah James Bicester | — | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
| 4 | Freya Edgar & Sophie Bye Bicester | — | 2 | 3 | 4 | 4 | 4 | 3 | 4 |
| 1 | Lewis Dietrich & Skarlett Hatfield Nuneaton | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matthew Furlong & Amelia Stone Weston-super-Mare H 1746 and H 1725 | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
20 Junior SoE Solo Ballroom Title - Final (20) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cassia Pryce Abercarn | — | 6 | 5 | 4 | 6 | 6 | 6 | 4 |
| 4 | Katielee Kelly Isle of Man H 1586 | — | 4 | 4 | 5 | 4 | 4 | 3 | 3 |
| 5 | Lucia Patterson-Navarro Hereford | — | 5 | 6 | 6 | 5 | 5 | 4 | 6 |
| 2 | Lydia Scrivens BEDWORTH | — | 1 | 2 | 1 | 2 | 3 | 1 | 2 |
| 1 | Stella Deugo Bedworth | — | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| 3 | Lucy Farrelly Cardiff | — | 3 | 3 | 3 | 3 | 2 | 5 | 5 |
20 Junior SoE Solo Ballroom Title - Final (20) — Quickstep
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cassia Pryce Abercarn | — | 6 | 6 | 5 | 6 | 6 | 6 | 4 |
| 4 | Katielee Kelly Isle of Man H 1586 | — | 3 | 4 | 4 | 3 | 4 | 4 | 2 |
| 5 | Lucia Patterson-Navarro Hereford | — | 5 | 5 | 6 | 5 | 5 | 3 | 6 |
| 2 | Lydia Scrivens BEDWORTH | — | 1 | 2 | 1 | 2 | 3 | 1 | 3 |
| 1 | Stella Deugo Bedworth | — | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| 3 | Lucy Farrelly Cardiff | — | 4 | 3 | 3 | 4 | 2 | 5 | 5 |
21 NL Juvenile All Girl Ballroom - Final (21) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Darcie Scrivens & Charlotte Gunning BEDWORTH | — | 2 | 5 | 2 | 4 | 3 | 5 | 5 |
| 2 | Emmy-Lou Bailey & Livy-Beth Bradfield Dudley | — | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
| 5 | Sienna Bott & Lexi Humphries Bedworth H 1228 & H 1665 | — | 3 | 4 | 6 | 5 | 6 | 4 | 6 |
| 3 | Summer & Paige Donkin scunthorpe H 1140 H 1139 | — | 5 | 3 | 4 | 3 | 4 | 3 | 4 |
| 1 | Clara Davies & Hannah Exall Ystrad Mynach | — | 1 | 1 | 3 | 1 | 2 | 1 | 1 |
| 6 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 6 | 6 | 5 | 6 | 5 | 6 | 3 |
21 NL Juvenile All Girl Ballroom - Final (21) — Quickstep
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Darcie Scrivens & Charlotte Gunning BEDWORTH | — | 2 | 5 | 2 | 4 | 4 | 5 | 5 |
| 2 | Emmy-Lou Bailey & Livy-Beth Bradfield Dudley | — | 3 | 3 | 3 | 1 | 1 | 3 | 2 |
| 5 | Sienna Bott & Lexi Humphries Bedworth H 1228 & H 1665 | — | 4 | 4 | 6 | 6 | 5 | 4 | 4 |
| 3 | Summer & Paige Donkin scunthorpe H 1140 H 1139 | — | 5 | 2 | 5 | 3 | 3 | 1 | 3 |
| 1 | Clara Davies & Hannah Exall Ystrad Mynach | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 6 | Isabelle Blowers and Lily Ware Llantwit Fardre | — | 6 | 6 | 4 | 5 | 6 | 6 | 6 |
22 NL Junior All Girl Ballroom - Final (22) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bella Smith & Hannah James Bicester | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Freya Edgar & Sophie Bye Bicester | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Jade Spencer & Sophie Griffith-Walker Hereford | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Lauren Sparks & Emily Myers Beddau 5086 & 5107 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
22 NL Junior All Girl Ballroom - Final (22) — Quickstep
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bella Smith & Hannah James Bicester | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Freya Edgar & Sophie Bye Bicester | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2 | Jade Spencer & Sophie Griffith-Walker Hereford | — | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 1 | Lauren Sparks & Emily Myers Beddau 5086 & 5107 | — | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
23 SL Juvenile Ballroom Award - Final (23) — Waltz
Judges: Craig Bedwell 249, Darren Park 70, Jackie Sanderson 162, Lorraine Heron IRL0008, Sue Burroughs 19, Scott Blant-Harwood 496, Anne Watkins - Chairperson 97
| Place | Couple | Country | CB2 | DP7 | JS1 | LHI | SB1 | SB4 | AW-C9 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Darcie Scrivens & Charlotte Gunning BEDWORTH | — | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| 2 | Clara Davies & Hannah Exall Ystrad Mynach | — | 1 | 1 | 2 | 2 | 4 | 2 | 3 |
| 3 | Mason Davies English & Cleo-Rose Morgan Merthyr Tydfil | — | 4 | 3 | 3 | 1 | 2 | 1 | 1 |
