42 - NL Junior All Girl Latin - Final (50) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 6 | EMILY SELF & CIARA WILLIAMS ENGLAND | — | 5 | 4 | 6 | 6 | 3 |
| 4 | ELLA CHURCH & BLYTHE FITZGIBBON ENGLAND | — | 3 | 2 | 5 | 5 | 4 |
| 5 | LEAH DUDLEY & GRACE MORGAN WALES | — | 6 | 5 | 4 | 4 | 5 |
| 2 | CADI MAI JAMES & HANNAH SIMMONDS ENGLAND | — | 2 | 3 | 2 | 3 | 2 |
| 1 | LUCY FARRELLY & ELLIE JONES ENGLAND | — | 4 | 6 | 1 | 1 | 1 |
| 3 | AVA WILLIAMS & NELLIE PHILLIPS ENGLAND | — | 1 | 1 | 3 | 2 | 6 |
42 - NL Junior All Girl Latin - Final (50) — Samba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 6 | EMILY SELF & CIARA WILLIAMS ENGLAND | — | 5 | 4 | 6 | 6 | 4 |
| 4 | ELLA CHURCH & BLYTHE FITZGIBBON ENGLAND | — | 3 | 1 | 5 | 4 | 5 |
| 5 | LEAH DUDLEY & GRACE MORGAN WALES | — | 6 | 6 | 4 | 1 | 6 |
| 2 | CADI MAI JAMES & HANNAH SIMMONDS ENGLAND | — | 4 | 5 | 3 | 2 | 2 |
| 1 | LUCY FARRELLY & ELLIE JONES ENGLAND | — | 2 | 2 | 1 | 3 | 1 |
| 3 | AVA WILLIAMS & NELLIE PHILLIPS ENGLAND | — | 1 | 3 | 2 | 5 | 3 |
42 - NL Junior All Girl Latin - Final (50) — Rumba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 6 | EMILY SELF & CIARA WILLIAMS ENGLAND | — | 6 | 4 | 4 | 6 | 4 |
| 4 | ELLA CHURCH & BLYTHE FITZGIBBON ENGLAND | — | 3 | 3 | 6 | 5 | 2 |
| 5 | LEAH DUDLEY & GRACE MORGAN WALES | — | 5 | 6 | 5 | 3 | 6 |
| 2 | CADI MAI JAMES & HANNAH SIMMONDS ENGLAND | — | 2 | 5 | 2 | 1 | 3 |
| 1 | LUCY FARRELLY & ELLIE JONES ENGLAND | — | 1 | 2 | 1 | 2 | 1 |
| 3 | AVA WILLIAMS & NELLIE PHILLIPS ENGLAND | — | 4 | 1 | 3 | 4 | 5 |
42 - NL Junior All Girl Latin - Final (50) — Jive
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 6 | EMILY SELF & CIARA WILLIAMS ENGLAND | — | 6 | 4 | 6 | 5 | 6 |
| 4 | ELLA CHURCH & BLYTHE FITZGIBBON ENGLAND | — | 1 | 3 | 4 | 4 | 2 |
| 5 | LEAH DUDLEY & GRACE MORGAN WALES | — | 5 | 6 | 5 | 3 | 5 |
| 2 | CADI MAI JAMES & HANNAH SIMMONDS ENGLAND | — | 3 | 5 | 2 | 1 | 3 |
| 1 | LUCY FARRELLY & ELLIE JONES ENGLAND | — | 2 | 1 | 1 | 2 | 1 |
| 3 | AVA WILLIAMS & NELLIE PHILLIPS ENGLAND | — | 4 | 2 | 3 | 6 | 4 |
43 - Junior Rising Star Ballroom - Final (51) — Waltz
Judges: Kristi Boyce, Anne Gleave
| Place | Couple | Country | KB | AG |
|---|---|---|---|---|
| 4 | LACHLAN MCINTOSH & DIANA MARTYNETS ENGLAND | — | 2 | 4 |
| 2 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 3 | 3 |
| 1 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 1 | 1 |
| 3 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 4 | 2 |
| 5 | ALFIE WHEELER & SIENNA SAUNDERS ENGLAND | — | 5 | 5 |
43 - Junior Rising Star Ballroom - Final (51) — Tango
Judges: Kristi Boyce, Anne Gleave
| Place | Couple | Country | KB | AG |
|---|---|---|---|---|
| 4 | LACHLAN MCINTOSH & DIANA MARTYNETS ENGLAND | — | 1 | 4 |
| 2 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 3 | 3 |
| 1 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 2 | 1 |
| 3 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 4 | 2 |
| 5 | ALFIE WHEELER & SIENNA SAUNDERS ENGLAND | — | 5 | 5 |
43 - Junior Rising Star Ballroom - Final (51) — Foxtrot
Judges: Kristi Boyce, Anne Gleave
| Place | Couple | Country | KB | AG |
|---|---|---|---|---|
| 4 | LACHLAN MCINTOSH & DIANA MARTYNETS ENGLAND | — | 1 | 4 |
| 2 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 3 | 3 |
| 1 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 2 | 1 |
| 3 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 4 | 2 |
| 5 | ALFIE WHEELER & SIENNA SAUNDERS ENGLAND | — | 5 | 5 |
43 - Junior Rising Star Ballroom - Final (51) — Quickstep
Judges: Kristi Boyce, Anne Gleave
| Place | Couple | Country | KB | AG |
|---|---|---|---|---|
| 4 | LACHLAN MCINTOSH & DIANA MARTYNETS ENGLAND | — | 2 | 4 |
| 2 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 3 | 3 |
| 1 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 1 | 1 |
| 3 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 4 | 2 |
| 5 | ALFIE WHEELER & SIENNA SAUNDERS ENGLAND | — | 5 | 5 |
44 - Junior Rising Star Latin - Final (52) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN CEPOI & MICHELLE COMAN IRELAND | — | 1 | 1 | 1 | 1 | 1 |
| 6 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 6 | 6 | 5 | 6 | 6 |
| 3 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 3 | 2 | 4 | 3 | 3 |
| 4 | OSCAR KOWALECZYK & SIENNA TIA ENGLAND | — | 2 | 4 | 3 | 4 | 5 |
| 5 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 5 | 5 | 6 | 5 | 4 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & DANIELA CEBAN IRELAND | — | 4 | 3 | 2 | 2 | 2 |
44 - Junior Rising Star Latin - Final (52) — Samba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN CEPOI & MICHELLE COMAN IRELAND | — | 1 | 1 | 1 | 1 | 1 |
| 6 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 6 | 6 | 3 | 6 | 6 |
| 3 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 3 | 2 | 5 | 3 | 3 |
| 4 | OSCAR KOWALECZYK & SIENNA TIA ENGLAND | — | 2 | 4 | 4 | 4 | 4 |
| 5 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 5 | 5 | 6 | 5 | 5 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & DANIELA CEBAN IRELAND | — | 4 | 3 | 2 | 2 | 2 |
44 - Junior Rising Star Latin - Final (52) — Rumba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN CEPOI & MICHELLE COMAN IRELAND | — | 2 | 1 | 1 | 1 | 1 |
| 6 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 6 | 6 | 3 | 5 | 5 |
| 3 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 3 | 2 | 5 | 2 | 3 |
| 4 | OSCAR KOWALECZYK & SIENNA TIA ENGLAND | — | 1 | 3 | 4 | 4 | 4 |
| 5 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 5 | 5 | 6 | 6 | 6 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & DANIELA CEBAN IRELAND | — | 4 | 4 | 2 | 3 | 2 |
44 - Junior Rising Star Latin - Final (52) — Jive
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTIAN CEPOI & MICHELLE COMAN IRELAND | — | 1 | 1 | 1 | 1 | 1 |
| 6 | DOMINIC BAILEY & SOPHIA DRAPER ENGLAND | — | 6 | 6 | 6 | 5 | 6 |
| 3 | ALBERT MUD & CELINA EGSTRAND DENMARK | — | 4 | 2 | 5 | 2 | 3 |
| 4 | OSCAR KOWALECZYK & SIENNA TIA ENGLAND | — | 2 | 3 | 3 | 6 | 4 |
| 5 | CRUZ UPTON & ADELINA KHODAMIROVA ENGLAND | — | 5 | 5 | 4 | 4 | 5 |
| 2 | MISHA BAZARCHIN DE OLIVEIRA & DANIELA CEBAN IRELAND | — | 3 | 4 | 2 | 3 | 2 |
45 - Under 21 Solo Ballroom - Final (21) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | EDWARD FARTHING ENGLAND | — | 1 | 3 | 1 | 2 | 2 |
| 6 | GEMMA GARDNER-PRATT ENGLAND | — | 6 | 6 | 4 | 5 | 6 |
| 2 | RENEE SAUNDERS ENGLAND | — | 2 | 4 | 3 | 3 | 3 |
| 4 | ALEXIA PUNGA ENGLAND | — | 5 | 1 | 2 | 4 | 4 |
| 3 | LILY HOLLAND ENGLAND | — | 4 | 5 | 5 | 1 | 5 |
| 5 | ANGEL GREY ENGLAND | — | 3 | 2 | 6 | 6 | 1 |
45 - Under 21 Solo Ballroom - Final (21) — Quickstep
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | EDWARD FARTHING ENGLAND | — | 1 | 2 | 6 | 3 | 1 |
| 6 | GEMMA GARDNER-PRATT ENGLAND | — | 4 | 6 | 4 | 2 | 5 |
| 2 | RENEE SAUNDERS ENGLAND | — | 2 | 4 | 3 | 4 | 3 |
| 4 | ALEXIA PUNGA ENGLAND | — | 5 | 1 | 1 | 5 | 4 |
| 3 | LILY HOLLAND ENGLAND | — | 3 | 3 | 2 | 1 | 6 |
| 5 | ANGEL GREY ENGLAND | — | 6 | 5 | 5 | 6 | 2 |
46 - Under 21 Solo Latin - Final (22) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 3 | EDWARD FARTHING ENGLAND | — | 3 | 3 | 5 | 2 | 2 |
| 4 | ASHLEIGH JONES ENGLAND | — | 5 | 5 | 3 | 3 | 6 |
| 7 | GEMMA GARDNER-PRATT ENGLAND | — | 7 | 7 | 7 | 7 | 7 |
| 2 | RENEE SAUNDERS ENGLAND | — | 1 | 4 | 2 | 4 | 1 |
| 5 | ALEXIA PUNGA ENGLAND | — | 4 | 1 | 6 | 1 | 5 |
| 6 | LILY HOLLAND ENGLAND | — | 6 | 6 | 4 | 6 | 4 |
| 1 | ANGEL GREY ENGLAND | — | 2 | 2 | 1 | 5 | 3 |
46 - Under 21 Solo Latin - Final (22) — Jive
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 3 | EDWARD FARTHING ENGLAND | — | 3 | 3 | 2 | 1 | 4 |
| 4 | ASHLEIGH JONES ENGLAND | — | 4 | 4 | 3 | 3 | 3 |
| 7 | GEMMA GARDNER-PRATT ENGLAND | — | 6 | 6 | 7 | 6 | 7 |
| 2 | RENEE SAUNDERS ENGLAND | — | 1 | 5 | 4 | 2 | 1 |
| 5 | ALEXIA PUNGA ENGLAND | — | 7 | 2 | 6 | 4 | 6 |
| 6 | LILY HOLLAND ENGLAND | — | 5 | 7 | 5 | 7 | 5 |
| 1 | ANGEL GREY ENGLAND | — | 2 | 1 | 1 | 5 | 2 |
47 - Under 35 Solo Ballroom - Final (23) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 4 | DOUGLAS ANNESLEY ENGLAND | — | 6 | 1 | 4 | 3 | 4 |
| 3 | GEMMA GARDNER-PRATT ENGLAND | — | 5 | 3 | 1 | 6 | 3 |
| 1 | RENEE SAUNDERS ENGLAND | — | 1 | 4 | 2 | 1 | 2 |
| 2 | ALEXIA PUNGA ENGLAND | — | 4 | 2 | 3 | 2 | 1 |
| 5 | LILY HOLLAND ENGLAND | — | 3 | 5 | 5 | 4 | 6 |
| 6 | ANGEL GREY ENGLAND | — | 2 | 6 | 6 | 5 | 5 |
48 - Under 35 Solo Latin - Final (24) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 4 | ASHLEIGH JONES ENGLAND | — | 4 | 3 | 2 | 3 | 5 |
| 6 | GEMMA GARDNER-PRATT ENGLAND | — | 6 | 6 | 5 | 6 | 6 |
| 1 | RENEE SAUNDERS ENGLAND | — | 1 | 4 | 3 | 2 | 1 |
| 3 | ALEXIA PUNGA ENGLAND | — | 2 | 2 | 6 | 1 | 4 |
| 5 | LILY HOLLAND ENGLAND | — | 5 | 5 | 4 | 5 | 3 |
| 2 | ANGEL GREY ENGLAND | — | 3 | 1 | 1 | 4 | 2 |
48 - Under 35 Solo Latin - Final (24) — Jive
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 4 | ASHLEIGH JONES ENGLAND | — | 3 | 4 | 5 | 1 | 2 |
| 6 | GEMMA GARDNER-PRATT ENGLAND | — | 6 | 5 | 3 | 6 | 5 |
| 1 | RENEE SAUNDERS ENGLAND | — | 1 | 3 | 2 | 2 | 1 |
| 3 | ALEXIA PUNGA ENGLAND | — | 2 | 2 | 6 | 3 | 6 |
| 5 | LILY HOLLAND ENGLAND | — | 5 | 6 | 4 | 5 | 3 |
| 2 | ANGEL GREY ENGLAND | — | 4 | 1 | 1 | 4 | 4 |
49 - Over 35 Solo Ballroom - Final (25) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | CHERYL NATATLIE WOOD ENGLAND | — | 1 | 1 | 1 | 1 | 1 |
| 2 | GAYNOR GOODWIN ENGLAND | — | 2 | 2 | 2 | 2 | 2 |
53 - NL Under 35 Novice Ballroom - Final (53) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 6 | RICHARD SAWYER & EFFIE HASTELOW ENGLAND | — | 3 | 4 | 5 | 4 | 6 |
| 1 | DOUGLAS ANNESLEY ENGLAND | — | 4 | 1 | 2 | 1 | 4 |
| 5 | ELIS SMITS & TINA WESBURY ENGLAND | — | 6 | 2 | 4 | 2 | 2 |
| 4 | ERFAN NAJIMI & ELEANOR COLLINS ENGLAND | — | 2 | 6 | 3 | 6 | 3 |
| 2 | RICHARD HORRIDGE & ALEX REEVE ENGLAND | — | 1 | 5 | 1 | 5 | 1 |
| 3 | FRANK BROWN & KATIE MILLER ENGLAND | — | 5 | 3 | 6 | 3 | 5 |
53 - NL Under 35 Novice Ballroom - Final (53) — Tango
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 6 | RICHARD SAWYER & EFFIE HASTELOW ENGLAND | — | 4 | 5 | 4 | 5 | 1 |
| 1 | DOUGLAS ANNESLEY ENGLAND | — | 2 | 1 | 2 | 1 | 4 |
| 5 | ELIS SMITS & TINA WESBURY ENGLAND | — | 5 | 6 | 3 | 6 | 2 |
| 4 | ERFAN NAJIMI & ELEANOR COLLINS ENGLAND | — | 3 | 4 | 5 | 4 | 3 |
| 2 | RICHARD HORRIDGE & ALEX REEVE ENGLAND | — | 6 | 2 | 1 | 3 | 6 |
| 3 | FRANK BROWN & KATIE MILLER ENGLAND | — | 1 | 3 | 6 | 2 | 5 |
54 - NL Under 35 Novice Latin - Final (54) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 2 | RICHARD SAWYER & EFFIE HASTELOW ENGLAND | — | 2 | 2 | 3 | 1 | 3 |
| 3 | DOUGLAS ANNESLEY ENGLAND | — | 4 | 1 | 6 | 3 | 5 |
| 4 | ELIS SMITS & TINA WESBURY ENGLAND | — | 5 | 3 | 5 | 2 | 4 |
| 1 | ERFAN NAJIMI & ELEANOR COLLINS ENGLAND | — | 1 | 6 | 1 | 6 | 1 |
| 6 | RICHARD HORRIDGE & ALEX REEVE ENGLAND | — | 7 | 4 | 7 | 7 | 2 |
| 7 | FRANK BROWN & KATIE MILLER ENGLAND | — | 6 | 5 | 4 | 5 | 7 |
| 5 | STAPHANIE THEMISTOCLEOUS & MADISON DOERRZAPF ENGLAND | — | 3 | 7 | 2 | 4 | 6 |
54 - NL Under 35 Novice Latin - Final (54) — Rumba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 2 | RICHARD SAWYER & EFFIE HASTELOW ENGLAND | — | 3 | 2 | 2 | 6 | 2 |
| 3 | DOUGLAS ANNESLEY ENGLAND | — | 2 | 1 | 4 | 3 | 4 |
| 4 | ELIS SMITS & TINA WESBURY ENGLAND | — | 5 | 3 | 6 | 4 | 6 |
| 1 | ERFAN NAJIMI & ELEANOR COLLINS ENGLAND | — | 1 | 6 | 1 | 5 | 1 |
| 6 | RICHARD HORRIDGE & ALEX REEVE ENGLAND | — | 6 | 4 | 7 | 1 | 3 |
| 7 | FRANK BROWN & KATIE MILLER ENGLAND | — | 7 | 5 | 5 | 7 | 7 |
| 5 | STAPHANIE THEMISTOCLEOUS & MADISON DOERRZAPF ENGLAND | — | 4 | 7 | 3 | 2 | 5 |
55 - NL Over 35 Novice Ballroom - Final (55) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | RICHARD STEVENS & JACKIE BILLING ENGLAND | — | 2 | 1 | 1 | 1 | 2 |
| 2 | JONATHAN GARRITT & GAYNOR GOODWIN ENGLAND | — | 1 | 2 | 2 | 2 | 1 |
55 - NL Over 35 Novice Ballroom - Final (55) — Tango
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | RICHARD STEVENS & JACKIE BILLING ENGLAND | — | 2 | 1 | 1 | 1 | 2 |
| 2 | JONATHAN GARRITT & GAYNOR GOODWIN ENGLAND | — | 1 | 2 | 2 | 2 | 1 |
56 - NL Over 35 Novice Latin - Final (56) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 2 | RICHARD STEVENS & JACKIE BILLING ENGLAND | — | 2 | 2 | 2 | 2 | 1 |
| 1 | SERGHEI SANDACCI & VICTORIA CONDRATOVA ENGLAND | — | 1 | 1 | 1 | 1 | 2 |
| 3 | JONATHAN GARRITT & GAYNOR GOODWIN ENGLAND | — | 3 | 3 | 3 | 3 | 3 |
56 - NL Over 35 Novice Latin - Final (56) — Rumba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 2 | RICHARD STEVENS & JACKIE BILLING ENGLAND | — | 2 | 2 | 2 | 2 | 2 |
| 1 | SERGHEI SANDACCI & VICTORIA CONDRATOVA ENGLAND | — | 1 | 1 | 1 | 1 | 1 |
| 3 | JONATHAN GARRITT & GAYNOR GOODWIN ENGLAND | — | 3 | 3 | 3 | 3 | 3 |
57 - NL Under 35 Intermediate Ballroom - Final (57) — Tango
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 3 | ALEX MANDRUT & JOVANA MILOSEVIC ENGLAND | — | 2 | 6 | 5 | 2 | 1 |
| 1 | GEORGE DUNMORE & JESS LACEY ENGLAND | — | 1 | 5 | 1 | 4 | 2 |
| 5 | STEFANO GRITTI & YUTING JIANG ENGLAND | — | 5 | 4 | 4 | 6 | 4 |
| 6 | ALEX MCCORMICK & EMMA NOTTINGHAM ENGLAND | — | 6 | 1 | 2 | 3 | 5 |
| 2 | MATTHEW ALSOP & EVE DYSON ENGLAND | — | 3 | 3 | 3 | 1 | 3 |
| 4 | DOMINIC CRONIE & NINA ANDERSON ENGLAND | — | 4 | 2 | 6 | 5 | 6 |
57 - NL Under 35 Intermediate Ballroom - Final (57) — Quickstep
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 3 | ALEX MANDRUT & JOVANA MILOSEVIC ENGLAND | — | 4 | 6 | 6 | 4 | 1 |
| 1 | GEORGE DUNMORE & JESS LACEY ENGLAND | — | 2 | 1 | 1 | 5 | 2 |
| 5 | STEFANO GRITTI & YUTING JIANG ENGLAND | — | 6 | 3 | 3 | 6 | 4 |
| 6 | ALEX MCCORMICK & EMMA NOTTINGHAM ENGLAND | — | 5 | 5 | 2 | 2 | 5 |
| 2 | MATTHEW ALSOP & EVE DYSON ENGLAND | — | 3 | 2 | 4 | 1 | 6 |
| 4 | DOMINIC CRONIE & NINA ANDERSON ENGLAND | — | 1 | 4 | 5 | 3 | 3 |
58 - NL Under 35 Intermediate Latin - Final (58) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 4 | FINN MARSDEN & ABBY GROVES ENGLAND | — | 5 | 3 | 3 | 4 | 4 |
| 1 | LACHLAN ALEXANDER & IREM AKGUN ENGLAND | — | 3 | 1 | 1 | 1 | 1 |
| 5 | ALEX MCCORMICK & EMMA NOTTINGHAM ENGLAND | — | 4 | 4 | 5 | 5 | 2 |
| 3 | MATTHEW ALSOP & EVE DYSON ENGLAND | — | 1 | 5 | 4 | 3 | 5 |
| 2 | ROWAN SUGDEN & REBECCA LEES ENGLAND | — | 2 | 2 | 2 | 2 | 3 |
58 - NL Under 35 Intermediate Latin - Final (58) — Samba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 4 | FINN MARSDEN & ABBY GROVES ENGLAND | — | 5 | 3 | 4 | 5 | 4 |
| 1 | LACHLAN ALEXANDER & IREM AKGUN ENGLAND | — | 1 | 1 | 1 | 1 | 1 |
| 5 | ALEX MCCORMICK & EMMA NOTTINGHAM ENGLAND | — | 4 | 5 | 5 | 3 | 2 |
| 3 | MATTHEW ALSOP & EVE DYSON ENGLAND | — | 3 | 4 | 3 | 4 | 5 |
| 2 | ROWAN SUGDEN & REBECCA LEES ENGLAND | — | 2 | 2 | 2 | 2 | 3 |
59 - NL Over 35 Intermediate Ballroom - Final (59) — Tango
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIEL VAN POMMEREN & SYLVIA VAN POMMEREN HOLLAND | — | 2 | 2 | 1 | 1 | 1 |
| 2 | JONATHEN WADSWORTH & LUIZA WADSWORTH ENGLAND | — | 1 | 1 | 2 | 2 | 2 |
59 - NL Over 35 Intermediate Ballroom - Final (59) — Quickstep
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIEL VAN POMMEREN & SYLVIA VAN POMMEREN HOLLAND | — | 1 | 2 | 1 | 1 | 1 |
| 2 | JONATHEN WADSWORTH & LUIZA WADSWORTH ENGLAND | — | 2 | 1 | 2 | 2 | 2 |
60 - NL Over 35 Intermediate Latin - Final (60) — Cha Cha Cha
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | JONATHEN WADSWORTH & LUIZA WADSWORTH ENGLAND | — | 1 | 1 | 1 | 1 | 2 |
| 2 | ROBERT ROUST & MELANIE SANDE ENGLAND | — | 2 | 2 | 2 | 2 | 1 |
60 - NL Over 35 Intermediate Latin - Final (60) — Samba
Judges: Shirley Ballas, Mark Lunn, Barbara McColl, Sergey Surkov, Denise Weavers
| Place | Couple | Country | SB | ML | BM | SS | DW |
|---|---|---|---|---|---|---|---|
| 1 | JONATHEN WADSWORTH & LUIZA WADSWORTH ENGLAND | — | 1 | 1 | 1 | 2 | 1 |
| 2 | ROBERT ROUST & MELANIE SANDE ENGLAND | — | 2 | 2 | 2 | 1 | 2 |
61 - NL Under 35 Pre-Champ Ballroom - Final (61) — Waltz
Judges: Kristi Boyce, Anne Gleave, Stephen Hillier, Steve Powell, Christopher Short
| Place | Couple | Country | KB | AG | SH | SP | CS |
|---|---|---|---|---|---|---|---|
